Pos | No. | Name | Team | Time | Behind | Day 1 stage 1 | Day 1 stage 2 | Day 1 stage 3 | Day 1 stage 4 | Day 2 stage 1 | Day 2 stage 2 | Day 2 stage 3A | Day 2 stage 3B | Day 2 stage 4 | Day 2 stage 5 | Day 2 stage 6 | Day 2 stage 7 | Day 3 stage 1 | Day 3 stage 2 | Day 3 stage 3 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | HERTSENS/BECKING | 107:55 | 7:11 7:11 | 2nd= 2nd | +0:04 +0:04 | 8:48 15:59 | 2nd 1st | +0:25 | 6:00 21:59 | 16th 3rd | +1:40 +1:09 | 6:45 28:44 | 1st 3rd | +0:43 | 7:28 36:12 | 2nd 2nd | +0:20 +0:01 | 6:58 43:10 | 2nd 1st | +0:29 | 6:35 49:45 | 2nd 1st | +0:44 | 6:03 55:48 | 1st 1st | | 5:29 61:17 | 2nd 1st | +0:12 | 9:22 70:39 | 1st 1st | | 3:50 74:29 | 2nd 1st | +0:03 | 2:41 77:10 | 3rd 1st | +0:02 | 9:16 86:26 | 2nd 1st | +0:19 | 10:27 96:53 | 1st 1st | | 11:02 107:55 | 2nd 1st | +0:15 | ||
2nd | 7 | SEXTON/BLACKMORE | Hot Pursuit Cycles | 110:15 | +2:20 | 13:24 13:24 | 19th 19th | +6:17 +6:17 | 8:23 21:47 | 1st 16th | +5:48 | 4:20 26:07 | 1st 15th | +5:17 | 7:02 33:09 | 2nd 13th | +0:17 +5:08 | 7:08 40:17 | 1st 9th | +4:06 | 6:29 46:46 | 1st 6th | +3:36 | 5:51 52:37 | 1st 3rd | +2:52 | 6:11 58:48 | 2nd 3rd | +0:08 +3:00 | 5:17 64:05 | 1st 3rd | +2:48 | 9:30 73:35 | 2nd 3rd | +0:08 +2:56 | 3:47 77:22 | 1st 3rd | +2:53 | 2:39 80:01 | 1st= 3rd | +2:51 | 8:57 88:58 | 1st 2nd | +2:32 | 10:30 99:28 | 2nd 2nd | +0:03 +2:35 | 10:47 110:15 | 1st 2nd | +2:20 |
3rd | 6 | BOFFE/WIERTZ | The Josephs | 111:11 | +3:16 | 7:11 7:11 | 2nd= 3rd | +0:04 +0:04 | 9:35 16:46 | 7th 3rd | +1:12 +0:47 | 4:33 21:19 | 2nd 2nd | +0:13 +0:29 | 7:06 28:25 | 3rd 2nd | +0:21 +0:24 | 7:46 36:11 | 3rd 1st | +0:38 | 7:02 43:13 | 3rd 2nd | +0:33 +0:03 | 6:38 49:51 | 3rd 2nd | +0:47 +0:06 | 6:47 56:38 | 3rd 2nd | +0:44 +0:50 | 5:33 62:11 | 3rd 2nd | +0:16 +0:54 | 10:25 72:36 | 3rd 2nd | +1:03 +1:57 | 4:03 76:39 | 3rd 2nd | +0:16 +2:10 | 2:39 79:18 | 1st= 2nd | +2:08 | 9:48 89:06 | 3rd 3rd | +0:51 +2:40 | 10:44 99:50 | 3rd 3rd | +0:17 +2:57 | 11:21 111:11 | 4th 3rd | +0:34 +3:16 |
4th | 10 | LE DET/LE DET | crazy bro | 122:34 | +14:39 | 7:07 7:07 | 1st 1st | | 9:01 16:08 | 3rd 2nd | +0:38 +0:09 | 4:42 20:50 | 4th 1st | +0:22 | 7:11 28:01 | 4th 1st | +0:26 | 8:32 36:33 | 9th 3rd | +1:24 +0:22 | 7:49 44:22 | 11th 3rd | +1:20 +1:12 | 9:56 54:18 | 11th 6th | +4:05 +4:33 | 7:46 62:04 | 7th 5th | +1:43 +6:16 | 6:12 68:16 | 5th 5th | +0:55 +6:59 | 12:08 80:24 | 5th 5th | +2:46 +9:45 | 4:16 84:40 | 6th 5th | +0:29 +10:11 | 2:53 87:33 | 5th 5th | +0:14 +10:23 | 11:01 98:34 | 7th 5th | +2:04 +12:08 | 12:02 110:36 | 5th 4th | +1:35 +13:43 | 11:58 122:34 | 5th 4th | +1:11 +14:39 |
5th | 43 | BIERMANS/DE BAKKER | DeVriendenVanBertembos | 124:24 | +16:29 | 7:32 7:32 | 5th 5th | +0:25 +0:25 | 10:20 17:52 | 10th 6th | +1:57 +1:53 | 5:01 22:53 | 6th 5th | +0:41 +2:03 | 7:16 30:09 | 6th 4th | +0:31 +2:08 | 8:22 38:31 | 7th 4th | +1:14 +2:20 | 7:34 46:05 | 8th 4th | +1:05 +2:55 | 8:03 54:08 | 6th 4th | +2:12 +4:23 | 7:19 61:27 | 4th 4th | +1:16 +5:39 | 5:47 67:14 | 4th 4th | +0:30 +5:57 | 12:37 79:51 | 7th 4th | +3:15 +9:12 | 4:04 83:55 | 4th= 4th | +0:17 +9:26 | 2:57 86:52 | 7th 4th | +0:18 +9:42 | 11:25 98:17 | 9th 4th | +2:28 +11:51 | 13:30 111:47 | 11th 5th | +3:03 +14:54 | 12:37 124:24 | 10th= 5th | +1:50 +16:29 |
6th | 16 | PYY/BLISS | Mother Huckers | 128:08 | +20:13 | 7:51 7:51 | 8th 8th | +0:44 +0:44 | 10:19 18:10 | 9th 8th | +1:56 +2:11 | 5:13 23:23 | 10th= 7th | +0:53 +2:33 | 7:21 30:44 | 7th 7th | +0:36 +2:43 | 8:19 39:03 | 6th 6th | +1:11 +2:52 | 7:03 46:06 | 4th 5th | +0:34 +2:56 | 8:06 54:12 | 7th 5th | +2:15 +4:27 | 8:25 62:37 | 10th= 6th | +2:22 +6:49 | 6:18 68:55 | 7th 6th | +1:01 +7:38 | 13:56 82:51 | 10th 6th | +4:34 +12:12 | 4:35 87:26 | 13th 6th | +0:48 +12:57 | 3:10 90:36 | 11th 6th | +0:31 +13:26 | 10:44 101:20 | 5th 6th | +1:47 +14:54 | 14:28 115:48 | 13th 6th | +4:01 +18:55 | 12:20 128:08 | 8th 6th | +1:33 +20:13 |
7th | 97 | CLAEYS/LAMPO | 128:27 | +20:32 | 8:36 8:36 | 14th 14th | +1:29 +1:29 | 10:35 19:11 | 12th= 11th | +2:12 +3:12 | 5:44 24:55 | 15th 11th | +1:24 +4:05 | 7:14 32:09 | 5th 10th | +0:29 +4:08 | 9:31 41:40 | 15th 12th | +2:23 +5:29 | 8:11 49:51 | 13th 12th | +1:42 +6:41 | 8:23 58:14 | 9th 10th | +2:32 +8:29 | 7:33 65:47 | 6th 10th | +1:30 +9:59 | 6:36 72:23 | 14th 10th | +1:19 +11:06 | 12:23 84:46 | 6th 8th | +3:01 +14:07 | 4:27 89:13 | 8th= 8th | +0:40 +14:44 | 3:06 92:19 | 10th 8th | +0:27 +15:09 | 10:45 103:04 | 6th 7th | +1:48 +16:38 | 12:51 115:55 | 8th 7th | +2:24 +19:02 | 12:32 128:27 | 9th 7th | +1:45 +20:32 | |
8th | 71 | FALCO/BHATNAGAR | 130:42 | +22:47 | 7:48 7:48 | 7th 7th | +0:41 +0:41 | 12:14 20:02 | 17th 15th | +3:51 +4:03 | 5:19 25:21 | 13th 12th | +0:59 +4:31 | 7:33 32:54 | 11th 12th | +0:48 +4:53 | 8:16 41:10 | 4th 11th | +1:08 +4:59 | 7:41 48:51 | 9th 11th | +1:12 +5:41 | 7:48 56:39 | 5th 8th | +1:57 +6:54 | 7:48 64:27 | 8th 7th | +1:45 +8:39 | 6:34 71:01 | 13th 8th | +1:17 +9:44 | 12:50 83:51 | 8th 7th | +3:28 +13:12 | 4:22 88:13 | 7th 7th | +0:35 +13:44 | 3:01 91:14 | 8th 7th | +0:22 +14:04 | 14:53 106:07 | 13th 10th | +5:56 +19:41 | 12:25 118:32 | 6th 9th | +1:58 +21:39 | 12:10 130:42 | 7th 8th | +1:23 +22:47 | |
9th | 104 | SMETANÍK/HRADECKÝ | Gigantic Racing Team | 131:04 | +23:09 | 8:21 8:21 | 12th 12th | +1:14 +1:14 | 10:53 19:14 | 15th 12th | +2:30 +3:15 | 5:05 24:19 | 7th 9th | +0:45 +3:29 | 7:30 31:49 | 10th 9th | +0:45 +3:48 | 8:23 40:12 | 8th 7th | +1:15 +4:01 | 7:43 47:55 | 10th 8th | +1:14 +4:45 | 9:12 57:07 | 10th 9th | +3:21 +7:22 | 8:25 65:32 | 10th= 9th | +2:22 +9:44 | 6:26 71:58 | 10th 9th | +1:09 +10:41 | 14:33 86:31 | 12th 10th | +5:11 +15:52 | 4:27 90:58 | 8th= 10th | +0:40 +16:29 | 3:12 94:10 | 13th 10th | +0:33 +17:00 | 11:49 105:59 | 10th 9th | +2:52 +19:33 | 12:56 118:55 | 9th 10th | +2:29 +22:02 | 12:09 131:04 | 6th 9th | +1:22 +23:09 |
10th | 40 | BROUGHTON/JONES | Third Time Lucky | 131:18 | +23:23 | 8:20 8:20 | 11th 11th | +1:13 +1:13 | 10:50 19:10 | 14th 10th | +2:27 +3:11 | 5:16 24:26 | 12th 10th | +0:56 +3:36 | 8:08 32:34 | 17th 11th | +1:23 +4:33 | 8:18 40:52 | 5th 10th | +1:10 +4:41 | 7:22 48:14 | 6th 10th | +0:53 +5:04 | 8:11 56:25 | 8th 7th | +2:20 +6:40 | 8:10 64:35 | 9th 8th | +2:07 +8:47 | 6:25 71:00 | 8th= 7th | +1:08 +9:43 | 14:03 85:03 | 11th 9th | +4:41 +14:24 | 4:27 89:30 | 8th= 9th | +0:40 +15:01 | 3:04 92:34 | 9th 9th | +0:25 +15:24 | 12:01 104:35 | 11th 8th | +3:04 +18:09 | 13:12 117:47 | 10th 8th | +2:45 +20:54 | 13:31 131:18 | 13th 10th | +2:44 +23:23 |
11th | 53 | BUFFEL/SCHOOLMEESTER | 4+B.B.C.enduroteam | 132:13 | +24:18 | 8:12 8:12 | 10th 10th | +1:05 +1:05 | 9:28 17:40 | 5th 5th | +1:05 +1:41 | 5:09 22:49 | 8th 4th | +0:49 +1:59 | 7:23 30:12 | 8th 5th | +0:38 +2:11 | 8:43 38:55 | 12th 5th | +1:35 +2:44 | 9:19 48:14 | 16th 9th | +2:50 +5:04 | 10:10 58:24 | 12th 11th | +4:19 +8:39 | 9:03 67:27 | 12th 11th | +3:00 +11:39 | 6:33 74:00 | 11th= 11th | +1:16 +12:43 | 13:49 87:49 | 9th 11th | +4:27 +17:10 | 4:31 92:20 | 12th 11th | +0:44 +17:51 | 3:31 95:51 | 14th 11th | +0:52 +18:41 | 11:11 107:02 | 8th 11th | +2:14 +20:36 | 12:34 119:36 | 7th 11th | +2:07 +22:43 | 12:37 132:13 | 10th= 11th | +1:50 +24:18 |
51 | PERRINJAQUET/PERRINJAQUET | Y A PAS L'FEU AU LAC! | DNF | 8:57 8:57 | 16th 16th | +1:50 +1:50 | 10:35 19:32 | 12th= 13th | +2:12 +3:33 | 6:14 25:46 | 17th 14th | +1:54 +4:56 | 8:04 33:50 | 15th 15th | +1:19 +5:49 | 9:41 43:31 | 16th 14th | +2:33 +7:20 | 8:22 51:53 | 15th 15th | +1:53 +8:43 | 12:09 64:02 | 13th 13th | +6:18 +14:17 | 10:36 74:38 | 15th 14th | +4:33 +18:50 | 7:39 82:17 | 15th 14th | +2:22 +21:00 | | | | | | | | | | 12:49 | 12th | +3:52 | 13:36 | 12th | +3:09 | 12:44 | 12th | +1:57 | ||
111 | FORBES/MORRISON | Cool Bus(Day 3) | DNF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10:33 | 4th | +1:36 | 11:33 | 4th | +1:06 | 11:06 | 3rd | +0:19 | ||
63 | HAULET/VUAILLE | #soudebaltringue | DNF | 7:27 7:27 | 4th 4th | +0:20 +0:20 | 15:18 22:45 | 18th 18th | +6:55 +6:46 | 4:39 27:24 | 3rd 17th | +0:19 +6:34 | 30:58 58:22 | 19th 18th | +24:13 +30:21 | 8:34 66:56 | 10th= 16th | +1:26 +30:45 | 7:20 74:16 | 5th 16th | +0:51 +31:06 | 7:07 81:23 | 4th 15th | +1:16 +31:38 | 7:21 88:44 | 5th 15th | +1:18 +32:56 | 6:25 95:09 | 8th= 15th | +1:08 +33:52 | 11:30 106:39 | 4th 14th | +2:08 +36:00 | 4:04 110:43 | 4th= 14th | +0:17 +36:14 | 2:42 113:25 | 4th 14th | +0:03 +36:15 | | | | | | | | | | ||
69 | CHRISTENSEN/VIUFF | Gl. Rye MTB | DNF | 8:31 8:31 | 13th 13th | +1:24 +1:24 | 10:21 18:52 | 11th 9th | +1:58 +2:53 | 5:13 24:05 | 10th= 8th | +0:53 +3:15 | 7:36 31:41 | 13th 8th | +0:51 +3:40 | 8:34 40:15 | 10th= 8th | +1:26 +4:04 | 7:32 47:47 | 7th 7th | +1:03 +4:37 | 12:48 60:35 | 14th 12th | +6:57 +10:50 | 9:34 70:09 | 13th 12th | +3:31 +14:21 | 6:16 76:25 | 6th 12th | +0:59 +15:08 | 14:38 91:03 | 13th 12th | +5:16 +20:24 | 4:27 95:30 | 8th= 12th | +0:40 +21:01 | 2:56 98:26 | 6th 12th | +0:17 +21:16 | | | | | | | | | | ||
101 | HARTWELL/NIELSEN | Dirty stitches | DNF | 8:49 8:49 | 15th 15th | +1:42 +1:42 | 11:02 19:51 | 16th 14th | +2:39 +3:52 | 5:37 25:28 | 14th 13th | +1:17 +4:38 | 7:51 33:19 | 14th 14th | +1:06 +5:18 | 9:11 42:30 | 14th 13th | +2:03 +6:19 | 8:16 50:46 | 14th 13th | +1:47 +7:36 | 13:18 64:04 | 15th 14th | +7:27 +14:19 | 9:56 74:00 | 14th 13th | +3:53 +18:12 | 6:33 80:33 | 11th= 13th | +1:16 +19:16 | 15:26 95:59 | 14th 13th | +6:04 +25:20 | 4:38 100:37 | 14th 13th | +0:51 +26:08 | 3:11 103:48 | 12th 13th | +0:32 +26:38 | | | | | | | | | | ||
30 | VAN BEVER/KETELS | BBC - Tip of the Spear | DNF | 12:35 12:35 | 18th 18th | +5:28 +5:28 | 9:31 22:06 | 6th 17th | +1:08 +6:07 | 5:11 27:17 | 9th 16th | +0:51 +6:27 | 7:25 34:42 | 9th 16th | +0:40 +6:41 | 8:57 43:39 | 13th 15th | +1:49 +7:28 | 8:09 51:48 | 12th 14th | +1:40 +8:38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
107 | Pisoni/SPONSIELLO | no brainer | DNF | 8:11 8:11 | 9th 9th | +1:04 +1:04 | 9:50 18:01 | 8th 7th | +1:27 +2:02 | 4:55 22:56 | 5th 6th | +0:35 +2:06 | 7:35 30:31 | 12th 6th | +0:50 +2:30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
19 | VIONNET/INGOLD | Hood Cycles | DNF | 7:44 7:44 | 6th 6th | +0:37 +0:37 | 9:18 17:02 | 4th 4th | +0:55 +1:03 | 10:31 27:33 | 18th 18th | +6:11 +6:43 | 8:05 35:38 | 16th 17th | +1:20 +7:37 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
108 | ANGELINI/ARRIGHETTI | Angeletti | DNF | 11:43 11:43 | 17th 17th | +4:36 +4:36 | | | | | | | 9:21 | 18th | +2:36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pos | No. | Name | Team | Time | Behind | Day 1 stage 1 | Day 1 stage 2 | Day 1 stage 3 | Day 1 stage 4 | Day 2 stage 1 | Day 2 stage 2 | Day 2 stage 3A | Day 2 stage 3B | Day 2 stage 4 | Day 2 stage 5 | Day 2 stage 6 | Day 2 stage 7 | Day 3 stage 1 | Day 3 stage 2 | Day 3 stage 3 | Penalties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Time | Behind | Day 1 stage 1 | Day 1 stage 2 | Day 1 stage 3 | Day 1 stage 4 | Day 2 stage 1 | Day 2 stage 2 | Day 2 stage 3A | Day 2 stage 3B | Day 2 stage 4 | Day 2 stage 5 | Day 2 stage 6 | Day 2 stage 7 | Day 3 stage 1 | Day 3 stage 2 | Day 3 stage 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Time | Behind | Day 1 stage 1 | Day 1 stage 2 | Day 1 stage 3 | Day 1 stage 4 | Day 2 stage 1 | Day 2 stage 2 | Day 2 stage 3A | Day 2 stage 3B | Day 2 stage 4 | Day 2 stage 5 | Day 2 stage 6 | Day 2 stage 7 | Day 3 stage 1 | Day 3 stage 2 | Day 3 stage 3 | Penalties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Time | Behind | Day 1 stage 1 | Day 1 stage 2 | Day 1 stage 3 | Day 1 stage 4 | Day 2 stage 1 | Day 2 stage 2 | Day 2 stage 3A | Day 2 stage 3B | Day 2 stage 4 | Day 2 stage 5 | Day 2 stage 6 | Day 2 stage 7 | Day 3 stage 1 | Day 3 stage 2 | Day 3 stage 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Time | Behind | Day 1 stage 1 | Day 1 stage 2 | Day 1 stage 3 | Day 1 stage 4 | Day 2 stage 1 | Day 2 stage 2 | Day 2 stage 3A | Day 2 stage 3B | Day 2 stage 4 | Day 2 stage 5 | Day 2 stage 6 | Day 2 stage 7 | Day 3 stage 1 | Day 3 stage 2 | Day 3 stage 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Class | Time | Behind | Day 1 stage 1 | Day 1 stage 2 | Day 1 stage 3 | Day 1 stage 4 | Day 2 stage 1 | Day 2 stage 2 | Day 2 stage 3A | Day 2 stage 3B | Day 2 stage 4 | Day 2 stage 5 | Day 2 stage 6 | Day 2 stage 7 | Day 3 stage 1 | Day 3 stage 2 | Day 3 stage 3 | Penalties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated 31-Aug-2020 09:28:00