Results for Ballo Enduro - 30 Jun 2019

Class Results

Lite Female

Overall

Pos No. Name Team Time Behind Korma Korai Rezala Kozhi
1st 175 Elidh Stirrup   7:48.75   2:37.40 1st 1:35.69 1st 1:33.91 1st 2:01.75 1st
2nd 78 Kirstin Lamotte   8:47.65 +0:58.90 2:53.50 3rd 1:52.25 2nd 1:51.81 2nd 2:10.09 2nd
3rd 35 Laura Donaldson Steamed Hams 9:14.10 +1:25.35 2:47.16 2nd 2:10.14 4th 2:01.40 4th 2:15.40 3rd
4th 65 Becka Hughes   9:23.20 +1:34.45 3:09.15 4th 1:58.94 3rd 1:54.15 3rd 2:20.96 4th
5th 63 Janet Horrocks   10:59.59 +3:10.84 3:42.85 5th 2:41.50 5th 2:06.24 5th 2:29.00 5th
6th 104 Sharon Montgomery   17:03.85 +9:15.10 6:10.04 6th 4:35.25 6th 2:44.31 6th 3:34.25 7th
7th 54 Rachel Henderson KICC 18:47.76 +10:59.01 7:13.45 7th 5:25.45 7th 3:12.25 7th 2:56.61 6th

Lite Male

Overall

Pos No. Name Team Time Behind Korma Korai Rezala Kozhi
1st 159 Graeme Waugh Team CHR 7:41.36   2:36.25 2nd 1:38.96 1st 1:31.00 1st 1:55.15 1st
2nd 139 Jamie Stewart   7:54.77 +0:13.41 2:28.81 1st 1:40.16 2nd 1:44.10 2nd 2:01.70 2nd
3rd 110 James Murray MMBC 8:49.49 +1:08.13 3:04.25 7th 1:43.19 3rd 1:50.64 7th 2:11.41 5th
4th 148 Paul Thomson MMBC 8:57.47 +1:16.11 2:55.06 4th 1:52.45 5th 1:55.71 9th 2:14.25 8th
5th 34 Andy Dodds   9:00.50 +1:19.14 3:07.50 9th 1:48.54 4th 1:44.75 3rd 2:19.71 11th
6th 51 Drew Hardiman   9:01.56 +1:20.20 3:03.86 6th 2:05.90 10th 1:45.20 4th 2:06.60 3rd
7th 95 Gregor Mcphaden   9:09.23 +1:27.87 2:51.11 3rd 2:16.06 13th 1:48.70 5th 2:13.36 7th
8th 87 Rory Masson   9:20.59 +1:39.23 3:06.15 8th 1:58.75 6th 1:57.75 11th 2:17.94 10th
9th 119 Robert Petrie Vertigo 9:24.08 +1:42.72 3:07.76 10th 2:06.44 11th 1:52.54 8th 2:17.34 9th
10th 158 Dylan Waugh Team CHR 9:25.91 +1:44.55 3:02.29 5th 2:05.06 8th 1:55.85 10th 2:22.71 12th
11th 121 Conor Poland Steamed Hams 9:32.10 +1:50.74 3:14.60 12th 2:05.64 9th 2:03.95 14th 2:07.91 4th
12th 59 Nathan Hewitt Same As Usual 10:10.26 +2:28.90 3:52.55 15th 2:15.40 12th 1:50.45 6th 2:11.86 6th
13th 2 Derrick Argent   10:17.70 +2:36.34 3:42.45 13th 2:04.91 7th 2:03.00 13th 2:27.34 14th
14th 14 James Bruce   10:28.14 +2:46.78 3:13.36 11th 2:31.54 15th 2:13.09 16th 2:30.15 16th
15th 89 Dominic McAteer   11:16.50 +3:35.14 3:55.50 16th 2:48.50 16th= 2:05.00 15th 2:27.50 15th
16th 164 Connor Whitelaw Bike & Spanner 11:27.55 +3:46.19 4:40.24 17th 2:19.76 14th 2:02.35 12th 2:25.20 13th
17th 56 Ian Henderson-Hughes   11:30.33 +3:48.97 3:52.19 14th 2:48.50 16th= 2:14.60 17th 2:35.04 17th
18th 161 Joshua Weir   18:19.99 +10:38.63 7:40.10 19th 4:18.59 18th 2:54.15 18th 3:27.15 18th
  23 Leo Coyle-Smith   DNF   6:37.16 18th            

Ebike

Overall

Pos No. Name Team Time Behind Korma Vindaloo Rista Korai Rezala Kozhi
1st 66 Steven Hume   10:12.34   2:04.79 1st 1:50.15 1st 1:41.46 1st 1:18.75 1st 1:28.50 1st 1:48.69 1st
2nd 136 Callum Stewart   15:20.11 +5:07.77 3:11.85 2nd 2:44.05 2nd 3:02.01 2nd 1:59.15 2nd 1:56.26 2nd 2:26.79 2nd

Grand Vet Male

Overall

Pos No. Name Team Time Behind Korma Vindaloo Rista Korai Rezala Kozhi
1st 61 Pete Hoggan Greenrigg Cycles 10:26.65   2:15.10 1st 1:51.95 1st 1:39.00 1st 1:21.25 1st 1:26.50 1st 1:52.85 1st
2nd 143 Michael Strangeways Team CHR 11:19.14 +0:52.49 2:26.00 3rd 2:08.95 3rd 1:52.21 2nd 1:24.40 2nd 1:33.79 3rd 1:53.79 2nd
3rd 127 Alan Robertson Team CHR 11:42.05 +1:15.40 2:27.15 4th 2:14.25 6th 2:07.40 6th 1:26.60 3rd 1:30.86 2nd 1:55.79 3rd
4th 4 Gavin Baird Muckmedden 11:47.25 +1:20.60 2:23.95 2nd 2:11.16 5th 2:06.50 5th 1:31.56 4th 1:35.44 5th 1:58.64 4th
5th 147 Peter Taylor MX Reject 11:53.62 +1:26.97 2:28.90 5th 2:10.85 4th 2:00.40 3rd 1:35.66 5th 1:35.00 4th 2:02.81 5th
6th 151 Alan Turnbull Team CHR 11:58.85 +1:32.20 2:32.84 6th 2:08.06 2nd 2:01.55 4th 1:36.19 6th 1:36.90 6th 2:03.31 6th
7th 55 Kenneth Henderson   13:15.11 +2:48.46 2:42.96 7th 2:43.10 10th 2:15.50 7th 1:44.30 9th 1:43.60 8th 2:05.65 7th
8th 6 Guy Batchelor Murthly Cycle Club 13:24.62 +2:57.97 2:47.75 8th 2:38.30 8th 2:32.31 9th 1:40.16 8th 1:37.75 7th 2:08.35 8th
9th 115 Hamish Oag   13:40.50 +3:13.85 2:54.15 9th 2:31.64 7th 2:31.75 8th 1:44.90 10th 1:45.10 9th 2:12.96 10th
10th 112 Ian Nicol Team Sava Tyres 13:53.10 +3:26.45 2:55.74 10th 2:39.11 9th 2:36.50 10th 1:39.45 7th 1:53.90 10th 2:08.40 9th
11th 27 Roy Cunningham Mukyriderz 15:44.47 +5:17.82 3:10.25 11th 2:56.46 11th 3:02.35 11th 2:06.10 11th 2:03.96 11th 2:25.35 11th

Hardtail

Overall

Pos No. Name Team Time Behind Korma Vindaloo Rista Korai Rezala Kozhi
1st 137 Colin Stewart   10:18.20   2:13.89 1st 1:54.81 1st 1:40.90 1st 1:12.60 1st 1:26.15 1st 1:49.85 1st
2nd 75 Jamie Kunka Birnam Beavers 10:47.21 +0:29.01 2:17.59 2nd 1:57.96 2nd 1:50.20 2nd 1:20.00 2nd 1:29.35 2nd 1:52.11 2nd
3rd 85 Jamie Maclean Big Shoe 11:14.76 +0:56.56 2:28.54 4th 2:02.66 4th 1:55.31 3rd 1:23.25 3rd 1:32.70 3rd 1:52.30 3rd
4th 72 Mike Kenn   11:56.08 +1:37.88 2:38.71 7th 2:01.20 3rd 2:09.31 6th 1:31.81 5th 1:36.19 5th 1:58.86 4th
5th 109 Darren Mulholland DUMRCC 11:57.82 +1:39.62 2:27.10 3rd 2:14.31 6th 2:10.10 7th 1:30.71 4th 1:34.20 4th 2:01.40 5th
6th 5 William Barton DUMRCC 12:22.82 +2:04.62 2:37.29 6th 2:11.54 5th 2:05.85 4th 1:38.29 7th 1:46.19 8th 2:03.66 6th
7th 32 Dominic Dixon Team CHR 12:26.32 +2:08.12 2:36.39 5th 2:22.64 7th 2:08.89 5th 1:36.91 6th 1:37.79 6th 2:03.70 7th
8th 36 Ritchie Duncan   13:53.37 +3:35.17 2:43.81 8th 2:42.81 8th 2:32.46 9th 1:59.19 9th 1:42.90 7th 2:12.20 8th
9th 100 Jason Millar   13:58.33 +3:40.13 2:44.46 9th 3:03.90 9th 2:13.90 8th 1:49.84 8th 1:47.79 9th 2:18.44 9th

Junior Female

Overall

Pos No. Name Team Time Behind Korma Vindaloo Rista Korai Rezala Kozhi

Junior Male

Overall

Pos No. Name Team Time Behind Korma Vindaloo Rista Korai Rezala Kozhi
1st 124 Jayden Randell T-MO Racing 9:27.54   1:59.75 2nd 1:41.09 1st 1:34.50 2nd 1:12.45 1st 1:17.75 1st 1:42.00 1st
2nd 40 Wes Fife Cotic Factory Racing 9:38.55 +0:11.01 1:57.85 1st 1:42.86 3rd 1:33.85 1st 1:15.45 4th 1:22.65 3rd 1:45.89 3rd
3rd 44 Archie Gilmour 2 Wheel Care 9:54.02 +0:26.48 2:06.35 5th 1:48.16 5th 1:35.56 3rd 1:18.70 5th 1:20.44 2nd 1:44.81 2nd
4th 71 Fraser Kelly   9:56.86 +0:29.32 2:01.75 3rd 1:42.84 2nd 1:35.81 4th 1:13.21 2nd 1:30.59 8th 1:52.66 8th
5th 155 Rohan Watson   10:13.89 +0:46.35 2:11.31 6th 1:50.56 6th 1:42.81 5th 1:15.29 3rd 1:25.71 5th 1:48.21 4th
6th 67 Marc Hutchison   10:24.45 +0:56.91 2:04.00 4th 1:58.60 7th 1:43.89 7th 1:19.80 6th 1:26.31 6th 1:51.85 6th
7th 172 Edward Yearsley Progression Bikes Racing 10:27.04 +0:59.50 2:13.25 7th 1:47.55 4th 1:43.59 6th 1:27.25 7th 1:24.94 4th 1:50.46 5th
8th 17 Jack Campbell Wallace Warriors 11:22.98 +1:55.44 2:24.20 8th 2:01.06 8th 2:06.50 8th 1:28.66 8th 1:30.00 7th 1:52.56 7th

Master Male

Overall

Pos No. Name Team Time Behind Korma Vindaloo Rista Korai Rezala Kozhi
1st 92 Jonathan McGlinchey JGR 9:07.88   1:53.96 1st 1:38.36 1st 1:27.90 1st 1:10.70 2nd 1:16.81 1st 1:40.15 1st
2nd 142 Jon Stout Team Breakpad 9:14.33 +0:06.45 1:55.94 3rd 1:39.80 2nd 1:29.55 2nd 1:10.00 1st 1:18.69 2nd 1:40.35 2nd
3rd 118 Richard Paton   9:41.18 +0:33.30 2:00.75 4th 1:46.81 6th 1:31.86 3rd 1:14.46 8th 1:22.55 8th 1:44.75 4th
4th 131 Gary Scott   9:48.46 +0:40.58 2:05.46 7th 1:44.75 4th 1:35.04 5th 1:11.86 3rd 1:22.79 9th 1:48.56 15th
5th 176 Nick Smart   9:52.96 +0:45.08 2:06.96 8th 1:47.25 8th 1:34.75 4th 1:16.29 13th 1:23.81 13th 1:43.90 3rd
6th 117 James Orr Pedals Bike Care 9:53.01 +0:45.13 2:09.20 9th 1:43.91 3rd 1:37.10 9th 1:14.35 7th 1:21.89 6th 1:46.56 10th
7th 22 Lewis Cowe I-cycles 9:54.19 +0:46.31 2:10.91 12th 1:44.95 5th 1:35.21 6th 1:14.96 10th 1:22.16 7th 1:46.00 8th
8th 106 Thomas Moro   9:54.42 +0:46.54 2:10.65 11th 1:48.55 10th 1:36.86 7th 1:13.30 6th 1:20.10 3rd 1:44.96 5th
9th 140 Neil Stewart Black Salami 10:07.90 +1:00.02 2:05.40 6th 1:51.50 13th 1:37.35 10th 1:15.00 11th 1:21.00 5th 1:57.65 24th
10th 49 Matt Hale Black Salami 10:08.03 +1:00.15 2:11.95 14th 1:49.10 11th 1:36.90 8th 1:14.65 9th 1:26.04 19th 1:49.39 18th
11th 28 Neil Danskin Vibe Racing 10:09.34 +1:01.46 2:03.35 5th 1:59.04 20th 1:39.39 11th 1:15.79 12th 1:24.21 14th 1:47.56 13th
12th 126 Peter Reid Black Salami 10:10.67 +1:02.79 2:16.46 20th 1:48.04 9th 1:39.96 12th 1:13.06 5th 1:25.15 16th= 1:48.00 14th
13th 10 Daniel Biggar Big Gnar Racing 10:16.30 +1:08.42 2:09.44 10th 1:51.41 12th 1:48.19 17th 1:18.16 18th 1:23.34 10th 1:45.76 6th
14th 37 Eóin Elliott I-cycles 10:19.17 +1:11.29 2:13.06 15th 1:52.35 15th 1:45.19 14th 1:17.91 15th 1:23.35 11th 1:47.31 12th
15th 111 Ben Newton Team Luigis 10:19.88 +1:12.00 1:55.11 2nd 1:57.10 18th 1:44.50 13th 1:17.65 14th 1:28.21 21st 1:57.31 22nd
16th 128 Lee Robson   10:25.59 +1:17.71 2:14.10 17th 1:47.20 7th 1:49.90 18th 1:18.14 17th 1:26.10 20th 1:50.15 19th
17th 13 Rob Brown   10:27.73 +1:19.85 2:14.91 19th 1:58.56 19th 1:45.75 15th 1:18.95 19th 1:23.75 12th 1:45.81 7th
18th 8 Andrew Begg   10:28.63 +1:20.75 2:11.65 13th 1:53.60 17th 2:04.69 26th 1:12.40 4th 1:20.25 4th 1:46.04 9th
19th 15 James Butson Pedals Bike Care 10:30.44 +1:22.56 2:14.40 18th 1:52.31 14th 1:50.54 20th 1:21.56 21st 1:24.94 15th 1:46.69 11th
20th 169 Jon Williamson   10:32.94 +1:25.06 2:17.10 22nd 1:53.54 16th 1:50.11 19th 1:18.10 16th 1:25.15 16th= 1:48.94 16th
21st 178 Mark Davidson   10:51.23 +1:43.35 2:24.19 24th 2:04.69 22nd 1:47.75 16th 1:19.70 20th 1:25.65 18th 1:49.25 17th
22nd 167 Nathan Wield Baws Oot Racing 11:04.66 +1:56.78 2:18.65 23rd 2:02.64 21st 1:58.56 23rd 1:24.00 23rd 1:29.35 23rd 1:51.46 20th
23rd 149 Steven Tonge Black Salami 11:28.57 +2:20.69 2:17.00 21st 2:28.44 30th 1:57.35 22nd 1:22.80 22nd 1:29.29 22nd 1:53.69 21st
24th 20 Sean Canning Bike & Spanner 11:41.15 +2:33.27 2:33.31 30th 2:10.46 23rd 1:54.39 21st 1:33.40 27th 1:32.09 25th 1:57.50 23rd
25th 120 Ross Pirie   11:53.61 +2:45.73 2:31.05 28th 2:19.65 28th 2:06.00 27th 1:29.35 25th 1:29.50 24th 1:58.06 25th
26th 3 Ernesto Arias   12:01.60 +2:53.72 2:29.30 26th 2:11.25 24th 2:02.56 25th 1:31.65 26th 1:44.90 32nd 2:01.94 29th
27th 38 Andrew Ferguson   12:13.21 +3:05.33 2:29.85 27th 2:16.75 26th 2:06.50 28th 1:38.90 31st 1:36.00 27th 2:05.21 32nd
28th 74 Michal Kiecok   12:21.93 +3:14.05 2:45.11 32nd 2:31.56 32nd 2:00.81 24th 1:28.50 24th 1:34.65 26th 2:01.30 27th
29th 69 Michael Johnstone Team CHR 12:26.72 +3:18.84 2:31.56 29th 2:17.21 27th 2:22.00 32nd 1:36.25 28th 1:37.95 30th 2:01.75 28th
30th 84 Kerr Mackinnon   12:37.49 +3:29.61 2:26.94 25th 2:45.15 33rd 2:10.15 29th 1:38.75 30th 1:37.25 29th 1:59.25 26th
31st 57 Kevin Hepburn Team Sava Tyres 12:48.15 +3:40.27 2:34.00 31st 2:31.29 31st 2:11.85 30th 1:43.06 32nd 1:44.35 31st 2:03.60 31st
32nd 70 Andrew Joss   13:05.26 +3:57.38 3:11.51 34th 2:21.41 29th 2:15.00 31st 1:37.25 29th 1:37.20 28th 2:02.89 30th
33rd 122 Mark Pollock Team CHR 14:45.05 +5:37.17 2:55.39 33rd 3:02.44 34th 2:46.95 33rd 1:57.90 33rd 1:48.56 33rd 2:13.81 33rd
  162 David Welsh   DNF   2:13.40 16th 2:11.26 25th                

Senior Female

Overall

Pos No. Name Team Time Behind Korma Vindaloo Rista Korai Rezala Kozhi
1st 41 Ellie Forgan   12:30.66   2:31.96 1st 2:26.40 2nd 2:11.50 1st 1:38.29 2nd 1:38.41 1st 2:04.10 1st
2nd 156 Suzy Watson Hardies Bikes 12:51.50 +0:20.84 2:40.90 2nd 2:19.85 1st 2:16.35 3rd 1:37.36 1st 1:46.65 3rd 2:10.39 3rd
3rd 30 Jane Davidson   13:05.95 +0:35.29 2:56.29 3rd 2:32.10 3rd 2:12.79 2nd 1:38.71 3rd 1:39.00 2nd 2:07.06 2nd
4th 60 Amy Hickman Pedals Bike Care 15:12.49 +2:41.83 3:03.94 4th 3:05.60 4th 2:58.30 4th 1:50.25 5th 1:54.65 5th 2:19.75 5th
5th 7 Magdalena Bazan   16:04.15 +3:33.49 3:15.60 5th 3:21.15 5th 3:26.65 6th 1:49.75 4th 1:52.90 4th 2:18.10 4th
6th 50 Lindsay Hamilton   16:41.69 +4:11.03 3:16.71 6th 3:47.64 6th 3:23.35 5th 1:56.34 6th 1:55.10 6th 2:22.55 6th
7th 16 Lyndsey Cackette   19:36.80 +7:06.14 3:55.84 7th 3:51.86 7th 4:23.86 7th 2:37.86 7th 2:10.94 7th 2:36.44 7th

Senior Male

Overall

Pos No. Name Team Time Behind Korma Vindaloo Rista Korai Rezala Kozhi
1st 83 Calum Mackie Coupar Angus Cycling Hub 8:47.29   1:52.29 4th 1:32.56 2nd 1:25.00 2nd 1:06.75 2nd 1:12.90 1st 1:37.79 1st
2nd 21 Drew Carters   8:52.07 +0:04.78 1:49.66 1st 1:30.26 1st 1:22.44 1st 1:07.26 4th 1:18.55 2nd 1:43.90 4th
3rd 179 Ryan Middleton   9:05.84 +0:18.55 1:52.15 3rd 1:32.79 3rd 1:30.05 4th 1:06.35 1st 1:20.31 5th 1:44.19 5th
4th 168 Ben Williamson   9:06.66 +0:19.37 1:51.04 2nd 1:39.79 4th 1:26.10 3rd 1:06.86 3rd 1:19.06 3rd 1:43.81 3rd
5th 102 Paul Milne   9:33.39 +0:46.10 2:01.14 5th 1:41.60 6th 1:30.69 5th 1:11.00 6th 1:22.10 7th 1:46.86 11th
6th 173 Mark Clark Alba MTB 9:48.13 +1:00.84 2:04.40 8th 1:49.10 11th 1:36.70 11th 1:12.14 7th 1:20.10 4th 1:45.69 9th
7th 152 Steven Turnbull Team CHR 9:49.22 +1:01.93 2:07.86 12th 1:42.70 7th 1:37.30 12th 1:14.75 10th 1:21.36 6th 1:45.25 7th
8th 145 Gregor Taylor Baws Oot Racing 9:50.94 +1:03.65 2:07.10 11th 1:45.14 9th 1:35.65 8th 1:13.29 8th 1:24.40 10th 1:45.36 8th
9th 129 Iain Rogerson   9:57.89 +1:10.60 2:04.36 7th 1:54.11 18th 1:35.50 7th 1:16.56 14th 1:24.25 9th 1:43.11 2nd
10th 177 Philip Carters   10:02.64 +1:15.35 2:06.75 10th 1:44.54 8th 1:51.44 26th 1:10.65 5th 1:23.46 8th 1:45.80 10th
11th 96 Neil McWilliam Team Luigis 10:04.53 +1:17.24 2:01.49 6th 1:53.46 17th 1:36.06 9th 1:15.80 12th 1:27.56 17th 1:50.16 14th
12th 86 Craig Marshall Och Ayeee Its A Cracking Day Like 10:04.59 +1:17.30 2:22.60 26th 1:40.90 5th 1:36.60 10th 1:13.44 9th 1:26.55 15th 1:44.50 6th
13th 12 Luke Birmingham   10:09.58 +1:22.29 2:05.40 9th 1:50.40 12th 1:39.34 15th 1:16.35 13th 1:27.65 18th 1:50.44 15th
14th 133 Samuel Stanfield Bike & Spanner 10:10.99 +1:23.70 2:08.00 13th 1:52.06 13th 1:41.89 16th 1:15.29 11th 1:24.75 11th= 1:49.00 12th
15th 88 Michael Mauchline Coupar Angus Cycling Hub 10:14.53 +1:27.24 2:11.55 15th 1:52.69 15th 1:35.04 6th 1:16.85 15th 1:26.75 16th 1:51.65 18th
16th 146 Jonathan Taylor   10:17.76 +1:30.47 2:12.25 16th 1:45.90 10th 1:38.21 13th 1:26.96 27th 1:24.75 11th= 1:49.69 13th
17th 130 Ben Rowe   10:27.18 +1:39.89 2:20.44 25th 1:52.94 16th 1:38.56 14th 1:17.85 16th 1:26.39 14th 1:51.00 16th
18th 62 Sam Holdsworth #RideDrinkPie 10:32.06 +1:44.77 2:11.36 14th 1:56.20 20th 1:42.31 17th 1:20.44 18th 1:26.05 13th 1:55.70 23rd
19th 90 Craig McCracken DUMRCC 10:45.25 +1:57.96 2:18.65 21st 1:52.35 14th 1:47.21 19th 1:22.60 21st 1:30.79 23rd 1:53.65 20th
20th 174 Conor Stevenson   10:54.22 +2:06.93 2:18.00 20th 2:03.50 28th 1:48.91 22nd 1:22.21 20th 1:30.00 21st 1:51.60 17th
21st 26 Ben Cunningham Mukyriderz 10:55.77 +2:08.48 2:18.80 22nd 2:00.96 27th 1:47.90 21st 1:21.11 19th 1:31.00 24th 1:56.00 24th
22nd 42 Findley Forrest   10:56.63 +2:09.34 2:17.44 19th 2:00.31 25th 1:50.50 24th 1:24.56 23rd 1:28.41 19th 1:55.41 22nd
23rd 113 Kyle Morrison   11:00.04 +2:12.75 2:25.81 27th 1:56.06 19th 1:49.85 23rd 1:17.86 17th 1:31.60 26th 1:58.86 29th
24th 64 Michael Hoskisson   11:02.19 +2:14.90 2:17.10 18th 1:59.29 22nd 1:46.35 18th 1:28.75 28th 1:31.25 25th 1:59.45 30th
25th 68 Hugh Johnson   11:04.97 +2:17.68 2:16.31 17th 1:56.45 21st 1:51.06 25th 1:33.75 31st 1:30.64 22nd 1:56.76 26th
26th 141 Adam Stirling Meedies Bike Club 11:08.81 +2:21.52 2:18.89 23rd 2:00.60 26th 1:47.60 20th 1:24.31 22nd 1:32.31 28th 2:05.10 34th
27th 46 Craig Graham   11:12.52 +2:25.23 2:20.35 24th 2:00.14 24th 1:52.75 27th 1:26.05 26th 1:35.54 29th 1:57.69 27th
28th 108 Tom Morrice   11:25.65 +2:38.36 2:29.00 30th 1:59.81 23rd 2:04.65 31st 1:25.35 25th 1:32.29 27th 1:54.55 21st
29th 82 Stuart Mackay Leslie Bike Shop 11:50.30 +3:03.01 2:29.85 31st 2:07.54 29th 1:56.41 28th 1:43.35 37th 1:37.05 30th 1:56.10 25th
30th 91 Angus McFadyen   11:54.37 +3:07.08 2:28.04 29th 2:24.04 33rd 2:15.05 35th 1:24.75 24th 1:29.14 20th 1:53.35 19th
31st 123 Ben Prescott Team CHR 12:08.09 +3:20.80 2:26.21 28th 2:14.56 30th 2:09.31 33rd 1:38.70 34th 1:40.50 34th 1:58.81 28th
32nd 107 Callum Morrice   12:26.24 +3:38.95 2:35.60 32nd 2:31.85 36th 2:06.65 32nd 1:31.79 29th= 1:39.15 32nd 2:01.20 31st
33rd 150 John-Paul Tortolano   12:32.27 +3:44.98 2:39.29 33rd 2:33.05 38th 2:01.75 29th 1:31.79 29th= 1:38.85 31st 2:07.54 37th
34th 24 Calum Crawford   12:34.36 +3:47.07 2:45.94 36th 2:23.06 32nd 2:02.50 30th 1:34.39 32nd 1:43.66 36th 2:04.81 33rd
35th 43 Alexander Fyfe DoonThaBrae Events 12:49.41 +4:02.12 2:46.20 37th 2:32.60 37th 2:13.60 34th 1:35.25 33rd 1:39.85 33rd 2:01.91 32nd
36th 114 Jonny Noblett   13:17.20 +4:29.91 3:05.80 38th 2:16.55 31st 2:24.86 36th 1:40.90 36th 1:43.55 35th 2:05.54 35th
37th 166 Arran Whittle   13:53.27 +5:05.98 2:43.04 34th 2:28.96 34th 2:58.81 40th 1:38.90 35th 1:51.91 38th= 2:11.65 39th
38th 132 Ian Sherratt   14:24.15 +5:36.86 2:45.51 35th 2:59.30 39th 2:43.60 38th 1:57.59 39th 1:46.69 37th 2:11.46 38th
39th 79 Calum Lawson   14:48.01 +6:00.72 3:09.25 39th 2:31.10 35th 2:38.51 37th 2:14.00 40th 1:53.15 40th 2:22.00 40th
40th 103 Calum Mitchell HWCC 16:03.09 +7:15.80 3:17.10 40th 4:04.95 40th 2:53.44 39th 1:50.04 38th 1:51.91 38th= 2:05.65 36th

Veteran Male

Overall

Pos No. Name Team Time Behind Korma Vindaloo Rista Korai Rezala Kozhi
1st 116 David Ogden Gravitate North East 9:35.71   2:04.60 1st 1:40.10 1st 1:31.21 1st 1:13.00 1st 1:20.65 1st 1:46.15 1st
2nd 93 Tommy Mcivor Meedies Bike Club 10:02.89 +0:27.18 2:08.65 2nd 1:45.90 2nd 1:36.50 2nd 1:19.89 5th 1:23.79 2nd 1:48.16 3rd
3rd 29 James Davidson Gravitate North East 10:12.24 +0:36.53 2:09.59 3rd 1:50.00 3rd 1:39.15 3rd 1:19.35 4th 1:25.85 6th 1:48.30 4th
4th 39 John Ferguson Greenrigg Cycles 10:45.61 +1:09.90 2:15.25 4th 1:53.65 4th 2:05.25 7th 1:17.36 2nd 1:24.85 4th 1:49.25 5th
5th 77 Keith Lamont Hingin On 11:32.40 +1:56.69 2:27.14 8th 2:06.81 7th 2:04.31 6th 1:28.60 8th 1:33.19 9th 1:52.35 6th
6th 154 Russ Walton   11:52.86 +2:17.15 2:24.50 7th 2:06.10 6th 2:12.50 9th 1:28.86 9th 1:43.40 12th 1:57.50 9th
7th 99 Greig Millar   11:56.71 +2:21.00 2:28.31 9th 2:16.89 9th 2:11.94 8th 1:31.31 11th 1:32.65 8th 1:55.61 7th
8th 135 Paul Stein   12:12.76 +2:37.05 2:38.81 13th 2:20.85 11th 2:14.79 10th 1:25.41 7th 1:31.81 7th 2:01.09 10th
9th 157 Graeme Watters Greenrigg Cycles 13:11.42 +3:35.71 2:21.61 6th 2:00.81 5th 1:50.40 5th 1:21.14 6th 1:25.06 5th 4:12.40 17th
10th 170 Mark Wilson   13:31.81 +3:56.10 2:48.85 16th 2:24.75 12th 2:33.64 11th 1:52.44 16th 1:44.59 14th 2:07.54 11th
11th 11 Lee Bird   13:51.47 +4:15.76 2:43.31 15th 2:28.91 13th 2:36.54 12th 1:50.21 15th 1:51.50 17th 2:21.00 15th
12th 48 Dougie Hain   14:00.61 +4:24.90 2:55.00 17th 2:35.75 14th 2:46.60 14th 1:41.65 12th 1:50.45 16th 2:11.16 14th
13th 73 Chris Kerr   14:03.86 +4:28.15 2:37.96 12th 2:15.70 8th 4:07.75 17th 1:31.25 10th 1:35.40 10th 1:55.80 8th
14th 138 Graeme Stewart Vibe Racing 14:07.89 +4:32.18 2:37.21 11th 2:19.31 10th 3:05.96 16th 1:43.65 13th 1:36.57 11th 2:45.19 16th
15th 98 Ricky Methven   14:23.65 +4:47.94 2:41.15 14th 2:53.10 15th 2:59.09 15th 1:54.81 17th 1:44.75 15th 2:10.75 12th
16th 105 James Moor   14:28.80 +4:53.09 3:02.50 18th 2:58.25 16th 2:44.85 13th 1:48.30 14th 1:44.04 13th 2:10.86 13th
17th 47 Aaron Gray Muckmedden 16:10.98 +6:35.27 2:16.95 5th 7:42.14 17th 1:40.70 4th 1:19.25 3rd 1:24.34 3rd 1:47.60 2nd
  153 Benn Walsh Herdy Crew DNF   2:30.55 10th                    
Course Results

Enduro Lite

Overall

Pos No. Name Team Class Time Behind Korma Korai Rezala Kozhi
1st 159 Graeme Waugh Team CHR Lite Male 7:41.36   2:36.25 2nd 1:38.96 2nd 1:31.00 1st 1:55.15 1st
2nd 175 Elidh Stirrup   Lite Female 7:48.75 +0:07.39 2:37.40 3rd 1:35.69 1st 1:33.91 2nd 2:01.75 3rd
3rd 139 Jamie Stewart   Lite Male 7:54.77 +0:13.41 2:28.81 1st 1:40.16 3rd 1:44.10 3rd 2:01.70 2nd
4th 78 Kirstin Lamotte   Lite Female 8:47.65 +1:06.29 2:53.50 6th 1:52.25 6th 1:51.81 9th 2:10.09 6th
5th 110 James Murray MMBC Lite Male 8:49.49 +1:08.13 3:04.25 10th 1:43.19 4th 1:50.64 8th 2:11.41 7th
6th 148 Paul Thomson MMBC Lite Male 8:57.47 +1:16.11 2:55.06 7th 1:52.45 7th 1:55.71 12th 2:14.25 10th
7th 34 Andy Dodds   Lite Male 9:00.50 +1:19.14 3:07.50 12th 1:48.54 5th 1:44.75 4th 2:19.71 14th
8th 51 Drew Hardiman   Lite Male 9:01.56 +1:20.20 3:03.86 9th 2:05.90 13th 1:45.20 5th 2:06.60 4th
9th 95 Gregor Mcphaden   Lite Male 9:09.23 +1:27.87 2:51.11 5th 2:16.06 17th 1:48.70 6th 2:13.36 9th
10th 35 Laura Donaldson Steamed Hams Lite Female 9:14.10 +1:32.74 2:47.16 4th 2:10.14 15th 2:01.40 15th 2:15.40 11th
