Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Master 40+ Men. Please choose another.
Pos | No. | Name | Team | Time | Behind | 102 FINISH 1 | 103 START 2 | 104 FINISH 2 | 105 START 3 | 106 FINISH 3 | 107 START 4 | 108 FINISH 4 | 109 START 5 | 110 FINISH 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 113 | Brad Walton | 00:20:36 | 00:03:15 00:03:15 | 6th= 6th= | [00:41:21] 00:03:15 | 2nd 6th= | 00:07:47 00:11:02 | 1st 1st | [00:06:54] 00:11:02 | 25th 1st | 00:02:28 00:13:30 | 1st 1st | [00:59:14] 00:13:30 | 2nd 1st | 00:02:50 00:16:20 | 1st= 1st | [00:52:24] 00:16:20 | 25th 1st | 00:04:16 00:20:36 | 4th 1st | ||
2nd | 139 | Johnny mcintosh | 00:20:49 | +00:00:13 | 00:03:12 00:03:12 | 1st 1st | [00:46:20] 00:03:12 | 16th 1st | 00:08:00 00:11:12 | 4th 3rd | [00:07:14] 00:11:12 | 27th 3rd | 00:02:32 00:13:44 | 4th 2nd | [01:15:19] 00:13:44 | 27th 2nd | 00:02:50 00:16:34 | 1st= 2nd | [00:55:16] 00:16:34 | 35th 2nd | 00:04:15 00:20:49 | 3rd 2nd | |
3rd | 66 | Mike West | 00:20:56 | +00:00:20 | 00:03:19 00:03:19 | 9th= 9th= | [00:49:53] 00:03:19 | 34th 9th= | 00:07:59 00:11:18 | 3rd 4th | [00:06:21] 00:11:18 | 19th 4th | 00:02:33 00:13:51 | 5th 4th | [01:12:54] 00:13:51 | 19th 4th | 00:02:52 00:16:43 | 3rd 3rd | [00:50:50] 00:16:43 | 17th 3rd | 00:04:13 00:20:56 | 2nd 3rd | |
4th | 171 | Terry Garnett | 00:21:07 | +00:00:31 | 00:03:13 00:03:13 | 2nd 2nd | [00:46:04] 00:03:13 | 12th 2nd | 00:07:58 00:11:11 | 2nd 2nd | [00:07:35] 00:11:11 | 28th 2nd | 00:02:37 00:13:48 | 10th= 3rd | [01:16:10] 00:13:48 | 30th 3rd | 00:02:57 00:16:45 | 5th 4th | [00:58:09] 00:16:45 | 45th 4th | 00:04:22 00:21:07 | 9th 4th | |
5th | 177 | Dave sutton | 00:21:22 | +00:00:46 | 00:03:19 00:03:19 | 9th= 9th= | [00:50:02] 00:03:19 | 37th 9th= | 00:08:13 00:11:32 | 5th= 5th | [00:08:01] 00:11:32 | 29th 5th | 00:02:31 00:14:03 | 2nd= 5th | [01:10:43] 00:14:03 | 13th 5th | 00:03:00 00:17:03 | 7th 5th | [00:50:46] 00:17:03 | 16th 5th | 00:04:19 00:21:22 | 5th= 5th | |
6th | 12 | Botsy Phillips | 00:21:28 | +00:00:52 | 00:03:14 00:03:14 | 3rd= 3rd= | [00:48:10] 00:03:14 | 26th 3rd= | 00:08:26 00:11:40 | 7th 7th | [00:05:53] 00:11:40 | 14th 7th | 00:02:31 00:14:11 | 2nd= 6th | [01:14:55] 00:14:11 | 25th 6th | 00:02:56 00:17:07 | 4th 6th | [00:50:07] 00:17:07 | 12th 6th | 00:04:21 00:21:28 | 7th= 6th | |
7th | 157 | Nick Quinn | 00:21:36 | +00:01:00 | 00:03:14 00:03:14 | 3rd= 3rd= | [00:49:57] 00:03:14 | 35th 3rd= | 00:08:30 00:11:44 | 8th 8th | [00:05:41] 00:11:44 | 12th 8th | 00:02:37 00:14:21 | 10th= 8th | [01:12:50] 00:14:21 | 18th 8th | 00:03:03 00:17:24 | 9th 8th | [00:50:38] 00:17:24 | 13th 8th | 00:04:12 00:21:36 | 1st 7th | |
8th | 158 | Nick Tuttle | 00:21:39 | +00:01:03 | 00:03:21 00:03:21 | 12th= 12th= | [00:49:11] 00:03:21 | 30th 12th= | 00:08:13 00:11:34 | 5th= 6th | [00:08:17] 00:11:34 | 30th 6th | 00:02:38 00:14:12 | 12th= 7th | [01:07:26] 00:14:12 | 8th 7th | 00:03:01 00:17:13 | 8th 7th | [00:51:02] 00:17:13 | 20th 7th | 00:04:26 00:21:39 | 13th 8th | |
9th | 24 | Craig Wilson | 00:21:51 | +00:01:15 | 00:03:14 00:03:14 | 3rd= 3rd= | [00:48:11] 00:03:14 | 27th 3rd= | 00:08:39 00:11:53 | 13th 11th | [00:05:39] 00:11:53 | 11th 11th | 00:02:38 00:14:31 | 12th= 11th | [01:14:47] 00:14:31 | 23rd 11th | 00:02:59 00:17:30 | 6th 9th | [00:50:05] 00:17:30 | 11th 9th | 00:04:21 00:21:51 | 7th= 9th | |
10th | 91 | Thomas Blondeau | 00:21:57 | +00:01:21 | 00:03:18 00:03:18 | 8th 8th | [00:46:36] 00:03:18 | 19th 8th | 00:08:32 00:11:50 | 10th= 9th | [00:09:08] 00:11:50 | 34th 9th | 00:02:35 00:14:25 | 7th= 9th | [01:16:44] 00:14:25 | 35th 9th | 00:03:07 00:17:32 | 12th= 10th | [00:53:08] 00:17:32 | 28th 10th | 00:04:25 00:21:57 | 12th 10th | |
11th | 23 | Cory Montemurro | 00:22:04 | +00:01:28 | 00:03:15 00:03:15 | 6th= 6th= | [00:50:53] 00:03:15 | 40th 6th= | 00:08:47 00:12:02 | 15th 14th | [00:12:44] 00:12:02 | 50th 14th | 00:02:38 00:14:40 | 12th= 14th | [01:13:45] 00:14:40 | 20th 14th | 00:03:05 00:17:45 | 11th 12th= | [00:56:00] 00:17:45 | 41st 12th= | 00:04:19 00:22:04 | 5th= 11th | |
12th | 159 | Nigel Quarless | 00:22:08 | +00:01:32 | 00:03:20 00:03:20 | 11th 11th | [00:47:43] 00:03:20 | 21st 11th | 00:08:31 00:11:51 | 9th 10th | [00:06:31] 00:11:51 | 20th 10th | 00:02:39 00:14:30 | 16th 10th | [01:17:02] 00:14:30 | 37th 10th | 00:03:04 00:17:34 | 10th 11th | [00:55:26] 00:17:34 | 36th 11th | 00:04:34 00:22:08 | 18th= 12th | |
13th | 166 | Sam Larson | 00:22:09 | +00:01:33 | 00:03:23 00:03:23 | 14th 14th | [00:47:47] 00:03:23 | 22nd 14th | 00:08:33 00:11:56 | 12th 12th | [00:06:56] 00:11:56 | 26th 12th | 00:02:41 00:14:37 | 17th= 13th | [01:12:00] 00:14:37 | 15th= 13th | 00:03:08 00:17:45 | 14th 12th= | [00:54:37] 00:17:45 | 33rd 12th= | 00:04:24 00:22:09 | 10th= 13th | |
14th | 90 | sylvain maronneau | 00:22:25 | +00:01:49 | 00:03:21 00:03:21 | 12th= 12th= | [00:46:32] 00:03:21 | 17th 12th= | 00:08:58 00:12:19 | 17th= 16th | [00:08:42] 00:12:19 | 31st 16th | 00:02:35 00:14:54 | 7th= 16th | [01:16:43] 00:14:54 | 34th 16th | 00:03:07 00:18:01 | 12th= 15th | [00:53:09] 00:18:01 | 29th 15th | 00:04:24 00:22:25 | 10th= 14th | |
15th | 135 | Jeremy Byrgesen | 00:22:29 | +00:01:53 | 00:03:26 00:03:26 | 15th 15th | [00:42:14] 00:03:26 | 5th 15th | 00:08:32 00:11:58 | 10th= 13th | [00:05:20] 00:11:58 | 8th 13th | 00:02:34 00:14:32 | 6th 12th | [01:19:30] 00:14:32 | 42nd 12th | 00:03:13 00:17:45 | 16th= 12th= | [00:54:47] 00:17:45 | 34th 12th= | 00:04:44 00:22:29 | 28th= 15th | |
16th | 125 | Dave Duncan | 00:22:35 | +00:01:59 | 00:03:30 00:03:30 | 18th 18th | [00:46:09] 00:03:30 | 13th 18th | 00:08:43 00:12:13 | 14th 15th | [00:11:40] 00:12:13 | 47th 15th | 00:02:36 00:14:49 | 9th 15th | [01:15:08] 00:14:49 | 26th 15th | 00:03:13 00:18:02 | 16th= 16th | [00:56:33] 00:18:02 | 43rd 16th | 00:04:33 00:22:35 | 16th= 16th | |
17th | 25 | Darrin Seeds | 00:22:48 | +00:02:12 | 00:03:28 00:03:28 | 16th= 16th= | [00:47:59] 00:03:28 | 25th 16th= | 00:09:02 00:12:30 | 19th 18th | [00:05:12] 00:12:30 | 6th 18th | 00:02:38 00:15:08 | 12th= 18th | [01:14:49] 00:15:08 | 24th 18th | 00:03:11 00:18:19 | 15th 17th | [00:49:48] 00:18:19 | 10th 17th | 00:04:29 00:22:48 | 14th 17th | |
18th | 146 | Kyle McIntosh | 00:23:02 | +00:02:26 | 00:03:32 00:03:32 | 20th 20th | [00:46:33] 00:03:32 | 18th 20th | 00:08:50 00:12:22 | 16th 17th | [00:06:12] 00:12:22 | 16th 17th | 00:02:43 00:15:05 | 19th 17th | [01:17:00] 00:15:05 | 36th 17th | 00:03:16 00:18:21 | 20th= 18th | [00:53:06] 00:18:21 | 27th 18th | 00:04:41 00:23:02 | 23rd= 18th | |
19th | 9 | Benjamin Luddy | 00:23:09 | +00:02:33 | 00:03:35 00:03:35 | 26th= 26th= | [00:50:14] 00:03:35 | 38th 26th= | 00:08:58 00:12:33 | 17th= 19th | [00:06:05] 00:12:33 | 15th 19th | 00:02:41 00:15:14 | 17th= 19th | [01:12:07] 00:15:14 | 17th 19th | 00:03:14 00:18:28 | 18th 19th | [00:44:10] 00:18:28 | 1st 19th | 00:04:41 00:23:09 | 23rd= 19th | |
20th= | 175 | Ariel Lindsley | 00:23:20 | +00:02:44 | 00:03:28 00:03:28 | 16th= 16th= | [00:47:53] 00:03:28 | 23rd 16th= | 00:09:13 00:12:41 | 22nd 20th | [00:05:07] 00:12:41 | 5th 20th | 00:02:48 00:15:29 | 26th 21st | [01:14:40] 00:15:29 | 22nd 21st | 00:03:20 00:18:49 | 22nd= 21st | [00:49:38] 00:18:49 | 8th 21st | 00:04:31 00:23:20 | 15th 20th= | |
20th= | 8 | Ben Lann | 00:23:20 | +00:02:44 | 00:03:31 00:03:31 | 19th 19th | [00:53:27] 00:03:31 | 45th 19th | 00:09:15 00:12:46 | 23rd 23rd | [00:12:14] 00:12:46 | 49th 23rd | 00:02:45 00:15:31 | 20th 22nd | [01:18:32] 00:15:31 | 39th 22nd | 00:03:16 00:18:47 | 20th= 20th | [01:13:53] 00:18:47 | 52nd 20th | 00:04:33 00:23:20 | 16th= 20th= | |
22nd | 46 | Jameson Florence | 00:23:37 | +00:03:01 | 00:03:33 00:03:33 | 21st= 21st= | [00:49:36] 00:03:33 | 31st 21st= | 00:09:09 00:12:42 | 20th 21st | [00:16:17] 00:12:42 | 52nd 21st | 00:02:46 00:15:28 | 21st= 20th | [01:02:32] 00:15:28 | 7th 20th | 00:03:25 00:18:53 | 26th= 22nd | [00:58:07] 00:18:53 | 44th 22nd | 00:04:44 00:23:37 | 28th= 22nd | |
23rd | 64 | Michael Williams | 00:23:41 | +00:03:05 | 00:03:35 00:03:35 | 26th= 26th= | [00:46:15] 00:03:35 | 15th 26th= | 00:09:10 00:12:45 | 21st 22nd | [00:12:10] 00:12:45 | 48th 22nd | 00:02:52 00:15:37 | 32nd= 23rd | [01:22:53] 00:15:37 | 44th 23rd | 00:03:20 00:18:57 | 22nd= 23rd | [00:55:49] 00:18:57 | 39th 23rd | 00:04:44 00:23:41 | 28th= 23rd | |
24th | 128 | Dylan W Currie | 00:24:02 | +00:03:26 | 00:03:34 00:03:34 | 24th= 24th= | [00:49:40] 00:03:34 | 32nd 24th= | 00:09:33 00:13:07 | 28th 27th | [00:16:56] 00:13:07 | 53rd 27th | 00:02:52 00:15:59 | 32nd= 27th= | [01:01:57] 00:15:59 | 4th 27th= | 00:03:25 00:19:24 | 26th= 26th | [00:56:12] 00:19:24 | 42nd 26th | 00:04:38 00:24:02 | 21st 24th | |
25th | 111 | Ben Breckenridge | 00:24:06 | +00:03:30 | 00:03:36 00:03:36 | 30th= 30th= | [00:43:41] 00:03:36 | 9th 30th= | 00:09:27 00:13:03 | 26th 26th | [00:05:28] 00:13:03 | 10th 26th | 00:02:46 00:15:49 | 21st= 24th | [01:16:38] 00:15:49 | 33rd 24th | 00:03:32 00:19:21 | 33rd= 25th | [00:53:36] 00:19:21 | 31st 25th | 00:04:45 00:24:06 | 32nd 25th | |
26th | 161 | Paul Doetsch | 00:24:07 | +00:03:31 | 00:03:36 00:03:36 | 30th= 30th= | [00:48:40] 00:03:36 | 28th 30th= | 00:09:45 00:13:21 | 32nd= 32nd | [00:03:34] 00:13:21 | 2nd 32nd | 00:02:49 00:16:10 | 27th= 32nd | [01:16:27] 00:16:10 | 31st 32nd | 00:03:21 00:19:31 | 24th= 29th | [00:50:53] 00:19:31 | 18th 29th | 00:04:36 00:24:07 | 20th 26th | |
27th | 140 | Jon Ross | 00:24:09 | +00:03:33 | 00:03:33 00:03:33 | 21st= 21st= | [00:49:58] 00:03:33 | 36th 21st= | 00:09:36 00:13:09 | 30th 28th= | [00:03:01] 00:13:09 | 1st 28th= | 00:02:52 00:16:01 | 32nd= 30th | [01:15:47] 00:16:01 | 29th 30th | 00:03:25 00:19:26 | 26th= 27th= | [00:50:44] 00:19:26 | 15th 27th= | 00:04:43 00:24:09 | 26th= 27th | |
28th | 6 | Andrew Sherman | 00:24:12 | +00:03:36 | 00:03:39 00:03:39 | 35th= 35th= | [00:59:41] 00:03:39 | 49th 35th= | 00:09:23 00:13:02 | 24th 25th | [00:06:35] 00:13:02 | 21st 25th | 00:02:52 00:15:54 | 32nd= 26th | [01:11:13] 00:15:54 | 14th 26th | 00:03:38 00:19:32 | 40th= 30th | [00:48:39] 00:19:32 | 4th 30th | 00:04:40 00:24:12 | 22nd 28th | |
29th= | 132 | James Milne | 00:24:14 | +00:03:38 | 00:03:38 00:03:38 | 34th 34th | [01:03:12] 00:03:38 | 50th 34th | 00:09:34 00:13:12 | 29th 30th | [00:14:32] 00:13:12 | 51st 30th | 00:02:47 00:15:59 | 25th 27th= | [01:41:18] 00:15:59 | 52nd 27th= | 00:03:15 00:19:14 | 19th 24th | [01:01:54] 00:19:14 | 50th 24th | 00:05:00 00:24:14 | 40th 29th= | |
29th= | 172 | Tom Hoppe | 00:24:14 | +00:03:38 | 00:03:35 00:03:35 | 26th= 26th= | [00:43:18] 00:03:35 | 8th 26th= | 00:09:26 00:13:01 | 25th 24th | [00:10:05] 00:13:01 | 39th 24th | 00:02:52 00:15:53 | 32nd= 25th | [01:27:21] 00:15:53 | 48th 25th | 00:03:33 00:19:26 | 35th 27th= | [00:58:44] 00:19:26 | 47th 27th= | 00:04:48 00:24:14 | 34th 29th= | |
31st | 4 | Alistair Jamieson | 00:24:19 | +00:03:43 | 00:03:37 00:03:37 | 32nd= 32nd= | [00:56:57] 00:03:37 | 47th 32nd= | 00:09:45 00:13:22 | 32nd= 33rd | [00:10:16] 00:13:22 | 40th 33rd | 00:02:51 00:16:13 | 30th= 33rd | [00:25:21] 00:16:13 | 1st 33rd | 00:03:32 00:19:45 | 33rd= 32nd | [00:48:41] 00:19:45 | 5th 32nd | 00:04:34 00:24:19 | 18th= 31st | |
32nd | 127 | Dietmar Pratz | 00:24:28 | +00:03:52 | 00:03:43 00:03:43 | 40th 40th | [00:38:58] 00:03:43 | 1st 40th | 00:09:50 00:13:33 | 34th 35th | [00:09:35] 00:13:33 | 37th 35th | 00:02:53 00:16:26 | 39th 35th | [01:19:47] 00:16:26 | 43rd 35th | 00:03:21 00:19:47 | 24th= 33rd | [00:49:30] 00:19:47 | 7th 33rd | 00:04:41 00:24:28 | 23rd= 32nd | |
33rd | 95 | Tom Flaherty | 00:24:29 | +00:03:53 | 00:03:39 00:03:39 | 35th= 35th= | [00:43:07] 00:03:39 | 7th 35th= | 00:09:30 00:13:09 | 27th 28th= | [00:04:10] 00:13:09 | 3rd 28th= | 00:02:51 00:16:00 | 30th= 29th | [01:08:04] 00:16:00 | 9th 29th | 00:03:36 00:19:36 | 38th 31st | [00:47:32] 00:19:36 | 3rd 31st | 00:04:53 00:24:29 | 35th 33rd | |
34th | 85 | Sebastian Stolarski | 00:24:42 | +00:04:06 | 00:03:34 00:03:34 | 24th= 24th= | [00:46:02] 00:03:34 | 11th 24th= | 00:09:55 00:13:29 | 35th 34th | [00:10:54] 00:13:29 | 44th 34th | 00:02:52 00:16:21 | 32nd= 34th | [01:00:30] 00:16:21 | 3rd 34th | 00:03:37 00:19:58 | 39th 35th | [00:52:46] 00:19:58 | 26th 35th | 00:04:44 00:24:42 | 28th= 34th | |
35th | 18 | Christian Alarcon | 00:24:49 | +00:04:13 | 00:03:33 00:03:33 | 21st= 21st= | [00:50:44] 00:03:33 | 39th 21st= | 00:09:43 00:13:16 | 31st 31st | [00:05:22] 00:13:16 | 9th 31st | 00:02:49 00:16:05 | 27th= 31st | [01:12:00] 00:16:05 | 15th= 31st | 00:03:47 00:19:52 | 43rd 34th | [00:46:25] 00:19:52 | 2nd 34th | 00:04:57 00:24:49 | 38th 35th | |
36th | 48 | Jeff potts | 00:25:10 | +00:04:34 | 00:03:45 00:03:45 | 42nd 42nd | [01:09:39] 00:03:45 | 52nd 42nd | 00:10:10 00:13:55 | 38th= 39th | [00:10:04] 00:13:55 | 38th 39th | 00:02:50 00:16:45 | 29th 37th | [01:10:07] 00:16:45 | 12th 37th | 00:03:29 00:20:14 | 30th 37th | [00:51:31] 00:20:14 | 23rd 37th | 00:04:56 00:25:10 | 36th= 36th | |
37th | 58 | Mark Elfstrom | 00:25:14 | +00:04:38 | 00:03:37 00:03:37 | 32nd= 32nd= | [00:41:26] 00:03:37 | 4th 32nd= | 00:10:11 00:13:48 | 40th 37th | [00:10:18] 00:13:48 | 41st 37th | 00:02:46 00:16:34 | 21st= 36th | [01:02:02] 00:16:34 | 5th 36th | 00:03:35 00:20:09 | 37th 36th | [00:50:55] 00:20:09 | 19th 36th | 00:05:05 00:25:14 | 41st 37th | |
38th | 163 | Rommell Mendoza | 00:25:23 | +00:04:47 | 00:03:41 00:03:41 | 39th 39th | [00:49:50] 00:03:41 | 33rd 39th | 00:10:06 00:13:47 | 37th 36th | [00:06:46] 00:13:47 | 22nd 36th | 00:03:02 00:16:49 | 42nd= 38th | [01:09:53] 00:16:49 | 11th 38th | 00:03:26 00:20:15 | 29th 38th | [00:58:36] 00:20:15 | 46th 38th | 00:05:08 00:25:23 | 43rd 38th | |
39th | 141 | Juan Christen | 00:25:24 | +00:04:48 | 00:03:40 00:03:40 | 38th 38th | [00:51:53] 00:03:40 | 43rd 38th | 00:10:30 00:14:10 | 42nd 42nd | [00:06:47] 00:14:10 | 23rd 42nd | 00:03:01 00:17:11 | 41st 42nd | [01:24:04] 00:17:11 | 46th 42nd | 00:03:30 00:20:41 | 31st= 40th | [00:49:47] 00:20:41 | 9th 40th | 00:04:43 00:25:24 | 26th= 39th | |
40th= | 74 | Paul Kernan | 00:25:43 | +00:05:07 | 00:03:50 00:03:50 | 43rd 43rd | [00:42:46] 00:03:50 | 6th 43rd | 00:10:00 00:13:50 | 36th 38th | [00:06:48] 00:13:50 | 24th 38th | 00:03:08 00:16:58 | 47th 40th | [01:18:41] 00:16:58 | 41st 40th | 00:03:30 00:20:28 | 31st= 39th | [00:52:23] 00:20:28 | 24th 39th | 00:05:15 00:25:43 | 44th= 40th= | |
40th= | 37 | Gary Ewing | 00:25:43 | +00:05:07 | 00:03:39 00:03:39 | 35th= 35th= | [00:51:43] 00:03:39 | 42nd 35th= | 00:10:20 00:13:59 | 41st 40th | [00:06:17] 00:13:59 | 17th= 40th | 00:03:07 00:17:06 | 46th 41st | [01:24:40] 00:17:06 | 47th 41st | 00:03:38 00:20:44 | 40th= 41st | [00:51:06] 00:20:44 | 21st 41st | 00:04:59 00:25:43 | 39th 40th= | |
42nd= | 137 | Joe English | 00:26:04 | +00:05:28 | 00:03:54 00:03:54 | 45th 45th | [00:41:23] 00:03:54 | 3rd 45th | 00:10:10 00:14:04 | 38th= 41st | [00:05:19] 00:14:04 | 7th 41st | 00:02:52 00:16:56 | 32nd= 39th | [01:17:55] 00:16:56 | 38th 39th | 00:04:12 00:21:08 | 47th 42nd | [00:53:28] 00:21:08 | 30th 42nd | 00:04:56 00:26:04 | 36th= 42nd= | |
42nd= | 69 | Neal Russell | 00:26:04 | +00:05:28 | 00:03:35 00:03:35 | 26th= 26th= | [00:46:13] 00:03:35 | 14th 26th= | 00:11:23 00:14:58 | 46th 43rd | [00:10:23] 00:14:58 | 42nd 43rd | 00:02:46 00:17:44 | 21st= 43rd | [01:22:57] 00:17:44 | 45th 43rd | 00:03:34 00:21:18 | 36th 43rd | [00:55:32] 00:21:18 | 37th 43rd | 00:04:46 00:26:04 | 33rd 42nd= | |
44th | 119 | Cole Pearn | 00:27:10 | +00:06:34 | 00:03:51 00:03:51 | 44th 44th | [00:45:49] 00:03:51 | 10th 44th | 00:11:14 00:15:05 | 44th 44th | [00:09:09] 00:15:05 | 35th 44th | 00:03:05 00:18:10 | 45th 44th | [01:14:38] 00:18:10 | 21st 44th | 00:03:53 00:22:03 | 45th 44th | [00:55:52] 00:22:03 | 40th 44th | 00:05:07 00:27:10 | 42nd 44th | |
45th | 53 | Keith Michel | 00:27:33 | +00:06:57 | 00:03:44 00:03:44 | 41st 41st | [00:46:57] 00:03:44 | 20th 41st | 00:11:44 00:15:28 | 48th 46th | [00:10:53] 00:15:28 | 43rd 46th | 00:02:59 00:18:27 | 40th 46th | [01:02:22] 00:18:27 | 6th 46th | 00:03:51 00:22:18 | 44th 45th | [00:49:12] 00:22:18 | 6th 45th | 00:05:15 00:27:33 | 44th= 45th | |
46th | 686 | Stefan Moser | 00:29:34 | +00:08:58 | 00:04:16 00:04:16 | 49th 49th | [00:52:27] 00:04:16 | 44th 49th | 00:11:40 00:15:56 | 47th 47th | [00:11:09] 00:15:56 | 45th 47th | 00:03:17 00:19:13 | 49th 47th | [01:27:31] 00:19:13 | 49th 47th | 00:04:41 00:23:54 | 49th 46th | [00:55:48] 00:23:54 | 38th 46th | 00:05:40 00:29:34 | 50th 46th | |
47th | 138 | john quinn | 00:29:37 | +00:09:01 | 00:03:56 00:03:56 | 46th 46th | [00:51:22] 00:03:56 | 41st 46th | 00:11:22 00:15:18 | 45th 45th | [00:04:49] 00:15:18 | 4th 45th | 00:03:02 00:18:20 | 42nd= 45th | [01:18:39] 00:18:20 | 40th 45th | 00:05:44 00:24:04 | 52nd 47th | [01:24:49] 00:24:04 | 53rd 47th | 00:05:33 00:29:37 | 48th 47th | |
48th | 89 | Steve Wells | 00:30:09 | +00:09:33 | 00:07:09 00:07:09 | 53rd 53rd | [01:06:16] 00:07:09 | 51st 53rd | 00:10:59 00:18:08 | 43rd 51st | [00:09:21] 00:18:08 | 36th 51st | 00:03:02 00:21:10 | 42nd= 51st | [01:09:47] 00:21:10 | 10th 51st | 00:03:43 00:24:53 | 42nd 48th | [00:51:16] 00:24:53 | 22nd 48th | 00:05:16 00:30:09 | 46th 48th | |
49th | 80 | Robert Pilon | 00:30:13 | +00:09:37 | 00:04:01 00:04:01 | 47th 47th | [00:54:39] 00:04:01 | 46th 47th | 00:13:01 00:17:02 | 50th 49th | [00:09:05] 00:17:02 | 33rd 49th | 00:03:15 00:20:17 | 48th 49th | [01:38:50] 00:20:17 | 51st 49th | 00:04:38 00:24:55 | 48th 49th | [01:01:39] 00:24:55 | 49th 49th | 00:05:18 00:30:13 | 47th 49th | |
50th | 7 | Andrew Wildschut | 00:30:38 | +00:10:02 | 00:04:07 00:04:07 | 48th 48th | [00:48:57] 00:04:07 | 29th 48th | 00:13:17 00:17:24 | 51st 50th | [00:06:17] 00:17:24 | 17th= 50th | 00:03:29 00:20:53 | 51st 50th | [01:16:32] 00:20:53 | 32nd 50th | 00:04:06 00:24:59 | 46th 51st | [00:53:53] 00:24:59 | 32nd 51st | 00:05:39 00:30:38 | 49th 50th | |
51st | 71 | Jason Douglass | 00:30:52 | +00:10:16 | 00:04:17 00:04:17 | 50th 50th | [00:59:04] 00:04:17 | 48th 50th | 00:11:58 00:16:15 | 49th 48th | [00:11:11] 00:16:15 | 46th 48th | 00:03:24 00:19:39 | 50th 48th | [01:46:54] 00:19:39 | 53rd 48th | 00:05:19 00:24:58 | 51st 50th | [00:58:51] 00:24:58 | 48th 50th | 00:05:54 00:30:52 | 51st 51st | |
52nd | 35 | Federico Diaz | 00:33:32 | +00:12:56 | 00:04:51 00:04:51 | 51st 51st | [01:10:46] 00:04:51 | 53rd 51st | 00:14:01 00:18:52 | 52nd 52nd | [00:08:51] 00:18:52 | 32nd 52nd | 00:03:35 00:22:27 | 52nd 52nd | [01:35:32] 00:22:27 | 50th 52nd | 00:04:50 00:27:17 | 50th 52nd | [01:05:09] 00:27:17 | 51st 52nd | 00:06:15 00:33:32 | 52nd 52nd | |
53rd | 60 | Matthew Hoffman | 00:40:05 | +00:19:29 | 00:05:02 00:05:02 | 52nd 52nd | [00:47:57] 00:05:02 | 24th 52nd | 00:16:42 00:21:44 | 53rd 53rd | [00:05:46] 00:21:44 | 13th 53rd | 00:04:22 00:26:06 | 53rd 53rd | [01:15:22] 00:26:06 | 28th 53rd | 00:06:47 00:32:53 | 53rd 53rd | [00:50:39] 00:32:53 | 14th 53rd | 00:07:12 00:40:05 | 53rd 53rd |
No Results for Master 40+ Women. Please choose another.
Pos | No. | Name | Team | Time | Behind | 102 FINISH 1 | 103 START 2 | 104 FINISH 2 | 105 START 3 | 106 FINISH 3 | 107 START 4 | 108 FINISH 4 | 109 START 5 | 110 FINISH 5 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Non Binary. Please choose another.
Pos | No. | Name | Team | Time | Behind | |
---|---|---|---|---|---|---|
No Results for Old Boys 50+. Please choose another.
Pos | No. | Name | Team | Time | Behind | 102 FINISH 1 | 103 START 2 | 104 FINISH 2 | 105 START 3 | 106 FINISH 3 | 107 START 4 | 108 FINISH 4 | 109 START 5 | 110 FINISH 5 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Open Men. Please choose another.
Pos | No. | Name | Team | Time | Behind | 102 FINISH 1 | 103 START 2 | 104 FINISH 2 | 105 START 3 | 106 FINISH 3 | 107 START 4 | 108 FINISH 4 | 109 START 5 | 110 FINISH 5 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Open Women. Please choose another.
Pos | No. | Name | Team | Time | Behind | 102 FINISH 1 | 103 START 2 | 104 FINISH 2 | 105 START 3 | 106 FINISH 3 | 107 START 4 | 108 FINISH 4 | 109 START 5 | 110 FINISH 5 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for All. Please choose another.
Pos | No. | Name | Team | Class | Time | Behind | 102 FINISH 1 | 103 START 2 | 104 FINISH 2 | 105 START 3 | 106 FINISH 3 | 107 START 4 | 108 FINISH 4 | 109 START 5 | 110 FINISH 5 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.287.2138.4487 © SPORTident UK Ltd 2023
Licensed to: Trans Events MTB
Updated 16-Jun-2023 20:08:51
Updated 16-Jun-2023 20:08:51