Results for #4 Powderhorn Enduro - 01 Sep 2019 - Provisional

Class Results

Amateur Men 19-29

Overall

8 controls

Pos No. Name Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 35 Rafael Von Fluee 16:36.21   4:01.31 1st 3:58.61 1st 3:22.10 1st 5:14.19 1st
2nd 37 Jack Oliver 17:52.04 +1:15.83 4:13.20 3rd 4:36.72 3rd 3:35.41 4th 5:26.71 2nd
3rd 39 Andrew Lee 17:54.88 +1:18.67 4:11.76 2nd 4:48.33 4th 3:27.33 2nd 5:27.46 3rd
4th 33 Stephen Wilson 18:16.89 +1:40.68 4:17.86 6th 4:22.68 2nd 3:47.96 7th 5:48.39 8th
5th 56 brian thompson 18:35.21 +1:59.00 4:16.07 4th 4:55.63 7th 3:49.85 8th 5:33.66 4th
6th 49 Eric Almanzar 18:50.42 +2:14.21 4:16.64 5th 5:03.91 8th 3:46.99 6th 5:42.88 6th
7th 41 Jake Salter 19:01.96 +2:25.75 4:28.26 9th 4:54.68 6th 3:53.82 9th 5:45.20 7th
8th 40 Josh Wisda 19:07.32 +2:31.11 4:21.93 7th 5:17.17 12th 3:45.59 5th 5:42.63 5th
9th 50 Zachary Roller 19:13.29 +2:37.08 4:25.08 8th 4:50.44 5th 4:00.70 12th 5:57.07 9th
10th 47 Jacob Porter 19:48.26 +3:12.05 4:35.18 11th 5:13.02 9th 3:58.09 11th 6:01.97 10th
11th 36 Jacob Rodolph 20:10.78 +3:34.57 4:47.90 12th 5:16.31 11th 3:57.91 10th 6:08.66 11th
12th 44 Tyler Delobel 20:20.30 +3:44.09 4:32.51 10th 5:15.11 10th 4:20.74 14th 6:11.94 12th
13th 43 David Rose 21:40.64 +5:04.43 4:49.63 15th 6:03.99 15th 4:20.16 13th 6:26.86 13th
14th 34 Brennan Pierce 22:17.16 +5:40.95 4:48.75 14th 6:02.09 14th 4:36.30 15th 6:50.02 15th
15th 55 Patrick Stolper 22:18.59 +5:42.38 4:48.44 13th 5:46.84 13th 5:02.37 16th 6:40.94 14th
  45 Zachary Schuetter DNF           3:27.62 3rd 7:18.80 16th

Amateur Men 30-39

Overall

8 controls

Pos No. Name Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 86 Nicholas DeLozier 18:25.21   4:15.89 1st 4:43.59 2nd 3:48.01 5th 5:37.72 1st
2nd 68 Brad Zeiner 18:31.39 +0:06.18 4:28.14 9th 4:21.94 1st 3:50.76 9th 5:50.55 7th
3rd 60 Chris Harris 18:34.79 +0:09.58 4:18.08 3rd 4:47.44 3rd 3:33.09 1st 5:56.18 10th
4th 83 Wayne Shaffer 18:47.31 +0:22.10 4:28.29 10th 4:47.46 4th 3:46.07 3rd 5:45.49 5th
5th 78 Brian Klimaszewski 18:55.00 +0:29.79 4:23.16 6th 5:00.60 5th 3:47.79 4th 5:43.45 3rd
6th 66 Brandon Gebel 18:59.81 +0:34.60 4:34.33 14th 5:04.45 9th 3:39.48 2nd 5:41.55 2nd
7th 91 Neal Jordan 19:05.62 +0:40.41 4:26.55 8th 5:04.37 8th 3:49.55 7th 5:45.15 4th
8th 72 Erik Griffith 19:11.77 +0:46.56 4:17.99 2nd 5:02.58 6th 4:03.19 14th 5:48.01 6th
9th 71 Derek Garfield 19:12.19 +0:46.98 4:19.53 5th 5:02.89 7th 3:51.97 10th 5:57.80 11th
10th 84 Trey Davis 19:35.49 +1:10.28 4:37.05 15th 5:19.56 13th 3:48.32 6th 5:50.56 8th
11th 73 Evan Winn 19:35.57 +1:10.36 4:24.41 7th 5:18.68 12th 3:49.78 8th 6:02.70 14th
12th 65 CHRISTOPHER DAUBIN 19:48.47 +1:23.26 4:29.32 12th 5:20.67 14th 3:59.60 12th 5:58.88 12th
13th 61 William Vazquez 19:51.16 +1:25.95 4:19.23 4th 5:30.50 15th 4:02.18 13th 5:59.25 13th
14th 59 Joel Thatcher 20:05.23 +1:40.02 4:31.05 13th 5:06.50 11th 4:31.88 17th 5:55.80 9th
15th 70 Brian Rowbotham 20:12.23 +1:47.02 4:28.67 11th 5:48.03 18th 3:52.50 11th 6:03.03 15th
16th 77 Josh Evans 20:22.74 +1:57.53 4:42.02 16th 5:06.07 10th 4:22.62 16th 6:12.03 16th
17th 85 Jake Davidson 21:53.15 +3:27.94 4:45.77 17th 5:38.84 16th 4:50.12 20th 6:38.42 17th
18th 62 Bryan Graham 22:40.32 +4:15.11 4:54.47 19th 5:39.03 17th 4:54.45 21st 7:12.37 21st
19th 63 Rich Lamberti 22:42.87 +4:17.66 5:00.38 21st 6:16.85 19th 4:43.96 18th 6:41.68 18th
20th 64 Sheyn Love 24:02.43 +5:37.22 4:50.91 18th 6:39.43 20th 5:05.24 22nd 7:26.85 22nd
21st 69 Matthew Hodecker 24:44.70 +6:19.49 4:56.04 20th 7:45.00 22nd 5:10.53 23rd 6:53.13 20th
22nd 80 John Camponeschi 25:16.63 +6:51.42 6:54.35 22nd 6:43.38 21st 4:46.52 19th 6:52.38 19th
  82 Johnathan Gentner DNF           4:22.28 15th 12:31.67 23rd

Amateur Women 19-39

Overall

8 controls

Pos No. Name Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 95 Katie Catanzarite 20:07.94   4:41.97 1st 4:48.56 1st 4:19.71 1st 6:17.70 1st
2nd 90 Heidi Hommel 23:16.06 +3:08.12 5:00.98 2nd 6:48.19 4th 4:42.71 3rd 6:44.18 2nd
3rd 87 Corinna Gainan 24:04.68 +3:56.74 5:19.18 3rd 6:41.86 3rd 4:41.41 2nd 7:22.23 4th
4th 31 SUZIE McKINSTRY 24:08.35 +4:00.41 5:19.36 4th 6:41.36 2nd 5:01.16 4th 7:06.47 3rd
5th 88 Kati Glass 25:55.85 +5:47.91 5:40.24 6th 7:02.51 5th 5:46.43 5th 7:26.67 5th
6th 89 Jessica Buller 37:16.63 +17:08.69 6:59.13 7th 10:48.09 7th 7:46.14 6th 11:43.27 6th
  93 Mikayla Weatherford DNF   5:34.11 5th 7:44.21 6th 10:14.67 7th    

Junior Men 14-16

Overall

8 controls

Pos No. Name Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 107 Casey Myers 18:22.38   4:16.69 3rd 4:37.62 1st 3:51.47 5th 5:36.60 1st
2nd 102 Cooper Lovern 18:31.40 +0:09.02 4:13.04 1st 4:57.11 4th 3:41.57 2nd 5:39.68 3rd
3rd 106 Lucas Hartman 18:48.88 +0:26.50 4:16.46 2nd 4:49.66 3rd 3:53.67 6th 5:49.09 5th
4th 116 Gunner Johnson 18:49.46 +0:27.08 4:23.11 6th 5:10.14 8th 3:39.13 1st 5:37.08 2nd
5th 105 Noah Mathwig 19:16.25 +0:53.87 4:17.04 4th 5:26.58 10th 3:43.81 3rd 5:48.82 4th
6th 109 Haven Wisner 19:32.69 +1:10.31 4:25.56 9th 4:42.98 2nd 4:30.28 11th 5:53.87 7th
7th 96 Ryder Mundorf 19:33.30 +1:10.92 4:25.36 8th 5:07.51 6th 4:01.77 7th 5:58.66 8th
8th 104 Maxim Barrows 19:40.51 +1:18.13 4:24.25 7th 5:25.22 9th 3:46.88 4th 6:04.16 11th
9th 103 Quentin Barrows 19:46.47 +1:24.09 4:31.70 10th 5:09.21 7th 4:11.84 9th 5:53.72 6th
10th 111 Ben Trader 20:51.44 +2:29.06 4:32.05 11th 5:56.55 11th 4:19.98 10th 6:02.86 9th
11th 110 Jack Bube 21:02.80 +2:40.42 4:17.43 5th 5:05.08 5th 5:30.42 16th 6:09.87 12th
12th 181 Brice Santiago 21:47.90 +3:25.52 4:38.76 13th 6:06.45 13th 4:45.07 13th 6:17.62 13th
13th 100 Dane Gerry 22:08.09 +3:45.71 4:36.27 12th 6:01.40 12th 4:52.64 14th 6:37.78 15th
14th 115 Ben Suttor 22:15.51 +3:53.13 4:50.78 14th 6:10.04 14th 4:39.00 12th 6:35.69 14th
15th 97 Ryan Imerman 24:12.64 +5:50.26 5:22.56 18th 6:41.14 16th 4:59.83 15th 7:09.11 16th
16th 98 Adam Milano 25:37.97 +7:15.59 5:19.63 16th 7:10.12 18th 5:45.02 17th 7:23.20 17th
17th 101 Matthew Watson 26:01.28 +7:38.90 5:19.34 15th 6:53.04 17th 6:04.90 18th 7:44.00 18th
18th 99 Brandt Brudenell 26:39.70 +8:17.32 5:22.03 17th 6:25.58 15th 6:36.09 19th 8:16.00 19th
  113 Ethan Cline DNF           4:05.34 8th 6:03.56 10th

Junior Men 17-18

Overall

8 controls

Pos No. Name Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 123 London Albrecht 17:27.66   4:06.25 1st 4:47.06 7th 3:20.27 1st 5:14.08 1st
2nd 129 Ryan Salek 17:42.31 +0:14.65 4:09.89 5th 4:38.26 5th 3:32.55 3rd 5:21.61 5th
3rd 134 Tommy King 17:42.65 +0:14.99 4:08.37 2nd 4:21.11 1st 3:52.01 10th 5:21.16 2nd
4th 119 Ethan Eye 17:59.05 +0:31.39 4:14.12 8th 4:35.41 3rd 3:27.76 2nd 5:41.76 9th
5th 15 Kale Lantz 17:59.15 +0:31.49 4:09.16 4th 4:37.48 4th 3:50.91 8th 5:21.60 4th
6th 131 Miles Wells 18:08.93 +0:41.27 4:13.18 6th 4:32.91 2nd 3:51.46 9th 5:31.38 7th
7th 132 Nikolas Otte 18:33.97 +1:06.31 4:50.75 15th 4:40.36 6th 3:34.71 4th 5:28.15 6th
8th 124 Dominick Epifanio 18:59.68 +1:32.02 4:08.82 3rd 5:09.63 8th 3:53.14 11th 5:48.09 10th
9th 118 Tobin Ogden 19:04.79 +1:37.13 4:13.61 7th 5:47.05 13th 3:42.77 6th 5:21.36 3rd
10th 130 Iain Stewart 20:03.50 +2:35.84 4:35.85 11th 5:25.45 11th 3:57.09 12th 6:05.11 11th
11th 114 Kawak Miranda 20:03.68 +2:36.02 5:14.15 18th 5:19.15 10th 3:50.40 7th 5:39.98 8th
12th 121 Wes Genender 20:43.49 +3:15.83 4:29.45 9th 5:13.91 9th 4:18.44 13th 6:41.69 15th
13th 128 Calvin VandenBurg 21:13.99 +3:46.33 4:47.28 13th 5:47.89 14th 4:20.41 14th 6:18.41 12th
14th 135 Justin Carr 22:03.01 +4:35.35 4:34.48 10th 5:34.71 12th 3:39.86 5th 8:13.96 19th
15th 125 Spencer Tuggle 22:07.97 +4:40.31 5:06.93 16th 6:09.67 15th 4:20.69 15th 6:30.68 14th
16th 136 Ethan Clint 22:19.63 +4:51.97 4:46.88 12th 6:12.73 16th 4:26.50 16th 6:53.52 16th
17th 122 Garrett Kolenbrander 24:51.31 +7:23.65 4:49.33 14th 8:08.71 18th 5:24.97 17th 6:28.30 13th
18th 137 Connor Henningson 25:57.41 +8:29.75 5:20.62 19th 6:52.45 17th 5:58.18 19th 7:46.16 17th
19th 126 Simon Toupin 28:35.92 +11:08.26 5:11.84 17th 8:14.77 19th 6:17.96 20th 8:51.35 20th
  127 Weston Deaton DNF           5:40.28 18th 7:59.58 18th

Junior Women 14-18

Overall

8 controls

Pos No. Name Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 141 Laney Arreola Tuttle 22:54.32   5:01.69 1st 6:13.06 1st 4:46.22 1st 6:53.35 1st
2nd 139 Rose Epstein 25:21.36 +2:27.04 5:10.70 2nd 7:05.03 3rd 5:12.61 2nd 7:53.02 4th
3rd 138 Ryley Seibel 26:37.04 +3:42.72 5:28.85 5th 7:20.40 4th 5:33.70 5th 8:14.09 5th
4th 143 Ashley Seger 26:48.16 +3:53.84 5:17.68 4th 8:19.25 5th 5:26.54 3rd 7:44.69 3rd
5th 140 Maisie Wagner 26:49.22 +3:54.90 5:15.74 3rd 7:03.62 2nd 5:40.46 6th 8:49.40 6th
6th 142 Reagan Long 27:14.15 +4:19.83 5:51.75 6th 8:19.38 6th 5:32.24 4th 7:30.78 2nd

Men 40-49

Overall

8 controls

Pos No. Name Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 152 Mike Day 16:52.07   4:00.69 1st 4:11.20 1st 3:25.11 1st 5:15.07 2nd
2nd 163 Grant Shoemaker 17:18.40 +0:26.33 4:04.12 2nd 4:29.43 4th 3:30.33 2nd 5:14.52 1st
3rd 159 Kelly Hartman 17:59.58 +1:07.51 4:16.10 4th 4:23.58 3rd 3:38.00 4th 5:41.90 4th
4th 144 Colin McKernan 18:24.35 +1:32.28 4:15.48 3rd 4:20.75 2nd 4:00.01 9th 5:48.11 6th
5th 156 Mark Wisner 18:51.14 +1:59.07 4:26.84 7th 4:54.19 5th 3:37.39 3rd 5:52.72 7th
6th 160 Shawn Hughes 18:56.47 +2:04.40 4:25.32 6th 4:59.40 7th 3:44.51 6th 5:47.24 5th
7th 147 aaron goforth 19:23.69 +2:31.62 4:23.97 5th 5:45.74 12th 3:38.04 5th 5:35.94 3rd
8th 161 Jeremy Johnson 19:37.73 +2:45.66 4:33.23 9th 4:59.18 6th 3:56.23 8th 6:09.09 8th
9th 155 Chad McCray 19:45.02 +2:52.95 4:38.28 10th 5:01.93 8th 3:54.92 7th 6:09.89 9th
10th 146 Justin Toupin 20:40.39 +3:48.32 4:31.06 8th 5:28.54 9th 4:13.31 10th 6:27.48 10th
11th 151 Rhett Abegglen 21:31.59 +4:39.52 4:43.43 12th 5:44.96 11th 4:24.84 12th 6:38.36 13th
12th 149 Beau Hayes 21:32.84 +4:40.77 4:41.15 11th 5:28.84 10th 4:49.32 14th 6:33.53 12th
13th 148 Austin Burgess 21:40.41 +4:48.34 4:50.06 13th 5:58.91 14th 4:22.64 11th 6:28.80 11th
14th 158 Chris Groves 22:32.32 +5:40.25 5:00.12 15th 5:53.33 13th 4:42.98 13th 6:55.89 14th
15th 150 Jon Sherman 23:21.04 +6:28.97 5:09.58 16th 6:12.26 15th 4:54.72 15th 7:04.48 15th
16th 154 Tim Macias 25:05.33 +8:13.26 4:55.68 14th 7:11.75 16th 5:16.01 16th 7:41.89 16th
17th 153 Jay Graham 26:49.16 +9:57.09 5:34.39 17th 7:26.36 17th 5:22.76 17th 8:25.65 17th
18th 145 LEE BLAZEK 32:40.44 +15:48.37 5:58.19 18th 9:25.82 18th 7:32.59 18th 9:43.84 18th

Men 50+

Overall

8 controls

Pos No. Name Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 164 Thomas Barth 19:20.56   4:27.45 1st 4:53.42 1st 3:56.44 1st 6:03.25 1st
2nd 166 Tad Rogers 21:54.09 +2:33.53 4:45.70 2nd 6:07.50 4th 4:28.71 2nd 6:32.18 2nd
3rd 168 Steve McDonald 23:32.05 +4:11.49 5:00.28 3rd 5:44.60 2nd 5:30.24 4th 7:16.93 3rd
4th 169 RUSSELL GIESEY 23:58.41 +4:37.85 5:07.96 4th 6:04.33 3rd 5:19.87 3rd 7:26.25 4th
5th 170 Brad Holbrook 29:50.33 +10:29.77 5:57.69 5th 8:44.69 5th 6:26.84 5th 8:41.11 5th

Pro Men

Overall

8 controls

Pos No. Name Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 8 Adam Prosise 15:12.07   3:44.57 1st 3:46.92 2nd 2:59.69 1st 4:40.89 1st
2nd 3 Jesse East 15:34.94 +0:22.87 3:47.96 4th 3:57.94 4th 3:02.60 2nd 4:46.44 2nd
3rd 6 Clayton Otto 15:44.35 +0:32.28 3:45.58 2nd 3:42.12 1st 3:17.62 11th 4:59.03 5th
4th 9 Cameron Rose 15:49.57 +0:37.50 3:47.76 3rd 3:58.03 5th 3:12.53 6th 4:51.25 3rd
5th 1 Andrew Seales 16:04.20 +0:52.13 3:47.99 5th 4:19.44 13th 3:04.56 3rd 4:52.21 4th
6th 16 Dakoda Tagg 16:10.41 +0:58.34 3:52.61 8th 4:04.46 6th 3:11.67 5th 5:01.67 6th
7th 120 Dillon Turner 16:15.05 +1:02.98 3:52.45 7th 4:09.21 9th 3:09.73 4th 5:03.66 10th
8th 180 Bucky Stardust 16:15.35 +1:03.28 3:58.21 11th 3:55.78 3rd 3:19.68 12th 5:01.68 7th
9th 18 Jake Ingram 16:16.24 +1:04.17 3:51.65 6th 4:07.33 7th 3:15.55 9th 5:01.71 8th
10th 5 Tim DaCosta 16:34.51 +1:22.44 3:54.76 9th 4:18.12 11th 3:13.30 7th 5:08.33 12th
11th 7 Owen Timm 16:41.11 +1:29.04 3:56.74 10th 4:21.71 14th 3:16.50 10th 5:06.16 11th
12th 24 Jesse Kruzel 16:42.44 +1:30.37 3:59.79 12th 4:19.20 12th 3:14.14 8th 5:09.31 13th
13th 13 Jesse Calvin 16:59.51 +1:47.44 4:05.75 16th 4:07.50 8th 3:29.32 16th 5:16.94 15th
14th 48 COLLIN ALBERT 17:01.13 +1:49.06 4:01.98 14th 4:30.03 17th 3:25.53 14th 5:03.59 9th
15th 2 Tate Graves 17:10.97 +1:58.90 4:04.99 15th 4:15.58 10th 3:25.48 13th 5:24.92 17th
16th 10 Caleb Weaver 17:43.11 +2:31.04 4:00.29 13th 4:46.52 20th 3:31.95 17th 5:24.35 16th
17th 12 JUSTIN MARTIN 18:00.32 +2:48.25 4:10.01 17th 4:50.96 21st 3:32.39 18th 5:26.96 18th
18th 4 Vince Arena 18:00.96 +2:48.89 4:19.51 19th 4:23.37 15th 3:32.69 19th 5:45.39 20th
19th 23 Cory Wittwer 18:04.32 +2:52.25 4:18.95 18th 4:24.42 16th 3:43.18 20th 5:37.77 19th
20th 14 Ian Marynowski 18:43.51 +3:31.44 4:22.61 20th 4:43.01 19th 3:48.30 21st 5:49.59 21st
21st 11 Chip Reiber 22:55.14 +7:43.07 9:43.85 21st 4:34.32 18th 3:26.30 15th 5:10.67 14th

Pro Women

Overall

8 controls

Pos No. Name Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 26 Jazlyn Smith 19:45.53   4:36.50 4th 5:08.37 1st 3:59.80 2nd 6:00.86 1st
2nd 25 Britt Greer 20:05.39 +0:19.86 4:39.82 5th 5:12.47 2nd 4:08.69 4th 6:04.41 2nd
3rd 28 Ashlyn Puzey 20:13.70 +0:28.17 4:31.87 2nd 5:41.96 4th 3:52.83 1st 6:07.04 3rd
4th 32 Ariana Dittmer 20:23.40 +0:37.87 4:29.78 1st 5:27.94 3rd 4:07.05 3rd 6:18.63 4th
5th 29 Megan Cerise 21:34.55 +1:49.02 4:34.05 3rd 6:08.94 5th 4:22.16 5th 6:29.40 5th

Women 40+

Overall

8 controls

Pos No. Name Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 171 Allison Sabat 28:14.54   5:15.30 1st 8:02.50 1st 6:23.23 2nd 8:33.51 1st
2nd 172 Catherine Kay Tuttle 30:21.85 +2:07.31 5:51.35 2nd 8:43.64 2nd 6:19.90 1st 9:26.96 2nd

Youth 10-13

Overall

8 controls

Pos No. Name Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 178 Henry Rapinz 17:36.35   4:13.73 1st 4:24.75 1st 3:30.21 1st 5:27.66 1st
2nd 177 Eli Nolan 18:39.61 +1:03.26 4:17.49 2nd 4:47.30 2nd 3:43.20 2nd 5:51.62 2nd
3rd 179 Kannon Johnson 20:18.67 +2:42.32 4:34.36 3rd 5:19.15 3rd 4:07.54 3rd 6:17.62 3rd
4th 174 Timothy Sabat 21:23.46 +3:47.11 4:37.59 4th 5:54.59 4th 4:25.89 4th 6:25.39 4th
5th 176 Ty Nolan 22:41.91 +5:05.56 4:45.26 5th 6:04.77 5th 4:40.50 5th 7:11.38 5th
6th 175 Liam Richardson 38:29.95 +20:53.60 7:02.22 6th 10:27.71 6th 8:28.96 6th 12:31.06 6th
Course Results

Enduro

Overall

8 controls

Pos No. Name Class Time Behind Upper Blue Ribbon RAW Lower Pinball Upper Pinball
1st 8 Adam Prosise Pro Men 15:12.07   3:44.57 1st 3:46.92 2nd 2:59.69 1st 4:40.89 1st
2nd 3 Jesse East Pro Men 15:34.94 +0:22.87 3:47.96 4th 3:57.94 4th 3:02.60 2nd 4:46.44 2nd
3rd 6 Clayton Otto Pro Men 15:44.35 +0:32.28 3:45.58 2nd 3:42.12 1st 3:17.62 11th 4:59.03 5th
4th 9 Cameron Rose Pro Men 15:49.57 +0:37.50 3:47.76 3rd 3:58.03 5th 3:12.53 6th 4:51.25 3rd
5th 1 Andrew Seales Pro Men 16:04.20 +0:52.13 3:47.99 5th 4:19.44 15th 3:04.56 3rd 4:52.21 4th
6th 16 Dakoda Tagg Pro Men 16:10.41 +0:58.34 3:52.61 8th 4:04.46 7th 3:11.67 5th 5:01.67 6th
7th 120 Dillon Turner Pro Men 16:15.05 +1:02.98 3:52.45 7th 4:09.21 10th 3:09.73 4th 5:03.66 10th
8th 180 Bucky Stardust Pro Men 16:15.35 +1:03.28 3:58.21 11th 3:55.78 3rd 3:19.68 12th 5:01.68 7th
9th 18 Jake Ingram Pro Men 16:16.24 +1:04.17 3:51.65 6th 4:07.33 8th 3:15.55 9th 5:01.71 8th
10th 5 Tim DaCosta Pro Men 16:34.51 +1:22.44 3:54.76 9th 4:18.12 13th 3:13.30 7th 5:08.33 12th
11th 35 Rafael Von Fluee Amateur Men 19-29 16:36.21 +1:24.14 4:01.31 15th 3:58.61 6th 3:22.10 14th 5:14.19 16th
12th 7 Owen Timm Pro Men 16:41.11 +1:29.04 3:56.74 10th 4:21.71 18th 3:16.50 10th 5:06.16 11th
13th 24 Jesse Kruzel Pro Men 16:42.44 +1:30.37 3:59.79 12th 4:19.20 14th 3:14.14 8th 5:09.31 13th
14th 152 Mike Day Men 40-49 16:52.07 +1:40.00 4:00.69 14th 4:11.20 11th 3:25.11 15th 5:15.07 18th
15th 13 Jesse Calvin Pro Men 16:59.51 +1:47.44 4:05.75 19th 4:07.50 9th 3:29.32 22nd 5:16.94 19th
16th 48 COLLIN ALBERT Pro Men 17:01.13 +1:49.06 4:01.98 16th 4:30.03 26th 3:25.53 17th 5:03.59 9th
17th 2 Tate Graves Pro Men 17:10.97 +1:58.90 4:04.99 18th 4:15.58 12th 3:25.48 16th 5:24.92 25th
18th 163 Grant Shoemaker Men 40-49 17:18.40 +2:06.33 4:04.12 17th 4:29.43 25th 3:30.33 24th 5:14.52 17th
19th 123 London Albrecht Junior Men 17-18 17:27.66 +2:15.59 4:06.25 20th 4:47.06 39th 3:20.27 13th 5:14.08 15th
20th 178 Henry Rapinz Youth 10-13 17:36.35 +2:24.28 4:13.73 31st 4:24.75 24th 3:30.21 23rd 5:27.66 29th
21st 129 Ryan Salek Junior Men 17-18 17:42.31 +2:30.24 4:09.89 24th 4:38.26 33rd 3:32.55 27th 5:21.61 23rd
22nd 134 Tommy King Junior Men 17-18 17:42.65 +2:30.58 4:08.37 21st 4:21.11 17th 3:52.01 62nd 5:21.16 20th
23rd 10 Caleb Weaver Pro Men 17:43.11 +2:31.04 4:00.29 13th 4:46.52 38th 3:31.95 25th 5:24.35 24th
24th 37 Jack Oliver Amateur Men 19-29 17:52.04 +2:39.97 4:13.20 29th 4:36.72 30th 3:35.41 31st 5:26.71 26th
25th 39 Andrew Lee Amateur Men 19-29 17:54.88 +2:42.81 4:11.76 26th 4:48.33 43rd 3:27.33 19th 5:27.46 28th
26th 119 Ethan Eye Junior Men 17-18 17:59.05 +2:46.98 4:14.12 32nd 4:35.41 29th 3:27.76 21st 5:41.76 41st
27th 15 Kale Lantz Junior Men 17-18 17:59.15 +2:47.08 4:09.16 23rd 4:37.48 31st 3:50.91 58th 5:21.60 22nd
28th 159 Kelly Hartman Men 40-49 17:59.58 +2:47.51 4:16.10 36th 4:23.58 22nd 3:38.00 33rd 5:41.90 42nd
29th 12 JUSTIN MARTIN Pro Men 18:00.32 +2:48.25 4:10.01 25th 4:50.96 47th 3:32.39 26th 5:26.96 27th
30th 4 Vince Arena Pro Men 18:00.96 +2:48.89 4:19.51 48th 4:23.37 21st 3:32.69 28th 5:45.39 48th
31st 23 Cory Wittwer Pro Men 18:04.32 +2:52.25 4:18.95 46th 4:24.42 23rd 3:43.18 40th 5:37.77 37th
32nd 131 Miles Wells Junior Men 17-18 18:08.93 +2:56.86 4:13.18 28th 4:32.91 27th 3:51.46 59th 5:31.38 31st
33rd 33 Stephen Wilson Amateur Men 19-29 18:16.89 +3:04.82 4:17.86 43rd 4:22.68 20th 3:47.96 49th 5:48.39 54th
34th 107 Casey Myers Junior Men 14-16 18:22.38 +3:10.31 4:16.69 39th 4:37.62 32nd 3:51.47 60th 5:36.60 34th
35th 144 Colin McKernan Men 40-49 18:24.35 +3:12.28 4:15.48 33rd 4:20.75 16th 4:00.01 76th 5:48.11 53rd
36th 86 Nicholas DeLozier Amateur Men 30-39 18:25.21 +3:13.14 4:15.89 34th 4:43.59 37th 3:48.01 50th 5:37.72 36th
37th 68 Brad Zeiner Amateur Men 30-39 18:31.39 +3:19.32 4:28.14 64th 4:21.94 19th 3:50.76 57th 5:50.55 58th
38th 102 Cooper Lovern Junior Men 14-16 18:31.40 +3:19.33 4:13.04 27th 4:57.11 52nd 3:41.57 38th 5:39.68 38th
39th 132 Nikolas Otte Junior Men 17-18 18:33.97 +3:21.90 4:50.75 106th 4:40.36 34th 3:34.71 30th 5:28.15 30th
40th 60 Chris Harris Amateur Men 30-39 18:34.79 +3:22.72 4:18.08 45th 4:47.44 41st 3:33.09 29th 5:56.18 65th
41st 56 brian thompson Amateur Men 19-29 18:35.21 +3:23.14 4:16.07 35th 4:55.63 51st 3:49.85 55th 5:33.66 32nd
42nd 177 Eli Nolan Youth 10-13 18:39.61 +3:27.54 4:17.49 42nd 4:47.30 40th 3:43.20 41st 5:51.62 60th
43rd 14 Ian Marynowski Pro Men 18:43.51 +3:31.44 4:22.61 51st 4:43.01 36th 3:48.30 51st 5:49.59 57th
44th 83 Wayne Shaffer Amateur Men 30-39 18:47.31 +3:35.24 4:28.29 66th 4:47.46 42nd 3:46.07 45th 5:45.49 49th
45th 106 Lucas Hartman Junior Men 14-16 18:48.88 +3:36.81 4:16.46 37th 4:49.66 45th 3:53.67 66th 5:49.09 56th
46th 116 Gunner Johnson Junior Men 14-16 18:49.46 +3:37.39 4:23.11 52nd 5:10.14 69th 3:39.13 35th 5:37.08 35th
47th 49 Eric Almanzar Amateur Men 19-29 18:50.42 +3:38.35 4:16.64 38th 5:03.91 59th 3:46.99 47th 5:42.88 44th
48th 156 Mark Wisner Men 40-49 18:51.14 +3:39.07 4:26.84 62nd 4:54.19 49th 3:37.39 32nd 5:52.72 61st
49th 78 Brian Klimaszewski Amateur Men 30-39 18:55.00 +3:42.93 4:23.16 53rd 5:00.60 55th 3:47.79 48th 5:43.45 45th
50th 160 Shawn Hughes Men 40-49 18:56.47 +3:44.40 4:25.32 58th 4:59.40 54th 3:44.51 43rd 5:47.24 50th
51st 124 Dominick Epifanio Junior Men 17-18 18:59.68 +3:47.61 4:08.82 22nd 5:09.63 68th 3:53.14 65th 5:48.09 52nd
52nd 66 Brandon Gebel Amateur Men 30-39 18:59.81 +3:47.74 4:34.33 79th 5:04.45 61st 3:39.48 36th 5:41.55 40th
53rd 41 Jake Salter Amateur Men 19-29 19:01.96 +3:49.89 4:28.26 65th 4:54.68 50th 3:53.82 67th 5:45.20 47th
54th 118 Tobin Ogden Junior Men 17-18 19:04.79 +3:52.72 4:13.61 30th 5:47.05 96th 3:42.77 39th 5:21.36 21st
55th 91 Neal Jordan Amateur Men 30-39 19:05.62 +3:53.55 4:26.55 61st 5:04.37 60th 3:49.55 53rd 5:45.15 46th
