Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for RAF | Male. Please choose another.
Stage 1 | Stage 2 | Stage 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Station | Time | Behind | RAF Team | Run 1 | Run 2 | Run 3 | Best | Run 1 | Run 2 | Run 3 | Best | Run 1 | Run 2 | Best | ||||||
1st | 25 | Robert Nijhuis | RAF Odiham | 7:52.00 | T | 2:42.10 | 2:42.10 | 1st | 2:38.25 | 2:36.85 | 2:36.85 | 1st | 2:36.44 | 2:33.05 | 2:33.05 | 1st | |||||||
2nd | 21 | Stuart McCarthy | MOD Abbey Wood | 8:08.98 | +0:16.98 | T | 2:42.69 | 2:44.21 | 2:42.69 | 2nd | +0:00.59 | 2:46.35 | 2:42.65 | 2:42.65 | 3rd | +0:05.80 | 2:43.64 | 2:43.64 | 3rd | +0:10.59 | |||
3rd | 6 | Thomas Chambers | MOD Abbey Wood | 8:12.60 | +0:20.60 | T | 2:53.40 | 2:45.00 | 2:45.00 | 3rd | +0:02.90 | 2:43.15 | 2:48.56 | 2:43.15 | 4th | +0:06.30 | 2:44.45 | 2:44.45 | 4th | +0:11.40 | |||
4th | 31 | Daniel Roskell | RAF Boulmer | 8:37.41 | +0:45.41 | T | 3:02.45 | 3:06.40 | 2:53.65 | 2:53.65 | 6th | +0:11.55 | 2:55.30 | 2:55.30 | 7th | +0:18.45 | 3:02.90 | 2:48.46 | 2:48.46 | 5th | +0:15.41 | ||
5th | 22 | Jake Mcgrath | RAF Lossiemouth | 8:38.08 | +0:46.08 | T | 3:04.10 | 3:11.00 | 2:52.90 | 2:52.90 | 5th | +0:10.80 | 2:53.70 | 2:50.84 | 2:50.84 | 5th | +0:13.99 | 2:54.34 | 3:51.10 | 2:54.34 | 6th | +0:21.29 | |
6th | 36 | John Webster | RAF Marham | 8:56.11 | +1:04.11 | 3:34.45 | 3:34.45 | 20th | +0:52.35 | 2:42.30 | 2:56.90 | 2:42.30 | 2nd | +0:05.45 | 2:39.36 | 3:14.75 | 2:39.36 | 2nd | +0:06.31 | ||||
7th | 3 | Andrew Beadle | RAF Waddington | 9:00.37 | +1:08.37 | T | 3:09.46 | 2:57.06 | 2:57.06 | 7th | +0:14.96 | 2:59.90 | 2:52.26 | 2:52.26 | 6th | +0:15.41 | 3:11.05 | 3:11.05 | 13th | +0:38.00 | |||
8th | 30 | Jake Rogers | RAF Waddington | 9:06.76 | +1:14.76 | 2:52.16 | 2:52.16 | 4th | +0:10.06 | 3:30.75 | 3:14.85 | 3:14.85 | 14th | +0:38.00 | 3:14.15 | 2:59.75 | 2:59.75 | 7th | +0:26.70 | ||||
9th | 17 | Anthony Humphrey | RAF Valley | 9:07.26 | +1:15.26 | 3:03.86 | 3:03.86 | 9th | +0:21.76 | 6:24.54 | 2:59.45 | 2:59.45 | 9th | +0:22.60 | 3:12.55 | 3:03.95 | 3:03.95 | 9th | +0:30.90 | ||||
10th | 29 | Matthew Redman | RAF Brize Norton | 9:11.01 | +1:19.01 | T | 3:03.95 | 3:05.21 | 3:03.95 | 10th | +0:21.85 | 3:05.85 | 3:07.56 | 3:05.85 | 10th | +0:29.00 | 3:01.21 | 3:01.21 | 8th | +0:28.16 | |||
11th | 18 | Guy James | RAF Odiham | 9:29.21 | +1:37.21 | T | 3:17.31 | 3:08.50 | 3:08.50 | 13th | +0:26.40 | 4:04.71 | 3:13.21 | 3:13.21 | 13th | +0:36.36 | 3:07.50 | 3:07.50 | 12th | +0:34.45 | |||
12th | 35 | Shaun Webb | RAF Brize Norton | 9:30.46 | +1:38.46 | T | 3:05.64 | 3:05.64 | 11th | +0:23.54 | 3:20.76 | 3:20.76 | 16th | +0:43.91 | 3:58.40 | 3:04.06 | 3:04.06 | 10th | +0:31.01 | ||||
13th | 12 | Jake Gibson | RAF Waddington | 9:31.75 | +1:39.75 | 3:14.80 | 3:09.10 | 3:09.10 | 14th | +0:27.00 | 4:42.80 | 4:01.90 | 3:18.55 | 3:18.55 | 15th | +0:41.70 | 3:04.10 | 3:04.10 | 11th | +0:31.05 | |||
14th | 24 | Samuel Murgatroyd | RAF Coningsby | 9:34.90 | +1:42.90 | 3:24.40 | 3:24.40 | 18th | +0:42.30 | 2:55.84 | 2:55.84 | 8th | +0:18.99 | 3:14.66 | 3:14.66 | 14th | +0:41.61 | ||||||
15th | 19 | Lee Mallows | RAF Boulmer | 9:40.80 | +1:48.80 | T | 3:15.60 | 3:06.34 | 3:06.34 | 12th | +0:24.24 | 3:12.65 | 3:12.65 | 12th | +0:35.80 | 3:21.81 | 3:21.81 | 15th | +0:48.76 | ||||
16th | 15 | Rob Horseman | RAF Leeming | 9:44.25 | +1:52.25 | T | 3:18.15 | 3:11.05 | 3:11.05 | 15th | +0:28.95 | 3:09.40 | 3:09.40 | 11th | +0:32.55 | 3:52.55 | 3:23.80 | 3:23.80 | 16th | +0:50.75 | |||
17th | 34 | Ryan Tofts | RAF Leeming | 10:30.21 | +2:38.21 | 3:02.55 | 3:02.55 | 8th | +0:20.45 | 3:34.20 | 3:34.20 | 18th | +0:57.35 | 7:13.90 | 3:53.46 | 3:53.46 | 19th | +1:20.41 | |||||
18th | 10 | Martin Dore | RAF Brize Norton | 10:50.76 | +2:58.76 | 3:26.00 | 3:23.95 | 3:23.95 | 17th | +0:41.85 | 3:35.41 | 3:35.41 | 19th | +0:58.56 | 3:51.40 | 3:51.40 | 17th | +1:18.35 | |||||
19th | 9 | Steven Dodsworth | RAF Waddington | 11:31.16 | +3:39.16 | 4:13.79 | 3:35.10 | 3:35.10 | 22nd | +0:53.00 | 4:04.60 | 4:04.60 | 23rd | +1:27.75 | 5:56.74 | 3:51.46 | 3:51.46 | 18th | +1:18.41 | ||||
20th | 5 | Scott Blake | RAF Leeming | 11:52.35 | +4:00.35 | 3:50.75 | 3:50.75 | 25th | +1:08.65 | 4:00.75 | 4:00.75 | 22nd | +1:23.90 | 5:03.46 | 4:00.85 | 4:00.85 | 20th | +1:27.80 | |||||
21st | 8 | Luke Cooper | RAF Leeming | 12:26.51 | +4:34.51 | 3:34.95 | 3:34.95 | 21st | +0:52.85 | 4:37.71 | 4:37.71 | 25th | +2:00.86 | 5:58.65 | 4:13.85 | 4:13.85 | 21st | +1:40.80 | |||||
22nd | 27 | Adam Pendleton | RAF Brize Norton | 12:29.16 | +4:37.16 | T | 3:18.71 | 3:29.65 | 3:18.71 | 16th | +0:36.61 | 4:00.91 | 3:26.50 | 3:26.50 | 17th | +0:49.65 | 5:43.95 | 5:43.95 | 25th | +3:10.90 | |||
23rd | 20 | Simon Marcinkowski | RAF Shawbury | 13:07.76 | +5:15.76 | 3:38.25 | 3:31.60 | 3:31.60 | 19th | +0:49.50 | 3:59.06 | 3:59.06 | 21st | +1:22.21 | 5:37.10 | 5:37.10 | 24th | +3:04.05 | |||||
24th | 33 | David Thompson | RAF High Wycombe | 14:03.07 | +6:11.07 | T | 3:47.96 | 3:47.96 | 24th | +1:05.86 | 5:03.80 | 5:03.80 | 27th | +2:26.95 | 5:11.31 | 5:11.31 | 23rd | +2:38.26 | |||||
25th | 13 | Matthew Gleadle | RAF Waddington | 14:12.01 | +6:20.01 | 3:52.45 | 3:44.10 | 3:44.10 | 23rd | +1:02.00 | 4:27.00 | 4:27.00 | 24th | +1:50.15 | 6:00.91 | 6:00.91 | 26th | +3:27.86 | |||||
26th | 16 | Kyle Hoskin | RAF Coningsby | 14:37.45 | +6:45.45 | 4:32.50 | 4:32.50 | 26th | +1:50.40 | 5:01.15 | 5:01.15 | 26th | +2:24.30 | 5:03.80 | 5:03.80 | 22nd | +2:30.75 | ||||||
7 | John Codrington | RAF Brize Norton | DNF | 6:16.55 | 6:16.55 | 27th | +3:34.45 | 6:28.56 | 6:28.56 | 28th | +3:51.71 | ||||||||||||
2 | James Baynton | RAF Brize Norton | DNF | 3:43.00 | 3:43.00 | 20th | +1:06.15 | 7:09.10 | 7:09.10 | 27th | +4:36.05 |
No Results for Army | Male. Please choose another.
Stage 3 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Station | Time | Behind | Stage 1 | Stage 2 | Run 1 | Best | ||||||||||
No Results for RN | Male. Please choose another.
Pos | No. | Name | Station | Time | Behind | Stage 1 | Stage 2 | Stage 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for eBike | Male. Please choose another.
Stage 1 | Stage 2 | Stage 3 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Station | Time | Behind | RAF Team | Run 1 | Run 2 | Run 3 | Best | Run 1 | Run 2 | Best | Run 1 | Run 2 | Run 3 | Best | ||||||||||
No Results for RAF | Female. Please choose another.
Stage 1 | Stage 2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Station | Time | Behind | RAF Team | Run 1 | Run 2 | Best | Run 1 | Best | |||||||
No Results for Army | Female. Please choose another.
Pos | No. | Name | Station | Time | Behind | Stage 1 | Stage 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for RN | Female. Please choose another.
Pos | No. | Name | Station | Time | Behind | Stage 1 | Stage 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for eBike | Female. Please choose another.
Pos | No. | Name | Station | Time | Behind | Stage 1 | Stage 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Male. Please choose another.
Stage 1 | Stage 2 | Stage 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Station | Class | Time | Behind | RAF Team | Run 1 | Run 2 | Run 3 | Best | Run 1 | Run 2 | Run 3 | Best | Run 1 | Run 2 | Run 3 | Best | ||||||||||
No Results for Female. Please choose another.
Stage 1 | Stage 2 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Station | Class | Time | Behind | RAF Team | Run 1 | Run 2 | Best | Run 1 | Best | |||||||
SiTiming from SPORTident
v4.348.4857 © SPORTident UK Ltd 2024
Licensed to: RAF MTB
Updated 11-Jul-2024 19:36:14
Updated 11-Jul-2024 19:36:14