Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Station | Time | Behind | Last Seen | RAF Team | Sector 1 | Sector 2 | Sector 3 | Run 1 | Sector 1 | Sector 2 | Sector 3 | Run 2 | Sector 1 | Sector 2 | Sector 3 | Run 3 | Sector 1 | Sector 2 | Sector 3 | Run 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28 | Robert Nijhuis | RAF Odiham | 3:11.35 | Thu 11:34:43.96 at Downhill: FINISH | T | 3:21.75 | 1:29.95 | 0:59.55 | 0:41.85 | 3:11.35 | 5:19.75 | 1:07.39 | 0:44.61 | 7:11.75 | 1:32.15 | 0:58.50 | 0:41.31 | 3:11.96 | ||||
2nd | 1 | Thomas Abel | RAF Cosford | 3:16.55 | +0:05.20 | Thu 11:34:51.20 at Downhill: FINISH | T | 5:03.25 | 1:36.15 | 1:03.80 | 0:45.56 | 3:25.51 | 1:33.00 | 1:01.85 | 1:50.40 | 4:25.25 | 1:31.81 | 1:01.29 | 0:43.45 | 3:16.55 | |||
3rd | 36 | Jack Welson | RAF Cosford | 3:25.40 | +0:14.05 | Thu 11:39:29.20 at Downhill: FINISH | T | 3:31.45 | 1:56.15 | 0:47.95 | 6:15.55 | 1:43.30 | 1:04.96 | 0:47.59 | 3:35.85 | 1:34.01 | 1:05.15 | 0:46.24 | 3:25.40 | ||||
4th | 3 | Stuart Bell | RAF Shawbury | 3:27.54 | +0:16.19 | Thu 12:01:22.50 at Downhill: FINISH | 9:03.81 | 10:12.04 | 0:48.90 | 20:04.75 | 1:45.10 | 1:06.45 | 0:46.65 | 3:38.20 | 2:00.95 | 2:56.05 | 0:46.85 | 5:43.85 | 1:37.24 | 1:03.65 | 0:46.65 | 3:27.54 | |
5th | 30 | Daniel Roskell | RAF Boulmer | 3:30.50 | +0:19.15 | Thu 11:35:34.55 at Downhill: FINISH | T | 1:48.06 | 1:13.34 | 0:48.41 | 3:49.81 | 5:17.69 | 1:07.35 | 0:45.06 | 7:10.10 | 1:41.25 | 1:05.10 | 0:44.15 | 3:30.50 | ||||
6th | 6 | Thomas Chambers | MOD Abbey Wood | 3:32.70 | +0:21.35 | Thu 11:58:57.15 at Downhill: FINISH | T | 1:44.41 | 1:09.74 | 0:45.70 | 3:39.85 | 1:39.66 | 1:08.59 | 0:44.45 | 3:32.70 | 1:40.86 | 1:10.94 | 0:44.50 | 3:36.30 | ||||
7th | 12 | Barry Fenton | MOD Boscombe Down | 3:34.34 | +0:22.99 | Thu 12:10:40.35 at Downhill: FINISH | T | 0:49.15 | 20:05.10 | 1:40.14 | 1:07.25 | 0:46.95 | 3:34.34 | 1:37.50 | 3:26.04 | 0:46.75 | 5:50.29 | 4:07.45 | 1:10.40 | 0:49.10 | 6:06.95 | ||
8th | 35 | Shaun Webb | RAF Brize Norton | 3:35.91 | +0:24.56 | Thu 12:10:33.90 at Downhill: FINISH | T | 0:50.80 | 20:05.80 | 1:44.00 | 1:11.50 | 0:49.80 | 3:45.30 | 1:40.80 | 1:08.00 | 0:47.11 | 3:35.91 | 3:50.85 | 1:09.55 | 0:48.15 | 5:48.55 | ||
9th | 22 | Jason Macdonald | RAF Lossiemouth | 3:37.44 | +0:26.09 | Thu 10:38:34.40 at Downhill: FINISH | T | 1:55.70 | 1:12.65 | 0:47.85 | 3:56.20 | 1:42.59 | 1:07.80 | 0:47.05 | 3:37.44 | ||||||||
10th | 13 | Adam Fieldsend | RAF Halton | 3:37.80 | +0:26.45 | Thu 11:58:49.25 at Downhill: FINISH | T | 5:04.16 | 1:44.20 | 1:12.30 | 0:50.35 | 3:46.85 | 1:40.60 | 1:11.10 | 0:49.05 | 3:40.75 | 1:38.60 | 1:09.55 | 0:49.65 | 3:37.80 | |||
11th | 25 | Jake Mcgrath | RAF Lossiemouth | 3:44.91 | +0:33.56 | Thu 12:02:14.96 at Downhill: FINISH | T | 1:49.35 | 1:12.70 | 0:55.05 | 3:57.10 | 1:44.95 | 1:11.46 | 0:48.50 | 3:44.91 | ||||||||
12th | 26 | Samuel Murgatroyd | RAF Coningsby | 3:47.60 | +0:36.25 | Thu 10:38:45.85 at Downhill: FINISH | 2:03.41 | 1:19.64 | 2:40.45 | 6:03.50 | 1:47.10 | 1:11.70 | 0:48.80 | 3:47.60 | |||||||||
13th | 14 | Erik Francis | RAF Valley | 3:47.71 | +0:36.36 | Thu 12:00:40.71 at Downhill: FINISH | T | 1:59.65 | 1:16.30 | 0:52.11 | 4:08.06 | 1:51.85 | 1:11.65 | 0:50.75 | 3:54.25 | 1:47.35 | 1:09.15 | 0:51.21 | 3:47.71 | ||||
14th | 40 | Adam Pendleton | RAF Brize Norton | 4:08.50 | +0:57.15 | Thu 12:04:53.15 at Downhill: FINISH | T | 9:04.00 | 2:05.15 | 1:23.91 | 0:57.25 | 4:26.31 | 2:00.75 | 1:23.70 | 0:55.35 | 4:19.80 | 1:54.65 | 1:18.30 | 0:55.55 | 4:08.50 | |||
15th | 19 | Guy James | RAF Odiham | 4:10.25 | +0:58.90 | Thu 10:55:27.10 at Downhill: FINISH | T | 10:38.11 | 1:57.55 | 1:18.50 | 0:54.20 | 4:10.25 | |||||||||||
16th | 29 | Matthew Redman | RAF Brize Norton | 4:10.26 | +0:58.91 | Thu 11:38:56.55 at Downhill: FINISH | T | 10:48.50 | 1:56.70 | 1:19.00 | 0:54.56 | 4:10.26 | 2:59.66 | 2:49.14 | 0:54.45 | 6:43.25 | |||||||
17th | 33 | Benjamin Wadey | RAF Odiham | 4:15.35 | +1:04.00 | Thu 10:56:49.10 at Downhill: FINISH | 3:19.71 | 1:32.24 | 0:59.35 | 5:51.30 | 2:02.21 | 1:19.69 | 0:53.45 | 4:15.35 | |||||||||
18th | 2 | Harry Barker | RAF Brize Norton | 4:16.54 | +1:05.19 | Thu 11:36:50.25 at Downhill: FINISH | 8:06.80 | 2:02.45 | 1:21.80 | 0:54.10 | 4:18.35 | 2:00.39 | 1:20.05 | 0:56.10 | 4:16.54 | ||||||||
19th | 9 | Luke Cooper | RAF Leeming | 4:17.55 | +1:06.20 | Thu 11:19:02.10 at Downhill: FINISH | 10:28.30 | 2:08.71 | 0:57.69 | 13:34.70 | 2:04.05 | 1:20.05 | 0:53.45 | 4:17.55 | |||||||||
20th | 20 | Liam Johns | RAF Marham | 4:19.35 | +1:08.00 | Thu 10:55:47.55 at Downhill: FINISH | T | 10:55.95 | 2:01.10 | 1:22.85 | 0:55.40 | 4:19.35 | |||||||||||
21st | 34 | Ewan Ward | RAF Odiham | 4:31.56 | +1:20.21 | Thu 10:57:13.46 at Downhill: FINISH | 3:22.80 | 2:13.85 | 1:01.15 | 6:37.80 | 2:13.40 | 1:23.95 | 0:54.21 | 4:31.56 | |||||||||
22nd | 39 | Lee Mallows | RAF Boulmer | 4:35.86 | +1:24.51 | Thu 11:37:35.46 at Downhill: FINISH | T | 2:22.65 | 2:48.70 | 1:24.65 | 6:36.00 | 2:04.60 | 1:27.71 | 1:04.14 | 4:36.45 | 2:03.86 | 1:31.94 | 1:00.06 | 4:35.86 | ||||
23rd | 4 | Scott Blake | RAF Leeming | 4:51.95 | +1:40.60 | Thu 11:19:46.15 at Downhill: FINISH | 10:26.80 | 2:11.30 | 1:01.35 | 13:39.45 | 2:17.26 | 1:36.39 | 0:58.30 | 4:51.95 | |||||||||
24th | 18 | Kyle Hoskin | RAF Coningsby | 4:59.15 | +1:47.80 | Thu 10:40:37.60 at Downhill: FINISH | 8:21.05 | 2:07.75 | 1:46.26 | 1:05.14 | 4:59.15 | ||||||||||||
25th | 17 | Paul Heaton | RAF Brize Norton | 5:06.85 | +1:55.50 | Thu 10:41:49.15 at Downhill: FINISH | 10:34.75 | 2:31.10 | 1:32.15 | 1:03.60 | 5:06.85 | ||||||||||||
26th | 15 | Matthew Gleadle | RAF Waddington | 5:43.85 | +2:32.50 | Thu 10:42:39.00 at Downhill: FINISH | 10:27.05 | 2:51.15 | 1:42.70 | 1:10.00 | 5:43.85 | ||||||||||||
27th | 16 | Lewis Hall | RAF Odiham | 5:55.25 | +2:43.90 | Thu 10:55:06.71 at Intermediate 1 | 3:23.55 | 1:32.86 | 0:58.84 | 5:55.25 | |||||||||||||
28th | 31 | Benjamin Songer | RAF Lossiemouth | 6:06.06 | +2:54.71 | Thu 10:03:25.81 at Downhill: FINISH | T | 1:06.10 | 6:06.06 | ||||||||||||||
29th | 38 | Samuel Wright | RAF Odiham | 6:23.90 | +3:12.55 | Thu 10:05:28.40 at Downhill: FINISH | 2:32.70 | 1:51.40 | 1:59.80 | 6:23.90 | |||||||||||||
30th | 5 | Zane Bryant | RAF Odiham | 6:50.65 | +3:39.30 | Thu 10:06:00.30 at Downhill: FINISH | 3:24.25 | 2:24.25 | 1:02.15 | 6:50.65 | |||||||||||||
31st | 11 | Ethan Dean | RAF Coningsby | 7:24.80 | +4:13.45 | Thu 11:40:28.55 at Downhill: FINISH | 6:03.85 | 2:05.21 | 1:22.50 | 9:31.56 | 3:00.30 | 3:10.66 | 1:13.84 | 7:24.80 | |||||||||
32nd | 8 | John Codrington | RAF Brize Norton | 9:21.91 | +6:10.56 | Thu 10:46:22.81 at Downhill: FINISH | 11:09.10 | 5:56.06 | 2:01.29 | 1:24.56 | 9:21.91 |
Pos | No. | Name | Station | Time | Behind | Last Seen | Sector 1 | Sector 2 | Sector 3 | Run 1 | Sector 1 | Sector 2 | Sector 3 | Run 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Station | Time | Behind | |
---|---|---|---|---|---|---|
Pos | No. | Name | Station | Time | Behind | |
---|---|---|---|---|---|---|
Pos | No. | Name | Station | Time | Behind | |
---|---|---|---|---|---|---|
Pos | No. | Name | Station | Time | Behind | |
---|---|---|---|---|---|---|
Pos | No. | Name | Station | Class | Time | Behind | Last Seen | RAF Team | Sector 1 | Sector 2 | Sector 3 | Run 1 | Sector 1 | Sector 2 | Sector 3 | Run 2 | Sector 1 | Sector 2 | Sector 3 | Run 3 | Sector 1 | Sector 2 | Sector 3 | Run 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.350.4893 © SPORTident UK Ltd 2024
Licensed to: RAF MTB
Updated 03-Oct-2024 16:17:58
Updated 03-Oct-2024 16:17:58