Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | Barry Donaghy | 8 | 00:37:52.8 | 00:04:50.6 | 29th | 00:04:52.7 | 34th= | 00:04:40.8 | 8th= | 00:04:42.4 | 12th | 00:04:41.3 | 10th | 00:04:45.8 | 20th | 00:04:39.0 | 6th | 00:04:40.2 | 7th |
2nd | 11 | Stuart Mack | 8 | 00:38:16.2 | 00:04:56.9 | 39th | 00:04:55.4 | 37th | 00:04:42.7 | 13th | 00:04:43.5 | 15th | 00:04:52.7 | 34th= | 00:04:48.8 | 26th | 00:04:38.9 | 5th | 00:04:37.3 | 2nd |
3rd | 27 | Jay McCrum | 8 | 00:38:27.1 | 00:05:05.0 | 54th= | 00:04:59.0 | 43rd | 00:04:58.4 | 42nd | 00:04:45.7 | 19th | 00:04:43.0 | 14th | 00:04:38.2 | 4th | 00:04:37.0 | 1st | 00:04:40.8 | 8th= |
4th | 26 | Reece Gazzard | 8 | 00:38:29.0 | 00:04:59.5 | 44th | 00:04:50.7 | 30th | 00:04:46.5 | 22nd | 00:04:56.4 | 38th | 00:04:48.7 | 25th | 00:04:47.7 | 23rd | 00:04:41.5 | 11th | 00:04:38.0 | 3rd |
5th | 30 | Ian Coates | 8 | 00:39:03.5 | 00:05:05.4 | 57th | 00:04:58.1 | 41st | 00:04:51.0 | 31st= | 00:04:51.0 | 31st= | 00:04:49.2 | 27th= | 00:04:51.1 | 33rd | 00:04:48.5 | 24th | 00:04:49.2 | 27th= |
6th | 21 | Jamie Cahill | 8 | 00:41:03.4 | 00:05:13.4 | 85th= | 00:05:12.6 | 82nd= | 00:05:15.9 | 95th= | 00:05:00.4 | 46th | 00:05:04.1 | 51st | 00:05:09.6 | 74th | 00:05:05.9 | 60th | 00:05:01.5 | 47th |
7th | 10 | Matthew Cathcart | 8 | 00:41:18.9 | 00:05:16.2 | 97th= | 00:05:07.6 | 67th | 00:05:06.0 | 61st | 00:05:03.7 | 50th | 00:05:07.5 | 66th | 00:05:13.6 | 87th | 00:05:04.9 | 53rd | 00:05:19.4 | 108th |
8th | 24 | Ryan Thompson | 8 | 00:41:24.8 | 00:05:26.1 | 126th | 00:05:29.0 | 136th= | 00:05:04.2 | 52nd | 00:05:08.5 | 70th= | 00:04:57.4 | 40th | 00:05:03.2 | 48th | 00:05:16.7 | 102nd | 00:04:59.7 | 45th |
9th | 1 | Adam Thompson | 8 | 00:41:37.0 | 00:05:14.8 | 91st | 00:05:23.5 | 119th= | 00:05:09.7 | 75th | 00:05:13.7 | 88th | 00:05:05.1 | 56th | 00:05:05.6 | 59th | 00:05:12.2 | 80th | 00:05:12.4 | 81st |
10th | 18 | Jordan Nixon | 8 | 00:41:53.3 | 00:05:05.5 | 58th | 00:05:06.6 | 63rd | 00:05:28.0 | 134th | 00:05:07.7 | 68th | 00:05:17.0 | 105th | 00:05:05.0 | 54th= | 00:05:29.0 | 136th= | 00:05:14.5 | 89th |
11th | 28 | David McNulty | 8 | 00:42:08.7 | 00:05:27.4 | 133rd | 00:05:29.6 | 142nd= | 00:05:21.9 | 116th= | 00:05:13.2 | 84th | 00:05:07.9 | 69th | 00:05:11.1 | 78th | 00:05:06.2 | 62nd | 00:05:11.4 | 79th |
12th | 5 | Conor Dunne | 8 | 00:42:09.1 | 00:05:24.0 | 123rd | 00:05:15.4 | 93rd | 00:05:16.9 | 104th | 00:05:19.0 | 107th | 00:05:09.0 | 72nd | 00:05:12.6 | 82nd= | 00:05:23.7 | 122nd | 00:05:08.5 | 70th= |
13th | 3 | Leo Nortcliffe | 8 | 00:42:15.5 | 00:05:23.5 | 119th= | 00:05:31.6 | 150th | 00:05:15.5 | 94th | 00:05:17.2 | 106th | 00:05:14.7 | 90th | 00:05:16.4 | 99th= | 00:05:07.1 | 65th | 00:05:09.5 | 73rd |
14th | 19 | Cameron Turley | 8 | 00:42:37.4 | 00:05:39.4 | 182nd= | 00:05:23.6 | 121st | 00:05:13.4 | 85th= | 00:05:06.9 | 64th | 00:05:10.0 | 76th | 00:05:21.6 | 115th | 00:05:32.2 | 151st | 00:05:10.3 | 77th |
15th | 23 | David Mahon | 8 | 00:42:45.6 | 00:05:29.0 | 136th= | 00:05:30.0 | 145th | 00:05:20.8 | 110th= | 00:05:21.5 | 114th | 00:05:16.4 | 99th= | 00:05:16.6 | 101st | 00:05:16.2 | 97th= | 00:05:15.1 | 92nd |
16th | 56 | Ruairi Hegarty | 8 | 00:43:52.0 | 00:05:39.0 | 178th | 00:05:39.4 | 182nd= | 00:05:38.2 | 176th | 00:05:25.1 | 124th | 00:05:16.8 | 103rd | 00:05:30.7 | 147th= | 00:05:20.8 | 110th= | 00:05:22.0 | 118th |
17th | 8 | Shane Rothwell | 8 | 00:43:57.0 | 00:05:39.2 | 180th | 00:05:33.0 | 154th | 00:05:29.6 | 142nd= | 00:05:21.4 | 112th= | 00:05:28.5 | 135th | 00:05:20.6 | 109th | 00:05:43.3 | 194th | 00:05:21.4 | 112th= |
18th | 29 | Chris Hegarty | 8 | 00:44:28.8 | 00:05:41.6 | 188th | 00:05:55.9 | 210th | 00:05:29.7 | 144th | 00:05:29.4 | 141st | 00:05:27.1 | 131st | 00:05:32.8 | 152nd= | 00:05:25.6 | 125th | 00:05:26.7 | 129th |
19th | 9 | Brian Dewart | 8 | 00:44:32.5 | 00:05:36.4 | 167th | 00:05:37.7 | 173rd | 00:05:26.4 | 127th | 00:05:29.2 | 140th | 00:05:43.9 | 195th | 00:05:29.1 | 139th | 00:05:37.0 | 170th | 00:05:32.8 | 152nd= |
20th | 42 | Conor Connolly | 8 | 00:44:47.5 | 00:05:45.9 | 200th | 00:05:30.7 | 147th= | 00:05:27.2 | 132nd | 00:05:26.6 | 128th | 00:05:55.2 | 209th | 00:05:44.1 | 196th | 00:05:35.9 | 165th | 00:05:21.9 | 116th= |
21st | 14 | Joe Sweeney | 8 | 00:44:52.8 | 00:05:45.2 | 198th | 00:05:39.9 | 184th | 00:05:37.5 | 172nd | 00:05:31.4 | 149th | 00:05:33.9 | 158th | 00:05:36.6 | 169th | 00:05:37.8 | 174th | 00:05:30.5 | 146th |
22nd | 16 | Ryan Edwards | 8 | 00:45:15.1 | 00:05:52.7 | 207th | 00:05:47.0 | 203rd | 00:05:39.1 | 179th | 00:05:35.0 | 160th | 00:05:33.4 | 156th | 00:05:38.1 | 175th | 00:05:34.0 | 159th | 00:05:35.8 | 164th |
23rd | 7 | Ali Kirk | 8 | 00:45:23.6 | 00:05:49.2 | 205th | 00:05:40.9 | 186th | 00:05:35.3 | 161st | 00:05:40.8 | 185th | 00:05:37.4 | 171st | 00:05:41.1 | 187th | 00:05:42.7 | 192nd | 00:05:36.2 | 166th |
24th | 6 | Sam Jamison | 8 | 00:45:50.8 | 00:06:17.2 | 213th | 00:05:46.9 | 201st= | 00:05:35.6 | 162nd | 00:05:41.7 | 189th | 00:05:46.9 | 201st= | 00:05:35.7 | 163rd | 00:05:33.6 | 157th | 00:05:33.2 | 155th |
25th | 22 | Jonathan Cairns | 8 | 00:46:03.2 | 00:05:42.6 | 191st | 00:05:47.1 | 204th | 00:05:36.5 | 168th | 00:05:56.0 | 211th | 00:05:38.7 | 177th | 00:05:45.4 | 199th | 00:05:54.6 | 208th | 00:05:42.3 | 190th |
26th | 4 | Jamie O'Keefe | 6 | 00:28:58.9 | 00:05:03.4 | 49th | 00:04:54.2 | 36th | 00:04:46.0 | 21st | 00:04:44.8 | 16th | 00:04:45.6 | 18th | 00:04:44.9 | 17th | ||||
27th | 12 | Frank Fee | 4 | 00:22:04.9 | 00:05:26.8 | 130th | 00:05:39.3 | 181st | 00:05:15.9 | 95th= | 00:05:42.9 | 193rd | ||||||||
28th | 13 | Dylan Reinshagion | 4 | 00:25:49.4 | 00:06:17.0 | 212th | 00:07:57.9 | 214th | 00:05:50.0 | 206th | 00:05:44.5 | 197th |
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.262.2092.4350 © SPORTident UK Ltd 2022
Licensed to: SPORTident UK
Updated 03-Oct-2022 12:15:49
Updated 03-Oct-2022 12:15:49