Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19 | Ken Hogan | 11 | 02:36:49 | 00:21:44 | 339th= | 00:13:57 | 83rd= | 00:14:42 | 139th | 00:17:09 | 256th | 00:13:41 | 73rd | 00:12:54 | 30th | 00:12:58 | 31st= | 00:12:29 | 9th | 00:12:23 | 6th | 00:12:14 | 5th | 00:12:38 | 17th= |
2nd | 53 | Shane Rothwell | 11 | 02:37:07 | 00:21:46 | 341st | 00:14:04 | 94th= | 00:14:31 | 128th | 00:17:13 | 259th= | 00:13:36 | 68th | 00:12:42 | 21st | 00:12:28 | 7th= | 00:13:05 | 37th | 00:13:35 | 67th | 00:11:55 | 1st | 00:12:12 | 4th |
3rd | 24 | Chris Kelly | 11 | 02:37:42 | 00:19:52 | 312th | 00:14:52 | 147th | 00:14:57 | 153rd= | 00:15:20 | 173rd= | 00:14:55 | 150th= | 00:13:26 | 59th | 00:12:50 | 27th= | 00:13:19 | 51st | 00:12:37 | 14th= | 00:12:44 | 22nd= | 00:12:50 | 27th= |
4th | 70 | Leon Rogers | 11 | 02:38:09 | 00:21:55 | 343rd | 00:14:53 | 148th | 00:14:10 | 101st | 00:14:37 | 133rd | 00:13:50 | 81st | 00:14:46 | 142nd | 00:12:40 | 20th | 00:13:03 | 35th= | 00:14:06 | 96th= | 00:12:07 | 3rd | 00:12:02 | 2nd |
5th | 28 | Kevin Slattery | 11 | 02:38:13 | 00:24:24 | 355th | 00:14:19 | 113th= | 00:13:47 | 75th= | 00:15:22 | 176th= | 00:13:02 | 33rd= | 00:12:38 | 17th= | 00:13:32 | 63rd= | 00:12:28 | 7th= | 00:12:32 | 10th= | 00:12:52 | 29th | 00:13:17 | 48th |
6th | 59 | Jamie Mottran | 11 | 02:39:11 | 00:20:10 | 318th | 00:14:40 | 135th= | 00:15:08 | 165th | 00:14:38 | 134th | 00:14:15 | 104th= | 00:14:57 | 153rd= | 00:13:24 | 57th= | 00:12:37 | 14th= | 00:13:07 | 40th | 00:13:06 | 38th= | 00:13:09 | 42nd |
7th | 48 | Ewan Elliott | 11 | 02:39:39 | 00:19:04 | 303rd | 00:13:51 | 82nd | 00:16:14 | 227th | 00:14:32 | 129th= | 00:14:19 | 113th= | 00:16:05 | 217th= | 00:13:18 | 49th= | 00:13:22 | 54th= | 00:13:14 | 45th= | 00:13:02 | 33rd= | 00:12:38 | 17th= |
8th | 78 | Paul Rockett | 10 | 02:29:57 | 00:19:56 | 313th | 00:15:49 | 201st= | 00:15:06 | 163rd | 00:16:03 | 215th | 00:14:18 | 110th= | 00:12:45 | 24th | 00:14:11 | 102nd | 00:15:22 | 176th= | 00:13:29 | 61st | 00:12:58 | 31st= | ||
9th | 1 | Jordan Blakely | 10 | 02:30:07 | 00:28:06 | 373rd | 00:16:25 | 235th | 00:14:06 | 96th= | 00:14:16 | 107th | 00:13:23 | 56th | 00:12:37 | 14th= | 00:12:48 | 25th | 00:12:33 | 12th= | 00:12:33 | 12th= | 00:13:20 | 52nd= | ||
10th | 3 | Gareth Knox | 10 | 02:31:52 | 00:22:53 | 349th | 00:14:00 | 88th | 00:14:07 | 99th | 00:14:17 | 108th= | 00:13:48 | 77th= | 00:15:04 | 160th= | 00:12:32 | 10th= | 00:12:49 | 26th | 00:19:38 | 307th | 00:12:44 | 22nd= | ||
11th | 13 | Isaac Hogan | 10 | 02:33:22 | 00:21:51 | 342nd | 00:14:54 | 149th | 00:15:36 | 188th | 00:16:05 | 217th= | 00:14:48 | 144th | 00:15:43 | 196th= | 00:13:03 | 35th= | 00:13:40 | 72nd | 00:13:34 | 66th | 00:14:08 | 100th | ||
12th | 55 | Adam Voss | 10 | 02:36:29 | 00:25:28 | 358th | 00:20:57 | 331st | 00:14:32 | 129th= | 00:14:15 | 104th= | 00:14:15 | 104th= | 00:13:14 | 45th= | 00:13:06 | 38th= | 00:13:24 | 57th= | 00:13:48 | 77th= | 00:13:30 | 62nd | ||
13th | 31 | Callum McIntyre | 10 | 02:37:41 | 00:24:39 | 356th | 00:15:48 | 199th= | 00:16:17 | 229th= | 00:14:56 | 152nd | 00:15:50 | 203rd= | 00:14:18 | 110th= | 00:13:49 | 79th= | 00:14:41 | 137th= | 00:14:01 | 89th | 00:13:22 | 54th= | ||
14th | 7 | Declan Hoey | 10 | 02:38:11 | 00:28:35 | 376th | 00:16:41 | 246th | 00:15:01 | 158th | 00:14:20 | 115th= | 00:13:59 | 86th= | 00:13:33 | 65th | 00:13:37 | 69th= | 00:14:51 | 146th | 00:13:57 | 83rd= | 00:13:37 | 69th= | ||
15th | 84 | David Deak | 10 | 02:40:14 | 00:27:46 | 370th | 00:18:07 | 280th | 00:15:13 | 169th | 00:14:25 | 121st= | 00:14:28 | 124th | 00:14:59 | 156th= | 00:14:50 | 145th | 00:13:28 | 60th | 00:13:38 | 71st | 00:13:20 | 52nd= | ||
16th | 83 | Brendan Rice | 10 | 02:41:01 | 00:24:09 | 354th | 00:16:29 | 237th | 00:15:28 | 185th | 00:14:44 | 140th | 00:15:09 | 166th | 00:15:17 | 170th= | 00:14:17 | 108th= | 00:15:22 | 176th= | 00:14:45 | 141st | 00:15:21 | 175th | ||
17th | 66 | Barry Graham | 10 | 02:45:16 | 00:28:47 | 378th | 00:17:22 | 262nd= | 00:15:20 | 173rd= | 00:16:10 | 222nd= | 00:16:22 | 234th | 00:14:02 | 90th= | 00:13:12 | 43rd= | 00:14:18 | 110th= | 00:13:46 | 74th | 00:15:57 | 211th= | ||
18th | 45 | Adam Lambert | 9 | 02:30:09 | 00:27:48 | 371st | 00:18:55 | 300th | 00:16:10 | 222nd= | 00:15:04 | 160th= | 00:15:02 | 159th | 00:14:20 | 115th= | 00:14:59 | 156th= | 00:13:47 | 75th= | 00:14:04 | 94th= | ||||
19th | 11 | Vinnie Harte | 9 | 02:31:26 | 00:23:30 | 353rd | 00:21:37 | 338th | 00:20:22 | 321st= | 00:15:39 | 192nd= | 00:14:20 | 115th= | 00:13:18 | 49th= | 00:13:08 | 41st | 00:16:00 | 213th | 00:13:32 | 63rd= | ||||
20th | 30 | Stephen Monaghan | 9 | 02:33:27 | 00:22:59 | 350th | 00:16:34 | 239th | 00:16:53 | 249th | 00:17:08 | 255th | 00:16:46 | 248th | 00:15:24 | 182nd | 00:15:48 | 199th= | 00:15:38 | 190th= | 00:16:17 | 229th= | ||||
21st | 39 | Niall Mulligan | 9 | 02:33:36 | 00:29:38 | 380th | 00:18:00 | 279th | 00:16:54 | 250th= | 00:15:55 | 209th | 00:15:17 | 170th= | 00:13:59 | 86th= | 00:14:02 | 90th= | 00:15:26 | 183rd | 00:14:25 | 121st= | ||||
22nd | 44 | Pearse McKenna | 9 | 02:37:45 | 00:31:53 | 396th | 00:17:22 | 262nd= | 00:15:31 | 187th | 00:17:42 | 271st | 00:14:30 | 125th= | 00:15:17 | 170th= | 00:14:22 | 118th | 00:15:57 | 211th= | 00:15:11 | 167th= | ||||
23rd | 22 | Joseph McKeever | 9 | 02:39:09 | 00:26:08 | 361st | 00:19:36 | 306th | 00:17:24 | 266th | 00:18:45 | 295th= | 00:16:17 | 229th= | 00:16:37 | 242nd | 00:15:29 | 186th | 00:14:30 | 125th= | 00:14:23 | 119th= | ||||
24th | 46 | Christopher Lambert | 9 | 02:39:17 | 00:31:18 | 391st | 00:17:55 | 277th | 00:19:48 | 311th | 00:19:30 | 305th | 00:14:41 | 137th= | 00:14:13 | 103rd | 00:14:47 | 143rd | 00:13:49 | 79th= | 00:13:16 | 47th | ||||
25th | 35 | Niall Hirst | 9 | 02:39:27 | 00:30:22 | 384th | 00:18:26 | 286th | 00:17:15 | 261st | 00:15:56 | 210th | 00:14:57 | 153rd= | 00:14:40 | 135th= | 00:15:11 | 167th= | 00:16:05 | 217th= | 00:16:35 | 240th | ||||
26th | 29 | Evan Mc Cullagh | 9 | 02:40:03 | 00:27:30 | 367th | 00:18:27 | 287th | 00:18:25 | 285th | 00:16:21 | 233rd | 00:16:04 | 216th | 00:15:37 | 189th | 00:15:41 | 195th | 00:16:19 | 232nd | 00:15:39 | 192nd= | ||||
27th | 40 | Keith Ryan | 9 | 02:42:42 | 00:30:32 | 387th | 00:18:28 | 288th= | 00:17:13 | 259th= | 00:16:32 | 238th | 00:15:23 | 180th= | 00:16:45 | 247th | 00:16:27 | 236th | 00:15:39 | 192nd= | 00:15:43 | 196th= | ||||
28th | 68 | Sam Coulter | 9 | 02:44:12 | 00:28:00 | 372nd | 00:18:57 | 301st | 00:17:52 | 275th | 00:17:02 | 253rd | 00:15:44 | 198th | 00:17:54 | 276th | 00:15:04 | 160th= | 00:17:45 | 273rd | 00:15:54 | 208th | ||||
29th | 64 | Caolan McNamara | 8 | 02:32:07 | 00:26:11 | 362nd= | 00:18:42 | 294th | 00:16:09 | 220th= | 00:14:34 | 131st | 00:14:26 | 123rd | 00:15:22 | 176th= | 00:32:40 | 399th | 00:14:03 | 92nd= | ||||||
30th | 34 | Daniel Mc Cusker | 8 | 02:33:46 | 00:30:34 | 388th | 00:18:32 | 290th | 00:20:03 | 317th | 00:16:15 | 228th | 00:15:49 | 201st= | 00:17:49 | 274th | 00:15:52 | 206th | 00:18:52 | 298th | ||||||
31st | 41 | Colm Gleeson | 8 | 02:34:01 | 00:30:18 | 383rd | 00:18:45 | 295th= | 00:18:40 | 293rd | 00:18:22 | 284th | 00:17:10 | 257th= | 00:16:12 | 224th= | 00:17:30 | 268th | 00:17:04 | 254th | ||||||
32nd | 54 | Conor O'Dea | 8 | 02:34:32 | 00:30:54 | 390th | 00:20:01 | 315th | 00:19:08 | 304th | 00:18:46 | 297th | 00:16:13 | 226th | 00:16:36 | 241st | 00:17:01 | 252nd | 00:15:53 | 207th | ||||||
33rd | 58 | Jak Henderson | 8 | 02:37:38 | 00:28:43 | 377th | 00:25:53 | 359th | 00:22:06 | 344th | 00:16:38 | 243rd= | 00:20:54 | 329th | 00:14:55 | 150th= | 00:14:23 | 119th= | 00:14:06 | 96th= | ||||||
34th | 91 | David Marley | 8 | 02:39:37 | 00:31:50 | 395th | 00:18:19 | 283rd | 00:18:37 | 292nd | 00:17:27 | 267th | 00:25:58 | 360th | 00:15:23 | 180th= | 00:15:51 | 205th | 00:16:12 | 224th= | ||||||
35th | 69 | Alexander Thompson | 8 | 02:43:48 | 00:25:18 | 357th | 00:18:28 | 288th= | 00:18:09 | 281st | 00:19:42 | 310th | 00:21:44 | 339th= | 00:27:26 | 366th | 00:17:23 | 265th | 00:15:38 | 190th= | ||||||
36th | 71 | Jude Crawford | 7 | 02:33:54 | 00:28:32 | 375th | 00:42:24 | 402nd | 00:15:50 | 203rd= | 00:15:27 | 184th | 00:18:53 | 299th | 00:18:18 | 282nd | 00:14:30 | 125th= | ||||||||
37th | 12 | Thomas Magner | 7 | 02:35:24 | 00:30:27 | 385th | 00:20:59 | 332nd | 00:20:56 | 330th | 00:22:43 | 348th | 00:19:40 | 308th= | 00:19:58 | 314th | 00:20:41 | 324th | ||||||||
38th | 73 | Glen White | 7 | 02:35:26 | 00:31:22 | 392nd | 00:20:51 | 327th= | 00:20:02 | 316th | 00:26:11 | 362nd= | 00:17:10 | 257th= | 00:21:17 | 335th= | 00:18:33 | 291st | ||||||||
39th | 51 | Fred Kiersey | 6 | 02:01:26 | 00:27:44 | 369th | 00:21:14 | 334th | 00:20:13 | 319th | 00:17:58 | 278th | 00:17:38 | 270th | 00:16:39 | 245th | ||||||||||
40th | 2 | Darren Beattie | 6 | 02:03:40 | 00:26:20 | 364th | 00:16:01 | 214th | 00:20:36 | 323rd | 00:26:45 | 365th | 00:13:12 | 43rd= | 00:20:46 | 326th | ||||||||||
41st | 76 | Adam White | 5 | 01:51:08 | 00:30:03 | 381st | 00:20:44 | 325th | 00:21:21 | 337th | 00:22:22 | 346th | 00:16:38 | 243rd= | ||||||||||||
42nd | 33 | Mark Troughton | 5 | 01:56:03 | 00:32:31 | 397th | 00:21:17 | 335th= | 00:20:17 | 320th | 00:23:00 | 351st | 00:18:58 | 302nd | ||||||||||||
43rd | 63 | Gordie Taylor | 4 | 01:28:45 | 00:30:30 | 386th | 00:20:51 | 327th= | 00:17:44 | 272nd | 00:19:40 | 308th= | ||||||||||||||
44th | 77 | Del McLaughlin | 4 | 01:38:39 | 00:32:37 | 398th | 00:22:20 | 345th | 00:20:22 | 321st= | 00:23:20 | 352nd | ||||||||||||||
45th | 25 | Warren Dickson | 3 | 00:49:08 | 00:21:08 | 333rd | 00:14:03 | 92nd= | 00:13:57 | 83rd= | ||||||||||||||||
46th | 38 | Martin Hynes | 3 | 01:00:29 | 00:28:28 | 374th | 00:16:54 | 250th= | 00:15:07 | 164th | ||||||||||||||||
47th | 65 | Stephen Gilfillian | 3 | 01:17:41 | 00:37:31 | 401st | 00:17:34 | 269th | 00:22:36 | 347th | ||||||||||||||||
48th | 79 | Brendan McCarron | 3 | 01:31:57 | 00:31:27 | 393rd | 00:32:50 | 400th | 00:27:40 | 368th | ||||||||||||||||
49th | 88 | Caolan Johnston | 3 | 01:46:09 | 00:30:36 | 389th | 01:00:58 | 405th | 00:14:35 | 132nd | ||||||||||||||||
50th | 85 | Stephen Kelly | 3 | 01:48:01 | 00:30:12 | 382nd | 01:01:40 | 406th | 00:16:09 | 220th= | ||||||||||||||||
51st | 5 | Phillip Wells | 2 | 00:46:53 | 00:29:31 | 379th | 00:17:22 | 262nd= | ||||||||||||||||||
52nd | 86 | Stephen Mickimmin | 2 | 01:31:42 | 00:31:34 | 394th | 01:00:08 | 404th | ||||||||||||||||||
53rd | 90 | George O'Neill | 1 | 00:52:35 | 00:52:35 | 403rd | ||||||||||||||||||||
54th | 87 | Johnathan Fanton | 1 | 01:31:50 | 01:31:50 | 407th |
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | |
---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.262.2091.4349 © SPORTident UK Ltd 2022
Licensed to: Proride Enduro
Updated 17-Oct-2022 16:57:51
Updated 17-Oct-2022 16:57:51