Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 40 | Matthew Cathcart | 10 | 02:03:25 | 00:12:16 | 44th= | 00:12:13 | 38th= | 00:12:15 | 40th= | 00:12:33 | 61st | 00:12:46 | 74th | 00:12:19 | 47th= | 00:11:30 | 16th | 00:11:17 | 7th | 00:11:55 | 25th | 00:11:13 | 5th |
2nd | 11 | Dermott Cleary | 10 | 02:03:35 | ----- | 318th= | ----- | 318th= | ----- | 318th= | ----- | 318th= | ----- | 318th= | ----- | 318th= | ----- | 318th= | ----- | 318th= | ----- | 318th= | 02:03:35 | 317th |
3rd | 24 | Matthew Norris | 10 | 02:03:47 | 00:13:03 | 90th | 00:12:50 | 78th= | 00:13:37 | 122nd= | 00:12:23 | 50th= | 00:11:33 | 19th | 00:12:07 | 32nd= | 00:11:20 | 9th= | 00:11:34 | 20th | 00:11:15 | 6th | 00:10:58 | 1st |
4th | 14 | Alistair Kirk | 10 | 02:06:17 | 00:12:08 | 35th | 00:12:50 | 78th= | 00:13:21 | 107th | 00:12:41 | 68th | 00:12:09 | 36th | 00:12:27 | 55th= | 00:12:01 | 27th= | 00:12:02 | 29th= | 00:12:15 | 40th= | 00:11:20 | 9th= |
5th | 26 | Conor Dunne | 10 | 02:07:36 | 00:11:21 | 11th | 00:13:11 | 97th | 00:12:34 | 62nd= | 00:13:22 | 108th | 00:13:36 | 121st | 00:13:42 | 125th | 00:12:04 | 31st | 00:11:22 | 12th | 00:12:15 | 40th= | 00:11:23 | 13th |
6th | 41 | Ryan Edwards | 10 | 02:08:00 | 00:12:57 | 86th | 00:12:38 | 64th | 00:13:23 | 109th= | 00:12:17 | 46th | 00:12:44 | 71st= | 00:12:40 | 66th= | 00:12:23 | 50th= | 00:12:27 | 55th= | 00:12:01 | 27th= | 00:11:37 | 21st |
7th | 56 | Kevin Slattery | 10 | 02:08:17 | 00:12:53 | 81st= | 00:13:01 | 89th | 00:13:05 | 91st | 00:13:16 | 101st | 00:13:54 | 130th | 00:12:13 | 38th= | 00:12:02 | 29th= | 00:11:08 | 2nd | 00:12:31 | 59th= | 00:11:10 | 4th |
8th | 61 | Paddy McGinty | 10 | 02:09:11 | 00:15:46 | 173rd | 00:13:23 | 109th= | 00:12:24 | 52nd= | 00:12:53 | 81st= | 00:13:53 | 127th= | 00:11:32 | 17th= | 00:11:41 | 22nd | 00:11:27 | 15th | 00:11:09 | 3rd | 00:11:32 | 17th= |
9th | 25 | Craig Harnett | 10 | 02:10:19 | 00:13:08 | 93rd= | 00:12:44 | 71st= | 00:12:51 | 80th | 00:12:49 | 76th= | 00:12:16 | 44th= | 00:14:12 | 142nd= | 00:12:54 | 83rd= | 00:12:07 | 32nd= | 00:11:48 | 23rd | 00:12:19 | 47th= |
10th | 9 | Declan Hoey | 10 | 02:11:28 | 00:11:19 | 8th | 00:13:32 | 116th | 00:12:10 | 37th | 00:12:27 | 55th= | 00:12:56 | 85th | 00:13:18 | 102nd= | 00:12:34 | 62nd= | 00:12:49 | 76th= | 00:13:31 | 115th | 00:14:03 | 135th= |
11th | 51 | Johnston McFarland | 10 | 02:12:33 | 00:13:06 | 92nd | 00:12:45 | 73rd | 00:13:27 | 114th | 00:12:24 | 52nd= | 00:13:55 | 131st | 00:12:47 | 75th | 00:13:10 | 95th= | 00:11:53 | 24th | 00:12:25 | 54th | 00:13:35 | 120th |
12th | 64 | Paddy Lavery | 9 | 02:05:40 | 00:14:24 | 148th= | 00:13:00 | 87th= | 00:14:43 | 156th | 00:13:14 | 98th= | 00:13:34 | 118th= | 00:13:25 | 113th | 00:14:29 | 152nd | 00:12:54 | 83rd= | 00:12:39 | 65th | ||
13th | 60 | Adam Voss | 9 | 02:06:24 | 00:15:08 | 162nd | 00:14:04 | 137th | 00:13:00 | 87th= | 00:15:21 | 166th | 00:14:26 | 151st | 00:12:42 | 69th | 00:14:41 | 155th | 00:12:07 | 32nd= | 00:11:26 | 14th | ||
14th | 35 | Scott Thompson | 9 | 02:08:02 | 00:16:33 | 185th= | 00:14:36 | 154th | 00:13:18 | 102nd= | 00:13:57 | 133rd | 00:15:01 | 160th | 00:12:31 | 59th= | 00:13:37 | 122nd= | 00:12:43 | 70th | 00:12:22 | 49th | ||
15th | 44 | Chris Kelly | 9 | 02:09:45 | 00:13:08 | 93rd= | 00:14:03 | 135th= | 00:14:22 | 146th= | 00:15:14 | 163rd= | 00:15:14 | 163rd= | 00:13:53 | 127th= | 00:14:09 | 140th= | 00:13:19 | 105th= | 00:13:23 | 109th= | ||
16th | 22 | Jordan Nixon | 9 | 02:10:28 | 00:13:19 | 105th= | 00:15:29 | 167th= | 00:12:15 | 40th= | 00:13:18 | 102nd= | 00:17:52 | 214th | 00:13:47 | 126th | 00:15:41 | 172nd | 00:11:57 | 26th | 00:14:00 | 134th | ||
17th | 36 | Ewan Elliott | 8 | 02:02:30 | 00:16:34 | 187th | 00:14:21 | 145th | 00:14:22 | 146th= | 00:16:19 | 180th | 00:16:06 | 176th | 00:13:56 | 132nd | 00:13:33 | 117th | 00:13:37 | 122nd= | ||||
18th | 54 | Phillip Wells | 8 | 02:03:11 | 00:16:28 | 183rd | 00:14:12 | 142nd= | 00:14:09 | 140th= | 00:15:20 | 165th | 00:14:34 | 153rd | 00:17:35 | 205th | 00:14:05 | 138th | 00:13:15 | 100th | ||||
19th | 63 | Gareth Hunniford | 8 | 02:12:43 | 00:18:54 | 233rd= | 00:16:48 | 192nd | 00:15:06 | 161st | 00:14:50 | 158th | 00:16:09 | 177th | 00:16:18 | 179th | 00:16:10 | 178th | 00:14:49 | 157th | ||||
20th | 32 | Stephen Monaghan | 8 | 02:15:24 | 00:14:57 | 159th | 00:14:25 | 150th | 00:15:37 | 171st | 00:17:11 | 197th | 00:16:31 | 184th | 00:21:27 | 258th= | 00:15:33 | 169th= | 00:16:27 | 182nd | ||||
21st | 68 | Ben Johnston | 7 | 02:00:17 | 00:16:37 | 189th | 00:16:40 | 190th | 00:16:02 | 175th | 00:16:33 | 185th= | 00:17:13 | 198th | 00:15:33 | 169th= | 00:18:03 | 218th= | ||||||
22nd | 19 | Chris Piper | 7 | 02:03:27 | 00:20:26 | 249th | 00:17:02 | 194th | 00:17:03 | 195th | 00:17:58 | 217th | 00:15:50 | 174th | 00:18:16 | 223rd | 00:13:24 | 112th | ||||||
23rd | 28 | Vinnie Harte | 7 | 02:08:19 | 00:18:44 | 231st | 00:22:34 | 264th | 00:21:22 | 256th= | 00:16:43 | 191st | 00:17:49 | 211th= | 00:13:34 | 118th= | 00:14:24 | 148th= | ||||||
24th | 30 | Sean Keane | 7 | 02:11:20 | 00:16:55 | 193rd | 00:18:15 | 222nd | 00:21:05 | 255th | 00:16:36 | 188th | 00:18:19 | 224th | 00:17:25 | 201st | 00:19:32 | 239th | ||||||
25th | 29 | Ryan Gallagher | 7 | 02:15:53 | 00:17:54 | 215th | 00:18:07 | 221st | 00:20:12 | 245th | 00:18:36 | 230th | 00:18:24 | 225th | 00:20:47 | 252nd | 00:17:49 | 211th= | ||||||
26th | 43 | Shea McGrory | 6 | 02:00:22 | 00:18:54 | 233rd= | 00:16:26 | 181st | 00:17:19 | 200th | 00:23:07 | 271st | 00:19:14 | 236th= | 00:21:52 | 261st | ||||||||
27th | 4 | Kenneth O'Keefe | 6 | 02:01:47 | 00:23:18 | 272nd | 00:19:44 | 243rd | 00:19:14 | 236th= | 00:19:20 | 238th | 00:18:34 | 229th | 00:17:26 | 202nd | ||||||||
28th | 38 | Cathal Delaney | 6 | 02:05:08 | 00:24:57 | 284th | 00:18:03 | 218th= | 00:19:53 | 244th | 00:20:41 | 251st | 00:19:39 | 241st | 00:17:40 | 206th | ||||||||
29th | 69 | David McEntire | 6 | 02:12:48 | 00:25:35 | 286th | 00:22:26 | 262nd | 00:20:23 | 248th | 00:24:22 | 278th | 00:18:06 | 220th | 00:17:30 | 204th | ||||||||
30th | 66 | Phillip Gooderham | 6 | 02:14:41 | 00:17:51 | 213th | 00:17:56 | 216th | 00:23:57 | 275th | 00:24:47 | 281st | 00:23:24 | 273rd | 00:23:03 | 270th | ||||||||
31st | 17 | Tommy Green | 5 | 01:59:49 | 00:25:45 | 288th | 00:21:27 | 258th= | 00:26:17 | 290th | 00:19:34 | 240th | 00:22:58 | 268th | ||||||||||
32nd | 52 | Conor Mc Aleer | 5 | 02:00:04 | 00:24:44 | 280th | 00:18:32 | 228th | 00:22:48 | 266th | 00:27:31 | 293rd | 00:22:27 | 263rd | ||||||||||
33rd | 6 | Ross Kenneally | 5 | 02:05:13 | 00:26:10 | 289th | 00:22:42 | 265th | 00:29:31 | 303rd | 00:25:01 | 285th | 00:17:41 | 207th | ||||||||||
34th | 15 | Ash Mc Sweeney | 5 | 02:07:33 | 00:27:42 | 294th | 00:20:20 | 247th | 00:30:41 | 304th | 00:26:56 | 291st= | 00:18:27 | 227th | ||||||||||
35th | 13 | Daniel Mc Cusker | 5 | 02:10:07 | 00:22:59 | 269th | 00:29:08 | 299th= | 00:33:33 | 307th | 00:21:03 | 254th | 00:19:12 | 235th | ||||||||||
36th | 42 | Scott Hodgins | 5 | 02:13:32 | 00:24:56 | 283rd | 00:24:04 | 276th | 00:29:27 | 302nd | 00:24:51 | 282nd | 00:25:41 | 287th | ||||||||||
37th | 27 | Kevin O'Donovan | 5 | 02:29:52 | 00:21:42 | 260th | 00:29:08 | 299th= | 00:29:21 | 301st | 00:26:56 | 291st= | 00:38:48 | 308th | ||||||||||
38th | 67 | Michael Cooper | 4 | 00:57:56 | 00:13:53 | 127th= | 00:12:40 | 66th= | 00:12:30 | 58th | 00:15:29 | 167th= | ||||||||||||
39th | 31 | Eoin Mc Mahon | 4 | 02:18:56 | 00:28:13 | 296th | 00:28:39 | 297th | 00:46:17 | 313th | 00:31:41 | 306th | ||||||||||||
40th | 39 | David Farmer | 3 | 00:54:58 | 00:17:29 | 203rd | 00:20:17 | 246th | 00:14:20 | 144th | ||||||||||||||
41st | 3 | Adrian Ingram | 3 | 00:57:27 | 00:18:26 | 226th | 00:17:44 | 208th= | 00:17:08 | 196th | ||||||||||||||
42nd | 12 | Ronan Gallagher | 3 | 00:58:03 | 00:17:44 | 208th= | 00:19:41 | 242nd | 00:17:16 | 199th | ||||||||||||||
43rd | 20 | Kevin Fitzgerald | 3 | 01:01:14 | 00:18:46 | 232nd | 00:21:22 | 256th= | 00:17:46 | 210th | ||||||||||||||
44th | 5 | Jamie Collins | 3 | 01:15:42 | 00:22:55 | 267th | 00:20:36 | 250th | 00:27:47 | 295th | ||||||||||||||
45th | 62 | Brendan Mc Carron | 3 | 01:53:39 | 00:44:33 | 312th | 00:24:10 | 277th | 00:40:35 | 310th | ||||||||||||||
46th | 16 | Brian Robinson | 3 | 02:28:44 | 00:39:52 | 309th | 00:53:36 | 316th | 00:50:56 | 315th | ||||||||||||||
47th | 47 | Aaron Armstrong | 2 | 00:29:19 | 00:13:10 | 95th= | 00:13:14 | 98th= | ||||||||||||||||
48th | 21 | Christopher Mc Grath | 2 | 00:49:20 | 00:24:23 | 279th | 00:21:02 | 253rd | ||||||||||||||||
49th | 7 | Greg O'Brien | 2 | 00:56:51 | 00:23:35 | 274th | 00:28:53 | 298th | ||||||||||||||||
50th | 18 | Colin Flynn | 2 | 01:36:45 | 00:41:33 | 311th | 00:50:45 | 314th | ||||||||||||||||
51st | 65 | Kevin Lavery | 1 | 00:17:21 | 00:14:07 | 139th | ||||||||||||||||||
52nd | 37 | Bartozs Burzak | 1 | 00:35:06 | 00:31:00 | 305th |
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.211.1910.3990 © SPORTident UK Ltd 2021
Licensed to: SPORTident UK
Updated 26-Jun-2021 20:25:14
Updated 26-Jun-2021 20:25:14