Results for Aston Hill MTB Enduro - 25 Aug 2019 - Vet

...return to index

Vet - Results

Pos No. Name Team Time Behind Stage 1 Run 1 Stage 1 Run 2 Stage 1 Run 3 Stage 1 Best Stage 1 Total Stage 2 Run 1 Stage 2 Run 2 Stage 2 Run 3 Stage 2 Best Stage 2 Total Stage 3 Run 1 Stage 3 Run 2 Stage 3 Run 3 Stage 3 Best Stage 3 Total
1st 120 Paul Hanks   9:27.25   1:44.90 1st 1:50.75 6th 1:43.65 1st 1:43.65 1st 3:28.55 1st 1:19.75 1st 1:21.20 1st 1:19.26 1st 1:19.26 1st 2:39.01 1st 1:42.46 1st 1:40.04 1st 1:39.65 1st 1:39.65 1st 3:19.69 1st
2nd 201 Redas Raginskas   9:48.55 +0:21.30 1:48.05 3rd 1:46.16 1st 1:48.06 3rd 1:46.16 2nd 3:34.21 3rd 1:33.65 10th 1:22.40 2nd 1:24.89 2nd 1:22.40 2nd 2:47.29 2nd 1:45.41 3rd 1:44.05 2nd 1:43.00 2nd 1:43.00 2nd 3:27.05 2nd
3rd 176 Ashley Newbery The Bike Warehouse 10:01.48 +0:34.23 1:47.66 2nd 1:49.75 5th 1:50.55 4th 1:47.66 4th 3:37.41 4th 1:29.89 3rd 1:25.46 3rd 1:27.86 5th 1:25.46 3rd 2:53.32 4th 1:53.04 10th 1:44.44 3rd 1:46.31 5th 1:44.44 4th 3:30.75 4th
4th 218 Neal Russel   10:03.66 +0:36.41 1:49.19 4th 1:46.69 2nd 1:47.46 2nd 1:46.69 3rd 3:34.15 2nd 1:30.46 4th 1:29.65 7th 1:28.30 6th 1:28.30 7th 2:57.95 7th 1:48.00 5th 1:45.81 5th 1:45.75 3rd 1:45.75 6th 3:31.56 5th
5th 14 Mark Baker Fatcreations 10:09.44 +0:42.19 1:50.41 5th 1:49.20 3rd 1:51.30 6th 1:49.20 5th 3:39.61 5th 1:31.80 8th 1:31.34 9th 1:28.61 7th 1:28.61 8th 2:59.95 9th 1:43.94 2nd 1:45.94 6th 1:46.06 4th 1:43.94 3rd 3:29.88 3rd
6th 148 Neil Kemp   10:15.23 +0:47.98 1:51.10 6th 1:49.70 4th 1:51.94 7th 1:49.70 6th 3:40.80 6th 1:30.61 6th 1:26.69 5th 1:29.95 8th 1:26.69 5th 2:56.64 5th 1:49.29 7th 1:48.50 8th 1:49.65 9th 1:48.50 8th 3:37.79 8th
7th 119 Lee Handley   10:15.73 +0:48.48 1:55.35 12th 1:54.80 11th 1:58.71 17th 1:54.80 13th 3:50.15 12th 1:27.84 2nd 1:26.50 4th 1:25.84 3rd 1:25.84 4th 2:52.34 3rd 1:48.86 6th 1:45.14 4th 1:48.10 7th 1:45.14 5th 3:33.24 7th
8th 47 Jim Buchanan Pinned TV 10:22.68 +0:55.43 1:51.40 7th 1:53.10 10th 1:52.69 9th 1:51.40 8th 3:44.09 8th 1:31.40 7th 1:29.06 6th 1:30.70 9th 1:29.06 9th 2:59.76 8th 1:49.64 8th 1:49.19 10th 1:49.90 11th 1:49.19 10th 3:38.83 9th
9th 271 Steve Watts   10:24.15 +0:56.90 1:53.15 9th 1:52.80 9th 1:52.54 8th 1:52.54 10th 3:45.34 10th 1:30.59 5th 1:30.05 8th 1:27.85 4th 1:27.85 6th 2:57.90 6th 2:05.45 24th 1:51.66 13th 1:49.25 8th 1:49.25 11th 3:40.91 11th
10th 228 Ryan Shaw Biketart.com 10:25.19 +0:57.94 1:58.41 15th 1:52.44 8th 1:51.10 5th 1:51.10 7th 3:43.54 7th 1:35.75 12th 5:59.54 34th 1:33.00 12th 1:33.00 12th 3:08.75 12th 1:45.94 4th 1:46.96 7th 1:47.51 6th 1:45.94 7th 3:32.90 6th
11th 195 Matthew Pratley Team Morron 10:28.02 +1:00.77 1:52.31 8th 1:52.00 7th 1:53.61 10th 1:52.00 9th 3:44.31 9th 1:35.50 11th 1:32.31 10th 1:32.44 11th 1:32.31 11th 3:04.75 11th 2:00.10 18th= 1:49.11 9th 1:49.85 10th 1:49.11 9th 3:38.96 10th
12th 164 Ian Marston   10:35.61 +1:08.36 1:54.96 11th 1:55.95 13th 1:54.10 11th 1:54.10 11th 3:49.06 11th 1:32.91 9th 1:33.85 11th 1:30.85 10th 1:30.85 10th 3:03.76 10th 1:51.66 9th 1:51.44 12th 1:51.35 14th 1:51.35 15th 3:42.79 14th
13th 48 Mark Bunker   10:48.80 +1:21.55 1:56.71 13th 1:57.64 16th 1:58.00 15th 1:56.71 17th 3:54.35 16th 1:37.54 14th 1:37.71 16th 1:34.60 15th 1:34.60 15th 3:12.14 16th 1:55.90 16th 1:52.16 14th 1:50.15 12th 1:50.15 12th 3:42.31 13th
14th 29 Tony Berlin   10:50.46 +1:23.21 1:57.50 14th 1:56.36 15th 1:57.85 14th 1:56.36 16th 3:53.86 14th 1:37.61 15th 1:34.96 12th 1:36.04 16th 1:34.96 16th 3:11.00 14th 1:54.54 12th 1:54.60 16th 1:51.06 13th 1:51.06 14th 3:45.60 16th
15th 67 Michael Chivers   10:50.86 +1:23.61 1:59.85 19th 1:55.86 12th 1:55.05 12th 1:55.05 14th 3:50.91 13th 1:40.41 17th 1:37.40 14th 1:37.25 17th 1:37.25 17th 3:14.65 17th 1:53.91 11th 1:52.80 15th 1:52.50 17th 1:52.50 17th 3:45.30 15th
16th 80 James Clifford-Cox Cycles UK - Canterbury 11:00.93 +1:33.68 1:59.31 17th 1:58.54 17th 1:57.15 13th 1:57.15 18th 3:55.69 18th 1:40.90 18th 1:37.70 15th 1:37.54 18th 1:37.54 18th 3:15.24 18th 2:01.44 22nd 1:55.25 17th 1:54.75 18th 1:54.75 18th 3:50.00 18th
17th 245 Mike Taylor The Bell (Aston Clinton) DH Team 11:01.85 +1:34.60 2:09.11 25th 2:07.36 24th 2:00.79 19th 2:00.79 21st 4:08.15 23rd 1:38.86 16th 1:38.55 17th 1:33.25 13th 1:33.25 13th 3:11.80 15th 1:55.66 15th 1:50.50 11th 1:51.40 15th 1:50.50 13th 3:41.90 12th
18th 49 Matthew Bunker   11:01.86 +1:34.61 2:02.04 21st 2:02.66 21st 2:08.81 23rd 2:02.04 23rd 4:04.70 22nd 1:36.95 13th 1:35.75 13th 1:34.31 14th 1:34.31 14th 3:10.06 13th 1:55.20 14th 2:00.01 22nd 1:51.90 16th 1:51.90 16th 3:47.10 17th
19th 139 Neil Jago Gavigan Paving 11:08.26 +1:41.01 1:54.60 10th 2:00.06 18th 1:59.35 18th 1:54.60 12th 3:53.95 15th 1:41.10 19th 1:39.10 18th 1:44.20 20th 1:39.10 19th 3:20.20 20th 1:55.11 13th 2:00.31 23rd 1:59.00 21st 1:55.11 19th 3:54.11 19th
20th 136 Darren Hughes   11:10.68 +1:43.43 2:06.56 24th 1:56.29 14th 1:58.45 16th 1:56.29 15th 3:54.74 17th 1:43.55 20th 1:39.80 19th 1:39.50 19th 1:39.50 20th 3:19.30 19th 1:59.40 17th 1:57.24 18th 2:05.06 23rd 1:57.24 20th 3:56.64 22nd
21st 182 James Orsborn   11:27.16 +1:59.91 2:01.65 20th 2:02.35 20th 2:03.21 20th 2:01.65 22nd 4:04.00 21st 1:46.55 25th 1:42.85 20th 1:45.20 22nd 1:42.85 21st 3:28.05 21st 2:00.10 18th= 1:57.46 19th 1:57.65 20th 1:57.46 22nd 3:55.11 20th
22nd 161 Peter Mackey Team OT 11:30.94 +2:03.69 1:59.69 18th 2:02.29 19th 2:03.35 21st 1:59.69 20th 4:01.98 19th 1:44.56 21st 1:47.91 23rd 1:45.35 23rd 1:44.56 24th 3:29.91 24th 2:00.60 20th 1:58.90 21st 2:00.15 22nd 1:58.90 23rd 3:59.05 23rd
23rd 231 Paul Simon   11:34.96 +2:07.71 2:04.81 22nd 2:09.75 25th 2:05.61 22nd 2:04.81 24th 4:10.42 24th 1:46.01 24th 1:43.85 21st 1:44.45 21st 1:43.85 22nd 3:28.30 22nd 2:01.85 23rd 1:58.89 20th 1:57.35 19th 1:57.35 21st 3:56.24 21st
24th 121 Michael Hanrahan   11:47.91 +2:20.66 1:58.85 16th 2:04.25 22nd     1:58.85 19th 4:03.10 20th 1:45.35 23rd 1:44.06 22nd     1:44.06 23rd 3:29.41 23rd 2:08.65 26th 2:06.75 26th     2:06.75 26th 4:15.40 26th
25th 173 Nick Taylor   12:03.29 +2:36.04 2:12.05 28th 2:12.06 27th     2:12.05 29th 4:24.11 26th 1:44.94 22nd 1:48.34 24th     1:44.94 25th 3:33.28 25th 2:01.15 21st 2:04.75 25th     2:01.15 24th 4:05.90 24th
26th 60 Paul Cavalla HMTBC 12:08.54 +2:41.29 2:05.39 23rd 2:06.10 23rd     2:05.39 25th 4:11.49 25th 1:56.91 26th 1:51.30 25th     1:51.30 26th 3:48.21 26th 2:06.30 25th 2:02.54 24th     2:02.54 25th 4:08.84 25th
27th 91 Bruce Driscoll MB Cyclery 12:47.48 +3:20.23 2:14.24 29th 2:10.44 26th     2:10.44 26th 4:24.68 27th 1:57.25 27th 1:59.45 27th     1:57.25 28th 3:56.70 28th 2:13.25 28th 2:12.85 27th     2:12.85 28th 4:26.10 27th
28th 233 James Simpson   13:05.10 +3:37.85 2:25.31 31st 2:15.44 28th 2:21.95 24th 2:15.44 30th 4:37.39 28th 2:20.16 33rd 1:58.56 26th 1:56.96 24th 1:56.96 27th 3:55.52 27th 2:27.64 33rd 2:16.65 29th 2:15.54 24th 2:15.54 30th 4:32.19 28th
29th 180 Philip Olivier Dads Army 13:23.68 +3:56.43 2:26.10 32nd 2:19.90 30th     2:19.90 32nd 4:46.00 30th 1:57.85 28th 2:00.69 28th     1:57.85 29th 3:58.54 29th 2:22.75 31st 2:16.39 28th     2:16.39 31st 4:39.14 29th
30th 212 Peter Robinson   13:42.86 +4:15.61 2:20.79 30th 2:21.16 31st     2:20.79 33rd 4:41.95 29th 2:10.55 29th 2:05.75 29th     2:05.75 31st 4:16.30 31st 2:10.51 27th 2:34.10 32nd     2:10.51 27th 4:44.61 30th
31st 236 Robert Banyard-Smith   13:50.61 +4:23.36 2:26.11 33rd 2:27.06 33rd 2:23.10 25th 2:23.10 34th 4:49.21 32nd 2:16.45 32nd 2:11.50 30th 2:04.69 25th 2:04.69 30th 4:16.19 30th 2:33.56 34th 2:24.71 31st 2:20.50 25th 2:20.50 33rd 4:45.21 31st
32nd 187 Alex Perks   13:56.08 +4:28.83 2:32.10 35th 2:23.31 32nd 2:28.21 26th 2:23.31 35th 4:51.52 33rd 2:13.91 31st 2:12.41 31st 2:06.75 26th 2:06.75 32nd 4:19.16 32nd 2:23.54 32nd 2:24.30 30th 2:21.86 26th 2:21.86 34th 4:45.40 32nd
33rd 10 Simon Down   14:39.34 +5:12.09 2:28.04 34th 2:19.59 29th     2:19.59 31st 4:47.63 31st 2:56.69 34th 2:21.85 32nd 2:19.45 27th 2:19.45 34th 4:41.30 33rd 2:52.25 35th 2:37.60 33rd 2:32.81 27th 2:32.81 35th 5:10.41 33rd
34th 15 Ben Warren   22:26.45 +12:59.20 3:18.95 36th 3:13.29 34th     3:13.29 36th 6:32.24 34th 4:28.56 35th 3:28.69 33rd     3:28.69 35th 7:57.25 34th 4:10.46 36th 3:46.50 34th     3:46.50 36th 7:56.96 34th
  287 Mike Young   DNF   2:11.89 27th         2:11.89 28th     2:11.95 30th         2:11.95 33rd     2:14.15 29th         2:14.15 29th    
  265 Paul Walker   DNF   2:11.65 26th         2:11.65 27th                         2:16.75 30th         2:16.75 32nd