Results for Bereleigh MTB Enduro #4 - 02 Jun 2019 - Master

...return to index

Master - Results

Pos No. Name Team Time Behind Stage 1 Run 1 Stage 1 Run 2 Stage 1 Run 3 Stage 1 Best Stage 1 Total Stage 2 Run 1 Stage 2 Run 2 Stage 2 Run 3 Stage 2 Best Stage 2 Total Stage 3 Run 1 Stage 3 Run 2 Stage 3 Run 3 Stage 3 Best Stage 3 Total
1st 126 Justin Himpson   6:53.03   1:00.90 1st 0:59.51 1st 1:00.45 2nd 0:59.51 1st 1:59.96 1st 1:12.43 1st 1:10.22 1st 1:10.89 2nd 1:10.22 1st 2:21.11 1st 1:22.42 7th 1:16.27 1st 1:15.69 2nd 1:15.69 2nd 2:31.96 2nd
2nd 172 Liam Mason Ace Bicycles 6:55.12 +0:02.09 1:00.92 2nd 1:00.30 2nd 1:00.11 1st 1:00.11 2nd 2:00.41 2nd 1:14.40 2nd 1:12.39 2nd 1:10.76 1st 1:10.76 2nd 2:23.15 2nd 1:19.34 1st 1:16.87 2nd 1:14.69 1st 1:14.69 1st 2:31.56 1st
3rd 67 Oliver Claxton   7:10.15 +0:17.12 1:03.00 3rd 1:02.21 3rd 1:00.81 3rd 1:00.81 3rd 2:03.02 3rd 1:15.72 4th 1:17.83 9th 1:15.11 8th 1:15.11 9th 2:30.83 8th 1:20.62 4th 1:19.00 3rd 1:17.30 3rd 1:17.30 3rd 2:36.30 3rd
4th 37 Micky Boswell Giant Southampton 7:11.52 +0:18.49 1:03.55 5th 1:03.53 7th 1:01.51 4th 1:01.51 4th 2:05.04 5th 1:18.84 7th 1:14.97 4th 1:13.81 4th 1:13.81 4th 2:28.78 4th 1:19.82 2nd 1:19.02 4th= 1:18.68 6th 1:18.68 6th 2:37.70 5th
5th 33 Jack Beckerson   7:11.56 +0:18.53 1:03.36 4th 1:03.18 6th 1:01.85 5th 1:01.85 5th 2:05.03 4th 1:15.00 3rd 1:16.43 7th 1:14.26 6th 1:14.26 6th 2:29.26 5th 1:21.89 5th 1:19.02 4th= 1:18.25 5th 1:18.25 5th 2:37.27 4th
6th 196 Phillip Pearce Hope Factory Racing 7:14.13 +0:21.10 1:05.06 6th 1:04.20 9th 1:03.19 8th 1:03.19 8th 2:07.39 8th 1:17.31 5th 1:14.73 3rd 1:13.42 3rd 1:13.42 3rd 2:28.15 3rd 1:20.41 3rd 1:21.06 7th 1:18.18 4th 1:18.18 4th 2:38.59 6th
7th 175 Oliver Medcalf   7:15.38 +0:22.35 1:05.09 7th 1:03.06 5th 1:02.78 7th 1:02.78 7th 2:05.84 7th 1:17.42 6th 1:15.32 6th 1:14.93 7th 1:14.93 7th 2:30.25 6th 1:22.40 6th 1:20.18 6th 1:19.11 7th 1:19.11 7th 2:39.29 7th
8th 183 Chris Morley   7:20.19 +0:27.16 1:05.85 8th 1:02.90 4th 1:02.24 6th 1:02.24 6th 2:05.14 6th 1:20.78 9th 1:16.68 8th 1:13.84 5th 1:13.84 5th 2:30.52 7th 1:28.60 12th 1:22.58 9th 1:21.95 9th 1:21.95 9th 2:44.53 9th
9th 88 Steve Dyer   7:24.73 +0:31.70 1:06.90 10th 1:04.17 8th 1:08.48 18th 1:04.17 9th 2:11.07 10th 1:20.54 8th 1:15.00 5th 1:15.87 9th 1:15.00 8th 2:30.87 9th 1:24.62 8th 1:21.88 8th 1:20.91 8th 1:20.91 8th 2:42.79 8th
10th 245 Tom Stanley Gavigan Paving 7:35.49 +0:42.46 1:09.39 16th 1:05.19 10th 1:04.19 9th 1:04.19 10th 2:09.38 9th 1:23.50 13th 1:19.13 10th 1:16.43 10th 1:16.43 10th 2:35.56 10th 1:29.53 17th 1:25.69 13th 1:24.86 13th 1:24.86 14th 2:50.55 14th
11th 44 Damian Brown E Flow 7:42.11 +0:49.08 1:07.06 11th 1:07.97 14th 1:07.53 14th 1:07.06 16th 2:14.59 14th 1:21.24 10th 1:19.58 11th 1:19.37 14th 1:19.37 14th 2:38.95 12th 1:25.95 9th 1:22.62 10th 1:26.10 16th 1:22.62 10th 2:48.57 11th
12th 118 Tom Hayden-Carlyon Heales Cycles 7:42.43 +0:49.40 1:08.08 12th 1:10.15 19th 1:07.60 15th 1:07.60 17th 2:15.68 15th 1:28.73 24th 1:20.43 14th 1:19.83 15th 1:19.83 15th 2:40.26 14th 1:27.85 10th 1:22.92 11th 1:23.57 11th 1:22.92 11th 2:46.49 10th
13th 78 Neil McFarlane RAFCA 7:43.91 +0:50.88 1:09.15 14th 1:06.38 12th 1:07.43 13th 1:06.38 13th 2:13.81 13th 1:21.72 11th 1:20.26 13th 1:18.98 13th 1:18.98 13th 2:39.24 13th 1:28.62 13th 1:27.10 17th 1:23.76 12th 1:23.76 13th 2:50.86 15th
14th 180 Craig Moir   7:44.80 +0:51.77 1:12.80 24th 1:09.21 15th 1:07.05 12th 1:07.05 15th 2:16.26 16th 1:23.44 12th 1:19.70 12th 1:18.84 12th 1:18.84 12th 2:38.54 11th 1:29.45 16th 1:26.47 15th 1:23.53 10th 1:23.53 12th 2:50.00 12th
15th 215 Tom Reeves Mickey Cranks 7:46.03 +0:53.00 1:09.09 13th 1:06.25 11th 1:06.01 11th 1:06.01 12th 2:12.26 11th 1:24.14 16th 1:22.80 16th 1:20.78 18th 1:20.78 18th 2:43.58 17th 1:29.11 15th 1:25.07 12th 1:25.12 14th 1:25.07 15th 2:50.19 13th
16th 218 Jon Ritchie Gavigan Paving Racing Team / DS1 Sports / RM Cycle 7:46.57 +0:53.54 1:09.26 15th 1:07.03 13th 1:05.54 10th 1:05.54 11th 2:12.57 12th 1:24.46 17th 2:32.68 36th 1:18.07 11th 1:18.07 11th 2:42.53 15th 1:29.09 14th 1:25.95 14th 1:25.52 15th 1:25.52 16th 2:51.47 16th
17th 156 Nick Kilbee   7:56.17 +1:03.14 1:10.17 19th 1:11.96 23rd 1:08.05 17th 1:08.05 19th 2:18.22 18th 1:23.72 15th 1:22.53 15th 1:20.48 16th 1:20.48 16th 2:43.01 16th 1:28.26 11th 1:26.68 16th 1:29.74 24th 1:26.68 17th 2:54.94 18th
18th 103 Tom Gibson   8:01.85 +1:08.82 1:09.48 17th 1:10.27 20th 1:09.72 21st 1:09.48 20th 2:19.20 19th 1:25.52 19th 1:24.51 26th 1:23.50 22nd 1:23.50 22nd 2:48.01 23rd 1:31.92 19th 1:27.32 18th 1:27.32 17th 1:27.32 18th 2:54.64 17th
19th 250 Andrew Stuart   8:03.15 +1:10.12 1:11.07 20th 1:09.88 17th 1:07.82 16th 1:07.82 18th 2:17.70 17th 1:24.56 18th 1:22.95 17th 1:22.40 19th 1:22.40 19th 2:45.35 19th 1:32.58 20th 1:31.66 27th 1:28.44 20th 1:28.44 21st 3:00.10 24th
20th 38 Steve Boswell Giant Southampton 8:03.96 +1:10.93 1:12.47 23rd 1:10.12 18th 1:09.56 20th 1:09.56 22nd 2:19.68 21st 1:26.59 21st 1:23.10 18th 1:20.71 17th 1:20.71 17th 2:43.81 18th 1:34.98 26th 1:31.41 25th 1:29.06 21st 1:29.06 22nd 3:00.47 25th
21st 206 Will Poole   8:04.33 +1:11.30 1:11.12 21st 1:09.84 16th 1:09.54 19th 1:09.54 21st 2:19.38 20th 1:23.69 14th 1:23.39 19th 1:22.72 20th 1:22.72 20th 2:46.11 20th 1:30.67 18th 1:30.81 23rd 1:28.17 19th 1:28.17 20th 2:58.84 20th
22nd 290 Aaron Wright Naked Trail Riders 8:10.32 +1:17.29 1:10.04 18th 1:14.68 30th 1:11.29 26th 1:10.04 23rd 2:21.33 23rd 1:26.32 20th 1:23.62 20th= 1:26.08 28th 1:23.62 24th 2:49.70 25th 1:35.45 29th 1:29.34 19th 1:29.95 25th 1:29.34 24th 2:59.29 21st
23rd 247 Matt Stevens Owen Cycles 8:11.70 +1:18.67 1:12.22 22nd 1:10.44 21st 1:10.62 24th 1:10.44 25th 2:21.06 22nd 1:26.98 23rd 1:23.62 20th= 1:23.16 21st 1:23.16 21st 2:46.78 21st 1:34.62 25th 1:32.50 30th 1:31.36 28th 1:31.36 29th 3:03.86 29th
24th 219 Luke Roberts Racing Club Ravenna 8:12.94 +1:19.91 1:15.46 30th 1:14.54 29th 1:11.11 25th 1:11.11 27th 2:25.65 27th= 1:34.23 33rd 1:23.69 22nd 1:23.54 23rd 1:23.54 23rd 2:47.23 22nd 1:40.16 34th 1:30.96 24th 1:29.10 22nd 1:29.10 23rd 3:00.06 23rd
25th 267 Russell Upton   8:13.35 +1:20.32 1:14.26 26th 1:12.10 24th 1:10.11 22nd 1:10.11 24th 2:22.21 24th 1:29.40 26th 1:27.32 32nd 1:25.21 26th 1:25.21 29th 2:52.53 27th 1:34.14 23rd 1:30.60 22nd 1:28.01 18th 1:28.01 19th 2:58.61 19th
26th 102 Tom Gibbs Bear Biking UK / Folly Flyers 8:13.73 +1:20.70 1:13.84 25th 1:11.56 22nd 1:12.30 28th 1:11.56 29th 2:23.86 26th 1:26.90 22nd 1:24.04 24th 1:25.83 27th 1:24.04 27th 2:49.87 26th 1:33.57 22nd 1:30.42 21st 1:29.58 23rd 1:29.58 25th 3:00.00 22nd
27th 43 Peter Brooks   8:16.70 +1:23.67 1:14.35 27th 1:14.82 31st 1:11.30 27th 1:11.30 28th 2:25.65 27th= 1:33.03 30th 1:24.38 25th 1:23.82 24th 1:23.82 25th 2:48.20 24th 1:33.01 21st 1:29.84 20th 1:33.14 30th 1:29.84 26th 3:02.85 27th
28th 130 Samuel Hollis   8:24.63 +1:31.60 1:14.86 28th 1:13.68 26th 1:14.50 32nd 1:13.68 30th 2:28.18 30th 1:33.05 31st 1:26.13 28th= 1:27.16 30th 1:26.13 31st= 2:53.29 29th 1:44.15 37th 1:32.08 28th 1:31.08 27th 1:31.08 28th 3:03.16 28th
29th 198 Thomas Peddar   8:28.95 +1:35.92 1:15.39 29th 1:16.35 32nd 1:16.74 35th 1:15.39 34th 2:31.74 32nd 1:29.62 27th 1:32.28 35th 1:25.11 25th 1:25.11 28th 2:54.73 30th 1:34.40 24th 1:31.65 26th 1:30.83 26th 1:30.83 27th 3:02.48 26th
30th 1 Andzejus Ageicikas   8:33.73 +1:40.70 1:20.08 35th 1:14.36 28th 1:13.98 31st 1:13.98 33rd 2:28.34 31st 1:30.53 28th 1:31.06 34th 1:27.90 31st 1:27.90 35th 2:58.43 34th 1:39.19 33rd 1:34.23 32nd 1:32.73 29th 1:32.73 31st 3:06.96 30th
31st 32 Felix Beck   8:34.22 +1:41.19 1:16.42 32nd 1:14.12 27th 1:13.84 30th 1:13.84 32nd 2:27.96 29th 1:31.90 29th 1:27.21 31st 1:28.30 32nd 1:27.21 34th 2:55.51 33rd 1:41.11 36th 1:34.44 33rd 1:36.31 34th 1:34.44 33rd 3:10.75 33rd
32nd 146 Steven Hunt   8:38.29 +1:45.26 1:16.89 33rd 1:16.76 33rd 1:16.50 34th 1:16.50 36th 2:33.26 33rd 1:29.32 25th 1:26.01 27th 1:26.57 29th 1:26.01 30th 2:52.58 28th 1:35.08 27th 1:46.17 35th 1:37.37 35th 1:35.08 34th 3:12.45 35th
33rd 20 Paul Baker   8:38.68 +1:45.65 1:21.84 36th 1:26.63 36th 1:13.69 29th 1:13.69 31st 2:35.53 35th 1:38.58 35th 1:26.13 28th= 1:29.01 33rd 1:26.13 31st= 2:55.14 32nd 1:39.08 32nd 1:33.98 31st 1:34.03 31st 1:33.98 32nd 3:08.01 31st
34th 28 Luke Batty Snow White Racing 8:41.80 +1:48.77 1:24.63 37th 1:17.11 34th 1:16.25 33rd 1:16.25 35th 2:33.36 34th 1:45.32 36th 1:26.70 30th 1:33.37 35th 1:26.70 33rd 3:00.07 35th 1:41.03 35th 1:32.18 29th 1:36.19 33rd 1:32.18 30th 3:08.37 32nd
35th 51 Seth Cable Mickey Cranks 8:43.85 +1:50.82 1:15.87 31st 1:12.65 25th 1:10.54 23rd 1:10.54 26th 2:23.19 25th 1:35.44 34th 1:24.03 23rd 1:31.06 34th 1:24.03 26th 2:55.09 31st 1:38.00 31st 1:55.52 36th 1:47.57 36th 1:38.00 37th 3:25.57 36th
36th 96 Daniel Ferris   8:53.08 +2:00.05 1:20.05 34th 1:17.95 35th 1:21.01 36th 1:17.95 37th 2:38.00 36th 1:33.88 32nd 1:29.12 33rd 1:33.61 36th 1:29.12 36th 3:02.73 36th 1:36.54 30th 1:36.37 34th 1:35.98 32nd 1:35.98 36th 3:12.35 34th
  192 Neil Parker DriveDen.com DNF   1:06.88 9th         1:06.88 14th                         1:35.27 28th         1:35.27 35th