Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
R1: Gisburn | R2: Llangollen Mashup | R4: Llangollen The Big One | R5: Kirroughtree | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Result | pts | Total |
1st | Harry Thorpe | 1st | 60 | 1st | 60 | 1st | 60 | 180 | |||
2nd | Tom Woodbridge | 3rd | 45 | 5th | 36 | 5th | 36 | 2nd | 50 | 131 | |
3rd | Leo Ransom | 6th | 32 | 9th | 24 | 4th | 40 | 20th | 11 | 96 | |
4th | Thomas Kaye | 7th | 28 | 3rd | 45 | 73 | |||||
5th | Samuel Pilling | PMBA Ambassador | 11th | 20 | 11th | 20 | 6th | 32 | 13th | 18 | 72 |
6th | Tom Hope | Cyclewise Academy | 9th | 24 | 17th | 14 | 10th | 22 | 60 | ||
7th | Oscar Moloney | 15th | 16 | 7th | 28 | 16th | 15 | 59 | |||
8th | Zac Lomax | 6th | 32 | 12th | 19 | 51 | |||||
9th | Gabriel Beckerman | 5th | 36 | 19th | 12 | 48 | |||||
10th | Struan Harkness | Ae bike shop | 10th | 22 | 9th | 24 | 46 | ||||
11th | Declan Blair | Ae bike shop | 13th | 18 | 19th | 12 | 18th | 13 | 43 | ||
12th | Harry Burrows | 4th | 40 | 40 | |||||||
13th | Toren Dale | 10th | 22 | 15th | 16 | 38 | |||||
14th | James Newton-Waterton | 5th | 36 | 36 | |||||||
15th | Finley Hough | PROSTART UK Race Team | 6th | 32 | 32 | ||||||
16th | George Cawdell | 7th | 28 | 28 | |||||||
17th | Rhuairdh Fulton | Team HUP | 8th | 26 | 26 | ||||||
18th | Oliver Pritchard | Ae bike shop | 16th | 15 | 21st | 10 | 25 | ||||
19th | Harvey Wilson | 16th | 15 | 23rd | 8 | 23 | |||||
20th | Arthur Howarth | 14th | 17 | 25th | 6 | 23 | |||||
21st | Niall O'Connell | BMX Widow Photography | 11th | 20 | 20 | ||||||
22nd | Alex Oakley | 17th | 14 | 26th | 5 | 19 | |||||
23rd | Fraser MacArthur | Team HUP | 14th | 17 | 17 | ||||||
24th | Millar Davidson | MCD | 17th | 14 | 14 | ||||||
25th | Declan Sproat | Patina clothing co | 22nd | 9 | 9 | ||||||
26th | James McConnell | Team McConnell | 24th | 7 | 7 | ||||||
27th | Craig Murray | 27th | 4 | 4 | |||||||
28th | Flynn Longhurst | kvm racing | 28th | 3 | 3 | ||||||
29th | Finlay Aston | West Lothian Clarion | 29th | 2 | 2 | ||||||
30th | Will Barr | Galloway Hillbillies | 30th | 1 | 1 | ||||||
31st= | Tom Jennison | Cyclewise Academy | 31st | 0 | 0 | ||||||
31st= | Alexander Ferns | Glasgow Riderz | 32nd | 0 | 0 | ||||||
31st= | Oliver Prowse | Duo | 33rd | 0 | 0 | ||||||
31st= | Xander Pritchard | 34th | 0 | 0 | |||||||
31st= | Ythan Pow | Ythan Pow | 0 | 0 | |||||||
Freddie Bedwell | 3rd | 45 | 2nd | 50 | 95 | ||||||
Jack Brearey | 1st | 60 | 60 | ||||||||
Noah Killeen | @NoskiMTB | 2nd | 50 | 50 | |||||||
Finn Durkin | 2nd | 50 | 50 | ||||||||
Luke Reeder | Minehead Merlins | 3rd | 45 | 45 | |||||||
Alex Carson | Jamaican Shrederzz | 4th | 40 | 40 | |||||||
Leon Parker | Cyclewise Academy | 4th | 40 | 40 | |||||||
Oscar Peacock | Dyffryn Conwy | 7th | 28 | 28 | |||||||
Alf Wareing | 8th | 26 | 26 | ||||||||
Danny Garside | 8th | 26 | 26 | ||||||||
Isaac Jones | Dyffryn Conwy | 12th | 19 | 19 | |||||||
Freddie Winkley | Cyclewise Academy | 12th | 19 | 19 | |||||||
Ruben Byrne | 13th | 18 | 18 | ||||||||
Theo Jones | Dyffryn Conwy | 14th | 17 | 17 | |||||||
Glyn Mitchell | Cyclewise Academy | 15th | 16 | 16 | |||||||
Charlie Harrison | 18th | 13 | 13 |
R1: Gisburn | R2: Llangollen Mashup | R4: Llangollen The Big One | R5: Kirroughtree | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
R1: Gisburn | R2: Llangollen Mashup | R4: Llangollen The Big One | R5: Kirroughtree | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
R1: Gisburn | R2: Llangollen Mashup | R4: Llangollen The Big One | R5: Kirroughtree | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
R1: Gisburn | R2: Llangollen Mashup | R4: Llangollen The Big One | R5: Kirroughtree | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
R1: Gisburn | R2: Llangollen Mashup | R4: Llangollen The Big One | R5: Kirroughtree | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
R1: Gisburn | R2: Llangollen Mashup | R4: Llangollen The Big One | R5: Kirroughtree | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
R1: Gisburn | R2: Llangollen Mashup | R4: Llangollen The Big One | R5: Kirroughtree | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
R1: Gisburn | R2: Llangollen Mashup | R4: Llangollen The Big One | R5: Kirroughtree | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
R1: Gisburn | R2: Llangollen Mashup | R4: Llangollen The Big One | R5: Kirroughtree | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
R1: Gisburn | R2: Llangollen Mashup | R4: Llangollen The Big One | R5: Kirroughtree | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
SiTiming from SPORTident
v4.262.2082.4330 © SPORTident UK Ltd 2022
Licensed to: SPORTident UK
Updated 12-Sep-2022 10:09:07
Updated 12-Sep-2022 10:09:07