Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Results will be added here soon after the event has taken place.
11.4km 790m
Pos | No. | Name | Club | Category | Time | Behind | 1 The Bryn | 2 Telegraph Pole | 3 Moel y Golfa | 4 Turn above Trewern | 5 Rodney's Pillar | Finish | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 103 | Jack Agnew | Mercia Fell Runners | MSEN | 01:01:45 | 00:24:49 00:24:49 | 1st 1st | 00:02:00 00:26:49 | 2nd 1st | 00:06:03 00:32:52 | 1st 1st | 00:04:51 00:37:43 | 5th 1st | 00:19:08 00:56:51 | 1st 1st | 00:04:54 01:01:45 | 2nd 1st | |
2nd | 139 | Joel Gomes | Wrexham Amateur Athletic Club | M40 | 01:04:57 | +00:03:12 | 00:24:59 00:24:59 | 2nd 2nd | 00:01:59 00:26:58 | 1st 2nd | 00:06:31 00:33:29 | 2nd 2nd | 00:04:16 00:37:45 | 1st 2nd | 00:21:29 00:59:14 | 9th= 2nd | 00:05:43 01:04:57 | 11th 2nd |
3rd | 180 | Kristof Nowicki | Unattached | M40 | 01:05:53 | +00:04:08 | 00:27:06 00:27:06 | 4th 4th | 00:02:10 00:29:16 | 3rd= 3rd | 00:06:46 00:36:02 | 5th 4th | 00:04:20 00:40:22 | 2nd 3rd | 00:20:40 01:01:02 | 5th 3rd | 00:04:51 01:05:53 | 1st 3rd |
4th | 169 | Tom Leather | Tattenhall Runners | MSEN | 01:07:11 | +00:05:26 | 00:27:09 00:27:09 | 5th= 5th= | 00:02:12 00:29:21 | 6th 5th | 00:06:45 00:36:06 | 4th 5th | 00:05:02 00:41:08 | 6th 4th | 00:20:26 01:01:34 | 3rd 4th | 00:05:37 01:07:11 | 10th 4th |
5th | 207 | Wyndham Turner | Mynydd du mountain runners | MSEN | 01:07:48 | +00:06:03 | 00:26:51 00:26:51 | 3rd 3rd | 00:02:28 00:29:19 | 27th= 4th | 00:06:49 00:36:08 | 7th 6th | 00:05:15 00:41:23 | 10th 6th | 00:20:25 01:01:48 | 2nd 5th | 00:06:00 01:07:48 | 18th 5th |
6th | 115 | Jez Brown | Buckley Runners | M45 | 01:08:18 | +00:06:33 | 00:27:15 00:27:15 | 7th 7th | 00:02:10 00:29:25 | 3rd= 7th | 00:06:47 00:36:12 | 6th 7th | 00:05:23 00:41:35 | 16th 7th | 00:20:38 01:02:13 | 4th 6th | 00:06:05 01:08:18 | 21st= 6th |
7th | 171 | Matt Marston | Mercia Fell Runners | MSEN | 01:08:46 | +00:07:01 | 00:27:09 00:27:09 | 5th= 5th= | 00:02:14 00:29:23 | 8th= 6th | 00:06:38 00:36:01 | 3rd 3rd | 00:05:19 00:41:20 | 12th= 5th | 00:21:04 01:02:24 | 6th 7th | 00:06:22 01:08:46 | 30th= 7th |
8th | 165 | Peter Jones | Oswestry Olympians | M45 | 01:09:42 | +00:07:57 | 00:28:26 00:28:26 | 12th 12th | 00:02:16 00:30:42 | 11th 12th | 00:07:05 00:37:47 | 9th 11th | 00:05:08 00:42:55 | 7th 11th | 00:21:26 01:04:21 | 8th 8th | 00:05:21 01:09:42 | 9th 8th |
9th | 200 | Stuart Smith | Shrewsbury AC | MSEN | 01:09:46 | +00:08:01 | 00:28:00 00:28:00 | 10th 10th | 00:02:20 00:30:20 | 12th= 9th | 00:06:57 00:37:17 | 8th 8th | 00:05:40 00:42:57 | 24th 12th | 00:21:52 01:04:49 | 11th 10th | 00:04:57 01:09:46 | 3rd 9th |
10th | 107 | John Atyeo | Mercia Fell Runners | M55 | 01:10:30 | +00:08:45 | 00:27:53 00:27:53 | 8th 8th | 00:02:24 00:30:17 | 19th= 8th | 00:07:17 00:37:34 | 13th 9th | 00:05:11 00:42:45 | 9th 9th | 00:22:00 01:04:45 | 13th 9th | 00:05:45 01:10:30 | 12th 10th |
11th | 182 | Rob Parker | (no club) | MSEN | 01:11:33 | +00:09:48 | 00:28:32 00:28:32 | 14th 14th | 00:02:13 00:30:45 | 7th 13th | 00:07:25 00:38:10 | 14th 14th | 00:04:37 00:42:47 | 4th 10th | 00:23:31 01:06:18 | 21st 14th | 00:05:15 01:11:33 | 7th= 11th |
12th | 168 | Tim Kieniewicz | Mercia Fell Runners | MSEN | 01:11:38 | +00:09:53 | 00:28:49 00:28:49 | 16th 16th | 00:02:29 00:31:18 | 29th= 16th | 00:07:28 00:38:46 | 16th= 16th | 00:05:35 00:44:21 | 20th 15th | 00:22:12 01:06:33 | 15th 15th | 00:05:05 01:11:38 | 5th 12th |
13th | 135 | Mike Frost | M45 | 01:11:40 | +00:09:55 | 00:29:53 00:29:53 | 22nd 22nd | 00:02:10 00:32:03 | 3rd= 21st | 00:07:44 00:39:47 | 22nd 19th | 00:05:21 00:45:08 | 14th= 19th | 00:21:29 01:06:37 | 9th= 16th | 00:05:03 01:11:40 | 4th 13th | |
14th | 173 | Kristan McKenna | AEE | M40 | 01:11:41 | +00:09:56 | 00:28:35 00:28:35 | 15th 15th | 00:02:14 00:30:49 | 8th= 14th | 00:07:07 00:37:56 | 10th 13th | 00:05:39 00:43:35 | 22nd= 14th | 00:22:08 01:05:43 | 14th 12th | 00:05:58 01:11:41 | 15th= 14th |
15th= | 121 | Robert Chambers | Tattenhall Runners | M40 | 01:12:10 | +00:10:25 | 00:29:12 00:29:12 | 18th 18th | 00:02:22 00:31:34 | 17th 18th | 00:07:26 00:39:00 | 15th 18th | 00:05:47 00:44:47 | 26th= 17th | 00:21:19 01:06:06 | 7th 13th | 00:06:04 01:12:10 | 19th= 15th= |
15th= | 177 | Gabe Morris | Shrewsbury AC | MSEN | 01:12:10 | +00:10:25 | 00:28:22 00:28:22 | 11th 11th | 00:02:14 00:30:36 | 8th= 11th | 00:07:09 00:37:45 | 11th 10th | 00:05:32 00:43:17 | 18th 13th | 00:22:24 01:05:41 | 17th 11th | 00:06:29 01:12:10 | 37th= 15th= |
17th | 202 | Jordan Stamp | Telford AC | MSEN | 01:13:04 | +00:11:19 | 00:28:30 00:28:30 | 13th 13th | 00:02:20 00:30:50 | 12th= 15th | 00:07:40 00:38:30 | 21st 15th | 00:06:29 00:44:59 | 42nd 18th | 00:21:59 01:06:58 | 12th 17th | 00:06:06 01:13:04 | 23rd 17th |
18th | 198 | Robert Sannwald-Dunn | (no club) | MSEN | 01:13:59 | +00:12:14 | 00:29:47 00:29:47 | 21st 21st | 00:02:21 00:32:08 | 15th= 22nd | 00:07:47 00:39:55 | 24th= 21st | 00:05:26 00:45:21 | 17th 21st | 00:22:16 01:07:37 | 16th 18th | 00:06:22 01:13:59 | 30th= 18th |
19th | 124 | Oli Cox | Mercia Fell Runners | M40 | 01:14:30 | +00:12:45 | 00:29:07 00:29:07 | 17th 17th | 00:02:20 00:31:27 | 12th= 17th | 00:07:29 00:38:56 | 18th 17th | 00:05:38 00:44:34 | 21st 16th | 00:23:33 01:08:07 | 22nd 19th | 00:06:23 01:14:30 | 32nd 19th |
20th | 113 | Dan Booth | Hermitage Harriers | M40 | 01:15:07 | +00:13:22 | 00:29:23 00:29:23 | 19th 19th | 00:02:25 00:31:48 | 22nd= 19th | 00:08:04 00:39:52 | 28th= 20th | 00:05:17 00:45:09 | 11th 20th | 00:24:05 01:09:14 | 27th= 20th | 00:05:53 01:15:07 | 13th= 20th |
21st | 102 | Simon Adney | Mercia Fell Runners | M40 | 01:15:31 | +00:13:46 | 00:29:33 00:29:33 | 20th 20th | 00:02:21 00:31:54 | 15th= 20th | 00:08:18 00:40:12 | 38th 22nd | 00:05:21 00:45:33 | 14th= 22nd | 00:24:05 01:09:38 | 27th= 21st | 00:05:53 01:15:31 | 13th= 21st |
22nd | 105 | Richard Anthony | Aberystwyth Athletic Club | M45 | 01:16:12 | +00:14:27 | 00:30:54 00:30:54 | 30th 30th | 00:02:23 00:33:17 | 18th 29th | 00:08:21 00:41:38 | 39th= 31st | 00:05:10 00:46:48 | 8th 27th | 00:24:09 01:10:57 | 29th 27th | 00:05:15 01:16:12 | 7th= 22nd |
23rd | 162 | Garry Jerman | Maldwyn Harriers | M55 | 01:16:16 | +00:14:31 | 00:31:16 00:31:16 | 33rd 33rd | 00:02:27 00:33:43 | 25th= 33rd | 00:07:11 00:40:54 | 12th 28th | 00:05:49 00:46:43 | 28th 26th | 00:23:19 01:10:02 | 19th= 23rd | 00:06:14 01:16:16 | 26th= 23rd |
24th | 148 | Daniel Hazell | Unattached | MSEN | 01:16:23 | +00:14:38 | 00:29:59 00:29:59 | 24th 24th | 00:02:24 00:32:23 | 19th= 24th | 00:08:04 00:40:27 | 28th= 24th | 00:06:08 00:46:35 | 37th 23rd | 00:23:19 01:09:54 | 19th= 22nd | 00:06:29 01:16:23 | 37th= 24th |
25th | 114 | Paul Bowes | Shrewsbury AC | M50 | 01:16:25 | +00:14:40 | 00:30:23 00:30:23 | 27th 27th | 00:02:29 00:32:52 | 29th= 27th | 00:08:08 00:41:00 | 33rd 29th | 00:06:37 00:47:37 | 48th= 30th | 00:22:40 01:10:17 | 18th 24th | 00:06:08 01:16:25 | 24th 25th |
26th | 189 | Mel Price | Mercia Fell Runners | W45 | 01:16:37 | +00:14:52 | 00:30:31 00:30:31 | 28th 28th | 00:02:25 00:32:56 | 22nd= 28th | 00:07:39 00:40:35 | 19th= 26th | 00:06:04 00:46:39 | 36th 25th | 00:23:44 01:10:23 | 23rd 25th | 00:06:14 01:16:37 | 26th= 26th |
27th | 194 | Simon Roberts | Buckley Runners | M50 | 01:17:36 | +00:15:51 | 00:29:54 00:29:54 | 23rd 23rd | 00:02:24 00:32:18 | 19th= 23rd | 00:08:06 00:40:24 | 30th= 23rd | 00:06:13 00:46:37 | 39th 24th | 00:24:41 01:11:18 | 34th 28th | 00:06:18 01:17:36 | 29th 27th |
28th | 206 | Tom Turner | Mynydd du mountain runners | MSEN | 01:17:44 | +00:15:59 | 00:30:18 00:30:18 | 26th 26th | 00:02:33 00:32:51 | 34th 26th | 00:07:39 00:40:30 | 19th= 25th | 00:06:31 00:47:01 | 43rd= 29th | 00:23:47 01:10:48 | 24th 26th | 00:06:56 01:17:44 | 47th 28th |
29th | 127 | Wayne Davies | Maldwyn Harriers | MSEN | 01:18:30 | +00:16:45 | 00:31:06 00:31:06 | 32nd 32nd | 00:02:34 00:33:40 | 35th= 32nd | 00:08:17 00:41:57 | 37th 33rd | 00:05:47 00:47:44 | 26th= 31st | 00:24:31 01:12:15 | 32nd= 29th | 00:06:15 01:18:30 | 28th 29th |
30th | 130 | Chris Doran | Telford Harriers | M40 | 01:19:16 | +00:17:31 | 00:30:16 00:30:16 | 25th 25th | 00:02:28 00:32:44 | 27th= 25th | 00:08:06 00:40:50 | 30th= 27th | 00:06:03 00:46:53 | 35th 28th | 00:25:55 01:12:48 | 40th 30th | 00:06:28 01:19:16 | 36th 30th |
31st | 205 | Tom Treasure | Mercia Fell Runners | MSEN | 01:19:21 | +00:17:36 | 00:32:38 00:32:38 | 42nd 42nd | 00:02:43 00:35:21 | 43rd= 42nd | 00:07:54 00:43:15 | 27th 36th | 00:05:19 00:48:34 | 12th= 34th | 00:25:40 01:14:14 | 36th 34th | 00:05:07 01:19:21 | 6th 31st |
32nd | 213 | Richard Woolland | (no club) | M40 | 01:19:24 | +00:17:39 | 00:32:05 00:32:05 | 36th 36th | 00:02:29 00:34:34 | 29th= 35th | 00:07:45 00:42:19 | 23rd 34th | 00:06:11 00:48:30 | 38th 32nd | 00:24:22 01:12:52 | 30th 31st | 00:06:32 01:19:24 | 40th 32nd |
33rd | 204 | Jules Toone | Mercia Fell Runners | WSEN | 01:20:48 | +00:19:03 | 00:30:59 00:30:59 | 31st 31st | 00:02:27 00:33:26 | 25th= 31st | 00:07:47 00:41:13 | 24th= 30th | 00:07:44 00:48:57 | 69th 36th | 00:24:00 01:12:57 | 26th 32nd | 00:07:51 01:20:48 | 60th= 33rd |
34th | 156 | Nick Holmes | Tattenhall Runners | M60 | 01:21:27 | +00:19:42 | 00:32:27 00:32:27 | 39th 39th | 00:02:42 00:35:09 | 41st= 37th | 00:08:12 00:43:21 | 36th 37th | 00:06:34 00:49:55 | 46th 42nd | 00:24:25 01:14:20 | 31st 35th | 00:07:07 01:21:27 | 50th= 34th |
35th | 184 | Mark Pearson | Mercia Fell Runners | M60 | 01:21:31 | +00:19:46 | 00:32:32 00:32:32 | 41st 41st | 00:02:47 00:35:19 | 49th= 41st | 00:08:06 00:43:25 | 30th= 39th | 00:05:52 00:49:17 | 29th= 38th | 00:25:48 01:15:05 | 38th 37th | 00:06:26 01:21:31 | 35th 35th |
36th | 104 | Peter Agnew | Buckley Runners | M55 | 01:21:42 | +00:19:57 | 00:32:51 00:32:51 | 48th 48th | 00:02:45 00:35:36 | 45th 46th | 00:07:52 00:43:28 | 26th 40th | 00:06:48 00:50:16 | 53rd 43rd | 00:23:48 01:14:04 | 25th 33rd | 00:07:38 01:21:42 | 55th 36th |
37th | 109 | Robin Bacon | Mercia Fell Runners | M55 | 01:21:44 | +00:19:59 | 00:32:48 00:32:48 | 46th 46th | 00:02:41 00:35:29 | 40th 44th | 00:08:09 00:43:38 | 34th 41st | 00:05:42 00:49:20 | 25th 39th | 00:26:19 01:15:39 | 44th 41st | 00:06:05 01:21:44 | 21st= 37th |
38th | 192 | Nicola Richards | Mercia Fell Runners | W45 | 01:21:47 | +00:20:02 | 00:32:44 00:32:44 | 44th 44th | 00:02:43 00:35:27 | 43rd= 43rd | 00:08:31 00:43:58 | 45th 45th | 00:05:33 00:49:31 | 19th 41st | 00:26:18 01:15:49 | 43rd 42nd | 00:05:58 01:21:47 | 15th= 38th |
39th | 160 | Ben Huntington | Mercia Fell Runners | MSEN | 01:21:50 | +00:20:05 | 00:31:23 00:31:23 | 34th 34th | 00:02:30 00:33:53 | 32nd 34th | 00:08:40 00:42:33 | 50th= 35th | 00:05:59 00:48:32 | 32nd 33rd | 00:26:39 01:15:11 | 50th 38th | 00:06:39 01:21:50 | 42nd 39th |
40th | 174 | Warren McNally | Pensby Runners | M45 | 01:21:52 | +00:20:07 | 00:30:50 00:30:50 | 29th 29th | 00:02:32 00:33:22 | 33rd 30th | 00:08:29 00:41:51 | 44th 32nd | 00:06:46 00:48:37 | 51st 35th | 00:26:27 01:15:04 | 46th 36th | 00:06:48 01:21:52 | 44th 40th |
41st | 143 | Nick Grainge | M45 | 01:22:00 | +00:20:15 | 00:32:03 00:32:03 | 35th 35th | 00:02:34 00:34:37 | 35th= 36th | 00:08:46 00:43:23 | 53rd 38th | 00:05:53 00:49:16 | 31st 37th | 00:26:08 01:15:24 | 42nd 39th | 00:06:36 01:22:00 | 41st 41st | |
42nd | 125 | Edward Davies | Maldwyn Harriers | M65 | 01:22:05 | +00:20:20 | 00:32:31 00:32:31 | 40th 40th | 00:02:47 00:35:18 | 49th= 40th | 00:08:26 00:43:44 | 43rd 43rd | 00:05:39 00:49:23 | 22nd= 40th | 00:26:30 01:15:53 | 47th 43rd | 00:06:12 01:22:05 | 25th 42nd |
43rd | 196 | Thomas Roo | Mercia Fell Runners | M40 | 01:22:12 | +00:20:27 | 00:27:57 00:27:57 | 9th 9th | 00:02:25 00:30:22 | 22nd= 10th | 00:07:28 00:37:50 | 16th= 12th | 00:04:27 00:42:17 | 3rd 8th | 00:33:51 01:16:08 | 83rd 45th | 00:06:04 01:22:12 | 19th= 43rd |
44th | 166 | Sam Jones | Mercia Fell Runners | MSEN | 01:23:21 | +00:21:36 | 00:33:11 00:33:11 | 52nd 52nd | 00:02:37 00:35:48 | 38th 51st | 00:08:38 00:44:26 | 49th 48th | 00:06:00 00:50:26 | 33rd= 46th | 00:26:24 01:16:50 | 45th 47th | 00:06:31 01:23:21 | 39th 44th |
45th | 129 | Simon Daws | Mercia Fell Runners | M65 | 01:23:37 | +00:21:52 | 00:32:21 00:32:21 | 37th 37th | 00:02:55 00:35:16 | 59th= 39th | 00:08:25 00:43:41 | 42nd 42nd | 00:06:37 00:50:18 | 48th= 44th | 00:25:42 01:16:00 | 37th 44th | 00:07:37 01:23:37 | 53rd= 45th |
46th | 210 | Neil Wilkes | Mercia Fell Runners | M45 | 01:24:38 | +00:22:53 | 00:32:25 00:32:25 | 38th 38th | 00:02:47 00:35:12 | 49th= 38th | 00:08:35 00:43:47 | 46th 44th | 00:06:35 00:50:22 | 47th 45th | 00:26:04 01:16:26 | 41st 46th | 00:08:12 01:24:38 | 71st 46th |
47th | 176 | Deborah Millington | Mercia Fell Runners | W50 | 01:24:45 | +00:23:00 | 00:32:58 00:32:58 | 50th 50th | 00:02:46 00:35:44 | 46th= 49th | 00:08:23 00:44:07 | 41st 46th | 00:07:16 00:51:23 | 62nd 48th | 00:25:31 01:16:54 | 35th 48th | 00:07:51 01:24:45 | 60th= 47th |
48th | 145 | Clint Hall | Telford AC | M40 | 01:24:50 | +00:23:05 | 00:33:19 00:33:19 | 53rd 53rd | 00:02:35 00:35:54 | 37th 53rd | 00:08:37 00:44:31 | 48th 49th | 00:06:55 00:51:26 | 58th 49th | 00:27:00 01:18:26 | 55th 49th | 00:06:24 01:24:50 | 33rd= 48th |
49th | 188 | Maurice Price | (no club) | M45 | 01:25:45 | +00:24:00 | 00:32:53 00:32:53 | 49th 49th | 00:02:53 00:35:46 | 57th 50th | 00:08:53 00:44:39 | 57th= 50th | 00:06:51 00:51:30 | 55th 50th | 00:27:08 01:18:38 | 56th 50th | 00:07:07 01:25:45 | 50th= 49th |
50th | 110 | Edward Beards | Mercia Fell Runners | M55 | 01:25:53 | +00:24:08 | 00:34:12 00:34:12 | 60th 60th | 00:02:40 00:36:52 | 39th 57th | 00:08:50 00:45:42 | 54th 56th | 00:06:32 00:52:14 | 45th 55th | 00:26:58 01:19:12 | 54th 51st | 00:06:41 01:25:53 | 43rd 50th |
51st | 209 | Charlotte White | Mercia Fell Runners | WSEN | 01:25:54 | +00:24:09 | 00:33:49 00:33:49 | 56th 56th | 00:02:48 00:36:37 | 52nd 54th | 00:09:02 00:45:39 | 63rd 55th | 00:06:24 00:52:03 | 40th 54th | 00:27:52 01:19:55 | 61st 53rd | 00:05:59 01:25:54 | 17th 51st |
52nd | 187 | Simon Pipe | Mercia Fell Runners | M60 | 01:26:11 | +00:24:26 | 00:33:08 00:33:08 | 51st 51st | 00:02:42 00:35:50 | 41st= 52nd | 00:08:21 00:44:11 | 39th= 47th | 00:06:47 00:50:58 | 52nd 47th | 00:24:31 01:15:29 | 32nd= 40th | 00:10:42 01:26:11 | 89th 52nd |
53rd | 118 | Paul Cadman | Mercia Fell Runners | M55 | 01:27:19 | +00:25:34 | 00:33:53 00:33:53 | 57th 57th | 00:03:06 00:36:59 | 64th 60th | 00:08:51 00:45:50 | 55th= 58th | 00:07:00 00:52:50 | 59th 58th | 00:26:52 01:19:42 | 52nd 52nd | 00:07:37 01:27:19 | 53rd= 53rd |
54th | 152 | Lily Higgins | Halesowen ACC | WU23 | 01:27:46 | +00:26:01 | 00:32:39 00:32:39 | 43rd 43rd | 00:02:54 00:35:33 | 58th 45th | 00:09:22 00:44:55 | 66th 51st | 00:06:52 00:51:47 | 56th 52nd | 00:28:58 01:20:45 | 69th 58th | 00:07:01 01:27:46 | 48th 54th |
55th | 199 | Adam Smith | Amazing Feet Running Club | M40 | 01:27:58 | +00:26:13 | 00:32:49 00:32:49 | 47th 47th | 00:02:52 00:35:41 | 54th= 48th | 00:09:20 00:45:01 | 64th= 53rd | 00:06:49 00:51:50 | 54th 53rd | 00:28:08 01:19:58 | 62nd 54th | 00:08:00 01:27:58 | 65th= 55th |
56th | 111 | David Beasley | Mercia Fell Runners | M40 | 01:28:05 | +00:26:20 | 00:32:46 00:32:46 | 45th 45th | 00:02:52 00:35:38 | 54th= 47th | 00:09:20 00:44:58 | 64th= 52nd | 00:06:39 00:51:37 | 50th 51st | 00:28:36 01:20:13 | 64th 55th | 00:07:52 01:28:05 | 62nd 56th |
57th | 203 | Stuart Thomas | Buckley Runners | M40 | 01:28:09 | +00:26:24 | 00:33:29 00:33:29 | 54th 54th | 00:03:15 00:36:44 | 76th= 55th | 00:09:48 00:46:32 | 76th 60th | 00:05:52 00:52:24 | 29th= 56th | 00:29:21 01:21:45 | 71st 60th | 00:06:24 01:28:09 | 33rd= 57th |
58th | 186 | Mandy Peffers | Clwydian Range Runners | W50 | 01:28:12 | +00:26:27 | 00:33:44 00:33:44 | 55th 55th | 00:03:02 00:36:46 | 62nd= 56th | 00:08:40 00:45:26 | 50th= 54th | 00:07:53 00:53:19 | 70th 60th | 00:27:09 01:20:28 | 57th 57th | 00:07:44 01:28:12 | 56th= 58th |
59th | 167 | Rob Kennard | Team Huckson | M55 | 01:28:29 | +00:26:44 | 00:34:07 00:34:07 | 58th 58th | 00:02:49 00:36:56 | 53rd 59th | 00:08:59 00:45:55 | 61st= 59th | 00:07:33 00:53:28 | 66th 61st | 00:26:57 01:20:25 | 53rd 56th | 00:08:04 01:28:29 | 69th 59th |
60th | 123 | Sarah Cordingley | Maldwyn Harriers | W40 | 01:28:52 | +00:27:07 | 00:34:08 00:34:08 | 59th 59th | 00:02:46 00:36:54 | 46th= 58th | 00:08:51 00:45:45 | 55th= 57th | 00:06:53 00:52:38 | 57th 57th | 00:28:52 01:21:30 | 66th= 59th | 00:07:22 01:28:52 | 52nd 60th |
61st | 211 | Dominic Williams | M45 | 01:29:42 | +00:27:57 | 00:34:34 00:34:34 | 62nd 62nd | 00:03:02 00:37:36 | 62nd= 62nd | 00:08:58 00:46:34 | 60th 61st | 00:06:31 00:53:05 | 43rd= 59th | 00:29:31 01:22:36 | 72nd 63rd | 00:07:06 01:29:42 | 49th 61st | |
62nd | 197 | Oliver Russell | Mercia Fell Runners | MSEN | 01:29:46 | +00:28:01 | 00:36:10 00:36:10 | 70th 70th | 00:03:08 00:39:18 | 66th= 70th | 00:09:43 00:49:01 | 74th 70th | 00:07:09 00:56:10 | 61st 68th | 00:26:45 01:22:55 | 51st 66th | 00:06:51 01:29:46 | 45th 62nd |
63rd | 149 | Vicky Henderson | Corsham Running Club | W50 | 01:30:11 | +00:28:26 | 00:35:17 00:35:17 | 67th 67th | 00:02:46 00:38:03 | 46th= 65th | 00:08:36 00:46:39 | 47th 63rd | 00:08:42 00:55:21 | 77th= 64th | 00:26:32 01:21:53 | 48th= 61st | 00:08:18 01:30:11 | 72nd 63rd |
64th | 183 | Tim Parker | Mercia Fell Runners | M60 | 01:30:24 | +00:28:39 | 00:36:02 00:36:02 | 69th 69th | 00:03:11 00:39:13 | 71st 69th | 00:08:59 00:48:12 | 61st= 68th | 00:06:00 00:54:12 | 33rd= 62nd | 00:29:19 01:23:31 | 70th 67th | 00:06:53 01:30:24 | 46th 64th |
65th | 161 | Ian Jackson | Shropshire Shufflers | M45 | 01:30:35 | +00:28:50 | 00:35:14 00:35:14 | 66th 66th | 00:02:52 00:38:06 | 54th= 66th | 00:08:56 00:47:02 | 59th 65th | 00:09:04 00:56:06 | 81st= 67th | 00:25:51 01:21:57 | 39th 62nd | 00:08:38 01:30:35 | 76th 65th |
66th | 164 | Nick Jones | M60 | 01:31:32 | +00:29:47 | 00:34:57 00:34:57 | 63rd 63rd | 00:02:55 00:37:52 | 59th= 63rd | 00:08:44 00:46:36 | 52nd 62nd | 00:07:43 00:54:19 | 68th 63rd | 00:28:20 01:22:39 | 63rd 64th | 00:08:53 01:31:32 | 78th= 66th | |
67th | 140 | Neil Gooding | Pensby Runners | M50 | 01:32:43 | +00:30:58 | 00:35:13 00:35:13 | 65th 65th | 00:03:26 00:38:39 | 88th= 67th | 00:09:40 00:48:19 | 70th= 69th | 00:08:32 00:56:51 | 74th 71st | 00:27:45 01:24:36 | 60th 69th | 00:08:07 01:32:43 | 70th 67th |
68th | 128 | Jenny Davis | Oswestry Olympians | W55 | 01:33:09 | +00:31:24 | 00:35:01 00:35:01 | 64th 64th | 00:02:59 00:38:00 | 61st 64th | 00:08:53 00:46:53 | 57th= 64th | 00:09:25 00:56:18 | 85th 69th | 00:26:32 01:22:50 | 48th= 65th | 00:10:19 01:33:09 | 84th= 68th |
69th | 116 | Andy Bryant | Mercia Fell Runners | M55 | 01:33:19 | +00:31:34 | 00:36:49 00:36:49 | 75th 75th | 00:03:10 00:39:59 | 69th= 75th | 00:09:24 00:49:23 | 67th 71st | 00:07:41 00:57:04 | 67th 73rd | 00:27:44 01:24:48 | 59th 70th | 00:08:31 01:33:19 | 74th= 69th |
70th | 119 | Lucy Cambridge | Erme Valley Harriers | W45 | 01:33:40 | +00:31:55 | 00:36:25 00:36:25 | 72nd 72nd | 00:03:19 00:39:44 | 80th= 72nd | 00:09:47 00:49:31 | 75th 72nd | 00:07:31 00:57:02 | 65th 72nd | 00:28:54 01:25:56 | 68th 72nd | 00:07:44 01:33:40 | 56th= 70th |
71st | 157 | Sue Howarth | Mercia Fell Runners | W60 | 01:34:00 | +00:32:15 | 00:37:11 00:37:11 | 77th 77th | 00:03:10 00:40:21 | 69th= 77th | 00:09:39 00:50:00 | 69th 77th | 00:07:23 00:57:23 | 63rd= 76th | 00:28:49 01:26:12 | 65th 74th | 00:07:48 01:34:00 | 58th= 71st |
72nd | 136 | Ryan Fulford | Mercia Fell Runners | M45 | 01:34:02 | +00:32:17 | 00:36:59 00:36:59 | 76th 76th | 00:03:13 00:40:12 | 73rd= 76th | 00:09:32 00:49:44 | 68th 75th | 00:07:23 00:57:07 | 63rd= 74th | 00:28:52 01:25:59 | 66th= 73rd | 00:08:03 01:34:02 | 68th 72nd |
73rd | 120 | Paul Challender | Pensby Runners | M40 | 01:35:13 | +00:33:28 | 00:36:42 00:36:42 | 74th 74th | 00:03:07 00:39:49 | 65th 74th | 00:09:52 00:49:41 | 79th 74th | 00:07:07 00:56:48 | 60th 70th | 00:29:54 01:26:42 | 73rd 75th | 00:08:31 01:35:13 | 74th= 73rd |
74th | 126 | Steve Davies | Maldwyn Harriers | MSEN | 01:36:08 | +00:34:23 | 00:35:42 00:35:42 | 68th 68th | 00:03:26 00:39:08 | 88th= 68th | 00:08:11 00:47:19 | 35th 67th | 00:09:53 00:57:12 | 88th 75th | 00:27:18 01:24:30 | 58th 68th | 00:11:38 01:36:08 | 95th 74th |
75th | 185 | Andrew Peffers | Clwydian Range Runners | M50 | 01:36:33 | +00:34:48 | 00:34:17 00:34:17 | 61st 61st | 00:03:15 00:37:32 | 76th= 61st | 00:09:40 00:47:12 | 70th= 66th | 00:08:42 00:55:54 | 77th= 65th | 00:29:59 01:25:53 | 74th 71st | 00:10:40 01:36:33 | 88th 75th |
76th | 122 | Graham Chidley | Mercia Fell Runners | M50 | 01:37:27 | +00:35:42 | 00:36:34 00:36:34 | 73rd 73rd | 00:03:12 00:39:46 | 72nd 73rd | 00:09:51 00:49:37 | 78th 73rd | 00:06:26 00:56:03 | 41st 66th | 00:32:32 01:28:35 | 80th 76th | 00:08:52 01:37:27 | 77th 76th |
77th | 142 | David Gould | Mercia Fell Runners | M65 | 01:38:27 | +00:36:42 | 00:38:05 00:38:05 | 82nd 82nd | 00:03:08 00:41:13 | 66th= 82nd | 00:09:40 00:50:53 | 70th= 81st | 00:09:23 01:00:16 | 84th 78th | 00:30:11 01:30:27 | 75th 77th | 00:08:00 01:38:27 | 65th= 77th |
78th | 144 | Flora Gunner | Croft Ambrey RC | W55 | 01:38:29 | +00:36:44 | 00:37:54 00:37:54 | 81st 81st | 00:03:15 00:41:09 | 76th= 81st | 00:09:41 00:50:50 | 73rd 80th | 00:09:04 00:59:54 | 81st= 77th | 00:30:47 01:30:41 | 76th 78th | 00:07:48 01:38:29 | 58th= 78th |
