Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Club | Lap Time | Lap |
---|---|---|---|---|---|
1st | 36 | Josh Stewart | 00:01:27.81 | 5th lap | |
2nd | 36 | Josh Stewart | 00:01:28.37 | 2nd lap | |
3rd | 36 | Josh Stewart | 00:01:28.46 | 4th lap | |
4th | 36 | Josh Stewart | 00:01:28.57 | 7th lap | |
5th | 36 | Josh Stewart | 00:01:28.87 | 6th lap | |
6th | 36 | Josh Stewart | 00:01:30.33 | 3rd lap | |
7th | 36 | Josh Stewart | 00:01:30.73 | 1st lap | |
8th | 36 | Josh Stewart | 00:01:32.65 | 8th lap | |
9th | 36 | Josh Stewart | 00:01:34.83 | 13th lap | |
10th | 36 | Josh Stewart | 00:01:35.06 | 14th lap | |
11th | 36 | Josh Stewart | 00:01:35.17 | 11th lap | |
12th | 36 | Josh Stewart | 00:01:35.24 | 9th lap | |
13th | 36 | Josh Stewart | 00:01:35.76 | 10th lap | |
14th | 36 | Josh Stewart | 00:01:36.61 | 12th lap | |
15th | 31 | Ethan McCallum | 00:01:41.46 | 2nd lap | |
16th | 31 | Ethan McCallum | 00:01:42.36 | 1st lap | |
17th | 31 | Ethan McCallum | 00:01:43.91 | 3rd lap | |
18th | 31 | Ethan McCallum | 00:01:44.26 | 10th lap | |
19th | 31 | Ethan McCallum | 00:01:45.16 | 12th lap | |
20th | 31 | Ethan McCallum | 00:01:45.34 | 4th lap | |
21st | 31 | Ethan McCallum | 00:01:45.35 | 13th lap | |
22nd | 31 | Ethan McCallum | 00:01:46.60 | 6th lap | |
23rd | 31 | Ethan McCallum | 00:01:46.82 | 8th lap | |
24th | 31 | Ethan McCallum | 00:01:46.87 | 11th lap | |
25th | 30 | Lewis Kane | 00:01:50.26 | 3rd lap | |
26th | 31 | Ethan McCallum | 00:01:50.29 | 5th lap | |
27th | 31 | Ethan McCallum | 00:01:50.61 | 9th lap | |
28th | 31 | Ethan McCallum | 00:01:51.14 | 7th lap | |
29th | 30 | Lewis Kane | 00:01:51.25 | 9th lap | |
30th | 30 | Lewis Kane | 00:01:51.53 | 8th lap | |
31st | 30 | Lewis Kane | 00:01:51.60 | 2nd lap | |
32nd | 30 | Lewis Kane | 00:01:51.73 | 7th lap | |
33rd | 30 | Lewis Kane | 00:01:51.87 | 5th lap | |
34th | 30 | Lewis Kane | 00:01:51.97 | 12th lap | |
35th | 30 | Lewis Kane | 00:01:52.49 | 6th lap | |
36th | 30 | Lewis Kane | 00:01:52.83 | 11th lap | |
37th | 30 | Lewis Kane | 00:01:53.41 | 4th lap | |
38th | 30 | Lewis Kane | 00:01:54.49 | 10th lap | |
39th | 30 | Lewis Kane | 00:01:55.00 | 1st lap |
Pos | No. | Name | Club | Lap Time | Lap | |
---|---|---|---|---|---|---|
Pos | No. | Name | Club | Class | Lap Time | Lap | |
---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.348.4867 © SPORTident UK Ltd 2025
Licensed to: Galloway Hillbillies Bike Club
Updated 19-Jan-2025 14:01:22
Updated 19-Jan-2025 14:01:22