Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Club | Category | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 31 | Aaron King | Wheelbase CabTech Castelli | 1st | 5 | 182:55.48 | 34:22.63 | 2nd | 34:57.43 | 26th | 36:21.64 | 56th | 37:35.93 | 80th | 36:53.41 | 58th |
2nd | 51 | Murray Soutter | Torvelo Racing | 2nd | 5 | 184:40.73 | 34:47.56 | 16th | 36:01.94 | 37th | 37:16.00 | 72nd | 35:44.68 | 27th | 38:06.45 | 91st |
3rd | 38 | Daniel McDermott | Moonglu Race Team | 1st | 5 | 184:40.87 | 34:45.93 | 10th | 36:04.17 | 45th | 37:12.48 | 64th | 35:46.81 | 30th | 38:06.08 | 90th |
4th | 42 | Louis Moore | Wheelbase CabTech Castelli | 2nd | 5 | 184:43.01 | 34:46.44 | 12th | 36:03.46 | 43rd | 37:14.53 | 67th | 35:45.77 | 28th | 38:08.94 | 92nd |
5th | 39 | Conor McKinnon | Dolan Ellesse Race Team | 2nd | 5 | 184:43.93 | 34:21.70 | 1st | 34:57.41 | 25th | 36:21.65 | 57th | 37:35.60 | 79th | 38:42.00 | 94th |
6th | 32 | David Lines | Wheelbase CabTech Castelli | 2nd | 5 | 184:56.21 | 34:40.76 | 5th | 36:08.33 | 52nd | 35:47.80 | 31st | 37:11.16 | 61st | 38:22.39 | 93rd |
7th | 43 | Cameron Muir | Wallacehill CC | 2nd | 5 | 185:18.36 | 34:41.16 | 6th | 36:08.28 | 51st | 35:49.04 | 32nd= | 37:11.19 | 62nd | 38:45.03 | 95th |
8th | 25 | Tarn Fynn | JG Cycles CC | 2nd | 5 | 185:21.70 | 34:49.78 | 22nd | 36:02.12 | 39th | 35:49.04 | 32nd= | 37:10.83 | 59th | 38:48.60 | 96th |
9th | 44 | Craig Paterson | Spokes Racing Team | 2nd | 5 | 185:44.38 | 34:48.42 | 19th | 36:01.34 | 35th | 35:50.13 | 34th | 37:11.07 | 60th | 39:10.88 | 97th |
10th | 20 | Alan Dean | Edinburgh RC | 3rd | 5 | 187:48.47 | 34:41.39 | 8th | 36:12.25 | 55th | 35:46.24 | 29th | 37:12.16 | 63rd | 41:13.93 | 110th |
11th | 47 | Lee Rosie | Wheelbase CabTech Castelli | 1st | 5 | 188:38.14 | 34:41.36 | 7th | 36:06.70 | 49th | 37:15.47 | 71st | 38:01.00 | 88th | 39:49.14 | 103rd |
12th | 21 | Sean Dodsworth | Army Cycling Union | 2nd | 5 | 188:38.25 | 34:46.22 | 11th | 36:05.11 | 48th | 37:13.27 | 65th | 38:00.53 | 85th | 39:48.41 | 101st |
13th | 30 | Benjamin Kennedy | Spokes Racing Team | 2nd | 5 | 188:38.38 | 34:47.74 | 17th | 36:03.40 | 42nd | 37:14.83 | 68th | 38:00.64 | 86th | 39:48.70 | 102nd |
14th | 40 | Calum McVie | Torvelo Racing | 2nd | 5 | 188:38.70 | 34:47.03 | 15th | 36:02.11 | 38th | 37:15.44 | 70th | 38:00.89 | 87th | 39:48.37 | 99th |
15th | 45 | Matiss Robertson | North Argyll Cycle Club | 2nd | 5 | 188:38.83 | 34:48.88 | 20th | 36:01.68 | 36th | 37:23.98 | 78th | 37:53.57 | 83rd | 39:48.38 | 100th |
16th | 18 | Cameron Adam | Spokes Racing Team | 2nd | 5 | 188:38.84 | 34:49.00 | 21st | 36:03.03 | 41st | 37:13.63 | 66th | 38:00.24 | 84th | 39:49.74 | 104th |
17th | 41 | James Merry | Vanelli-Project Go | 2nd | 5 | 188:39.98 | 34:39.38 | 3rd | 36:08.16 | 50th | 37:15.32 | 69th | 38:01.11 | 89th | 39:50.73 | 105th |
18th | 55 | Rafe Williams | Team Bikestop Tyrekey 3FS | 3rd | 5 | 188:40.21 | 34:46.47 | 13th | 36:03.00 | 40th | 37:21.61 | 76th | 37:53.22 | 81st | 39:50.74 | 106th |
19th | 34 | Hamish MacLaren | 2nd | 5 | 188:45.11 | 34:44.55 | 9th | 36:09.00 | 53rd | 37:21.33 | 75th | 37:53.43 | 82nd | 39:55.04 | 108th | |
20th | 49 | Liam Scott Douglas | JG Cycles CC | 2nd | 4 | 150:55.04 | 34:39.86 | 4th | 36:10.31 | 54th | 37:22.72 | 77th | 39:57.94 | 109th | ||
21st | 46 | Fergus Robinson | Ribble rechrg Race Team | 2nd | 4 | 162:40.91 | 34:51.41 | 23rd | 36:04.25 | 46th | 42:47.05 | 111th | 46:18.20 | 116th | ||
22nd | 26 | Keir Gaffney | Spokes Racing Team | 2nd | 4 | 164:32.86 | 34:46.80 | 14th | 36:05.09 | 47th | 37:20.64 | 74th | 53:36.02 | 118th | ||
23rd | 22 | William Dykes | Spokes Racing Team | 2nd | 4 | 164:34.93 | 34:52.27 | 24th | 36:04.15 | 44th | 37:20.03 | 73rd | 53:38.52 | 119th | ||
24th | 54 | Liam White | Torvelo Racing | 2nd | 4 | 169:25.07 | 34:47.87 | 18th | 39:51.01 | 107th | 45:23.63 | 113th | 46:38.33 | 117th | ||
25th | 52 | Sean Taylor | Team Andrew Allan Architecture | 3rd | 4 | 178:08.22 | 39:29.92 | 98th | 44:04.84 | 112th | 45:50.57 | 114th | 45:58.21 | 115th | ||
n/c | 35 | Logan Maclean | 1st | 3 | 110:48.68 | 34:47.07 | n/c | 36:02.10 | n/c | 37:15.98 | n/c | |||||
n/c | 23 | Samuel Edgar | Ribble Rechrg Race Team | 2nd | 3 | 110:56.50 | 34:48.90 | n/c | 36:03.97 | n/c | 37:21.43 | n/c | ||||
n/c | 29 | Graham Hollinger | Torvelo Racing | 2nd | 3 | 110:56.64 | 34:40.36 | n/c | 36:10.47 | n/c | 37:20.77 | n/c | ||||
n/c | 28 | Ben Harrison | Spectrum Racing | 2nd | 3 | 110:57.25 | 37:31.41 | n/c | 36:04.97 | n/c | 37:20.87 | n/c | ||||
n/c | 56 | Neil Withington | Beacon Wheelers | 2nd | 3 | 137:25.13 | 39:30.90 | n/c | 44:04.71 | n/c | 51:05.57 | n/c | ||||
n/c | 33 | Christopher Little | Studio Velo | 2nd | 2 | 75:43.25 | 34:47.54 | n/c | 38:10.75 | n/c | ||||||
n/c | 37 | Cormac McConville | Spokes Racing Team | 2nd | 2 | 78:59.42 | 34:48.41 | n/c | 41:27.61 | n/c | ||||||
n/c | 48 | Daniel Saba | Ribble Rechrg Race Team | 2nd | 2 | 78:59.45 | 34:46.82 | n/c | 41:28.95 | n/c | ||||||
n/c | 19 | Alasdair Baillie | Spokes Racing Team | 2nd | 1 | 37:32.02 | 34:47.54 | n/c |
Pos | No. | Name | Club | Category | Laps | Time | Lap 1 | Lap 2 | Lap 3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | Rebecca Saunderson | Studio Velo | 2nd | 3 | 138:06.61 | 44:20.62 | 2nd | 44:25.00 | 18th | 46:20.68 | 24th |
2nd | 11 | Heather Shanks | North Argyll Cycle Club | 2nd | 3 | 138:07.34 | 44:21.33 | 3rd | 44:23.96 | 11th | 46:20.84 | 26th |
3rd | 5 | Beth Macrae | Jadan Vive le Velo Glasdon | 3rd | 3 | 138:07.47 | 44:22.11 | 9th | 44:24.62 | 15th | 46:20.57 | 22nd |
4th | 4 | Harriet Graham | Brother UK-Orientation Marketing | 2nd | 3 | 138:07.59 | 44:22.37 | 10th | 44:24.92 | 17th | 46:20.42 | 21st |
5th | 8 | Amy McQueen | Ronde Cycling Club | 3rd | 3 | 138:07.60 | 44:21.57 | 5th | 44:24.51 | 12th | 46:20.62 | 23rd |
6th | 14 | Millie Thomson | Deeside Thistle CC | 3rd | 3 | 138:07.76 | 44:21.93 | 8th | 44:24.69 | 16th | 46:21.03 | 27th |
7th | 16 | Emma Watson | 2nd | 3 | 138:08.11 | 44:20.54 | 1st | 44:24.59 | 14th | 46:22.34 | 28th | |
8th | 1 | Daisy Barnes | Alba Development Road Team | 2nd | 3 | 138:08.17 | 44:21.54 | 4th | 44:25.97 | 19th | 46:20.81 | 25th |
9th | 3 | Isla Easto | JRC-Interflon Race Team | 2nd | 3 | 144:31.00 | 44:21.75 | 6th | 47:44.41 | 30th | 49:24.73 | 35th |
10th | 15 | Amelia Tyler | Alba Development Road Team | 2nd | 3 | 144:50.05 | 44:21.81 | 7th | 44:24.52 | 13th | 53:03.82 | 38th |
11th | 57 | Sofia Christiansen | Galloway Hillbillies | 3rd | 3 | 146:35.04 | 45:46.78 | 20th | 48:55.43 | 32nd | 48:51.97 | 31st |
12th | 2 | Teri Bayliss | Reifen Racing | 2nd | 3 | 150:36.25 | 47:38.24 | 29th | 49:37.53 | 36th | 50:19.61 | 37th |
13th | 7 | Kirstin McDonald | Edinburgh RC | 3rd | 2 | 105:08.91 | 48:59.54 | 33rd | 53:08.80 | 39th | ||
14th | 6 | Isla McCutcheon | JRC-Interflon Race Team | 2nd | 2 | 105:09.18 | 48:59.99 | 34th | 53:08.89 | 40th | ||
n/c | 10 | Katie Scott | Vanelli-Project Go | 3rd | 0 |
SiTiming from SPORTident
v4.310.4595 © SPORTident UK Ltd 2023
Licensed to: Galloway Hillbillies Bike Club
Updated 04-Aug-2023 14:56:19
Updated 04-Aug-2023 14:56:19