Results for Welsh Enduro Series R5 - Coed y Brenin - 21-Oct-2018

Class Results

E Bike

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st 229 Richard Guppy   12:33.09   2:57.82 1st 3:04.83 1st 6:30.44 1st
2nd 231 Chris McNab Kiwi in Wales 13:50.84 +1:17.75 3:37.32 3rd 3:36.07 2nd 6:37.45 2nd
3rd 248 Luke Apppleby   15:10.45 +2:37.36 3:34.39 2nd 4:14.33 3rd 7:21.73 3rd
4th 49 Meghan Flanagan   15:31.13 +2:58.04 3:46.63 4th 4:14.75 4th 7:29.75 4th
5th 230 Rene Mallett   16:02.53 +3:29.44 3:53.90 5th 4:23.11 5th 7:45.52 5th

Grand Vet Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st 215 David Bentley Altitude Adventure France 12:53.92   3:02.33 1st 3:17.51 1st 6:34.08 1st
2nd 219 Chris Cooke Unit cycles ,MTB strap on 13:26.20 +0:32.28 3:11.49 2nd 3:23.85 3rd 6:50.86 2nd
3rd 221 Gareth Harris   14:24.17 +1:30.25 3:14.10 3rd 3:21.60 2nd 7:48.47 8th
4th 225 Alan Percival   14:24.67 +1:30.75 3:25.53 5th 3:45.83 5th 7:13.31 4th
5th 214 Paul Appleton   14:25.59 +1:31.67 3:44.63 7th 3:37.25 4th 7:03.71 3rd
6th 224 Simon McConville   15:04.66 +2:10.74 3:29.86 6th 3:59.67 8th 7:35.13 6th
7th 216 Matt Bishop   15:07.15 +2:13.23 3:55.88 12th 3:55.74 7th 7:15.53 5th
8th 226 Dave White   16:02.38 +3:08.46 3:47.89 8th 4:33.97 11th 7:40.52 7th
9th 218 Ian Collins   16:13.41 +3:19.49 3:50.17 9th 4:22.25 9th 8:00.99 9th
10th 222 Ian Harrison   16:46.31 +3:52.39 3:53.45 10th 4:36.65 12th 8:16.21 11th
11th 228 Geraint Williams   16:59.63 +4:05.71 3:54.83 11th 4:31.93 10th 8:32.87 12th
12th 29 Chris Jones Duffer Dolgellau 17:07.03 +4:13.11 3:22.06 4th 3:55.00 6th 9:49.97 14th
13th 220 Rick Cumming   17:18.16 +4:24.24 4:11.99 13th 4:56.08 14th 8:10.09 10th
14th 223 Tim Kavanagh   18:10.22 +5:16.30 4:36.68 14th 4:48.44 13th 8:45.10 13th

Hardtail

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st 247 Sonny Baston Pinned TV 12:32.52   2:57.07 1st 3:12.23 1st 6:23.22 1st
2nd 250 Ceri Lewis E C Cycles Extreme Culture 13:51.33 +1:18.81 3:14.12 2nd 3:36.20 2nd 7:01.01 2nd
3rd 53 William Ewer Team Takisaki 14:44.68 +2:12.16 3:31.66 4th 3:56.09 4th 7:16.93 3rd
4th 54 Phil Humphreys   14:50.57 +2:18.05 3:33.69 5th 3:54.97 3rd 7:21.91 4th
5th 52 Robert Dormer   15:15.57 +2:43.05 3:30.76 3rd 4:22.47 6th 7:22.34 5th
6th 57 Alex Roberton Sick Bicylce Co 15:24.42 +2:51.90 3:34.39 6th 4:16.09 5th 7:33.94 6th
7th 56 Arran Quigley   21:20.27 +8:47.75 4:47.48 8th 5:55.41 7th 10:37.38 7th
  233 Martin Roberts Fibrax/Dirt Factory DNF   3:54.65 7th 9:30.71 8th    
  55 Andrew Jackson Potsy and Jackson Mountain Bike Action DNF              

Master Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st 147 Jordan Gould Bike-track.com 12:07.07   2:56.35 4th 2:59.75 1st 6:10.97 1st
2nd 235 Jase Christie   12:14.49 +0:07.42 2:54.66 2nd 3:06.54 3rd 6:13.29 3rd
3rd 174 Phil Sellors   12:16.86 +0:09.79 2:59.49 5th 3:05.71 2nd 6:11.66 2nd
4th 146 Dan Farrer JE James Enduro Racing 12:28.96 +0:21.89 2:51.20 1st 3:10.28 5th 6:27.48 5th
5th 232 Neil Halcrow Whyte Bikes 12:31.73 +0:24.66 2:55.96 3rd 3:08.39 4th 6:27.38 4th
6th 168 James Nixon TCH Factory Racing 12:51.71 +0:44.64 3:00.46 6th 3:18.57 8th 6:32.68 6th
7th 182 Simon Ward Indi Cycle Works 12:55.66 +0:48.59 3:02.15 7th 3:16.16 7th 6:37.35 9th
8th 139 George Bibby-Cheshire Cudd Army 13:04.96 +0:57.89 3:12.40 15th 3:19.78 9th 6:32.78 7th
9th 177 Owain Thomas   13:12.54 +1:05.47 3:03.65 8th 3:28.22 11th 6:40.67 10th
10th 149 Osian Griffith #Lostbois 13:17.47 +1:10.40 3:11.96 14th 3:29.71 14th 6:35.80 8th
11th 138 Dan Bibby   13:21.87 +1:14.80 3:06.16 11th 3:27.78 10th 6:47.93 13th
12th 148 James Green Leisure Lakes Bikes 13:22.69 +1:15.62 3:13.32 16th 3:10.66 6th 6:58.71 16th
13th 155 Paul Hoyle   13:39.07 +1:32.00 3:15.76 20th 3:29.43 13th 6:53.88 15th
14th 160 Owen Jones   13:44.53 +1:37.46 3:17.14 22nd 3:37.45 19th 6:49.94 14th
15th 158 Iwan Jones   13:44.86 +1:37.79 3:04.40 9th 3:34.23 17th 7:06.23 19th
16th 165 Simon Mitchell Splat Shop 13:49.91 +1:42.84 3:15.33 18th 3:30.51 15th 7:04.07 18th
17th 150 Rob Harris   13:50.89 +1:43.82 3:15.47 19th 3:51.11 27th 6:44.31 11th
18th 151 Thomas Harrison Team BC 13:56.78 +1:49.71 3:09.89 13th 3:28.50 12th 7:18.39 25th
19th 163 Kristian Kinealy   14:03.11 +1:56.04 3:18.05 23rd 3:57.69 30th 6:47.37 12th
20th 175 Ian Sheldrake   14:09.70 +2:02.63 3:23.62 29th 3:42.21 22nd 7:03.87 17th
21st 144 Anthony Davies Comedy Crew 14:13.86 +2:06.79 3:21.01 25th 3:38.63 20th 7:14.22 22nd
22nd 237 Alan Oliver   14:17.59 +2:10.52 3:23.39 27th 3:42.78 23rd 7:11.42 20th
23rd 172 Andy Pearce   14:22.47 +2:15.40 3:23.43 28th 3:44.50 24th 7:14.54 23rd
24th 140 Robert Birkenhead Cudd Army 14:26.65 +2:19.58 3:18.73 24th 3:36.52 18th 7:31.40 31st
25th 142 Michael Clarke Weaver Ferrets 14:28.02 +2:20.95 3:21.76 26th 3:44.52 25th 7:21.74 27th
26th 137 Dan Bevis The Bulls/Cant Quit Cartel 14:34.52 +2:27.45 3:25.09 30th 3:50.10 26th 7:19.33 26th
27th 162 Richard Kapp   14:39.04 +2:31.97 3:29.58 33rd 3:56.68 29th 7:12.78 21st
28th 170 Aaron Osborne   14:53.84 +2:46.77 3:29.48 32nd 3:57.85 31st 7:26.51 30th
29th 136 Nick Bentley Vee tires, royal roots and cassette sunglasses 14:58.89 +2:51.82 3:33.07 36th 4:01.39 32nd 7:24.43 29th
30th 176 Ben Thomas Pedal & Crank Cycling Club 15:07.35 +3:00.28 3:31.71 34th 4:12.67 36th 7:22.97 28th
31st 171 David Glyn Parry #Lostbois 15:16.65 +3:09.58 3:14.02 17th 3:33.01 16th 8:29.62 43rd
32nd 181 Philip Verdin Pedal & Crank Cycling Club 15:21.98 +3:14.91 3:15.86 21st 4:06.84 33rd 7:59.28 38th
33rd 164 Cezary Kuc #TheDirtJunkKiez 15:30.20 +3:23.13 3:36.24 37th 4:15.85 38th 7:38.11 32nd
34th 161 Andrew Jutson Pedal & Crank Cycling Club 15:44.09 +3:37.02 3:32.87 35th 4:19.80 41st 7:51.42 34th
35th 169 Joshua North Evans cycles 15:47.21 +3:40.14 3:44.10 40th 4:19.03 40th 7:44.08 33rd
36th 159 Mel Jones   15:49.81 +3:42.74 3:26.05 31st 5:07.11 47th 7:16.65 24th
37th 134 Paul Appleby Team Cheese 15:54.04 +3:46.97 3:48.39 43rd 4:10.03 34th 7:55.62 37th
38th 135 Gwion Ashton   15:54.86 +3:47.79 3:45.81 41st 4:16.72 39th 7:52.33 35th
39th 179 Sam Turnley   16:20.08 +4:13.01 3:47.92 42nd 4:13.75 37th 8:18.41 41st
40th 143 James Coombs   16:23.53 +4:16.46 3:53.68 45th 4:29.86 43rd 7:59.99 39th
41st 154 Paul Howells Team Bikestyle - #mtb_paul 16:24.32 +4:17.25 4:00.73 46th 4:30.50 44th 7:53.09 36th
42nd 180 Matthew Tyrrell #TheDirtJunkKiez 16:49.44 +4:42.37 4:01.38 47th 4:27.06 42nd 8:21.00 42nd
43rd 156 Ben Hudson   17:17.79 +5:10.72 4:06.76 48th 4:56.54 45th 8:14.49 40th
44th 167 Thomas Murphy   17:45.88 +5:38.81 3:50.90 44th 5:01.69 46th 8:53.29 45th
45th 166 Jonathan Morgan Pedal & Crank Cycling Club 18:23.37 +6:16.30 4:10.72 49th 5:37.14 49th 8:35.51 44th
46th 157 Mark Jamieson   19:29.94 +7:22.87 4:24.97 50th 5:26.62 48th 9:38.35 46th
47th 178 Oliver Timms   30:40.21 +18:33.14 3:37.22 38th 3:53.64 28th 23:09.35 47th
  242 Phil Wentworth   DNF   3:04.86 10th        
  145 Matt Edwards   DNF   3:09.69 12th 3:41.12 21st    
  141 Juan Pierre Burger   DNF   3:42.15 39th 4:11.57 35th    

Over 30 Ladies

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st 64 Erika Exelby   15:51.58   4:00.75 2nd 4:18.54 2nd 7:32.29 1st
2nd 65 Lisa Garside Benni Boy 16:55.48 +1:03.90 4:06.40 3rd 4:19.56 3rd 8:29.52 2nd
3rd 66 Heather Kay Stanton Bikes, Flow MTB 25:28.75 +9:37.17 3:57.80 1st 4:02.22 1st 17:28.73 3rd

Pro Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st 50 Adam Brayton Hope Factory Racing 11:40.30   2:42.97 1st 2:52.72 1st 6:04.61 1st
2nd 238 Matthew John Snape Kingud/Decade 12:49.13 +1:08.83 2:58.80 2nd 3:12.23 2nd 6:38.10 2nd
3rd 51 Matthew Verrin   14:33.15 +2:52.85 3:21.74 3rd 3:39.63 3rd 7:31.78 3rd

Senior Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st 133 Ed Williams Leisure Lakes Bikes 11:47.77   2:46.37 1st 2:58.14 1st 6:03.26 1st
2nd 116 Ben Jones   11:57.97 +0:10.20 2:47.59 2nd 3:02.72 3rd 6:07.66 2nd
3rd 120 Josh Matthews   12:16.52 +0:28.75 2:55.46 5th 3:06.04 5th 6:15.02 4th
4th 130 Robbie White KTM 12:19.20 +0:31.43 2:48.95 3rd 3:01.13 2nd 6:29.12 6th
5th 249 Mason Pritchard Team Skene 12:21.42 +0:33.65 2:55.48 6th 3:11.11 6th 6:14.83 3rd
6th 131 Marley Willegers   12:23.98 +0:36.21 2:52.47 4th 3:03.93 4th 6:27.58 5th
7th 124 Josh Pierce Jones GTR 12:52.04 +1:04.27 3:04.06 8th 3:13.56 7th 6:34.42 7th
8th 113 Fergus Funnell   13:19.87 +1:32.10 3:04.17 9th 3:27.90 10th 6:47.80 9th
9th 132 Chris Williams   13:30.68 +1:42.91 3:20.36 20th 3:27.03 9th 6:43.29 8th
10th 114 Evan Gordon   13:32.05 +1:44.28 3:06.11 10th 3:29.79 12th 6:56.15 10th
11th 125 Conner Preston Team PBR 13:40.07 +1:52.30 3:09.61 11th 3:24.69 8th 7:05.77 15th
12th 119 Declan Marsden   13:51.94 +2:04.17 3:14.71 14th 3:39.77 17th 6:57.46 11th
13th 123 Craig Perks   13:53.12 +2:05.35 3:14.06 12th 3:38.40 16th 7:00.66 12th
14th 121 Graeme Mckown   13:53.20 +2:05.43 3:17.63 18th 3:33.13 13th 7:02.44 13th
15th 109 Christopher Broom   13:59.55 +2:11.78 3:18.34 19th 3:37.43 14th 7:03.78 14th
16th 239 Joe Snape Kingud 14:08.50 +2:20.73 3:15.30 15th 3:41.65 18th 7:11.55 17th
17th 128 Sam Swift   14:11.05 +2:23.28 3:16.69 17th 3:43.67 20th 7:10.69 16th
18th 118 Joesph Lee   14:22.42 +2:34.65 3:14.15 13th 3:46.34 21st 7:21.93 19th
19th 110 Lawrence Chandler   14:31.53 +2:43.76 3:34.60 21st 3:42.44 19th 7:14.49 18th
20th 234 Peter Stewart Dreigian Coed y Brenin 14:39.95 +2:52.18 3:15.71 16th 3:54.07 22nd 7:30.17 20th
21st 108 Christian Ball   15:14.12 +3:26.35 3:03.47 7th 3:28.09 11th 8:42.56 26th
22nd 129 Adam Thompson   15:23.44 +3:35.67 3:37.19 23rd 4:02.52 23rd 7:43.73 21st
23rd 117 Meurig Jones-Evans   15:46.97 +3:59.20 3:35.73 22nd 4:10.48 24th 8:00.76 24th
24th 115 James Johnson   15:50.80 +4:03.03 3:40.82 24th 4:20.01 26th 7:49.97 22nd
25th 122 Sion Owen   16:13.58 +4:25.81 4:04.25 28th 4:17.11 25th 7:52.22 23rd
26th 111 Daniel Crosby AXB Racing 17:37.60 +5:49.83 3:58.84 27th 4:54.71 27th 8:44.05 27th
  243 Ash Griffiths Boom Boys DNF   3:48.86 26th     8:06.73 25th
  126 James Preston Team PBR DNF   3:48.68 25th 3:38.19 15th    

Under 18 Boys

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st 101 Alex Storr Llan Velo Ltd 12:15.58   2:48.11 1st 3:00.62 1st 6:26.85 3rd
2nd 81 Timothy Freeman Beicwyr Brenin 12:20.15 +0:04.57 2:55.27 3rd 3:04.03 2nd 6:20.85 1st
3rd 240 Elis Roberts Antur Stiniog/Beics Brenin/Oily Dan 12:39.72 +0:24.14 2:51.36 2nd 3:12.89 3rd 6:35.47 6th
4th 71 Ben Brookes   12:45.50 +0:29.92 3:05.05 7th 3:14.74 4th 6:25.71 2nd
5th 86 Zack Harrop Ride For Charlie 12:46.95 +0:31.37 3:00.84 5th 3:16.29 5th 6:29.82 4th
6th 88 Ben Jackson Chevin Cycles 12:51.74 +0:36.16 2:58.39 4th 3:18.45 6th 6:34.90 5th
7th 67 Harry Barrett Madison Saracen 13:28.58 +1:13.00 3:03.88 6th 3:19.34 7th 7:05.36 10th
8th 92 Michael Lloyd   13:32.15 +1:16.57 3:07.57 9th 3:36.22 11th 6:48.36 8th
9th 80 Timothy Elsmore-Martin   13:37.70 +1:22.12 3:19.67 14th 3:37.73 12th 6:40.30 7th
10th 97 Ewan Medinger   14:03.06 +1:47.48 3:17.04 12th 3:31.63 8th 7:14.39 15th
11th 99 Luke Simmonds Beicwyr Brenin 14:04.82 +1:49.24 3:06.82 8th 3:40.32 14th 7:17.68 18th
12th 70 Dougie Bishop   14:11.75 +1:56.17 3:23.43 18th 3:35.16 9th 7:13.16 12th
13th 93 Owen Mapleson   14:13.11 +1:57.53 3:19.13 13th 3:38.38 13th 7:15.60 16th
14th 69 Jack Benson   14:15.09 +1:59.51 3:14.68 10th 3:35.32 10th 7:25.09 21st
15th 87 Alex Hickson   14:20.92 +2:05.34 3:32.25 24th 3:41.48 16th 7:07.19 11th
16th 103 Joe Suckley   14:22.40 +2:06.82 3:21.36 17th 3:44.82 17th 7:16.22 17th
17th 82 Ben Grantham Shibden CC 14:23.21 +2:07.63 3:23.52 19th 3:46.08 19th 7:13.61 13th
18th 98 Jacob Payne Dreigiau Coed y Brenin Dragons 14:23.51 +2:07.93 3:14.98 11th 4:10.47 29th 6:58.06 9th
19th 78 Ellis Dandy Dandy 14:25.04 +2:09.46 3:26.03 20th 3:45.27 18th 7:13.74 14th
20th 105 Iestyn Williams Dreigiau Coed y Brenin Dragons 14:30.38 +2:14.80 3:27.53 22nd 3:40.79 15th 7:22.06 19th
21st 89 Cameron Jackson Chevin Cycles 14:34.05 +2:18.47 3:19.85 15th 3:49.37 20th 7:24.83 20th
22nd 102 Sam Storr   14:44.63 +2:29.05 3:20.82 16th 3:50.21 21st 7:33.60 22nd
23rd 77 Matthew Crompton   14:58.69 +2:43.11 3:28.64 23rd 3:51.36 22nd 7:38.69 24th
24th 94 Jake McBrinn   15:27.24 +3:11.66 3:34.36 25th 4:05.26 25th 7:47.62 26th
25th 90 Sean Jackson   15:33.68 +3:18.10 3:45.11 31st 4:12.84 30th 7:35.73 23rd
26th 104 Henry Vella   15:35.29 +3:19.71 3:34.91 26th 4:05.49 26th 7:54.89 27th
27th 72 Jack Buckley   15:36.34 +3:20.76 3:27.10 21st 4:08.55 28th 8:00.69 30th
28th 95 Martin McBrinn   15:40.91 +3:25.33 3:38.46 27th 4:02.32 24th 8:00.13 29th
29th 100 Henry Stephenson   15:44.33 +3:28.75 3:44.07 29th 4:01.97 23rd 7:58.29 28th
30th 73 Corne Burger   15:58.28 +3:42.70 3:41.19 28th 4:07.31 27th 8:09.78 32nd
31st 96 Dan McCulloch ATS Cycles 16:14.34 +3:58.76 4:06.04 35th 4:25.27 31st 7:43.03 25th
32nd 106 Joseph Williams   16:38.05 +4:22.47 3:44.61 30th 4:30.70 32nd 8:22.74 34th
33rd 68 William Bell   16:53.59 +4:38.01 4:03.56 34th 4:47.00 35th 8:03.03 31st
34th 76 Matt Cox   17:05.86 +4:50.28 4:01.46 33rd 4:43.78 34th 8:20.62 33rd
35th 91 Paddy Kavanagh   18:10.66 +5:55.08 4:12.11 36th 4:43.67 33rd 9:14.88 37th
36th 246 Tod Buchanan Pinned TV 18:45.39 +6:29.81 4:33.00 37th 5:07.76 36th 9:04.63 35th
37th 79 Merrin Edwards Team edwardseses 19:01.60 +6:46.02 3:51.90 32nd 6:02.76 38th 9:06.94 36th
38th 83 Euan Hadfield Euan Hadfield 19:29.92 +7:14.34 4:35.17 38th 5:39.13 37th 9:15.62 38th
  74 Ruben Chalmers   DNF   7:04.89 39th 18:10.66 39th    

Under 30 Ladies

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st= 244 Meg Whyte ion action sports 14:55.99   3:43.93 4th 3:46.21 1st 7:25.85 3rd
1st= 62 Ellie Jones Oneplanet Adventure 14:55.99   3:30.61 1st 4:05.39 4th 7:19.99 1st
3rd 61 Katie Hesden Cycle-Tec 14:58.96 +0:02.97 3:37.84 2nd 3:59.27 2nd 7:21.85 2nd
4th 59 Ffion Brutnell   15:17.92 +0:21.93 3:38.97 3rd 4:04.10 3rd 7:34.85 4th
5th 63 Rosalie Newcombe   16:50.46 +1:54.47 4:02.47 5th 4:30.16 5th 8:17.83 5th
6th 60 Maizie Edwards Team edwardseses 29:44.41 +14:48.42 5:59.93 6th 9:04.18 6th 14:40.30 6th

Veteran Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st 207 Scott Stephenson   12:06.59   2:55.52 4th 3:05.37 2nd 6:05.70 1st
2nd 195 Marcus Jones Fast Fossil Racing 12:07.20 +0:00.61 2:52.72 1st 3:05.55 3rd 6:08.93 2nd
3rd 191 Simon Hinchliffe Setchfield cycles/ Polished Racing 12:17.88 +0:11.29 2:54.75 3rd 3:04.16 1st 6:18.97 4th
4th 39 Charlie Williams Welsh Gravity Enduro 12:29.69 +0:23.10 2:58.59 7th 3:12.14 5th 6:18.96 3rd
5th 245 Jim Buchanan Pinned TV 12:29.96 +0:23.37 2:57.79 6th 3:10.22 4th 6:21.95 5th
6th 204 Chris Schroder Epic Rides Wales 12:45.68 +0:39.09 3:02.97 8th 3:17.38 6th 6:25.33 6th
7th 202 Steven Pyle Benni Boy 12:46.82 +0:40.23 2:53.83 2nd 3:19.17 7th 6:33.82 7th
8th 205 Matt Steane Sponsor Me 13:08.15 +1:01.56 3:08.45 13th 3:21.17 10th 6:38.53 8th
9th 212 Rob Weatherhead GTR 13:14.37 +1:07.78 3:07.18 10th 3:22.78 12th 6:44.41 10th
10th 193 Neale Jackson   13:21.81 +1:15.22 3:07.70 11th 3:25.51 13th 6:48.60 14th
11th 194 Nick Jackson   13:21.89 +1:15.30 3:10.42 17th 3:25.71 14th 6:45.76 12th
12th 190 David Gregory 35bikes 13:27.51 +1:20.92 3:08.42 12th 3:26.06 15th 6:53.03 16th
13th 187 Dominic Cole   13:27.66 +1:21.07 3:12.76 18th 3:29.68 17th 6:45.22 11th
14th 196 Gary Keenahan Team Cheese 13:27.72 +1:21.13 3:09.27 16th 3:21.06 9th 6:57.39 18th
15th 200 Gary Potts Potsy and Jackson Mountain Bike Action 13:28.47 +1:21.88 3:06.30 9th 3:21.25 11th 7:00.92 21st
16th 198 Christian McGrath Sketchy Syndicate 13:32.29 +1:25.70 3:08.57 14th 3:31.77 18th 6:51.95 15th
17th 209 Neal Waterman   13:32.31 +1:25.72 3:09.03 15th 3:35.84 22nd 6:47.44 13th
18th 241 Shaun Holmes   13:34.79 +1:28.20 3:26.88 24th 3:26.43 16th 6:41.48 9th
19th 197 Alistair Lloyd   13:43.29 +1:36.70 3:12.82 19th 3:33.70 21st 6:56.77 17th
20th 213 Chris Wood   13:44.76 +1:38.17 3:13.09 20th 3:32.35 19th 6:59.32 20th
21st 206 Michael Steele   13:46.23 +1:39.64 3:14.57 21st 3:32.68 20th 6:58.98 19th
22nd 199 Stu O'Brien Quinns Cycles 14:26.24 +2:19.65 3:23.64 22nd 3:57.28 25th 7:05.32 22nd
23rd 211 Neil Waters Neil Waters 14:34.00 +2:27.41 3:30.84 25th 3:54.18 24th 7:08.98 23rd
24th 201 Jamie Powell Srh Racing 14:44.39 +2:37.80 2:55.91 5th 3:20.96 8th 8:27.52 31st
25th 184 Richard Ashkettle   14:49.00 +2:42.41 3:32.00 26th 3:54.00 23rd 7:23.00 25th
26th 192 Adam Hortor Graeme's mum irons his jeans 14:57.78 +2:51.19 3:35.03 29th 4:03.64 27th 7:19.11 24th
27th 203 Ricardo Sa Are You Riding Sunday 15:25.83 +3:19.24 3:34.84 28th 4:10.60 28th 7:40.39 26th
28th 210 Jody Waters   15:38.75 +3:32.16 3:34.30 27th 4:02.74 26th 8:01.71 28th
29th 208 Dave Thomas   15:58.08 +3:51.49 3:40.75 30th 4:20.54 29th 7:56.79 27th
30th 236 Iain Whitaker   16:14.73 +4:08.14 3:50.53 32nd 4:21.91 30th 8:02.29 29th
31st 188 Glen Edwards Team edwardseses 16:37.88 +4:31.29 3:45.82 31st 4:33.62 31st 8:18.44 30th
  189 Andrew Gregory   DNF   3:26.25 23rd 19:44.37 32nd    
Course Results

Enduro

Overall

Pos No. Name Team Class Time Behind Stage 1 Stage 2 Stage 3
1st 50 Adam Brayton Hope Factory Racing Pro Men 11:40.30   2:42.97 1st 2:52.72 1st 6:04.61 2nd
2nd 133 Ed Williams Leisure Lakes Bikes Senior Men 11:47.77 +0:07.47 2:46.37 2nd 2:58.14 2nd 6:03.26 1st
3rd 116 Ben Jones   Senior Men 11:57.97 +0:17.67 2:47.59 3rd 3:02.72 6th 6:07.66 4th
4th 207 Scott Stephenson   Veteran Men 12:06.59 +0:26.29 2:55.52 16th 3:05.37 11th 6:05.70 3rd
5th 147 Jordan Gould Bike-track.com Master Men 12:07.07 +0:26.77 2:56.35 19th 2:59.75 3rd 6:10.97 6th
6th 195 Marcus Jones Fast Fossil Racing Veteran Men 12:07.20 +0:26.90 2:52.72 9th 3:05.55 12th 6:08.93 5th
7th 235 Jase Christie   Master Men 12:14.49 +0:34.19 2:54.66 11th 3:06.54 15th 6:13.29 8th
8th 101 Alex Storr Llan Velo Ltd Under 18 Boys 12:15.58 +0:35.28 2:48.11 4th 3:00.62 4th 6:26.85 18th
9th 120 Josh Matthews   Senior Men 12:16.52 +0:36.22 2:55.46 14th 3:06.04 14th 6:15.02 10th
10th 174 Phil Sellors   Master Men 12:16.86 +0:36.56 2:59.49 26th 3:05.71 13th 6:11.66 7th
11th 191 Simon Hinchliffe Setchfield cycles/ Polished Racing Veteran Men 12:17.88 +0:37.58 2:54.75 12th 3:04.16 9th 6:18.97 12th
12th 130 Robbie White KTM Senior Men 12:19.20 +0:38.90 2:48.95 5th 3:01.13 5th 6:29.12 22nd
13th 81 Timothy Freeman Beicwyr Brenin Under 18 Boys 12:20.15 +0:39.85 2:55.27 13th 3:04.03 8th 6:20.85 13th
14th 249 Mason Pritchard Team Skene Senior Men 12:21.42 +0:41.12 2:55.48 15th 3:11.11 20th 6:14.83 9th
15th 131 Marley Willegers   Senior Men 12:23.98 +0:43.68 2:52.47 8th 3:03.93 7th 6:27.58 21st
16th 146 Dan Farrer JE James Enduro Racing Master Men 12:28.96 +0:48.66 2:51.20 6th 3:10.28 18th 6:27.48 20th
17th 39 Charlie Williams Welsh Gravity Enduro Veteran Men 12:29.69 +0:49.39 2:58.59 24th 3:12.14 21st 6:18.96 11th
18th 245 Jim Buchanan Pinned TV Veteran Men 12:29.96 +0:49.66 2:57.79 21st 3:10.22 17th 6:21.95 14th
19th 232 Neil Halcrow Whyte Bikes Master Men 12:31.73 +0:51.43 2:55.96 18th 3:08.39 16th 6:27.38 19th
20th 247 Sonny Baston Pinned TV Hardtail 12:32.52 +0:52.22 2:57.07 20th 3:12.23 22nd= 6:23.22 15th
21st 229 Richard Guppy   E Bike 12:33.09 +0:52.79 2:57.82 22nd 3:04.83 10th 6:30.44 24th
22nd 240 Elis Roberts Antur Stiniog/Beics Brenin/Oily Dan Under 18 Boys 12:39.72 +0:59.42 2:51.36 7th 3:12.89 24th 6:35.47 31st
23rd 71 Ben Brookes   Under 18 Boys 12:45.50 +1:05.20 3:05.05 39th 3:14.74 26th 6:25.71 17th
24th 204 Chris Schroder Epic Rides Wales Veteran Men 12:45.68 +1:05.38 3:02.97 31st 3:17.38 29th 6:25.33 16th
25th 202 Steven Pyle Benni Boy Veteran Men 12:46.82 +1:06.52 2:53.83 10th 3:19.17 33rd 6:33.82 27th
26th 86 Zack Harrop Ride For Charlie Under 18 Boys 12:46.95 +1:06.65 3:00.84 28th 3:16.29 28th 6:29.82 23rd
27th 238 Matthew John Snape Kingud/Decade Pro Men 12:49.13 +1:08.83 2:58.80 25th 3:12.23 22nd= 6:38.10 35th
28th 168 James Nixon TCH Factory Racing Master Men 12:51.71 +1:11.41 3:00.46 27th 3:18.57 32nd 6:32.68 25th
29th 88 Ben Jackson Chevin Cycles Under 18 Boys 12:51.74 +1:11.44 2:58.39 23rd 3:18.45 31st 6:34.90 30th
30th 124 Josh Pierce Jones GTR Senior Men 12:52.04 +1:11.74 3:04.06 35th 3:13.56 25th 6:34.42 29th
31st 215 David Bentley Altitude Adventure France Grand Vet Men 12:53.92 +1:13.62 3:02.33 30th 3:17.51 30th 6:34.08 28th
32nd 182 Simon Ward Indi Cycle Works Master Men 12:55.66 +1:15.36 3:02.15 29th 3:16.16 27th 6:37.35 33rd
33rd 139 George Bibby-Cheshire Cudd Army Master Men 13:04.96 +1:24.66 3:12.40 58th 3:19.78 35th 6:32.78 26th
34th 205 Matt Steane Sponsor Me Veteran Men 13:08.15 +1:27.85 3:08.45 48th 3:21.17 38th 6:38.53 36th
35th 177 Owain Thomas   Master Men 13:12.54 +1:32.24 3:03.65 33rd 3:28.22 52nd 6:40.67 38th
36th 212 Rob Weatherhead GTR Veteran Men 13:14.37 +1:34.07 3:07.18 44th 3:22.78 41st 6:44.41 42nd
37th 149 Osian Griffith #Lostbois Master Men 13:17.47 +1:37.17 3:11.96 57th 3:29.71 56th 6:35.80 32nd
38th 113 Fergus Funnell   Senior Men 13:19.87 +1:39.57 3:04.17 36th 3:27.90 50th 6:47.80 47th
39th 193 Neale Jackson   Veteran Men 13:21.81 +1:41.51 3:07.70 46th 3:25.51 44th 6:48.60 50th
