Results for Welsh Enduro Series R1 - Foel Gasnach - 31-Mar-2018

Class Results

E-Bike

Overall

4 controls

Pos No. Name Team Gender/Age Time Behind Stage 3 Stage 4
1st 261 Dean Forrester Sunday Strollers M29 4:27.31   2:13.30 1st 2:14.01 1st

Grand Vet Men

Overall

4 controls

Pos No. Name Team Gender/Age Time Behind Stage 3 Stage 4
1st 258 Jeff Wherlock Migglymoos M49 3:32.50   1:43.90 1st 1:48.60 2nd
2nd 255 Nigel John Lodge Cycles M49 3:49.35 +0:16.85 2:03.49 3rd 1:45.86 1st
3rd 251 Chris Cooke Unit Cycles ,MTB Strap On M50 4:07.97 +0:35.47 2:00.87 2nd 2:07.10 5th
4th 247 Andrew Appleton Superflex Gym M57 4:13.12 +0:40.62 2:09.12 4th 2:04.00 4th
5th 248 Paul Appleton   M50 4:18.12 +0:45.62 2:19.19 5th 1:58.93 3rd
6th 260 Simon Williams New Quay Pirates M57 6:13.97 +2:41.47 3:51.79 8th 2:22.18 6th
7th 252 Sean Corfe Pedal and Crank Cycling Club M49 6:15.50 +2:43.00 3:21.79 7th 2:53.71 7th
  253 Derek Ellis   M55 DNF   2:57.13 6th    

Hardtail

Overall

4 controls

Pos No. Name Team Gender/Age Time Behind Stage 3 Stage 4
1st 88 Zac Lester Kingud/The Framed Bicycle Co M19 3:03.22   1:26.42 1st 1:36.80 1st
2nd 179 Osian Owen Asiffeta M36 3:29.38 +0:26.16 1:46.11 2nd 1:43.27 2nd
3rd 169 Ceri Lewis EC Cycles, Extremeculture M37 3:32.32 +0:29.10 1:46.69 3rd 1:45.63 3rd
4th 50 Darsh Sachdave   M16 4:22.88 +1:19.66 2:15.25 5th 2:07.63 4th
5th 137 William Ewer Team Takisaki M35 4:25.26 +1:22.04 2:14.34 4th 2:10.92 5th

Master Men

Overall

4 controls

Pos No. Name Team Gender/Age Time Behind Stage 3 Stage 4
1st 144 Alex Gray   M34 2:49.59   1:26.16 3rd 1:23.43 1st
2nd 138 Dan Farrer JE James Enduro Racing M35 2:50.31 +0:00.72 1:22.41 1st 1:27.90 3rd
3rd 145 James Green Leisure Lakes Bikes M31 2:52.01 +0:02.42 1:27.56 4th 1:24.45 2nd
4th 191 Rhys Sutton Push Cycles M34 2:57.00 +0:07.41 1:28.14 5th 1:28.86 4th
5th 161 Mike Jones   M29 2:57.53 +0:07.94 1:25.96 2nd 1:31.57 8th
6th 188 Adam Sharples   M29 3:00.22 +0:10.63 1:30.22 8th 1:30.00 5th
7th 170 Andy Lund North Wales Trails / Kingud M33 3:00.42 +0:10.83 1:29.17 7th 1:31.25 7th
8th 173 Rick Minshull Twelve50 Bikes M38 3:00.52 +0:10.93 1:28.92 6th 1:31.60 9th
9th 147 Neil Halcrow Whyte Bikes M37 3:04.43 +0:14.84 1:31.09 9th 1:33.34 10th
10th 114 Peter Balin   M32 3:05.07 +0:15.48 1:34.47 13th 1:30.60 6th
11th 142 Jordan Gould Bike-track.com M33 3:06.03 +0:16.44 1:32.01 10th 1:34.02 11th
12th 141 Tom Fryer Simplydownhill.co.uk M36 3:10.24 +0:20.65 1:35.42 15th 1:34.82 12th
13th 196 Simon Ward Indi Cycle Works M36 3:11.59 +0:22.00 1:33.93 11th 1:37.66 14th
14th 119 Paul Birtle   M34 3:13.75 +0:24.16 1:37.80 17th 1:35.95 13th
15th 143 Ben Goulding SlickandSlide-Burgtec-Unite M34 3:15.89 +0:26.30 1:34.58 14th 1:41.31 16th
16th 166 Ross Lambie Le Mons Du Velo M36 3:17.58 +0:27.99 1:34.24 12th 1:43.34 18th
17th 123 David Brick   M32 3:23.55 +0:33.96 1:40.65 20th 1:42.90 17th
18th 122 Andrew Bourne Jh Landscapes M31 3:23.68 +0:34.09 1:36.84 16th 1:46.84 23rd
19th 167 Daniel Larkins Evo Tours M37 3:25.17 +0:35.58 1:39.59 19th 1:45.58 21st
20th 154 Dan Ilott Fenwicks M37 3:26.88 +0:37.29 1:38.72 18th 1:48.16 26th
21st 177 James Nixon TCH Factory Racing M37 3:26.94 +0:37.35 1:42.94 21st 1:44.00 19th
22nd 151 James Harrison #dickheadsyndicate M32 3:27.56 +0:37.97 1:47.22 24th 1:40.34 15th
23rd 182 Mathew Pidgeon Gravity Project/Giant-Southampton M38 3:31.98 +0:42.39 1:44.76 22nd 1:47.22 24th
24th 113 David Argles   M30 3:36.82 +0:47.23 1:51.94 29th 1:44.88 20th
25th 117 George Bibby-Cheshire Cudd Army M32 3:38.67 +0:49.08 1:50.55 28th 1:48.12 25th
26th 134 Chris Dee Zaster Migglymoos M33 3:39.04 +0:49.45 1:46.89 23rd 1:52.15 28th
27th 186 Mike Scrimgour TCH Factory Racing M33 3:40.05 +0:50.46 1:49.66 25th 1:50.39 27th
28th 152 Thomas Harrison Team BC M33 3:43.26 +0:53.67 1:49.72 26th 1:53.54 31st
29th 269 Martin Roberts     3:48.74 +0:59.15 1:55.59 31st 1:53.15 29th
30th 197 Simon Wragg Royal Air Force Gravity Enduro Team M32 3:53.31 +1:03.72 2:00.03 33rd 1:53.28 30th
31st 133 Dafydd Crabtree   M31 3:53.52 +1:03.93 1:49.93 27th 2:03.59 41st
32nd 270 Danny Featherstone     3:55.03 +1:05.44 1:52.02 30th 2:03.01 40th
33rd 175 Robert Morgan   M30 4:00.81 +1:11.22 2:13.98 41st 1:46.83 22nd
34th 195 Philip Verdin Pedal and Crank Cycling Club M35 4:02.00 +1:12.41 1:57.64 32nd 2:04.36 43rd
35th 124 Philip Brophy   M32 4:02.96 +1:13.37 2:00.47 34th 2:02.49 38th
36th 118 Robert Birkenhead Cudd Army M35 4:05.54 +1:15.95 2:03.54 35th 2:02.00 36th
37th 171 Ally Macpherson Porksword Racing M35 4:06.03 +1:16.44 2:03.90 36th 2:02.13 37th
38th 128 Michael Clarke   M39 4:13.37 +1:23.78 2:06.05 38th 2:07.32 49th
39th 120 Philip Blackburn #dickheadsyndicate M29 4:14.23 +1:24.64 2:04.77 37th 2:09.46 51st
40th 184 Daniel Raeburn   M35 4:15.73 +1:26.14 2:12.99 40th 2:02.74 39th
41st 150 Rob Harris   M39 4:22.19 +1:32.60 2:16.23 42nd 2:05.96 46th
42nd 148 Tim Hancock Cockyhands M32 4:24.66 +1:35.07 2:25.17 47th 1:59.49 34th
43rd 140 Jethro Flowerdew Norfolk Mountain Rescue M29 4:25.68 +1:36.09 2:26.07 48th 1:59.61 35th
44th 149 Nick Harding   M37 4:26.37 +1:36.78 2:06.65 39th 2:19.72 53rd
45th 194 Craig Town   M32 4:26.91 +1:37.32 2:21.56 44th 2:05.35 45th
46th 4 Anthony Davies Comedy Crew M32 4:27.77 +1:38.18 2:31.75 50th 1:56.02 32nd
47th 172 Dave Mellor   M37 4:29.49 +1:39.90 2:20.33 43rd 2:09.16 50th
48th 180 Matthew Packham   M33 4:29.52 +1:39.93 2:25.07 46th 2:04.45 44th
49th 176 Ian Moss ATS Cycles M36 4:29.83 +1:40.24 2:22.77 45th 2:07.06 48th
50th 135 Matt Edwards   M32 4:41.69 +1:52.10 2:34.97 53rd 2:06.72 47th
51st 155 Ben Jackson Missile Race Team M32 4:55.26 +2:05.67 2:34.73 52nd 2:20.53 54th
52nd 136 Huw Erddyn   M32 4:58.25 +2:08.66 2:29.45 49th 2:28.80 57th
53rd 125 Andrew Browning   M30 4:58.85 +2:09.26 2:33.75 51st 2:25.10 55th
54th 192 Ben Thomas Pedal and Crank Cycling Club M31 5:00.24 +2:10.65 2:40.73 54th 2:19.51 52nd
55th 14 Oliver Timms   M31 5:07.08 +2:17.49 2:40.92 55th 2:26.16 56th
56th 181 Andy Pearce   M30 5:50.20 +3:00.61 3:46.33 57th 2:03.87 42nd
57th 139 Sebastian Fletcher   M31 5:56.71 +3:07.12 2:55.91 56th 3:00.80 58th
58th 174 Jonathan Morgan Pedal and Crank Cycling Club M32 10:07.86 +7:18.27 5:55.58 58th 4:12.28 60th
59th 132 Pete Cornes   M37 10:46.80 +7:57.21 6:59.46 59th 3:47.34 59th
60th 158 Philip Jelley   M37 19:31.71 +16:42.12 13:10.54 60th 6:21.17 61st
  163 Neil Kiersey   M37 DNF       1:57.72 33rd

Over 30 Ladies

Overall

4 controls

Pos No. Name Team Gender/Age Time Behind Stage 3 Stage 4
1st 23 Heather Kay Stanton Bikes, Flow MTB F37 4:31.86   2:21.10 1st 2:10.76 1st
2nd 264 Clare Mitchell     4:46.52 +0:14.66 2:31.14 2nd 2:15.38 2nd
3rd 27 Nicki Turton Vinyl Bear F31 5:35.66 +1:03.80 3:11.06 3rd 2:24.60 3rd
4th 24 Harriet Pettingill Pinned Attire F31 11:19.79 +6:47.93 5:48.26 4th 5:31.53 4th

Pro Men

Overall

4 controls

Pos No. Name Team Gender/Age Time Behind Stage 3 Stage 4
1st 267 Robert Smith     2:35.63   1:17.09 2nd 1:18.54 1st
2nd 273 Matt Simmonds     2:38.07 +0:02.44 1:15.42 1st 1:22.65 3rd
3rd 12 Phil Roberts 1868racing/Antur Stiniog M30 2:40.89 +0:05.26 1:18.31 3rd 1:22.58 2nd
4th 13 Matthew John Snape Kingud/Decade M25 2:46.08 +0:10.45 1:20.99 4th 1:25.09 5th
5th 3 Sam Dale 50to01 Mandem M28 2:46.09 +0:10.46 1:21.29 5th 1:24.80 4th
6th 7 Leo Housman Ride.io/Orange Bikes M23 2:59.56 +0:23.93 1:28.14 6th 1:31.42 6th
7th 9 Simon Marshall Aspire Fitness Consultants M28 3:03.03 +0:27.40 1:30.33 7th 1:32.70 7th

Senior Men

Overall

4 controls

Pos No. Name Team Gender/Age Time Behind Stage 3 Stage 4
1st 110 Ed Williams Leisure Lakes Bikes M26 2:46.53   1:21.81 1st 1:24.72 1st
2nd 80 Tom Housman   M26 2:54.91 +0:08.38 1:26.05 4th 1:28.86 3rd
3rd 1 Tom Caffrey One Vision Global Racing M23 2:55.16 +0:08.63 1:24.42 2nd 1:30.74 5th
4th 54 Drew Alker Global Enduro Team M17 2:55.91 +0:09.38 1:24.58 3rd 1:31.33 7th
5th 83 Ben Jones   M20 2:58.42 +0:11.89 1:28.40 5th 1:30.02 4th
6th 97 Mason Pritchard Team Skene M19 3:02.19 +0:15.66 1:31.11 9th 1:31.08 6th
7th 266 Gethin Humphreys     3:02.70 +0:16.17 1:30.00 8th 1:32.70 8th
8th 55 James Allen   M24 3:03.05 +0:16.52 1:29.55 7th 1:33.50 9th
9th 75 Joe Harrison Indi Cycle Works M21 3:08.29 +0:21.76 1:41.10 19th 1:27.19 2nd
10th 78 Dan Hinton G Up M21 3:08.56 +0:22.03 1:29.28 6th 1:39.28 13th
11th 103 Gruff Tomos Royal Racing Roots M21 3:11.98 +0:25.45 1:32.98 11th 1:39.00 12th
12th 87 Ben Kitchin   M26 3:13.58 +0:27.05 1:31.69 10th 1:41.89 17th
13th 107 Garry Way   M28 3:14.53 +0:28.00 1:36.01 12th 1:38.52 11th
14th 69 Ben Davies   M24 3:19.67 +0:33.14 1:42.71 20th 1:36.96 10th
15th 61 Ben Clark Ukbikesdepot.com M21 3:20.41 +0:33.88 1:40.18 18th 1:40.23 14th
16th 73 Oliver Harker   M18 3:20.47 +0:33.94 1:39.68 15th 1:40.79 15th
17th 263 Joe Snape     3:21.33 +0:34.80 1:39.84 17th 1:41.49 16th
18th 99 Sonny Robinson   M28 3:22.61 +0:36.08 1:37.17 13th 1:45.44 20th
19th 94 Josh Pierce Jones   M27 3:22.65 +0:36.12 1:38.85 14th 1:43.80 19th
20th 93 James Pennington Sunday Strollers M28 3:34.91 +0:48.38 1:42.97 21st 1:51.94 22nd
21st 65 Scott Clifton One Planet Adventure M18 3:38.27 +0:51.74 1:50.93 24th 1:47.34 21st
22nd 109 Chris Williams Newbie M28 3:46.36 +0:59.83 1:50.32 23rd 1:56.04 26th
23rd 101 Sam Swift   M21 3:49.35 +1:02.82 1:49.90 22nd 1:59.45 31st
24th 95 Conner Preston Team PBR M23 3:50.60 +1:04.07 1:56.71 26th 1:53.89 23rd
25th 77 Jamie Hext   M26 3:50.97 +1:04.44 2:07.30 35th 1:43.67 18th
26th 105 Edward Watkins   M25 3:54.31 +1:07.78 1:58.57 27th 1:55.74 25th
27th 67 Andrew Cowling   M17 3:58.42 +1:11.89 2:01.38 30th 1:57.04 27th
28th 71 Fergus Funnell   M24 3:58.55 +1:12.02 1:55.13 25th 2:03.42 33rd
29th 111 Josh Williams G Up M22 4:01.04 +1:14.51 2:01.71 31st 1:59.33 30th
30th 57 Christian Ball   M19 4:01.24 +1:14.71 2:04.15 32nd 1:57.09 28th
31st 2 Lawrence Chandler   M25 4:01.52 +1:14.99 1:59.10 28th 2:02.42 32nd
32nd 58 Rikki Barratt High Adventure OEC M26 4:06.22 +1:19.69 2:08.79 36th 1:57.43 29th
33rd 90 Declan Marsden   M18 4:10.26 +1:23.73 2:05.63 33rd= 2:04.63 34th
34th 96 James Preston Team PBR M21 4:18.87 +1:32.34 1:39.78 16th 2:39.09 36th
35th 63 Nick Clark Alf Jones Cycles M17 4:22.81 +1:36.28 2:16.28 37th 2:06.53 35th
36th 60 Ellis Brackenbury   M19 4:42.16 +1:55.63 2:47.28 39th 1:54.88 24th
37th 84 Liam Jones   M18 5:34.82 +2:48.29 2:38.94 38th 2:55.88 37th
38th 85 Robert Jones One Planet Adventure M19 6:07.60 +3:21.07 2:00.03 29th 4:07.57 38th
  86 Tom Jones   M18 DNF   2:05.63 33rd=    
  62 George Clark   M19 DNF   4:24.86 40th    

Under 18 Boys

Overall

4 controls

Pos No. Name Team Gender/Age Time Behind Stage 3 Stage 4
1st 51 Alex Storr   M16 2:50.46   1:22.54 1st 1:27.92 1st
2nd 49 Harvey Rollason   M16 3:02.19 +0:11.73 1:26.10 2nd 1:36.09 2nd
3rd 42 Michael Lloyd   M16 3:17.05 +0:26.59 1:38.53 3rd 1:38.52 3rd
4th 272 Ellis Roberts     3:20.54 +0:30.08 1:40.08 4th 1:40.46 5th
5th 38 Ieuan Jones Foel Gasnach M15 3:29.45 +0:38.99 1:50.36 6th 1:39.09 4th
6th 35 Timothy Freeman   M16 3:31.93 +0:41.47 1:49.30 5th 1:42.63 7th
7th 37 Gregory Hopkins JRTF M14 3:39.99 +0:49.53 1:57.27 9th 1:42.72 8th
8th 28 Jack Benson   M15 3:43.64 +0:53.18 1:51.22 7th 1:52.42 10th
9th 53 Pwyll Williams   M15 3:47.27 +0:56.81 1:53.16 8th 1:54.11 11th
10th 48 Harry Robinson   M15 3:48.26 +0:57.80 2:06.32 11th 1:41.94 6th
11th 36 James Halliwell   M16 4:01.11 +1:10.65 2:05.45 10th 1:55.66 12th
12th 39 Osian Jones Foel Gasnach M13 4:11.99 +1:21.53 2:06.61 12th 2:05.38 13th
13th 33 Jacob Duncalf   M15 4:18.41 +1:27.95 2:30.46 14th 1:47.95 9th
14th 40 Rory Jones   M15 4:37.04 +1:46.58 2:22.82 13th 2:14.22 14th
15th 268 Dylan Henry-Williams     5:12.05 +2:21.59 2:40.75 15th 2:31.30 15th
16th 45 Joe Marshall   M16 5:21.12 +2:30.66 2:45.16 16th 2:35.96 17th
17th 262 Colby Moorcroft     6:58.34 +4:07.88 4:01.29 17th 2:57.05 18th
18th 46 Dan McCulloch   M16 6:59.32 +4:08.86 4:25.58 18th 2:33.74 16th
19th 44 Connor Madeley   M14 10:02.13 +7:11.67 6:01.87 19th 4:00.26 19th

Under 30 Ladies

Overall

4 controls

Pos No. Name Team Gender/Age Time Behind Stage 3 Stage 4
1st 22 Chloe Taylor Bike-track.com F19 3:50.17   2:05.60 4th 1:44.57 1st
2nd 17 Toni Fryer Flare Clothing F23 3:50.75 +0:00.58 1:56.52 2nd 1:54.23 2nd
3rd 21 Daisy Sherwood   F27 3:51.53 +0:01.36 1:52.09 1st 1:59.44 4th
4th 19 Ellie Jones One Planet Adventure F14 3:54.63 +0:04.46 1:57.46 3rd 1:57.17 3rd
5th 20 Heather Marples   F25 7:27.59 +3:37.42 4:41.43 5th 2:46.16 5th
6th 16 Danielle Freeman   F27 9:14.53 +5:24.36 4:42.21 6th 4:32.32 6th

Veteran Men

Overall

4 controls

Pos No. Name Team Gender/Age Time Behind Stage 3 Stage 4
1st 220 Sion Jones Lapierre - Thebikebar M42 2:58.64   1:27.44 1st 1:31.20 2nd
2nd 228 Jamie Powell SRH M39 3:00.48 +0:01.84 1:30.30 5th 1:30.18 1st
3rd 218 Marcus Jones Fast Fossil Racing M48 3:02.33 +0:03.69 1:30.23 4th 1:32.10 3rd
4th 214 Simon Hinchliffe Setchfield Cycles/Polished Racing M41 3:02.98 +0:04.34 1:29.30 2nd 1:33.68 4th
5th 216 Carl Jennings Whyte Bikes M47 3:04.10 +0:05.46 1:29.70 3rd 1:34.40 5th
6th 230 Khalid Rahmani Migglymoos M40 3:13.97 +0:15.33 1:36.81 8th 1:37.16 6th
7th 217 Chris Ames Migglymoos M46 3:14.74 +0:16.10 1:36.61 7th 1:38.13 7th
8th 242 Rob Weatherhead   M39 3:18.33 +0:19.69 1:37.40 9th 1:40.93 9th
9th 238 Scott Stephenson   M46 3:20.83 +0:22.19 1:31.78 6th 1:49.05 16th
10th 212 Jess Gough   M45 3:22.68 +0:24.04 1:38.63 10th 1:44.05 10th
11th 213 David Gregory 35bikes M46 3:26.44 +0:27.80 1:46.08 14th 1:40.36 8th
12th 223 Alistair Lloyd   M41 3:31.48 +0:32.84 1:44.94 12th 1:46.54 14th
13th 224 David McKendry   M46 3:33.15 +0:34.51 1:45.87 13th 1:47.28 15th
14th 203 Dominic Cole   M41 3:34.40 +0:35.76 1:48.54 15th 1:45.86 11th
15th 227 Paul Povey Dork MTB M45 3:38.90 +0:40.26 1:52.58 16th 1:46.32 12th
16th 211 Matthew Fox #dickheadsyndicate M40 3:40.31 +0:41.67 1:53.94 18th 1:46.37 13th
17th 246 Chris Wood   M40 3:42.62 +0:43.98 1:44.61 11th 1:58.01 23rd
18th 234 Nigel Shackell   M41 3:49.05 +0:50.41 1:56.95 20th 1:52.10 18th
19th 271 Dylan Wright     3:49.22 +0:50.58 1:53.08 17th 1:56.14 22nd
20th 215 Shaun Holmes   M39 3:56.04 +0:57.40 2:00.33 21st 1:55.71 20th
21st 240 Leighton Walker Team Takisaki M42 3:57.69 +0:59.05 1:54.76 19th 2:02.93 25th
22nd 202 Arren Clowes EpicSkwirels M45 3:57.91 +0:59.27 2:08.26 25th 1:49.65 17th
23rd 232 Chris Schroder Epic Rides Wales M47 3:58.42 +0:59.78 2:03.13 22nd 1:55.29 19th
24th 204 Martin Collins   M43 4:02.63 +1:03.99 2:04.45 23rd 1:58.18 24th
25th 226 Peter Phillips Sussed Out M43 4:06.58 +1:07.94 2:10.65 26th 1:55.93 21st
26th 210 Jason Farrer   M46 4:20.44 +1:21.80 2:13.67 27th 2:06.77 26th
27th 274 Owen Keefe     4:21.26 +1:22.62 2:05.91 24th 2:15.35 29th
28th 208 Robert Drinkwater Winsford Wobblers M39 4:26.83 +1:28.19 2:15.52 28th 2:11.31 27th
29th 219 Oliver Jones   M41 4:47.80 +1:49.16 2:35.09 29th 2:12.71 28th
30th 199 Mark Bantick Your Irrigation M42 5:13.44 +2:14.80 2:42.58 31st 2:30.86 33rd
31st 265 Lewis Maclelland     5:42.94 +2:44.30 3:13.63 33rd 2:29.31 31st
32nd 222 Martin Linford   M39 5:43.43 +2:44.79 3:11.53 32nd 2:31.90 34th
33rd 200 Wesley Bell   M49 5:47.85 +2:49.21 3:30.54 35th 2:17.31 30th
34th 235 Benn Smith   M41 5:48.81 +2:50.17 3:18.54 34th 2:30.27 32nd
  239 Lee Thomas   M39 DNF   2:40.81 30th    
Course Results

Enduro

Overall

4 controls

Pos No. Name Team Gender/Age Class Time Behind Stage 3 Stage 4
1st 267 Robert Smith     Pro Men 2:35.63   1:17.09 2nd 1:18.54 1st
2nd 273 Matt Simmonds     Pro Men 2:38.07 +0:02.44 1:15.42 1st 1:22.65 3rd
3rd 12 Phil Roberts 1868racing/Antur Stiniog M30 Pro Men 2:40.89 +0:05.26 1:18.31 3rd 1:22.58 2nd
4th 13 Matthew John Snape Kingud/Decade M25 Pro Men 2:46.08 +0:10.45 1:20.99 4th 1:25.09 8th
5th 3 Sam Dale 50to01 Mandem M28 Pro Men 2:46.09 +0:10.46 1:21.29 5th 1:24.80 7th
6th 110 Ed Williams Leisure Lakes Bikes M26 Senior Men 2:46.53 +0:10.90 1:21.81 6th 1:24.72 6th
7th 144 Alex Gray   M34 Master Men 2:49.59 +0:13.96 1:26.16 14th 1:23.43 4th
8th 138 Dan Farrer JE James Enduro Racing M35 Master Men 2:50.31 +0:14.68 1:22.41 7th 1:27.90 10th
9th 51 Alex Storr   M16 Under 18 Boys 2:50.46 +0:14.83 1:22.54 8th 1:27.92 11th
10th 145 James Green Leisure Lakes Bikes M31 Master Men 2:52.01 +0:16.38 1:27.56 17th 1:24.45 5th
11th 80 Tom Housman   M26 Senior Men 2:54.91 +0:19.28 1:26.05 12th 1:28.86 12th=
12th 1 Tom Caffrey One Vision Global Racing M23 Senior Men 2:55.16 +0:19.53 1:24.42 9th 1:30.74 18th
13th 54 Drew Alker Global Enduro Team M17 Senior Men 2:55.91 +0:20.28 1:24.58 10th 1:31.33 22nd
14th 191 Rhys Sutton Push Cycles M34 Master Men 2:57.00 +0:21.37 1:28.14 18th= 1:28.86 12th=
15th 161 Mike Jones   M29 Master Men 2:57.53 +0:21.90 1:25.96 11th 1:31.57 24th
16th 83 Ben Jones   M20 Senior Men 2:58.42 +0:22.79 1:28.40 20th 1:30.02 15th
17th 220 Sion Jones Lapierre - Thebikebar M42 Veteran Men 2:58.64 +0:23.01 1:27.44 16th 1:31.20 20th
18th 7 Leo Housman Ride.io/Orange Bikes M23 Pro Men 2:59.56 +0:23.93 1:28.14 18th= 1:31.42 23rd
19th 188 Adam Sharples   M29 Master Men 3:00.22 +0:24.59 1:30.22 28th 1:30.00 14th
20th 170 Andy Lund North Wales Trails / Kingud M33 Master Men 3:00.42 +0:24.79 1:29.17 22nd 1:31.25 21st
21st 228 Jamie Powell SRH M39 Veteran Men 3:00.48 +0:24.85 1:30.30 30th 1:30.18 16th
22nd 173 Rick Minshull Twelve50 Bikes M38 Master Men 3:00.52 +0:24.89 1:28.92 21st 1:31.60 25th
23rd= 97 Mason Pritchard Team Skene M19 Senior Men 3:02.19 +0:26.56 1:31.11 33rd 1:31.08 19th
23rd= 49 Harvey Rollason   M16 Under 18 Boys 3:02.19 +0:26.56 1:26.10 13th 1:36.09 36th
25th 218 Marcus Jones Fast Fossil Racing M48 Veteran Men 3:02.33 +0:26.70 1:30.23 29th 1:32.10 26th
26th 266 Gethin Humphreys     Senior Men 3:02.70 +0:27.07 1:30.00 27th 1:32.70 27th=
27th 214 Simon Hinchliffe Setchfield Cycles/Polished Racing M41 Veteran Men 3:02.98 +0:27.35 1:29.30 24th 1:33.68 31st
28th 9 Simon Marshall Aspire Fitness Consultants M28 Pro Men 3:03.03 +0:27.40 1:30.33 31st 1:32.70 27th=
29th 55 James Allen   M24 Senior Men 3:03.05 +0:27.42 1:29.55 25th 1:33.50 30th
30th 88 Zac Lester Kingud/The Framed Bicycle Co M19 Hardtail 3:03.22 +0:27.59 1:26.42 15th 1:36.80 37th
31st 216 Carl Jennings Whyte Bikes M47 Veteran Men 3:04.10 +0:28.47 1:29.70 26th 1:34.40 33rd
32nd 147 Neil Halcrow Whyte Bikes M37 Master Men 3:04.43 +0:28.80 1:31.09 32nd 1:33.34 29th
33rd 114 Peter Balin   M32 Master Men 3:05.07 +0:29.44 1:34.47 40th 1:30.60 17th
34th 142 Jordan Gould Bike-track.com M33 Master Men 3:06.03 +0:30.40 1:32.01 36th 1:34.02 32nd
35th 75 Joe Harrison Indi Cycle Works M21 Senior Men 3:08.29 +0:32.66 1:41.10 61st 1:27.19 9th
36th 78 Dan Hinton G Up M21 Senior Men 3:08.56 +0:32.93 1:29.28 23rd 1:39.28 46th
37th 141 Tom Fryer Simplydownhill.co.uk M36 Master Men 3:10.24 +0:34.61 1:35.42 42nd 1:34.82 34th
38th 196 Simon Ward Indi Cycle Works M36 Master Men 3:11.59 +0:35.96 1:33.93 38th 1:37.66 40th
39th 103 Gruff Tomos Royal Racing Roots M21 Senior Men 3:11.98 +0:36.35 1:32.98 37th 1:39.00 44th
40th 87 Ben Kitchin   M26 Senior Men 3:13.58 +0:37.95 1:31.69 34th 1:41.89 55th
41st 119 Paul Birtle   M34 Master Men 3:13.75 +0:38.12 1:37.80 49th 1:35.95 35th
42nd 230 Khalid Rahmani Migglymoos M40 Veteran Men 3:13.97 +0:38.34 1:36.81 45th 1:37.16 39th
43rd 107 Garry Way   M28 Senior Men 3:14.53 +0:38.90 1:36.01 43rd 1:38.52 42nd=
44th 217 Chris Ames Migglymoos M46 Veteran Men 3:14.74 +0:39.11 1:36.61 44th 1:38.13 41st
45th 143 Ben Goulding SlickandSlide-Burgtec-Unite M34 Master Men 3:15.89 +0:40.26 1:34.58 41st 1:41.31 53rd
46th 42 Michael Lloyd   M16 Under 18 Boys 3:17.05 +0:41.42 1:38.53 50th 1:38.52 42nd=
47th 166 Ross Lambie Le Mons Du Velo M36 Master Men 3:17.58 +0:41.95 1:34.24 39th 1:43.34 61st
48th 242 Rob Weatherhead   M39 Veteran Men 3:18.33 +0:42.70 1:37.40 48th 1:40.93 52nd
49th 69 Ben Davies   M24 Senior Men 3:19.67 +0:44.04 1:42.71 62nd 1:36.96 38th
50th 61 Ben Clark Ukbikesdepot.com M21 Senior Men 3:20.41 +0:44.78 1:40.18 59th 1:40.23 47th
51st 73 Oliver Harker   M18 Senior Men 3:20.47 +0:44.84 1:39.68 55th 1:40.79 51st
52nd 272 Ellis Roberts     Under 18 Boys 3:20.54 +0:44.91 1:40.08 58th 1:40.46 50th
53rd 238 Scott Stephenson   M46 Veteran Men 3:20.83 +0:45.20 1:31.78 35th 1:49.05 85th
54th 263 Joe Snape     Senior Men 3:21.33 +0:45.70 1:39.84 57th 1:41.49 54th
55th 99 Sonny Robinson   M28 Senior Men 3:22.61 +0:46.98 1:37.17 47th 1:45.44 68th
56th 94 Josh Pierce Jones   M27 Senior Men 3:22.65 +0:47.02 1:38.85 53rd 1:43.80 63rd
57th 212 Jess Gough   M45 Veteran Men 3:22.68 +0:47.05 1:38.63 51st 1:44.05 65th
58th 123 David Brick   M32 Master Men 3:23.55 +0:47.92 1:40.65 60th 1:42.90 59th
59th 122 Andrew Bourne Jh Landscapes M31 Master Men 3:23.68 +0:48.05 1:36.84 46th 1:46.84 77th
60th 167 Daniel Larkins Evo Tours M37 Master Men 3:25.17 +0:49.54 1:39.59 54th 1:45.58 69th
61st 213 David Gregory 35bikes M46 Veteran Men 3:26.44 +0:50.81 1:46.08 70th 1:40.36 49th
62nd 154 Dan Ilott Fenwicks M37 Master Men 3:26.88 +0:51.25 1:38.72 52nd 1:48.16 83rd
63rd 177 James Nixon TCH Factory Racing M37 Master Men 3:26.94 +0:51.31 1:42.94 63rd 1:44.00 64th
64th 151 James Harrison #dickheadsyndicate M32 Master Men 3:27.56 +0:51.93 1:47.22 74th 1:40.34 48th
65th 179 Osian Owen Asiffeta M36 Hardtail 3:29.38 +0:53.75 1:46.11 71st 1:43.27 60th
66th 38 Ieuan Jones Foel Gasnach M15 Under 18 Boys 3:29.45 +0:53.82 1:50.36 82nd 1:39.09 45th
67th 223 Alistair Lloyd   M41 Veteran Men 3:31.48 +0:55.85 1:44.94 68th 1:46.54 75th
