Results for Tooth or Consequences - 30-Sep-2018

...return to index

Class Results

Men's Pro/Open

Overall

Pos No. Name Time Behind 1-Timber 2-Westridge-Howard-M 3-Saw-Log-Her-Towers 4-West Ridge-Wathen 5-Carey-Log-Mill 6-Kimmons-Timber 7-Timber Total Ascent Total Descent
1st 91 Russell Finsterwald 69:12.23   10:32.95 1st 10:05.49 4th 14:35.75 1st 7:14.29 5th 11:41.89 1st 8:21.62 1st 6:40.24 1st 33:30.32 1st 24:00.02 4th
2nd 90 Ben Parman 70:52.38 +1:40.15 10:54.83 3rd 9:32.69 1st 15:34.74 3rd 6:50.04 2nd 12:04.23 2nd 9:10.98 3rd 6:44.87 2nd 35:40.55 3rd 23:07.60 1st
3rd 68 Troy Wells 71:48.64 +2:36.41 10:44.86 2nd 10:30.42 7th 15:05.05 2nd 7:59.85 7th 12:06.17 3rd 8:26.58 2nd 6:55.71 5th 34:16.49 2nd 25:25.98 6th
4th 67 R.J. Morris 79:23.82 +10:11.59 12:51.45 7th 10:27.52 6th 18:13.23 4th 7:13.55 4th 12:59.49 5th 10:43.00 6th 6:55.58 4th 41:47.68 6th 24:36.65 5th
5th 57 Mick McDill 79:49.29 +10:37.06 12:32.46 6th 10:35.15 8th 18:20.45 5th 8:01.38 8th 12:41.26 4th 10:31.39 5th 7:07.20 6th 41:24.30 4th 25:43.73 7th
6th 73 Alexander Inzer 82:03.91 +12:51.68 12:17.42 5th 10:55.85 10th 18:27.77 6th 8:07.52 11th 13:25.07 6th 11:20.46 7th 7:29.82 9th 42:05.65 7th 26:33.19 9th
7th 86 Trent Newcomer 84:45.54 +15:33.31 12:17.18 4th 13:02.64 14th 18:58.69 7th 8:58.33 14th 13:25.60 7th 10:27.16 4th 7:35.94 10th 41:43.03 5th 29:36.91 14th
8th 31 Bill Frielingsdorf 86:05.81 +16:53.58 14:19.19 10th 11:27.42 12th 19:45.15 8th 8:09.04 12th 13:26.25 8th 11:44.67 8th 7:14.09 7th 45:49.01 8th 26:50.55 12th
9th 47 Matthew Perry 89:21.33 +20:09.10 13:30.41 8th 10:56.77 11th 21:19.77 9th 8:04.98 9th 14:40.97 11th 13:12.20 9th 7:36.23 11th 48:02.38 9th 26:37.98 10th
10th 69 Jeremy Young 91:50.10 +22:37.87 13:57.45 9th 10:22.93 5th 22:30.82 10th 7:48.66 6th 14:37.97 10th 14:47.70 10th 7:44.57 13th 51:15.97 10th 25:56.16 8th
11th 85 Alex Boday 92:05.19 +22:52.96 15:17.92 11th 9:44.72 3rd 23:13.78 11th 6:59.32 3rd 14:12.15 9th 15:22.27 12th 7:15.03 8th 53:53.97 11th 23:59.07 3rd
12th 21 Justin Smith 101:08.25 +31:56.02 15:24.27 12th 11:42.34 13th 27:08.31 12th 8:37.73 13th 15:11.34 12th 15:22.22 11th 7:42.04 12th 57:54.80 12th 28:02.11 13th
13th 15 Chris Brown 113:18.72 +44:06.49 19:56.23 13th 10:39.33 9th 31:50.91 13th 8:07.34 10th 16:35.37 13th 18:06.70 13th 8:02.84 14th 69:53.84 13th 26:49.51 11th
14th 66 Will Overbagh 131:28.71 +62:16.48 24:44.25 14th 9:42.00 2nd 38:23.89 14th 6:48.99 1st 22:06.38 14th 22:52.54 14th 6:50.66 3rd 86:00.68 14th 23:21.65 2nd

Men's Sport Ages 17-29

Overall

Pos No. Name Time Behind 1-Timber 2-Westridge-Howard-M 3-Saw-Log-Her-Towers 4-West Ridge-Wathen 5-Carey-Log-Mill 6-Kimmons-Timber 7-Timber Total Ascent Total Descent
1st 79 Garrett Meifert 85:02.82   11:57.04 1st 13:46.55 7th 17:47.36 1st 9:21.60 5th 13:57.35 1st 10:20.11 1st 7:52.81 3rd 40:04.51 1st 31:00.96 6th
2nd 50 Jake Nelsen 87:04.69 +2:01.87 13:50.18 2nd 11:08.80 2nd 19:31.61 2nd 8:20.57 3rd 14:41.74 3rd 12:04.36 2nd 7:27.43 1st 45:26.15 2nd 26:56.80 1st
3rd 81 Ted Ulschmid 93:59.17 +8:56.35 14:20.06 3rd 13:07.94 5th 21:00.45 3rd 9:29.24 6th 15:28.07 5th 12:33.30 3rd 8:00.11 4th 47:53.81 3rd 30:37.29 5th
4th 32 AJ Christon 94:02.02 +8:59.20 14:53.96 5th 11:13.85 3rd 22:50.33 5th 7:56.53 2nd 14:34.76 2nd 14:45.91 5th 7:46.68 2nd 52:30.20 4th 26:57.06 2nd
5th 3 Adam Sanders 98:17.47 +13:14.65 16:06.58 6th 10:35.21 1st 25:01.16 6th 7:54.40 1st 15:10.70 4th 14:40.90 4th 8:48.52 7th 55:48.64 5th 27:18.13 3rd
6th 22 Nicholas Rainsberger 108:39.56 +23:36.74 16:43.36 8th 11:32.53 4th 28:10.91 8th 8:33.46 4th 16:22.56 6th 18:36.90 7th 8:39.84 6th 63:31.17 7th 28:45.83 4th
7th 56 Joe Dorn 109:17.12 +24:14.30 16:15.21 7th 13:24.47 6th 27:52.87 7th 9:55.61 7th 17:38.61 7th 15:40.29 6th 8:30.06 5th 59:48.37 6th 31:50.14 7th
8th 77 Cy Foppe 147:23.20 +62:20.38 24:04.47 9th 14:57.71 8th 38:13.86 9th 11:25.61 8th 22:09.24 9th 26:46.56 8th 9:45.75 8th 89:04.89 8th 36:09.07 8th
  94 Kade Kreikemeier DNF   14:49.28 4th 15:25.04 9th 21:03.21 4th 12:22.00 9th 19:05.78 8th                

Men's Sport Ages 30-49

Overall

Pos No. Name Time Behind 1-Timber 2-Westridge-Howard-M 3-Saw-Log-Her-Towers 4-West Ridge-Wathen 5-Carey-Log-Mill 6-Kimmons-Timber 7-Timber Total Ascent Total Descent
1st 4 Brook Mooney 90:50.01   14:25.65 4th 11:09.38 4th 22:15.72 3rd 8:18.96 2nd 14:41.52 3rd 12:29.14 1st 7:29.64 3rd 49:10.51 3rd 26:57.98 1st
2nd 2 Casey Vavrina 91:17.30 +0:27.29 14:38.33 6th 11:01.24 2nd 22:17.30 5th 8:25.64 4th 14:32.90 1st 12:40.82 2nd 7:41.07 5th 49:36.45 4th 27:07.95 2nd
3rd 7 Matthew Vesgaard 91:33.53 +0:43.52 13:49.83 2nd 12:02.50 11th 21:00.96 1st 8:39.66 7th 15:33.42 7th 12:53.68 3rd 7:33.48 4th 47:44.47 1st 28:15.64 9th
4th 92 Thomas Steiger 91:50.40 +1:00.39 14:17.73 3rd 11:43.75 9th 21:16.09 2nd 8:56.66 11th 14:57.35 5th 13:10.18 4th 7:28.64 2nd 48:44.00 2nd 28:09.05 8th
5th 38 Michael O'Hanlon 92:33.24 +1:43.23 13:48.90 1st 11:39.05 8th 22:16.19 4th 8:30.27 5th 14:32.96 2nd 13:50.13 6th 7:55.74 6th 49:55.22 5th 28:05.06 7th
6th 39 Doug Errett 95:06.77 +4:16.76 14:45.81 7th 11:38.81 7th 22:35.50 6th 8:43.33 9th 15:52.90 8th 14:03.38 7th 7:27.04 1st 51:24.69 7th 27:49.18 4th
7th 80 Jeff Edelen 98:15.41 +7:25.40 14:37.61 5th 15:11.51 24th 22:44.18 7th 8:31.52 6th 14:48.04 4th 13:49.73 5th 8:32.82 12th 51:11.52 6th 32:15.85 16th
8th 13 Joel Arrington 100:35.10 +9:45.09 15:50.39 10th 11:33.53 6th 24:07.13 8th 8:52.29 10th 16:17.96 9th 15:53.20 12th 8:00.60 8th 55:50.72 8th 28:26.42 10th
9th 51 Joel Toomey 104:19.07 +13:29.06 16:29.39 12th 10:45.36 1st 28:20.74 17th 8:24.63 3rd 15:16.07 6th 16:07.82 13th 8:55.06 19th 60:57.95 15th 28:05.05 6th
10th 40 Gary Reigal 105:50.17 +15:00.16 15:01.51 8th 13:10.16 14th 28:08.98 16th 9:50.93 15th 16:38.71 10th 14:25.63 8th 8:34.25 13th 57:36.12 10th 31:35.34 13th
11th 1 Thomas Coil 106:14.23 +15:24.22 17:01.28 16th 12:00.49 10th 25:13.00 9th 9:26.99 13th 17:11.50 13th 16:33.99 14th 8:46.98 16th 58:48.27 11th 30:14.46 11th
12th 45 Daniel Kingery 108:14.00 +17:23.99 16:58.32 15th 13:44.94 15th 27:00.58 13th 9:45.55 14th 17:03.03 12th 15:16.22 9th 8:25.36 11th 59:15.12 13th 31:55.85 14th
13th 43 Mike Hake 109:12.10 +18:22.09 16:02.33 11th 12:32.10 12th 25:38.99 11th 10:13.79 18th 17:49.18 14th 17:31.92 15th 9:23.79 22nd 59:13.24 12th 32:09.68 15th
14th 9 Jesse Culotta 109:53.10 +19:03.09 18:33.54 20th 11:04.82 3rd 28:31.14 18th 8:43.26 8th 17:02.17 11th 17:49.41 16th 8:08.76 9th 64:54.09 18th 27:56.84 5th
15th 48 Chris Norman 109:54.47 +19:04.46 15:36.73 9th 15:10.12 23rd 25:15.16 10th 10:52.39 20th 18:37.49 18th 15:27.84 10th 8:54.74 18th 56:19.73 9th 34:57.25 22nd
16th 37 Mark Wilson 110:10.00 +19:19.99 16:30.00 13th 14:26.00 19th 27:03.00 14th 9:56.00 16th 18:02.00 15th 15:52.00 11th 8:21.00 10th 59:25.00 14th 32:43.00 17th
17th 27 Jake McCart 117:03.12 +26:13.11 16:43.42 14th 14:32.71 21st 29:31.28 20th 10:12.10 17th 18:23.72 16th 18:27.10 18th 9:12.79 20th 64:41.80 17th 33:57.60 20th
18th 18 Garret Osilka 118:27.36 +27:37.35 20:06.34 23rd 13:07.32 13th 29:55.20 21st 9:04.74 12th 18:34.36 17th 19:00.99 20th 8:38.41 14th 69:02.53 22nd 30:50.47 12th
19th 8 Benjamin Skinger 118:42.39 +27:52.38 17:33.75 17th 14:27.12 20th 25:49.08 12th 10:34.07 19th 23:03.29 25th 18:23.27 17th 8:51.81 17th 61:46.10 16th 33:53.00 19th
20th 41 Nathan See 121:31.89 +30:41.88 19:11.81 22nd 13:52.35 16th 30:41.80 22nd 11:01.98 21st 18:57.55 19th 18:59.55 19th 8:46.85 15th 68:53.16 21st 33:41.18 18th
21st 64 Kris Lusczakoski 121:39.74 +30:49.73 18:25.91 19th 14:56.53 22nd 27:30.43 15th 11:47.66 23rd 20:07.79 20th 19:01.09 21st 9:50.33 24th 64:57.43 19th 36:34.52 23rd
22nd 53 Romy ODaniel 122:15.93 +31:25.92 18:25.50 18th 14:08.24 18th 29:16.17 19th 11:25.04 22nd 20:34.69 21st 19:03.78 22nd 9:22.51 21st 66:45.45 20th 34:55.79 21st
23rd 83 Kris Walsh 129:48.14 +38:58.13 21:01.49 26th 11:15.73 5th 37:50.40 26th 8:03.45 1st 21:32.16 22nd 22:04.43 24th 8:00.48 7th 80:56.32 25th 27:19.66 3rd
24th 25 Nick Stremble 132:06.31 +41:16.30 20:31.90 24th 15:37.73 25th 31:46.03 23rd 13:18.62 26th 21:33.47 23rd 19:46.55 23rd 9:32.01 23rd 72:04.48 23rd 38:28.36 26th
25th 20 Ben Stelzer 140:12.19 +49:22.18 20:44.79 25th 15:48.06 26th 35:38.83 24th 12:01.20 24th 21:50.26 24th 23:55.18 25th 10:13.87 25th 80:18.80 24th 38:03.13 25th
26th 76 Dan Matriccino 150:20.88 +59:30.87 21:51.83 27th 14:03.03 17th 36:56.07 25th 12:21.28 25th 25:29.09 26th 28:23.50 27th 11:16.08 26th 87:11.40 26th 37:40.39 24th
27th 54 Jaciel Barragan 171:55.23 +81:05.22 24:11.28 28th 18:03.35 28th 41:42.67 27th 21:10.00 27th 27:51.51 27th 26:22.72 26th 12:33.70 27th 92:16.67 27th 51:47.05 27th
  44 Travis Northcutt DNF   18:58.80 21st 17:23.29 27th                            

Men's Sport Ages 50+

Overall

Pos No. Name Time Behind 1-Timber 2-Westridge-Howard-M 3-Saw-Log-Her-Towers 4-West Ridge-Wathen 5-Carey-Log-Mill 6-Kimmons-Timber 7-Timber Total Ascent Total Descent
1st 71 Jack Haley 87:21.17   13:57.52 1st 12:22.14 7th 18:26.98 1st 9:22.33 5th 14:46.27 1st 10:38.38 1st 7:47.55 3rd 43:02.88 1st 29:32.02 5th
2nd 89 Samuel Naffziger 93:12.49 +5:51.32 14:26.54 2nd 11:04.40 3rd 21:40.30 2nd 9:12.65 4th 15:33.48 2nd 13:47.05 2nd 7:28.07 1st 49:53.89 2nd 27:45.12 3rd
3rd 61 David Scully 98:51.30 +11:30.13 16:40.21 5th 10:37.08 1st 25:06.12 3rd 8:04.14 1st 15:37.37 3rd 14:49.33 3rd 7:57.05 5th 56:35.66 3rd 26:38.27 2nd
4th 52 Jim Spencer 101:46.47 +14:25.30 16:19.77 4th 11:19.98 4th 26:39.33 5th 8:35.64 3rd 15:55.48 4th 15:01.75 4th 7:54.52 4th 58:00.85 4th 27:50.14 4th
5th 78 Mike Weber 105:12.05 +17:50.88 16:17.37 3rd 12:14.06 6th 26:39.23 4th 9:40.39 7th 16:29.47 5th 15:52.29 6th 7:59.24 6th 58:48.89 5th 29:53.69 6th
6th 12 Steve McDonald 109:05.93 +21:44.76 17:32.28 7th 12:01.21 5th 27:45.39 7th 9:24.43 6th 16:54.81 6th 16:56.32 7th 8:31.49 7th 62:13.99 7th 29:57.13 7th
7th 75 Steve Lacey 112:34.25 +25:13.08 19:01.24 9th 10:38.45 2nd 31:41.57 9th 8:06.03 2nd 16:58.53 7th 18:22.01 9th 7:46.42 2nd 69:04.82 9th 26:30.90 1st
8th 62 Rodger Ames 114:01.98 +26:40.81 16:44.33 6th 15:24.21 10th 27:14.40 6th 11:15.04 8th 18:50.44 8th 15:19.69 5th 9:13.87 9th 59:18.42 6th 35:53.12 9th
9th 42 Corey Scheidt 120:56.54 +33:35.37 18:15.33 8th 15:06.11 9th 29:49.11 8th 11:25.32 9th 20:29.02 9th 16:57.33 8th 8:54.32 8th 65:01.77 8th 35:25.75 8th
10th 26 Anthony Andrews 136:00.00 +48:38.83 20:49.26 10th 14:43.41 8th 35:26.67 10th 12:06.91 10th 20:52.06 10th 21:13.27 10th 10:48.42 10th 77:29.20 10th 37:38.74 10th

Women Sport Ages 40+

Overall

Pos No. Name Time Behind 1-Timber 2-Westridge-Howard-M 3-Saw-Log-Her-Towers 4-West Ridge-Wathen 5-Carey-Log-Mill 6-Kimmons-Timber 7-Timber Total Ascent Total Descent
1st 59 Barbara Schultz 116:23.59   18:39.93 1st 14:18.18 1st 29:05.24 1st 10:57.13 1st 18:32.92 1st 16:20.75 1st 8:29.44 1st 64:05.92 1st 33:44.75 1st
2nd 84 Cathy Salisbury 125:11.60 +8:48.01 20:21.95 2nd 14:22.78 2nd 32:01.39 2nd 11:23.02 2nd 19:36.98 2nd 18:08.78 2nd 9:16.70 2nd 70:32.12 2nd 35:02.50 2nd
3rd 29 Leslie Arnett 179:59.97 +63:36.38 23:33.94 3rd 24:32.26 3rd 43:21.08 3rd 22:52.18 3rd 28:35.83 3rd 22:50.43 3rd 14:14.25 3rd 89:45.45 3rd 61:38.69 3rd

Women's Pro/Open

Overall

Pos No. Name Time Behind 1-Timber 2-Westridge-Howard-M 3-Saw-Log-Her-Towers 4-West Ridge-Wathen 5-Carey-Log-Mill 6-Kimmons-Timber 7-Timber Total Ascent Total Descent
1st 88 Jennifer Crew 100:29.55   16:17.90 3rd 12:18.99 2nd 24:51.13 2nd 9:12.97 2nd 15:44.19 1st 14:07.27 2nd 7:57.10 1st 55:16.30 2nd 29:29.06 1st
2nd 74 Noelle Bauman-Stucky 105:08.77 +4:39.22 16:16.86 2nd 12:57.09 3rd 25:56.11 4th 9:54.71 3rd 16:42.84 2nd 14:55.24 3rd 8:25.92 2nd 57:08.21 4th 31:17.72 3rd
3rd 55 Celeste Cannon 110:02.97 +9:33.42 15:22.01 1st 17:45.48 5th 21:42.47 1st 14:41.88 5th 18:19.65 4th 13:18.22 1st 8:53.26 3rd 50:22.70 1st 41:20.62 5th
4th 60 Samantha Welter 110:33.78 +10:04.23 16:25.24 4th 15:00.13 4th 25:44.49 3rd 11:14.42 4th 18:04.67 3rd 14:56.55 4th 9:08.28 4th 57:06.28 3rd 35:22.83 4th
5th 46 Lisa Tharp 127:30.04 +27:00.49 24:08.97 5th 11:25.33 1st 34:29.93 5th 9:00.22 1st 18:52.60 5th 19:46.46 5th 9:46.53 5th 78:25.36 5th 30:12.08 2nd

Women's Sport Ages 17-39

Overall

Pos No. Name Time Behind 1-Timber 2-Westridge-Howard-M 3-Saw-Log-Her-Towers 4-West Ridge-Wathen 5-Carey-Log-Mill 6-Kimmons-Timber 7-Timber Total Ascent Total Descent
1st 35 Jacqueline Kabel 107:33.48   16:58.80 1st 12:38.69 1st 27:37.58 1st 9:18.37 1st 16:35.55 1st 16:13.63 1st 8:10.86 1st 60:50.01 1st 30:07.92 1st
2nd 34 Jennifer Hoppal 144:58.62 +37:25.14 21:11.00 2nd 21:31.71 2nd 30:04.79 2nd 18:58.46 2nd 24:10.44 2nd 17:33.25 2nd 11:28.97 2nd 68:49.04 2nd 51:59.14 2nd

ToC "Lite"

Overall

Pos No. Name Time Behind 1-Timber 2-Westridge-Howard 3-Saw-Log-Herr-Tower 5-Carey-Loggers-Mill Total Ascent Total Descent
1st 63 Ty Faught 77:08.75   17:00.70 1st 15:09.42 5th 26:59.59 1st 17:59.04 3rd 44:00.29 1st 15:09.42 5th
2nd 72 Brent Dennis 80:19.42 +3:10.67 18:40.30 3rd 12:13.15 2nd 31:27.97 2nd 17:58.00 2nd 50:08.27 2nd 12:13.15 2nd
3rd 11 Ryan Knipe 80:24.35 +3:15.60 19:13.90 4th 10:54.87 1st 32:50.91 3rd 17:24.67 1st 52:04.81 3rd 10:54.87 1st
4th 65 Billy Barron 94:18.50 +17:09.75 21:16.93 5th 16:45.32 6th 34:46.81 4th 21:29.44 5th 56:03.74 4th 16:45.32 6th
5th 10 Chase Capicotti 94:49.91 +17:41.16 21:25.27 6th 14:22.06 3rd 36:23.19 5th 22:39.39 6th 57:48.46 5th 14:22.06 3rd
6th 97 Mike Healey 96:55.38 +19:46.63 23:32.42 7th 15:00.75 4th 37:06.27 6th 21:15.94 4th 60:38.69 6th 15:00.75 4th
7th 96 Rudy Ybarra 131:30.44 +54:21.69 29:37.28 8th 18:27.78 7th 56:10.31 7th 27:15.07 7th 85:47.59 7th 18:27.78 7th
  82 James Stout DNF   18:17.60 2nd                    

TOC Lite (Women)

Overall

Pos No. Name Time Behind 1-Timber 2-Westridge-Howard 3-Saw-Log-Herr-Tower 5-Carey-Loggers-Mill Total Ascent Total Descent
1st 95 Kim Martin 131:56.57   23:13.37 1st 25:37.22 1st 50:53.63 1st 32:12.35 1st 74:07.00 1st 25:37.22 1st
Course Results

Tooth or Consequences Enduro

Overall

Pos No. Name Class Time Behind 1-Timber 2-Westridge-Howard-M 3-Saw-Log-Her-Towers 4-West Ridge-Wathen 5-Carey-Log-Mill 6-Kimmons-Timber 7-Timber Total Ascent Total Descent
1st 91 Russell Finsterwald Men's Pro/Open 69:12.23   10:32.95 1st 10:05.49 4th 14:35.75 1st 7:14.29 5th 11:41.89 1st 8:21.62 1st 6:40.24 1st 33:30.32 1st 24:00.02 4th
2nd 90 Ben Parman Men's Pro/Open 70:52.38 +1:40.15 10:54.83 3rd 9:32.69 1st 15:34.74 3rd 6:50.04 2nd 12:04.23 2nd 9:10.98 3rd 6:44.87 2nd 35:40.55 3rd 23:07.60 1st
3rd 68 Troy Wells Men's Pro/Open 71:48.64 +2:36.41 10:44.86 2nd 10:30.42 7th 15:05.05 2nd 7:59.85 9th 12:06.17 3rd 8:26.58 2nd 6:55.71 5th 34:16.49 2nd 25:25.98 6th
4th 67 R.J. Morris Men's Pro/Open 79:23.82 +10:11.59 12:51.45 8th 10:27.52 6th 18:13.23 5th 7:13.55 4th 12:59.49 5th 10:43.00 8th 6:55.58 4th 41:47.68 7th 24:36.65 5th
5th 57 Mick McDill Men's Pro/Open 79:49.29 +10:37.06 12:32.46 7th 10:35.15 8th 18:20.45 6th 8:01.38 10th 12:41.26 4th 10:31.39 6th 7:07.20 6th 41:24.30 5th 25:43.73 7th
6th 73 Alexander Inzer Men's Pro/Open 82:03.91 +12:51.68 12:17.42 6th 10:55.85 14th 18:27.77 8th 8:07.52 16th 13:25.07 6th 11:20.46 9th 7:29.82 14th 42:05.65 8th 26:33.19 10th
7th 86 Trent Newcomer Men's Pro/Open 84:45.54 +15:33.31 12:17.18 5th 13:02.64 41st 18:58.69 9th 8:58.33 32nd 13:25.60 7th 10:27.16 5th 7:35.94 16th 41:43.03 6th 29:36.91 34th
8th 79 Garrett Meifert Men's Sport Ages 17-29 85:02.82 +15:50.59 11:57.04 4th 13:46.55 47th 17:47.36 4th 9:21.60 38th 13:57.35 9th 10:20.11 4th 7:52.81 24th 40:04.51 4th 31:00.96 42nd
9th 31 Bill Frielingsdorf Men's Pro/Open 86:05.81 +16:53.58 14:19.19 16th 11:27.42 25th 19:45.15 11th 8:09.04 17th 13:26.25 8th 11:44.67 10th 7:14.09 7th 45:49.01 11th 26:50.55 14th
10th 50 Jake Nelsen Men's Sport Ages 17-29 87:04.69 +17:52.46 13:50.18 12th 11:08.80 19th 19:31.61 10th 8:20.57 19th 14:41.74 17th 12:04.36 11th 7:27.43 10th 45:26.15 10th 26:56.80 15th
11th 71 Jack Haley Men's Sport Ages 50+ 87:21.17 +18:08.94 13:57.52 14th 12:22.14 37th 18:26.98 7th 9:22.33 39th 14:46.27 18th 10:38.38 7th 7:47.55 23rd 43:02.88 9th 29:32.02 33rd
12th 47 Matthew Perry Men's Pro/Open 89:21.33 +20:09.10 13:30.41 9th 10:56.77 15th 21:19.77 16th 8:04.98 13th 14:40.97 15th 13:12.20 17th 7:36.23 17th 48:02.38 14th 26:37.98 11th
13th 4 Brook Mooney Men's Sport Ages 30-49 90:50.01 +21:37.78 14:25.65 18th 11:09.38 20th 22:15.72 19th 8:18.96 18th 14:41.52 16th 12:29.14 12th 7:29.64 13th 49:10.51 16th 26:57.98 17th
14th 2 Casey Vavrina Men's Sport Ages 30-49 91:17.30 +22:05.07 14:38.33 21st 11:01.24 16th 22:17.30 21st 8:25.64 21st 14:32.90 11th 12:40.82 14th 7:41.07 18th 49:36.45 17th 27:07.95 18th
15th 7 Matthew Vesgaard Men's Sport Ages 30-49 91:33.53 +22:21.30 13:49.83 11th 12:02.50 34th 21:00.96 13th 8:39.66 27th 15:33.42 25th 12:53.68 15th 7:33.48 15th 47:44.47 12th 28:15.64 29th
16th 69 Jeremy Young Men's Pro/Open 91:50.10 +22:37.87 13:57.45 13th 10:22.93 5th 22:30.82 22nd 7:48.66 6th 14:37.97 14th 14:47.70 27th 7:44.57 20th 51:15.97 22nd 25:56.16 8th
17th 92 Thomas Steiger Men's Sport Ages 30-49 91:50.40 +22:38.17 14:17.73 15th 11:43.75 31st 21:16.09 15th 8:56.66 31st 14:57.35 20th 13:10.18 16th 7:28.64 12th 48:44.00 15th 28:09.05 28th
18th 85 Alex Boday Men's Pro/Open 92:05.19 +22:52.96 15:17.92 26th 9:44.72 3rd 23:13.78 26th 6:59.32 3rd 14:12.15 10th 15:22.27 35th 7:15.03 8th 53:53.97 25th 23:59.07 3rd
19th 38 Michael O'Hanlon Men's Sport Ages 30-49 92:33.24 +23:21.01 13:48.90 10th 11:39.05 29th 22:16.19 20th 8:30.27 22nd 14:32.96 12th 13:50.13 21st 7:55.74 26th 49:55.22 19th 28:05.06 27th
20th 89 Samuel Naffziger Men's Sport Ages 50+ 93:12.49 +24:00.26 14:26.54 19th 11:04.40 17th 21:40.30 17th 9:12.65 35th 15:33.48 26th 13:47.05 19th 7:28.07 11th 49:53.89 18th 27:45.12 21st
21st 81 Ted Ulschmid Men's Sport Ages 17-29 93:59.17 +24:46.94 14:20.06 17th 13:07.94 43rd 21:00.45 12th 9:29.24 42nd 15:28.07 24th 12:33.30 13th 8:00.11 30th 47:53.81 13th 30:37.29 40th
22nd 32 AJ Christon Men's Sport Ages 17-29 94:02.02 +24:49.79 14:53.96 24th 11:13.85 21st 22:50.33 25th 7:56.53 8th 14:34.76 13th 14:45.91 26th 7:46.68 22nd 52:30.20 24th 26:57.06 16th
23rd 39 Doug Errett Men's Sport Ages 30-49 95:06.77 +25:54.54 14:45.81 22nd 11:38.81 28th 22:35.50 23rd 8:43.33 29th 15:52.90 29th 14:03.38 22nd 7:27.04 9th 51:24.69 23rd 27:49.18 22nd
24th 80 Jeff Edelen Men's Sport Ages 30-49 98:15.41 +29:03.18 14:37.61 20th 15:11.51 62nd 22:44.18 24th 8:31.52 23rd 14:48.04 19th 13:49.73 20th 8:32.82 42nd 51:11.52 21st 32:15.85 48th
25th 3 Adam Sanders Men's Sport Ages 17-29 98:17.47 +29:05.24 16:06.58 32nd 10:35.21 9th 25:01.16 29th 7:54.40 7th 15:10.70 21st 14:40.90 25th 8:48.52 48th 55:48.64 27th 27:18.13 19th
26th 61 David Scully Men's Sport Ages 50+ 98:51.30 +29:39.07 16:40.21 41st 10:37.08 10th 25:06.12 30th 8:04.14 12th 15:37.37 27th 14:49.33 28th 7:57.05 27th 56:35.66 30th 26:38.27 12th
27th 88 Jennifer Crew Women's Pro/Open 100:29.55 +31:17.32 16:17.90 36th 12:18.99 36th 24:51.13 28th 9:12.97 36th 15:44.19 28th 14:07.27 23rd 7:57.10 28th 55:16.30 26th 29:29.06 32nd
28th 13 Joel Arrington Men's Sport Ages 30-49 100:35.10 +31:22.87 15:50.39 30th 11:33.53 27th 24:07.13 27th 8:52.29 30th 16:17.96 31st 15:53.20 40th 8:00.60 32nd 55:50.72 28th 28:26.42 30th
29th 21 Justin Smith Men's Pro/Open 101:08.25 +31:56.02 15:24.27 28th 11:42.34 30th 27:08.31 41st 8:37.73 26th 15:11.34 22nd 15:22.22 34th 7:42.04 19th 57:54.80 34th 28:02.11 25th
30th 52 Jim Spencer Men's Sport Ages 50+ 101:46.47 +32:34.24 16:19.77 37th 11:19.98 23rd 26:39.33 38th 8:35.64 25th 15:55.48 30th 15:01.75 31st 7:54.52 25th 58:00.85 35th 27:50.14 23rd
31st 51 Joel Toomey Men's Sport Ages 30-49 104:19.07 +35:06.84 16:29.39 39th 10:45.36 13th 28:20.74 49th 8:24.63 20th 15:16.07 23rd 16:07.82 41st 8:55.06 53rd 60:57.95 44th 28:05.05 26th
32nd 74 Noelle Bauman-Stucky Women's Pro/Open 105:08.77 +35:56.54 16:16.86 34th 12:57.09 40th 25:56.11 36th 9:54.71 46th 16:42.84 37th 14:55.24 29th 8:25.92 38th 57:08.21 32nd 31:17.72 43rd
33rd 78 Mike Weber Men's Sport Ages 50+ 105:12.05 +35:59.82 16:17.37 35th 12:14.06 35th 26:39.23 37th 9:40.39 43rd 16:29.47 33rd 15:52.29 39th 7:59.24 29th 58:48.89 37th 29:53.69 35th
34th 40 Gary Reigal Men's Sport Ages 30-49 105:50.17 +36:37.94 15:01.51 25th 13:10.16 44th 28:08.98 47th 9:50.93 45th 16:38.71 36th 14:25.63 24th 8:34.25 43rd 57:36.12 33rd 31:35.34 44th
35th 1 Thomas Coil Men's Sport Ages 30-49 106:14.23 +37:02.00 17:01.28 47th 12:00.49 32nd 25:13.00 31st 9:26.99 41st 17:11.50 42nd 16:33.99 44th 8:46.98 47th 58:48.27 36th 30:14.46 39th
