Results for Steamboat Springs Enduro - Finale - 18-Aug-2018 - Provisional

Class Results

Amateur Men 19-29

Overall

Pos No. Name Time Behind Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview
1st 36 Rafaelo Infante 57:32.03   9:02.64 1st 3:25.65 1st 8:31.70 1st 10:35.76 1st 8:13.53 1st 7:09.85 1st 6:25.15 1st 4:07.75 2nd
2nd 16 Joey Vanstaveren 60:17.55 +2:45.52 9:17.94 3rd 3:26.02 2nd 8:58.37 6th 11:09.51 3rd 8:42.57 3rd 7:29.63 4th 7:01.07 7th 4:12.44 5th
3rd 34 Clancy Ryburn 60:26.08 +2:54.05 9:07.06 2nd 3:34.42 4th 8:36.47 3rd 11:41.07 9th 8:48.42 4th 7:44.44 8th 6:40.62 3rd 4:13.58 6th
4th 14 Kyler Walker 60:39.71 +3:07.68 9:58.40 6th 3:54.31 5th 8:43.36 4th 11:13.06 4th 8:35.76 2nd 7:11.48 2nd 6:51.95 5th 4:11.39 4th
5th 18 ADAM FRATCZAK 61:16.50 +3:44.47 10:30.00 8th 3:27.57 3rd 8:33.43 2nd 10:55.58 2nd 9:53.68 13th 7:12.22 3rd 6:39.86 2nd 4:04.16 1st
6th 19 Connor Fling 62:41.81 +5:09.78 9:43.78 4th 3:58.43 8th 9:10.00 7th 11:31.19 8th 8:58.55 5th 7:45.02 9th 7:15.22 10th 4:19.62 7th
7th 15 Nick Noorda 63:30.01 +5:57.98 9:49.85 5th 3:55.53 6th 9:32.43 11th 11:42.80 11th 9:10.12 7th 7:46.45 10th 7:08.29 9th 4:24.54 11th
8th 11 Eric Yoon 63:54.24 +6:22.21 10:31.93 9th 3:57.24 7th 9:36.88 12th 11:21.25 7th 9:35.76 12th 7:32.15 5th 6:57.58 6th 4:21.45 9th
9th 13 Nathan Clair 64:35.80 +7:03.77 10:38.46 10th 4:02.79 9th 9:15.94 8th 11:41.15 10th 10:26.00 18th 7:32.72 6th 6:49.34 4th 4:09.40 3rd
10th 28 Kyle Carr 64:38.16 +7:06.13 10:39.45 11th 4:49.76 16th 9:32.17 10th 11:15.10 6th 9:03.18 6th 7:38.20 7th 7:18.25 11th 4:22.05 10th
11th 20 Ryan Mehaffey 65:48.87 +8:16.84 10:55.02 13th 4:26.22 13th 10:04.63 14th 11:14.24 5th 9:16.23 9th 7:58.53 12th 7:26.74 14th 4:27.26 13th
12th 25 Joe Miller 66:18.92 +8:46.89 10:52.77 12th 4:10.15 11th 9:22.98 9th 12:04.00 13th 10:01.02 14th 7:57.74 11th 7:23.61 12th 4:26.65 12th
13th 17 Jonathan Schwartz 66:25.78 +8:53.75 10:28.39 7th 4:16.77 12th 9:51.34 13th 11:48.21 12th 9:20.74 10th 8:45.64 19th 7:25.12 13th 4:29.57 15th
14th 32 Brett Oesterle 68:00.73 +10:28.70 10:58.53 14th 4:50.73 17th 10:04.84 15th 12:06.65 14th 9:25.60 11th 8:19.25 15th 7:44.47 18th 4:30.66 16th
15th 35 Luke Burgie 68:40.72 +11:08.69 11:06.87 15th 4:34.52 15th 10:30.13 16th 12:11.94 15th 10:05.09 15th 8:11.48 13th 7:32.04 15th 4:28.65 14th
16th 24 Cole DeCrow 69:51.97 +12:19.94 11:21.26 16th 5:00.50 18th 10:30.23 17th 12:22.95 16th 10:06.73 16th 8:15.31 14th 7:38.87 17th 4:36.12 18th
17th 23 Tyler Anderson 73:04.80 +15:32.77 12:25.27 17th 4:26.28 14th 10:42.46 19th 13:33.67 20th 10:48.25 19th 8:39.53 18th 7:51.03 19th 4:38.31 19th
18th 21 Zachary Schuetter 74:43.53 +17:11.50 13:27.93 21st 5:23.23 21st 12:09.54 23rd 12:32.92 17th 10:25.52 17th 8:37.45 17th 7:33.75 16th 4:33.19 17th
19th 27 Graham Basecke 77:31.86 +19:59.83 12:36.35 18th 7:25.41 23rd 10:37.49 18th 13:18.39 18th 11:38.45 20th 9:05.17 20th 7:58.01 20th 4:52.59 20th
20th 22 Jacob Porter 77:55.04 +20:23.01 12:45.16 19th 5:01.32 19th 11:14.77 20th 13:28.13 19th 12:29.41 21st 9:34.29 21st 8:23.87 21st 4:58.09 22nd
21st 124 Jacob Rudolph 83:19.75 +25:47.72 12:52.07 20th 5:22.62 20th 11:16.07 21st 14:25.34 22nd 15:22.98 23rd 9:50.42 22nd 9:12.29 22nd 4:57.96 21st
22nd 26 Austin Ebbers 85:41.29 +28:09.26 27:53.87 23rd 4:04.46 10th 8:50.64 5th 15:48.99 23rd 9:16.19 8th 8:20.38 16th 7:07.10 8th 4:19.66 8th
  12 Ryan Fowler DNF   13:32.54 22nd 6:12.88 22nd 11:58.42 22nd 13:51.32 21st 14:28.40 22nd            

Amateur Men 30-39

Overall

Pos No. Name Time Behind Last Seen Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview
1st 38 Nicholas Mardirosian 60:59.53     9:28.35 2nd 3:17.13 1st 9:07.93 5th 11:07.74 1st 8:46.34 1st 7:52.21 7th 7:01.13 3rd 4:18.70 4th
2nd 47 Dom DeMaio 61:12.68 +0:13.15   9:25.49 1st 3:54.96 5th 9:04.81 4th 11:12.05 2nd 8:59.81 4th 7:28.18 2nd 6:50.67 1st 4:16.71 3rd
3rd 64 Griffin Jory 61:50.00 +0:50.47   9:46.62 3rd 3:46.39 2nd 8:51.24 1st 11:38.36 5th 9:17.47 6th 7:23.65 1st 6:51.19 2nd 4:15.08 1st
4th 48 Matthew White 62:35.87 +1:36.34   9:47.04 4th 3:53.59 4th 9:03.39 3rd 11:40.11 6th 9:09.60 5th 7:35.14 3rd 7:11.07 6th 4:15.93 2nd
5th 51 Derek Garfield 63:00.10 +2:00.57   10:02.89 5th 4:03.24 8th 9:09.06 6th 11:33.94 3rd 8:50.33 2nd 7:50.30 5th 7:09.09 5th 4:21.25 7th
6th 43 Callum Brown 63:13.19 +2:13.66   10:47.74 9th 3:47.70 3rd 9:02.19 2nd 11:34.67 4th 8:53.59 3rd 7:44.34 4th 7:03.57 4th 4:19.39 6th
7th 50 Jason Hilimire 64:46.96 +3:47.43   10:32.61 7th 4:00.79 6th 9:11.62 7th 12:02.93 10th 9:19.90 7th 8:01.83 9th 7:18.42 8th 4:18.86 5th
8th 39 Corbin Webber 65:34.37 +4:34.84   10:43.20 8th 4:19.38 9th 9:34.12 9th 11:40.56 7th 9:43.38 10th 7:51.23 6th 7:20.50 9th 4:22.00 8th
9th 58 Robert Webber 66:34.75 +5:35.22   10:56.90 10th 4:31.58 11th 9:21.81 8th 12:16.35 11th 9:38.50 9th 7:56.92 8th 7:27.97 10th 4:24.72 9th
10th 52 Anthony Johnson 68:41.53 +7:42.00   11:13.18 11th 4:39.49 13th 10:26.55 16th 11:55.39 8th 9:31.24 8th 8:24.62 11th 7:52.01 11th 4:39.05 12th
11th 37 Decker Jory 68:43.38 +7:43.85   11:56.42 14th 4:39.73 14th 9:53.31 12th 11:55.55 9th 10:35.79 13th 8:03.11 10th 7:12.63 7th 4:26.84 10th
12th 41 KimOrlando Carr 72:39.49 +11:39.96   12:01.76 15th 4:56.17 16th 10:37.55 17th 13:01.93 14th 10:11.12 11th 8:56.18 15th 8:15.17 13th 4:39.61 13th
13th 54 Evan Winn 73:08.79 +12:09.26   12:21.80 17th 4:54.51 15th 10:48.75 18th 12:44.07 13th 10:28.68 12th 8:47.80 13th 8:18.35 15th 4:44.83 16th
14th 63 James Neal 73:19.57 +12:20.04   11:36.98 13th 5:18.72 19th 10:24.67 15th 13:34.42 18th 11:04.35 14th 8:39.75 12th 8:00.72 12th 4:39.96 14th
15th 122 Ethan Wyman 76:33.51 +15:33.98   12:05.91 16th 5:10.00 17th 10:12.52 13th 12:19.97 12th 14:35.74 18th 8:49.99 14th 8:45.17 16th 4:34.21 11th
16th 44 Austin Burgess 79:27.35 +18:27.82   12:25.93 18th 5:29.97 21st 11:23.40 20th 13:37.20 19th 12:56.67 15th 9:43.30 17th 8:45.31 17th 5:05.57 18th
17th 125 Aaron Rudolph 81:10.09 +20:10.56   13:26.11 19th 5:20.59 20th 11:39.95 21st 13:55.82 20th 14:37.34 19th 9:11.17 16th 8:16.66 14th 4:42.45 15th
18th 60 Robin Marahatta 88:02.64 +27:03.11   16:30.43 22nd 7:13.00 23rd 11:45.77 23rd 15:19.29 22nd 13:37.89 17th 9:44.94 18th 9:00.35 18th 4:50.97 17th
  61 Jay Carlson DNF     13:32.75 21st 6:05.97 22nd 11:40.11 22nd 14:58.43 21st 13:09.78 16th            
  42 Niall Findlater DNF     34:05.06 24th 4:36.90 12th 9:51.53 11th 13:19.49 17th 26:53.41 20th            
  62 Tyler Hardy DNF     13:28.46 20th 4:25.35 10th 10:21.92 14th 13:09.26 15th                
  56 Alex Polesovsky DNF     10:10.84 6th 4:01.75 7th 9:43.76 10th 13:16.84 16th                
  55 Steve Lehner DNF   Sat 12:54:39.45 11:27.61 12th 5:12.69 18th 10:50.81 19th                    
  59 Taylor Carter DNF     18:59.30 23rd 10:29.84 24th 14:50.32 24th                    

Amateur Women 19-39

Overall

Pos No. Name Time Behind Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview
1st 67 Megan Cerise 72:44.50   12:03.64 1st 4:39.01 1st 10:16.45 1st 13:01.01 1st 10:49.51 1st 9:06.66 1st 8:07.98 1st 4:40.24 1st
2nd 66 Amy Shepard 81:49.98 +9:05.48 13:56.41 2nd 5:42.65 2nd 11:44.47 3rd 14:52.44 2nd 12:30.68 2nd 9:25.80 2nd 8:38.79 2nd 4:58.74 3rd
3rd 68 Caroline Mahoney 87:06.96 +14:22.46 14:43.29 3rd 7:01.96 4th 11:43.63 2nd 15:12.76 3rd 14:12.66 3rd 10:10.05 3rd 9:04.96 3rd 4:57.65 2nd
4th 65 Mary Mardirosian 96:59.93 +24:15.43 17:32.07 4th 6:55.56 3rd 13:38.09 4th 16:09.05 4th 15:33.40 4th 11:04.25 4th 10:31.45 4th 5:36.06 4th

Junior Men 14-15

Overall

Pos No. Name Time Behind Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview
1st 74 Forrest Christian 59:43.31   9:19.20 1st 3:30.09 1st 8:37.24 1st 10:58.84 1st 8:52.67 1st 7:26.38 1st 6:46.65 1st 4:12.24 1st
2nd 80 Max Vogel 63:56.59 +4:13.28 10:19.07 4th 3:59.39 3rd 9:10.32 2nd 11:42.90 3rd 9:35.87 4th 7:39.00 2nd 7:08.28 2nd 4:21.76 2nd
3rd 85 Tommy King 65:19.28 +5:35.97 10:16.20 3rd 4:15.96 5th 9:31.13 3rd 12:04.75 6th 9:13.14 2nd 8:02.36 4th 7:28.97 4th 4:26.77 4th
4th 84 Haven Wisner 65:38.68 +5:55.37 10:08.03 2nd 4:28.06 6th 9:33.18 4th 11:54.95 4th 9:50.86 5th 8:00.90 3rd 7:17.38 3rd 4:25.32 3rd
5th 77 Kahill Bailey 67:06.13 +7:22.82 10:44.08 6th 3:47.70 2nd 9:33.21 5th 12:16.09 7th 9:19.92 3rd 8:41.86 6th 8:00.91 6th 4:42.36 6th
6th 70 Louis Bartels 70:06.51 +10:23.20 11:36.12 7th 4:37.66 7th 10:13.95 7th 12:00.94 5th 10:42.56 6th 8:41.76 5th 7:42.86 5th 4:30.66 5th
7th 119 Tyler Cooper 84:08.47 +24:25.16 13:54.07 9th 5:44.92 10th 11:50.83 9th 14:01.64 9th 14:10.01 8th 10:16.93 9th 9:04.65 8th 5:05.42 8th
8th 88 Rune Freckleton 93:56.32 +34:13.01 18:22.03 11th 7:15.75 11th 12:53.86 10th 16:12.43 11th 13:43.58 7th 10:12.50 8th 9:30.05 9th 5:46.12 10th
9th 86 Simon Toupin 96:21.94 +36:38.63 15:46.16 10th 5:43.70 9th 12:55.75 11th 15:00.31 10th 21:35.77 9th 10:24.23 10th 9:30.77 10th 5:25.25 9th
10th 71 Dylan Kuntz 104:03.26 +44:19.95 13:06.58 8th 5:28.51 8th 11:01.48 8th 13:48.60 8th 36:58.59 10th 9:58.08 7th 8:36.07 7th 5:05.35 7th
  73 Kai Scott DNF   10:28.11 5th 4:02.57 4th 10:12.22 6th 11:41.53 2nd                

Junior Men 16-18

Overall

Pos No. Name Time Behind Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview
1st 76 Victor Marin 60:38.37   9:14.82 1st 3:33.05 1st 9:00.93 2nd 11:10.66 1st 8:59.71 2nd 7:39.81 3rd 6:50.94 1st 4:08.45 1st
2nd 75 Miles Wells 60:59.07 +0:20.70 9:17.92 2nd 4:09.36 6th 8:32.93 1st 11:17.23 2nd 9:12.25 3rd 7:22.63 1st 6:51.25 2nd 4:15.50 2nd
3rd 87 Westley Cody 63:07.68 +2:29.31 9:30.97 4th 3:58.43 3rd 9:27.93 4th 11:45.80 5th 8:54.07 1st 7:58.17 4th 7:10.01 4th 4:22.30 4th
4th 83 David SandersKulesza 63:55.34 +3:16.97 10:25.40 5th 4:01.83 4th 9:35.83 5th 11:35.56 4th 9:18.54 4th 7:39.75 2nd 7:02.76 3rd 4:15.67 3rd
5th 89 Dane Freckleton 68:37.00 +7:58.63 11:01.00 6th 4:03.71 5th 9:44.23 6th 12:43.33 7th 10:00.59 6th 8:33.39 6th 8:00.69 6th 4:30.06 5th
6th 81 John Weiler 68:53.26 +8:14.89 11:49.05 7th 4:20.20 7th 9:52.46 7th 12:07.47 6th 9:55.35 5th 8:15.27 5th 7:49.26 5th 4:44.20 6th
7th 79 Canyon Chambers 79:30.17 +18:51.80 13:39.81 9th 5:54.23 9th 11:05.20 9th 14:09.92 9th 11:15.98 7th 9:59.51 8th 8:23.77 7th 5:01.75 8th
8th 82 Calvin Vandenburg 79:41.61 +19:03.24 12:59.70 8th 5:31.04 8th 10:52.57 8th 13:07.55 8th 14:19.68 9th 9:06.39 7th 8:56.70 8th 4:47.98 7th
  128 Matt Spencer DNF   9:25.35 3rd 3:51.04 2nd 9:18.26 3rd 11:26.83 3rd 13:02.82 8th            

Junior Women 14-15

Overall

Pos No. Name Time Behind Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview

Junior Women 16-18

Overall

Pos No. Name Time Behind Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview
1st 69 Izzy Sargent 76:36.37   14:19.75 1st 5:25.86 1st 10:57.46 1st 13:20.67 1st 10:50.37 1st 8:56.89 1st 8:03.04 1st 4:42.33 1st

Master Men 40+

Overall

Pos No. Name Time Behind Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview
1st 91 Petr Hanák 57:52.93   9:05.87 1st 3:18.63 1st 8:22.25 1st 10:45.18 1st 8:37.55 1st 7:08.40 1st 6:33.19 1st 4:01.86 1st
2nd 126 Jamas Stiber 60:49.44 +2:56.51 10:17.93 5th 3:39.89 3rd 8:29.18 2nd 11:08.96 3rd 8:52.36 2nd 7:21.68 2nd 6:47.17 2nd 4:12.27 2nd
3rd 106 Grant Shoemaker 62:23.13 +4:30.20 9:51.35 3rd 4:05.64 5th 9:07.06 4th 10:54.11 2nd 9:30.56 7th 7:32.97 3rd 7:01.98 4th 4:19.46 5th
4th 127 Wade Washburn 63:15.87 +5:22.94 9:49.80 2nd 3:51.91 4th 9:19.80 7th 11:28.85 5th 9:15.28 4th 7:57.69 8th 7:10.60 5th 4:21.94 6th
5th 97 Matt Smith 64:26.30 +6:33.37 10:07.92 4th 4:06.09 6th 9:26.42 8th 11:54.13 7th 9:24.95 5th 7:51.14 7th 7:11.02 6th 4:24.63 8th
6th 123 Brad Flynn 65:26.30 +7:33.37 10:22.92 7th 4:17.94 9th 9:38.97 9th 11:55.03 8th 9:46.07 10th 7:49.14 6th 7:13.10 8th 4:23.13 7th
7th 102 Aaron Goforth 65:53.22 +8:00.29 10:21.76 6th 4:23.76 10th 9:19.54 6th 11:23.96 4th 9:08.99 3rd 8:34.86 12th 7:47.49 12th 4:52.86 16th
8th 95 Evan Fry 66:14.25 +8:21.32 10:34.32 9th 4:40.35 14th 9:39.68 10th 12:11.09 10th 9:43.23 9th 7:45.11 5th 7:12.45 7th 4:28.02 9th
9th 107 Dale Murphy 67:54.49 +10:01.56 11:20.68 11th 4:30.76 12th 10:02.44 11th 12:09.03 9th 9:40.79 8th 8:01.35 9th 7:35.75 9th 4:33.69 12th
10th 92 Glenn Norwicke 68:27.43 +10:34.50 11:12.68 10th 4:08.05 7th 10:02.67 12th 12:20.32 11th 10:03.01 13th 8:26.36 10th 7:37.57 10th 4:36.77 14th
11th 99 Vance Nixon 70:13.08 +12:20.15 11:42.38 14th 4:36.04 13th 10:17.35 14th 12:46.45 14th 10:22.52 14th 8:28.11 11th 7:43.27 11th 4:16.96 4th
12th 90 Scott Berkman 70:22.89 +12:29.96 11:24.52 12th 4:27.66 11th 10:19.10 15th 12:38.70 13th 9:59.97 12th 8:56.19 14th 8:01.29 14th 4:35.46 13th
13th 100 Nathan Decrow 71:53.55 +14:00.62 12:20.04 16th 5:12.29 16th 10:03.61 13th 12:33.21 12th 10:44.67 15th 8:41.90 13th 7:49.34 13th 4:28.49 10th
14th 101 jeremy young 71:56.03 +14:03.10 10:32.59 8th 4:09.27 8th 9:07.73 5th 19:11.61 17th 9:58.88 11th 7:41.11 4th 7:00.50 3rd 4:14.34 3rd
15th 103 Marc Pevoteaux 73:58.19 +16:05.26 11:55.41 15th 4:43.28 15th 10:45.66 16th 13:52.41 16th 11:06.79 16th 8:59.20 15th 8:02.80 15th 4:32.64 11th
16th 96 Dan Corley 81:50.96 +23:58.03 12:32.64 17th 7:33.87 17th 13:01.26 17th 13:49.96 15th 11:48.33 17th 9:19.65 16th 8:54.04 16th 4:51.21 15th
  98 Mark Wisner DNF   11:26.30 13th 3:32.96 2nd 8:49.75 3rd 11:51.35 6th 9:26.85 6th            

Master Men 50+

Overall

Pos No. Name Time Behind Last Seen Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview
1st 114 Michael Patterson 68:33.70     10:24.51 1st 5:55.99 4th 9:52.77 1st 12:00.30 1st 9:31.97 1st 8:35.08 1st 7:39.02 1st 4:34.06 1st
2nd 129 Jim Spencer 72:01.85 +3:28.15   11:35.45 2nd 4:35.62 1st 11:35.90 4th 12:37.61 2nd 10:09.19 2nd 8:46.19 2nd 8:01.43 2nd 4:40.46 2nd
3rd 108 Claude Frank 74:56.43 +6:22.73   12:32.21 3rd 4:52.30 2nd 10:32.15 2nd 13:08.35 3rd 11:48.11 3rd 9:04.64 3rd 8:10.13 3rd 4:48.54 4th
4th 115 RUSSELL GIESEY 80:36.94 +12:03.24   13:16.97 4th 5:38.64 3rd 11:30.85 3rd 14:30.78 4th 12:29.34 4th 9:48.18 4th 8:34.35 4th 4:47.83 3rd
5th 112 Nick Susco 108:48.09 +40:14.39   20:34.79 6th 9:23.17 5th 14:30.63 5th 18:21.50 5th 18:11.54 5th 11:49.98 5th 10:19.96 5th 5:36.52 5th
  111 patrick sullivan DNF   Sat 11:09:15.26 14:20.99 5th 11:40.74 6th                        

Master Women 40+

Overall

Pos No. Name Time Behind Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview
1st 116 Shannan Susco 121:45.56   23:26.17 1st 10:33.83 1st 17:47.28 1st 19:58.92 1st 20:34.73 1st 12:32.85 1st 10:31.77 1st 6:20.01 1st

Pro Men

Overall

Pos No. Name Time Behind Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview
1st 1 Trevyn Newpher 55:06.86   8:39.93 2nd 3:07.97 2nd 8:13.57 2nd 10:07.20 1st 7:52.29 1st 6:52.24 3rd 6:17.16 2nd 3:56.50 2nd
2nd 121 Adam Prosise 55:52.47 +0:45.61 9:06.98 6th 3:14.35 4th 8:17.51 3rd 10:12.05 2nd 7:55.42 3rd 6:39.27 1st 6:24.79 4th 4:02.10 3rd
3rd 5 Talus Lantz 56:09.70 +1:02.84 8:48.38 3rd 3:12.40 3rd 8:17.56 4th 10:38.54 5th 8:16.25 5th 6:47.56 2nd 6:13.35 1st 3:55.66 1st
4th 2 Michael Larsen 56:17.20 +1:10.34 8:38.21 1st 3:28.28 5th 8:11.36 1st 10:17.07 3rd 8:05.92 4th 7:08.07 6th 6:22.69 3rd 4:05.60 6th
5th 6 Nate Bowman 56:27.35 +1:20.49 8:54.10 4th 3:05.41 1st 8:32.53 5th 10:25.21 4th 7:53.57 2nd 7:02.54 5th 6:28.99 6th 4:05.00 5th
6th 3 Jeffrey Brines 57:49.77 +2:42.91 9:04.32 5th 3:32.88 6th 8:35.64 6th 10:42.93 6th 8:23.50 6th 6:58.04 4th 6:28.10 5th 4:04.36 4th
7th 4 Alex Boday 59:47.62 +4:40.76 9:29.40 7th 3:44.26 7th 8:57.95 7th 10:46.77 7th 8:29.75 7th 7:30.72 7th 6:39.13 7th 4:09.64 7th
8th 7 Jason Goff 66:23.15 +11:16.29 10:42.31 8th 4:09.40 8th 9:34.21 8th 11:44.05 8th 10:10.39 8th 8:09.62 8th 7:25.48 8th 4:27.69 8th

Pro Women

Overall

Pos No. Name Time Behind Last Seen Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview
1st 9 Angie Hyndman 69:57.71     12:04.00 2nd 5:12.42 3rd 9:47.77 1st 11:57.74 1st 10:06.30 1st 8:28.54 1st 7:49.12 1st 4:31.82 1st
2nd 8 Sasha Dingle 72:58.28 +3:00.57   12:02.35 1st 5:06.56 2nd 10:17.21 2nd 13:01.35 2nd 10:58.70 2nd 8:42.15 2nd 7:51.71 2nd 4:58.25 2nd
  10 Libby Felts DNF   Sat 12:37:48.61 13:52.97 3rd 5:02.04 1st 10:59.25 3rd                    

Youth 10-13

Overall

Pos No. Name Time Behind BTR Pete's Wicked Sunshine Valleyview
1st 120 Turner Estock 31:09.34   10:06.08 1st 8:27.76 1st 7:55.17 2nd 4:40.33 2nd
2nd 117 Trevor Coppock 35:11.31 +4:01.97 12:49.27 2nd 9:14.42 3rd 8:20.70 3rd 4:46.92 3rd
3rd 118 Ethan Cline 46:02.10 +14:52.76 24:42.65 3rd 8:55.19 2nd 7:44.53 1st 4:39.73 1st
Course Results

Enduro

Overall

Pos No. Name Class Time Behind Last Seen Upper Grouse Lower Grouse (R2D2) BTR Flying Diamond-Creek Bullwhip-Rawhide Pete's Wicked Sunshine Valleyview
1st 1 Trevyn Newpher Pro Men 55:06.86     8:39.93 2nd 3:07.97 2nd 8:13.57 2nd 10:07.20 1st 7:52.29 1st 6:52.24 3rd 6:17.16 2nd 3:56.50 2nd
2nd 121 Adam Prosise Pro Men 55:52.47 +0:45.61   9:06.98 8th 3:14.35 4th 8:17.51 3rd 10:12.05 2nd 7:55.42 3rd 6:39.27 1st 6:24.79 4th 4:02.10 4th
3rd 5 Talus Lantz Pro Men 56:09.70 +1:02.84   8:48.38 3rd 3:12.40 3rd 8:17.56 4th 10:38.54 6th 8:16.25 6th 6:47.56 2nd 6:13.35 1st 3:55.66 1st
4th 2 Michael Larsen Pro Men 56:17.20 +1:10.34   8:38.21 1st 3:28.28 10th 8:11.36 1st 10:17.07 3rd 8:05.92 4th 7:08.07 6th 6:22.69 3rd 4:05.60 8th
5th 6 Nate Bowman Pro Men 56:27.35 +1:20.49   8:54.10 4th 3:05.41 1st 8:32.53 8th 10:25.21 4th 7:53.57 2nd 7:02.54 5th 6:28.99 7th 4:05.00 7th
6th 36 Rafaelo Infante Amateur Men 19-29 57:32.03 +2:25.17   9:02.64 5th 3:25.65 7th 8:31.70 7th 10:35.76 5th 8:13.53 5th 7:09.85 8th 6:25.15 5th 4:07.75 9th
7th 3 Jeffrey Brines Pro Men 57:49.77 +2:42.91   9:04.32 6th 3:32.88 12th 8:35.64 11th 10:42.93 7th 8:23.50 7th 6:58.04 4th 6:28.10 6th 4:04.36 6th
8th 91 Petr Hanák Master Men 40+ 57:52.93 +2:46.07   9:05.87 7th 3:18.63 6th 8:22.25 5th 10:45.18 8th 8:37.55 10th 7:08.40 7th 6:33.19 8th 4:01.86 3rd
9th 74 Forrest Christian Junior Men 14-15 59:43.31 +4:36.45   9:19.20 13th 3:30.09 11th 8:37.24 13th 10:58.84 12th 8:52.67 16th 7:26.38 14th 6:46.65 12th 4:12.24 14th
10th 4 Alex Boday Pro Men 59:47.62 +4:40.76   9:29.40 17th 3:44.26 17th 8:57.95 18th 10:46.77 9th 8:29.75 8th 7:30.72 17th 6:39.13 9th 4:09.64 12th
11th 16 Joey Vanstaveren Amateur Men 19-29 60:17.55 +5:10.69   9:17.94 12th 3:26.02 8th 8:58.37 19th 11:09.51 15th 8:42.57 11th 7:29.63 16th 7:01.07 22nd 4:12.44 16th
12th 34 Clancy Ryburn Amateur Men 19-29 60:26.08 +5:19.22   9:07.06 9th 3:34.42 15th 8:36.47 12th 11:41.07 33rd 8:48.42 13th 7:44.44 28th 6:40.62 11th 4:13.58 17th
13th 76 Victor Marin Junior Men 16-18 60:38.37 +5:31.51   9:14.82 10th 3:33.05 14th 9:00.93 20th 11:10.66 16th 8:59.71 20th 7:39.81 25th 6:50.94 16th 4:08.45 10th
14th 14 Kyler Walker Amateur Men 19-29 60:39.71 +5:32.85   9:58.40 25th 3:54.31 24th 8:43.36 14th 11:13.06 18th 8:35.76 9th 7:11.48 9th 6:51.95 19th 4:11.39 13th
15th 126 Jamas Stiber Master Men 40+ 60:49.44 +5:42.58   10:17.93 31st 3:39.89 16th 8:29.18 6th 11:08.96 14th 8:52.36 15th 7:21.68 11th 6:47.17 13th 4:12.27 15th
16th 75 Miles Wells Junior Men 16-18 60:59.07 +5:52.21   9:17.92 11th 4:09.36 43rd 8:32.93 9th 11:17.23 21st 9:12.25 26th 7:22.63 12th 6:51.25 18th 4:15.50 20th
17th 38 Nicholas Mardirosian Amateur Men 30-39 60:59.53 +5:52.67   9:28.35 16th 3:17.13 5th 9:07.93 26th 11:07.74 13th 8:46.34 12th 7:52.21 36th 7:01.13 23rd 4:18.70 25th
18th 47 Dom DeMaio Amateur Men 30-39 61:12.68 +6:05.82   9:25.49 15th 3:54.96 25th 9:04.81 23rd 11:12.05 17th 8:59.81 21st 7:28.18 15th 6:50.67 15th 4:16.71 23rd
19th 18 ADAM FRATCZAK Amateur Men 19-29 61:16.50 +6:09.64   10:30.00 39th 3:27.57 9th 8:33.43 10th 10:55.58 11th 9:53.68 50th 7:12.22 10th 6:39.86 10th 4:04.16 5th
20th 64 Griffin Jory Amateur Men 30-39 61:50.00 +6:43.14   9:46.62 20th 3:46.39 18th 8:51.24 17th 11:38.36 30th 9:17.47 31st 7:23.65 13th 6:51.19 17th 4:15.08 19th
