Results for Penshurst Enduro - 24-Jun-2018 - Provisional - Enduro

...return to index

Enduro - Results

Pos No. Name Team Class Time Behind Stage 1 Run 1 Stage 1 Run 2 Stage 1 Run 3 Stage 1 Best Stage 1 Total Stage 2 Run 1 Stage 2 Run 2 Stage 2 Run 3 Stage 2 Best Stage 2 Total Stage 3 Run 1 Stage 3 Run 2 Stage 3 Run 3 Stage 3 Best Stage 3 Total Stage 4 - FINISH Run 1 Stage 4 - FINISH Run 2 Stage 4 - FINISH Run 3 Stage 4 - FINISH Best Stage 4 - FINISH Total Stage 5 - FINISH Run 1 Stage 5 - FINISH Run 2 Stage 5 - FINISH Run 3 Stage 5 - FINISH Best Stage 5 - FINISH Total
1st 102 Paul Hanks   Master 12:00.83   0:45.14 1st 0:44.18 1st 0:47.07 9th 0:44.18 1st 2:16.39 1st 0:46.88 1st 0:46.50 1st 0:47.12 3rd 0:46.50 1st 2:20.50 1st 0:44.32 1st 0:44.37 2nd 0:44.48 6th 0:44.32 4th 2:13.17 2nd 0:58.14 4th 0:57.72 3rd 0:59.11 7th 0:57.72 5th 2:54.97 5th 0:44.19 1st 0:45.58 1st 0:46.03 3rd 0:44.19 1st 2:15.80 1st
2nd 179 Liam Mason   Master 12:02.37 +0:01.54 0:46.26 2nd 0:45.40 3rd 0:45.18 1st 0:45.18 3rd 2:16.84 2nd 0:48.40 4th 0:47.98 5th 0:47.47 8th 0:47.47 8th 2:23.85 3rd 0:44.68 2nd 0:44.02 1st 0:42.12 1st 0:42.12 1st 2:10.82 1st 0:57.59 2nd 0:56.98 1st 0:56.82 3rd 0:56.82 3rd 2:51.39 1st 0:48.17 5th 0:45.61 2nd 0:45.69 2nd 0:45.61 3rd 2:19.47 3rd
3rd 146 Dan Locks D&D Cycles Senior 12:14.62 +0:13.79 0:47.29 6th= 0:46.31 6th 0:46.15 5th 0:46.15 6th 2:19.75 6th 0:48.09 2nd 0:47.44 3rd 0:47.33 5th 0:47.33 5th 2:22.86 2nd 0:46.42 6th 0:44.83 3rd 0:48.68 32nd 0:44.83 8th 2:19.93 12th 0:58.47 5th 0:57.90 4th 0:56.55 1st 0:56.55 1st 2:52.92 2nd 0:46.78 2nd 0:46.85 6th 0:45.53 1st 0:45.53 2nd 2:19.16 2nd
4th 25 Chriss Bayliss   E-Bike 12:15.81 +0:14.98 0:46.38 3rd 0:44.67 2nd 0:45.96 4th 0:44.67 2nd 2:17.01 3rd 0:52.45 32nd 0:48.28 7th= 0:47.34 6th 0:47.34 6th 2:28.07 10th 0:46.80 10th 0:44.86 4th 0:44.21 3rd 0:44.21 3rd 2:15.87 4th 0:57.08 1st 1:00.28 11th 0:56.76 2nd 0:56.76 2nd 2:54.12 4th 0:47.31 3rd 0:46.75 5th 0:46.68 5th 0:46.68 7th 2:20.74 4th
5th 27 Matt Bayliss   E-Bike 12:19.49 +0:18.66 0:47.29 6th= 0:45.74 4th 0:45.70 2nd 0:45.70 4th 2:18.73 4th 0:48.18 3rd 0:51.45 30th 0:46.72 1st 0:46.72 2nd 2:26.35 6th 0:46.28 5th 0:48.67 28th 0:44.82 7th 0:44.82 7th 2:19.77 10th 0:57.82 3rd 0:57.38 2nd 0:57.87 4th 0:57.38 4th 2:53.07 3rd 0:48.49 9th 0:46.18 4th 0:46.90 10th 0:46.18 5th 2:21.57 5th
6th 29 Jack Beckerson   Master 12:22.09 +0:21.26 0:46.94 4th 0:46.54 7th 0:46.40 6th 0:46.40 7th 2:19.88 7th 0:49.91 11th 0:47.95 4th 0:47.46 7th 0:47.46 7th 2:25.32 5th 0:46.19 4th 0:44.92 5th 0:44.39 4th 0:44.39 5th 2:15.50 3rd 1:00.56 10th 1:00.06 8th 0:58.99 6th 0:58.99 7th 2:59.61 8th 0:48.98 11th 0:46.08 3rd 0:46.72 7th 0:46.08 4th 2:21.78 6th
7th 113 Justin Himpson   Master 12:24.19 +0:23.36 0:47.18 5th 0:47.15 9th 0:47.05 8th 0:47.05 10th 2:21.38 8th 0:50.21 14th 0:47.27 2nd 0:47.14 4th 0:47.14 4th 2:24.62 4th 0:46.65 7th= 0:45.85 8th 0:44.45 5th 0:44.45 6th 2:16.95 7th 0:59.92 8th 0:59.64 5th 0:58.94 5th 0:58.94 6th 2:58.50 6th 0:48.37 7th 0:47.66 9th 0:46.71 6th 0:46.71 8th 2:22.74 9th
8th 191 Patrick Ridge   Under 18 12:31.33 +0:30.50 0:47.53 9th 0:47.93 15th 0:46.83 7th 0:46.83 8th 2:22.29 9th 0:50.00 12th 0:49.12 13th 0:47.87 9th 0:47.87 9th 2:26.99 7th 0:46.94 11th 0:46.10 10th 0:45.83 12th 0:45.83 15th 2:18.87 9th 0:59.96 9th 1:00.67 18th 1:00.34 15th 0:59.96 14th 3:00.97 9th 0:48.22 6th 0:47.74 10th 0:46.25 4th 0:46.25 6th 2:22.21 7th
9th 94 Ben Gillett   Senior 12:32.01 +0:31.18 0:47.32 8th 0:46.27 5th 0:45.85 3rd 0:45.85 5th 2:19.44 5th 0:53.51 48th 0:48.28 7th= 0:47.02 2nd 0:47.02 3rd 2:28.81 14th 0:46.65 7th= 0:46.11 11th 0:43.83 2nd 0:43.83 2nd 2:16.59 5th 1:00.84 12th 1:00.44 14th 1:00.21 12th 1:00.21 17th 3:01.49 10th 0:49.71 16th 0:48.72 17th 0:47.25 11th= 0:47.25 11th= 2:25.68 13th
10th 53 Ben Church Pedal & Spoke Surrey Hill Suspension Under 18 12:33.47 +0:32.64 0:48.73 18th= 0:47.74 12th= 0:47.75 12th 0:47.74 15th= 2:24.22 13th 0:49.24 6th 0:47.99 6th 0:50.06 16th 0:47.99 10th 2:27.29 8th 0:47.06 13th 0:46.18 12th 0:45.17 9th 0:45.17 11th 2:18.41 8th 0:59.80 7th 0:59.91 7th 0:59.52 8th 0:59.52 9th 2:59.23 7th 0:48.72 10th 0:48.35 14th 0:47.25 11th= 0:47.25 11th= 2:24.32 10th
11th 137 Mike Smith MB Cyclery Master 12:33.94 +0:33.11 0:48.52 13th 0:47.45 10th 0:48.00 14th 0:47.45 13th 2:23.97 12th 0:50.20 13th 0:49.38 16th 0:48.79 11th 0:48.79 13th 2:28.37 13th 0:45.45 3rd 0:45.90 9th 0:45.29 10th 0:45.29 13th 2:16.64 6th 1:00.90 13th 1:01.56 24th 0:59.93 11th 0:59.93 13th 3:02.39 13th 0:48.38 8th 0:47.41 7th 0:46.78 8th 0:46.78 9th 2:22.57 8th
12th 39 Micky Boswell Giant Store Southampton Senior 12:39.84 +0:39.01 0:48.59 16th 0:48.08 16th 0:47.19 10th 0:47.19 11th 2:23.86 11th 0:49.82 9th 0:49.26 14th 0:48.78 10th 0:48.78 12th 2:27.86 9th 0:48.89 24th 0:46.80 16th 0:44.88 8th 0:44.88 9th 2:20.57 16th 1:02.06 20th 1:00.32 12th 0:59.80 10th 0:59.80 12th 3:02.18 12th 0:50.53 17th 0:47.98 11th 0:46.86 9th 0:46.86 10th 2:25.37 12th
13th 234 David Valler MB Cyclery / s4p Master 12:41.01 +0:40.18 0:48.75 20th 0:48.63 22nd 0:48.22 16th 0:48.22 20th 2:25.60 16th 0:49.64 8th 0:49.27 15th 0:49.21 12th 0:49.21 18th 2:28.12 11th 0:47.56 16th 0:46.89 17th 0:45.80 11th 0:45.80 14th 2:20.25 14th 1:01.59 15th 1:00.17 9th= 1:00.22 13th 1:00.17 15th= 3:01.98 11th 0:49.66 15th 0:48.00 12th 0:47.40 14th 0:47.40 14th 2:25.06 11th
14th 101 Alex Hammond   Senior 12:46.28 +0:45.45 0:48.54 14th 0:47.74 12th= 0:49.01 24th 0:47.74 15th= 2:25.29 14th 0:49.51 7th 0:48.59 9th 0:50.88 23rd 0:48.59 11th 2:28.98 15th 0:47.97 17th 0:47.21 20th 0:46.60 15th 0:46.60 19th 2:21.78 17th 1:01.73 16th 1:00.57 16th 1:00.23 14th 1:00.23 18th 3:02.53 14th 0:50.65 18th 0:49.80 21st 0:47.25 11th= 0:47.25 11th= 2:27.70 16th
15th 251 Nathan Wood   Hard Tail 12:46.82 +0:45.99 0:48.39 12th 0:47.60 11th 0:47.76 13th 0:47.60 14th 2:23.75 10th 0:50.65 17th 0:49.41 17th 0:50.16 17th 0:49.41 19th 2:30.22 18th 0:47.46 15th 0:46.59 14th 0:46.27 14th 0:46.27 17th 2:20.32 15th 1:03.49 30th 1:01.41 21st 1:00.96 19th 1:00.96 23rd 3:05.86 24th 0:49.07 12th 0:49.35 19th 0:48.25 17th 0:48.25 18th 2:26.67 15th
16th 10 Luke Ashwood   Under 18 12:51.09 +0:50.26 0:52.87 68th 0:47.86 14th 0:47.32 11th 0:47.32 12th 2:28.05 25th 0:50.53 16th 0:49.02 11th 0:49.44 14th 0:49.02 15th 2:28.99 16th 0:49.01 26th 0:49.14 30th 0:47.44 18th 0:47.44 23rd 2:25.59 23rd 0:59.41 6th 1:01.01 20th 1:02.26 29th 0:59.41 8th 3:02.68 16th 0:49.32 13th 0:48.62 15th 0:47.84 15th 0:47.84 16th 2:25.78 14th
17th 168 Ashley Newbery The Bike Warehouse Veteran 12:51.14 +0:50.31 0:48.57 15th 0:48.55 20th 0:49.23 26th= 0:48.55 25th 2:26.35 19th 0:49.19 5th 0:50.59 22nd 0:50.20 18th 0:49.19 17th 2:29.98 17th 0:47.05 12th 0:46.72 15th 0:46.21 13th 0:46.21 16th 2:19.98 13th 1:02.01 19th 1:00.81 19th 1:00.53 16th 1:00.53 20th 3:03.35 17th 0:52.22 29th 0:50.04 23rd 0:49.22 21st 0:49.22 23rd 2:31.48 23rd
18th 217 Tom Stanley   Master 12:52.12 +0:51.29 0:49.34 24th= 0:48.17 17th 0:49.06 25th 0:48.17 18th 2:26.57 20th 0:50.79 19th 0:50.35 20th 0:51.11 25th 0:50.35 24th 2:32.25 20th 0:47.14 14th 0:45.11 6th 0:47.53 19th 0:45.11 10th 2:19.78 11th 1:00.96 14th 1:00.34 13th 1:01.25 22nd 1:00.34 19th 3:02.55 15th 0:51.69 26th 0:49.93 22nd 0:49.35 23rd 0:49.35 25th 2:30.97 22nd
19th 213 Michael Smith   Hard Tail 12:59.86 +0:59.03 0:48.73 18th= 0:48.44 18th= 0:48.30 18th 0:48.30 22nd 2:25.47 15th 0:49.88 10th 0:49.08 12th 0:49.31 13th 0:49.08 16th 2:28.27 12th 0:48.82 21st 0:47.17 19th 0:47.72 22nd 0:47.17 21st 2:23.71 19th 1:03.54 31st= 1:03.13 41st 1:02.33 31st 1:02.33 35th 3:09.00 32nd 0:52.71 37th 0:50.42 28th 0:50.28 30th 0:50.28 32nd 2:33.41 28th
20th 42 Bradley Briggs D&D Cycles Grand Veteran 13:00.87 +1:00.04 0:48.04 10th 0:49.22 27th 0:48.75 21st 0:48.04 17th 2:26.01 17th 0:50.90 20th 0:51.91 35th 0:50.94 24th 0:50.90 29th 2:33.75 23rd 0:51.18 41st 0:49.45 35th 0:47.38 17th 0:47.38 22nd 2:28.01 29th 1:01.99 18th 1:00.61 17th 1:00.95 18th 1:00.61 21st 3:03.55 18th 0:52.00 27th 0:48.66 16th 0:48.89 19th 0:48.66 20th 2:29.55 20th
21st 210 Charlie Smith MB Cyclery Master 13:03.96 +1:03.13 0:49.05 22nd 0:49.36 28th 0:48.43 19th 0:48.43 23rd 2:26.84 23rd 0:51.42 22nd 0:50.65 24th 0:50.29 19th 0:50.29 23rd 2:32.36 21st 0:49.02 27th 0:49.31 32nd= 0:48.37 28th 0:48.37 33rd 2:26.70 26th 1:03.00 23rd 1:01.48 23rd 1:01.14 20th= 1:01.14 24th= 3:05.62 22nd 0:52.48 34th 0:50.24 26th 0:49.72 26th 0:49.72 27th 2:32.44 26th
22nd 107 Martin Hawyes WD40 Bike Veteran 13:08.77 +1:07.94 0:51.40 46th 0:49.41 29th 0:50.59 48th 0:49.41 34th= 2:31.40 34th 0:52.60 34th= 0:51.56 31st 0:52.34 37th 0:51.56 35th 2:36.50 33rd 0:48.98 25th 0:48.40 24th 0:47.71 21st 0:47.71 25th 2:25.09 20th 1:01.81 17th 1:01.42 22nd 1:02.27 30th 1:01.42 26th 3:05.50 21st 0:50.68 19th 0:50.61 32nd 0:48.99 20th 0:48.99 22nd 2:30.28 21st
23rd 239 Gary Ward   Grand Veteran 13:09.59 +1:08.76 0:50.07 27th 0:48.44 18th= 0:49.23 26th= 0:48.44 24th 2:27.74 24th 0:52.68 37th= 0:52.96 48th 0:52.30 36th 0:52.30 45th 2:37.94 40th 0:51.60 46th 0:50.03 48th 0:48.19 25th 0:48.19 31st 2:29.82 35th 1:03.54 31st= 1:00.17 9th= 1:01.30 23rd 1:00.17 15th= 3:05.01 20th 0:51.23 23rd 0:48.33 13th 0:49.52 25th 0:48.33 19th 2:29.08 19th
24th 108 Alec Henderson   Senior 13:10.41 +1:09.58 0:50.54 33rd 0:55.23 126th 0:49.57 32nd 0:49.57 38th 2:35.34 58th 0:51.48 23rd 0:50.47 21st 0:49.71 15th 0:49.71 20th 2:31.66 19th 0:51.93 49th 0:46.43 13th 0:47.25 16th 0:46.43 18th 2:25.61 24th 1:04.25 39th 1:00.52 15th 0:59.56 9th 0:59.56 10th 3:04.33 19th 0:53.44 42nd 0:50.76 33rd 0:49.27 22nd 0:49.27 24th 2:33.47 29th
25th 236 Jeremy Vince Hadleigh MTB Club Grand Veteran 13:12.02 +1:11.19 0:49.24 23rd 0:49.98 36th= 0:49.48 31st 0:49.24 32nd 2:28.70 26th 0:52.60 34th= 0:51.88 34th 0:52.58 42nd 0:51.88 40th 2:37.06 36th 0:48.86 22nd= 0:48.11 22nd 0:48.36 27th 0:48.11 28th 2:25.33 21st 1:03.31 27th 1:02.89 38th 1:02.62 38th 1:02.62 42nd 3:08.82 31st 0:51.25 24th 0:51.00 35th 0:49.86 27th 0:49.86 28th 2:32.11 24th
26th 170 Micky Offield Berkshire Cycles E-Bike 13:16.81 +1:15.98 0:49.34 24th= 0:49.17 25th 0:48.25 17th 0:48.25 21st 2:26.76 22nd 0:54.07 55th 0:53.09 49th 0:51.74 29th= 0:51.74 39th 2:38.90 43rd 0:55.25 82nd 0:51.73 64th 0:50.17 51st 0:50.17 57th 2:37.15 64th 1:02.97 22nd 1:01.68 26th 1:01.14 20th= 1:01.14 24th= 3:05.79 23rd 0:51.42 25th 0:48.78 18th 0:48.01 16th 0:48.01 17th 2:28.21 18th
27th 140 Dominic Landreth   Master 13:17.83 +1:17.00 0:52.28 65th 0:49.95 34th= 0:50.41 45th 0:49.95 42nd 2:32.64 40th 0:51.77 27th 0:50.92 26th 0:51.74 29th= 0:50.92 30th 2:34.43 27th 0:50.98 38th 0:49.66 39th 0:49.27 38th 0:49.27 43rd 2:29.91 36th 1:03.16 24th 1:02.16 28th 1:03.21 43rd 1:02.16 34th 3:08.53 30th 0:50.91 20th 0:51.35 40th 0:50.06 29th 0:50.06 30th 2:32.32 25th
28th 194 Patrick Robinson Insync Bikes Hard Tail 13:19.20 +1:18.37 0:50.49 32nd 0:49.51 30th 0:51.96 70th 0:49.51 37th 2:31.96 38th 0:51.80 28th 0:51.17 28th 0:51.43 26th 0:51.17 32nd 2:34.40 26th 0:51.14 40th 0:49.69 40th= 0:48.13 24th 0:48.13 29th 2:28.96 32nd 1:03.91 33rd 1:03.30 43rd= 1:01.87 25th 1:01.87 29th 3:09.08 33rd 0:53.72 46th 0:51.06 36th 0:50.02 28th 0:50.02 29th 2:34.80 36th
29th 122 Keir Hornsby   Senior 13:19.62 +1:18.79 0:51.16 44th 0:50.63 47th 0:50.13 42nd 0:50.13 48th 2:31.92 37th 0:51.53 24th 0:52.30 40th 0:50.44 20th 0:50.44 25th 2:34.27 25th 0:49.08 28th 0:49.58 37th 0:48.80 33rd 0:48.80 38th 2:27.46 28th 1:04.77 45th 1:03.86 51st 1:03.10 42nd 1:03.10 50th 3:11.73 43rd 0:52.20 28th 0:51.26 37th= 0:50.78 38th= 0:50.78 43rd= 2:34.24 35th
30th 132 Mike Joseph SDG Graphics E-Bike 13:20.21 +1:19.38 0:50.34 29th 0:49.16 24th 0:49.67 33rd 0:49.16 30th 2:29.17 28th 0:53.00 42nd 0:52.62 44th 0:52.50 39th 0:52.50 48th 2:38.12 41st 0:50.43 31st 0:49.88 44th 0:49.62 42nd= 0:49.62 48th= 2:29.93 37th 1:02.79 21st 1:02.57 31st 1:02.43 32nd= 1:02.43 36th= 3:07.79 26th 0:52.32 31st 0:52.11 48th 0:50.77 37th 0:50.77 42nd 2:35.20 37th
31st 57 Ollie Claxton   Senior 13:20.53 +1:19.70 0:48.71 17th 0:48.62 21st 0:49.34 28th 0:48.62 26th 2:26.67 21st 0:50.50 15th 0:49.99 19th 0:55.98 93rd 0:49.99 22nd 2:36.47 32nd 0:48.27 19th 0:47.15 18th 0:48.05 23rd 0:47.15 20th 2:23.47 18th 1:13.46 158th 1:10.40 141st 1:02.01 26th 1:02.01 30th 3:25.87 106th 0:49.40 14th 0:49.77 20th 0:48.88 18th 0:48.88 21st 2:28.05 17th
32nd 173 Ross O’Neill Chain Gang South Master 13:20.71 +1:19.88 0:48.78 21st 0:48.77 23rd 0:48.79 22nd= 0:48.77 28th 2:26.34 18th 0:52.93 41st 0:51.60 32nd 0:52.68 46th= 0:51.60 36th 2:37.21 37th 0:50.65 34th 0:49.10 29th 0:48.83 34th= 0:48.83 39th= 2:28.58 31st 1:03.20 25th 1:02.96 39th 1:03.33 45th 1:02.96 47th 3:09.49 34th 0:53.84 47th 0:53.58 60th 0:51.67 51st 0:51.67 55th 2:39.09 51st
33rd 246 Christian Wilson Out Door Hire Senior 13:21.74 +1:20.91 0:49.42 26th 0:54.41 113th 0:50.00 37th 0:49.42 36th 2:33.83 50th 0:52.87 40th 0:50.60 23rd 0:52.03 32nd 0:50.60 26th 2:35.50 29th 0:48.47 20th 0:48.14 23rd 0:48.97 36th 0:48.14 30th 2:25.58 22nd 1:04.43 42nd 1:03.99 53rd 1:05.44 73rd 1:03.99 58th 3:13.86 50th 0:51.10 22nd 0:50.16 24th= 0:51.71 52nd 0:50.16 31st 2:32.97 27th
34th 64 William Copsey   Senior 13:22.18 +1:21.35 0:53.72 78th 0:51.64 63rd 0:50.01 38th= 0:50.01 44th= 2:35.37 59th 0:51.67 26th 0:51.18 29th 0:52.00 31st 0:51.18 33rd 2:34.85 28th 0:52.90 58th= 0:48.56 25th 0:48.51 29th 0:48.51 34th 2:29.97 38th 1:03.39 28th 1:02.80 35th 1:02.05 27th 1:02.05 31st 3:08.24 28th 0:52.85 38th 0:50.55 30th 0:50.35 31st 0:50.35 34th 2:33.75 31st
35th 157 Ben Matthews Spread The Vibe Hair Hat Headwear Senior 13:22.52 +1:21.69 0:50.37 31st 0:50.32 40th 0:48.64 20th 0:48.64 27th 2:29.33 29th 0:53.07 43rd 0:51.71 33rd 0:51.62 28th 0:51.62 37th 2:36.40 31st 0:53.23 61st 0:49.97 45th= 0:47.55 20th 0:47.55 24th 2:30.75 41st= 1:04.35 41st 1:03.29 42nd 1:02.75 39th 1:02.75 45th 3:10.39 37th 0:53.16 40th 0:52.10 47th 0:50.39 33rd 0:50.39 36th 2:35.65 41st
36th 235 Daniel Vickery The Wild Salmons Under 18 13:23.93 +1:23.10 0:51.60 51st 0:50.41 41st 0:50.94 52nd 0:50.41 54th 2:32.95 42nd 0:52.02 30th 0:49.96 18th 0:50.56 21st 0:49.96 21st 2:32.54 22nd 0:48.86 22nd= 0:48.65 27th 0:48.65 30th= 0:48.65 36th= 2:26.16 25th 1:05.08 51st 1:03.38 46th 1:02.43 32nd= 1:02.43 36th= 3:10.89 39th 0:56.19 80th 0:53.81 62nd 0:51.39 47th 0:51.39 49th 2:41.39 61st
37th 111 Joe Hill   E-Bike 13:26.10 +1:25.27 0:50.56 34th 0:49.94 33rd 0:48.21 15th 0:48.21 19th 2:28.71 27th 0:54.62 60th 0:53.78 63rd 0:51.45 27th 0:51.45 34th 2:39.85 47th 0:56.83 102nd 0:50.63 53rd 0:49.22 37th 0:49.22 41st 2:36.68 62nd 1:04.05 37th 1:02.44 29th 1:00.87 17th 1:00.87 22nd 3:07.36 25th 0:53.95 50th 0:50.16 24th= 0:49.39 24th 0:49.39 26th 2:33.50 30th
38th 88 Alex Fountain Sealmoto Senior 13:26.88 +1:26.05 0:51.42 47th 0:50.75 49th 0:52.73 82nd 0:50.75 59th 2:34.90 57th 0:50.72 18th 0:50.76 25th 0:52.64 44th= 0:50.72 27th 2:34.12 24th 0:48.03 18th 0:54.06 93rd 0:49.50 40th 0:48.03 26th 2:31.59 44th 1:04.95 48th 1:02.87 37th 1:04.52 64th 1:02.87 46th 3:12.34 48th 0:52.59 35th= 0:50.43 29th 0:50.91 40th 0:50.43 37th 2:33.93 33rd
39th 116 Max Holland   Under 18 13:27.99 +1:27.16 0:50.87 35th 0:49.18 26th 0:49.88 36th 0:49.18 31st 2:29.93 30th 0:51.01 21st 0:50.99 27th 0:56.24 96th 0:50.99 31st 2:38.24 42nd 0:49.32 29th= 0:49.62 38th 0:49.28 39th 0:49.28 44th 2:28.22 30th 1:06.11 58th 1:04.28 54th 1:04.51 61st= 1:04.28 60th 3:14.90 55th 0:53.91 48th 0:51.57 43rd 0:51.22 45th= 0:51.22 48th 2:36.70 45th
40th 222 Daniel Sturgeon Protozoon ltd Under 14 13:28.43 +1:27.60 0:50.98 37th 0:50.58 46th 0:50.34 44th 0:50.34 53rd 2:31.90 36th 0:51.64 25th 0:51.95 36th 0:52.23 35th 0:51.64 38th 2:35.82 30th 0:50.74 35th 0:49.80 42nd 0:49.61 41st 0:49.61 47th 2:30.15 39th 1:04.83 46th= 1:04.85 62nd= 1:04.51 61st= 1:04.51 68th= 3:14.19 52nd 0:52.59 35th= 0:51.70 45th 0:52.08 56th 0:51.70 56th 2:36.37 42nd
41st 201 Jacob Scott Firecrest MTB Hard Tail 13:30.57 +1:29.74 0:51.75 58th 0:50.54 43rd= 0:50.92 51st 0:50.54 57th 2:33.21 45th 0:52.31 31st 0:52.37 41st 0:52.15 33rd 0:52.15 42nd 2:36.83 35th 0:50.58 33rd 0:48.58 26th 0:50.02 48th 0:48.58 35th 2:29.18 33rd 1:06.78 64th 1:02.84 36th 1:02.50 37th 1:02.50 40th 3:12.12 47th 0:55.60 67th 0:52.56 50th 0:51.07 42nd 0:51.07 46th 2:39.23 53rd
42nd 192 Jon Ritchie   Master 13:30.93 +1:30.10 0:52.02 61st 0:49.98 36th= 0:52.41 80th 0:49.98 43rd 2:34.41 55th 0:52.80 39th 0:52.43 43rd 0:52.18 34th 0:52.18 43rd 2:37.41 38th 0:50.51 32nd 0:49.69 40th= 0:50.19 52nd 0:49.69 51st 2:30.39 40th 1:03.48 29th 1:02.08 27th 1:02.48 36th 1:02.08 32nd 3:08.04 27th 0:55.42 65th 0:52.93 54th= 0:52.33 59th 0:52.33 61st 2:40.68 59th
43rd 152 Lloyd Maroney Berkshire cycle co E-Bike 13:31.07 +1:30.24 0:51.12 40th= 0:50.45 42nd 0:50.07 40th 0:50.07 46th 2:31.64 35th 0:55.95 75th= 0:54.49 74th 0:52.62 43rd 0:52.62 53rd 2:43.06 64th 0:51.77 47th 0:50.71 56th 0:50.13 49th 0:50.13 54th 2:32.61 47th 1:03.24 26th 1:03.63 48th= 1:01.52 24th 1:01.52 27th 3:08.39 29th 0:53.66 45th 0:51.26 37th= 0:50.45 34th 0:50.45 38th 2:35.37 39th
44th 202 Josh Scott Lovelo Cycle Works Senior 13:31.10 +1:30.27 0:51.57 48th 0:49.79 31st 0:55.02 129th 0:49.79 41st 2:36.38 63rd 0:53.46 45th 0:52.21 38th 0:50.84 22nd 0:50.84 28th 2:36.51 34th 0:51.38 43rd 0:48.08 21st 0:50.21 53rd 0:48.08 27th 2:29.67 34th 1:06.88 68th 1:02.64 32nd 1:02.44 34th 1:02.44 38th 3:11.96 46th 0:54.87 59th= 0:50.60 31st 0:51.11 44th 0:50.60 39th 2:36.58 44th
45th 145 Sean Lewis   Senior 13:31.61 +1:30.78 0:52.08 62nd 0:50.71 48th 0:49.35 29th 0:49.35 33rd 2:32.14 39th 0:55.07 68th 0:53.24 51st 0:52.52 40th= 0:52.52 49th= 2:40.83 53rd 0:53.92 68th 0:49.86 43rd 0:48.21 26th 0:48.21 32nd 2:31.99 45th 1:06.00 55th 1:02.56 30th 1:02.77 40th 1:02.56 41st 3:11.33 41st 0:52.38 33rd 0:52.57 51st 0:50.37 32nd 0:50.37 35th 2:35.32 38th
46th 260 Neal Russell V Tyre Veteran 13:32.04 +1:31.21 0:51.72 57th 0:50.94 53rd 0:50.12 41st 0:50.12 47th 2:32.78 41st 0:53.24 44th 0:53.57 59th 0:53.49 56th 0:53.24 63rd 2:40.30 50th 0:51.00 39th 0:50.01 47th 0:49.74 45th 0:49.74 52nd 2:30.75 41st= 1:04.04 36th 1:04.45 56th 1:03.32 44th 1:03.32 51st 3:11.81 44th 0:54.47 57th 0:51.28 39th 0:50.65 35th 0:50.65 40th 2:36.40 43rd
47th 253 Karl Woodman Team Veetire Co Grand Veteran 13:35.89 +1:35.06 0:51.81 59th 0:51.23 57th 0:50.01 38th= 0:50.01 44th= 2:33.05 43rd 0:53.64 49th 0:53.30 55th 0:52.52 40th= 0:52.52 49th= 2:39.46 44th 0:52.65 54th= 0:50.65 54th 0:50.23 54th 0:50.23 58th 2:33.53 51st 1:04.68 44th 1:03.54 47th 1:03.66 49th 1:03.54 52nd 3:11.88 45th 0:54.87 59th= 0:52.37 49th 0:50.73 36th 0:50.73 41st 2:37.97 50th
48th 44 Damien Brown   Master 13:37.13 +1:36.30 0:50.26 28th 0:51.43 59th 0:52.33 76th 0:50.26 51st 2:34.02 52nd 0:52.60 34th= 0:55.10 85th 0:53.71 61st 0:52.60 52nd 2:41.41 55th 0:52.65 54th= 0:49.26 31st 0:51.08 61st= 0:49.26 42nd 2:32.99 49th 1:04.32 40th 1:02.74 34th 1:03.76 51st 1:02.74 44th 3:10.82 38th 0:53.14 39th 0:52.94 56th= 0:51.81 53rd= 0:51.81 57th= 2:37.89 49th
49th 89 Billy Fountain Sealmoto Senior 13:40.90 +1:40.07 0:50.93 36th 0:50.84 51st 0:52.27 75th 0:50.84 61st 2:34.04 53rd= 0:53.47 46th 0:52.93 47th 0:53.14 54th 0:52.93 58th 2:39.54 45th 0:55.15 81st 0:49.97 45th= 0:49.76 46th 0:49.76 53rd 2:34.88 54th 1:07.91 82nd 1:03.63 48th= 1:03.97 53rd 1:03.63 54th= 3:15.51 57th 0:54.24 52nd 0:51.59 44th 0:51.10 43rd 0:51.10 47th 2:36.93 46th
50th 129 Neil Jago   Veteran 13:42.51 +1:41.68 0:51.69 54th= 0:50.25 38th 0:51.36 60th 0:50.25 50th 2:33.30 47th 0:54.67 61st 0:53.60 60th 0:54.24 66th 0:53.60 68th 2:42.51 62nd 0:52.22 51st 0:51.85 65th 0:52.21 71st 0:51.85 79th 2:36.28 60th 1:05.00 49th= 1:01.57 25th 1:03.60 46th 1:01.57 28th 3:10.17 36th 0:55.98 78th 0:52.76 52nd 0:51.51 49th 0:51.51 52nd 2:40.25 57th
51st 11 William Brett-Atkin Double-drop.com / Gabriel Cycles Senior 13:42.56 +1:41.73 0:51.13 42nd 0:49.95 34th= 0:49.73 34th= 0:49.73 39th= 2:30.81 32nd 0:56.80 95th 0:52.26 39th 0:52.83 48th 0:52.26 44th 2:41.89 57th 0:55.01 79th 0:52.76 73rd 0:50.86 59th= 0:50.86 65th= 2:38.63 71st 1:04.67 43rd 1:03.08 40th 1:03.89 52nd 1:03.08 49th 3:11.64 42nd 0:54.10 51st 0:53.68 61st 0:51.81 53rd= 0:51.81 57th= 2:39.59 56th
