Results for Aston Hill Enduro - 02-Sep-2018 - Enduro

...return to index

Enduro - Results

Pos No. Name Team Class Time Behind Stage 1 Run 1 Stage 1 Run 2 Stage 1 Run 3 Stage 1 Best Stage 1 Total Stage 2 Run 1 Stage 2 Run 2 Stage 2 Run 3 Stage 2 Best Stage 2 Total Stage 3 Run 1 Stage 3 Run 2 Stage 3 Run 3 Stage 3 Best Stage 3 Total
1st 119 Paul Hanks   Master 13:56.47   1:49.15 1st 1:52.39 17th 1:47.65 3rd 1:47.65 3rd 5:29.19 4th 1:23.27 1st 1:19.99 1st 1:21.07 1st 1:19.99 1st 4:04.33 1st 1:29.19 5th 1:26.47 1st 1:27.29 6th 1:26.47 3rd 4:22.95 2nd
2nd 28 Matt Bayliss   E-Bike 18-39 14:00.94 +0:04.47 1:50.97 4th 1:49.30 3rd 1:45.74 1st 1:45.74 1st 5:26.01 2nd 1:25.46 4th 1:22.15 3rd 1:22.24 5th 1:22.15 5th 4:09.85 3rd 1:29.81 9th 1:27.33 4th 1:27.94 8th 1:27.33 8th 4:25.08 5th
3rd 166 Dan Locks D&D Cycles Senior 14:01.40 +0:04.93 1:50.70 2nd 1:49.68 4th 1:48.41 6th 1:48.41 7th 5:28.79 3rd 1:26.91 8th 1:23.17 4th 1:21.86 3rd 1:21.86 4th 4:11.94 4th 1:27.46 1st 1:27.19 3rd 1:26.02 2nd 1:26.02 2nd 4:20.67 1st
4th 36 Gareth Bezant Bikedoctor Wales Master 14:08.90 +0:12.43 1:51.52 5th 1:51.55 13th 1:52.71 20th 1:51.52 18th 5:35.78 13th 1:23.54 2nd 1:21.01 2nd 1:22.04 4th 1:21.01 2nd 4:06.59 2nd 1:29.79 8th 1:28.49 8th 1:28.25 10th 1:28.25 11th 4:26.53 9th
5th 177 Josh Mead Aston Hill Lovello Under 18 14:09.35 +0:12.88 1:54.29 18th 1:50.42 9th 1:48.82 9th 1:48.82 10th 5:33.53 10th 1:28.23 12th 1:23.28 5th 1:21.15 2nd 1:21.15 3rd 4:12.66 5th 1:29.07 4th 1:28.29 7th 1:25.80 1st 1:25.80 1st 4:23.16 3rd
6th 209 Nick Platt D&D Cycles Master 14:09.86 +0:13.39 1:51.78 8th 1:50.24 7th= 1:48.87 10th 1:48.87 11th 5:30.89 6th 1:26.22 6th 1:24.01 8th 1:22.90 6th 1:22.90 6th 4:13.13 6th 1:29.56 7th 1:27.91 5th 1:28.37 11th 1:27.91 10th 4:25.84 7th
7th 27 Chris Bayliss   E-Bike 18-39 14:11.23 +0:14.76 1:50.72 3rd 1:46.90 1st 1:46.40 2nd 1:46.40 2nd 5:24.02 1st 1:29.53 16th 1:23.63 6th 1:23.84 7th 1:23.63 7th 4:17.00 10th 1:33.38 19th 1:29.96 13th 1:26.87 3rd 1:26.87 4th 4:30.21 12th
8th 37 Aidan Bishop Cannondale Veteran 14:12.21 +0:15.74 1:53.73 14th 1:49.87 5th 1:48.06 4th 1:48.06 4th 5:31.66 8th 1:26.11 5th 1:24.25 9th 1:24.32 9th 1:24.25 9th 4:14.68 7th 1:30.50 10th 1:28.12 6th 1:27.25 5th 1:27.25 7th 4:25.87 8th
9th 240 Ross Searle   Master 14:13.60 +0:17.13 1:54.72 23rd 1:50.03 6th 1:48.29 5th 1:48.29 5th= 5:33.04 9th 1:27.89 11th 1:23.75 7th 1:24.92 11th 1:23.75 8th 4:16.56 9th 1:28.85 2nd 1:27.05 2nd 1:28.10 9th 1:27.05 6th 4:24.00 4th
10th 251 John Holmbrook   Master 14:20.18 +0:23.71 1:53.10 12th 1:50.24 7th= 1:51.07 13th 1:50.24 12th 5:34.41 11th 1:26.62 7th 1:24.59 10th 1:24.43 10th 1:24.43 11th 4:15.64 8th 1:32.64 14th 1:28.94 10th 1:28.55 13th 1:28.55 13th 4:30.13 11th
11th 117 Ross Hammond   Senior 14:28.55 +0:32.08 1:51.93 9th 1:48.29 2nd 1:49.95 11th 1:48.29 5th= 5:30.17 5th 1:31.36 30th 1:25.03 11th 1:29.04 24th 1:25.03 13th 4:25.43 17th 1:34.53 29th 1:31.45 19th 1:26.97 4th 1:26.97 5th 4:32.95 14th
12th 143 Henrik Jensen   Senior 14:30.09 +0:33.62 1:54.09 15th 1:52.80 19th 1:51.44 15th 1:51.44 15th 5:38.33 15th 1:30.66 21st 1:28.00 20th 1:27.41 17th 1:27.41 22nd 4:26.07 19th 1:28.91 3rd 1:28.98 11th 1:27.80 7th 1:27.80 9th 4:25.69 6th
13th 195 Aaron O'Mahony   E-Bike 18-39 14:35.32 +0:38.85 1:51.62 6th 1:50.61 10th 1:48.73 7th 1:48.73 8th 5:30.96 7th 1:29.89 18th 1:29.27 30th 1:29.97 35th 1:29.27 35th 4:29.13 25th 1:34.78 32nd 1:28.84 9th 1:31.61 25th 1:28.84 15th 4:35.23 16th
14th 65 Jack Chapman   Senior 14:38.43 +0:41.96 1:53.43 13th 1:55.46 35th 1:53.85 26th 1:53.43 29th 5:42.74 23rd 1:30.75 23rd 1:26.29 12th 1:24.29 8th 1:24.29 10th 4:21.33 12th 1:34.13 27th 1:30.81 17th 1:29.42 15th 1:29.42 16th 4:34.36 15th
15th 41 Micky Boswell Giant Southampton Senior 14:40.93 +0:44.46 1:55.50 30th 1:52.76 18th 1:51.98 19th 1:51.98 22nd= 5:40.24 18th 1:29.38 14th 1:27.75 19th 1:25.85 12th 1:25.85 14th 4:22.98 13th 1:34.75 31st 1:32.30 22nd 1:30.66 19th 1:30.66 21st 4:37.71 20th
16th 31 Jack Beckerson   Master 14:42.20 +0:45.73 1:54.93 24th 2:00.10 87th 1:54.91 32nd 1:54.91 39th 5:49.94 38th 1:28.35 13th 1:27.67 18th 1:27.52 19th= 1:27.52 24th 4:23.54 14th 1:29.45 6th 1:30.76 16th 1:28.51 12th 1:28.51 12th 4:28.72 10th
17th 104 Ben Gillett   Senior 14:43.31 +0:46.84 1:54.35 19th 1:52.07 16th 1:48.74 8th 1:48.74 9th 5:35.16 12th 1:35.15 53rd 1:28.34 25th 1:27.50 18th 1:27.50 23rd 4:30.99 29th 1:33.58 23rd 1:32.26 21st 1:31.32 24th 1:31.32 26th 4:37.16 19th
18th 87 Will Easey Outonbikes / Kenevo 125cc E-Bike 18-39 14:46.12 +0:49.65 1:54.58 21st 1:52.90 21st 1:54.14 27th 1:52.90 25th 5:41.62 22nd 1:32.52 38th 1:31.47 44th 1:28.76 22nd 1:28.76 30th 4:32.75 36th 1:32.34 12th 1:30.67 15th 1:28.74 14th 1:28.74 14th 4:31.75 13th
19th 296 Nathan Wood   Senior 14:46.27 +0:49.80 1:52.62 10th 1:51.98 14th= 1:51.90 18th 1:51.90 21st 5:36.50 14th 1:30.41 19th 1:28.42 26th 1:32.28 55th 1:28.42 29th 4:31.11 30th 1:33.55 22nd 1:33.21 26th 1:31.90 28th 1:31.90 29th 4:38.66 21st
20th 225 Patrick Ridge   Under 18 14:46.89 +0:50.42 1:59.09 49th 1:52.88 20th 1:51.32 14th 1:51.32 14th 5:43.29 24th 1:31.21 28th 1:28.80 27th 1:27.11 15th 1:27.11 19th 4:27.12 21st 1:36.16 50th= 1:30.57 14th 1:29.75 16th 1:29.75 18th 4:36.48 18th
21st 59 David Burnham   Master 14:51.02 +0:54.55 1:55.88 31st 1:53.03 22nd 1:54.49 28th 1:53.03 26th 5:43.40 25th 1:29.76 17th 1:27.03 14th 1:27.23 16th 1:27.03 18th 4:24.02 16th 1:36.57 54th 1:35.14 48th 1:31.89 27th 1:31.89 28th 4:43.60 42nd
22nd 50 Jonathan Broughton The Riders Guild.com Veteran 14:51.20 +0:54.73 1:51.75 7th 1:54.27 26th 1:53.61 25th 1:51.75 19th 5:39.63 16th 1:32.19 36th 1:29.87 34th 1:29.59 31st 1:29.59 41st 4:31.65 32nd 1:35.04 36th 1:33.98 36th 1:30.90 20th 1:30.90 22nd 4:39.92 23rd
23rd 259 Scott Tankard   Veteran 14:57.10 +1:00.63 1:58.11 43rd 1:55.74 37th 1:56.06 44th 1:55.74 48th 5:49.91 37th 1:29.41 15th 1:27.33 17th 1:30.86 42nd 1:27.33 21st 4:27.60 23rd 1:32.11 11th 1:36.56 73rd 1:30.92 21st 1:30.92 23rd 4:39.59 22nd
24th 86 Paul Dudley   Master 14:57.29 +1:00.82 1:59.13 50th 1:55.85 38th 1:55.33 39th= 1:55.33 46th 5:50.31 39th 1:30.46 20th 1:31.31 42nd 1:29.53 30th 1:29.53 40th 4:31.30 31st 1:33.50 21st 1:31.20 18th 1:30.98 22nd 1:30.98 24th 4:35.68 17th
25th 175 Jamie McLaren   Master 14:58.95 +1:02.48 1:56.83 36th 1:56.87 47th 2:01.02 94th 1:56.83 60th 5:54.72 52nd 1:30.72 22nd 1:27.05 15th 1:26.12 13th 1:26.12 15th 4:23.89 15th 1:32.90 16th 1:32.21 20th 1:35.23 66th 1:32.21 32nd= 4:40.34 25th
26th 45 Bradley Briggs D&D Cycles Grand Veteran 14:59.41 +1:02.94 1:54.66 22nd 1:51.98 14th= 1:53.30 23rd 1:51.98 22nd= 5:39.94 17th 1:27.61 9th 1:38.12 101st 1:30.45 39th 1:27.61 25th 4:36.18 39th 1:34.28 28th 1:33.91 33rd 1:35.10 63rd 1:33.91 51st 4:43.29 39th
27th 79 Simon Coventry Fatcreations E-Bike 40+ 15:00.74 +1:04.27 1:52.73 11th 1:58.97 76th 1:53.37 24th 1:52.73 24th 5:45.07 27th 1:31.79 34th 1:30.97 40th 1:32.53 60th 1:30.97 52nd 4:35.29 37th 1:32.46 13th 1:35.39 50th 1:32.53 33rd 1:32.46 34th 4:40.38 27th
28th 56 Tim Morkevicrus   Fun 15:01.00 +1:04.53 1:56.39 33rd 1:57.93 63rd= 1:57.83 55th 1:56.39 54th 5:52.15 45th 1:27.88 10th 1:28.02 21st 1:29.90 34th 1:27.88 26th 4:25.80 18th 1:35.01 35th 1:34.96 46th 1:33.08 37th 1:33.08 41st 4:43.05 37th
29th 138 Kristian Hutchings   Under 18 15:01.27 +1:04.80 2:04.45 102nd 1:56.55 40th 1:51.89 17th 1:51.89 20th 5:52.89 47th 1:32.23 37th 1:28.18 23rd 1:26.20 14th 1:26.20 16th 4:26.61 20th 1:37.20 58th 1:33.53 29th 1:31.04 23rd 1:31.04 25th 4:41.77 31st
30th 118 Lee Handley   Veteran 15:03.71 +1:07.24 1:59.97 59th 1:57.35 52nd 1:57.01 49th 1:57.01 62nd 5:54.33 51st 1:31.38 31st 1:26.38 13th 1:29.39 26th 1:26.38 17th 4:27.15 22nd 1:33.83 25th 1:34.56 43rd 1:33.84 44th 1:33.83 49th 4:42.23 33rd
31st 53 Jim Buchanan Pinned TV Veteran 15:04.57 +1:08.10 1:59.37 53rd 1:56.83 46th 1:55.68 42nd 1:55.68 47th 5:51.88 43rd 1:30.77 24th 1:30.42 38th 1:31.00 44th 1:30.42 47th 4:32.19 33rd 1:35.43 40th 1:32.97 24th 1:32.10 29th 1:32.10 30th 4:40.50 29th
32nd 201 Martin Peak Army Enduro MTB Team Master 15:05.05 +1:08.58 1:54.27 16th= 1:53.91 25th 1:53.05 21st 1:53.05 27th 5:41.23 20th 1:35.18 54th 1:32.05 50th 1:32.93 68th 1:32.05 62nd 4:40.16 56th 1:34.06 26th 1:35.32 49th 1:34.28 48th= 1:34.06 54th 4:43.66 43rd
33rd 266 Daniel Turner   Master 15:07.36 +1:10.89 1:59.33 52nd 1:54.38 27th 1:55.33 39th= 1:54.38 33rd 5:49.04 36th 1:32.08 35th 1:29.97 35th 1:35.82 93rd 1:29.97 43rd 4:37.87 42nd 1:35.80 44th 1:34.21 40th 1:30.44 17th 1:30.44 19th 4:40.45 28th
34th 255 Tom Stanley   Master 15:08.70 +1:12.23 1:57.43 38th 1:51.47 12th 1:51.69 16th 1:51.47 17th 5:40.59 19th 1:35.62 58th 1:30.41 37th 1:29.61 32nd 1:29.61 42nd 4:35.64 38th 1:41.85 99th 1:35.56 55th 1:35.06 61st= 1:35.06 69th= 4:52.47 73rd
35th 16 Mark Baker Fatcreations Master 15:10.27 +1:13.80 1:56.60 35th 1:56.68 42nd= 1:57.52 51st 1:56.60 57th 5:50.80 42nd 1:34.23 45th 1:31.36 43rd 1:32.37 58th 1:31.36 54th 4:37.96 44th 1:33.41 20th 1:35.89 63rd 1:32.21 31st 1:32.21 32nd= 4:41.51 30th
36th 48 Ian Warby   Veteran 15:11.25 +1:14.78 2:00.71 67th 1:59.30 79th 1:58.27 59th 1:58.27 75th 5:58.28 69th 1:31.62 33rd 1:29.51 32nd 1:31.48 48th 1:29.51 37th 4:32.61 35th 1:33.82 24th 1:33.01 25th 1:33.53 41st 1:33.01 40th 4:40.36 26th
37th 202 Simon Pearce Fatcreations E-Bike 18-39 15:12.25 +1:15.78 1:58.02 42nd 1:55.17 34th 1:55.01 34th 1:55.01 42nd= 5:48.20 34th 1:35.32 55th 1:32.84 55th= 1:30.52 40th 1:30.52 48th 4:38.68 48th 1:37.09 56th 1:34.02 37th 1:34.26 47th 1:34.02 52nd 4:45.37 48th
38th 208 Dominic Platt D&D Cycles Under 14 15:12.29 +1:15.82 1:57.67 39th 1:55.05 32nd 2:04.84 137th 1:55.05 44th 5:57.56 65th 1:32.99 41st 1:28.14 22nd 1:31.40 46th 1:28.14 27th 4:32.53 34th 1:34.89 33rd 1:33.92 34th 1:33.39 40th 1:33.39 45th 4:42.20 32nd
39th 276 Dan Wakefield Korev Lager - St Austell Brewery Senior 15:12.33 +1:15.86 1:56.47 34th 1:57.65 57th 2:01.30 97th 1:56.47 55th 5:55.42 55th 1:31.02 27th 1:29.49 31st 1:29.42 27th 1:29.42 36th 4:29.93 26th 1:39.04 73rd 1:35.83 60th 1:32.11 30th 1:32.11 31st 4:46.98 52nd
40th 185 David Mosley   Master 15:12.97 +1:16.50 1:55.32 28th 1:53.86 23rd 1:59.19 72nd= 1:53.86 30th 5:48.37 35th 1:36.45 64th 1:31.05 41st 1:32.62 63rd 1:31.05 53rd 4:40.12 55th 1:35.50 41st 1:33.48 28th 1:35.50 69th 1:33.48 46th 4:44.48 46th
41st 172 Ben Matthews Hair Hat Headwear Spread The Vibe Senior 15:13.13 +1:16.66 2:02.87 87th 1:53.88 24th 1:55.22 37th 1:53.88 31st 5:51.97 44th 1:37.10 70th 1:30.39 36th 1:31.14 45th 1:30.39 46th 4:38.63 47th 1:38.33 70th 1:33.67 30th 1:30.53 18th 1:30.53 20th 4:42.53 35th
42nd 13 Luke Ashwood   Under 18 15:13.36 +1:16.89 1:57.19 37th 1:56.39 39th 1:50.53 12th 1:50.53 13th 5:44.11 26th 1:37.96 76th= 1:34.65 71st= 1:32.84 67th 1:32.84 74th= 4:45.45 72nd 1:36.01 46th 1:34.90 45th 1:32.89 35th 1:32.89 38th 4:43.80 44th
43rd 24 Sonny Baston Pinned TV Hard Tail 15:13.67 +1:17.20 1:55.01 25th 1:56.68 42nd= 1:55.18 36th 1:55.01 42nd= 5:46.87 30th 1:33.37 43rd 1:38.69 111th 1:32.30 56th 1:32.30 65th 4:44.36 66th 1:35.37 39th 1:33.96 35th 1:33.11 38th 1:33.11 42nd= 4:42.44 34th
44th 189 Ashley Newbery The Bike Warehouse Veteran 15:14.11 +1:17.64 1:55.29 27th 1:55.08 33rd 1:57.72 53rd 1:55.08 45th 5:48.09 33rd 1:32.73 40th 1:33.14 57th 1:32.82 65th 1:32.73 72nd 4:38.69 49th 1:34.96 34th 1:37.19 81st 1:35.18 65th 1:34.96 65th 4:47.33 54th
45th 4 Callum Adamson Loose Riders South East Senior 15:14.33 +1:17.86 1:58.87 47th 1:57.83 60th 1:59.52 76th 1:57.83 70th 5:56.22 60th 1:37.18 71st 1:32.01 49th 1:28.99 23rd 1:28.99 31st 4:38.18 45th 1:33.18 18th 1:32.47 23rd 1:34.28 48th= 1:32.47 35th 4:39.93 24th
46th 162 Martin Hawyes   Veteran 15:15.62 +1:19.15 1:57.85 41st 1:55.04 31st 1:54.52 29th 1:54.52 35th 5:47.41 31st 1:34.26 46th 1:34.74 73rd 1:31.92 53rd 1:31.92 60th 4:40.92 57th 1:35.87 45th 1:36.42 70th 1:35.00 60th 1:35.00 68th 4:47.29 53rd
47th 8 Taylor Andress Trace Defrein Under 18 15:17.98 +1:21.51 2:00.00 60th 1:58.39 69th 1:56.58 48th 1:56.58 56th 5:54.97 53rd 1:36.27 62nd 1:33.21 58th 1:30.31 38th 1:30.31 45th 4:39.79 54th 1:37.37 62nd 1:33.34 27th 1:32.51 32nd 1:32.51 36th 4:43.22 38th
48th 92 David Fairservice   Veteran 15:18.49 +1:22.02 2:03.40 92nd 1:57.54 54th 1:58.25 58th 1:57.54 64th 5:59.19 73rd 1:30.89 26th 1:30.49 39th 1:29.52 28th= 1:29.52 38th= 4:30.90 28th 1:36.03 47th 1:36.85 76th 1:35.52 70th= 1:35.52 74th= 4:48.40 57th
49th 294 Marlon Winch D&D Cycles Hard Tail 15:18.85 +1:22.38 1:58.68 45th 1:56.95 49th 1:55.00 33rd 1:55.00 41st 5:50.63 41st 1:38.92 82nd 1:33.34 62nd 1:32.61 62nd 1:32.61 70th 4:44.87 68th 1:36.16 50th= 1:35.49 52nd= 1:31.70 26th 1:31.70 27th 4:43.35 40th
50th 283 Gary Ward   Grand Veteran 15:19.00 +1:22.53 1:55.39 29th 1:57.58 55th= 1:54.71 31st 1:54.71 37th 5:47.68 32nd 1:35.09 52nd 1:33.28 60th 1:29.52 28th= 1:29.52 38th= 4:37.89 43rd 1:39.63 79th 1:37.43 85th 1:36.37 82nd 1:36.37 86th 4:53.43 76th
51st 74 Kevin Cook Recoil Suspension Master 15:19.46 +1:22.99 1:55.19 26th 1:54.85 29th 1:55.12 35th 1:54.85 38th 5:45.16 28th 1:35.65 59th 1:38.35 107th 1:34.08 82nd 1:34.08 86th 4:48.08 79th 1:36.07 48th 1:34.18 39th 1:35.97 77th 1:34.18 55th 4:46.22 49th
52nd 228 Andrew Rogers   Under 18 15:22.84 +1:26.37 1:56.01 32nd 2:01.31 103rd= 1:58.63 65th 1:56.01 50th 5:55.95 58th 1:31.28 29th 1:29.23 29th 1:30.09 36th 1:29.23 33rd 4:30.60 27th 1:43.00 110th 1:36.81 75th 1:36.48 84th 1:36.48 90th 4:56.29 89th
53rd 152 Neil Kemp   Veteran 15:23.73 +1:27.26 1:59.44 55th 2:01.14 100th 1:58.38 62nd 1:58.38 78th 5:58.96 72nd 1:34.39 47th= 1:31.57 45th 1:30.96 43rd 1:30.96 51st 4:36.92 41st 1:35.59 42nd 1:35.99 65th 1:36.27 79th 1:35.59 78th 4:47.85 55th
54th 140 Nicholas Icke   Master 15:23.82 +1:27.35 1:59.48 56th 1:57.41 53rd 1:57.09 50th 1:57.09 63rd 5:53.98 50th 1:39.17 84th 1:34.00 67th 1:31.68 51st 1:31.68 57th 4:44.85 67th 1:35.17 37th 1:35.42 51st 1:34.40 51st 1:34.40 58th 4:44.99 47th
55th 94 Alex Fountain Seal Moto Senior 15:25.43 +1:28.96 2:05.91 112th 1:54.40 28th 1:59.96 81st 1:54.40 34th 6:00.27 75th= 1:41.16 99th= 1:29.56 33rd 1:28.20 21st 1:28.20 28th 4:38.92 50th 1:33.11 17th 1:35.11 47th 1:38.02 93rd 1:33.11 42nd= 4:46.24 50th
56th 129 Joe Hill   E-Bike 18-39 15:25.89 +1:29.42 1:54.27 16th= 1:55.69 36th 1:55.44 41st 1:54.27 32nd 5:45.40 29th 1:36.96 69th 1:39.00 115th 1:35.05 87th 1:35.05 92nd 4:51.01 89th 1:37.44 64th 1:36.26 68th 1:35.78 73rd= 1:35.78 80th= 4:49.48 66th
57th 173 Mark McGee   Senior 15:25.91 +1:29.44 1:59.66 57th 1:56.73 45th 1:59.65 78th 1:56.73 59th 5:56.04 59th 1:34.39 47th= 1:34.99 75th 1:32.59 61st 1:32.59 69th 4:41.97 60th 1:37.42 63rd 1:34.28 41st 1:36.20 78th 1:34.28 56th 4:47.90 56th
58th 290 Josh Williams Swinley Bike Hub Under 18 15:27.34 +1:30.87 2:00.22 62nd 2:05.65 148th 1:58.37 61st 1:58.37 77th 6:04.24 86th 1:34.69 49th 1:31.97 48th 1:30.11 37th 1:30.11 44th 4:36.77 40th 1:37.23 60th 1:34.66 44th 1:34.44 52nd 1:34.44 59th 4:46.33 51st
59th 213 Matthew Pratley AirDrop Racing Veteran 15:28.09 +1:31.62 1:59.15 51st 1:57.79 59th 1:58.10 57th 1:57.79 69th 5:55.04 54th 1:35.34 56th 1:31.89 46th 1:32.51 59th 1:31.89 59th 4:39.74 53rd 1:36.44 53rd 1:38.76 100th 1:38.11 94th 1:36.44 89th 4:53.31 75th
60th 60 Matt Burridge Royal Roots Racing Folly Flyers Veteran 15:28.85 +1:32.38 1:58.74 46th 1:58.95 75th 1:59.12 67th 1:58.74 84th 5:56.81 62nd 1:34.97 50th 1:33.27 59th 1:33.19 72nd 1:33.19 78th 4:41.43 58th 1:40.36 87th 1:36.20 67th 1:34.05 45th 1:34.05 53rd 4:50.61 69th
61st 136 Keir Hornsby   Senior 15:29.32 +1:32.85 2:03.17 90th 1:57.33 51st 1:53.15 22nd 1:53.15 28th 5:53.65 49th 1:41.13 98th 1:33.36 63rd 1:32.65 64th 1:32.65 71st 4:47.14 77th 1:37.47 65th 1:35.80 58th 1:35.26 67th 1:35.26 72nd 4:48.53 59th
62nd 112 Chris Gunter   Senior 15:30.68 +1:34.21 2:00.40 64th 1:57.88 61st 1:57.96 56th 1:57.88 71st 5:56.24 61st 1:39.51 87th= 1:33.95 66th 1:31.67 50th 1:31.67 56th 4:45.13 71st 1:40.45 88th 1:34.49 42nd 1:34.37 50th 1:34.37 57th 4:49.31 65th
63rd 68 Chris Cockrill Firecrest MTB Senior 15:31.84 +1:35.37 1:54.57 20th 1:51.46 11th 1:55.24 38th 1:51.46 16th 5:41.27 21st 1:24.89 3rd 1:28.33 24th 1:27.52 19th= 1:24.89 12th 4:20.74 11th 1:32.80 15th 1:29.52 12th 2:27.51 270th 1:29.52 17th 5:29.83 188th
64th 203 Ross Peart   Senior 15:32.42 +1:35.95 2:00.32 63rd 1:57.24 50th 1:54.66 30th 1:54.66 36th 5:52.22 46th 1:39.34 86th 1:32.43 52nd 1:33.79 80th 1:32.43 67th 4:45.56 73rd 1:42.60 107th 1:37.40 83rd 1:34.64 54th 1:34.64 61st 4:54.64 82nd
65th 196 Conor Paddy Finchcycles Under 18 15:32.52 +1:36.05 2:01.62 72nd 1:57.93 63rd= 1:57.62 52nd 1:57.62 66th 5:57.17 63rd 1:36.64 67th 1:35.56 81st 1:34.29 84th 1:34.29 88th 4:46.49 76th 1:38.07 69th 1:35.87 61st 1:34.92 57th 1:34.92 64th 4:48.86 62nd
66th 236 Neal Russell Veetire Co Veteran 15:34.32 +1:37.85 1:57.70 40th 1:56.57 41st 1:56.22 45th 1:56.22 51st 5:50.49 40th 1:38.02 78th 1:33.57 64th 1:33.47 78th 1:33.47 84th 4:45.06 70th 1:42.56 106th 1:39.07 102nd 1:37.14 86th 1:37.14 94th 4:58.77 96th
67th 78 Bailey Cox   Under 14 15:34.33 +1:37.86 2:03.55 94th 1:58.65 71st 2:04.61 134th 1:58.65 83rd 6:06.81 95th 1:31.50 32nd 1:27.22 16th 1:29.88 33rd 1:27.22 20th 4:28.60 24th 1:42.29 105th 1:38.44 94th 1:38.19 96th 1:38.19 105th 4:58.92 97th
68th 263 Toby Thomas Sussed Out Suspension E-Bike 40+ 15:35.06 +1:38.59 2:02.11 79th 2:00.54 95th 2:01.58 101st 2:00.54 106th 6:04.23 85th 1:35.59 57th 1:32.84 55th= 1:33.92 81st 1:32.84 74th= 4:42.35 61st 1:35.34 38th 1:38.08 91st 1:35.06 61st= 1:35.06 69th= 4:48.48 58th
69th 257 Daniel Sturgeon Protozoon Ltd Under 18 15:36.36 +1:39.89 2:00.04 61st 1:57.89 62nd 2:00.12 82nd 1:57.89 72nd 5:58.05 66th 1:34.15 44th 1:35.28 78th 1:33.01 69th 1:33.01 76th 4:42.44 62nd 1:39.67 80th 1:38.53 96th 1:37.67 91st 1:37.67 100th= 4:55.87 88th
70th 135 Ben Horne SDR - Southcoast Suspension - Firecrest MTB Master 15:36.41 +1:39.94 2:02.05 77th 2:00.20 88th 1:59.44 74th 1:59.44 90th 6:01.69 81st 1:36.49 65th 1:33.33 61st 1:29.26 25th 1:29.26 34th 4:39.08 51st 1:36.15 49th 1:46.49 168th 1:33.00 36th 1:33.00 39th 4:55.64 87th
71st 227 Ben Roff   Senior 15:37.79 +1:41.32 2:02.63 84th 1:57.58 55th= 2:00.54 88th 1:57.58 65th 6:00.75 77th 1:39.04 83rd 1:33.88 65th 1:30.59 41st 1:30.59 49th 4:43.51 63rd 1:40.28 83rd 1:38.64 97th 1:34.61 53rd 1:34.61 60th 4:53.53 77th
72nd= 293 Keith Wilson Factory Team Bikes Grand Veteran 15:38.05 +1:41.58 2:01.47 71st 1:58.19 65th 1:56.26 46th 1:56.26 52nd 5:55.92 57th 1:37.51 73rd 1:35.81 87th 1:35.23 89th 1:35.23 95th 4:48.55 81st 1:39.42 77th 1:35.61 56th 1:38.55 100th= 1:35.61 79th 4:53.58 79th=
72nd= 22 Thomas Barrowcliffe   Under 18 15:38.05 +1:41.58 2:03.62 95th 2:00.25 90th 2:04.40 130th 2:00.25 102nd 6:08.27 100th 1:37.58 74th 1:32.11 51st 1:35.92 95th 1:32.11 64th 4:45.61 74th 1:37.22 59th 1:33.68 31st 1:33.27 39th 1:33.27 44th 4:44.17 45th
74th 120 Wayne Hanson Berkshire Cycles E-Bike 40+ 15:38.51 +1:42.04 1:58.91 48th 1:58.24 67th= 1:55.91 43rd 1:55.91 49th 5:53.06 48th 1:40.55 93rd 1:35.44 80th 1:32.31 57th 1:32.31 66th 4:48.30 80th 1:41.08 93rd 1:39.20 105th 1:36.87 85th 1:36.87 92nd 4:57.15 90th
75th 238 Josh Scott Lovelo Cycle Works Senior 15:40.10 +1:43.63 2:02.22 82nd 2:02.38 114th= 2:00.16 83rd 2:00.16 98th 6:04.76 88th 1:32.57 39th 1:38.28 104th 1:34.17 83rd 1:32.57 68th 4:45.02 69th 1:38.46 71st 1:35.55 54th 1:36.31 80th 1:35.55 76th 4:50.32 68th
76th 198 Neil Parker DriveDen.com Master 15:41.51 +1:45.04 2:00.58 66th 1:58.77 72nd 1:59.19 72nd= 1:58.77 85th 5:58.54 70th 1:41.09 97th 1:36.35 92nd 1:36.45 98th 1:36.35 108th= 4:53.89 95th 1:36.60 55th 1:36.13 66th 1:36.35 81st 1:36.13 84th 4:49.08 63rd
77th 206 Mathew Pidgeon Giant Southampton Master 15:41.75 +1:45.28 2:02.82 86th 1:57.72 58th 1:59.15 71st 1:57.72 67th 5:59.69 74th 1:42.04 108th 1:37.82 100th 1:33.49 79th 1:33.49 85th 4:53.35 94th 1:37.26 61st 1:35.88 62nd 1:35.57 72nd 1:35.57 77th 4:48.71 60th
78th 241 Thomas Shakespeare Firecrest MTB Under 14 15:41.88 +1:45.41 1:59.87 58th 2:01.50 106th 2:03.94 125th 1:59.87 95th 6:05.31 92nd 1:35.07 51st 1:31.95 47th 1:34.71 86th 1:31.95 61st 4:41.73 59th 1:37.87 66th 1:36.79 74th 1:40.18 118th 1:36.79 91st 4:54.84 85th
79th 237 Jacob Scott Firecrest/Lovelo Hard Tail 15:42.26 +1:45.79 2:08.74 138th 2:00.35 91st 1:59.77 80th 1:59.77 94th 6:08.86 102nd 1:37.32 72nd 1:34.64 70th 1:31.86 52nd 1:31.86 58th 4:43.82 64th 1:37.97 67th 1:35.81 59th 1:35.80 75th 1:35.80 82nd 4:49.58 67th
