7.3km 265m
Pos | No. | Name | Club/Country | Age Class | Time | Behind |
---|---|---|---|---|---|---|
1st | 602 | Fiona Bunn | TVOC (GBR) | W20 | 51:16 | |
2nd | 601 | Chloe Potter | BOK (GBR) | W20 | 53:12 | +1:56 |
3rd | 606 | Emma Wilson | EUOC (GBR) | W20 | 55:18 | +4:02 |
4th | 604 | Pippa Dakin | SYO (GBR) | W20 | 55:41 | +4:25 |
5th= | 608 | Lindsay Robertson | EUOC (GBR) | W20 | 55:50 | +4:34 |
5th= | 609 | Laura King | EUOC (GBR) | W20 | 55:50 | +4:34 |
7th | 610 | Lucy Haines | EUOC (GBR) | W20 | 56:36 | +5:20 |
8th | 625 | Kathryn Barr | UCDO (GBR) | W20 | 62:11 | +10:55 |
Championship time 64:05 | ||||||
Gold time 65:18 | ||||||
9th | 615 | Louise Adams | EUOC (GBR) | W20 | 66:54 | +15:38 |
10th | 619 | Rikke Ingesen | Fredrikstad Skiklubb (NOR) | W20 | 68:03 | +16:47 |
11th | 633 | Emer Perkins | BOC (IRL) | W20 | 69:27 | +18:11 |
12th | 654 | Eadaoin McCavana | GEN (IRL) | W20 | 70:03 | +18:47 |
13th | 635 | Roanne Lilley | EUOC (GBR) | W20 | 71:25 | +20:09 |
Silver time 78:21 | ||||||
14th | 643 | Megan Harrison | LUOC (GBR) | W20 | 78:37 | +27:21 |
15th | 628 | Ella Gilbert | NOR (GBR) | W20 | 79:03 | +27:47 |
16th | 630 | Elizabeth Bedwell | DVO (GBR) | W20 | 79:09 | +27:53 |
17th | 644 | Annie Ockenden | SROC (GBR) | W20 | 79:20 | +28:04 |
18th | 638 | Laura Hindle | FVO (GBR) | W20 | 79:30 | +28:14 |
19th | 653 | Georgia Jones | NGOC (GBR) | W20 | 79:36 | +28:20 |
20th | 636 | Megan Bett | SN (GBR) | W20 | 80:29 | +29:13 |
21st | 656 | Josefin Bovellan | NAIS OK (SWE) | W20 | 81:19 | +30:03 |
22nd | 650 | Meabh Perkins | BOC (IRL) | W20 | 82:52 | +31:36 |
23rd | 649 | Hannah Goldswain | PFO (GBR) | W20 | 91:18 | +40:02 |
Bronze time 104:28 |