Results for Ard Rock Sunday: Sport / Intro - 05-Aug-2018 - Intro | Veteran Male

...return to index

Intro | Veteran Male - Results

Pos No. Name Team Time Behind Hardtail S4: Hope S5: Peatys S6: Exposure S7: Julbo
1st 5004 Jaime Harper Lapierre 10:32.34     3:16.96 1st 2:21.40 1st 2:34.55 1st 2:19.43 1st
2nd 5036 Leigh Baxter Kent police 10:55.20 +0:22.86   3:22.89 2nd 2:26.29 2nd 2:41.67 2nd 2:24.35 2nd
3rd 5157 Gary White   11:10.18 +0:37.84   3:26.30 3rd 2:28.72 3rd 2:45.66 5th 2:29.50 3rd
4th 5380 Lee Baxter   11:14.99 +0:42.65   3:31.75 5th 2:28.93 4th 2:44.31 4th 2:30.00 5th
5th 5168 Tom Smith Forty rules 11:25.26 +0:52.92   3:38.65 7th 2:32.83 8th 2:44.15 3rd 2:29.63 4th
6th 5155 Tony Williams Evolve Mtb 11:40.73 +1:08.39   3:44.86 12th 2:29.00 5th 2:50.86 9th 2:36.01 6th=
7th 5001 Phil Unwin Me myself n I 11:42.69 +1:10.35   3:29.89 4th 2:34.84 12th 2:52.46 11th 2:45.50 14th
8th 5025 Jonathan Sunter Leyburn Bikes 11:45.26 +1:12.92   3:39.49 8th 2:37.41 15th 2:51.28 10th 2:37.08 9th
9th 5050 John Sims   11:45.40 +1:13.06   3:39.81 9th 2:31.30 7th 2:50.64 7th 2:43.65 12th
10th 5049 Simon Daykin   11:50.00 +1:17.66   3:47.52 14th 2:32.99 10th 2:52.75 12th 2:36.74 8th
11th 5370 Stephen Jackson Yorkshire Single Track 11:53.67 +1:21.33   3:40.11 10th 2:34.47 11th 2:49.30 6th 2:49.79 20th
12th 5191 Dan Cope   12:05.72 +1:33.38   3:45.45 13th 2:37.79 16th 2:56.34 17th 2:46.14 15th
13th 5011 Matthew Kirk Silky riders 12:07.31 +1:34.97   4:03.18 29th 2:32.85 9th 2:52.84 13th 2:38.44 10th
14th 5273 Jason Abbott   12:11.19 +1:38.85   3:32.89 6th 2:30.85 6th 2:50.84 8th 3:16.61 44th
15th 5089 Jonathan Earrye   12:11.89 +1:39.55   3:44.61 11th 2:41.21 22nd 2:59.48 20th 2:46.59 16th
16th 5149 Brian Thomson Enduro Burger 12:12.43 +1:40.09   3:49.75 17th 2:40.62 20th 2:55.32 15th 2:46.74 17th
17th 5170 David Proudlock galloway hillbillies 12:13.39 +1:41.05   3:53.27 20th 2:47.95 27th 2:56.16 16th 2:36.01 6th=
18th 5160 Simon Norman Team flatout 12:14.39 +1:42.05   3:52.09 19th 2:36.42 14th 2:57.33 18th 2:48.55 19th
19th 5013 Scott Parker EMG 12:22.20 +1:49.86   3:57.75 24th 2:40.93 21st 2:58.52 19th 2:45.00 13th
20th 5003 Gez Gibbons BoB 12:23.20 +1:50.86   4:07.10 30th 2:35.36 13th 2:53.47 14th 2:47.27 18th
21st 5398 Simon Nash Paul Bradley racing team 12:28.17 +1:55.83   3:49.13 16th 2:39.59 19th 2:59.74 22nd 2:59.71 25th
22nd 5225 Marcus Forth   12:39.79 +2:07.45   3:54.83 21st 2:47.86 26th 3:02.98 29th 2:54.12 22nd
23rd 5410 Roy Marshall   12:40.51 +2:08.17   4:00.92 25th 2:48.69 28th 3:00.50 24th 2:50.40 21st
24th 5261 David Townrow J and D 12:41.21 +2:08.87   3:47.63 15th 2:49.02 29th 3:00.43 23rd 3:04.13 31st
25th 5431 Andy Hall   12:43.83 +2:11.49   3:55.58 23rd 2:51.51 33rd 3:00.70 25th 2:56.04 24th
26th 5348 Frank Batterham Vw transporter bikers 12:47.84 +2:15.50   4:24.26 42nd 2:38.31 17th 3:03.85 30th 2:41.42 11th
27th 5143 Jonathan Barnsley Eatingdirt 12:54.95 +2:22.61   3:55.22 22nd 2:44.38 23rd 3:04.32 32nd 3:11.03 39th
28th 5020 Andrew Dolan   12:56.23 +2:23.89   4:01.32 26th 2:47.83 25th 3:05.55 34th 3:01.53 28th
29th 5195 Jason Howe   13:07.77 +2:35.43   4:11.98 34th 2:47.70 24th 3:02.44 28th 3:05.65 32nd
30th 5177 Jack Donald galloway hillbillies 13:08.30 +2:35.96   4:12.11 36th 2:54.52 37th 3:01.50 26th 3:00.17 26th
31st 5127 Mark Williams   13:08.52 +2:36.18   4:11.05 33rd 2:49.92 31st 3:04.09 31st 3:03.46 30th
32nd 5090 Lee Evans   13:08.72 +2:36.38   4:01.33 27th 2:50.18 32nd 3:02.43 27th 3:14.78 42nd
33rd 5447 Lee Holman Oli 13:22.10 +2:49.76   4:01.65 28th 3:03.18 56th 3:06.62 35th 3:10.65 37th
34th 5058 Richard Latchem Latchem 13:24.62 +2:52.28   4:14.71 37th 2:55.58 39th 3:05.04 33rd 3:09.29 34th
35th 5463 Shaun Greensides It'll Do and son 13:31.90 +2:59.56   4:10.04 31st 2:55.46 38th 3:10.43 37th 3:15.97 43rd
36th 5345 Nicholas Mason Trail Munki 13:31.95 +2:59.61   4:12.00 35th 2:57.49 44th 3:11.03 39th 3:11.43 40th
37th 5145 Tom Brundle Eatingdirt 13:36.12 +3:03.78   4:25.63 44th 2:52.12 34th 3:08.89 36th 3:09.48 35th
38th 5016 Scott Shepard   13:38.12 +3:05.78   4:26.56 46th 2:58.93 45th 3:11.58 41st 3:01.05 27th
39th 5111 Stewart MachPerson Cannock Boyz 13:41.84 +3:09.50   4:16.94 38th 2:59.03 46th 3:19.76 58th 3:06.11 33rd
40th 5386 David Thomas SoloDave 13:54.69 +3:22.35   4:10.68 32nd 3:21.36 66th 3:12.64 42nd 3:10.01 36th
41st 5312 Dave Mitcham South West Shredders 13:58.25 +3:25.91   4:26.14 45th 2:49.20 30th 3:11.47 40th 3:31.44 63rd
42nd 5180 Des Waterhouse Garagebikes 14:02.33 +3:29.99   4:22.71 40th 3:02.10 54th 3:23.98 63rd 3:13.54 41st
43rd 5294 Craig Eccleston Run Bike Fun 14:03.52 +3:31.18   4:40.11 59th 2:53.51 36th 3:18.96 57th 3:10.94 38th
44th 5299 Chris Morphew Sasquatch racing 14:05.93 +3:33.59   4:31.16 48th 2:56.49 41st 3:18.09 54th 3:20.19 46th
45th 5371 Paul Turner Dont know 14:06.28 +3:33.94   4:25.35 43rd 3:04.24 60th 3:15.90 51st 3:20.79 47th
46th 5128 Simeon Cook COOKS 14:08.02 +3:35.68   4:21.25 39th 2:52.89 35th 3:26.60 66th 3:27.28 55th
47th 5234 Richard Barnes Team Taco 14:08.65 +3:36.31   4:22.90 41st 2:56.14 40th 3:22.18 61st 3:27.43 56th
48th 5271 Brian Saunders potton mtb 14:11.84 +3:39.50   4:33.54 51st 3:00.80 49th 3:15.41 48th 3:22.09 48th
49th 5434 Jamie Wareing   14:13.50 +3:41.16   4:35.58 55th 3:03.61 58th 3:15.31 47th 3:19.00 45th
50th 5166 Paul Arigho-Crockett Fleet Mtb Group 14:16.58 +3:44.24   4:33.97 52nd 2:56.60 42nd 3:14.72 45th 3:31.29 62nd
51st 5218 Brendan Moylan Les Chiens enrages 14:16.65 +3:44.31   4:36.96 57th 2:59.31 47th 3:17.68 53rd 3:22.70 49th
52nd 5277 Rob Talbot Potton MTB 14:19.55 +3:47.21   4:38.62 58th 2:57.05 43rd 3:10.87 38th 3:33.01 65th
53rd 5439 Andrew Donovan   14:29.05 +3:56.71   4:36.24 56th 3:07.98 61st 3:18.57 55th 3:26.26 54th
54th 5223 John Walkley Hill Bellies 14:31.97 +3:59.63   4:47.22 64th 3:01.60 51st 3:14.40 44th 3:28.75 59th
55th 5417 Mark Smith   14:35.58 +4:03.24   4:33.36 50th 3:01.93 53rd 3:29.73 68th 3:30.56 60th
56th 5150 Kevin Simpson Enduro Burger 14:37.13 +4:04.79   4:45.79 63rd 3:00.83 50th 3:22.89 62nd 3:27.62 57th
57th 5147 Mark Frost spokes mtb club 14:40.78 +4:08.44   4:54.76 65th 3:02.22 55th 3:20.61 59th 3:23.19 51st
58th 5272 James Dowling potton mtb 14:49.73 +4:17.39   4:44.28 61st 3:04.07 59th 3:13.99 43rd 3:47.39 71st
59th 5442 Steff Jones Trailmunki.com 14:52.47 +4:20.13   4:31.55 49th 3:33.72 73rd= 3:18.89 56th 3:28.31 58th
60th 5381 Simon Irving   14:54.78 +4:22.44   4:58.39 68th 3:03.54 57th 3:26.83 67th 3:26.02 53rd
61st 5085 Rich Davison-White TRIBAL FOX 14:55.32 +4:22.98   4:28.62 47th 3:47.92 80th 3:15.62 49th 3:23.16 50th
62nd 5338 David Hill 32 Engr 15:08.09 +4:35.75   4:35.16 54th 3:54.34 82nd 3:14.90 46th 3:23.69 52nd
63rd 5152 Russ Manton Enduro Burger 15:27.39 +4:55.05   5:10.21 70th 3:10.96 62nd 3:31.03 70th 3:35.19 67th
64th 5443 Paul Nicholson   15:28.13 +4:55.79   5:15.96 72nd 3:13.72 64th 3:26.58 65th 3:31.87 64th
65th 5241 Stewart Summerside   15:31.00 +4:58.66   4:44.56 62nd 3:01.72 52nd 4:04.95 78th 3:39.77 69th
66th 5083 Graeme Winrow TRIBAL FOX 15:31.03 +4:58.69   4:56.76 66th 3:47.44 79th 3:15.71 50th 3:31.12 61st
67th 5451 Neil Henderson   15:38.09 +5:05.75   4:42.27 60th 3:29.00 72nd 3:33.24 71st 3:53.58 74th
68th 5350 Barry Parker Bad Brains MBC 15:43.39 +5:11.05   5:22.09 74th 3:25.84 69th 3:21.57 60th 3:33.89 66th
69th 5346 Robert Somerfield Tred shop 15:44.37 +5:12.03   4:34.70 53rd 2:59.43 48th 4:16.77 81st 3:53.47 73rd
70th 5448 Darryl Williams   15:55.42 +5:23.08   5:15.90 71st 3:11.12 63rd 3:35.27 74th 3:53.13 72nd
71st 5476 Colin Bird 2 wheels only 16:03.73 +5:31.39   5:19.06 73rd 3:24.53 68th 3:42.17 75th 3:37.97 68th
72nd 5112 Alex Chung Yer Pace Or Mine 16:44.49 +6:12.15   5:34.59 75th 3:22.82 67th 3:42.97 76th 4:04.11 75th
73rd 5437 Graeme Philpot   17:10.21 +6:37.87   5:37.89 76th 3:26.91 71st 3:34.78 72nd 4:30.63 76th
74th 5440 Stephen Martin   17:19.39 +6:47.05   6:03.29 79th 3:46.55 78th 3:46.47 77th 3:43.08 70th
75th 5224 Gary Duller MBswindon 18:28.02 +7:55.68   5:39.81 77th 3:16.12 65th 3:26.20 64th 6:05.89 81st
76th 5183 Craig Edley Ghostriders 18:36.16 +8:03.82   4:57.15 67th 4:11.37 84th 3:30.22 69th 5:57.42 80th
77th 5091 Matthew Evans   19:01.76 +8:29.42   3:51.45 18th 2:39.03 18th 2:59.68 21st 9:31.60 83rd
78th 5084 John Durband TRIBAL FOX 19:02.98 +8:30.64   6:13.95 80th 3:48.78 81st 4:09.78 79th 4:50.47 78th
79th 5296 Simon Pierce   22:02.20 +11:29.86   8:43.81 81st 4:06.47 83rd 4:22.00 82nd 4:49.92 77th
80th 5349 Tim Procter Bad Brains MBC 25:33.98 +15:01.64   12:40.11 84th 3:33.72 73rd= 4:13.93 80th 5:06.22 79th
81st 5335 Rob Yendle Team Gatoraid 28:03.10 +17:30.76   8:44.43 82nd 3:38.45 77th 5:12.24 83rd 10:27.98 84th
82nd 5351 Philip Stead Bad Brains MBC 29:09.79 +18:37.45   13:03.10 85th 9:46.46 85th 3:17.27 52nd 3:02.96 29th
83rd 5211 Wayne Alderson Kirkby clickers 42:17.54 +31:45.20   26:05.49 86th 3:26.78 70th 9:50.98 84th 2:54.29 23rd
84th 5167 Christiaan Jones Fleet Mtb Group 53:03.31 +42:30.97   5:01.41 69th 3:35.69 75th 3:34.84 73rd 40:51.37 85th
85th 5197 Neil Arliss GYMTB 58:11.01 +47:38.67   10:15.71 83rd 3:37.60 76th 35:10.59 85th 9:07.11 82nd
  5078 Les Joinson   DNF     5:52.63 78th            
  5202 Andrew Bell HALF A BAR RACING DNF     44:23.86 87th