Stage Results for Welsh Enduro Series R4 - Dyfi Forest - 21-Oct-2017 - Enduro - Steep

...return to index

Enduro - Steep

Pos No. Name Team Class Time Behind Hardtail
1st 97 Jonathan Weaver Noahs Bike Shop Senior 1:41.24    
2nd 218 Emyr Davies Ride 10 Pro Men 1:53.13 +0:11.89  
3rd 305 Callum Russell Borderline Events Pro Men 1:53.45 +0:12.21  
4th 155 Jason Powell Robsmithdh Master 1:54.99 +0:13.75  
5th 45 Alexander Storr   Male Under 19 1:55.69 +0:14.45  
6th 68 Sam Gerrett RAD Orange Factory Racing Senior 1:57.59 +0:16.35  
7th 56 Steven Baldock   Senior 1:59.57 +0:18.33  
8th 187 Marcus Jones Fast Fossil Racing Veteran 1:59.58 +0:18.34  
9th 2 James Flinders Leisure Lakes Bikes Pro Men 1:59.68 +0:18.44  
10th 168 Anton West Singletrack Adventures Master 2:00.25 +0:19.01  
11th 87 Josh Pierce Jones   Senior 2:00.78 +0:19.54  
12th 148 Ash Mullane Rockinbikes Raceface Master 2:01.21 +0:19.97  
13th 161 Dan Thomas   Master 2:01.23 +0:19.99  
14th 223 Dan Farrer SPS Steve Peat Syndicate Master 2:01.70 +0:20.46  
15th 110 Chris Breeze Leisure Lakes Bikes Master 2:02.16 +0:20.92  
16th 5 Leo Housman Ride.io/Orange Bikes Pro Men 2:02.52 +0:21.28  
17th 134 George Job Faloolah Racing Master 2:02.53 +0:21.29 H
18th 198 Scott Stephenson   Veteran 2:03.05 +0:21.81  
19th 104 Kyle Banks Ystwyth CC Master 2:03.25 +0:22.01  
20th 154 Jamie Powell Srh Master 2:03.89 +0:22.65  
21st 94 Gruff Tomos TeamBont / Royal Racing Roots Senior 2:04.03 +0:22.79  
22nd 130 Peter Heyward   Master 2:04.10 +0:22.86  
23rd 300 Ben Jones   Senior 2:04.53 +0:23.29  
24th 142 Tom Laws Clwb Nos Wener Master 2:04.83 +0:23.59  
25th 306 Andy Lund Alf Jones Cycles Master 2:05.05 +0:23.81  
26th 122 Tom Fryer Simplydownhill.co.uk Master 2:06.55 +0:25.31  
27th 91 Sonny Robinson   Senior 2:06.89 +0:25.65  
28th 74 Dan Hinton   Senior 2:07.13 +0:25.89  
29th 219 Simon Ward Indi Cycle Works Master 2:09.82 +0:28.58  
30th 141 Ross Lambie Le Mons Du Velo Master 2:10.11 +0:28.87  
31st 307 Phil Roberts 1868 racing Anturstiniog Pro Men 2:11.47 +0:30.23  
32nd 32 Theo Cryer   Male Under 19 2:11.49 +0:30.25  
33rd 303 Matt Snape Kingup Pro Men 2:13.16 +0:31.92  
34th 176 Arren Clowes WaftyKrank Veteran 2:13.90 +0:32.66  
35th 181 Scott Evans Oneplanet Adventure Llandegla Veteran 2:14.78 +0:33.54  
36th 217 Ceri Lewis Extremeculture Master 2:15.56 +0:34.32  
37th 162 Jim Till Hixon Master 2:16.39 +0:35.15  
38th 71 Harry Harvey   Senior 2:16.60 +0:35.36  
39th 96 Garry Way   Senior 2:16.79 +0:35.55  
40th 54 James Allen   Senior 2:16.88 +0:35.64  
41st 125 Neil Halcrow Whyte Bikes Master 2:17.40 +0:36.16  
42nd 195 Khalid Rahmani Machen Miggly Moos Veteran 2:17.79 +0:36.55  
43rd 184 David Gregory 35bikes Veteran 2:17.90 +0:36.66  
44th 76 Mike Jones   Senior 2:18.69 +0:37.45  
45th 203 Gary Allen   Grand Veteran 2:18.90 +0:37.66  
46th 143 Ian Letford Cudd Army Master 2:19.29 +0:38.05  
47th 43 Ben Smith-Price Stif Cycles Male Under 19 2:19.68 +0:38.44  
48th 159 Craig Taylor Freeborn Master 2:19.92 +0:38.68  
49th 107 George Bibby-Cheshire Cudd Army Master 2:20.11 +0:38.87  
50th 185 Simon Hinchliffe Lyme RC Veteran 2:20.38 +0:39.14  
51st 116 Joshua Dodd   Master 2:20.65 +0:39.41  
52nd 206 Chris Cooke Unit Cycles Grand Veteran 2:20.89 +0:39.65  
53rd 42 Gabriel Seabridge Albion Cycling Male Under 19 2:21.79 +0:40.55  
54th= 123 Benjamin Goulding Steve Peat Syndicate Master 2:22.57 +0:41.33  
54th= 192 Andrew Mee Ride With Mee Veteran 2:22.57 +0:41.33  
56th 216 Sonny Baston Pinned TV Veteran 2:23.54 +0:42.30  
57th 39 Owen Mapleson   Male Under 19 2:24.10 +0:42.86  
58th 166 Robert Wallace   Master 2:24.72 +0:43.48  
59th 124 James Green Leisure Lakes Bikes Master 2:25.50 +0:44.26  
60th 100 Lee Alabaster-Allen 2 Wheels Only Master 2:26.34 +0:45.10  
61st 60 Lawrence Chandler   Senior 2:26.36 +0:45.12  
62nd 188 Oliver Jones   Master 2:26.89 +0:45.65  
63rd 179 Haydon Davies   Veteran 2:27.24 +0:46.00  
64th 137 Llion Jones Bala Mtb Master 2:28.38 +0:47.14  
65th 170 Daniel Yeomans   Master 2:28.49 +0:47.25  
66th 178 Fraser Dales   Veteran 2:29.02 +0:47.78  
67th 214 Jeff Wherlock Machen Miggly Moos Grand Veteran 2:29.97 +0:48.73  
68th 38 Toby Logan Aurelius Cycles Male Under 19 2:30.74 +0:49.50  
69th 90 Ryan Roberts Team Trunkhett Senior 2:30.95 +0:49.71  
70th 88 Leonardo Pucci Bike Beat Senior 2:30.98 +0:49.74  
71st 75 Sam Isaac   Senior 2:31.55 +0:50.31  
72nd 57 Samuel Bennett MBNW Senior 2:32.29 +0:51.05  
73rd 304 Stuart Phillips   Master 2:32.82 +0:51.58  
74th= 58 Lewis Bond Trials Park Corton Senior 2:33.80 +0:52.56  
74th= 103 Chris Atkin Hixon Master 2:33.80 +0:52.56  
76th 109 Andrew Bourne Jh Landscapes Master 2:34.01 +0:52.77  
77th 171 Chris Ames Machen Miggly Moos Veteran 2:34.33 +0:53.09  
78th 1 James Prestwick   Male Under 19 2:35.31 +0:54.07  
79th 145 Ally Macpherson Porksword Racing Master 2:35.60 +0:54.36  
80th 99 Josh Williams   Senior 2:36.58 +0:55.34  
81st 121 Simon Fryer   Master 2:38.23 +0:56.99  
82nd 301 Jamie Wilson Wilson Womb Raiders Senior 2:40.93 +0:59.69  
83rd 151 Osian Owen Asiffeta Master 2:41.45 +1:00.21 H
84th 302 Rhys Butler Dyfi MTB Master 2:42.24 +1:01.00  
85th 156 Mike Scrimgour TCH Factory Racing Master 2:42.31 +1:01.07  
86th 200 Matt Vezey Team Manball Enduro Racing Veteran 2:43.23 +1:01.99  
87th 82 Ryan Meehan Royal Marines Enduro Senior 2:43.56 +1:02.32  
88th 101 David Argles   Master 2:44.05 +1:02.81  
89th 44 Mathew Stefek Mathew Stefek Male Under 19 2:44.20 +1:02.96  
90th 163 Oliver Timms   Master 2:45.01 +1:03.77  
91st 6 Zac Lester Kingud Pro Men 2:45.77 +1:04.53 H
92nd 196 Chris Schroder Epic Rides Wales Veteran 2:46.01 +1:04.77  
93rd 78 Carl Lloyd   Senior 2:46.12 +1:04.88  
94th 41 Jacob Payne   Male Under 19 2:46.28 +1:05.04  
95th 14 Jenn Hoare   Women 2:46.84 +1:05.60  
96th 63 Matt Douthwaite   Senior 2:47.07 +1:05.83 H
97th 210 Chris Singleton Three Sisters sports Grand Veteran 2:49.21 +1:07.97  
98th 209 Alan Percival   Grand Veteran 2:49.25 +1:08.01  
99th 222 John Webb   Veteran 2:50.60 +1:09.36  
100th 51 Pwyll Williams   Male Under 19 2:50.87 +1:09.63  
101st 119 Nigel Farage   Master 2:52.43 +1:11.19  
102nd 35 Gregory Hopkins CBMDC Male Under 19 2:52.81 +1:11.57  
103rd 17 Heather Kay Stanton Bikes Women 2:53.31 +1:12.07  
104th 92 Ted Sanders   Senior 2:54.44 +1:13.20  
105th 85 Harvey Mutten Trials Park Corton Senior 2:54.82 +1:13.58  
106th 158 Ben Summers Ben Summers Master 2:54.84 +1:13.60  
107th 20 Cheri Mills One Planet Adventure Race Team Women 2:56.67 +1:15.43  
108th 131 Phil Humphreys   Master 2:57.32 +1:16.08 H
109th 89 Eddie Pugh Cheffing Senior 2:58.67 +1:17.43  
110th 67 Fergus Funnell   Senior 2:59.79 +1:18.55  
111th 50 Iestyn Williams   Male Under 19 3:01.83 +1:20.59  
112th 129 Andrew Herring H2F Master 3:05.44 +1:24.20  
113th 212 Neil Tilley BCBR Nomads Grand Veteran 3:06.19 +1:24.95  
114th 191 David McKendry   Veteran 3:06.20 +1:24.96  
115th 152 Sam Owens Summerhouse Garage Master 3:08.17 +1:26.93  
116th 221 Shaun Holmes   Master 3:08.48 +1:27.24  
117th 8 Anthony Thane Goonduro Master 3:09.12 +1:27.88  
118th 147 Carl Mitchell   Master 3:10.40 +1:29.16  
119th 186 Jason Holland Team Flare Veteran 3:10.55 +1:29.31  
120th 72 Jamie Hext   Senior 3:12.45 +1:31.21  
121st 24 Rachel Sokal ALine / Leisurelakes.com Women 3:12.78 +1:31.54  
122nd 108 Robert Birkenhead Cudd Army Master 3:13.93 +1:32.69  
123rd 36 Ieuan Jones CBMDC Male Under 19 3:14.24 +1:33.00  
124th 46 Alfie Watson   Male Under 19 3:18.31 +1:37.07 H
125th 73 Matt Hinsley Reliable Rogers Senior 3:18.55 +1:37.31  
126th 215 Dave White   Grand Veteran 3:22.10 +1:40.86 H
127th 136 Iwan Jones   Master 3:22.55 +1:41.31  
128th 55 Matthew Baggs   Senior 3:27.09 +1:45.85  
129th 207 Chris Edwards Trials Park Corton Grand Veteran 3:28.24 +1:47.00  
130th 95 Matthew Vernon Evolution Bikes Senior 3:29.41 +1:48.17  
131st 175 Mark Brookshaw   Veteran 3:31.93 +1:50.69  
132nd 204 Paul Appleton   Grand Veteran 3:37.03 +1:55.79  
133rd 52 Macsen Wyn   Male Under 19 3:46.29 +2:05.05  
134th 16 Ellie Jones   Women 3:50.53 +2:09.29  
135th 150 Steve Orton 2 Wheels Only Master 3:51.55 +2:10.31  
136th 157 Mike Stevenson SWS Master 3:52.67 +2:11.43  
137th 118 Lee Evans Tweeks Cycles Master 3:52.88 +2:11.64  
138th 169 Dan White TCH Factory Racing Master 3:56.53 +2:15.29  
139th 180 Robert Dormer Arrow Cycles Veteran 4:06.47 +2:25.23  
140th 172 Mark Bantick Your Irrigation Veteran 4:09.59 +2:28.35  
141st 133 Ben Jackson Tred shop Master 4:13.47 +2:32.23  
142nd 86 Stephen Parsons   Senior 4:14.88 +2:33.64  
143rd 127 Andrew Hardy   Master 4:34.80 +2:53.56  
144th 66 Josh Francis   Senior 4:36.97 +2:55.73  
145th 33 Jacob Duncalf   Male Under 19 4:53.81 +3:12.57  
146th 105 Daniel Bannister   Master 5:05.52 +3:24.28  
147th 111 Sam Brown   Master 5:35.25 +3:54.01  
148th 11 Chloe Cains   Women 5:44.51 +4:03.27  
149th 47 Toby Watson   Male Under 19 6:13.61 +4:32.37  
150th 27 Nicki Turton   Women 6:34.40 +4:53.16  
151st 61 Tim Cosh The Bear Senior 8:46.89 +7:05.65