Results for No Fuss Events Scottish Enduro Series R4 - Innerleithen - 13-Aug-2017

Class Results

Elite Male

Overall

Pos No. Name Team Time Behind Training Wheels Bad Reputation Big Mincer Horny Bull John Buchan Way Hey Winter Sports
1st 86 Gary Forrest Ibis 22:34.16   3:31.53 1st 4:43.68 3rd 3:30.70 1st 3:31.38 2nd 3:44.03 4th 3:32.84 2nd
2nd 96 Christopher Gallagher Progression Bikes Racing 22:37.53 +0:03.37 3:34.65 2nd 4:41.83 2nd 3:31.78 2nd 3:34.49 4th 3:40.90 3rd 3:33.88 4th
3rd 301 Peter Williams   22:41.62 +0:07.46 3:38.82 4th 4:38.99 1st 3:38.74 5th 3:32.27 3rd 3:39.10 1st 3:33.70 3rd
4th 39 Ben Cathro Sick Skills 22:45.12 +0:10.96 3:38.44 3rd 4:51.39 5th 3:34.87 3rd 3:29.00 1st 3:40.14 2nd 3:31.28 1st
5th 272 Ronan Taylor Flat Oot 23:19.08 +0:44.92 3:44.91 5th 4:49.14 4th 3:37.48 4th 3:38.14 5th 3:48.37 5th 3:41.04 5th
6th 268 Lewis Summers Stephens Racing 23:43.13 +1:08.97 3:45.75 6th 4:59.89 6th 3:41.59 6th 3:39.31 6th 3:54.16 6th 3:42.43 6th
7th 87 Ruaidhri Forrester   24:25.96 +1:51.80 3:48.05 7th 5:04.56 8th 3:43.59 9th 3:53.37 9th 4:05.29 9th 3:51.10 7th
8th 18 Kyle Beattie Basecamp Bikes/Merida 24:31.41 +1:57.25 3:48.86 8th 5:04.76 9th 3:42.82 8th 3:51.51 8th 4:03.86 8th 3:59.60 10th
9th 178 Callum Mccubbing   24:32.65 +1:58.49 3:48.89 9th 5:02.37 7th 3:59.49 10th 3:49.22 7th 4:01.33 7th 3:51.35 8th
10th 43 Michael Clyne Marin UK/Flare Clothing Coo. 24:52.49 +2:18.33 3:55.51 10th 5:06.80 10th 3:42.44 7th 4:00.77 10th 4:10.44 10th 3:56.53 9th

Grand Vet Male

Overall

Pos No. Name Team Time Behind Training Wheels Bad Reputation Big Mincer Horny Bull John Buchan Way Hey Winter Sports
1st 92 Paul French Monsterbike 25:59.22   4:09.57 1st 5:27.43 1st 3:54.41 1st 4:10.15 1st 4:14.90 1st 4:02.76 1st
2nd 15 Paul Barrett GT/Scouting for Trails 29:28.50 +3:29.28 4:44.93 3rd 6:13.85 2nd 4:22.50 2nd 4:38.64 2nd 4:52.43 3rd 4:36.15 3rd
3rd 38 Lindsay Carruthers Base Camp Bikes 29:35.45 +3:36.23 4:44.90 2nd 6:21.52 3rd 4:26.11 3rd 4:38.94 3rd 4:47.95 2nd 4:36.03 2nd
4th 143 Lewis Jones   31:37.03 +5:37.81 5:08.41 4th 6:38.45 4th 4:58.93 4th 5:07.80 4th 5:00.87 4th 4:42.57 4th
5th 310 Neil Young OldDog-NewTricks 35:02.86 +9:03.64 5:59.07 8th 7:16.00 5th 5:27.97 5th 5:48.01 7th 5:21.07 5th 5:10.74 5th
6th 51 Gregor Cranston Giraffe out of Water 35:10.85 +9:11.63 5:14.97 5th 7:30.43 6th 5:39.64 7th 5:35.04 6th 5:37.58 7th 5:33.19 8th
7th 307 Ian Wrigley   35:11.79 +9:12.57 5:28.95 6th 7:34.18 7th 5:36.31 6th 5:32.22 5th 5:36.23 6th 5:23.90 6th
8th 227 Martin Pottage   37:41.93 +11:42.71 5:57.42 7th 8:01.79 8th 6:08.79 9th 6:10.22 8th 5:58.55 8th 5:25.16 7th
9th 231 Graham Rataj   42:41.31 +16:42.09 6:26.17 9th 10:05.67 10th 6:07.71 8th 7:00.42 10th 6:53.16 10th 6:08.18 9th
dnf 298 Neil Whittet Progression Bikes Racing     6:34.77 10th 9:18.27 9th 6:31.00 10th 6:35.98 9th 6:24.48 9th    
dnf 254 Steven Simpson       9:19.74 11th 14:59.83 11th 9:17.94 11th            

Hardtail

Overall

Pos No. Name Team Time Behind Training Wheels Bad Reputation Big Mincer Horny Bull John Buchan Way Hey Winter Sports
1st 41 Ian Churchill Royal Air Force CC 27:39.45   4:14.42 1st 5:52.16 1st 4:33.93 1st 4:18.19 1st 4:22.80 1st 4:17.95 1st
2nd 99 Gareth Gear   30:47.60 +3:08.15 4:50.83 2nd 6:22.22 2nd 4:53.59 2nd 4:44.73 2nd 4:53.25 2nd 5:02.98 4th
3rd 221 Ben Paske   31:55.83 +4:16.38 5:13.17 3rd 6:44.37 3rd 5:15.77 3rd 5:06.18 3rd 4:55.31 3rd 4:41.03 2nd
4th 79 Conan Finch Strath MB 33:51.15 +6:11.70 5:24.68 4th 7:07.39 4th 5:20.86 4th 5:16.39 4th 5:40.81 4th 5:01.02 3rd

Junior Female

Overall

Pos No. Name Team Time Behind Training Wheels Bad Reputation Big Mincer Horny Bull John Buchan Way Hey Winter Sports
1st 115 Polly Henderson Female Riders Race Team 28:36.55   4:31.20 1st 5:59.94 2nd 4:27.41 1st 4:35.17 1st 4:39.97 2nd 4:22.86 2nd
2nd 47 Ella Conolly   28:39.34 +0:02.79 4:34.02 2nd 5:57.42 1st 4:32.07 2nd 4:39.64 2nd 4:33.89 1st 4:22.30 1st
3rd 76 Louise Ferguson   32:04.82 +3:28.27 5:15.79 5th 6:27.75 3rd 5:15.73 4th 5:08.52 3rd 5:03.97 3rd 4:53.06 3rd
4th 311 Mikayla Parton Flotec 32:46.00 +4:09.45 5:05.26 3rd 6:50.00 4th 5:07.00 3rd 5:16.29 4th 5:22.15 5th 5:05.30 5th
5th 65 Niamh Doherty Cowal Mountain Bike Club 33:20.60 +4:44.05 5:13.64 4th 6:58.60 5th 5:21.03 5th 5:28.96 5th 5:15.56 4th 5:02.81 4th
dnf 224 Amy Peterson Ham Huck Syndicate     8:12.62 6th 14:42.37 6th 9:31.90 6th 12:18.42 6th 10:24.80 6th    

Junior Male

Overall

Pos No. Name Team Time Behind Training Wheels Bad Reputation Big Mincer Horny Bull John Buchan Way Hey Winter Sports
1st 288 Corey Watson I-cycles 24:32.48   3:52.12 1st 5:14.37 1st 3:48.34 2nd 3:46.64 1st 4:00.15 1st 3:50.86 1st
2nd 48 Sam Conolly   25:26.96 +0:54.48 4:03.86 3rd 5:17.30 2nd 4:04.41 5th 3:58.59 2nd 4:03.60 2nd 3:59.20 2nd
3rd 213 Gregor Nixon Xtreme Bike Shop 25:33.20 +1:00.72 4:06.03 4th 5:20.07 5th 3:56.74 3rd 4:00.03 4th 4:08.74 4th 4:01.59 3rd
4th 83 Angus Forbes   26:11.58 +1:39.10 4:00.18 2nd 5:19.59 3rd 3:41.38 1st 3:59.47 3rd 4:06.82 3rd 5:04.14 21st
5th 36 Corran Carrick-Anderson   26:11.60 +1:39.12 4:07.84 5th 5:19.69 4th 4:01.48 4th 4:08.84 5th 4:23.53 7th 4:10.22 5th
6th 66 Tormod Dohery Cowal Mountain Bike Club 26:55.12 +2:22.64 4:09.54 6th 5:35.69 7th 4:19.32 12th 4:17.25 6th 4:21.60 6th 4:11.72 6th
7th 140 Calum Johnson PCC 27:00.19 +2:27.71 4:24.59 9th 5:42.30 10th 4:10.57 6th 4:19.22 7th 4:15.98 5th 4:07.53 4th
8th 302 Jonte Willins PCC 27:52.87 +3:20.39 4:30.53 14th 5:40.73 9th 4:23.20 14th 4:20.25 8th 4:39.85 11th 4:18.31 8th
9th 229 Robert Proudlock Ae Bike Shop 27:54.78 +3:22.30 4:29.87 12th 5:58.03 12th 4:15.25 7th 4:25.92 10th 4:27.72 8th 4:17.99 7th
10th 312 Concho McAllen Ride Sierra Nevada 28:44.88 +4:12.40 4:24.92 10th 6:12.81 15th 4:15.82 8th 4:41.67 13th 4:46.73 13th 4:22.93 10th
11th 60 Finlay Davison   28:48.21 +4:15.73 4:23.55 8th 5:57.39 11th 4:17.79 9th= 4:26.54 11th 4:30.08 9th 5:12.86 24th
12th 25 Johnny Bouch Bouchie 29:04.23 +4:31.75 4:44.19 17th 6:14.69 16th 4:17.79 9th= 4:51.36 15th 4:36.10 10th 4:20.10 9th
13th 174 Michael Mauchline   29:21.78 +4:49.30 4:30.70 15th 5:40.70 8th 4:56.22 19th 4:21.16 9th 4:41.00 12th 5:12.00 23rd
14th 117 Craig Hepburn Drop The Post Race Team 30:05.52 +5:33.04 4:47.16 20th 6:30.19 19th 4:27.01 15th 4:43.58 14th 4:58.79 16th 4:38.79 14th
15th 146 Fraser Kelly Orange Fox Bikes 30:09.28 +5:36.80 4:50.11 21st 6:18.02 17th 4:43.54 17th 4:56.41 17th 4:52.55 15th 4:28.65 11th
16th 134 Sam Jackson   30:15.01 +5:42.53 4:46.43 19th 6:37.12 20th 4:22.58 13th 4:56.62 18th 4:51.40 14th 4:40.86 15th
17th 45 Tim Collinson   31:05.81 +6:33.33 4:46.15 18th 6:40.74 21st 4:51.23 18th 4:55.11 16th 5:08.12 19th 4:44.46 17th
18th 90 Angus Fraser   31:12.06 +6:39.58 4:52.28 22nd 6:28.81 18th 5:12.83 24th 5:01.10 19th 5:06.98 18th 4:30.06 12th
19th 243 Callum Rushton   32:04.89 +7:32.41 4:57.63 25th 7:02.65 27th 4:57.64 20th 5:06.31 20th 5:04.08 17th 4:56.58 19th
20th 139 Euan Jocelyn Drop The Post Race Team 33:09.84 +8:37.36 5:31.27 29th 7:02.11 26th 5:06.88 22nd 5:08.87 21st 5:11.51 20th 5:09.20 22nd
21st 317 Scott Neilson Ae Bikeshop 34:07.78 +9:35.30 4:54.57 23rd 6:48.98 23rd 5:37.18 28th 5:37.50 24th 5:19.56 21st 5:49.99 26th
22nd 46 Russel Fergusson Connor   34:16.71 +9:44.23 4:55.08 24th 6:57.89 25th 5:11.84 23rd 6:54.36 29th 5:23.46 22nd 4:54.08 18th
23rd 111 Andrew Hamilton   34:48.69 +10:16.21 5:23.28 28th 7:35.41 28th 5:27.71 25th 5:53.85 26th 5:28.65 23rd 4:59.79 20th
24th 259 Peter Smith   38:07.48 +13:35.00 6:19.28 34th 8:15.44 29th 5:33.11 27th 6:19.09 28th 6:05.86 25th 5:34.70 25th
25th 2 Lee Alexander   42:13.52 +17:41.04 6:18.30 33rd 9:36.20 32nd 6:53.58 30th 7:00.26 30th 6:25.13 26th 6:00.05 29th
26th 58 Dominic Davies   42:49.78 +18:17.30 5:42.10 30th 13:07.96 34th 6:23.92 29th 6:01.48 27th 5:42.24 24th 5:52.08 28th
dnf 182 Ethan McKenzie Islay Mountain Bike Collective 100:43.36   4:30.18 13th 6:04.13 14th 4:28.07 16th 5:35.99 23rd     4:42.70 16th
dnf 40 Cameron Chisholm Stephens Racing 105:22.66   4:25.20 11th 9:03.66 30th 5:04.47 21st 5:37.65 25th     5:51.80 27th
dnf 205 Leon Morton   106:17.39   5:07.59 26th 6:44.11 22nd 5:27.98 26th 5:10.16 22nd     4:35.73 13th
dnf 168 Mark Mackinnon       4:33.58 16th 5:59.57 13th 4:18.93 11th 4:28.60 12th        
dnf 6 Scott Allan Ham Huck Syndicate     6:43.63 35th 13:12.02 35th 10:34.06 33rd 11:37.27 31st        
dnf 107 Darren Green       4:15.76 7th 5:34.18 6th 8:01.07 31st            
dnf 20 Alexander Bell       5:13.37 27th 6:49.72 24th 8:03.01 32nd            
dnf 102 Reece Gillan Ham Huck Syndicate     6:13.73 32nd 9:11.16 31st                
dnf 180 Harry McGarvie North Sports/Kinesis     6:05.04 31st 9:44.71 33rd                

Master Male

Overall

Pos No. Name Team Time Behind Training Wheels Bad Reputation Big Mincer Horny Bull John Buchan Way Hey Winter Sports
1st 129 Bradly Illingworth Start Fitness 24:07.94   3:51.90 1st 4:59.14 1st 3:43.83 1st 3:48.25 1st 3:58.13 1st 3:46.69 1st
2nd 258 Bob Slaney Chocolatiers Edward & Irwyn 25:25.57 +1:17.63 4:08.29 4th 5:16.61 2nd 3:54.53 4th 3:57.95 2nd 4:05.57 2nd 4:02.62 5th
3rd 9 Phillip Ashcroft Dave's Squirrel Emporium 25:48.55 +1:40.61 4:11.22 8th 5:22.61 4th 3:54.29 3rd 4:02.24 4th 4:13.84 3rd 4:04.35 7th
4th 251 Petr Sigut   25:50.81 +1:42.87 4:07.02 3rd 5:31.13 7th 3:54.75 5th 3:58.11 3rd 4:26.32 17th 3:53.48 2nd
5th 269 William Sutherland Highland Bikes 26:09.10 +2:01.16 4:01.48 2nd 5:30.08 6th 4:07.35 16th 4:12.37 12th 4:13.98 4th 4:03.84 6th
6th 162 Andrew Lochhead RAFCA GE Enduro Team 26:09.65 +2:01.71 4:11.07 7th 5:26.51 5th 4:00.46 7th 4:06.51 6th 4:22.53 13th 4:02.57 4th
7th 319 Sam Kennedy   26:10.45 +2:02.51 4:14.79 10th 5:22.26 3rd 4:00.57 8th 4:12.81 13th 4:18.90 6th 4:01.12 3rd
8th 72 Michael Ellington 20Twenty Bike Clinic 26:12.75 +2:04.81 4:12.83 9th 5:32.71 8th 3:50.09 2nd 4:05.59 5th 4:21.32 10th 4:10.21 12th
9th 73 Eóin Elliott I-Cycles 26:29.61 +2:21.67 4:08.50 5th 5:37.04 13th 4:06.92 13th 4:08.91 8th 4:20.01 8th 4:08.23 9th
10th 165 Neal Mackay   26:46.79 +2:38.85 4:15.51 12th= 5:35.96 11th 4:14.83 26th 4:11.05 10th 4:22.47 12th 4:06.97 8th
11th 187 Fraser Mcneil Elevation Cycles 26:56.01 +2:48.07 4:14.81 11th 5:36.74 12th 4:03.66 10th 4:22.51 20th 4:24.34 16th 4:13.95 14th
12th 286 Richard Waterworth Bass Oot Racing 27:04.49 +2:56.55 4:22.34 20th 5:48.16 22nd 4:08.36 17th 4:10.24 9th 4:19.87 7th 4:15.52 16th
13th 294 Jonathan Wells Pearl Izumi UK 27:04.87 +2:56.93 4:22.07 18th 5:47.67 21st 4:04.40 11th 4:12.22 11th 4:29.39 20th 4:09.12 11th
14th 167 Mark Mackenzie   27:07.48 +2:59.54 4:22.12 19th 5:51.20 26th 4:12.69 22nd 4:13.76 14th 4:18.68 5th 4:09.03 10th
15th 135 Alan Jeans   27:20.23 +3:12.29 4:18.39 15th 5:45.52 20th 4:13.99 24th 4:19.72 17th= 4:27.84 19th 4:14.77 15th
16th 198 Thomas Moro   27:20.36 +3:12.42 4:15.51 12th= 5:59.13 34th 4:05.67 12th 4:26.07 26th 4:20.80 9th 4:13.18 13th
17th 212 Jamie Nisbet   27:20.40 +3:12.46 4:28.34 29th 5:32.77 9th 4:11.46 21st 4:21.31 19th 4:29.67 21st 4:16.85 18th
18th 313 Mark Mciver Monster Bike 27:28.27 +3:20.33 4:22.80 21st 5:38.70 14th 4:15.40 28th 4:23.83 22nd 4:23.27 14th 4:24.27 29th
19th 14 Phillip Ball   27:35.23 +3:27.29 4:17.91 14th 5:45.47 19th 4:23.88 36th 4:19.72 17th= 4:24.19 15th 4:24.06 28th
20th 236 Ed Rider Black Salami 27:38.74 +3:30.80 4:25.03 22nd 5:33.17 10th 4:16.55 29th 4:29.27 29th 4:34.01 26th 4:20.71 24th
21st 160 Craig Letton Bike Doctor Stirling 27:42.71 +3:34.77 4:09.37 6th 5:48.43 23rd 4:30.23 37th 4:23.67 21st 4:32.67 23rd 4:18.34 22nd
22nd 234 Peter Reid   27:43.69 +3:35.75 4:51.25 48th 5:48.88 24th 4:07.18 15th 4:16.50 15th 4:21.74 11th 4:18.14 21st
23rd 255 Tom Simpson Smbc/Comrie Croft Bikes 27:43.82 +3:35.88 4:26.60 25th 5:43.17 16th 4:10.15 19th 4:35.14 37th 4:33.17 24th 4:15.59 17th
24th 183 Stuart McLaren All The Gear And No Idea 27:46.78 +3:38.84 4:33.19 34th 5:50.96 25th 4:14.25 25th 4:08.45 7th 4:33.65 25th 4:26.28 34th
25th 223 Richard Paton   27:48.78 +3:40.84 4:21.53 17th 5:51.60 27th 4:13.93 23rd 4:24.24 24th 4:38.83 34th 4:18.65 23rd
26th 22 Daniel Biggar Dundee Mountain Club 27:51.51 +3:43.57 4:25.48 23rd 5:51.67 28th 4:09.21 18th 4:26.50 27th 4:34.19 27th 4:24.46 30th
27th 246 Gary Scott Black Salami 28:00.38 +3:52.44 4:26.86 26th 5:44.25 18th 4:06.96 14th 4:32.83 34th 4:39.04 35th 4:30.44 38th
28th 257 Thomas Sinclair MinT Racing 28:01.45 +3:53.51 4:52.54 50th 5:41.62 15th 4:10.30 20th 4:29.06 28th 4:30.90 22nd 4:17.03 19th
29th 210 Richard Murray   28:05.03 +3:57.09 4:28.73 31st 6:06.93 42nd 4:01.50 9th 4:23.89 23rd 4:38.19 31st 4:25.79 33rd
30th 106 Euan Gray   28:23.98 +4:16.04 4:25.59 24th 6:10.11 46th 4:19.67 34th 4:18.55 16th 4:40.08 36th 4:29.98 37th
31st 292 Michael Watt Black Salami 28:25.99 +4:18.05 4:29.30 33rd 5:43.76 17th 3:59.17 6th 5:22.36 67th 4:26.55 18th 4:24.85 31st
32nd 232 David Rattray Paterson SCC 28:30.80 +4:22.86 4:28.17 28th 6:09.53 45th 4:16.97 30th 4:29.81 30th 4:37.04 29th 4:29.28 36th
33rd 4 Chris Allan   28:43.14 +4:35.20 4:38.44 39th 6:22.25 54th 4:20.08 35th 4:24.95 25th 4:34.75 28th 4:22.67 26th
34th 308 Gavin Wyllie   28:48.01 +4:40.07 4:34.17 35th 6:01.47 38th 4:19.03 32nd 4:50.16 46th 4:38.02 30th 4:25.16 32nd
35th 80 Euan Findlay   28:48.45 +4:40.51 4:49.66 47th 5:58.09 33rd 4:15.36 27th 4:31.19 31st 4:42.43 37th 4:31.72 39th
36th 247 Richard Selby   29:04.72 +4:56.78 4:48.18 45th 5:56.96 31st 4:47.76 52nd 4:31.25 32nd 4:42.48 38th 4:18.09 20th
37th 206 Michael Muldoon Felldoon Race Team 29:12.42 +5:04.48 4:28.44 30th 5:56.51 30th 4:37.70 43rd 4:33.19 35th 4:53.02 46th 4:43.56 50th
38th 250 Adam Shufflebotham   29:13.57 +5:05.63 4:44.43 43rd 6:01.96 39th 4:35.68 40th 4:50.29 47th 4:38.78 33rd 4:22.43 25th
39th 263 Jesse Staple QECP race team 29:19.47 +5:11.53 4:26.93 27th 5:57.01 32nd 4:18.99 31st 5:30.53 70th 4:43.03 39th 4:22.98 27th
40th 181 Tommy Mcivor   29:24.41 +5:16.47 4:39.06 40th 5:53.80 29th 4:38.12 44th 4:35.05 36th 4:49.46 44th 4:48.92 56th
41st 71 George Eccleston Vision Ramps Racing 29:29.77 +5:21.83 4:36.70 37th 6:19.58 51st 4:33.36 39th 4:31.99 33rd 4:51.10 45th 4:37.04 43rd
42nd 89 Richard Fowle Laura Fowle 29:31.65 +5:23.71 4:40.71 42nd 6:01.04 36th 4:37.11 42nd 4:47.14 43rd 4:46.21 41st 4:39.44 46th
43rd 10 Tim Baillie Oneplanet Adventure Enduro Team 29:34.25 +5:26.31 4:29.17 32nd 6:07.13 43rd 4:32.97 38th 4:47.74 44th 5:00.49 51st 4:36.75 42nd
44th 164 Ramsay MacFarlane Trail Coach 29:35.68 +5:27.74 4:35.84 36th 6:12.89 48th 4:46.66 50th 4:41.79 41st 4:45.21 40th 4:33.29 41st
45th 82 Kyle Footman   29:45.45 +5:37.51 4:39.49 41st 6:27.35 57th 4:42.55 48th 4:35.55 38th 4:47.50 42nd 4:33.01 40th
46th 318 John Waldon   30:10.54 +6:02.60 4:37.73 38th 6:22.48 55th 4:39.04 45th 4:48.51 45th 4:58.25 49th 4:44.53 51st
47th 300 Karl Wilkinson   30:10.93 +6:02.99 4:48.68 46th 5:59.70 35th 4:36.38 41st 4:55.80 50th 5:05.16 54th 4:45.21 53rd
48th 17 Ben Bathgate   30:19.75 +6:11.81 5:01.05 60th 6:11.31 47th 4:41.00 46th 4:46.12 42nd 4:58.11 48th 4:42.16 48th
49th 163 Doug London Thunder Horse 30:33.54 +6:25.60 4:53.99 51st 6:21.68 52nd 4:55.64 58th 4:40.60 40th 5:04.24 53rd 4:37.39 44th
50th 70 John Duncan   31:01.21 +6:53.27 4:58.92 57th 6:18.44 50th 4:42.99 49th 4:59.93 51st 5:08.95 58th 4:51.98 59th
51st 208 Ross Munro   31:13.56 +7:05.62 4:56.72 54th 6:36.42 61st 4:47.36 51st 4:55.40 49th 5:09.49 59th 4:48.17 55th
52nd 303 Gregor Wilson   31:15.42 +7:07.48 5:08.14 66th 6:13.08 49th 4:49.82 55th 5:06.65 56th 5:08.32 57th 4:49.41 57th
53rd 238 Craig Ritchie   31:21.90 +7:13.96 4:56.81 55th 6:44.92 64th 4:48.47 54th 5:00.10 52nd 5:06.44 55th 4:45.16 52nd
54th 280 Max Vasilyev Thunder Horse 31:24.19 +7:16.25 5:01.83 61st 6:28.74 58th 4:54.56 57th 5:08.00 57th 5:03.91 52nd 4:47.15 54th
55th 306 Simon Wragg Ham Huck Syndicate 31:26.99 +7:19.05 4:59.86 59th 6:32.37 60th 5:02.92 63rd 5:11.87 58th 4:56.63 47th 4:43.34 49th
56th 81 Stuart Fleming   31:32.31 +7:24.37 4:59.05 58th 6:03.73 40th 4:59.82 59th 4:37.68 39th 4:38.39 32nd 6:13.64 84th
57th 150 Martin Keys   31:35.42 +7:27.48 4:46.16 44th 6:26.12 56th 5:02.34 62nd 5:14.10 60th 5:15.52 64th 4:51.18 58th
58th 207 Daniel Muller   32:05.96 +7:58.02 5:22.70 70th 6:51.73 66th 4:51.50 56th 5:14.34 61st 5:08.09 56th 4:37.60 45th
59th 252 David Sim Ham Huck Syndicate 32:07.64 +7:59.70 5:04.77 64th 6:29.63 59th 4:48.32 53rd 5:12.59 59th 5:22.02 68th 5:10.31 71st
60th 279 David Ureña Gonzalez La Caleya Btt 32:25.34 +8:17.40 4:58.05 56th 6:38.80 63rd 5:19.28 71st 5:19.81 63rd 5:14.25 63rd 4:55.15 60th
61st 30 Jason Bullen   32:30.68 +8:22.74 4:55.64 53rd 6:22.03 53rd 5:09.81 68th 5:43.44 75th 5:09.93 60th 5:09.83 70th
62nd 12 Lee Baines   32:34.26 +8:26.32 5:21.64 69th 6:46.82 65th 5:07.36 67th 5:01.11 53rd 5:13.92 62nd 5:03.41 66th
63rd 159 Sam Laycock   32:37.93 +8:29.99 5:04.54 63rd 6:38.03 62nd 5:13.31 69th 5:21.54 64th 5:19.08 67th 5:01.43 63rd
64th 235 James Rentoul   32:43.79 +8:35.85 5:11.12 68th 7:04.18 71st 5:00.66 60th 5:03.70 54th 5:18.91 66th 5:05.22 67th
65th 270 Chris Taylor Team Laser Explosion 33:22.22 +9:14.28 5:29.23 76th 6:59.70 69th 5:27.04 73rd 5:06.32 55th 5:18.07 65th 5:01.86 64th
66th 7 Richard Angus   33:27.36 +9:19.42 4:52.21 49th 6:01.27 37th 7:25.89 87th 5:16.58 62nd 5:11.66 61st 4:39.75 47th
67th 193 Matthew Miller Pangolin MTB 33:27.44 +9:19.50 5:10.64 67th 7:27.84 77th 5:07.22 66th 5:27.33 68th 4:58.76 50th 5:15.65 73rd
68th 142 Sean Johnston   33:45.46 +9:37.52 4:55.18 52nd 7:03.90 70th 5:07.00 65th 5:30.60 71st 5:48.06 75th 5:20.72 76th
69th 239 Ryan Robbins NETCO 33:50.25 +9:42.31 5:26.01 73rd 7:05.78 72nd 5:16.08 70th 5:22.17 66th 5:24.10 69th 5:16.11 74th
70th 34 Jamie Caffrey Thunder Horse 33:56.04 +9:48.10 5:24.79 71st 7:16.90 74th 5:06.89 64th 5:38.85 74th 5:29.64 71st 4:58.97 62nd
71st 169 John Maclean Cowal Mountain Bike Club 34:06.29 +9:58.35 5:31.83 77th 7:08.00 73rd 5:00.87 61st 5:34.49 73rd 5:35.79 73rd 5:15.31 72nd
72nd 98 Diego Garzon   34:48.96 +10:41.02 5:32.27 78th 6:54.98 68th 5:20.49 72nd 5:28.68 69th 6:26.29 83rd 5:06.25 68th
73rd 53 David Crowe 18 Inch Pizza After This 35:09.41 +11:01.47 5:38.38 80th 7:46.42 79th 5:31.09 74th 5:22.00 65th 5:29.07 70th 5:22.45 77th
74th 26 Toby Box RAFC Cranwell 35:26.43 +11:18.49 5:28.89 75th 7:57.21 81st 5:33.06 75th 5:47.03 77th 5:33.44 72nd 5:06.80 69th
75th 24 Doug Blease Crack Cleaners 35:28.37 +11:20.43 5:27.53 74th 7:26.29 76th 5:49.30 77th 5:49.94 78th 5:52.10 76th 5:03.21 65th
76th 56 Grant Darnley   35:57.30 +11:49.36 5:25.75 72nd 7:41.60 78th 5:50.58 78th 5:34.46 72nd 6:02.09 79th 5:22.82 78th
77th 118 Chris Hetherington   36:45.85 +12:37.91 5:42.69 81st 7:18.64 75th 6:15.49 81st 6:17.96 81st 5:40.38 74th 5:30.69 80th
78th 281 Ian Vaughan Crack Cleaners 36:46.81 +12:38.87 5:56.96 82nd 7:51.36 80th 5:48.99 76th 5:46.61 76th 5:56.25 77th 5:26.64 79th
79th 323 Richard Kawecki Team Manball 37:34.64 +13:26.70 6:03.51 84th 8:22.00 84th 5:58.15 80th 5:54.62 79th 5:57.09 78th 5:19.27 75th
80th 242 Christopher Ross   38:27.24 +14:19.30 5:36.00 79th 8:22.60 85th 6:19.99 82nd 6:09.39 80th 6:22.92 82nd 5:36.34 81st
81st 172 Douglas Marshall   39:16.09 +15:08.15 4:19.90 16th 6:04.59 41st 4:19.52 33rd 15:17.19 88th 4:48.17 43rd 4:26.72 35th
82nd 94 Ryan Fulton MTBskilz 40:54.83 +16:46.89 6:02.49 83rd 9:07.06 87th 6:42.14 84th 6:36.71 83rd 6:29.64 84th 5:56.79 82nd
83rd 177 John McCormack   41:12.88 +17:04.94 5:06.04 65th 6:08.97 44th 4:41.05 47th 4:50.97 48th 15:29.91 87th 4:55.94 61st
84th 93 Craig Friel   41:15.64 +17:07.70 6:06.49 85th 9:19.18 88th 7:00.59 85th 6:31.70 82nd 6:07.92 80th 6:09.76 83rd
85th 11 Alasdair Bain   41:55.75 +17:47.81 6:37.67 88th 8:21.84 83rd 6:35.65 83rd 7:40.70 86th 6:22.43 81st 6:17.46 85th
86th 23 Neil Birnie Ham Huck Syndicate/Besp-Oak/Royal Racing 42:48.82 +18:40.88 6:13.22 87th 9:02.56 86th 7:02.12 86th 6:55.92 84th 6:51.30 85th 6:43.70 86th
dnf 19 Adam Beck   111:59.70   7:44.82 89th     7:29.41 88th 8:37.61 87th 7:26.65 86th 7:02.66 87th
dnf 173 Peter Marshall Nae Chance     6:07.39 86th 8:18.88 82nd 5:53.23 79th 6:57.12 85th        
dnf 274 Steven Tonge Black Salami     5:02.46 62nd 6:54.14 67th                

Senior Female

Overall

Pos No. Name Team Time Behind Training Wheels Bad Reputation Big Mincer Horny Bull John Buchan Way Hey Winter Sports
1st 197 Nicki Moore   30:54.17   4:51.55 1st 6:23.57 1st 4:48.06 2nd 5:05.94 2nd 5:03.74 2nd 4:41.31 1st
2nd 314 Eilidh Wells Basecamp Bikes 31:35.01 +0:40.84 5:08.54 2nd 6:36.19 2nd 4:33.50 1st 5:05.79 1st 5:14.50 3rd 4:56.49 3rd
3rd 62 Lynette Deacon Progression Bikes Racing 33:10.50 +2:16.33 5:27.73 4th 6:58.19 4th 5:33.32 5th 5:17.79 3rd 5:02.15 1st 4:51.32 2nd
4th 74 Nicola Fell Felldoon Race Team 33:42.14 +2:47.97 5:20.59 3rd 6:37.45 3rd 5:31.48 4th 5:18.30 4th 5:37.81 4th 5:16.51 4th
5th 320 Fiona Berry   34:50.02 +3:55.85 5:28.44 5th 7:07.23 5th 5:28.14 3rd 5:31.58 5th 5:51.38 6th 5:23.25 5th
6th 108 Louise Haggarty   36:03.86 +5:09.69 6:09.96 8th 7:18.82 6th 5:36.37 7th 5:52.15 7th 5:41.69 5th 5:24.87 7th
