Stage Results for Hope PMBA Enduro #3 - Kirroughtree - 02-Jul-2017 - Enduro - Stage 2

...return to index

Enduro - Stage 2

Pos No. Name Team Class Time Behind Hardtail
1st 5 Josh Hurley Break Pad Bike Shop / 3b Construction Male Elite 1:19.27    
2nd 7 Callum Mccubbing Ae Bike Shop Male Elite 1:25.41 +0:06.14  
3rd 219 Mat Wright Peddlers Cycles Male Master (30-39) 1:27.96 +0:08.69  
4th 199 Sean Robinson Peddlers Cycles Male Master (30-39) 1:28.97 +0:09.70  
5th 160 Dan Farrer Steve Peat Syndicate Male Master (30-39) 1:28.99 +0:09.72  
6th 1 Ruaidhri Forrester   Male Elite 1:29.50 +0:10.23  
7th 94 Matt Gosling Spokes Bike Shop Burgtec Male Senior (19-29) 1:29.65 +0:10.38  
8th 167 Thomas Hick VC York Male Master (30-39) 1:30.17 +0:10.90  
9th 299 Jim Topliss Borderline Events/Continental Male Senior (19-29) 1:31.25 +0:11.98  
10th 106 Damien Ledgerwood Rustys Cycles Team Ledg Racing Male Senior (19-29) 1:31.78 +0:12.51  
11th 4 Alex Holowko   Male Elite 1:32.09 +0:12.82  
12th 187 Gareth Montgomerie Studio Velo Male Master (30-39) 1:32.70 +0:13.43  
13th 220 Martyn Alderson Stif Male Veteran (40-49) 1:33.08 +0:13.81  
14th 179 Bruce McCleary Studio Velo Male Master (30-39) 1:33.72 +0:14.45  
15th 72 Harry Shepherd Spokes Male Under 19 1:34.13 +0:14.86  
16th 6 Chris Maltby   Male Senior (19-29) 1:34.22 +0:14.95  
17th 137 Aaron Wilson Huddersfield Starwheelers Male Senior (19-29) 1:35.34 +0:16.07  
18th 74 Ben Smith-Price   Male Under 19 1:35.57 +0:16.30  
19th 162 Jordan Gartland 4play Cycles Male Master (30-39) 1:35.95 +0:16.68  
20th 250 Davy Ledgerwood Rustys Cycles Team Ledg Racing Male Veteran (40-49) 1:36.73 +0:17.46  
21st 175 Lee Langley Team Cycle Factory Male Master (30-39) 1:36.77 +0:17.50  
22nd 65 Josh Noble Guisborough Mountain Bike Club Male Under 19 1:36.90 +0:17.63  
23rd 98 Harry Harvey   Male Senior (19-29) 1:37.67 +0:18.40  
24th 80 Tom Austerberry   Male Senior (19-29) 1:37.85 +0:18.58  
25th 264 Mark Wilcox   Male Veteran (40-49) 1:37.96 +0:18.69  
26th 286 Liam Little   Male Elite 1:38.29 +0:19.02  
27th 234 Mark Dowson Thirsk Massive Male Veteran (40-49) 1:38.32 +0:19.05  
28th 99 Lee Hawden 6th Element Kingdom Bikes TfTuned Male Senior (19-29) 1:38.38 +0:19.11  
29th 48 Ben Thornton   Male Under 16 1:38.71 +0:19.44  
30th 211 Cieran Watson   Male Master (30-39) 1:39.20 +0:19.93  
31st 71 Harvey Rollason NX2 Male Under 19 1:39.25 +0:19.98  
32nd 62 Cameron McCormack Next Level Bikes Male Under 19 1:39.27 +0:20.00  
33rd 52 Max Boardman   Male Under 19 1:39.32 +0:20.05  
34th 147 Chris Breeze   Male Master (30-39) 1:39.36 +0:20.09  
35th 120 Mark Raw   Male Senior (19-29) 1:39.81 +0:20.54  
36th 88 Lewis Cowe Icycles Male Senior (19-29) 1:39.83 +0:20.56  
37th 59 Cameron Rogers Cevin Cycles Male Under 19 1:40.27 +0:21.00  
38th 225 Ian Cation ION Bike - Hope Technology - Wheelbase Male Veteran (40-49) 1:40.85 +0:21.58  
39th 57 Keevan Edwards Team Bike Scene Male Under 19 1:40.86 +0:21.59  
40th 173 Lee Knight Peddlers Male Master (30-39) 1:40.90 +0:21.63 H
41st 291 Sean Luke TF Cycles Male Senior (19-29) 1:40.96 +0:21.69  
42nd 79 Eli Wright Stif Cycles Male Under 19 1:41.40 +0:22.13  
43rd 125 Zach Robson Arragons Cycles Male Senior (19-29) 1:41.51 +0:22.24  
44th 171 Drew Johnstone Team Breakpad/ JstRoll Media Male Master (30-39) 1:42.69 +0:23.42  
45th 63 Hugo Morrison   Male Under 19 1:42.94 +0:23.67  
46th= 229 Leo Copeman   Male Veteran (40-49) 1:43.18 +0:23.91  
46th= 189 Michael Moore   Male Master (30-39) 1:43.18 +0:23.91  
48th 92 Luke Ellwood   Male Senior (19-29) 1:43.84 +0:24.57  
49th 201 Jason Shill   Male Master (30-39) 1:43.90 +0:24.63  
50th 34 Toby Campbell Escape Bikes, Ingleron Male Under 16 1:44.31 +0:25.04  
51st 35 Douglas Copeman   Male Under 16 1:44.57 +0:25.30  
52nd 55 Harvey Clacherty   Male Under 19 1:44.85 +0:25.58  
53rd 103 Sam Isaac   Male Senior (19-29) 1:44.98 +0:25.71  
54th 110 Kyle Mclean   Male Senior (19-29) 1:45.36 +0:26.09  
55th 75 Tom Stacey Lakes Cycles Male Under 19 1:45.77 +0:26.50  
56th 209 Ben Turner   Male Master (30-39) 1:47.03 +0:27.76  
57th 181 Euan McConnell Galloway Hillbillies Male Master (30-39) 1:47.20 +0:27.93  
58th 102 Joe Irving   Male Senior (19-29) 1:47.38 +0:28.11  
59th 151 David Carter TCR Male Master (30-39) 1:47.39 +0:28.12  
60th 117 Jacob Perkins   Male Senior (19-29) 1:47.50 +0:28.23  
61st 207 David Stonehouse Peddlers Cycles Male Master (30-39) 1:47.54 +0:28.27  
62nd 36 Matt Crewther   Male Under 16 1:47.57 +0:28.30  
63rd 193 Stephen Parkinson   Male Master (30-39) 1:47.98 +0:28.71  
64th 221 Ben Baddeley Global Bike Chester Male Veteran (40-49) 1:48.29 +0:29.02  
65th 223 Andrew Bland   Male Veteran (40-49) 1:48.35 +0:29.08  
66th 50 Drew Alker Ride MTB Coaching, Nukeproof Male Under 19 1:48.59 +0:29.32  
67th 128 Oliver Smith   Male Senior (19-29) 1:48.93 +0:29.66  
68th 290 Lee McIver Ae Bikeshop Male Under 19 1:49.04 +0:29.77  
69th 90 Luke Davis   Male Senior (19-29) 1:49.14 +0:29.87  
70th 287 Alexander McQueenie Cycle Factory Male Under 19 1:49.55 +0:30.28  
71st 163 Ben Goulding   Male Master (30-39) 1:49.65 +0:30.38  
72nd 244 Jez Hoggarth Team Jed Male Veteran (40-49) 1:49.75 +0:30.48  
73rd 135 Fabian Welford-Tuitt   Male Senior (19-29) 1:50.02 +0:30.75  
74th 27 Polly Henderson Female Riders Women Under 21 1:50.06 +0:30.79  
75th 238 Oliver Graham Hamsterley trailblazers Male Veteran (40-49) 1:50.15 +0:30.88  
76th 275 Jon McKinney   Male Grand Veteran (50+) 1:50.25 +0:30.98  
77th 130 Colin Stewart   Male Senior (19-29) 1:50.39 +0:31.12  
78th 197 Pete Rees   Male Master (30-39) 1:50.54 +0:31.27  
79th 58 Shay Hayton   Male Under 19 1:52.46 +0:33.19  
80th 298 Daniel Leadbetter   Male Master (30-39) 1:52.56 +0:33.29 H
81st 41 Ben Grantham Shibden CC Male Under 16 1:53.27 +0:34.00  
82nd 44 Tom Mellows   Male Under 16 1:53.61 +0:34.34  
83rd 42 Blair Kemp Royal Albert CC Male Under 16 1:53.91 +0:34.64  
84th 136 Chris Wheelhouse   Male Senior (19-29) 1:54.21 +0:34.94  
85th 40 Tate France   Male Under 16 1:54.64 +0:35.37  
86th 268 Stephen Conopo Leisure Lakes Bikes Male Grand Veteran (50+) 1:54.68 +0:35.41  
87th 89 Anthony Croft Rother Valley Riders Male Senior (19-29) 1:55.79 +0:36.52  
88th 38 Findlay Dickson Clydesdale Colts Male Under 16 1:55.84 +0:36.57  
89th 144 Michael Beatson   Male Master (30-39) 1:55.97 +0:36.70  
90th 257 Peter Shevlin   Male Veteran (40-49) 1:56.17 +0:36.90  
91st 118 Christopher Potter   Male Senior (19-29) 1:56.84 +0:37.57  
92nd 237 Sam Gibbons Team Cycle Factory Male Veteran (40-49) 1:57.63 +0:38.36  
93rd 178 Justin Mahoney   Male Master (30-39) 1:58.01 +0:38.74  
94th 37 Theo Cryer   Male Under 16 1:58.12 +0:38.85  
95th 182 Craig McGowan The Gaffers MTB Team Male Master (30-39) 1:58.44 +0:39.17  
96th 83 Max Bowen Chatburn Downhill/SDV Roof Racks Male Senior (19-29) 1:58.80 +0:39.53  
97th 294 Shaun Holmes   Male Master (30-39) 1:58.88 +0:39.61  
98th 222 Matt Blair   Male Veteran (40-49) 1:59.10 +0:39.83  
99th 30 Jack Ackroyd Shibden CC Male Under 16 1:59.14 +0:39.87  
100th 20 Sally Buckworth Peddlers Cycles Women Veteran (40+) 1:59.49 +0:40.22  
101st 310 Kev Duckworth Hope/Orange Male Veteran (40-49) 1:59.86 +0:40.59  
102nd 148 Allan Brenkley   Male Master (30-39) 2:00.12 +0:40.85  
103rd 39 Edward Earle Inch Perfect Trials Male Under 16 2:00.24 +0:40.97  
104th 146 Shane Botha   Male Master (30-39) 2:02.08 +0:42.81  
105th 113 Scott Moore   Male Senior (19-29) 2:02.29 +0:43.02  
106th 104 Ryan Johnstone Galloway Hillbillies Male Senior (19-29) 2:02.40 +0:43.13  
107th 261 Nigel Todd Thirsk Massive Male Veteran (40-49) 2:02.75 +0:43.48  
108th 186 Si Mitchell   Male Master (30-39) 2:02.91 +0:43.64  
109th 217 Martyn Woolley   Male Master (30-39) 2:03.12 +0:43.85  
110th 56 Lewis Dickson Clydesdale Colts Male Under 19 2:03.97 +0:44.70  
111th 165 Ben Hallam   Male Master (30-39) 2:04.50 +0:45.23  
112th 263 Ross Tyson   Male Veteran (40-49) 2:04.59 +0:45.32  
113th 93 Danny Featherstone Andy Moore Autocentre Racing Male Senior (19-29) 2:04.61 +0:45.34  
114th 202 James Simmonds Hope Factory Racing Male Master (30-39) 2:04.76 +0:45.49  
115th 154 Dean Dalton ATS Cycles Male Master (30-39) 2:04.97 +0:45.70  
116th 205 Thomas Sinclair   Male Master (30-39) 2:04.99 +0:45.72  
117th 258 Gareth Smith   Male Veteran (40-49) 2:05.38 +0:46.11  
118th 190 Richard Morgan   Male Master (30-39) 2:05.48 +0:46.21  
119th 140 Antony Addy   Male Master (30-39) 2:06.30 +0:47.03  
120th 43 Toby Logan   Male Under 16 2:06.47 +0:47.20  
121st 51 Oliver Blenkinsop   Male Under 19 2:06.51 +0:47.24  
122nd 203 Carl Simpson Bikescene Male Master (30-39) 2:06.59 +0:47.32  
123rd 248 Oliver Jones   Male Veteran (40-49) 2:07.18 +0:47.91  
124th 281 Pete Wilkin   Male Grand Veteran (50+) 2:07.37 +0:48.10  
125th 194 David Peel   Male Master (30-39) 2:07.51 +0:48.24  
126th 112 Ryan Moore   Male Senior (19-29) 2:08.09 +0:48.82  
127th 249 Michael Kay   Male Veteran (40-49) 2:08.46 +0:49.19  
128th 82 Karl Bielby High Peak Cycles Male Senior (19-29) 2:08.70 +0:49.43  
129th 270 Chris Dainton   Male Grand Veteran (50+) 2:08.86 +0:49.59  
130th 251 Kevin Loughran   Male Veteran (40-49) 2:09.00 +0:49.73  
131st 240 John Green Boggies Male Veteran (40-49) 2:09.99 +0:50.72  
132nd 143 Gary Beatson   Male Master (30-39) 2:10.41 +0:51.14  
133rd 54 Dan Bullock   Male Under 19 2:10.80 +0:51.53  
134th 150 Adam Brown   Male Master (30-39) 2:10.90 +0:51.63  
135th 247 Mark Johnson Team Bike Scene Male Veteran (40-49) 2:11.32 +0:52.05  
136th 66 Adam Odell   Male Under 19 2:11.50 +0:52.23  
137th 300 Michael Gay Team Breakpad Male Under 19 2:11.52 +0:52.25 H
138th 232 James Daley Team Cycle Factory Male Veteran (40-49) 2:11.66 +0:52.39  
139th 116 Jamie Peel Oi Oi Male Senior (19-29) 2:11.70 +0:52.43  
140th 141 Paul Barnes Mid Pack Mashers Male Master (30-39) 2:12.30 +0:53.03  
141st 95 Tom Greenstreet   Male Senior (19-29) 2:12.40 +0:53.13  
142nd 69 James Reeves   Male Under 19 2:12.77 +0:53.50  
143rd 180 Andrew McColm   Male Master (30-39) 2:12.83 +0:53.56  
144th 276 John Moffat   Male Grand Veteran (50+) 2:13.01 +0:53.74  
145th 174 David Landsborough   Male Master (30-39) 2:13.30 +0:54.03  
146th 206 Rob Steel   Male Master (30-39) 2:13.38 +0:54.11  
147th 12 Fraser Wilson Galloway Hillbillies Male Elite 2:13.65 +0:54.38  
148th 183 Malcolm Mclellan Hair 'em scare 'em racing / IMautos Male Master (30-39) 2:14.69 +0:55.42  
149th 70 Tyler Robinson   Male Under 19 2:15.42 +0:56.15  
150th 271 Graham Dale   Male Grand Veteran (50+) 2:16.13 +0:56.86  
151st 253 Richard Mawson   Male Veteran (40-49) 2:16.30 +0:57.03  
152nd 153 Tim Collins   Male Master (30-39) 2:16.78 +0:57.51  
153rd 53 Johnny Bouch   Male Under 19 2:16.80 +0:57.53  
154th 86 Kyle Clacherty   Male Senior (19-29) 2:16.89 +0:57.62  
155th 230 Michael Crow   Male Veteran (40-49) 2:17.00 +0:57.73  
156th 252 Darren Mansell Gordons Gin Male Veteran (40-49) 2:17.58 +0:58.31  
157th 296 Frankie Lochrie   Male Senior (19-29) 2:18.24 +0:58.97  
158th 285 Chris Henry The Break Pad Male Senior (19-29) 2:18.85 +0:59.58  
159th 265 Andy Wood Bike Doctor Racing Male Veteran (40-49) 2:20.15 +1:00.88  
160th 267 Richard Cantillon   Male Grand Veteran (50+) 2:20.34 +1:01.07  
161st 114 Samuel Owen   Male Senior (19-29) 2:20.37 +1:01.10 H
162nd 196 Kevin Pitkeathly   Male Master (30-39) 2:20.49 +1:01.22  
163rd 107 Chris Marsh   Male Senior (19-29) 2:21.55 +1:02.28  
164th 293 Neil Kinnaird Dunlop Cycle Club Male Veteran (40-49) 2:21.68 +1:02.41  
165th 170 Andy Jackson   Male Master (30-39) 2:21.74 +1:02.47  
166th 68 James Powell   Male Under 19 2:21.92 +1:02.65  
167th 188 David Moore High Peak Cycles Male Master (30-39) 2:22.66 +1:03.39  
168th 121 Luke Rawcliffe   Male Senior (19-29) 2:22.81 +1:03.54  
169th 269 Neil Copeland   Male Grand Veteran (50+) 2:23.36 +1:04.09  
170th 76 Jari Swindlehurst   Male Under 19 2:24.02 +1:04.75  
171st 262 Charlie Topham   Male Veteran (40-49) 2:24.24 +1:04.97  
172nd 32 Matthew Briggs Ilkley Cycles Male Under 16 2:24.51 +1:05.24  
173rd 176 Sean Lees   Male Master (30-39) 2:25.09 +1:05.82  
174th 192 Matthew Packham   Male Master (30-39) 2:25.21 +1:05.94  
175th 288 Myles Topham Guisborough MTB Male Under 16 2:25.72 +1:06.45  
176th 231 Marc Crowley OETKB Male Veteran (40-49) 2:25.87 +1:06.60  
177th 10 Tom Prytherch Yorkshire Puddings MTB Male Senior (19-29) 2:26.84 +1:07.57  
178th 61 Tom Leech   Male Under 19 2:26.96 +1:07.69  
179th 297 Elliot Pearson   Male Senior (19-29) 2:29.13 +1:09.86  
180th 156 Tim Dixon CDH / #tubesdontgrowontrees Male Master (30-39) 2:29.17 +1:09.90  
181st 124 Dave Roberts   Male Senior (19-29) 2:29.67 +1:10.40  
182nd 282 Dave Wood   Male Grand Veteran (50+) 2:30.48 +1:11.21  
183rd 64 Theo Neal   Male Under 19 2:31.97 +1:12.70 H
184th 26 Katie Clark Garage Bikes Women Under 21 2:33.24 +1:13.97  
185th 111 Stuart Miller   Male Senior (19-29) 2:33.45 +1:14.18  
186th 256 Ewan Sandison ICC Male Veteran (40-49) 2:34.00 +1:14.73 H
187th 133 Alistair Trippett   Male Senior (19-29) 2:35.30 +1:16.03  
188th 142 Alex Beach   Male Master (30-39) 2:36.58 +1:17.31  
189th= 159 Andy Durie   Male Master (30-39) 2:36.63 +1:17.36  
189th= 161 Ben Finney   Male Master (30-39) 2:36.63 +1:17.36  
191st 259 Richard Spedding   Male Veteran (40-49) 2:37.97 +1:18.70  
192nd 254 Christian McGrath Sketchy Syndicate Male Veteran (40-49) 2:38.21 +1:18.94  
193rd 78 Luis Williams CDH Male Under 19 2:42.13 +1:22.86  
194th 204 David Simpson Arragons Cycles Male Master (30-39) 2:43.32 +1:24.05  
195th 47 Mark Taylor   Male Under 16 2:43.59 +1:24.32  
196th 22 Catherine Hart   Women Veteran (40+) 2:43.86 +1:24.59  
197th 67 Louis Playle-Watson   Male Under 19 2:43.93 +1:24.66  
198th 149 Lee Briscoe   Male Master (30-39) 2:44.57 +1:25.30  
199th 29 Katie Purvis   Women Under 21 2:44.96 +1:25.69  
200th 101 Bradley Holland   Male Senior (19-29) 2:44.98 +1:25.71  
201st 17 Emma Reader Girl Bike Van Racers Women Open 2:49.27 +1:30.00  
202nd 100 Alex Hill   Male Senior (19-29) 2:51.11 +1:31.84  
203rd 239 Phil Graham Arragons Cycles Male Veteran (40-49) 2:51.55 +1:32.28 H
204th 198 Bryn Roberts Team Splat Racing Male Master (30-39) 2:51.71 +1:32.44  
205th 15 Sally Fletcher Peddlers Cycles Women Open 2:55.83 +1:36.56  
206th 277 Geoff Parker   Male Grand Veteran (50+) 2:57.32 +1:38.05  
207th 122 Josh Redhead   Male Senior (19-29) 3:02.04 +1:42.77  
208th 283 Sam Hill Team Breakpad Women Veteran (40+) 3:03.74 +1:44.47  
209th 224 Simon Brooke   Male Veteran (40-49) 3:04.88 +1:45.61  
210th 19 Samantha Wilson   Women Open 3:09.12 +1:49.85  
211th 200 Jamie Santus   Male Master (30-39) 3:12.95 +1:53.68  
212th 21 Elaine Dowson Thirsk Massive Women Veteran (40+) 3:13.13 +1:53.86  
213th 45 Jack Parker   Male Under 16 3:13.27 +1:54.00  
214th 131 Chris Stray   Male Senior (19-29) 3:14.02 +1:54.75  
215th 23 Kate Ratcliffe Gisburn DH Diggers Women Veteran (40+) 3:15.61 +1:56.34  
216th 14 Anna Fletcher Girl Bike Van Racers Women Open 3:24.35 +2:05.08  
217th 8 James Miodonski   Male Master (30-39) 3:24.91 +2:05.64  
218th 46 Josh Squires   Male Under 16 3:26.20 +2:06.93 H
219th 235 Colin Featherstone Team Splat Racing Male Veteran (40-49) 3:30.55 +2:11.28  
220th 123 Simon Revell   Male Senior (19-29) 3:42.69 +2:23.42  
221st 97 Matt Hartley   Male Senior (19-29) 3:46.07 +2:26.80  
222nd 81 Steven Barclay   Male Senior (19-29) 3:53.00 +2:33.73  
223rd 274 Callum McKay AE Bike Shop Tuesday Night Old Boys Male Grand Veteran (50+) 3:58.88 +2:39.61  
224th 279 Thomas Reeves   Male Grand Veteran (50+) 4:00.29 +2:41.02  
225th 134 Chris Turner   Male Senior (19-29) 4:42.11 +3:22.84  
226th 295 Harry Lochrie   Male Grand Veteran (50+) 4:48.88 +3:29.61  
227th 33 Ewan Calton-Whitaker   Male Under 16 9:27.60 +8:08.33