Results for Hope PMBA Enduro #1 - Gisburn - 19-Mar-2017 - Male Master (30-39)

...return to index

Male Master (30-39) - Results

Pos No. Name Team Time Behind Hardtail Home Baked Reverse Home Baked Whelpstone Gas to Flat
1st 258 Mat Wright Peddlers Cycles 10:22.46     4:33.50 1st 1:33.29 1st 3:28.19 1st 0:47.48 16th
2nd 254 Ben Whitehead RideSlovenia.com 10:25.08 +0:02.62   4:33.56 2nd 1:34.43 2nd 3:31.65 3rd 0:45.44 4th
3rd 183 Ben Clarke Biketreks 10:25.51 +0:03.05   4:36.95 4th 1:34.89 3rd 3:30.44 2nd 0:43.23 1st
4th 193 Dan Farrer Steve Peat Syndicate 10:37.83 +0:15.37   4:46.55 11th 1:35.54 4th 3:31.96 4th 0:43.78 2nd
5th 347 Ben Gerrish HDDN/COTIC 10:40.79 +0:18.33   4:36.61 3rd 1:41.02 13th 3:36.35 6th 0:46.81 10th
6th 192 Rob Dodsworth Hope Factory Racing 10:41.85 +0:19.39   4:42.02 8th 1:40.24 11th 3:34.53 5th 0:45.06 3rd
7th 235 Sean Robinson   10:46.07 +0:23.61   4:39.81 7th 1:39.39 8th 3:40.52 7th 0:46.35 6th
8th 188 Chris Dixon Biketreks 10:50.15 +0:27.69   4:38.49 6th 1:37.43 5th 3:48.73 19th 0:45.50 5th
9th 86 Ben Clayton Blazing Saddles, Hebden Bridge 10:50.59 +0:28.13   4:38.00 5th 1:42.94 21st 3:42.55 9th 0:47.10 13th
10th 221 Rick Minshull Twelve50 Bikes 10:56.27 +0:33.81   4:47.03 12th 1:39.84 10th 3:42.37 8th 0:47.03 12th
11th 243 David Stonehouse Peddlers Cycles 10:57.06 +0:34.60   4:45.78 10th 1:39.44 9th 3:45.32 12th 0:46.52 7th
12th 211 Lee Langley Cycle Factory 11:03.19 +0:40.73   4:53.51 15th 1:37.76 6th 3:44.49 11th 0:47.43 15th
13th 179 Allan Brenkley   11:08.99 +0:46.53   4:45.42 9th 1:41.91 17th 3:48.87 20th 0:52.79 37th
14th 200 Ben Goulding Steve Peat Syndicate 11:12.10 +0:49.64   4:51.74 13th 1:39.11 7th 3:54.61 26th 0:46.64 9th
15th 232 David Read The Trailhead Bicycle Co 11:15.57 +0:53.11   5:01.96 26th 1:41.41 16th 3:45.65 14th 0:46.55 8th
16th 250 Robert Wallace   11:18.68 +0:56.22   4:58.32 19th 1:46.36 30th 3:45.68 15th 0:48.32 17th
17th 239 James Simmonds Hope Factory Racing 11:20.88 +0:58.42   4:59.34 20th 1:41.40 15th 3:48.14 18th 0:52.00 31st=
18th 178 Chris Breeze   11:20.92 +0:58.46   5:02.93 30th 1:41.30 14th 3:47.87 17th 0:48.82 18th
19th 218 Tom Makin Steve Peat Syndicate 11:23.50 +1:01.04   4:59.97 23rd 1:46.24 29th 3:47.57 16th 0:49.72 22nd
20th 198 Andrew Gibson   11:25.17 +1:02.71   5:03.32 31st 1:45.23 25th 3:43.70 10th 0:52.92 39th
21st 166 Matthew Abbott   11:25.69 +1:03.23   5:00.95 24th 1:42.88 20th 3:50.41 23rd 0:51.45 28th
22nd 229 Ste Pike Roughneckriderz 11:27.41 +1:04.95   5:02.34 28th 1:41.92 18th 3:49.94 21st 0:53.21 40th
23rd 176 Louis Bloomfield   11:28.14 +1:05.68   4:59.83 22nd 1:46.57 31st 3:50.25 22nd 0:51.49 30th
24th 196 Jordan Gartland   11:32.92 +1:10.46   4:57.71 18th 1:44.77 24th 4:03.42 33rd 0:47.02 11th
25th 191 James Dods Hamsterley Trailblazers 11:32.99 +1:10.53   5:02.45 29th 1:52.68 51st 3:45.61 13th 0:52.25 33rd
26th 217 Justin Mahoney   11:33.13 +1:10.67   4:53.35 14th 1:45.33 26th 4:03.64 35th 0:50.81 25th
27th 233 Pete Rees   11:33.47 +1:11.01   5:12.91 39th 1:40.27 12th 3:51.10 24th 0:49.19 20th
28th 248 David Tomlinson   11:34.61 +1:12.15   5:01.39 25th 1:43.22 22nd 4:00.29 32nd 0:49.71 21st
29th 226 Chris Ogden   11:36.19 +1:13.73   4:55.44 16th 1:47.03 34th 3:57.41 30th 0:56.31 50th
30th 180 Philip Brophy   11:37.39 +1:14.93   5:07.19 34th 1:48.50 41st 3:51.12 25th 0:50.58 24th
31st 202 Chris Hall   11:37.65 +1:15.19   5:08.33 36th 1:42.45 19th 3:55.39 28th 0:51.48 29th
32nd 96 Joshua Edwards   11:39.59 +1:17.13   4:55.71 17th 1:45.36 27th 4:11.22 43rd 0:47.30 14th
33rd 225 James Nixon Steve Peat Syndicate 11:41.44 +1:18.98   4:59.58 21st 1:47.30 35th 4:03.71 36th 0:50.85 26th
34th 244 Jamie Swann TNPT Racing 11:45.07 +1:22.61   5:05.37 32nd 1:48.13 39th 3:57.05 29th 0:54.52 44th
35th 171 Gary Beatson   11:50.67 +1:28.21   5:05.94 33rd 1:48.34 40th 3:58.94 31st 0:57.45 58th
36th 236 Mike Scrimgour NRG Cycles 11:57.49 +1:35.03   5:09.33 37th 1:44.62 23rd 4:09.96 42nd 0:53.58 42nd
37th 194 Daniel Featherstone   12:00.97 +1:38.51   5:12.01 38th 1:56.95 62nd 3:54.73 27th 0:57.28 57th
38th 201 Marco Guerreiro   12:02.94 +1:40.48   5:02.32 27th 1:49.89 43rd 4:16.14 47th 0:54.59 45th
39th 356 Matthew Quayle   12:07.07 +1:44.61   5:13.03 40th 1:57.21 65th 4:07.96 39th 0:48.87 19th
40th 253 Matthew Whitefoot   12:08.25 +1:45.79   5:08.20 35th 1:48.12 38th 4:07.98 41st 1:03.95 69th
41st 130 Chris Lodge Botv Racing/Peddlers 12:16.39 +1:53.93   5:13.93 42nd 1:51.92 48th 4:19.45 52nd 0:51.09 27th
42nd 222 David Moore High Peak Cycles 12:16.61 +1:54.15   5:13.71 41st 1:48.89 42nd 4:19.89 55th 0:54.12 43rd
43rd 257 Martyn Woolley   12:17.96 +1:55.50   5:19.08 45th 1:46.70 33rd 4:14.30 46th 0:57.88 62nd
44th 227 Matthew Packham   12:18.41 +1:55.95   5:24.16 49th 1:50.00 44th 4:07.59 38th 0:56.66 53rd
45th 210 Gareth Gear   12:21.04 +1:58.58   5:23.70 48th 1:46.59 32nd 4:12.29 44th 0:58.46 63rd
46th 223 James Moroz Dorkmtb 12:21.05 +1:58.59   5:18.80 44th 1:45.72 28th 4:24.06 60th 0:52.47 34th
47th 177 Michael Booth   12:24.94 +2:02.48   5:40.61 61st 1:47.89 37th 4:03.55 34th 0:52.89 38th
48th 128 Daniel Leadbetter   12:26.45 +2:03.99 H 5:14.29 43rd 1:52.84 52nd 4:26.06 64th 0:53.26 41st
49th 249 Ben Turner   12:26.63 +2:04.17   5:42.27 65th 1:47.72 36th 4:06.75 37th 0:49.89 23rd
50th 238 Adam Shepherd   12:28.16 +2:05.70   5:25.99 51st 1:50.06 45th 4:19.53 54th 0:52.58 35th
51st 219 Lee Marsden Bike Geeks 12:40.76 +2:18.30   5:21.83 47th 1:58.46 67th 4:25.50 62nd 0:54.97 47th
52nd 214 Bryn Littlefair   12:41.52 +2:19.06   5:38.52 59th 1:58.60 69th 4:07.97 40th 0:56.43 51st
53rd 228 Chris Pickles   12:43.14 +2:20.68   5:36.96 58th 1:51.78 47th 4:12.70 45th 1:01.70 67th
54th 237 Matthew Sharman   12:43.19 +2:20.73   5:29.10 52nd 1:54.60 55th 4:19.47 53rd 1:00.02 65th
55th 207 Paul Jenkins   12:45.03 +2:22.57   5:31.81 55th 1:54.63 56th 4:20.87 56th 0:57.72 60th
56th 252 Domanic Wells   12:47.05 +2:24.59   5:29.65 53rd 1:57.01 63rd= 4:25.60 63rd 0:54.79 46th
57th 165 Simon Wragg Yorkshire Grit 12:51.84 +2:29.38   5:42.89 67th 1:52.65 50th 4:18.50 51st 0:57.80 61st
58th 121 Stephen Ingham   12:53.86 +2:31.40   5:35.22 56th 1:50.22 46th 4:16.82 48th 1:11.60 78th
59th 184 Ben Clarke RAD Bike Shack 12:54.14 +2:31.68   5:41.08 62nd 1:58.72 70th 4:17.67 50th 0:56.67 54th
60th 187 Dean Dalton   12:55.99 +2:33.53   5:19.89 46th 1:52.39 49th 4:48.26 74th 0:55.45 48th
61st 169 Craig Barlow   13:02.69 +2:40.23   5:30.65 54th 1:56.31 61st 4:29.83 67th 1:05.90 72nd
62nd 231 Daniel Postlethwaite Gisburn Trailbuilders 13:08.23 +2:45.77   5:46.37 69th 1:57.61 66th 4:24.65 61st 0:59.60 64th
63rd 195 Craig Firth   13:09.12 +2:46.66   5:41.72 63rd 1:59.63 71st 4:30.91 68th 0:56.86 56th
64th 234 Bryn Roberts   13:09.55 +2:47.09   5:24.83 50th 1:55.46 58th 4:41.61 72nd 1:07.65 74th
65th 189 Tim Dixon   13:10.11 +2:47.65   5:42.02 64th 1:58.59 68th 4:29.42 66th 1:00.08 66th
66th 206 Andy Jackson   13:14.19 +2:51.73   5:54.34 70th 1:53.82 53rd 4:34.03 69th 0:52.00 31st=
67th 75 Chris Blakey   13:19.48 +2:57.02   5:46.11 68th 1:55.22 57th 4:41.47 71st 0:56.68 55th
68th 98 Chris Fenton Team Squid 13:19.92 +2:57.46   5:54.64 71st 2:03.99 79th 4:23.65 59th 0:57.64 59th
69th 170 Paul Barnes Mid Pack Mashers 13:24.29 +3:01.83   5:35.94 57th 2:00.24 72nd 4:45.60 73rd 1:02.51 68th
70th 216 Daniel Lynas   13:25.93 +3:03.47   5:58.14 74th 1:56.17 60th 4:21.67 57th 1:09.95 76th
71st 149 Dominic Martin   13:26.87 +3:04.41   5:59.07 75th 2:02.91 77th 4:17.52 49th 1:07.37 73rd
72nd 230 Dave Porter   13:31.63 +3:09.17   5:40.60 60th 1:57.01 63rd= 4:57.39 78th 0:56.63 52nd
73rd 174 Jake Berry RAD Bike Shack 13:33.06 +3:10.60   5:55.75 73rd 2:04.00 80th 4:28.01 65th 1:05.30 71st
74th 197 Pete Gee   13:33.28 +3:10.82   5:55.28 72nd 2:00.36 73rd 4:23.38 58th 1:14.26 81st
75th 126 Peter Lane   13:50.21 +3:27.75   6:12.56 80th 1:54.05 54th 4:38.42 70th 1:05.18 70th
76th 213 Mathew Levitt   14:04.01 +3:41.55   6:13.47 81st 1:55.72 59th 4:58.94 80th 0:55.88 49th
77th 242 Stephen Slater   14:26.53 +4:04.07   6:11.01 79th 2:01.09 74th 4:57.61 79th 1:16.82 83rd
78th 251 Robin Warner   14:26.56 +4:04.10   6:07.60 77th 2:13.68 85th 4:49.46 75th 1:15.82 82nd
79th 160 Andrew Watson   14:48.74 +4:26.28   6:06.79 76th 2:06.68 82nd 5:42.65 87th 0:52.62 36th
80th 255 John Whittle   14:49.90 +4:27.44 H 6:32.63 85th 2:03.43 78th 4:56.56 77th 1:17.28 84th
81st 204 Damien Hornby   14:51.43 +4:28.97   6:33.66 86th 2:02.52 76th 5:03.13 82nd 1:12.12 79th
82nd 199 Neil Gordon   14:56.42 +4:33.96   6:28.02 84th 2:06.03 81st 4:56.33 76th 1:26.04 86th
83rd 240 Robin Simpson-Green   14:58.47 +4:36.01   6:17.54 82nd 2:08.20 83rd 5:23.89 84th 1:08.84 75th
84th 209 Chris Kellett YEC 15:30.22 +5:07.76   6:34.35 87th 2:09.81 84th 5:33.58 86th 1:12.48 80th
85th 173 Leon Bellamy Bike Geeks 15:30.87 +5:08.41   6:18.60 83rd 2:23.11 87th 5:29.35 85th 1:19.81 85th
86th 205 Adam Hortor   16:24.77 +6:02.31   7:39.82 89th 2:18.51 86th 5:15.62 83rd 1:10.82 77th
87th 245 Simon Taylor Steve Peat Syndicate 16:42.38 +6:19.92   6:51.81 88th 2:23.29 88th 5:00.43 81st 2:26.85 87th
dnf 172 Michael Beatson         5:42.81 66th 2:01.25 75th        
dnf 215 Tom Loukes         6:08.00 78th 11:44.63 89th