Results for Land of Nod Enduro - 08-Oct-2017 - Fun

...return to index

Fun - Results

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 1 Run 1 Stage 1 Run 2 Stage 1 Run 3 Stage 1 Best Stage 1 Total Stage 2 Run 1 Stage 2 Run 2 Stage 2 Run 3 Stage 2 Best Stage 2 Total Stage 3 Run 1 Stage 3 Run 2 Stage 3 Run 3 Stage 3 Best Stage 3 Total Stage 4 Run 1 Stage 4 Run 2 Stage 4 Run 3 Stage 4 Best Stage 4 Total
1st 59 Csaba Csenge Oneal, Daytona Coachworx, Burgtec 11:52.66   3:07.11 1st 2:54.46 1st 3:05.37 1st 2:45.72 2nd 1:03.79 2nd 1:01.58 2nd 1:01.74 1st 1:01.58 2nd 3:07.11 1st 0:59.16 2nd 0:58.67 2nd 0:56.63 1st 0:56.63 2nd 2:54.46 1st 1:02.84 1st 1:01.19 2nd 1:01.34 2nd 1:01.19 3rd 3:05.37 1st 0:56.43 2nd 0:56.09 2nd 0:53.20 1st 0:53.20 1st 2:45.72 2nd
2nd 111 Alex Hazael Mountain Trax 11:57.08 +0:04.42 3:08.18 2nd 2:55.46 2nd 3:10.72 7th 2:42.72 1st 1:06.60 6th 0:59.76 1st 1:01.82 2nd 0:59.76 1st 3:08.18 2nd 0:58.52 1st 0:55.80 1st 1:01.14 6th 0:55.80 1st 2:55.46 2nd 1:03.80 4th 0:59.30 1st 1:07.62 18th 0:59.30 1st 3:10.72 7th 0:55.78 1st 0:53.72 1st 0:53.22 2nd 0:53.22 2nd 2:42.72 1st
3rd 2 Patrick Alexander   12:10.28 +0:17.62 3:11.84 5th 2:59.36 3rd 3:08.49 2nd 2:50.59 3rd 1:04.40 4th 1:03.43 5th 1:04.01 5th 1:03.43 5th 3:11.84 5th 1:00.58 4th 0:59.97 4th 0:58.81 3rd 0:58.81 4th 2:59.36 3rd 1:04.45 7th 1:02.89 4th 1:01.15 1st 1:01.15 2nd 3:08.49 2nd 0:57.24 3rd 0:57.17 3rd 0:56.18 5th 0:56.18 5th 2:50.59 3rd
4th 1 Andzejus Ageicikas   12:13.51 +0:20.85 3:09.44 3rd 3:02.07 5th 3:09.27 4th 2:52.73 4th 1:04.13 3rd 1:01.97 3rd 1:03.34 3rd 1:01.97 3rd 3:09.44 3rd 1:02.76 7th 1:00.58 6th 0:58.73 2nd 0:58.73 3rd 3:02.07 5th 1:03.94 5th 1:02.43 3rd 1:02.90 5th 1:02.43 5th 3:09.27 4th 0:58.97 7th 0:57.66 4th 0:56.10 3rd 0:56.10 3rd 2:52.73 4th
5th 184 Ben Purgavie   12:19.23 +0:26.57 3:12.67 6th 3:01.35 4th 3:10.29 5th 2:54.92 7th 1:03.63 1st 1:05.20 7th 1:03.84 4th 1:03.63 6th 3:12.67 6th 0:59.36 3rd 0:59.83 3rd 1:02.16 10th 0:59.36 5th 3:01.35 4th 1:02.97 2nd 1:03.67 6th 1:03.65 7th 1:02.97 7th 3:10.29 5th 0:58.70 5th 0:58.40 7th 0:57.82 8th 0:57.82 8th 2:54.92 7th
6th 93 Jacob Garrod TheRidersGuild.com 12:21.20 +0:28.54 3:11.78 4th 3:05.56 6th 3:09.21 3rd 2:54.65 6th 1:04.67 5th 1:02.77 4th 1:04.34 6th 1:02.77 4th 3:11.78 4th 1:03.21 8th 1:01.78 8th 1:00.57 5th 1:00.57 8th 3:05.56 6th 1:03.29 3rd 1:03.93 7th 1:01.99 3rd 1:01.99 4th 3:09.21 3rd 0:58.98 8th 0:58.86 8th 0:56.81 6th 0:56.81 6th 2:54.65 6th
7th 192 Luke Roberts D&D Cycles 12:27.31 +0:34.65 3:17.21 7th 3:06.59 7th 3:10.35 6th 2:53.16 5th 1:06.85 7th 1:05.55 9th 1:04.81 7th 1:04.81 7th 3:17.21 7th 1:03.90 11th 1:01.40 7th 1:01.29 7th 1:01.29 9th 3:06.59 7th 1:04.38 6th 1:03.29 5th 1:02.68 4th 1:02.68 6th 3:10.35 6th 0:58.91 6th 0:58.13 5th 0:56.12 4th 0:56.12 4th 2:53.16 5th
8th 134 Robert Kingston Cake & Cogs Enduro Club 12:51.61 +0:58.95 3:20.05 8th 3:09.32 9th 3:19.49 12th 3:02.75 13th 1:09.08 9th 1:05.41 8th 1:05.56 8th 1:05.41 9th 3:20.05 8th 1:05.27 13th 1:02.50 9th 1:01.55 8th 1:01.55 10th 3:09.32 9th 1:06.60 11th 1:06.31 11th 1:06.58 13th 1:06.31 14th 3:19.49 12th 1:02.30 13th 1:00.16 10th 1:00.29 15th= 1:00.16 15th 3:02.75 13th
9th 91 Robert Matthew Frith   12:52.36 +0:59.70 3:32.51 15th 3:08.95 8th 3:15.77 9th 2:55.13 8th 1:12.99 17th 1:05.14 6th 1:14.38 22nd 1:05.14 8th 3:32.51 15th 1:01.30 5th 1:07.73 18th 0:59.92 4th 0:59.92 6th 3:08.95 8th 1:06.32 9th 1:05.85 10th 1:03.60 6th 1:03.60 8th 3:15.77 9th 0:58.59 4th 0:58.39 6th 0:58.15 9th 0:58.15 9th 2:55.13 8th
10th 147 Lee McDougal   12:52.66 +1:00.00 3:26.75 9th 3:10.54 11th 3:14.99 8th 3:00.38 10th 1:12.77 16th 1:06.28 10th 1:07.70 12th 1:06.28 12th 3:26.75 9th 1:03.67 9th 1:05.04 11th 1:01.83 9th 1:01.83 11th 3:10.54 11th 1:05.42 8th 1:04.88 8th 1:04.69 9th 1:04.69 10th 3:14.99 8th 1:00.56 9th 1:00.83 14th 0:58.99 10th 0:58.99 10th 3:00.38 10th
11th 44 Jason Butlin   12:56.65 +1:03.99 3:29.23 12th 3:09.38 10th 3:18.73 10th 2:59.31 9th 1:11.56 12th 1:11.75 22nd 1:05.92 9th 1:05.92 10th 3:29.23 12th 1:06.14 14th 1:00.22 5th 1:03.02 11th 1:00.22 7th 3:09.38 10th 1:07.86 14th 1:06.69 13th 1:04.18 8th 1:04.18 9th 3:18.73 10th 1:02.40 14th 0:59.78 9th 0:57.13 7th 0:57.13 7th 2:59.31 9th
12th 245 Andrew Willis   13:01.99 +1:09.33 3:27.81 11th 3:13.77 12th 3:19.39 11th 3:01.02 11th 1:08.46 8th 1:11.22 19th 1:08.13 15th 1:08.13 16th 3:27.81 11th 1:02.37 6th 1:05.41 13th 1:05.99 17th 1:02.37 12th 3:13.77 12th 1:06.39 10th 1:05.77 9th 1:07.23 17th 1:05.77 12th 3:19.39 11th 1:00.69 10th 1:00.72 12th 0:59.61 11th 0:59.61 11th 3:01.02 11th
13th 73 Lee Dormon   13:08.10 +1:15.44 3:26.89 10th 3:18.46 15th= 3:20.62 14th 3:02.13 12th 1:12.09 14th 1:08.63 11th 1:06.17 10th 1:06.17 11th 3:26.89 10th 1:06.65 16th 1:05.91 15th 1:05.90 16th 1:05.90 20th 3:18.46 15th= 1:07.52 13th 1:06.44 12th 1:06.66 15th 1:06.44 16th 3:20.62 14th 1:01.43 11th 1:00.75 13th 0:59.95 13th 0:59.95 13th 3:02.13 12th
14th 246 Jake Wood   13:12.43 +1:19.77 3:29.80 13th 3:17.12 14th 3:22.43 15th 3:03.08 14th 1:10.22 10th 1:11.60 20th 1:07.98 13th= 1:07.98 14th= 3:29.80 13th 1:03.75 10th 1:06.47 16th 1:06.90 20th 1:03.75 15th 3:17.12 14th 1:08.17 15th 1:07.83 15th 1:06.43 12th 1:06.43 15th 3:22.43 15th 1:02.16 12th 1:00.63 11th 1:00.29 15th= 1:00.29 16th 3:03.08 14th
15th 249 Ben Woodling   13:17.90 +1:25.24 3:34.09 16th 3:16.45 13th 3:20.40 13th 3:06.96 17th 1:11.29 11th 1:09.02 13th 1:13.78 21st 1:09.02 17th 3:34.09 16th 1:06.35 15th 1:03.33 10th 1:06.77 19th 1:03.33 13th 3:16.45 13th 1:07.03 12th 1:07.30 14th 1:06.07 11th 1:06.07 13th 3:20.40 13th 1:04.03 18th 1:02.19 16th 1:00.74 19th 1:00.74 19th 3:06.96 17th
16th 154 Michael Milne   13:30.74 +1:38.08 3:34.44 17th 3:20.60 17th 3:25.03 16th 3:10.67 22nd 1:14.97 19th 1:09.29 14th 1:10.18 18th 1:09.29 18th 3:34.44 17th 1:07.23 17th 1:08.46 19th 1:04.91 14th 1:04.91 17th 3:20.60 17th 1:08.86 16th 1:09.40 18th 1:06.77 16th 1:06.77 18th 3:25.03 16th 1:05.02 22nd 1:03.85 24th 1:01.80 22nd 1:01.80 22nd 3:10.67 22nd
17th 86 Rob Fields   13:42.53 +1:49.87 3:49.62 23rd 3:18.46 15th= 3:26.97 17th 3:07.48 19th 1:32.70 28th 1:08.94 12th 1:07.98 13th= 1:07.98 14th= 3:49.62 23rd 1:09.07 20th 1:05.10 12th 1:04.29 13th 1:04.29 16th 3:18.46 15th= 1:11.86 19th 1:08.50 16th 1:06.61 14th 1:06.61 17th 3:26.97 17th 1:04.99 20th 1:02.86 20th 0:59.63 12th 0:59.63 12th 3:07.48 19th
18th 157 Tim Moor London Calling/Tunnel Hill Trolls 13:44.98 +1:52.32 3:37.88 19th 3:26.73 21st 3:31.53 21st 3:08.84 21st 1:16.59 20th 1:11.67 21st 1:09.62 16th 1:09.62 20th 3:37.88 19th 1:10.35 23rd 1:08.62 20th 1:07.76 21st 1:07.76 23rd 3:26.73 21st 1:13.52 22nd 1:09.98 21st 1:08.03 19th 1:08.03 19th 3:31.53 21st 1:05.39 23rd 1:03.06 21st 1:00.39 18th 1:00.39 18th 3:08.84 21st
19th 136 Harvey Knight Evans Cycles 13:45.62 +1:52.96 3:44.04 21st 3:25.59 19th 3:29.19 19th 3:06.80 16th 1:12.22 15th 1:11.10 18th 1:20.72 25th 1:11.10 22nd 3:44.04 21st 1:05.13 12th 1:05.88 14th 1:14.58 26th 1:05.13 19th 3:25.59 19th 1:12.49 20th 1:11.31 24th 1:05.39 10th 1:05.39 11th 3:29.19 19th 1:04.22 19th 1:02.52 17th 1:00.06 14th 1:00.06 14th 3:06.80 16th
20th 115 Jacob Holland   13:45.97 +1:53.31 3:36.37 18th 3:26.11 20th 3:31.21 20th 3:12.28 23rd 1:18.31 21st 1:10.40 17th 1:07.66 11th 1:07.66 13th 3:36.37 18th 1:10.63 24th 1:10.44 23rd 1:05.04 15th 1:05.04 18th 3:26.11 20th 1:13.99 24th 1:08.96 17th 1:08.26 20th 1:08.26 20th 3:31.21 20th 1:05.00 21st 1:03.46 22nd 1:03.82 24th 1:03.46 24th 3:12.28 23rd
21st 3 Matt Alford   13:51.44 +1:58.78 3:40.60 20th 3:28.69 23rd 3:34.75 23rd 3:07.40 18th 1:13.80 18th 1:13.77 23rd 1:13.03 20th 1:13.03 23rd 3:40.60 20th 1:09.21 21st 1:09.42 22nd 1:10.06 22nd 1:09.21 24th 3:28.69 23rd 1:13.67 23rd 1:10.04 22nd 1:11.04 22nd 1:10.04 23rd 3:34.75 23rd 1:02.97 15th 1:02.84 19th 1:01.59 21st 1:01.59 21st 3:07.40 18th
22nd 64 Mark Davey Evans Cycles 13:53.95 +2:01.29 3:31.36 14th 3:30.70 24th 3:39.24 25th 3:12.65 24th 1:11.71 13th 1:09.61 15th 1:10.04 17th 1:09.61 19th 3:31.36 14th 1:09.00 19th 1:18.09 27th 1:03.61 12th 1:03.61 14th 3:30.70 24th 1:14.76 25th 1:11.97 25th 1:12.51 24th 1:11.97 25th 3:39.24 25th 1:08.08 25th 1:03.71 23rd 1:00.86 20th 1:00.86 20th 3:12.65 24th
23rd 72 Neil Dorling   13:56.81 +2:04.15 3:44.54 22nd 3:28.06 22nd 3:35.92 24th 3:08.29 20th 1:24.17 27th 1:09.77 16th 1:10.60 19th 1:09.77 21st 3:44.54 22nd 1:07.77 18th 1:06.86 17th 1:13.43 24th 1:06.86 22nd 3:28.06 22nd 1:13.42 21st 1:09.67 20th 1:12.83 25th 1:09.67 22nd 3:35.92 24th 1:03.68 17th 1:02.77 18th 1:01.84 23rd 1:01.84 23rd 3:08.29 20th
24th 10 Andy Avenell   14:17.47 +2:24.81 4:18.57 27th 3:25.49 18th 3:28.76 18th 3:04.65 15th 1:18.52 23rd 1:17.05 24th= 1:43.00 28th 1:17.05 24th= 4:18.57 27th 1:10.09 22nd 1:08.64 21st 1:06.76 18th 1:06.76 21st 3:25.49 18th 1:09.79 17th 1:09.62 19th 1:09.35 21st 1:09.35 21st 3:28.76 18th 1:03.08 16th 1:01.25 15th 1:00.32 17th 1:00.32 17th 3:04.65 15th
25th 160 Laurence Newland   14:24.80 +2:32.14 3:54.37 24th 3:39.17 25th 3:33.42 22nd 3:17.84 25th 1:19.45 24th 1:17.71 27th 1:17.21 23rd 1:17.21 26th 3:54.37 24th 1:14.17 26th 1:11.76 24th 1:13.24 23rd 1:11.76 26th 3:39.17 25th 1:11.04 18th 1:10.81 23rd 1:11.57 23rd 1:10.81 24th 3:33.42 22nd 1:07.67 24th 1:05.30 25th 1:04.87 25th 1:04.87 25th 3:17.84 25th
26th 122 Philip Hughes   14:49.06 +2:56.40 3:55.27 25th 3:41.22 26th 3:47.23 26th 3:25.34 27th 1:18.35 22nd 1:17.43 26th 1:19.49 24th 1:17.43 27th 3:55.27 25th 1:11.29 25th 1:15.62 26th 1:14.31 25th 1:11.29 25th 3:41.22 26th 1:19.31 27th 1:13.33 26th 1:14.59 26th 1:13.33 26th 3:47.23 26th 1:11.04 27th 1:07.88 27th 1:06.42 26th 1:06.42 27th 3:25.34 27th
27th 100 Alistair Groves   15:28.77 +3:36.11 4:15.39 26th 3:55.91 27th 3:52.90 27th 3:24.57 26th 1:21.24 25th 1:17.05 24th= 1:37.10 27th 1:17.05 24th= 4:15.39 26th 1:21.03 27th 1:13.70 25th 1:21.18 28th 1:13.70 27th 3:55.91 27th 1:17.68 26th 1:18.68 27th 1:16.54 27th 1:16.54 27th 3:52.90 27th 1:10.36 26th 1:05.54 26th 1:08.67 27th 1:05.54 26th 3:24.57 26th
28th 196 Simon Rogers   16:01.91 +4:09.25 4:19.86 28th 4:03.03 28th 4:00.36 28th 3:38.66 28th 1:23.47 26th 1:32.03 28th 1:24.36 26th 1:23.47 28th 4:19.86 28th 1:22.67 28th 1:20.77 28th 1:19.59 27th 1:19.59 28th 4:03.03 28th 1:21.64 28th 1:21.57 28th 1:17.15 28th 1:17.15 28th 4:00.36 28th 1:14.96 28th 1:14.35 28th 1:09.35 28th 1:09.35 28th 3:38.66 28th
dnf 137 Dickon Laws Hadleigh MTB Club                     14:44.18 29th         14:44.18 29th