Results for JK Day 1 - 14-Apr-2017 - 7

...return to index

7 - Results

2.2km

Pos No. Name Club/Country Age Class Class Time Behind
1st 1423 Neil Crickmore SO (GBR) M55 M55 14:45  
2nd 2858 Tim Tett SYO (GBR) M55 M55 14:54 +0:09
3rd 1142 Michael Billinghurst WCOC (GBR) M55 M55 15:26 +0:41
4th 2906 Keith Tonkin GO (GBR) M55 M55 15:37 +0:52
5th 2999 Steve Webb AIRE (GBR) M55 M55 15:48 +1:03
6th 2407 Robin Orr CLYDE (GBR) M55 M55 15:58 +1:13
7th 2137 Nicholas Lightfoot SYO (GBR) M55 M55 16:08 +1:23
8th 2465 Mike Pedley EPOC (GBR) M55 M55 16:12 +1:27
9th 2242 Keith Masson MV (GBR) M55 M55 16:25 +1:40
10th 1220 Charles Bromley Gardner BAOC (GBR) M55 M55 16:34 +1:49
11th 1241 Marion Buechli OLG Suhr (SUI) W35 W35 16:43 +1:58
12th 2005 Mike Johnson SROC (GBR) M55 M55 16:51 +2:06
13th 1002 Graeme Ackland INT (GBR) M55 M55 16:58 +2:13
14th 1579 John Embrey DEE (GBR) M55 M55 17:03 +2:18
15th 2696 Mark Seddon SELOC (GBR) M55 M55 17:04 +2:19
16th= 1648 Paul Fox SN (GBR) M55 M55 17:05 +2:20
16th= 2859 Roger Thetford TVOC (GBR) M55 M55 17:05 +2:20
18th 1955 David Hunt BOK (GBR) M55 M55 17:08 +2:23
19th 1742 Nick Green GO (GBR) M55 M55 17:09 +2:24
20th 2341 Michael Muggeridge HAVOC (GBR) M55 M55 17:16 +2:31
21st 3046 David Williams HOC (GBR) M55 M55 17:20 +2:35
22nd 2684 Mark Saunders BOK (GBR) M55 M55 17:29 +2:44
23rd 1663 Mike Frizzell BADO (GBR) M55 M55 17:30 +2:45
24th 1873 Knut Edvard Helland Østmarka OK (NOR) M55 M55 17:36 +2:51
25th 2363 Phil Newall KERNO (GBR) M55 M55 17:42 +2:57
26th 1840 Will Harrison SUFFOC (GBR) M55 M55 17:43 +2:58
27th 1691 Jonathan Gilbert NOR (GBR) M55 M55 17:44 +2:59
28th 1860 Peter Haynes WAOC (GBR) M55 M55 17:52 +3:07
29th 2324 Simon Moore BKO (GBR) M55 M55 17:55 +3:10
30th 2673 Dave Ryder SN (GBR) M55 M55 18:06 +3:21
31st= 1810 Kevin Harding HH (GBR) M55 M55 18:10 +3:25
31st= 1226 Keith Brown ESOC (GBR) M55 M55 18:10 +3:25
33rd 2393 Aonghus O'Cleirigh Ajax (IRL) M55 M55 18:43 +3:58
34th 2668 Tereza Maria Rush BOK (GBR) W35 W35 18:50 +4:05
35th 1890 Rob Hick WSX (GBR) M55 M55 19:00 +4:15
36th 1773 Nick Hale SN (GBR) M55 M55 19:03 +4:18
37th 2491 Thomas Petersson NAIS OK (SWE) M55 M55 19:08 +4:23
38th 2167 Graham Louth WAOC (GBR) M55 M55 19:11 +4:26
39th 2180 Pär Lundqvist Sundbybergs IK (SWE) M55 M55 19:14 +4:29
40th 2261 Pat McCavana GEN (IRL) M55 M55 19:26 +4:41
41st 2165 Mike Long Ajax (IRL) M55 M55 19:31 +4:46
42nd= 2313 Sian Mitchell HH (GBR) W35 W35 19:33 +4:48
42nd= 1065 Jane Baldock BOK (GBR) W35 W35 19:33 +4:48
44th 2247 Ian Maxwell RR (GBR) M55 M55 19:34 +4:49
45th 3081 Christopher Wright CLOK (GBR) M55 M55 19:40 +4:55
46th 1568 Andy Ellis PFO (GBR) M55 M55 19:42 +4:57
47th 1644 Ruth Forrest BOK (GBR) W35 W35 19:44 +4:59
48th 2409 Dermot O'Sullivan BOC (IRL) M55 M55 19:59 +5:14
49th 2235 Ian Marshall AIRE (GBR) M55 M55 20:05 +5:20
50th 1293 Graham Capper LOC (GBR) M55 M55 20:10 +5:25
51st 2482 Steve Perkins BOC (IRL) M55 M55 20:13 +5:28
52nd 1871 Liz Heaton LEI (GBR) W35 W35 20:15 +5:30
53rd 1621 Heather Findlay SLOW (GBR) W35 W35 20:16 +5:31
54th 2039 Morten Karlsen Måren OK (NOR) M55 M55 20:18 +5:33
55th 2061 Stephen Kimberley DVO (GBR) M55 M55 20:21 +5:36
56th 2592 David Riches CLOK (GBR) M55 M55 20:26 +5:41
57th 2478 Dmitry Perchonok Emek Hefer (ISR) M55 M55 20:30 +5:45
58th= 1730 Neil Gostick HH (GBR) M55 M55 20:39 +5:54
58th= 2523 Christopher Poole RAFO (GBR) M55 M55 20:39 +5:54
60th 2195 Paul Mace HH (GBR) M55 M55 20:41 +5:56
61st 1695 Stephen Gilmore LVO (GBR) M55 M55 20:44 +5:59
62nd 3074 Jim Wood ERYRI (GBR) M55 M55 20:48 +6:03
63rd 3104 David Watkins BADO (GBR) M55 M55 20:50 +6:05
64th 2949 David Vincent DVO (GBR) M55 M55 21:01 +6:16
65th 2851 Ian Teasdale WCOC (GBR) M55 M55 21:09 +6:24
66th 1009 Nicki Adams SLOW (GBR) W35 W35 21:14 +6:29
67th 3069 Adrian Wise SN (GBR) M55 M55 21:16 +6:31
68th 1027 Michel Arsac-England ALTAIR (BEL) M55 M55 21:22 +6:37
69th 1214 John Briggs BKO (GBR) M55 M55 21:24 +6:39
70th 2857 Rune Teigland Østmarka OK (NOR) M55 M55 21:28 +6:43
71st 1659 Richard Freeman HH (GBR) M55 M55 21:29 +6:44
72nd 2590 Dave Richardson Fingal (IRL) M55 M55 21:37 +6:52
73rd 2217 Rod Mansel SUFFOC (GBR) M55 M55 21:44 +6:59
74th 2865 Graham Thomas SAX (GBR) M55 M55 22:04 +7:19
75th 2238 Peter Martin MV (GBR) M55 M55 22:10 +7:25
76th 2258 Cormac McCarthy Yarra Valley Orienteering Club (AUS) M55 M55 22:15 +7:30
77th 1120 Nigel Benham SARUM (GBR) M55 M55 22:16 +7:31
78th 2683 David Saunders HH (GBR) M55 M55 22:18 +7:33
79th 1268 Ian Byford HH (GBR) M55 M55 22:27 +7:42
80th 1454 Ken Daly INT (GBR) M55 M55 22:31 +7:46
81st 3099 Nick Care SO (GBR) M55 M55 22:36 +7:51
82nd 1612 Stephen Fellbaum MDOC (GBR) M55 M55 22:38 +7:53
83rd 1138 Helen Bickle WAOC (GBR) W35 W35 22:53 +8:08
84th 2750 Gavin Smith SROC (GBR) M55 M55 22:56 +8:11
85th 1697 Johs Gjesdal (NOR) M55 M55 22:58 +8:13
86th 2764 Paul Smyth Ajax (IRL) M55 M55 23:08 +8:23
87th 2526 David Potter BOK (GBR) M55 M55 23:09 +8:24
88th 3038 Donal Wickham Ajax (IRL) M55 M55 23:16 +8:31
89th 2646 Lizzie Rosewell SUFFOC (GBR) W35 W35 23:17 +8:32
90th 2546 Samantha Prior SAX (GBR) W35 W35 23:40 +8:55
91st 1079 Hugo Barker BAOC (GBR) M55 M55 23:41 +8:56
92nd 3040 Martin Widmer OLG Suhr (SUI) M55 M55 23:53 +9:08
93rd 1428 Simon Crocker DEE (GBR) M55 M55 23:57 +9:12
94th 3076 Barry Woodfine SAX (GBR) M55 M55 24:03 +9:18
95th 1952 Nigel Hulley AIRE (GBR) M55 M55 24:18 +9:33
96th 2986 Jennie Warner SO (GBR) W35 W35 24:19 +9:34
97th 2107 Adam Leaf HH (GBR) M55 M55 24:25 +9:40
98th 1448 Mark Dakin SYO (GBR) M55 M55 24:52 +10:07
99th 1041 Katharine Atkins HOC (GBR) W35 W35 24:57 +10:12
100th 2439 Kevin Parkes HH (GBR) M55 M55 25:01 +10:16
101st 2901 Victoria Todd EBOR (GBR) W35 W35 25:02 +10:17
102nd 1511 Ciaran Donaghy GEN (IRL) M55 M55 25:20 +10:35
103rd 2021 Lyndsey Jones BAOC (GBR) W35 W35 26:04 +11:19
104th 1953 Tim Hulley SO (GBR) M55 M55 26:21 +11:36
105th 2617 David Robertson ESOC (GBR) M55 M55 26:24 +11:39
106th 2832 Katharine Swalwell (GBR) W35 W35 26:29 +11:44
107th 1342 Peter Cheetham RAFO (GBR) M55 M55 26:38 +11:53
108th 1012 Philippa Allen CHIG (GBR) W35 W35 26:48 +12:03
109th 1933 Peter Howe LVO (GBR) M55 M55 28:06 +13:21
110th 2676 Clare Sanders NOC (GBR) W35 W35 28:42 +13:57
111th 2454 Jon Paton SN (GBR) M55 M55 28:46 +14:01
112th 2207 Claire Macpherson CLYDE (GBR) W35 W35 28:57 +14:12
113th 1798 Göran Hansson Täby OK (SWE) M55 M55 31:02 +16:17
114th 2263 Victoria McCreadie RSOC (GBR) W35 W35 31:24 +16:39
115th 1858 Jørn Haugerud Indre Østfold OK (NOR) M55 M55 31:43 +16:58
116th 2969 Stephen Walsh MWOC (GBR) M55 M55 33:15 +18:30
117th 1140 Penny Bickle EBOR (GBR) W35 W35 33:42 +18:57
118th 1163 Paul Bloch SN (GBR) M55 M55 33:44 +18:59
119th 1143 Amanda Binns NOR (GBR) W35 W35 40:43 +25:58
120th 2798 Chris Starnes KERNO (GBR) M55 M55 54:44 +39:59
121st 1239 David Bryant MAROC (GBR) M55 M55 58:27 +43:42
m19 2595 Trevor Ricketts MAROC (GBR) M55 M55 18:22  
m15 2834 Philippe Taelemans ASUB (BEL) M55 M55 21:23  
w18 2793 Claire Stamp WCH (GBR) W35 W35 29:11  
m15 1537 Sara Dyer SPLOT (GBR) W55 M55 31:47  
rtd 2973 Brian Ward HALO (GBR) M55 M55