Results for JK Day 1 - 14-Apr-2017 - 2

...return to index

2 - Results

2.5km

Pos No. Name Club/Country Age Class Class Time Behind
1st 216 Tessa Strain EUOC (GBR) W21 W21E 15:46  
2nd 214 Laura Robertson ESOC (NZL) W21 W21E 15:51 +0:05
3rd 219 Megan Carter-Davies MWOC (GBR) W21 W21E 15:53 +0:07
4th 201 Catherine Taylor SYO (GBR) W21 W21E 15:54 +0:08
5th 265 Charlotte Ward HALO (GBR) W21 W21E 16:12 +0:26
6th 206 Fanni Gyurko FVO (HUN) W21 W21E 17:09 +1:23
7th 249 Helen Bridle ESOC (GBR) W35 W21E 17:11 +1:25
8th 207 Kine Hallan Steiwer Halden SK (NOR) W21 W21E 17:15 +1:29
9th 204 Jo Shepherd Halden SK (GBR) W21 W21E 17:18 +1:32
10th 234 Julie Emmerson OD (GBR) W21 W21E 17:30 +1:44
11th= 203 Lizzie Ingham Halden SK (NZL) W21 W21E 17:35 +1:49
11th= 605 Fiona Bunn TVOC (GBR) W18 W18E 17:35 +1:49
13th 603 Jennifer Ricketts EUOC (GBR) W20 W20E 17:44 +1:58
14th 606 Alice Rigby CLOK (GBR) W20 W20E 17:45 +1:59
15th 637 Emma Hagrot Täby OK (SWE) W20 W20E 17:59 +2:13
16th 229 Tamsin Moran SHUOC (GBR) W21 W21E 18:07 +2:21
17th 604 Cecilie Andersen BOK (GBR) W20 W20E 18:14 +2:28
18th 608 Klára Novotná EUOC (GBR) W20 W20E 18:16 +2:30
19th 213 Rona Lindsay ESOC (GBR) W21 W21E 18:24 +2:38
20th 212 Niamh O'Boyle CNOC (IRL) W21 W21E 18:32 +2:46
21st 619 Fay Walsh EUOC (GBR) W20 W20E 18:37 +2:51
22nd 610 Grace Molloy FVO (GBR) W18 W18E 18:38 +2:52
23rd 211 Kirstin Maxwell RR (GBR) W21 W21E 18:42 +2:56
24th 609 Helen Ockenden CUOC (GBR) W20 W20E 18:47 +3:01
25th 638 Katja Bruetsch OLG Schaffhausen (SUI) W18 W18E 18:55 +3:09
26th 208 Lucy Butt SARUM (GBR) W21 W21E 19:04 +3:18
27th 250 Maren Jansson Haverstas NTNUI (NOR) W21 W21E 19:08 +3:22
28th 615 Lucy Haines AIRE (GBR) W18 W18E 19:14 +3:28
29th 210 Aislinn Prendergast SYO (AUS) W21 W21E 19:16 +3:30
30th 625 Tara Schwarze EBOR (GBR) W18 W18E 19:21 +3:35
31st 601 Pippa Dakin SYO (GBR) W20 W20E 19:33 +3:47
32nd 242 Carolyn Hindle MDOC (GBR) W21 W21E 19:36 +3:50
33rd 257 Laura Goy SYO (GBR) W21 W21E 19:38 +3:52
34th 635 Emer Perkins BOC (IRL) W18 W18E 19:45 +3:59
35th 218 Louise Markstedt Ok Södertörn (SWE) W21 W21E 19:55 +4:09
36th 243 Olivia Baxter LVO (IRL) W21 W21E 19:58 +4:12
37th 221 Helen Winskill WCOC (GBR) W40 W21E 20:00 +4:14
38th= 248 Sophie Kirk OD (GBR) W21 W21E 20:16 +4:30
38th= 267 Rose Schorah NOC (GBR) W21 W21E 20:16 +4:30
40th 607 Chloe Potter BOK (GBR) W20 W20E 20:25 +4:39
41st 614 Lindsay Robertson CLYDE (GBR) W18 W18E 20:27 +4:41
42nd 602 Laura King AIRE (GBR) W18 W18E 20:29 +4:43
43rd 649 Hanna Hänström OK Ravinen (SWE) W20 W20E 20:30 +4:44
44th 230 Abi Weeds SLOW (GBR) W40 W21E 20:38 +4:52
45th 241 Kirsten Strain AROS (GBR) W21 W21E 20:39 +4:53
46th 613 Clare Stansfield FVO (GBR) W18 W18E 20:44 +4:58
47th 247 Toni O'Donovan LEI (IRL) W35 W21E 20:57 +5:11
48th 224 Bryony Harding CLYDE (GBR) W21 W21E 21:01 +5:15
49th 232 Clíona McCullough DUO (IRL) W21 W21E 21:02 +5:16
50th 222 Jo Stevenson ESOC (SWE) W35 W21E 21:06 +5:20
51st 618 Hannah Hateley DEE (GBR) W18 W18E 21:12 +5:26
52nd 622 Ella Gilbert NOR (GBR) W20 W20E 21:22 +5:36
53rd 225 Hannah Bradley SHUOC (GBR) W21 W21E 21:27 +5:41
54th 641 Ellen Marie Ariansen Lillomarka OL (NOR) W20 W20E 21:29 +5:43
55th 627 Lucy Tonge BOK (GBR) W18 W18E 21:39 +5:53
56th= 244 Abigail Kerr UBOC (GBR) W21 W21E 21:40 +5:54
56th= 617 Niamh Hunter WCOC (GBR) W18 W18E 21:40 +5:54
58th 616 Emma Wilson CLYDE (GBR) W18 W18E 21:50 +6:04
59th 266 Helen Miller EBOR (GBR) W21 W21E 21:54 +6:08
60th 270 Karoline Sønsterudbråten Lillomarka OL (NOR) W21 W21E 21:55 +6:09
61st 255 Lovisa Falk Hagaby GoIF (SWE) W21 W21E 21:56 +6:10
62nd 626 Bethany Kippin TVOC (GBR) W18 W18E 22:06 +6:20
63rd 259 Clare Howes BOK (GBR) W21 W21E 22:07 +6:21
64th 220 Jessica Orr CLYDE (GBR) W21 W21E 22:10 +6:24
65th 227 Anne Edwards TVOC (GBR) W21 W21E 22:23 +6:37
66th 623 Ellie Bales POTOC (GBR) W18 W18E 22:26 +6:40
67th 226 Niamh Corbett CorkO (IRL) W21 W21E 22:29 +6:43
68th 236 Helen Hanstock ERYRI (GBR) W21 W21E 22:48 +7:02
69th 642 Eadaoin McCavana GEN (IRL) W18 W18E 22:54 +7:08
70th 628 Laura Hindle MDOC (GBR) W20 W20E 22:55 +7:09
71st 240 Sarah Jones EUOC (GBR) W21 W21E 23:06 +7:20
72nd 620 Roanne Lilley ECKO (GBR) W18 W18E 23:15 +7:29
73rd 647 Ashleigh Howells RAFO (GBR) W18 W18E 23:19 +7:33
74th= 256 Linn Kristine Gjesdal (NOR) W21 W21E 23:24 +7:38
74th= 612 Rikke Ingesen Fredrikstad Skiklubb (NOR) W18 W18E 23:24 +7:38
76th= 655 Anna Lister LOC (GBR) W18 W18E 23:30 +7:44
76th= 644 Ciara Silby WatO (IRL) W18 W18E 23:30 +7:44
78th 653 Katie Blackford BADO (GBR) W20 W20E 23:36 +7:50
79th 621 Kathryn Barr MOR (GBR) W18 W18E 23:51 +8:05
80th 245 Rachel Emmerson OD (GBR) W21 W21E 24:08 +8:22
81st 633 Rebecca Aspin CLOK (GBR) W18 W18E 24:11 +8:25
82nd 264 Maria Schmiterlöw Hjobygdens OK (SWE) W21 W21E 24:12 +8:26
83rd 263 Kerria Rowan SO (GBR) W21 W21E 24:15 +8:29
84th 639 Emily Thomas MWOC (GBR) W18 W18E 24:22 +8:36
85th 268 Katherine Bett SHUOC (GBR) W21 W21E 25:00 +9:14
86th 629 Saskia Warren (GBR) W18 W18E 25:14 +9:28
87th 238 Eleonore Robinson ASUB (BEL) W21 W21E 25:16 +9:30
88th 643 Megan Harrison EPOC (GBR) W18 W18E 25:43 +9:57
89th 260 Amy Hulley SO (GBR) W21 W21E 26:01 +10:15
90th 640 Abigail Bateman SN (GBR) W20 W20E 26:24 +10:38
91st 634 Jura MacMillan ECKO (GBR) W18 W18E 26:34 +10:48
92nd 630 Sophie Pruzina LVO (GBR) W18 W18E 26:50 +11:04
93rd 624 Daisy Partridge SOS (GBR) W18 W18E 26:57 +11:11
94th 656 Fiona Newby LOC (GBR) W18 W18E 27:17 +11:31
95th 654 Emilie Liabakk Eriksen Byåsen IL (NOR) W20 W20E 27:22 +11:36
96th 246 Miranda Leaf DRONGO (GBR) W21 W21E 27:29 +11:43
97th 237 Beth Hanson EUOC (GBR) W21 W21E 27:53 +12:07
98th 650 Millie Stagg BOK (GBR) W18 W18E 28:10 +12:24
99th 251 Emma Cochrane SLOW (GBR) W21 W21E 28:43 +12:57
100th 651 Megan Ricketts MAROC (GBR) W18 W18E 28:44 +12:58
101st 252 Sally Cochrane SLOW (GBR) W21 W21E 28:53 +13:07
102nd 235 Hoi Yi Beatrice Law BOK (HKG) W20 W21E 29:27 +13:41
103rd 261 Sabeth Kosch OLV Steinberg (GER) W21 W21E 29:31 +13:45
104th 262 Maria Pereverzina HH (GBR) W21 W21E 30:10 +14:24
105th 657 Jessica Parker WRE (GBR) W18 W18E 32:05 +16:19
106th 652 Kate Arsac-England ALTAIR (BEL) W18 W18E 32:36 +16:50
107th 658 Ida Aabogen Haugaard Indre Østfold OK (NOR) W18 W18E 32:39 +16:53
108th 269 Mathilde Sønsterudbråten Raumar Orienteering (NOR) W18 W18E 32:52 +17:06
109th 631 Holly Hughes WCH (GBR) W18 W18E 35:13 +19:27
110th 646 Aoife Donaghy GEN (IRL) W18 W18E 45:13 +29:27
m14-25 217 Delphine Poirot Lillomarka OL (FRA) W21 W21E 14:45  
m10 254 Beata Falk Hagaby GoIF (SWE) W21 W21E 18:00  
m7 233 Madara Brice EUOC (LAT) W21 W21E 18:59  
m12 253 Anya Crocker SOC (GBR) W21 W21E 19:57  
m10 636 Clodagh Moran 3ROC (IRL) W18 W18E 20:37  
m12 611 Caoimhe O'Boyle CNOC (IRL) W20 W20E 21:36  
m7-9 632 Sofie Andersen BOK (GBR) W18 W18E 23:23  
rtd 209 Alice Leake SN (GBR) W21 W21E