Results for GravityEnduro.ie Round 4 - Djouce - 10-Sep-2017 - 35-39

...return to index

35-39 - Results

Pos No. Name Team Time Behind Club/Sponsor Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 215 Jamie Whelan   14:45.57   Gap.ie/Gform 3:01.33 2nd 1:58.55 2nd 2:21.89 2nd 3:22.94 2nd 4:00.86 1st 140:23.02
2nd 51 Rob Davis   14:53.63 +0:08.06 021Racing 2:55.68 1st 1:52.87 1st 2:18.73 1st 3:26.18 3rd 4:20.17 4th 175:38.82
3rd 204 Don Spillane   15:00.38 +0:14.81   3:02.22 4th 1:58.67 3rd 2:31.19 7th 3:19.45 1st 4:08.85 2nd 193:47.38
4th 209 Barry Travers   15:32.54 +0:46.97 Cabletechnicalservices 3:01.52 3rd 1:59.68 4th 2:23.49 3rd 3:28.13 4th 4:39.72 8th 163:53.08
5th 176 Brendan O'Hanlon   15:38.70 +0:53.13 WNT Tooling / Galway MTB 3:11.42 7th 2:08.87 8th 2:30.67 6th 3:28.42 5th 4:19.32 3rd 184:28.43
6th 190 Nick Rocks   15:45.73 +1:00.16 Plush MTB 3:10.29 6th 2:05.15 5th 2:26.39 4th 3:34.62 7th 4:29.28 6th 194:01.16
7th 95 Ronan Hopkins   15:50.10 +1:04.53 Team Awesome 3:10.02 5th 2:07.23 7th 2:27.56 5th 3:28.95 6th 4:36.34 7th 195:10.80
8th 199 Peter Sinnott   16:13.16 +1:27.59 Revolve Bike Shop 3:11.68 8th 2:06.88 6th 2:38.62 9th 3:47.63 10th 4:28.35 5th 170:10.60
9th 49 Damien Daly   16:33.39 +1:47.82 Revolve bikeshop 3:15.93 10th 2:13.11 9th 2:36.54 8th 3:43.24 8th 4:44.57 9th 171:00.67
10th 96 Tom Hutchinson   17:10.65 +2:25.08 RootsandRain.com/MAD 3:18.13 11th 2:22.65 10th 2:43.91 10th 3:45.22 9th 5:00.74 10th 177:47.66
11th 192 Gene Ryan   17:50.55 +3:04.98 Scott Eurocycles.com 3:32.09 12th 2:24.64 11th 2:53.01 13th 3:57.96 11th 5:02.85 11th 197:38.38
12th 145 Maurice Moran   18:32.74 +3:47.17 Epic MTB 3:40.65 13th 2:41.12 24th 2:49.68 12th 4:03.11 13th 5:18.18 12th 178:38.72
13th 19 Stephen Brennan   18:34.03 +3:48.46 Team Bo Honk 3:42.03 16th 2:32.70 14th 2:45.58 11th 4:02.99 12th 5:30.73 18th 189:17.99
14th 203 Tomasz Spiewak   18:51.20 +4:05.63 mad elk cycles racing club 3:41.26 14th 2:26.41 12th 2:53.51 14th 4:18.16 23rd 5:31.86 19th 183:03.65
15th 177 Rafal Ortynski FREERIDE JUNKIES 18:51.53 +4:05.96 Freeride Junkies 3:50.51 22nd 2:37.22 18th 2:59.38 20th 4:05.71 14th 5:18.71 13th 211:36.26
16th 1 Mario Andreazza   18:57.85 +4:12.28 MAD 3:53.04 25th 2:36.19 17th 2:57.37 17th 4:06.50 15th 5:24.75 17th 175:03.02
17th 77 John Freeman   19:11.68 +4:26.11   3:47.24 18th 2:34.90 15th 2:56.48 16th 4:16.88 22nd 5:36.18 21st 180:06.56
18th 17 Declan Brady   19:13.55 +4:27.98   3:41.72 15th 2:35.74 16th 3:22.41 34th 4:11.42 20th 5:22.26 15th 210:30.31
19th 206 Emmet Stokes   19:22.98 +4:37.41   3:45.51 17th 2:38.35 19th 2:56.41 15th 4:22.46 28th 5:40.25 22nd 187:05.45
20th 195 Antti Saarilahti   19:28.14 +4:42.57 MAD MTB 3:53.15 26th 2:39.56 22nd 3:00.07 22nd 4:10.39 19th 5:44.97 24th 205:47.11
21st 98 Bojan Kambic   19:39.23 +4:53.66   3:57.43 28th 2:39.91 23rd 2:57.52 18th 4:06.63 16th 5:57.74 27th 233:34.74
22nd 116 John Loane   19:39.46 +4:53.89 Cuchulainn 4:01.42 31st 2:43.94 27th 3:02.69 25th 4:08.21 18th 5:43.20 23rd 161:12.37
23rd 111 Robyn Lawlor   19:45.07 +4:59.50 rubensbelly 3:54.08 27th 2:53.18 32nd 3:08.26 28th 4:29.28 33rd 5:20.27 14th 144:32.15
24th 149 Eoin Murphy   19:47.66 +5:02.09   3:47.42 19th 2:32.46 13th 2:59.58 21st 4:26.48 32nd 6:01.72 28th 183:41.08
25th 150 David Murray   19:51.99 +5:06.42 Duurty Mucker 3:52.51 23rd 2:39.46 21st 2:58.69 19th 4:16.79 21st 6:04.54 29th 202:26.89
26th 53 David De Courcy Dirty Hobbits 19:54.78 +5:09.21 Dirty Hobbits 4:06.59 33rd 2:51.65 31st 3:03.57 27th 4:19.79 26th 5:33.18 20th 149:45.87
27th 169 Ronan O'Grady   19:57.22 +5:11.65 Team Goober 3:52.70 24th 2:38.75 20th 3:00.79 23rd 4:31.31 34th 5:53.67 26th 187:25.49
28th 213 David Walsh Team Awesome 19:57.65 +5:12.08 Team Awesome 4:01.09 30th 2:46.98 28th 3:02.09 24th 4:20.18 27th 5:47.31 25th 208:23.82
29th 143 Allen Mongey Team Hellfire 20:05.10 +5:19.53 Team Hellfire 3:47.71 20th 2:41.47 25th 3:03.12 26th 4:07.55 17th 6:25.25 34th 199:53.07
30th 182 Fergal Power   20:07.53 +5:21.96 MAD 3:48.65 21st 2:43.76 26th 3:11.09 31st 4:18.37 24th 6:05.66 30th 181:04.34
31st 251 Darren Kirk   21:00.80 +6:15.23   4:02.87 32nd 2:50.16 30th 3:10.03 30th 4:25.23 31st 6:32.51 35th 173:36.33
32nd 22 Virginijus Burovas   21:09.47 +6:23.90   4:30.90 37th 2:47.05 29th 3:17.49 32nd 4:19.67 25th 6:14.36 31st 229:55.11
33rd 229 Irek KOrdyke   21:20.51 +6:34.94   4:16.15 35th 3:00.55 33rd 3:19.53 33rd 4:24.37 30th 6:19.91 32nd 181:55.60
34th 123 Andy Marshall   22:00.18 +7:14.61   4:23.56 36th 3:04.45 34th 3:22.68 35th 4:46.19 35th 6:23.30 33rd 145:50.21
35th 205 Aaron Spring   22:34.35 +7:48.78 Mackerel and laphroaig 4:13.39 34th 3:07.01 35th 3:26.39 36th 4:56.44 36th 6:51.12 36th 189:14.45
36th 159 Neil O Leary   24:23.58 +9:38.01 Bikeworx 4:34.06 39th 3:16.47 37th 3:51.46 37th 5:27.40 37th 7:14.19 37th 216:41.33
dnf 155 James O Connor   72:55.44   Dirty Hobbits 3:57.75 29th     3:08.52 29th 4:23.36 29th 5:23.46 16th 149:55.77
dnf 105 Ruairi Kelly       Team Bikeworx 4:31.48 38th 3:10.97 36th 8:35.00 38th          
dnf 128 Alastair Maxwel       Gravity BC 3:13.56 9th