Results for Datatag National Enduro Championship - 30-Apr-2017 - Non Championship

...return to index

Non Championship - Results

Pos No. Name Team Category Class Time Behind Hardtail Scorpion Gary Sat DH Classic Blind Mice Deerhunter Sublime Ride Sadists Surprise
1st 308 Ben Clarke Biketreks M31 Non Champ M Master 19:38.49     4:09.25 1st 1:34.67 1st 1:16.71 1st 2:08.44 1st 3:44.04 1st 1:38.73 3rd 1:47.58 1st 3:19.07 1st
2nd 832 Chris Dixon Biketreks M39 Non Champ M Master 20:24.59 +0:46.10   4:27.72 6th 1:40.32 3rd 1:16.80 2nd 2:16.50 3rd 3:44.66 2nd 1:38.58 2nd 1:53.94 2nd 3:26.07 4th
3rd 62 Jack Howell   M23 Non Champ M Senior 20:25.14 +0:46.65   4:14.21 2nd 1:43.32 7th 1:23.98 8th 2:18.79 5th 3:46.29 3rd 1:37.10 1st 1:54.22 3rd 3:27.23 5th
4th 12 Tom Kelly   M28 Non Champ M Senior 20:44.27 +1:05.78   4:21.18 5th 1:39.82 2nd 1:18.43 3rd 2:13.13 2nd 4:09.78 8th 1:41.47 5th 1:56.52 4th 3:23.94 2nd
5th 136 William Gibson Any Excuse to Ride M27 Non Champ M Senior 20:49.91 +1:11.42   4:18.44 4th 1:42.19 4th 1:21.80 4th 2:22.27 9th 3:56.27 4th 1:45.15 9th 1:58.80 5th= 3:24.99 3rd
6th 54 Luke Ellwood   M29 Non Champ M Senior 21:11.21 +1:32.72   4:18.25 3rd 1:42.78 5th 1:21.83 5th 2:17.42 4th 4:07.72 7th 1:40.10 4th 2:14.39 20th 3:28.72 6th
7th 61 Andrew Critchley   M28 Non Champ M Senior 21:54.50 +2:16.01   4:49.09 13th 1:50.46 11th 1:29.57 14th 2:19.89 6th 4:04.10 6th 1:47.01 13th 2:04.25 11th 3:30.13 7th
8th 843 Oliver Squires Belper Beasts M34 Non Champ M Master 22:08.55 +2:30.06   4:38.97 8th 1:43.07 6th 1:25.96 10th 2:22.07 8th 4:13.95 10th 1:50.40 20th 2:04.00 10th 3:50.13 17th
9th 850 Ben Jackson   M15 Male U16 22:17.04 +2:38.55   4:33.90 7th 1:44.97 8th 1:23.84 7th 2:21.83 7th 4:27.14 15th 1:45.13 8th 2:03.35 8th 3:56.88 26th
10th 87 Alex Desmond   M29 Non Champ M Senior 22:17.70 +2:39.21   4:48.13 12th 1:52.29 15th 1:30.29 15th 2:26.26 15th 4:14.26 11th 1:47.14 14th 1:58.80 5th= 3:40.53 12th
11th 216 Cameron Chisholm Stephens Racing M16 Male U16 22:25.81 +2:47.32   4:42.02 9th 1:54.88 19th 1:27.22 11th 2:27.10 17th 4:01.23 5th 1:59.50 30th 2:10.26 14th 3:43.60 13th
12th 807 Nick Jackson   M46 Non Champ M Veteran 22:29.80 +2:51.31   4:52.43 14th 1:48.46 9th 1:33.56 21st 2:23.21 11th 4:11.23 9th 1:47.72 15th 2:08.71 13th 3:44.48 14th
13th 527 Jamie Charlton   M41 Non Champ M Veteran 22:57.26 +3:18.77   4:59.53 18th 1:51.53 13th 1:36.47 26th 2:24.11 13th 4:27.27 16th 1:41.88 6th 2:03.74 9th 3:52.73 19th
14th 836 Martin Loveridge REME Cycling Association M36 Non Champ M Master 23:13.49 +3:35.00   4:47.27 11th 1:53.76 18th 1:41.51 39th 2:22.38 10th 4:30.73 19th 1:55.89 21st 2:02.04 7th 3:59.91 29th
15th 345 Ashley Noble Belper Beasts M30 Non Champ M Master 23:16.42 +3:37.93   4:42.68 10th 2:01.25 31st 1:31.04 16th 2:28.42 20th 4:58.26 35th 1:48.93 17th 2:11.32 17th 3:34.52 8th
16th 806 Jez Hoggarth Team Jed M47 Non Champ M Veteran 23:18.99 +3:40.50   5:01.37 19th 1:59.93 24th 1:27.69 13th 2:29.40 21st 4:23.15 14th 1:49.39 18th 2:12.59 18th 3:55.47 24th
17th 354 Andy Carman Team CHR M33 Non Champ M Master 23:19.29 +3:40.80   5:01.87 20th 2:01.29 32nd 1:27.50 12th 2:23.60 12th 4:18.14 13th 1:57.86 25th 2:16.97 23rd 3:52.06 18th
18th 365 Carl Bloomfield Tredshop.com M38 Non Champ M Master 23:21.35 +3:42.86   5:16.06 23rd 1:52.26 14th 1:33.47 20th 2:26.77 16th 4:29.06 18th 1:46.65 12th 2:07.85 12th 3:49.23 15th
19th 592 Stuart Dancer   M43 Non Champ M Veteran 23:28.18 +3:49.69   4:58.31 15th 1:58.22 22nd 1:23.23 6th 2:25.25 14th 4:46.43 27th 1:46.44 11th 2:14.95 22nd 3:55.35 23rd
20th 835 Peter Kell   M39 Non Champ M Master 23:43.02 +4:04.53   4:59.11 17th 1:55.94 20th 1:31.97 18th 2:37.00 28th 4:32.52 21st 1:58.82 27th 2:14.56 21st 3:53.10 20th
21st 803 Leo Copeman   M44 Non Champ M Veteran 23:56.98 +4:18.49   5:16.98 24th 1:53.47 17th 1:34.27 24th 2:35.85 25th 4:33.20 23rd 1:56.36 23rd 2:27.35 29th 3:39.50 11th
22nd 840 Guy Nevison REME Enduro Team M30 Non Champ M Master 24:26.41 +4:47.92   5:03.20 21st 2:03.56 38th 1:41.15 37th 2:32.40 22nd 4:48.00 28th 1:59.35 29th 2:13.32 19th 4:05.43 36th
23rd 830 Matthew Abbott Garage Bikes M37 Non Champ M Master 24:31.91 +4:53.42   5:25.38 28th 1:59.68 23rd 1:32.70 19th 2:34.41 23rd 4:32.89 22nd 1:50.00 19th 2:43.52 47th 3:53.33 21st
24th 426 Nick Edwards Matlock Cycling Club M16 Non Champ M U19 24:39.02 +5:00.53   6:29.75 48th 2:15.15 57th 1:36.72 27th 2:27.67 19th 4:16.26 12th 1:44.58 7th 2:10.71 16th 3:38.18 10th
25th 861 Sam Cassell Bad Brains MBC M25 Non Champ M Senior 24:43.27 +5:04.78   5:28.74 30th 2:00.71 26th 1:37.04 29th 2:34.48 24th 4:27.52 17th 2:01.69 33rd 2:34.26 41st 3:58.83 28th
26th 809 Richard Mawson   M47 Non Champ M Veteran 24:46.52 +5:08.03   4:59.01 16th 2:00.70 25th 1:38.72 33rd 2:50.21 48th 4:41.69 26th 2:09.05 47th 2:29.79 33rd 3:57.35 27th
27th 851 Douglas Copeman   M14 Male U16 24:49.82 +5:11.33   5:21.98 27th 2:00.80 27th 1:34.06 23rd 2:36.96 27th 4:57.71 34th 2:03.99 40th 2:18.72 24th 3:55.60 25th
28th 406 Matthew Whitefoot   M32 Non Champ M Master 25:02.06 +5:23.57   5:19.41 25th 1:56.01 21st 1:39.51 34th 2:41.67 35th 4:52.68 30th 2:05.19 41st 2:26.22 27th 4:01.37 32nd
29th 844 Jonathan Taylor Tyne VTT M33 Non Champ M Master 25:17.56 +5:39.07   5:15.10 22nd 2:02.48 36th= 1:48.54 52nd= 2:37.50 29th 5:01.64 37th 2:11.88 50th 2:30.46 35th 3:49.96 16th
30th 837 James March Belper Beasts M35 Non Champ M Master 25:25.45 +5:46.96   5:32.33 33rd 2:05.13 41st 1:48.62 54th 2:47.73 40th 4:50.95 29th 2:01.81 34th 2:18.88 25th 4:00.00 30th
31st 862 Matthew Challenger   M27 Non Champ M Senior 25:31.71 +5:53.22   5:20.41 26th 1:53.17 16th 1:48.10 51st 2:49.77 47th 4:59.10 36th 2:01.92 35th 2:28.69 31st 4:10.55 39th
32nd 112 Jack Hyde   M29 Non Champ M Senior 25:42.78 +6:04.29   5:44.48 35th 2:07.72 45th 1:38.35 31st 2:37.58 31st 5:01.71 39th 1:58.99 28th 2:28.82 32nd 4:05.13 35th
33rd 551 Darren Mansell   M44 Non Champ M Veteran 25:44.73 +6:06.24   5:58.68 40th 2:02.48 36th= 1:36.90 28th 2:38.13 32nd 4:53.17 32nd 2:03.49 39th 2:29.98 34th 4:01.90 33rd
34th 805 Richard Everitt   M41 Non Champ M Veteran 26:02.94 +6:24.45   6:36.84 53rd 1:51.30 12th 1:31.89 17th 2:36.55 26th 4:53.76 33rd 1:48.42 16th 2:32.07 36th 4:12.11 41st
35th 839 Paul Mooney Redlands Rams M38 Non Champ M Master 26:07.45 +6:28.96   6:35.64 52nd 2:01.41 33rd 1:45.62 43rd 2:48.44 44th 4:31.21 20th 2:02.92 36th 2:28.64 30th 3:53.57 22nd
36th 860 Max Bowen Chatburn Downhill/SDV Roof Racks M20 Non Champ M Senior 26:09.88 +6:31.39   5:28.35 29th 2:01.59 34th 1:41.40 38th 3:26.85 69th 4:39.72 25th 2:10.43 48th 2:26.30 28th 4:15.24 45th
37th 404 Tim Simpson   M36 Non Champ M Master 26:29.38 +6:50.89   5:28.78 31st 2:00.90 28th 1:33.71 22nd 2:41.08 34th 4:52.77 31st 2:07.11 44th 4:06.86 61st 3:38.17 9th
38th 863 Scott Fisher   M22 Non Champ M Senior 26:36.15 +6:57.66   5:46.73 36th 2:09.18 48th 1:47.77 49th 2:56.12 53rd 5:11.15 43rd 2:08.74 46th 2:33.06 39th 4:03.40 34th
39th 557 Jonathan Edwards Psyclewerx Bristol M55 Non Champ M Grand Vet 26:36.65 +6:58.16   6:35.07 51st 2:02.31 35th 1:51.91 57th 2:42.35 36th 4:34.89 24th 2:03.33 38th 2:39.72 44th 4:07.07 38th
40th 208 Oliver Edwards   M19 Non Champ M Senior 26:59.73 +7:21.24   6:21.20 47th 2:07.80 46th 1:48.79 55th 2:43.87 38th 5:01.68 38th 2:00.60 32nd 2:43.86 48th 4:11.93 40th
41st 545 Michael Steele   M44 Non Champ M Veteran 27:10.52 +7:32.03   5:54.69 38th 2:01.20 29th 1:47.03 47th 2:48.27 43rd 5:39.85 57th 2:03.21 37th 2:42.19 46th 4:14.08 43rd
42nd 83 Lewis Gregory Northern Downhill M25 Non Champ M Senior 27:17.45 +7:38.96   5:56.57 39th 2:10.57 49th 1:46.07 44th 2:51.90 49th 5:12.94 45th 2:14.56 54th 2:49.93 52nd 4:14.91 44th
43rd 834 Adam Jordan Redlands Rams M36 Non Champ M Master 27:22.30 +7:43.81   6:52.50 56th 2:06.77 44th 1:38.22 30th 2:48.21 42nd 5:11.37 44th 1:58.25 26th 2:34.47 42nd 4:12.51 42nd
44th 822 Ian Tate Hamsterley Trailblazers M53 Non Champ M Grand Vet 27:22.52 +7:44.03   6:14.26 46th 2:12.95 54th 1:46.80 46th 2:47.86 41st 5:18.18 47th 2:07.96 45th 2:33.96 40th 4:20.55 48th
45th 852 Gregory Hopkins Clwb Beicio Myndd Dyfryn Conwy M14 Male U16 28:01.64 +8:23.15   7:04.26 59th 2:15.31 59th 1:45.47 42nd 3:00.12 59th 5:02.33 40th 2:06.44 43rd 2:22.65 26th 4:25.06 52nd
46th 576 Oliver Jones   M41 Non Champ M Veteran 28:04.98 +8:26.49   6:00.74 41st 2:11.85 52nd 2:06.79 65th 2:57.49 57th 5:20.87 49th 2:18.48 60th 2:47.07 51st 4:21.69 50th
47th 845 Ian White Grizedale MTB M37 Non Champ M Master 28:27.16 +8:48.67   6:34.67 50th 2:11.18 50th 1:57.76 62nd 2:47.38 39th 5:23.23 50th 2:19.42 61st 2:46.84 50th 4:26.68 53rd
48th 109 Karl Chapman   M29 Non Champ M Senior 28:28.74 +8:50.25   6:08.00 45th 2:05.49 42nd 1:47.89 50th 2:56.93 54th 5:48.06 59th 1:59.69 31st 3:08.83 57th 4:33.85 57th
49th 838 Kevin McGee   M38 Non Champ M Master 28:29.89 +8:51.40   5:51.39 37th 2:01.23 30th 1:40.03 35th 5:23.17 72nd 5:04.64 41st 1:56.19 22nd 2:32.13 37th 4:01.11 31st
50th 814 Ross Tyson   M41 Non Champ M Veteran 28:31.15 +8:52.66   6:06.02 43rd 2:14.25 56th 1:53.89 59th 2:53.23 51st 5:30.45 53rd 2:15.25 56th 2:55.43 54th 4:42.63 61st
51st 612 Chris Singleton Three Sisters Sports M51 Non Champ M Grand Vet 28:37.87 +8:59.38   6:06.62 44th 2:13.58 55th 2:10.93 67th 2:52.52 50th 5:33.81 54th 2:12.54 53rd 2:51.64 53rd 4:36.23 59th
52nd 457 Robin Hyde   M34 Non Champ M Master 29:00.19 +9:21.70   6:56.71 58th 2:24.46 62nd 1:54.36 60th 2:55.93 52nd 5:26.45 52nd 2:16.00 57th 2:45.00 49th 4:21.28 49th
53rd 811 Nick Morrish Redlands Rams M42 Non Champ M Veteran 29:07.35 +9:28.86   6:51.40 55th 3:00.57 69th 1:38.51 32nd 2:38.20 33rd 5:56.60 62nd 1:57.75 24th 2:32.77 38th 4:31.55 54th
54th 804 Stephen Coulthard   M43 Non Champ M Veteran 29:17.81 +9:39.32   6:41.43 54th 2:23.62 61st 1:55.84 61st 3:02.62 62nd 5:36.04 56th 2:17.03 59th 2:58.01 56th 4:23.22 51st
55th 815 Mike Wingrave Redlands Rams M46 Non Champ M Veteran 29:19.39 +9:40.90   7:53.18 65th 2:12.80 53rd 1:43.33 41st 2:49.15 45th= 5:15.99 46th 2:11.90 51st 2:40.48 45th 4:32.56 56th
56th 812 Roy Nicholson   M47 Non Champ M Veteran 30:24.21 +10:45.72   7:12.58 61st 2:16.88 60th 2:14.96 68th 3:02.81 63rd 5:52.47 61st 2:28.67 62nd 2:37.98 43rd 4:37.86 60th
57th 853 Tom Mellows Start Cycles/NDH/Orange Bikes M15 Male U16 30:37.86 +10:59.37   8:37.99 69th 1:48.94 10th 1:25.29 9th 2:27.13 18th 8:16.26 68th 1:45.29 10th 2:10.54 15th 4:06.42 37th
58th 453 Pete Gee   M38 Non Champ M Master 30:58.85 +11:20.36   8:03.82 66th 2:15.26 58th 1:47.08 48th 3:20.67 66th 5:44.34 58th 2:16.25 58th 2:55.62 55th 4:35.81 58th
59th 821 Rob Mantz   M53 Non Champ M Grand Vet 31:56.58 +12:18.09   8:20.63 68th 2:11.81 51st 1:51.49 56th 2:57.35 56th 6:38.19 66th 2:12.33 52nd 3:12.73 58th 4:32.05 55th
60th 841 Ian Scott   M31 Non Champ M Master 32:42.78 +13:04.29 H 7:34.25 63rd 2:38.49 67th 2:10.53 66th 3:19.89 65th 6:04.02 63rd 2:42.88 65th 3:16.98 59th 4:55.74 62nd
61st 912 Emma Carson   F25 Non Champ W Senior 49:55.48 +30:16.99   12:23.20 74th 3:54.58 71st 4:14.28 72nd 4:21.80 71st 9:01.16 69th 3:25.19 67th 5:26.97 62nd 7:08.30 65th
dnf 808 Justin Knox Quantock Quickriders M42 Non Champ M Veteran 73:30.29     6:00.94 42nd 2:04.37 39th 1:46.34 45th 2:49.15 45th= 5:18.86 48th 2:10.52 49th     4:18.92 47th
dnf 833 Chris Gregory Quantock Quickriders M35 Non Champ M Master 80:58.38     9:09.19 71st 2:34.80 66th 2:24.96 70th 3:24.18 67th 7:00.53 67th 2:48.97 66th     5:12.30 64th
dnf 864 Matthew Frost   M26 Non Champ M Senior 91:55.94     6:31.08 49th 2:08.80 47th 1:53.30 58th 2:59.21 58th 6:16.06 64th 2:14.95 55th     4:17.48 46th
dnf 580 Scott Smith   M42 Non Champ M Veteran 100:47.51     6:56.38 57th 2:30.42 63rd 2:31.50 71st 3:10.11 64th 5:23.28 51st 2:29.48 63rd     5:09.63 63rd
dnf 810 Pat McGucken Rad Old Bearded Tattooed Guys M48 Non Champ M Veteran       5:35.31 34th 2:05.07 40th 1:34.59 25th 2:43.58 37th 5:07.63 42nd 2:05.60 42nd 3:25.99 60th    
dnf 84 Ryan Jones   M28 Non Champ M Senior       7:04.86 60th 2:05.58 43rd 1:42.84 40th 2:57.20 55th 5:51.83 60th 2:31.46 64th        
dnf 120 Doug Crosbie   M27 Non Champ M Senior       7:45.86 64th 3:34.57 70th 1:48.54 52nd= 3:38.43 70th 5:34.39 55th 6:00.36 68th        
dnf 801 Jim Allen   M47 Non Champ M Veteran       8:48.67 70th 2:39.04 68th 2:02.18 64th 3:02.20 61st 6:25.64 65th 8:32.45 69th        
dnf 415 Andy Smith   M37 Non Champ M Master       5:31.06 32nd     1:40.79 36th 2:37.53 30th                
dnf 466 Andrew McDonald   M36 Non Champ M Master       7:22.61 62nd     1:59.07 63rd 3:01.65 60th                
dnf 430 Lee Cannon   M40 Non Champ M Veteran       8:14.18 67th 2:32.29 64th 2:21.26 69th 3:25.31 68th                
dnf 866 Luke Luisman   M29 Non Champ M Senior       9:34.19 72nd 2:33.35 65th 4:55.51 73rd                    
dnf 813 Chris Peach Quantock Quickriders M42 Non Champ M Veteran       9:35.78 73rd 7:35.08 72nd