Results for Aston Hill Enduro - 25-Jun-2017 - Master

...return to index

Master - Results

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st 143 Nick Platt   11:18.13   3:44.30 1st 3:41.05 1st 3:52.78 1st
2nd 177 Ross Searle   11:40.09 +0:21.96 3:53.82 4th 3:52.09 5th 3:54.18 2nd
3rd 233 Richard Wood   11:44.20 +0:26.07 3:52.02 2nd 3:52.55 7th 3:59.63 3rd
4th 16 Jack Beckerson Ftout 11:46.03 +0:27.90 3:52.47 3rd 3:50.44 3rd 4:03.12 6th
5th 106 Tomas Kupstys BIRD / MORVELO 11:51.12 +0:32.99 3:54.46 5th 3:49.65 2nd 4:07.01 7th
6th 230 Joe Winston Banjo Cycles 11:51.82 +0:33.69 3:57.49 8th 3:51.31 4th 4:03.02 5th
7th 130 Samuel Morris Summertown Cycles 11:52.37 +0:34.24 4:00.15 10th 3:52.24 6th 3:59.98 4th
8th 227 Marlon Winch D&D Cycles 12:01.92 +0:43.79 3:56.93 6th 3:56.56 8th 4:08.43 8th
9th 10 Mark Baker Fatcreations 12:03.81 +0:45.68 3:57.30 7th 3:57.98 9th 4:08.53 9th
10th 18 Simon Bird   12:14.30 +0:56.17 3:59.35 9th 4:05.86 15th 4:09.09 10th
11th 206 David Valler Bikeactive.com / S4P 12:14.93 +0:56.80 4:03.31 12th 4:01.68 12th 4:09.94 11th
12th 123 Jamie McLaren   12:28.98 +1:10.85 4:10.68 18th 4:01.57 11th 4:16.73 14th
13th 136 Simon Pearce Fatcreations 12:34.46 +1:16.33 4:07.50 15th 4:07.03 16th 4:19.93 15th
14th 54 Ian Duxbury Mountain Mania Cycles 12:40.43 +1:22.30 4:06.10 14th 4:00.81 10th 4:33.52 26th
15th 200 Will Thomas Sussed Out Suspension 12:41.13 +1:23.00 4:07.69 16th 4:12.16 18th 4:21.28 16th
16th 191 Justin Sullivan   12:43.25 +1:25.12 4:29.90 31st 4:02.22 13th 4:11.13 13th
17th 51 Ryan Dean   12:46.95 +1:28.82 4:08.20 17th 4:11.57 17th 4:27.18 20th
18th 184 Simon Spiriak   12:57.88 +1:39.75 4:16.61 21st 4:05.44 14th 4:35.83 30th
19th 134 James Oxborrow Team Friston Badass Mothers 13:01.66 +1:43.53 4:05.37 13th 4:18.62 23rd 4:37.67 33rd
20th 240 Graham Upton Marin 13:02.21 +1:44.08 4:16.99 22nd 4:19.82 25th 4:25.40 19th
21st 151 Redas Raginskas   13:02.63 +1:44.50 4:15.99 20th 4:25.08 30th 4:21.56 17th
22nd 216 Michael Wilson Swinley Bike Hub 13:04.35 +1:46.22 4:02.44 11th 4:37.81 40th 4:24.10 18th
23rd 59 Brunel Eiliazadeh   13:04.61 +1:46.48 4:19.93 24th 4:16.88 21st 4:27.80 22nd
24th 63 Nick Evans   13:08.26 +1:50.13 4:14.58 19th 4:18.48 22nd 4:35.20 29th
25th 46 Adam Cross   13:11.86 +1:53.73 4:21.63 26th 4:19.21 24th 4:31.02 23rd
26th 11 Luke Bartlett   13:13.77 +1:55.64 4:18.56 23rd 4:23.15 28th 4:32.06 25th
27th 21 Krzysztof Blum Czy Jedzie Z Nami Zbychu 13:21.77 +2:03.64 4:33.27 36th 4:16.82 20th 4:31.68 24th
28th 239 Maciej Zglobisz Czy jedzie z nami Zbychu 13:25.38 +2:07.25 4:35.11 38th 4:22.60 27th 4:27.67 21st
29th 197 Robert Taylor   13:27.75 +2:09.62 4:34.91 37th 4:15.51 19th 4:37.33 32nd
30th 90 Tom Hine Salty Dogs Enduro 13:30.41 +2:12.28 4:23.67 28th 4:26.56 32nd 4:40.18 35th
31st 198 Benjamin Tipper   13:31.12 +2:12.99 4:20.29 25th 4:36.14 35th 4:34.69 28th
32nd 94 Danny Hopkins Intrepid Apparel 13:31.94 +2:13.81 4:27.20 30th 4:24.87 29th 4:39.87 34th
33rd 58 Dean Eastwood   13:34.93 +2:16.80 4:22.53 27th 4:21.75 26th 4:50.65 40th
34th 5 Patrick Alexander   13:38.56 +2:20.43 4:30.40 32nd 4:33.61 33rd 4:34.55 27th
35th 154 Murray Rawson Are You Riding Sunday 13:39.86 +2:21.73 4:37.61 40th 4:25.51 31st 4:36.74 31st
36th 27 Darren Bray Salty Dogs Enduro 13:52.90 +2:34.77 4:23.69 29th 4:36.92 38th 4:52.29 41st
37th 122 Tom Mayhew MPS 13:53.46 +2:35.33 4:31.72 34th 4:36.16 36th 4:45.58 36th
38th 187 Matt Stevens Owen cycles 13:54.11 +2:35.98 4:30.42 33rd 4:33.71 34th 4:49.98 39th
39th 61 Christopher Espey   13:59.38 +2:41.25 4:36.97 39th 4:36.80 37th 4:45.61 37th
40th 30 Nick Broker   14:07.22 +2:49.09 4:32.44 35th 4:37.24 39th 4:57.54 43rd
41st 218 Thomas Willcocks Weekend Warriors 14:13.81 +2:55.68 4:40.95 41st 4:39.87 41st 4:52.99 42nd
42nd 238 Radoslaw Zatwarnicki Czy Jedzie Z Nami Zbychu 14:45.78 +3:27.65 5:03.82 46th 4:53.48 43rd 4:48.48 38th
43rd 37 Ian Carter Specialized UK 14:54.70 +3:36.57 4:45.56 42nd 5:04.67 44th 5:04.47 44th
44th 98 Brad Hurr Hadleigh MTB Cluclub 15:24.44 +4:06.31 4:50.93 44th 5:16.75 47th 5:16.76 45th
45th 169 Duncan Rogers   15:36.76 +4:18.63 4:52.61 45th 5:08.90 46th 5:35.25 47th
46th 124 Bradley McInnes   15:37.78 +4:19.65 4:45.80 43rd 4:53.42 42nd 5:58.56 48th
47th 182 Chris Smith Spokes and Spanners 15:47.84 +4:29.71 5:24.66 47th 5:05.88 45th 5:17.30 46th
dnf 88 Andrew Hibberd #REDSHORTSRIDINGCLUB             4:10.58 12th
dnf 87 Rob Henson