Results for Ard Rock Enduro & Sprint - Saturday - 05-Aug-2017 - Sprint | Male Veteran

...return to index

Sprint | Male Veteran - Results

Pos No. Name Team Time Behind Hardtail S1: Maxxis S2: Sweet Protection S3: CamelBak
1st 2010 Simon Coventry Fatcreations 11:43.29     4:47.05 4th 3:17.65 1st 3:38.59 1st
2nd 2105 Nicholas Jackson Team jacko 11:59.21 +0:15.92   4:46.93 3rd 3:22.99 4th 3:49.29 4th
3rd 2118 Shaun Corris Team Yessir 11:59.61 +0:16.32   4:45.17 2nd 3:35.46 14th 3:38.98 2nd
4th 2083 Matthew Robinson Troopers 12:03.55 +0:20.26   4:45.12 1st 3:26.12 7th 3:52.31 5th
5th 2269 Mark Sayer Merlot's mates 12:19.68 +0:36.39   5:04.35 16th 3:22.30 2nd 3:53.03 7th
6th 2026 Ian Read The Northern Collective 12:22.93 +0:39.64   5:13.38 24th 3:22.54 3rd 3:47.01 3rd
7th 2264 Kris MacSorley Midlothian Cycle Club 12:28.88 +0:45.59   4:56.53 8th 3:29.56 9th 4:02.79 15th
8th 2049 Arren Clowes Waftykrank 12:29.21 +0:45.92   4:58.82 10th 3:27.39 8th 4:03.00 16th
9th 2477 Mike Mclaughlin Barbarians 12:29.34 +0:46.05   4:52.94 5th 3:35.35 13th 4:01.05 14th
10th 2522 Chris Beadle Ard Rockets 12:31.71 +0:48.42   4:59.47 13th 3:36.73 17th 3:55.51 8th
11th 2149 Michael Strangeways team CHR 12:33.61 +0:50.32   4:59.22 11th 3:36.20 15th 3:58.19 13th
12th 2270 Nick Owen Merlot's mates 12:36.43 +0:53.14   5:03.05 15th 3:23.28 5th 4:10.10 21st
13th 2032 Martin Fletcher The Northern Collective 12:40.44 +0:57.15   4:59.36 12th 3:44.00 24th 3:57.08 11th
14th 2268 George Daniels Merlot's mates 12:40.51 +0:57.22   5:14.26 28th 3:29.71 10th 3:56.54 9th
15th 2068 Anthony Harrison Average Joe's 12:45.07 +1:01.78   5:02.42 14th 3:30.64 11th 4:12.01 22nd
16th 4556 Steve Edmondson Lakes Cycles 12:46.35 +1:03.06   5:09.56 21st 3:44.14 25th= 3:52.65 6th
17th 2430 Andy Laing Andy Laing 12:51.86 +1:08.57   5:18.43 36th 3:36.39 16th 3:57.04 10th
18th 2271 Nick Stevens Merlot's mates 12:53.23 +1:09.94   5:07.85 20th 3:30.86 12th 4:14.52 27th
19th 2250 Neil Brett Neil Brett 12:56.44 +1:13.15   5:13.40 26th 3:38.75 18th 4:04.29 18th
20th 2344 Stuart Atkins Atkins Fisher Tours 13:01.48 +1:18.19   5:14.39 29th 3:41.49 21st 4:05.60 20th
21st 2469 Luca Conte Benny Downhill 13:09.06 +1:25.77   5:14.65 30th= 3:41.60 22nd 4:12.81 23rd
22nd 2481 Kevin Ashcroft Broughton Wheelers 13:09.90 +1:26.61   4:53.26 7th 3:50.36 31st 4:26.28 45th
23rd 2482 Stuart Batten Broughton Wheelers 13:12.61 +1:29.32   5:14.00 27th 4:01.03 50th 3:57.58 12th
24th 2200 Danny Birch Reliable rogers 13:13.86 +1:30.57   5:07.40 19th 3:44.14 25th= 4:22.32 39th
25th 2154 Jason Lewis Rhondda MTBers 13:15.02 +1:31.73   5:16.86 33rd 3:44.80 27th 4:13.36 25th
26th 2125 Phil Calvert Team Refresh 13:15.82 +1:32.53   5:05.67 18th 3:54.72 41st 4:15.43 29th
27th 2295 James Ryan Jimmy2times 13:16.32 +1:33.03   5:23.41 42nd 3:48.24 28th 4:04.67 19th
28th 2163 Chris Ellis Team America 13:22.82 +1:39.53   5:13.39 25th 3:53.44 39th 4:15.99 31st
29th 2099 Adrian Hewson Bergamont Bikes 13:26.15 +1:42.86   5:15.99 32nd 3:50.57 32nd 4:19.59 34th
30th 2167 Ian Barker Sweet Ride MTB 13:26.35 +1:43.06   5:18.17 35th 3:51.68 37th 4:16.50 32nd
31st 2493 Steve Mansfield Ard Few 13:36.24 +1:52.95   5:41.19 67th 3:41.30 20th 4:13.75 26th
32nd 2008 Robbie Dodds Pokey special ones 13:38.49 +1:55.20   5:22.11 41st 3:49.32 30th 4:27.06 46th
33rd 2510 Dave Knapp #Horseface 13:39.23 +1:55.94   5:20.88 39th 3:56.56 43rd 4:21.79 38th
34th 2243 James Orsborn   13:39.51 +1:56.22   5:26.83 47th 3:56.91 45th 4:15.77 30th
35th 2116 Graham Barber Teambarber 13:45.20 +2:01.91   5:25.03 43rd 3:56.67 44th 4:23.50 42nd
36th 2168 James Share Sweet Ride MTB 13:47.13 +2:03.84   5:30.40 52nd 3:57.61 46th 4:19.12 33rd
37th 2334 Peter Mackey Goats 13:49.78 +2:06.49   5:26.47 45th 3:50.92 33rd 4:32.39 51st
38th 1151 Michael Shipp 301 13:51.14 +2:07.85   5:45.04 70th 3:50.93 34th 4:15.17 28th
39th 2214 Richard Willis C.E.B racing 13:53.94 +2:10.65   5:18.60 37th 4:01.07 51st 4:34.27 54th
40th 2445 Martin Wright High Peak Blood Sweat & Beers 14:01.17 +2:17.88   5:29.17 50th 3:59.64 48th 4:32.36 50th
41st 2397 Ruchard Turner Chip oil 14:03.44 +2:20.15   5:32.65 55th 3:49.24 29th 4:41.55 64th
42nd 2029 Paul Leather The Northern Collective 14:03.61 +2:20.32   5:04.93 17th 4:45.62 97th 4:13.06 24th
43rd 2388 Kevin Roe Cranking One Off 14:04.65 +2:21.36   5:26.62 46th 4:03.50 55th 4:34.53 55th
44th 2443 Mike Ashcroft BOG Bikers 14:08.42 +2:25.13   5:32.47 54th 4:01.98 53rd 4:33.97 53rd
45th 2064 Paul Maughan Average Joe's 14:08.60 +2:25.31   5:39.88 64th 4:04.90 57th 4:23.82 43rd
46th 2117 Derek McNutt Team Yessir 14:08.98 +2:25.69   5:38.87 61st 4:09.72 66th 4:20.39 35th
47th 2129 Danny Graham Team Refresh 14:09.17 +2:25.88   5:30.21 51st 4:00.66 49th 4:38.30 59th
48th 2306 Ben Hallam High Peak Blood Sweat & Beers 14:09.48 +2:26.19   5:33.27 57th 3:51.29 36th 4:44.92 67th
49th 2028 Nick Gee The Northern Collective 14:11.43 +2:28.14   5:32.90 56th 3:55.59 42nd 4:42.94 65th
50th 2302 James Worthington Slow and Steady 14:12.07 +2:28.78   5:20.32 38th 3:43.95 23rd 5:07.80 81st
51st 2267 Wayne Hinds Merlot's mates 14:12.83 +2:29.54   5:41.84 68th 4:07.91 61st 4:23.08 41st
52nd 2197 Matthew Hible Reliable rogers 14:13.43 +2:30.14   5:12.11 23rd 3:50.97 35th 5:10.35 85th
53rd 2017 Paul Hawthorne Woollybacks 14:15.42 +2:32.13   5:48.95 78th 4:05.89 58th 4:20.58 36th
54th 2398 Brian Saunders Potton mtb 14:18.38 +2:35.09   5:45.29 71st 4:04.29 56th 4:28.80 47th
55th 2218 Ian Parkinson Team Parky 14:21.31 +2:38.02   5:40.51 65th 4:02.89 54th 4:37.91 58th
56th 2339 Shaun Havenhand Fusion World 14:26.80 +2:43.51   5:43.26 69th 4:06.93 60th 4:36.61 56th
57th 2112 Giles Macleay The descendants 14:28.62 +2:45.33   5:39.29 62nd 4:23.78 81st 4:25.55 44th
58th 2315 Dave Swinney Hasbeanz 14:29.06 +2:45.77   5:38.38 59th 4:10.61 68th 4:40.07 60th
59th 2449 David Stokes Blood Sweat & Beers 14:29.07 +2:45.78   5:46.42 73rd 4:08.84 63rd 4:33.81 52nd
60th 2183 Alex Harris Team Scunge 14:30.29 +2:47.00   5:31.37 53rd 4:06.54 59th 4:52.38 71st
61st 2073 Jamie Walker Franks Head 14:31.80 +2:48.51   5:50.89 80th 4:18.00 73rd 4:22.91 40th
62nd 2325 Andrew Gill High Peak Blood Sweat & Beers 14:34.14 +2:50.85   5:51.29 81st 4:10.70 69th 4:32.15 49th
63rd 2229 Steven Lock Wheels over Frankfurt am Main 14:35.15 +2:51.86   5:50.50 79th 4:01.09 52nd 4:43.56 66th
64th 2031 Anthony Farrell The Northern Collective 14:35.41 +2:52.12   5:48.30 76th 4:09.27 65th 4:37.84 57th
65th 2500 Barry MacPherson Ahc 14:38.97 +2:55.68   5:36.65 58th 4:21.25 76th 4:41.07 62nd
66th 2263 David Elo UK Commiez 14:39.13 +2:55.84   5:38.67 60th 3:57.77 47th 5:02.69 77th
67th 2111 Russell Back The descendants 14:44.42 +3:01.13   5:28.27 49th 4:08.29 62nd 5:07.86 82nd
68th 2352 Alan Burnett Errington bandits 14:53.00 +3:09.71   5:39.49 63rd 4:10.34 67th 5:03.17 78th
69th 2033 Michael Hayes The Northern Collective 14:55.98 +3:12.69   5:52.60 82nd 4:16.67 72nd 4:46.71 69th
70th 2086 Karl Bilton Mmm 15:01.77 +3:18.48   5:57.06 86th 4:15.91 71st 4:48.80 70th
71st 2084 Damian Dreher Troopers 15:02.06 +3:18.77   6:00.03 88th 4:21.95 78th 4:40.08 61st
72nd 2226 Stuart Johnson Null and void 15:09.32 +3:26.03   5:10.12 22nd 4:35.61 90th 5:23.59 91st
73rd 2377 Nicholas Bryson Dalbeattie Hairy Bikers 15:18.64 +3:35.35   5:17.12 34th 3:53.60 40th 6:07.92 106th
74th 2098 Richard Stevenson Bike Scene 15:20.23 +3:36.94   5:14.65 30th= 5:24.22 112th 4:41.36 63rd
75th 2328 Gary Patterson Golden Sheep 5 15:20.61 +3:37.32   5:48.53 77th 4:34.11 89th 4:57.97 74th
76th 2094 Richard Westmacott MLCB 15:28.63 +3:45.34   5:54.27 85th 4:26.77 84th 5:07.59 80th
77th 2345 Andrew Merrell Fisher Tours 15:34.09 +3:50.80   5:58.60 87th 4:25.66 83rd 5:09.83 84th
78th 2534 Graham Tillett Stafford Bummers 15:34.95 +3:51.66   6:01.71 89th 4:21.21 75th 5:12.03 86th
79th 2393 Bob McLoughlin CMBC 15:38.36 +3:55.07   6:04.79 92nd 4:32.42 88th 5:01.15 76th
80th 2357 Dean Hall E W Unite 15:38.55 +3:55.26   6:08.10 95th 4:22.06 79th 5:08.39 83rd
81st 2025 Ricardo Sa There she goes 15:40.63 +3:57.34   5:40.83 66th 4:14.74 70th 5:45.06 102nd
82nd 2015 Jon Wolfe Ard Rockets 15:43.29 +4:00.00   5:20.89 40th 4:50.30 101st 5:32.10 95th
83rd 2093 Peter Sutton MLCB 15:48.81 +4:05.52   5:46.01 72nd 4:28.07 85th 5:34.73 98th
84th 2120 Alex Lee Team spaniel 15:52.18 +4:08.89   6:07.81 94th 4:58.10 105th 4:46.27 68th
85th 2191 Martin Hubbard Ritz Rebel Racing 15:56.79 +4:13.50   6:02.53 90th 4:47.58 99th 5:06.68 79th
86th 2177 Andrew Bennicke Splat Racing 16:01.44 +4:18.15   6:23.59 102nd 4:39.53 94th 4:58.32 75th
87th 2413 Richard Rowell Car NTS 16:04.77 +4:21.48   6:05.54 93rd 4:37.62 91st 5:21.61 89th
88th 2251 Terry Brett Neil Brett 16:07.73 +4:24.44   4:56.92 9th 3:24.51 6th 7:46.30 111th
89th 2356 Stephen Mcneill East Lothian MTB 16:11.34 +4:28.05   6:19.61 100th 4:29.02 86th 5:22.71 90th
90th 2417 Andrew McNally Cafe Racers 16:19.13 +4:35.84   6:09.35 96th 4:42.34 95th 5:27.44 94th
91st 2439 Edward Liversidge Bogtrotters 16:22.35 +4:39.06   5:53.92 84th 5:04.15 107th 5:24.28 92nd
92nd 2069 Paul Holmes Average Joe's 16:25.76 +4:42.47   6:19.03 99th 4:31.41 87th 5:35.32 99th
93rd 2313 Andrew Doyle Hasbeanz 16:27.60 +4:44.31   5:53.65 83rd 4:45.43 96th 5:48.52 104th
94th 2247 David Summersgill team tlc 16:29.49 +4:46.20   6:17.70 98th 4:57.52 104th 5:14.27 88th
95th 2230 Dan Visser Windermere Wobblers 16:35.42 +4:52.13   6:28.54 105th 5:12.10 110th 4:54.78 73rd
96th 2390 Robin Malinowski Crank one off 16:47.94 +5:04.65   6:29.78 106th 4:23.63 80th 5:54.53 105th
97th 2239 Paul Manuel Team Wetrocknride 16:48.50 +5:05.21   6:25.30 103rd 4:50.27 100th 5:32.93 96th
98th 2338 Garry Houseman Garry 16:58.78 +5:15.49   6:35.37 107th 4:50.47 102nd 5:32.94 97th
99th 2314 Dean Powell Hasbeanz 17:11.16 +5:27.87   6:55.46 109th 4:39.00 93rd 5:36.70 101st
100th 2406 James Moorehouse James Moorehouse 17:27.58 +5:44.29   7:08.88 111th 5:04.54 108th 5:14.16 87th
101st 2245 David McBean   17:36.07 +5:52.78   6:27.60 104th 4:37.82 92nd 6:30.65 108th
102nd 2213 Simon Wood C.E.B racing 18:04.90 +6:21.61   6:10.33 97th 4:45.73 98th 7:08.84 110th
103rd 2298 Steff Jones Trailmunki.com 18:23.26 +6:39.97   7:41.44 118th 5:05.79 109th 5:36.03 100th
104th 2128 Jamie Davis Team Refresh 18:33.19 +6:49.90   8:42.41 124th 4:25.40 82nd 5:25.38 93rd
105th 2203 James Dowling Potton mtb 18:37.12 +6:53.83   6:53.46 108th 5:57.50 118th 5:46.16 103rd
106th 2432 David Stewart BPH Engineering Enduro Team 20:20.02 +8:36.73   8:00.23 121st 5:32.41 115th 6:47.38 109th
107th 2132 Adrian Stannard Team King Bill Sprint 20:23.38 +8:40.09   6:03.36 91st 9:26.46 123rd 4:53.56 72nd
108th 2426 David Johnson bulletproof vets 20:31.32 +8:48.03   7:21.13 113th 5:19.70 111th 7:50.49 112th
109th 2330 Stephen Gawthorpe Golden Sheep 5 20:59.18 +9:15.89   4:53.20 6th 3:41.18 19th 12:24.80 118th
110th 2255 Jehu Alcantara Jehu 21:15.70 +9:32.41   7:21.83 114th 5:49.03 117th 8:04.84 113th
111th 2502 Aron Gill Ahc 21:43.45 +10:00.16   13:13.02 127th 4:09.02 64th 4:21.41 37th
112th 2281 Michael Sanders Let There Be Rock 21:56.15 +10:12.86   9:28.26 125th 6:19.53 119th 6:08.36 107th
113th 2370 Keith Rogers Darren's Dabbers 22:00.37 +10:17.08   8:19.69 123rd 5:29.06 114th 8:11.62 114th
114th 2071 Simon Edwards Average Joe's 22:12.02 +10:28.73   8:04.26 122nd 5:46.15 116th 8:21.61 115th
115th 2316 Stephen Brewer Halfwayup MTB 23:20.60 +11:37.31 H 7:40.44 117th 6:28.97 120th 9:11.19 116th
116th 2066 Luke Ellis Average Joe's 23:20.88 +11:37.59   5:26.97 48th 4:21.70 77th 13:32.21 119th
117th 2372 Marcus Smith DANAM 26:50.05 +15:06.76   7:16.35 112th 4:51.74 103rd 14:41.96 121st
118th 2489 Stuart Mason Ard Rockets 27:27.76 +15:44.47   6:57.11 110th 8:46.31 122nd 11:44.34 117th
119th 2376 David Hargreaves DANAM 27:29.72 +15:46.43   7:31.24 116th 5:25.13 113th 14:33.35 120th
120th 2212 Phil Baker C.E.B racing 28:00.35 +16:17.06   5:48.13 75th 4:20.18 74th 17:52.04 122nd
121st 2289 Jeb Beresford Kernow Kamikaze 32:25.34 +20:42.05   20:04.75 129th 7:48.87 121st 4:31.72 48th
122nd 2371 Jeff Hendley DANAM 48:19.68 +36:36.39   7:41.97 119th 4:59.34 106th 35:38.37 124th
123rd 2491 Tam Sheikh Ard Few 62:39.47 +50:56.18   5:25.28 44th 22:22.21 124th 34:51.98 123rd
dnf 2496 Mark Colon Thompson Alpine Tomo           3:53.25 38th 4:04.02 17th
dnf 2471 David B Chicken Run       6:21.17 101st 24:24.63 125th    
dnf 2190 James Auty Ritz Rebel Racing       5:47.95 74th        
dnf 2248 Damian Moss team tlc       7:23.51 115th        
dnf 2461 Richard White Bike Peddlers       7:54.31 120th        
dnf 2463 John Durband Bike Peddlers       9:48.63 126th        
dnf 2494 Robert Haworth AQR       13:28.76 128th        
dnf 2462 Richard Wilson Bike Peddlers       20:45.30 130th