Enduro

...return to index

Pos No. Name Team Class Time Behind Hardtail Stage 1 Stage 2 Stage 3
1st 212 John Owen Orange Bikes Pro Men 12:48.05     2:51.67 (1st) 3:50.59 (1st) 6:05.79 (1st)
2nd 183 James Hughes Santa cruz Bikes/Antur Stiniog Pro Men 13:03.69 +0:15.64   2:57.18 (3rd) 3:51.83 (2nd) 6:14.68 (4th)
3rd 3 James Green Leisure Lakes / Specialized Pro Men 13:10.52 +0:22.47   2:57.15 (2nd) 4:02.25 (4th) 6:11.12 (2nd)
4th 49 Tom Kelly   Senior 13:24.04 +0:35.99   3:02.83 (4th) 4:07.17 (7th) 6:14.04 (3rd)
5th 220 Ben Jones Team UK Enduro Senior 13:40.96 +0:52.91   3:03.87 (6th) 4:04.61 (5th) 6:32.48 (9th)
6th 55 Simon Marshall Evans Cycles Senior 13:44.31 +0:56.26   3:07.11 (8th) 4:08.20 (8th) 6:29.00 (7th)
7th 221 Mason Pritchard Team Skene/Gain Nutrition/Steele Industries Male Under 19 13:46.32 +0:58.27   3:10.06 (15th) 4:08.73 (10th) 6:27.53 (6th)
8th 87 Jordan Gould Bike Track.org Master 13:54.99 +1:06.94   3:10.85 (18th) 4:09.12 (11th) 6:35.02 (11th)
9th 70 Chris Atkin Hixon Master 13:55.49 +1:07.44   3:17.43 (32nd) 4:08.66 (9th) 6:29.40 (8th)
10th 58 Chazmondo Prinold Fisher Tours Senior 13:56.57 +1:08.52   3:10.07 (16th) 4:20.49 (16th) 6:26.01 (5th)
11th 57 Brook Mitchell   Senior 13:59.10 +1:11.05   3:03.44 (5th) 3:57.27 (3rd) 6:58.39 (44th)
12th 25 Adam Batty   Senior 14:00.48 +1:12.43   3:07.27 (10th) 4:17.58 (14th) 6:35.63 (12th)
13th 181 Michael Straw MJ Racing Senior 14:03.19 +1:15.14   3:07.18 (9th) 4:15.66 (13th) 6:40.35 (16th)
14th 40 Andy Heaton   Senior 14:05.45 +1:17.40   3:11.71 (19th) 4:18.96 (15th) 6:34.78 (10th)
15th 102 Geraint Jones   Master 14:06.14 +1:18.09   3:09.69 (13th) 4:13.23 (12th) 6:43.22 (20th)
16th 184 Sean Davies NS Bikes Pro Men 14:09.13 +1:21.08   3:07.43 (11th) 4:21.88 (20th) 6:39.82 (15th)
17th 37 Matthew Gosling Burgtec/Slick&Slide/Spokesbikeshop Senior 14:12.51 +1:24.46   3:09.86 (14th) 4:23.06 (21st) 6:39.59 (13th)
18th 84 Scott Evans Oneplanet Adventure Llandegla Master 14:17.50 +1:29.45   3:10.79 (17th) 4:25.60 (30th) 6:41.11 (18th)
19th 202 Any Lund Alf Jones Cycles Master 14:19.48 +1:31.43   3:12.38 (21st) 4:21.33 (18th) 6:45.77 (22nd)
20th 33 Sam Edwards T.O.G Senior 14:20.84 +1:32.79   3:17.06 (31st) 4:24.12 (25th) 6:39.66 (14th)
21st 62 Philip Treadwell   Senior 14:24.43 +1:36.38   3:13.41 (24th) 4:28.69 (40th) 6:42.33 (19th)
22nd 127 Ben Baddeley Global Bike Veteran 14:26.31 +1:38.26   3:16.67 (30th) 4:20.84 (17th) 6:48.80 (30th)
23rd 128 David Bentley Altitude Adventure France Veteran 14:27.47 +1:39.42   3:13.03 (22nd) 4:26.01 (31st) 6:48.43 (28th)
24th 90 Simon Hartley Blue Steel Master 14:27.63 +1:39.58   3:18.65 (40th) 4:21.73 (19th) 6:47.25 (26th)
25th 26 Samuel Bennett MBNW Senior 14:30.36 +1:42.31   3:18.60 (39th) 4:25.35 (28th) 6:46.41 (25th)
26th 161 Garrick Thomas   Veteran 14:30.66 +1:42.61   3:17.49 (33rd) 4:27.02 (33rd) 6:46.15 (24th)
27th 205 James Bruton Plas Y Brenin Master 14:32.73 +1:44.68   3:14.10 (25th) 4:23.80 (24th) 6:54.83 (36th)
28th 43 Sam Isaac The Gravity Cartel Senior 14:33.21 +1:45.16   3:18.99 (41st) 4:33.25 (49th) 6:40.97 (17th)
29th 34 Kieron Ellis   Senior 14:34.43 +1:46.38   3:19.03 (42nd) 4:23.40 (22nd) 6:52.00 (32nd)
30th 164 John Ward Shirebiketrails.co.uk Veteran 14:34.52 +1:46.47   3:13.04 (23rd) 4:26.14 (32nd) 6:55.34 (37th)
31st 121 Andrew Tivey T.O.G Master 14:37.17 +1:49.12   3:23.22 (52nd) 4:25.22 (27th) 6:48.73 (29th)
32nd 163 Scott Turtle RaZZduro Mahusive Veteran 14:39.91 +1:51.86   3:19.14 (43rd) 4:30.28 (45th) 6:50.49 (31st)
33rd 73 Matthew Barnicott   Master 14:40.23 +1:52.18   3:19.38 (44th) 4:28.33 (38th) 6:52.52 (33rd)
34th 56 James Mellor   Senior 14:41.93 +1:53.88   3:17.88 (37th) 4:35.63 (53rd) 6:48.42 (27th)
35th 97 Will Hughes   Master 14:42.47 +1:54.42   3:08.94 (12th) 4:34.77 (52nd) 6:58.76 (45th)
36th 52 William Langley   Senior 14:43.35 +1:55.30   3:12.09 (20th) 4:33.33 (50th) 6:57.93 (42nd)
37th 149 David McKendry   Veteran 14:43.54 +1:55.49   3:29.13 (64th) 4:28.59 (39th) 6:45.82 (23rd)
38th 6 Dale Jones Telski Tailblazer Master 14:44.07 +1:56.02   3:18.40 (38th) 4:31.39 (46th) 6:54.28 (35th)
39th 138 David Gregory   Veteran 14:44.67 +1:56.62   3:22.59 (49th) 4:25.47 (29th) 6:56.61 (39th)
40th 54 Gregory Littler Evans Cycles Senior 14:44.95 +1:56.90   3:15.48 (27th) 4:33.05 (48th) 6:56.42 (38th)
41st 130 Robert Booth   Veteran 14:45.25 +1:57.20   3:19.40 (45th) 4:31.91 (47th) 6:53.94 (34th)
42nd 88 Ben Goulding TCH Factory Racing Master 14:45.77 +1:57.72   3:19.93 (46th) 4:27.63 (37th) 6:58.21 (43rd)
43rd 9 Harry Shepherd Spokes Male Under 19 14:47.70 +1:59.65   3:20.01 (47th) 4:27.47 (36th) 7:00.22 (50th)
44th 250 Ashley Jones   Veteran 14:48.50 +2:00.45   3:17.64 (35th) 4:27.41 (35th) 7:03.45 (53rd)
45th 215 Simon Ward Simply Downhill Master 14:52.14 +2:04.09   3:16.24 (29th) 4:29.37 (41st) 7:06.53 (57th)
46th 173 Malcolm Ellis Blaenau Ffestiniog Grand Veteran 14:52.64 +2:04.59   3:17.50 (34th) 4:30.05 (43rd) 7:05.09 (55th)
47th 2 Andrew Critchley   Senior 14:55.60 +2:07.55   3:27.93 (62nd) 4:30.17 (44th) 6:57.50 (41st)
48th 203 Kevin Davis Antur Stiniog Veteran 14:55.86 +2:07.81   3:23.38 (53rd) 4:29.98 (42nd) 7:02.50 (52nd)
49th 64 Jordan Ward Rose Senior 14:56.83 +2:08.78   3:21.60 (48th) 4:34.74 (51st) 7:00.49 (51st)
50th 10 Ollie Valentini   Senior 15:00.47 +2:12.42   3:36.66 (89th) 4:23.79 (23rd) 7:00.02 (49th)
51st 111 James Nixon   Master 15:00.94 +2:12.89   3:23.84 (56th) 4:37.51 (54th) 6:59.59 (48th)
52nd 156 Chris Schroder Team UK Enduro Veteran 15:03.40 +2:15.35   3:25.42 (58th) 4:27.06 (34th) 7:10.92 (62nd)
53rd 89 Ben Griffiths   Master 15:04.69 +2:16.64   3:26.80 (60th) 4:38.40 (56th) 6:59.49 (47th)
54th 8 Josh Pierce Jones   Senior 15:12.00 +2:23.95   3:25.37 (57th) 4:39.98 (58th) 7:06.65 (58th)
55th 30 Liam Chambers   Senior 15:14.08 +2:26.03   3:29.16 (65th) 4:45.65 (68th) 6:59.27 (46th)
56th 222 Ceri Lewis Team Uk Enduro Master 15:16.98 +2:28.93   3:40.73 (105th) 4:52.74 (86th) 6:43.51 (21st)
57th 76 Matthew Booth Global Bike Master 15:17.99 +2:29.94   3:29.68 (66th=) 4:40.85 (59th) 7:07.46 (59th)
58th 45 Samuel James Summit To Sea Senior 15:20.97 +2:32.92 H 3:30.18 (71st) 4:54.05 (89th) 6:56.74 (40th)
59th 7 Sam Owens   Master 15:23.69 +2:35.64   3:27.30 (61st) 4:42.82 (61st) 7:13.57 (69th)
60th 41 Jack Higham   Senior 15:26.22 +2:38.17   3:37.51 (92nd) 4:44.19 (62nd) 7:04.52 (54th)
61st 166 Neal Waterman   Veteran 15:28.71 +2:40.66   3:23.81 (55th) 4:46.42 (70th) 7:18.48 (83rd)
62nd 78 Andy Coates   Master 15:29.69 +2:41.64   3:22.97 (51st) 4:42.41 (60th) 7:24.31 (89th)
63rd 113 Gavin Passmore Venture Bikes Master 15:30.59 +2:42.54   3:28.85 (63rd) 4:46.68 (71st) 7:15.06 (72nd)
64th 213 Gwydion Roberts Evolution Bikes Senior 15:31.87 +2:43.82   3:37.14 (91st) 4:45.39 (66th) 7:09.34 (60th)
65th 126 Warren Argyle   Veteran 15:32.44 +2:44.39   3:29.68 (66th=) 4:51.33 (82nd) 7:11.43 (63rd)
66th 44 Sam Jackson   Senior 15:33.22 +2:45.17   3:34.83 (87th) 4:44.70 (64th) 7:13.69 (70th)
67th 142 Mark Hudson Team Inappropriate Veteran 15:34.05 +2:46.00   3:29.92 (69th) 4:37.53 (55th) 7:26.60 (92nd)
68th 158 James Stewart   Veteran 15:34.25 +2:46.20   3:33.24 (79th) 4:45.80 (69th) 7:15.21 (74th)
69th 59 Peter Smith   Senior 15:35.61 +2:47.56   3:33.78 (83rd) 4:48.47 (75th) 7:13.36 (68th)
70th 209 Chris Jones   Grand Veteran 15:37.97 +2:49.92   3:36.23 (88th) 4:48.50 (76th) 7:13.24 (67th)
71st 110 Jason Thompson T.O.G Master 15:39.62 +2:51.57   3:46.52 (123rd) 4:47.82 (73rd) 7:05.28 (56th)
72nd 217 Nigel Garrood   Veteran 15:39.92 +2:51.87   3:33.77 (82nd) 4:47.07 (72nd) 7:19.08 (84th)
73rd 39 Sean Griffiths   Senior 15:40.12 +2:52.07   3:23.75 (54th) 4:59.25 (98th) 7:17.12 (80th)
74th 148 Dean McFarlane Big Wednesday / RVR Veteran 15:40.34 +2:52.29   3:39.38 (102nd) 4:48.87 (78th) 7:12.09 (65th)
75th 96 Mark Hubbard Hubadub Master 15:41.05 +2:53.00   3:38.63 (100th) 4:45.47 (67th) 7:16.95 (78th)
76th 16 Cheri Mills One Planet Adventure Race Team Women 15:41.22 +2:53.17   3:30.51 (72nd) 4:53.62 (88th) 7:17.09 (79th)
77th 123 Christian Willson   Master 15:41.38 +2:53.33   3:33.29 (80th) 4:52.17 (85th) 7:15.92 (75th)
78th 20 Emma Wareham   Women 15:42.19 +2:54.14   3:29.84 (68th) 4:51.74 (83rd) 7:20.61 (85th)
79th 206 Will Arnold   Senior 15:42.61 +2:54.56   3:31.70 (75th) 4:44.47 (63rd) 7:26.44 (91st)
80th 168 Daniel Wiseman   Veteran 15:43.67 +2:55.62   3:37.52 (93rd) 4:56.50 (94th) 7:09.65 (61st)
81st 99 Tom Johnstone   Master 15:43.99 +2:55.94   3:31.16 (74th) 4:50.90 (80th) 7:21.93 (86th)
82nd 53 Paul Leach ATS Cycles/Burgtec/Nutrixxion Senior 15:44.11 +2:56.06   3:22.68 (50th) 4:39.15 (57th) 7:42.28 (106th)
83rd 167 Peter Williams   Veteran 15:44.57 +2:56.52 H 3:34.68 (86th) 4:58.08 (95th) 7:11.81 (64th)
84th 74 Dan Bevis The Bulls Master 15:45.63 +2:57.58   3:37.09 (90th) 4:45.09 (65th) 7:23.45 (87th)
85th 204 Dylan Davis Antur Stiniog Male Under 19 15:45.87 +2:57.82   3:41.06 (107th) 4:48.77 (77th) 7:16.04 (76th)
86th 211 Phil Wentworth Gravity Cartel Master 15:46.34 +2:58.29   3:38.06 (95th) 4:50.78 (79th) 7:17.50 (81st)
87th 210 Gareth Davies Gravity Cartel Master 15:47.97 +2:59.92   3:32.76 (76th) 5:00.01 (99th) 7:15.20 (73rd)
88th 83 Gareth Evans Team Muddytrackz Master 15:49.26 +3:01.21   3:26.56 (59th) 5:06.08 (105th) 7:16.62 (77th)
89th 79 Daniel Cooke   Master 15:49.75 +3:01.70   3:30.03 (70th) 4:55.75 (92nd) 7:23.97 (88th)
90th 134 Neil Delafield UK Enduro Series Veteran 15:50.74 +3:02.69   3:30.75 (73rd) 4:48.37 (74th) 7:31.62 (96th)
91st 101 Charles Jones ***Team Sparkle*** Master 15:53.09 +3:05.04   3:33.14 (78th) 4:51.25 (81st) 7:28.70 (94th)
92nd 77 Aled Brown   Master 15:53.26 +3:05.21   3:44.32 (116th) 4:54.58 (90th) 7:14.36 (71st)
93rd 69 Gareth Alldred Lawn Champion Master 15:56.27 +3:08.22 H 3:38.26 (97th) 5:05.27 (104th) 7:12.74 (66th)
94th 151 Nicholas Munn   Veteran 15:59.46 +3:11.41   3:33.95 (84th) 4:51.91 (84th) 7:33.60 (97th)
95th 109 Laith Madlom   Master 16:15.07 +3:27.02   3:38.69 (101st) 4:59.07 (97th) 7:37.31 (102nd)
96th 14 Aimee Dix   Women 16:15.47 +3:27.42   3:37.97 (94th) 5:01.45 (102nd) 7:36.05 (100th)
97th 108 Chris Lunt Chorlton Velo Master 16:19.00 +3:30.95   3:41.66 (109th) 5:19.50 (126th) 7:17.84 (82nd)
98th 5 Michael Johnson Big Wednesday MTB Veteran 16:19.23 +3:31.18   3:51.74 (126th) 4:58.43 (96th) 7:29.06 (95th)
99th 179 Chris Singleton Three Sisters Sports Grand Veteran 16:20.98 +3:32.93   3:46.01 (121st) 4:56.43 (93rd) 7:38.54 (104th)
100th 116 Michael Pinches   Master 16:24.09 +3:36.04   3:44.86 (118th) 5:03.66 (103rd) 7:35.57 (98th)
101st 119 Alistair Teager   Master 16:26.39 +3:38.34   3:32.86 (77th) 5:09.48 (112th) 7:44.05 (108th)
102nd 147 Martin Madigan Alpine Addiction Veteran 16:26.60 +3:38.55   3:33.38 (81st) 5:08.65 (111th) 7:44.57 (109th)
103rd 182 Mathew James MJ Racing Senior 16:27.88 +3:39.83   3:40.85 (106th) 5:19.73 (127th) 7:27.30 (93rd)
104th 51 Robin Langley   Senior 16:28.89 +3:40.84   3:38.42 (99th) 5:07.35 (108th) 7:43.12 (107th)
105th 71 Andrew Baker Alpine Addiction Master 16:31.83 +3:43.78   3:44.66 (117th) 5:07.60 (110th) 7:39.57 (105th)
106th 32 Simon Eardley   Senior 16:31.85 +3:43.80   3:42.46 (112th) 5:00.50 (100th) 7:48.89 (113th)
107th 36 Robert Flack   Senior 16:39.41 +3:51.36   3:43.00 (113th) 5:18.10 (123rd) 7:38.31 (103rd)
108th 38 Dale Gray Telski Senior 16:39.43 +3:51.38   3:42.15 (110th) 5:06.46 (107th) 7:50.82 (115th)
109th 114 Ruaridh Phillips ***Team Sparkle*** Master 16:40.73 +3:52.68   3:38.34 (98th) 5:37.53 (144th) 7:24.86 (90th)
110th 75 Mark Booth   Master 16:42.71 +3:54.66   3:42.35 (111th) 5:24.33 (131st) 7:36.03 (99th)
111th 249 Duncan Maffey Borderline Events Master 16:46.21 +3:58.16   3:46.36 (122nd) 5:06.44 (106th) 7:53.41 (121st)
112th 125 Lee Appleton   Veteran 16:46.50 +3:58.45   3:45.56 (119th) 5:12.17 (115th) 7:48.77 (112th)
113th 66 Jake Williams   Senior 16:47.89 +3:59.84   3:40.71 (104th) 5:22.49 (129th) 7:44.69 (110th)
114th 67 Sam Williams   Senior 16:49.07 +4:01.02   3:41.36 (108th) 5:15.24 (119th) 7:52.47 (118th)
115th 80 Robert Drinkwater Winsford Wobblers Master 16:53.98 +4:05.93   3:50.52 (124th) 5:26.60 (134th) 7:36.86 (101st)
116th 139 Gerry Harte Siabod Shredders Veteran 16:55.18 +4:07.13   3:45.98 (120th) 5:12.54 (116th) 7:56.66 (124th)
117th 162 Michael Thomas   Veteran 16:58.72 +4:10.67   3:43.82 (115th) 5:20.48 (128th) 7:54.42 (122nd)
118th 172 Michael Costelloe   Grand Veteran 17:03.50 +4:15.45   3:52.79 (128th) 5:19.26 (125th) 7:51.45 (117th)
119th 201 Jamie Booth Team Treemagnet Veteran 17:03.96 +4:15.91   3:58.63 (135th) 5:18.00 (122nd) 7:47.33 (111th)
120th 42 Nick Hindley   Senior 17:05.31 +4:17.26   3:55.30 (132nd) 5:13.36 (117th) 7:56.65 (123rd)
121st 85 Greg Gaskin   Master 17:07.40 +4:19.35   3:54.37 (131st) 5:22.63 (130th) 7:50.40 (114th)
122nd 103 Gwion Jones   Master 17:07.64 +4:19.59   3:51.92 (127th) 5:14.85 (118th) 8:00.87 (127th)
123rd 92 Daniel Hill GT40 Master 17:09.32 +4:21.27   3:38.25 (96th) 5:40.10 (146th) 7:50.97 (116th)
124th 31 Gabriel Costelloe LSE Cycling Senior 17:10.16 +4:22.11   3:57.95 (134th) 5:18.92 (124th) 7:53.29 (120th)
125th 112 Michael Oakes   Master 17:14.11 +4:26.06   4:04.65 (142nd) 5:16.59 (120th) 7:52.87 (119th)
126th 152 Mike Oliver   Veteran 17:30.64 +4:42.59   4:02.23 (137th) 5:26.31 (133rd) 8:02.10 (128th)
127th 22 Jen Edwards   Women 17:32.31 +4:44.26   3:53.06 (129th) 5:30.50 (139th) 8:08.75 (131st)
128th 159 Lee Stoker   Veteran 17:36.11 +4:48.06   4:05.44 (144th) 5:26.09 (132nd) 8:04.58 (129th)
129th 81 Richard Edlin Alpine Addiction Master 17:43.30 +4:55.25   4:06.30 (146th) 5:36.69 (143rd) 8:00.31 (126th)
130th 136 Justin Gardner   Veteran 17:44.68 +4:56.63   4:09.97 (149th) 5:26.77 (135th) 8:07.94 (130th)
131st 50 Laurence Kitson   Senior 17:54.73 +5:06.68   3:57.42 (133rd) 5:38.90 (145th) 8:18.41 (132nd)
132nd 160 Allan Thomas   Veteran 18:14.42 +5:26.37   4:57.30 (164th) 5:17.69 (121st) 7:59.43 (125th)
133rd 63 Adam Ward   Senior 18:19.67 +5:31.62   4:30.99 (159th) 5:29.25 (137th) 8:19.43 (133rd)
134th 140 Adam Hill Manchester BMX Club Veteran 18:19.81 +5:31.76   4:00.50 (136th) 5:54.44 (152nd) 8:24.87 (134th)
135th 155 Duncan Rogers Siabod Shredders Veteran 18:19.96 +5:31.91   3:53.30 (130th) 5:29.47 (138th) 8:57.19 (146th)
136th 82 Edwyn Evans   Master 18:20.44 +5:32.39   4:17.62 (153rd) 5:34.39 (141st) 8:28.43 (135th)
137th 165 Des Waterhouse   Veteran 18:24.48 +5:36.43   4:04.06 (141st) 5:50.60 (150th) 8:29.82 (137th)
138th 180 Neil Tilley North Van Nomad Grand Veteran 18:27.21 +5:39.16 H 4:09.58 (148th) 5:48.59 (149th) 8:29.04 (136th)
139th 146 James Wayne Loughran   Veteran 18:27.22 +5:39.17   4:07.36 (147th) 5:27.88 (136th) 8:51.98 (145th)
140th 19 Sally Ward Clwb Beicio Mynydd Dyffryn Conwy Women 18:30.21 +5:42.16   4:05.19 (143rd) 5:51.47 (151st) 8:33.55 (139th)
141st 153 Neil Preston   Veteran 18:31.84 +5:43.79   4:18.09 (154th) 5:31.70 (140th) 8:42.05 (142nd)
142nd 29 Daniel Capper Team BGC Senior 18:38.04 +5:49.99   4:21.71 (156th) 5:45.77 (147th) 8:30.56 (138th)
143rd 175 Paul Fowler Army Cycling Union Grand Veteran 18:52.10 +6:04.05   4:03.18 (138th) 6:10.11 (155th) 8:38.81 (140th)
144th 170 John Cartwright   Grand Veteran 18:58.71 +6:10.66   4:14.28 (151st) 6:05.53 (154th) 8:38.90 (141st)
145th 18 Kaylee Swift   Women 19:02.55 +6:14.50   4:05.72 (145th) 5:36.53 (142nd) 9:20.30 (151st)
146th 27 Huw Bowen   Senior 19:03.69 +6:15.64   4:18.10 (155th) 5:59.15 (153rd) 8:46.44 (144th)
147th 17 Rebecca Nokes Velocity Vixens Women 19:36.10 +6:48.05   4:15.48 (152nd) 6:17.51 (156th) 9:03.11 (148th)
148th 177 Peter Hallam   Grand Veteran 19:41.40 +6:53.35   4:03.70 (139th) 5:46.48 (148th) 9:51.22 (155th)
149th 95 Paul Howells Frodsham Cycle Club - Twelve50 Bikes Master 19:51.31 +7:03.26   4:39.98 (160th) 6:27.50 (158th) 8:43.83 (143rd)
150th 207 Phil Roberts 1868 Racing Antur Stiniog Pro Men 19:51.85 +7:03.80 H 3:04.16 (7th) 4:06.07 (6th) 12:41.62 (164th)
151st 150 Jason Mould   Veteran 19:53.37 +7:05.32   4:28.08 (157th) 6:23.91 (157th) 9:01.38 (147th)
152nd 46 Jack Johnstone   Senior 19:54.08 +7:06.03   4:13.38 (150th) 6:32.24 (160th) 9:08.46 (149th)
153rd 218 Daniel Humphreys Ride More MTB Male Under 19 20:36.12 +7:48.07   4:30.61 (158th) 6:46.49 (162nd) 9:19.02 (150th)
154th 208 Gareth Jones Freeborn Devinci Senior 20:36.69 +7:48.64   3:17.68 (36th) 4:25.11 (26th) 12:53.90 (166th)
155th 11 Leah Armitage Velocity Vixens Women 20:38.33 +7:50.28   4:42.82 (161st) 6:29.32 (159th) 9:26.19 (152nd)
156th 68 James Addison   Master 21:23.54 +8:35.49 H 4:51.02 (162nd) 6:51.65 (163rd) 9:40.87 (153rd)
157th 141 Jonathan Howells   Veteran 21:42.66 +8:54.61 H 4:52.39 (163rd) 6:40.17 (161st) 10:10.10 (158th)
158th 13 Emily Dinsdale   Women 22:19.67 +9:31.62   5:18.35 (170th) 6:58.81 (164th) 10:02.51 (157th)
159th 145 Chris Lomas   Veteran 22:24.63 +9:36.58 H 5:12.81 (168th) 7:10.50 (165th) 10:01.32 (156th)
160th 100 Arwel Jones   Master 22:27.72 +9:39.67   5:02.12 (165th) 7:37.17 (166th) 9:48.43 (154th)
161st 35 Elgan Evans   Senior 24:00.85 +11:12.80   5:16.71 (169th) 8:12.63 (168th) 10:31.51 (160th)
162nd 216 Nathan Hayes   Male Under 19 25:10.87 +12:22.82   6:04.25 (172nd) 8:09.80 (167th) 10:56.82 (161st)
163rd 137 Matthew Gough   Veteran 25:33.65 +12:45.60   6:27.25 (173rd) 8:37.81 (169th) 10:28.59 (159th)
164th 15 Lizzie Irvine   Women 27:12.83 +14:24.78   6:49.84 (174th) 8:38.21 (170th) 11:44.78 (163rd)
165th 12 Jeannette Davies Velocity Vixens Women 27:24.26 +14:36.21   5:11.08 (167th) 10:48.78 (172nd) 11:24.40 (162nd)
166th 21 Jennifer Williamson   Women 30:11.95 +17:23.90 H 7:58.28 (176th) 9:29.19 (171st) 12:44.48 (165th)
167th 107 Nik Locke   Master 31:02.04 +18:13.99   3:34.40 (85th) 4:55.01 (91st) 22:32.63 (168th)
168th 122 Sam Weston Team Inappropriate Master 31:04.37 +18:16.32   3:50.90 (125th) 5:00.58 (101st) 22:12.89 (167th)
  86 Martin Gibson ***Team Sparkle*** Master     H 5:04.03 (166th) 4:53.39 (87th)  
  118 Matt Steane   Master       7:12.64 (175th) 5:07.50 (109th)  
  104 Llion Jones   Master       3:40.36 (103rd) 5:10.00 (113th)  
  72 Steven Barlow T.O.G Master       3:43.26 (114th) 5:10.92 (114th)  
  94 Pete Hosker   Master       3:14.61 (26th)    
  4 Fro Hunt Hixon Master       3:16.08 (28th)    
  48 Meurig Jones-Evans   Senior       4:03.94 (140th)    
  214 Ben Leung Evolution Bikes Senior       5:36.87 (171st)    
  106 Robat Lewis Road bike Wkrs Master       23:40.36 (177th)    
  132 Daniel Bullock   Veteran