Enduro

...return to index

Pos No. Name Team Class Time Behind Cairn to Cottage Flotec DH Committed to Gravity The Crows Nest The Rudder
1st 30 Lewis Buchanan BMC Factory Trailcrew Elite Male 12:11.12   2:27.14 (1st) 1:56.82 (1st) 2:20.19 (2nd) 2:11.67 (1st) 3:15.30 (1st)
2nd 104 Kenta Gallagher 777 Racing Elite Male 12:40.46 +0:29.34 2:36.62 (3rd) 2:00.17 (2nd) 2:20.17 (1st) 2:16.50 (3rd) 3:27.00 (3rd)
3rd 141 Christopher Hutchens Team Wideopen Magazine Elite Male 13:00.37 +0:49.25 2:34.57 (2nd) 2:04.80 (3rd) 2:29.20 (3rd) 2:22.23 (4th) 3:29.57 (4th)
4th 161 Fergus Lamb   Elite Male 13:13.35 +1:02.23 2:49.18 (9th) 2:07.69 (4th) 2:37.09 (5th) 2:16.03 (2nd) 3:23.36 (2nd)
5th 293 James Shirley Radon Magura Factory Elite Male 13:38.43 +1:27.31 2:42.15 (5th) 2:15.19 (6th) 2:43.35 (11th) 2:23.49 (5th) 3:34.25 (5th)
6th 321 Jamie Todd Leslie bike Shop/Bikers Boutique Senior Male 19-29 13:40.75 +1:29.63 2:45.48 (8th) 2:18.84 (11th) 2:30.92 (4th) 2:24.09 (6th) 3:41.42 (8th)
7th 197 Callum Mccubbing Ae Bike Shop Elite Male 13:43.16 +1:32.04 2:40.81 (4th) 2:17.15 (8th) 2:39.53 (7th) 2:25.06 (8th) 3:40.61 (7th)
8th 99 Ruaidhri Forrester Base Camp Bikes Elite Male 14:07.08 +1:55.96 2:44.41 (7th) 2:11.36 (5th) 2:40.74 (9th) 2:41.79 (24th) 3:48.78 (14th)
9th 320 Stu Thomson Cut Media Master Male 30-39 14:07.56 +1:56.44 2:43.65 (6th) 2:16.00 (7th) 2:42.56 (10th) 2:33.73 (13th) 3:51.62 (17th)
10th 22 Alan Blyth Flotec big balls supreme deluxe servicing Master Male 30-39 14:09.48 +1:58.36 2:52.93 (11th) 2:18.79 (10th) 2:39.66 (8th) 2:31.21 (11th) 3:46.89 (12th)
11th 50 Aiken Collinge Creation Cycles Elite Male 14:28.57 +2:17.45 2:54.98 (13th) 2:22.10 (14th) 2:45.49 (13th) 2:29.54 (10th) 3:56.46 (25th)
12th 64 Ian Crozier   Master Male 30-39 14:38.38 +2:27.26 2:53.07 (12th) 2:28.90 (23rd) 2:47.45 (15th) 2:38.12 (18th) 3:50.84 (15th)
13th 234 Stuart Nicholson Alpine Bikes Master Male 30-39 14:44.33 +2:33.21 3:04.75 (24th) 2:28.42 (22nd) 2:43.85 (12th) 2:40.12 (20th) 3:47.19 (13th)
14th 143 Brad Illingworth Start Cycles Master Male 30-39 14:45.09 +2:33.97 3:14.58 (43rd) 2:22.78 (16th) 2:48.14 (16th) 2:34.87 (15th) 3:44.72 (10th)
15th 189 Nash Masson IncognitoMTB Master Male 30-39 14:46.91 +2:35.79 2:57.65 (16th=) 2:18.47 (9th) 2:48.57 (17th) 2:40.17 (21st) 4:02.05 (31st)
16th 41 Drew Carters Hope Tech. Santa Cruz Elite Male 14:47.57 +2:36.45 2:59.70 (19th) 2:23.85 (18th) 2:55.10 (23rd) 2:43.34 (27th) 3:45.58 (11th)
17th 314 Joe Swann Heriot-Watt MTB Club Senior Male 19-29 14:53.03 +2:41.91 3:07.74 (30th) 2:22.27 (15th) 3:01.32 (29th) 2:40.09 (19th) 3:41.61 (9th)
18th 103 Christopher Gallagher Progression Bikes Racing Elite Male 14:58.12 +2:47.00 2:55.10 (14th) 2:23.06 (17th) 2:45.57 (14th) 3:18.79 (111th) 3:35.60 (6th)
19th 317 Euan Thomson   Senior Male 19-29 14:58.72 +2:47.60 2:51.38 (10th) 2:34.68 (30th) 2:55.90 (25th) 2:42.43 (26th) 3:54.33 (23rd)
20th 219 Thomas Mitchell Kona Elite Male 14:59.22 +2:48.10 3:09.33 (35th) 2:24.14 (19th) 2:55.24 (24th) 2:38.03 (17th) 3:52.48 (19th)
21st 4 Blair Aitchison Hardies Bikes Senior Male 19-29 14:59.52 +2:48.40 2:59.60 (18th) 2:29.00 (24th) 2:53.72 (21st) 2:28.00 (9th) 4:09.20 (40th)
22nd 49 Michael Clyne Bianchi/Leslie Bike Shop/Flare Rider Co Master Male 30-39 15:02.87 +2:51.75 3:02.87 (23rd) 2:26.93 (21st) 2:50.10 (18th) 2:49.86 (37th) 3:53.11 (21st)
23rd 14 Nick Barber Rex Racing Master Male 30-39 15:17.74 +3:06.62 3:00.89 (20th) 2:42.42 (45th) 3:04.60 (35th) 2:37.86 (16th) 3:51.97 (18th)
24th 42 Philip Carters   Senior Male 19-29 15:18.21 +3:07.09 3:13.43 (41st) 2:35.31 (31st) 3:03.22 (33rd) 2:31.71 (12th) 3:54.54 (24th)
25th 324 Cameron Turnbull Fit Oot Flat Oot Senior Male 19-29 15:19.63 +3:08.51 2:55.12 (15th) 2:52.26 (68th) 2:51.13 (19th) 2:43.79 (31st) 3:57.33 (26th)
26th 193 Jeff McCleary Black Strand Racing Master Male 30-39 15:19.64 +3:08.52 3:10.64 (37th) 2:30.87 (25th) 3:12.91 (47th) 2:34.33 (14th) 3:50.89 (16th)
27th 273 Calum Ross   Senior Male 19-29 15:22.53 +3:11.41 3:07.21 (28th) 2:39.09 (39th) 2:54.25 (22nd) 2:41.56 (23rd) 4:00.42 (27th)
28th 364 Fraser McNeil Elevation Cycles Master Male 30-39 15:30.28 +3:19.16 3:05.65 (26th) 2:40.24 (40th) 2:56.10 (26th) 2:43.45 (30th) 4:04.84 (35th)
29th 89 Eóin Elliott I-Cycles Elite Male 15:31.28 +3:20.16 3:15.24 (44th) 2:32.76 (26th) 2:51.47 (20th) 2:43.36 (28th) 4:08.45 (39th)
30th 115 Ross Green Next Level Bikes Elite Male 15:33.97 +3:22.85 3:17.62 (49th) 2:20.42 (13th) 3:02.03 (30th) 2:41.93 (25th) 4:11.97 (44th)
31st 125 Angus Hardie Hardies Bikes Senior Male 19-29 15:43.00 +3:31.88 3:13.68 (42nd) 2:36.44 (37th) 3:07.07 (40th) 2:44.54 (32nd) 4:01.27 (28th)
32nd 179 Stephen Macdonald Soreem Senior Male 19-29 15:43.80 +3:32.68 3:08.49 (33rd) 2:34.40 (29th) 2:56.65 (27th) 3:02.24 (69th) 4:02.02 (30th)
33rd 10 Phillip Ashcroft Dave's Squirrel Emporium Master Male 30-39 15:46.10 +3:34.98 3:07.24 (29th) 2:33.97 (27th) 3:07.21 (41st) 2:54.00 (47th) 4:03.68 (33rd)
34th 325 Steven Turnbull Team CHR Senior Male 19-29 15:51.62 +3:40.50 3:26.00 (59th) 2:46.06 (52nd) 3:03.29 (34th) 2:43.39 (29th) 3:52.88 (20th)
35th 318 Kyle Thomson Monsterbike Senior Male 19-29 15:54.05 +3:42.93 3:02.55 (21st) 2:49.11 (59th) 3:05.78 (36th) 2:45.41 (33rd) 4:11.20 (42nd)
36th 271 Donald Rodgers Basecamp Bikes Senior Male 19-29 15:58.85 +3:47.73 3:12.63 (40th) 2:35.68 (32nd) 3:15.13 (51st) 2:50.99 (40th=) 4:04.42 (34th)
37th 359 Graeme McNee Pin it Ya Fairy / Starline MTB Senior Male 19-29 15:59.63 +3:48.51 3:08.59 (34th) 2:37.49 (38th) 2:56.92 (28th) 3:15.16 (104th) 4:01.47 (29th)
38th 313 William Sutherland Highland Bikes Senior Male 19-29 16:06.50 +3:55.38 3:15.87 (47th) 2:40.48 (41st) 3:05.91 (37th) 2:51.66 (42nd) 4:12.58 (46th)
39th 362 Sam Conolly Ben Wyvis Cycle Club Junior Male 15-18 16:10.97 +3:59.85 3:26.55 (60th) 2:35.74 (34th=) 3:06.27 (38th) 2:50.99 (40th=) 4:11.42 (43rd)
40th 90 Craig Falconer 6 & Two 4s Senior Male 19-29 16:14.82 +4:03.70 3:08.11 (31st) 2:45.73 (51st) 3:10.26 (44th) 2:48.87 (34th) 4:21.85 (59th)
41st 346 Jonathan Wells   Senior Male 19-29 16:15.55 +4:04.43 3:19.98 (54th) 2:35.70 (33rd) 3:13.08 (48th) 2:52.04 (43rd) 4:14.75 (50th)
42nd 246 Ricardo Parreirinha Privateer Master Male 30-39 16:23.73 +4:12.61 3:15.48 (46th) 2:48.31 (58th) 3:02.68 (32nd) 2:50.49 (39th) 4:26.77 (67th)
43rd 336 Rab Wardell Dirt School Elite Male 16:23.76 +4:12.64 3:10.34 (36th) 2:58.74 (85th) 3:18.86 (59th) 2:49.72 (36th) 4:06.10 (36th)
44th 180 Neal Mackay   Master Male 30-39 16:25.32 +4:14.20 3:22.64 (56th) 2:44.29 (49th) 3:16.32 (53rd) 2:54.36 (48th) 4:07.71 (38th)
45th 3 Scott Aisthorpe   Junior Male 15-18 16:25.54 +4:14.42 3:29.82 (65th) 2:35.74 (34th=) 3:11.57 (45th) 2:53.07 (44th) 4:15.34 (51st)
46th 298 Bob Slaney Chocolatiers Edward & Irwyn Master Male 30-39 16:26.86 +4:15.74 3:15.46 (45th) 2:41.35 (42nd) 3:13.52 (49th) 2:55.97 (54th) 4:20.56 (56th)
47th 18 Kyle Beattie Mikes Bikes Aviemore Senior Male 19-29 16:31.44 +4:20.32 3:28.88 (64th) 2:46.07 (53rd) 3:26.48 (78th) 2:55.86 (53rd) 3:54.15 (22nd)
48th 140 Gareth Hunt ABZ MTB Senior Male 19-29 16:33.74 +4:22.62 3:18.28 (51st) 3:13.87 (123rd) 3:02.04 (31st) 2:53.18 (45th) 4:06.37 (37th)
49th 240 Kevin Ostroznik Ae Bike Shop Veteran Male 40-49 16:34.63 +4:23.51 3:19.23 (53rd) 2:47.48 (55th) 3:26.09 (76th) 2:49.54 (35th) 4:12.29 (45th)
50th 166 Craig Letton Base Fitness Stirling Master Male 30-39 16:39.28 +4:28.16 3:17.69 (50th) 2:25.34 (20th) 3:32.96 (93rd) 2:58.75 (63rd) 4:24.54 (63rd)
51st 66 John Paul Cunningham Sanjeed Master Male 30-39 16:39.48 +4:28.36 3:06.35 (27th) 2:54.18 (73rd) 3:06.72 (39th) 3:08.37 (85th=) 4:23.86 (62nd)
52nd 44 John Charlton   Senior Male 19-29 16:44.63 +4:33.51 3:11.14 (39th) 2:42.32 (43rd) 3:29.68 (90th) 2:59.87 (64th) 4:21.62 (58th)
53rd 148 Alan Jeans   Master Male 30-39 16:45.80 +4:34.68 3:05.54 (25th) 2:52.17 (67th) 3:20.86 (60th=) 3:07.73 (80th) 4:19.50 (55th)
54th 114 Darren Green Monsterbike/ SDA Academy Junior Male 15-18 16:48.35 +4:37.23 3:08.40 (32nd) 2:47.26 (54th) 3:14.17 (50th) 3:06.87 (77th) 4:31.65 (78th)
55th 8 Fraser Andrew   Senior Male 19-29 16:50.66 +4:39.54 3:25.66 (58th) 2:55.79 (74th) 3:16.23 (52nd) 2:58.25 (62nd) 4:14.73 (49th)
56th 331 Stuart Villis Bike Remedy Veteran Male 40-49 16:52.50 +4:41.38 3:10.80 (38th) 2:58.24 (81st) 3:22.96 (66th) 3:04.59 (73rd) 4:15.91 (52nd)
57th 238 Jeppe Nygaard One80 Veteran Male 40-49 16:56.13 +4:45.01 3:20.46 (55th) 2:42.37 (44th) 3:22.75 (65th) 3:00.38 (65th) 4:30.17 (74th)
58th 212 Stewart McNee   Master Male 30-39 16:56.91 +4:45.79 3:27.69 (62nd) 2:49.52 (60th) 3:24.65 (72nd) 2:50.23 (38th) 4:24.82 (64th)
59th 337 Kyle Watson Team Soreem Senior Male 19-29 17:00.65 +4:49.53 3:31.10 (67th) 2:51.71 (66th) 3:29.89 (91st) 2:57.61 (59th) 4:10.34 (41st)
60th 253 Greg Mathieson Monsterbike Senior Male 19-29 17:01.38 +4:50.26 3:17.09 (48th) 3:06.22 (102nd) 3:24.58 (71st) 2:55.76 (52nd) 4:17.73 (53rd)
61st 54 Barry Coull   Veteran Male 40-49 17:04.92 +4:53.80 3:26.57 (61st) 2:51.47 (63rd) 3:18.67 (58th) 3:03.06 (70th) 4:25.15 (66th)
62nd 300 Andrew Smith Team Loon Hardtail Male 17:05.04 +4:53.92 3:32.44 (69th) 2:52.48 (69th) 3:28.59 (85th) 2:58.15 (61st) 4:13.38 (47th)
63rd 283 Gary Scott Black Salami Master Male 30-39 17:08.66 +4:57.54 3:18.94 (52nd) 2:43.20 (46th) 3:31.52 (92nd) 3:05.11 (75th) 4:29.89 (72nd)
64th 280 Ian Russell   Senior Male 19-29 17:15.29 +5:04.17 3:32.89 (70th=) 2:51.62 (64th) 3:24.29 (70th) 2:56.49 (57th) 4:30.00 (73rd)
65th 278 Graham Rushworth   Master Male 30-39 17:15.97 +5:04.85 3:31.00 (66th) 2:47.65 (56th) 3:21.52 (63rd) 2:56.18 (56th) 4:39.62 (89th)
66th 285 Richard Selby   Master Male 30-39 17:17.16 +5:06.04 3:32.95 (72nd) 2:53.08 (71st) 3:24.92 (73rd) 3:01.26 (68th) 4:24.95 (65th)
67th 272 Alexander Roger 777 Racing Veteran Male 40-49 17:20.55 +5:09.43 3:31.42 (68th) 2:43.77 (47th) 3:10.06 (43rd) 3:13.21 (97th) 4:42.09 (93rd)
68th 228 Michael Muldoon Felldoon race team Master Male 30-39 17:25.17 +5:14.05 3:43.30 (87th) 2:59.03 (88th) 3:27.86 (84th) 2:55.66 (51st) 4:19.32 (54th)
69th 57 Lewis Cowe   Senior Male 19-29 17:25.73 +5:14.61 3:33.24 (74th) 2:58.92 (86th) 3:23.43 (67th) 2:57.99 (60th) 4:32.15 (79th)
70th 290 Douglas Shearer I-Cycles Master Male 30-39 17:26.26 +5:15.14 3:34.58 (76th) 3:07.36 (107th) 3:21.81 (64th) 3:07.89 (81st) 4:14.62 (48th)
71st 230 Dan Murray   Senior Male 19-29 17:32.96 +5:21.84 2:57.65 (16th=) 2:34.28 (28th) 3:26.46 (77th) 3:07.49 (79th) 5:27.08 (164th)
72nd 201 Colin McGregor Braes o'Fife Militia Veteran Male 40-49 17:33.25 +5:22.13 3:28.41 (63rd) 3:03.33 (99th) 3:26.90 (80th) 3:00.81 (66th) 4:33.80 (81st)
73rd 139 Craig Houston   Senior Male 19-29 17:36.28 +5:25.16 3:44.67 (93rd) 2:51.01 (62nd) 3:16.66 (54th) 3:09.91 (90th) 4:34.03 (82nd)
74th 169 Martin Lisle   Master Male 30-39 17:37.08 +5:25.96 3:46.80 (99th) 2:49.82 (61st) 3:17.92 (55th) 3:05.20 (76th) 4:37.34 (85th)
75th 239 David Ogden ABZ MTB Master Male 30-39 17:38.90 +5:27.78 3:35.83 (77th) 2:53.89 (72nd) 3:25.61 (75th) 3:08.08 (83rd) 4:35.49 (84th)
76th 356 Robin Young Team Soreem Senior Male 19-29 17:44.98 +5:33.86 3:38.57 (81st) 3:07.01 (105th) 3:23.45 (68th) 2:55.38 (50th) 4:40.57 (90th)
77th 360 Jamie Kunka   Senior Male 19-29 17:45.82 +5:34.70 3:33.01 (73rd) 2:51.70 (65th) 3:40.85 (110th) 3:18.83 (112th) 4:21.43 (57th)
78th 39 Andy Carman Scott UK Master Male 30-39 17:46.67 +5:35.55 3:46.50 (97th) 2:58.69 (84th) 3:34.92 (100th) 2:57.48 (58th) 4:29.08 (70th)
79th 81 Tormod Dohery CowalMountain Bike club Junior Male 15-18 17:49.95 +5:38.83 3:36.72 (79th) 2:58.26 (82nd) 3:41.65 (114th) 3:10.90 (92nd) 4:22.42 (61st)
80th 105 Jonathan Gamble CUMT/Stoked Artichoke Senior Male 19-29 17:51.67 +5:40.55 3:45.40 (96th) 3:01.47 (96th) 3:29.15 (86th) 2:54.65 (49th) 4:41.00 (92nd)
81st 187 Dylan Maguire   Senior Male 19-29 17:56.70 +5:45.58 4:08.78 (142nd) 2:35.96 (36th) 3:18.12 (57th) 3:23.23 (124th) 4:30.61 (75th)
82nd 282 Darren Scott Hardies Bikes Melrose Veteran Male 40-49 17:59.01 +5:47.89 4:02.32 (127th) 2:56.00 (75th) 3:18.02 (56th) 3:12.04 (93rd) 4:30.63 (76th)
83rd 68 Neil Danskin Vibe Racing Senior Male 19-29 18:08.44 +5:57.32 3:38.87 (82nd) 3:17.24 (134th) 3:27.62 (83rd) 3:17.03 (109th) 4:27.68 (68th)
84th 343 James Welding Mikes Bikes Aviemore Senior Male 19-29 18:13.66 +6:02.54 4:08.56 (141st) 2:52.70 (70th) 3:23.56 (69th) 3:08.02 (82nd) 4:40.82 (91st)
85th 112 Aaron Gray Muckmedden Veteran Male 40-49 18:15.75 +6:04.63 3:50.79 (107th) 2:44.06 (48th) 4:00.46 (147th) 3:01.14 (67th) 4:39.30 (88th)
86th 133 Robbie Henderson   Senior Male 19-29 18:18.47 +6:07.35 3:44.66 (92nd) 2:56.03 (76th) 3:34.91 (99th) 3:24.04 (127th) 4:38.83 (87th)
87th 20 Daniel Biggar Dundee Mountain Club Master Male 30-39 18:19.73 +6:08.61 3:43.86 (90th) 2:59.79 (91st=) 3:27.17 (81st) 3:24.03 (126th) 4:44.88 (95th)
88th 322 Steven Tonge Black Salami Master Male 30-39 18:21.12 +6:10.00 3:44.28 (91st) 3:06.07 (101st) 3:41.39 (112th) 3:10.65 (91st) 4:38.73 (86th)
89th 13 Rebecca Baraona F-Riders-Inc Senior Female 22-39 18:23.39 +6:12.27 3:46.76 (98th) 3:31.49 (156th) 3:25.12 (74th) 3:05.09 (74th) 4:34.93 (83rd)
90th 85 Ben Ducker DDMGM-TS-VIBE Master Male 30-39 18:25.44 +6:14.32 3:58.91 (120th) 2:56.68 (78th) 3:37.16 (104th) 3:23.58 (125th) 4:29.11 (71st)
91st 307 Sinclair Stewart Start Line-Mountain Biking Master Male 30-39 18:26.66 +6:15.54 4:03.70 (129th) 3:17.94 (138th) 3:34.88 (98th) 3:08.25 (84th) 4:21.89 (60th)
92nd 288 Anthony Sharples Black Salami Master Male 30-39 18:29.53 +6:18.41 3:53.55 (111th) 3:17.10 (132nd) 3:33.85 (95th) 3:12.33 (95th) 4:32.70 (80th)
93rd 224 Arran Moore   Master Male 30-39 18:31.87 +6:20.75 3:23.32 (57th) 2:56.08 (77th) 3:37.45 (106th) 3:09.18 (88th) 5:25.84 (163rd)
94th 56 David Cowan ABZ MTB Master Male 30-39 18:32.97 +6:21.85 3:33.42 (75th) 3:34.76 (163rd) 3:29.58 (88th) 3:08.84 (87th) 4:46.37 (100th)
95th 251 Chris Paul Ae Bike Shop Senior Male 19-29 18:34.09 +6:22.97 4:00.85 (125th) 3:07.83 (108th) 3:44.56 (120th) 2:56.05 (55th) 4:44.80 (94th)
96th 361 Fergus Howe   Senior Male 19-29 18:34.82 +6:23.70 3:57.39 (117th) 2:48.11 (57th) 4:09.87 (159th) 3:08.37 (85th=) 4:31.08 (77th)
97th 63 Chris Croll   Master Male 30-39 18:36.59 +6:25.47 3:36.71 (78th) 3:05.37 (100th) 3:26.77 (79th) 3:21.73 (117th) 5:06.01 (131st)
98th 38 Jamie Carchrie Perth City Cycles Senior Male 19-29 18:39.08 +6:27.96 3:54.01 (112th) 2:44.44 (50th) 3:52.91 (136th) 3:14.86 (103rd) 4:52.86 (107th)
99th 203 Davy Mcilrath   Senior Male 19-29 18:41.14 +6:30.02 3:55.24 (113th) 3:08.33 (112th) 3:36.68 (102nd) 3:09.72 (89th) 4:51.17 (104th)
100th 31 Steve Burgess OTB Master Male 30-39 18:42.94 +6:31.82 3:50.39 (105th) 2:59.11 (89th) 3:33.99 (96th) 3:21.98 (119th) 4:57.47 (114th)
101st 259 Dylan Ramsay-Stagg   Junior Male 15-18 18:43.11 +6:31.99 3:42.19 (84th) 3:08.63 (115th) 3:33.63 (94th) 3:27.07 (136th) 4:51.59 (106th)
102nd 83 Lewis Donaghy Skidmarks Junior Male 15-18 18:43.81 +6:32.69 3:45.02 (95th) 3:02.61 (98th) 3:52.74 (134th) 3:12.31 (94th) 4:51.13 (103rd)
103rd 256 Robert Proudlock Ae Bike Shop/ Mabie House Hotel Junior Male 15-18 18:44.05 +6:32.93 3:40.42 (83rd) 3:13.57 (121st) 3:37.37 (105th) 3:16.19 (107th) 4:56.50 (111th)
104th 250 Richard Paton   Master Male 30-39 18:51.19 +6:40.07 3:50.77 (106th) 3:48.02 (183rd) 3:12.18 (46th) 3:14.74 (101st) 4:45.48 (98th)
105th 182 Mark Mackenzie Army Cycling Union Master Male 30-39 18:52.45 +6:41.33 3:57.35 (116th) 3:06.77 (104th) 3:41.17 (111th) 3:12.34 (96th) 4:54.82 (109th)
106th 287 Jim Sharp Donside MTB Master Male 30-39 18:52.72 +6:41.60 3:32.89 (70th=) 3:07.87 (109th) 3:37.04 (103rd) 3:37.01 (156th) 4:57.91 (116th)
107th 284 Peter Scullion   Senior Male 19-29 18:52.74 +6:41.62 3:57.50 (118th) 3:01.81 (97th) 3:36.61 (101st) 3:31.40 (146th) 4:45.42 (97th)
108th 297 Thomas Sinclair   Master Male 30-39 18:57.99 +6:46.87 3:49.11 (102nd) 3:27.14 (151st) 3:34.11 (97th) 3:13.41 (98th) 4:54.22 (108th)
109th 233 Roslynn Newman   Senior Female 22-39 19:01.03 +6:49.91 3:47.82 (100th) 3:15.37 (129th) 3:46.62 (123rd) 3:21.26 (116th) 4:49.96 (102nd)
110th 127 Simon Harrison   Veteran Male 40-49 19:04.79 +6:53.67 4:28.38 (173rd) 2:59.01 (87th) 3:29.28 (87th) 3:07.04 (78th) 5:01.08 (123rd)
111th 332 Greig Walker Velocity Moulin Hardtail Male 19:04.89 +6:53.77 3:51.88 (109th) 3:15.35 (128th) 3:50.23 (132nd) 3:21.89 (118th) 4:45.54 (99th)
112th 119 Alastair Haigh   Master Male 30-39 19:07.57 +6:56.45 3:38.39 (80th) 3:08.55 (113th) 3:55.32 (140th) 3:15.21 (105th) 5:10.10 (142nd)
113th 257 Duncan Pye 26 Ain't Dead Veteran Male 40-49 19:07.92 +6:56.80 3:47.92 (101st) 3:08.06 (111th) 3:44.26 (119th) 3:25.84 (134th) 5:01.84 (125th)
114th 261 Callum Reid   Elite Male 19:07.95 +6:56.83 3:42.38 (86th) 3:12.26 (118th) 3:47.32 (126th) 3:18.49 (110th) 5:07.50 (135th)
115th 59 Steven Cox   Master Male 30-39 19:08.47 +6:57.35 4:19.36 (161st) 2:57.05 (79th) 3:39.12 (109th) 3:24.17 (129th) 4:48.77 (101st)
116th 126 James Harris Rex Racing Master Male 30-39 19:08.91 +6:57.79 4:04.17 (130th) 3:39.77 (174th) 3:20.89 (62nd) 3:04.39 (72nd) 4:59.69 (120th)
117th 138 Pete Hoggan Bespoke Bikes/Yeti Grand Vet Male 50+ 19:09.21 +6:58.09 3:43.40 (88th=) 3:00.15 (93rd) 3:52.81 (135th) 3:35.95 (154th) 4:56.90 (113th)
118th 232 Scott Neilson Pegasus Fitness/Ae Bike Shop Junior Male 15-18 19:13.89 +7:02.77 3:56.92 (114th) 2:59.79 (91st=) 4:01.20 (149th) 3:14.85 (102nd) 5:01.13 (124th)
119th 2 Grant Adamson Hardies Bikes Veteran Male 40-49 19:14.48 +7:03.36 4:08.85 (143rd) 3:07.08 (106th) 3:27.35 (82nd) 3:19.70 (114th) 5:11.50 (145th)
120th 107 Fraser Gellan Donside MTB Master Male 30-39 19:14.68 +7:03.56 4:00.21 (122nd) 3:10.49 (116th) 3:43.27 (117th) 3:15.76 (106th) 5:04.95 (129th)
121st 94 Christer Fjellroth Rowdy Goons Ultimate Senior Male 19-29 19:20.44 +7:09.32 3:52.65 (110th) 2:58.40 (83rd) 3:45.51 (121st) 3:44.31 (173rd) 4:59.57 (119th)
122nd 215 Elena Melton Female Riders/ Natural Retreats Junior Female 15-21 19:22.90 +7:11.78 3:43.40 (88th=) 3:01.36 (95th) 3:41.69 (115th) 3:48.82 (186th) 5:07.63 (137th)
123rd 277 Alasdair Rothe Highland Trail Riders Grand Vet Male 50+ 19:43.53 +7:32.41 3:50.14 (104th) 3:01.06 (94th) 3:57.25 (143rd) 3:47.75 (182nd) 5:07.33 (134th)
124th 157 Martin Keys   Master Male 30-39 19:43.66 +7:32.54 4:02.91 (128th) 3:17.68 (135th) 3:48.04 (127th) 3:30.11 (143rd) 5:04.92 (128th)
125th 209 Stuart McLaren All the Gear and no Idea Master Male 30-39 19:48.37 +7:37.25 4:09.50 (147th) 3:08.61 (114th) 3:54.56 (139th) 3:27.31 (137th) 5:08.39 (139th)
126th 248 Joel Paterson Haddy Lads Senior Male 19-29 19:49.34 +7:38.22 4:13.14 (152nd) 3:07.89 (110th) 4:02.36 (152nd) 3:34.57 (152nd) 4:51.38 (105th)
127th 86 Kev Duckworth Hope/Orange ONeal/PMBA Enduro Series Veteran Male 40-49 19:50.24 +7:39.12 4:30.25 (174th) 3:14.05 (124th) 3:58.18 (145th) 3:22.39 (122nd) 4:45.37 (96th)
128th 37 Douglas Carchrie Perth City Cycles Junior Male 15-18 19:51.33 +7:40.21 4:18.48 (159th) 2:57.83 (80th) 3:49.78 (131st) 3:37.69 (159th) 5:07.55 (136th)
129th 237 Gregor Nixon Wheelology racing Junior Male 15-18 19:55.30 +7:44.18 4:24.75 (169th) 3:17.87 (137th) 3:49.01 (130th) 3:24.13 (128th) 4:59.54 (118th)
130th 40 Lindsay Carruthers Base Camp Bikes Veteran Male 40-49 19:55.33 +7:44.21 3:42.32 (85th) 3:30.41 (155th) 3:57.80 (144th) 3:20.89 (115th) 5:23.91 (161st)
131st 185 Andrew Macpherson   Master Male 30-39 19:55.59 +7:44.47 4:16.80 (156th) 3:14.19 (125th) 3:47.18 (125th) 3:32.17 (147th) 5:05.25 (130th)
132nd 109 Mark Gibson Outbox racing/ icycles Master Male 30-39 19:57.29 +7:46.17 4:04.33 (131st) 3:50.76 (188th) 3:38.17 (108th) 3:16.96 (108th) 5:07.07 (133rd)
133rd 145 Neil Irving   Master Male 30-39 20:00.19 +7:49.07 4:13.11 (151st) 3:31.65 (157th) 3:56.62 (142nd) 3:22.20 (120th) 4:56.61 (112th)
134th 275 Ricky Sutherland   Master Male 30-39 20:03.30 +7:52.18 3:58.71 (119th) 3:32.47 (158th) 3:48.62 (129th) 3:19.30 (113th) 5:24.20 (162nd)
135th 46 Jack Clark   Junior Male 15-18 20:04.23 +7:53.11 4:19.07 (160th) 3:13.62 (122nd) 3:56.40 (141st) 3:37.35 (158th) 4:57.79 (115th)
136th 147 Craig Jagla   Master Male 30-39 20:14.99 +8:03.87 4:09.82 (148th) 3:33.30 (160th) 3:46.70 (124th) 3:30.05 (142nd) 5:15.12 (147th)
137th 98 Neil Forrest Highland trail riders Master Male 30-39 20:15.87 +8:04.75 4:08.99 (144th) 3:06.62 (103rd) 4:08.16 (158th) 3:41.36 (167th) 5:10.74 (144th)
138th 69 Daniel Davidson   Senior Male 19-29 20:23.13 +8:12.01 4:08.52 (140th) 3:16.30 (130th) 3:41.60 (113th) 3:47.17 (181st) 5:29.54 (168th)
139th 154 Angus Kean   Senior Male 19-29 20:26.51 +8:15.39 7:03.50 (261st) 3:30.34 (154th) 3:08.92 (42nd) 2:40.66 (22nd) 4:03.09 (32nd)
140th 335 Tim Walters ¡¡BTR!! GoAnywhereDoAnything Master Male 30-39 20:28.90 +8:17.78 4:27.10 (170th) 3:16.82 (131st) 3:53.17 (137th) 3:36.53 (155th) 5:15.28 (148th)
141st 316 David Taylor   Senior Male 19-29 20:30.24 +8:19.12 3:59.37 (121st) 5:04.54 (245th) 3:20.86 (60th=) 3:03.30 (71st) 5:02.17 (127th)
