Enduro

...return to index

Pos No. Name Team Class Time Behind Hardtail Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 1 Ian Austermuhle Hope factory Racing Pro Men 9:51.31     2:40.73 (4th) 1:24.77 (1st) 1:33.37 (1st) 1:21.86 (1st) 2:50.58 (1st)
2nd 16 James Swinden Cotic Racing Pro Men 9:51.53 +0:00.22   2:32.53 (2nd) 1:26.68 (2nd) 1:33.96 (3rd) 1:22.29 (2nd) 2:56.07 (5th)
3rd 295 Joe Flanagan   Pro Men 9:54.98 +0:03.67   2:32.29 (1st) 1:28.22 (5th) 1:34.78 (4th) 1:28.53 (7th) 2:51.16 (2nd)
4th 15 Callum Russell Continental Pro Men 10:04.51 +0:13.20   2:38.88 (3rd) 1:27.76 (3rd) 1:37.73 (9th) 1:27.03 (4th) 2:53.11 (3rd)
5th 9 Matthew Jones Velo racing Ulverston Master 10:10.53 +0:19.22   2:41.56 (5th) 1:28.68 (6th) 1:33.78 (2nd) 1:27.39 (6th) 2:59.12 (7th)
6th 13 Nial Oxley Sensitive Dan Support Group Pro Men 10:15.09 +0:23.78   2:49.43 (14th) 1:28.15 (4th) 1:35.40 (6th) 1:28.77 (8th) 2:53.34 (4th)
7th 109 Tom Kelly   Senior 10:21.12 +0:29.81   2:45.07 (7th) 1:31.96 (14th) 1:34.86 (5th) 1:27.13 (5th) 3:02.10 (12th)
8th 304 Dan Greenwood Orange Factory Racing Veteran 10:28.67 +0:37.36   2:45.49 (8th) 1:34.55 (24th) 1:37.88 (10th) 1:29.19 (11th) 3:01.56 (10th)
9th 4 Samuel Farrar Cyclewise Pro Men 10:30.95 +0:39.64   2:54.49 (28th) 1:33.40 (17th) 1:40.18 (18th) 1:25.15 (3rd) 2:57.73 (6th)
10th 208 Daniel Johnson   Master 10:31.98 +0:40.67   2:47.10 (9th) 1:31.70 (11th) 1:39.42 (13th) 1:31.30 (16th) 3:02.46 (13th)
11th 114 Damien Ledgerwood Team Ledg Rustys Cycles Senior 10:37.33 +0:46.02   2:45.04 (6th) 1:30.39 (7th) 1:37.12 (8th) 1:33.96 (26th) 3:10.82 (31st)
12th 315 Marcus Jones Blazing Bikes Veteran 10:38.29 +0:46.98   2:49.07 (12th) 1:34.49 (23rd) 1:39.81 (15th) 1:31.73 (17th) 3:03.19 (17th)
13th 310 Darren Howarth Velo bikes Ulverston Veteran 10:39.11 +0:47.80   2:52.55 (20th) 1:30.80 (8th) 1:39.17 (12th) 1:36.28 (38th) 3:00.31 (9th)
14th 6 Matthew Fretwell escape bike shop Pro Men 10:42.08 +0:50.77   2:47.46 (10th) 1:34.98 (26th) 1:41.28 (22nd) 1:35.45 (31st) 3:02.91 (16th)
15th 94 Matthew Gosling Burgtec Senior 10:42.71 +0:51.40   2:55.40 (31st) 1:37.13 (34th) 1:39.96 (16th) 1:30.55 (15th) 2:59.67 (8th)
16th 17 Joe Young Cube Factory Race Pilot Pro Men 10:44.69 +0:53.38   2:48.48 (11th) 1:33.79 (18th) 1:40.63 (19th) 1:30.42 (14th) 3:11.37 (35th)
17th 7 Chay Granby Cotic Pro Men 10:45.52 +0:54.21   2:51.75 (19th) 1:38.14 (40th) 1:42.32 (25th=) 1:30.41 (13th) 3:02.90 (15th)
18th 3 Ryan Dutton Oneplanet Adventure Pro Men 10:46.15 +0:54.84   2:50.47 (16th) 1:34.76 (25th) 1:43.47 (34th) 1:35.85 (33rd) 3:01.60 (11th)
19th 143 Dan Smith Riders Company, GNAR Senior 10:47.16 +0:55.85   2:52.79 (21st) 1:32.31 (15th) 1:38.57 (11th) 1:33.25 (20th) 3:10.24 (30th)
20th 204 Brett Jackson DBS Master 10:51.10 +0:59.79   2:49.41 (13th) 1:34.19 (21st) 1:45.43 (48th=) 1:38.19 (49th) 3:03.88 (19th)
21st 131 Oliver Raine   Senior 10:52.34 +1:01.03   2:53.21 (23rd) 1:34.02 (20th) 1:40.00 (17th) 1:38.42 (50th) 3:06.69 (22nd)
22nd 98 Joe Harrison TCH Factory Racing Senior 10:54.65 +1:03.34   2:54.10 (25th) 1:31.88 (12th) 1:40.92 (20th) 1:33.95 (25th) 3:13.80 (43rd)
23rd 267 Mat Wright Thirsk massive Master 10:57.04 +1:05.73   2:51.61 (18th) 1:33.83 (19th) 1:44.66 (42nd) 1:33.92 (24th) 3:13.02 (40th)
24th 279 Ian Cation ION Bike , Hope Technology Veteran 10:57.94 +1:06.63   2:54.19 (26th) 1:34.37 (22nd) 1:43.00 (31st) 1:33.84 (23rd) 3:12.54 (39th)
25th 320 Davy Ledgerwood Team Ledg Rustys Cycles Veteran 10:59.12 +1:07.81   2:53.71 (24th) 1:30.98 (10th) 1:42.18 (24th) 1:30.22 (12th) 3:22.03 (72nd)
26th 54 James Reid Sublime Rides Male Under 19 11:00.09 +1:08.78   2:57.87 (39th) 1:36.85 (31st) 1:44.16 (38th) 1:33.72 (22nd) 3:07.49 (23rd)
27th 217 Lee Langley Ride On Master 11:00.22 +1:08.91   2:57.61 (36th=) 1:38.37 (42nd) 1:41.05 (21st) 1:34.01 (27th) 3:09.18 (27th)
28th 68 Chris Breeze Leisure Lakes Bikes/Specialized UK Senior 11:03.39 +1:12.08   2:54.53 (29th) 1:36.03 (28th) 1:43.58 (35th) 1:36.76 (41st) 3:12.49 (38th)
29th 150 Jim Topliss Continental Enduro Team Senior 11:05.63 +1:14.32   3:02.42 (54th) 1:36.91 (32nd) 1:45.02 (44th) 1:37.96 (46th) 3:03.32 (18th)
30th 268 Martyn Alderson Stif Veteran 11:15.71 +1:24.40   2:58.36 (40th) 1:37.61 (37th) 1:48.25 (65th) 1:45.20 (90th) 3:06.29 (20th)
31st 104 Alex Hopper Peddlers Senior 11:16.06 +1:24.75   3:03.91 (57th) 1:38.87 (46th) 1:48.21 (63rd) 1:38.61 (52nd) 3:06.46 (21st)
32nd 45 Dan Hole Hope Factory Racing Male Under 19 11:17.84 +1:26.53   2:57.61 (36th=) 1:41.46 (64th) 1:43.78 (36th) 1:32.84 (19th) 3:22.15 (74th)
33rd 127 Max Pattinson Whinlatter Bikes Senior 11:18.25 +1:26.94   3:10.43 (82nd) 1:35.80 (27th) 1:47.77 (58th) 1:33.38 (21st) 3:10.87 (33rd)
34th 60 Tom Wilson MTB Monster Male Under 19 11:18.32 +1:27.01   3:00.54 (43rd) 1:37.94 (38th) 1:44.30 (40th) 1:41.16 (63rd) 3:14.38 (44th)
35th 175 Ben Clayton Blazing saddles Master 11:19.13 +1:27.82   3:02.45 (55th) 1:38.12 (39th) 1:44.54 (41st) 1:38.08 (47th) 3:15.94 (48th)
36th 173 Ben Clarke Biketreks, 100%, royal racing, uswe, 7protection, Master 11:19.34 +1:28.03   2:57.86 (38th) 1:33.20 (16th) 1:39.75 (14th) 1:36.19 (37th) 3:32.34 (124th)
37th 367 Neil Raw BIKESCENE Grand Veteran 11:20.14 +1:28.83   3:04.56 (61st) 1:40.24 (56th) 1:42.04 (23rd) 1:36.05 (35th) 3:17.25 (52nd)
38th 87 Marc Foy   Senior 11:20.41 +1:29.10   3:06.29 (71st) 1:43.73 (81st) 1:43.89 (37th) 1:36.67 (40th) 3:09.83 (29th)
39th 379 Phil Roberts 1868 Racing Antur Stiniog Pro Men 11:20.88 +1:29.57 H 3:00.78 (44th=) 1:43.94 (84th=) 1:48.22 (64th) 1:39.57 (58th) 3:08.37 (24th)
40th 214 Nick Kirwan   Master 11:20.95 +1:29.64   2:56.89 (34th) 1:41.55 (66th) 1:47.05 (56th) 1:37.25 (42nd=) 3:18.21 (57th)
41st 137 Zach Robson Halfords Development Team Senior 11:21.44 +1:30.13   2:56.47 (33rd) 1:47.03 (107th) 1:45.43 (48th=) 1:39.23 (54th) 3:13.28 (42nd)
42nd 91 Josh Gardner ChevinCyclesTrek.com Senior 11:23.14 +1:31.83   3:03.49 (56th) 1:43.86 (83rd) 1:43.41 (33rd) 1:34.53 (29th) 3:17.85 (56th)
43rd 50 Max Milnes Loose Riders Male Under 19 11:23.41 +1:32.10   3:03.99 (58th) 1:39.01 (48th) 1:44.90 (43rd) 1:43.33 (72nd) 3:12.18 (37th)
44th 183 Chris Dixon biketreks Master 11:23.97 +1:32.66   3:04.48 (60th) 1:39.24 (49th) 1:43.35 (32nd) 1:43.76 (75th) 3:13.14 (41st)
45th 135 Frazer Roberts   Senior 11:24.17 +1:32.86   3:00.91 (46th) 1:42.49 (72nd) 1:46.88 (54th) 1:35.24 (30th) 3:18.65 (58th)
46th 350 Paul Wheldon Whinlatter Bikes Veteran 11:24.36 +1:33.05   3:06.50 (72nd) 1:39.74 (52nd) 1:42.32 (25th=) 1:35.66 (32nd) 3:20.14 (64th)
47th 119 Thomas Milner   Senior 11:24.74 +1:33.43   3:01.50 (48th) 1:47.17 (109th=) 1:51.33 (81st) 1:36.34 (39th) 3:08.40 (25th)
48th 75 James Clews Stephenson Personal Care Senior 11:26.26 +1:34.95   2:57.55 (35th) 1:43.41 (79th) 1:46.68 (53rd) 1:37.73 (44th) 3:20.89 (67th)
49th 162 Graham Beaumont   Master 11:28.14 +1:36.83   3:01.79 (51st) 1:41.30 (63rd) 1:42.50 (27th) 1:35.91 (34th) 3:26.64 (99th)
50th 64 Dan Bladon   Senior 11:28.70 +1:37.39   3:01.55 (49th) 1:39.88 (54th) 1:53.57 (98th) 1:42.70 (69th) 3:11.00 (34th)
51st 99 Andy Heaton   Senior 11:31.28 +1:39.97   3:04.99 (64th) 1:44.00 (86th) 1:51.07 (79th) 1:40.39 (60th) 3:10.83 (32nd)
52nd 154 Fabian Welford-Tuitt   Senior 11:32.39 +1:41.08   3:05.72 (69th) 1:55.02 (195th) 1:42.84 (30th) 1:32.19 (18th) 3:16.62 (49th)
53rd 130 Maurice Raine   Senior 11:32.63 +1:41.32   3:00.44 (42nd) 1:40.96 (61st) 1:51.56 (82nd) 1:43.03 (70th) 3:16.64 (50th)
54th 221 Thomas Lloyd Northern Downhill Master 11:34.32 +1:43.01   3:24.80 (139th) 1:37.45 (35th) 1:45.15 (46th) 1:38.18 (48th) 3:08.74 (26th)
55th 236 Charley Oldrid   Master 11:36.92 +1:45.61   3:06.63 (74th) 1:41.07 (62nd) 1:45.07 (45th) 1:38.50 (51st) 3:25.65 (91st)
56th 313 Nick Jackson   Veteran 11:37.04 +1:45.73   3:01.68 (50th) 1:41.72 (68th) 1:48.07 (62nd) 1:40.93 (62nd) 3:24.64 (83rd)
57th 332 Lee Pilmore Voltz Veteran 11:37.27 +1:45.96   3:01.99 (53rd) 1:38.28 (41st) 2:00.93 (161st) 1:44.35 (80th) 3:11.72 (36th)
58th 219 Andrew Lewis   Master 11:37.93 +1:46.62   2:55.01 (30th) 1:38.76 (45th) 1:53.74 (100th) 1:40.48 (61st) 3:29.94 (112th)
59th 36 Ewan Calton-Whitaker   Male Under 19 11:39.06 +1:47.75   3:12.27 (92nd) 1:42.65 (74th) 1:44.29 (39th) 1:44.25 (78th) 3:15.60 (47th)
60th 210 Tony Kay TEAM ROCK GARDEN Master 11:39.22 +1:47.91   3:12.02 (89th) 1:44.13 (89th) 1:45.55 (50th) 1:37.78 (45th) 3:19.74 (62nd)
61st 105 Carl Hopwood   Senior 11:39.88 +1:48.57   3:05.07 (65th) 1:36.96 (33rd) 1:55.34 (114th) 1:45.06 (87th) 3:17.45 (54th)
62nd 262 Liam Tyrrell Surreyhills Suspension Master 11:40.99 +1:49.68   3:06.71 (75th) 1:45.40 (98th) 1:48.05 (61st) 1:42.07 (67th) 3:18.76 (59th)
63rd 289 Stuart Dancer   Veteran 11:45.77 +1:54.46   3:15.18 (100th) 1:43.34 (78th) 1:45.63 (52nd) 1:39.56 (57th) 3:22.06 (73rd)
64th 277 Stuart Bowman Blue Flow Bikes Veteran 11:46.23 +1:54.92   3:04.82 (63rd) 1:41.85 (70th) 1:52.10 (86th) 1:42.68 (68th) 3:24.78 (85th)
65th 218 Daniel Leadbetter DonkeyLunch Master 11:47.27 +1:55.96   3:07.10 (76th) 1:40.03 (55th) 1:49.02 (72nd) 1:50.45 (135th) 3:20.67 (66th)
66th 254 Oliver Squires   Master 11:48.88 +1:57.57   3:05.54 (67th) 1:38.71 (44th) 1:46.93 (55th) 1:49.72 (126th=) 3:27.98 (106th)
67th 189 Neil Farmery Cycle Barn Racing Master 11:51.76 +2:00.45   3:01.07 (47th) 1:40.89 (60th) 1:52.55 (92nd) 1:45.44 (91st) 3:31.81 (123rd)
68th 35 Joe Butterworth Leisure Lakes/Mrs B's Puddings Enduro Racing Team Male Under 19 11:52.57 +2:01.26   3:22.10 (129th) 1:40.35 (57th=) 1:48.71 (70th) 1:47.01 (105th) 3:14.40 (46th)
69th 243 Pete Rees Mountain Bike Garage Master 11:52.66 +2:01.35   3:05.60 (68th) 1:38.96 (47th) 1:52.81 (96th) 1:44.49 (83rd) 3:30.80 (117th)
70th 96 Tom Grice Steve Peat Syndicate Senior 11:53.07 +2:01.76   3:16.58 (109th) 1:45.28 (95th) 1:50.47 (74th) 1:43.32 (71st) 3:17.42 (53rd)
71st 153 Craig Webb Team Hectic UK Senior 11:54.16 +2:02.85   3:00.78 (44th=) 1:43.14 (77th) 1:55.24 (110th) 1:47.27 (106th) 3:27.73 (104th)
72nd 227 Chris Morrell The Development Master 11:54.65 +2:03.34   3:11.34 (86th) 1:43.81 (82nd) 1:48.47 (67th) 1:39.48 (56th) 3:31.55 (121st)
73rd 159 Samuel Armitage   Master 11:55.50 +2:04.19   3:21.83 (127th) 1:44.02 (87th) 1:53.58 (99th) 1:34.06 (28th) 3:22.01 (70th=)
74th 190 Adam Fowkes Is cycles Master 11:56.52 +2:05.21   2:59.56 (41st) 1:40.35 (57th=) 2:01.86 (171st) 2:00.36 (194th) 3:14.39 (45th)
75th 237 Stephen Parkinson   Master 11:57.15 +2:05.84   3:09.83 (80th) 1:40.72 (59th) 1:47.80 (59th) 1:39.40 (55th) 3:39.40 (159th=)
76th 187 Scott Evans Oneplanet Adventure Master 11:59.32 +2:08.01   3:21.02 (124th) 1:37.48 (36th) 1:48.45 (66th) 1:46.34 (97th) 3:26.03 (95th)
77th 308 Jez Hoggarth Team jed Veteran 11:59.80 +2:08.49   3:10.66 (83rd) 1:47.17 (109th=) 1:48.54 (68th) 1:47.50 (109th) 3:25.93 (94th)
78th 56 Tom Stacey   Male Under 19 12:00.24 +2:08.93   3:11.54 (87th) 1:43.94 (84th=) 1:47.24 (57th) 1:46.57 (100th) 3:30.95 (118th)
79th 148 Stuart Tait Bike Craft Cartel Senior 12:00.85 +2:09.54   3:14.82 (98th) 1:47.98 (120th) 1:55.27 (112th) 1:38.67 (53rd) 3:24.11 (80th)
80th 331 Mike Peacock Team Breakpad Veteran 12:01.34 +2:10.03   3:11.23 (85th) 1:52.33 (171st) 1:51.08 (80th) 1:43.51 (73rd) 3:23.19 (79th)
81st 280 Jamie Charlton Voltz Veteran 12:03.14 +2:11.83   3:09.52 (79th) 1:44.64 (91st) 1:54.32 (106th) 1:48.42 (113th) 3:26.24 (98th)
82nd 164 Ashley Bell   Master 12:03.43 +2:12.12   3:15.96 (106th) 1:49.28 (140th) 1:53.24 (97th) 1:45.78 (94th) 3:19.17 (60th)
83rd 193 Ben Goulding TCH Factory Racing Master 12:05.87 +2:14.56   3:23.65 (134th) 1:47.30 (111th) 1:52.42 (91st) 1:45.57 (93rd) 3:16.93 (51st)
84th 346 Matt Vezey Team manball enduro racing Veteran 12:06.44 +2:15.13   3:05.41 (66th) 1:41.58 (67th) 1:48.55 (69th) 1:45.12 (88th) 3:45.78 (180th)
85th 199 Nick Holt Sublime Rides Master 12:06.53 +2:15.22   3:16.83 (111th) 1:45.29 (96th) 1:52.74 (94th=) 1:45.48 (92nd) 3:26.19 (97th)
86th 276 Gerard Birch downcuntry boys/ cycle addicts/cavve training Veteran 12:07.28 +2:15.97   3:10.38 (81st) 1:41.50 (65th) 1:57.29 (140th) 1:47.82 (110th) 3:30.29 (115th)
87th 244 Mark Roberts   Master 12:07.30 +2:15.99   3:07.94 (77th) 1:48.71 (134th) 1:55.96 (122nd) 1:49.11 (121st) 3:25.58 (90th)
88th 95 Tom Graham BBS Senior 12:08.73 +2:17.42   3:06.13 (70th) 1:45.13 (93rd) 1:50.92 (77th) 1:41.20 (64th) 3:45.35 (177th=)
89th 80 Aidan Coulthard   Senior 12:09.78 +2:18.47   3:53.46 (227th) 1:38.59 (43rd) 1:42.67 (29th) 1:37.25 (42nd=) 3:17.81 (55th)
90th 84 Tom England   Senior 12:09.79 +2:18.48   3:10.82 (84th) 1:48.73 (135th) 1:45.18 (47th) 1:51.77 (141st) 3:33.29 (127th)
91st 303 Sam Gibbons Cycle Factory Veteran 12:10.53 +2:19.22   3:39.05 (194th) 1:42.09 (71st) 1:48.02 (60th) 1:42.01 (66th) 3:19.36 (61st)
92nd 74 Andrew Clayton   Senior 12:11.46 +2:20.15   3:15.80 (104th) 1:47.73 (116th) 1:55.83 (121st) 1:43.56 (74th) 3:28.54 (109th)
93rd 161 Michael Beatson   Master 12:12.16 +2:20.85   3:04.73 (62nd) 1:42.63 (73rd) 1:51.06 (78th) 1:46.65 (103rd) 3:47.09 (183rd)
94th 293 Mark Dowson thirsk massive Veteran 12:12.51 +2:21.20   3:04.02 (59th) 1:41.73 (69th) 2:09.36 (204th) 1:52.64 (146th) 3:24.76 (84th)
95th 168 Carl Bloomfield Tred-Shop MEC Master 12:13.18 +2:21.87   3:27.14 (154th) 1:39.75 (53rd) 1:54.99 (108th) 1:44.32 (79th) 3:26.98 (101st)
96th 177 Matthew Creech ruthless roofers Master 12:14.19 +2:22.88   3:15.73 (103rd) 1:47.38 (113th) 1:53.94 (102nd) 1:54.55 (166th) 3:22.59 (75th)
97th 265 Tim Wellard   Master 12:15.59 +2:24.28   3:14.70 (96th) 1:47.72 (115th) 1:56.44 (128th) 1:49.66 (125th) 3:27.07 (102nd)
98th 160 Gary Beatson   Master 12:16.14 +2:24.83   3:14.67 (95th) 1:47.61 (114th) 1:50.71 (76th) 1:47.43 (108th) 3:35.72 (136th)
99th 46 Andrew Howard Andrew Howard Male Under 19 12:17.17 +2:25.86   3:12.25 (90th) 1:52.17 (166th) 1:57.70 (145th) 1:53.44 (155th) 3:21.61 (69th)
100th 89 Thomas Gammell Team ManBall Enduro Racing Senior 12:17.28 +2:25.97   3:28.39 (158th) 1:48.48 (130th) 1:51.67 (83rd) 1:43.90 (76th) 3:24.84 (86th)
101st 191 Jon Geering   Master 12:17.76 +2:26.45   3:14.23 (93rd) 1:51.37 (159th) 1:56.42 (126th=) 1:52.67 (147th) 3:23.07 (78th)
102nd 100 Dominic Henry   Senior 12:18.19 +2:26.88   3:24.91 (141st) 1:51.76 (163rd) 1:52.35 (90th) 1:48.97 (120th) 3:20.20 (65th)
103rd 338 Steven Smith   Veteran 12:19.67 +2:28.36   3:18.04 (114th) 1:53.98 (181st) 1:52.12 (87th) 1:44.07 (77th) 3:31.46 (120th)
104th 139 George Sharp Velobikes ulverston Senior 12:21.86 +2:30.55   3:25.77 (144th) 1:48.41 (129th) 1:52.56 (93rd) 1:52.35 (144th) 3:22.77 (76th)
105th 38 Carl Crowley Slam69 Male Under 19 12:22.87 +2:31.56   3:15.93 (105th) 2:04.23 (234th) 1:54.09 (104th) 1:46.61 (101st) 3:22.01 (70th=)
106th 140 Michael Simmonds Bike Craft Senior 12:23.67 +2:32.36   3:15.16 (99th) 1:39.28 (50th) 1:45.60 (51st) 1:47.32 (107th) 3:56.31 (207th)
107th 42 Keevan Edwards Team Bike Scene Male Under 19 12:23.99 +2:32.68   3:21.87 (128th) 1:54.57 (188th) 1:54.00 (103rd) 1:50.55 (137th) 3:23.00 (77th)
108th 281 David Cocker Dave315R Veteran 12:24.72 +2:33.41   3:16.46 (108th) 1:48.18 (123rd=) 1:57.42 (142nd) 1:50.96 (139th) 3:31.70 (122nd)
109th 186 Phil Dullage   Master 12:24.99 +2:33.68   3:16.29 (107th) 1:42.81 (75th) 1:55.40 (115th) 1:46.82 (104th) 3:43.67 (173rd)
110th 260 Jonathan Taylor Tyne VTT Master 12:25.07 +2:33.76   3:14.27 (94th) 1:53.80 (178th) 1:57.11 (134th=) 1:50.04 (132nd) 3:29.85 (111th)
111th 376 Nick Wilkin Moonglu Grand Veteran 12:26.90 +2:35.59   3:15.39 (101st) 1:54.17 (184th) 1:59.24 (153rd) 1:53.03 (153rd) 3:25.07 (88th)
112th 234 Danny O'Callaghan Lakes Cycles / Evolo Master 12:27.08 +2:35.77   3:26.66 (149th) 1:48.36 (128th) 1:55.20 (109th) 1:48.82 (116th) 3:28.04 (108th)
113th 223 Tom Makin Steve Peat Syndicate Master 12:28.09 +2:36.78   3:34.29 (186th) 1:50.91 (151st) 2:01.39 (163rd) 1:41.64 (65th) 3:19.86 (63rd)
114th 269 Andi Alldread Pmba/standard enduro Veteran 12:28.10 +2:36.79   3:16.99 (112th) 1:45.33 (97th) 1:59.77 (156th) 1:48.24 (112th) 3:37.77 (150th)
115th 302 Dave Freeman   Veteran 12:28.39 +2:37.08   3:23.22 (132nd) 1:46.48 (104th) 1:57.11 (134th=) 1:51.42 (140th) 3:30.16 (114th)
116th 49 Kyle Mclean   Male Under 19 12:28.52 +2:37.21   3:24.52 (137th) 1:58.05 (212th) 1:56.68 (132nd) 1:44.42 (81st=) 3:24.85 (87th)
117th 134 Christopher Roberts   Senior 12:29.53 +2:38.22   3:24.49 (136th) 1:50.53 (148th) 1:52.28 (88th=) 1:44.42 (81st=) 3:37.81 (151st)
118th 55 Scott Russell   Male Under 19 12:31.19 +2:39.88   3:21.15 (125th) 1:58.71 (213th) 1:55.63 (118th) 1:49.91 (128th) 3:25.79 (92nd)
119th 188 Richard Fairclough   Master 12:31.24 +2:39.93   3:12.26 (91st) 1:49.36 (141st) 1:57.87 (146th) 1:48.68 (114th) 3:43.07 (170th)
120th 136 Oliver Roberts   Senior 12:32.35 +2:41.04   3:21.39 (126th) 1:46.67 (105th) 1:55.66 (119th) 1:50.43 (134th) 3:38.20 (153rd)
121st 58 Fyn Townson   Male Under 19 12:32.67 +2:41.36   3:20.21 (122nd) 1:47.35 (112th) 2:01.50 (165th) 1:55.84 (174th) 3:27.77 (105th)
122nd 44 Samuel Graham Andrew Graham Male Under 19 12:33.50 +2:42.19   3:18.10 (115th) 1:53.16 (176th) 1:50.68 (75th) 1:54.87 (167th) 3:36.69 (143rd)
123rd 201 Steven Hryniszak   Master 12:33.71 +2:42.40   3:26.97 (152nd) 1:48.32 (127th) 1:54.19 (105th) 1:45.04 (86th) 3:39.19 (158th)
124th 166 Mike Bibby   Master 12:34.00 +2:42.69   3:11.96 (88th) 1:52.23 (168th) 1:56.47 (129th) 1:50.31 (133rd) 3:43.03 (169th)
125th 40 Ben Dickinson All Terrain Cycles Male Under 19 12:34.16 +2:42.85   3:33.45 (182nd) 1:44.20 (90th) 1:55.25 (111th) 1:45.01 (85th) 3:36.25 (140th)
126th 115 Jamie Lindley Jwl91 Senior 12:34.31 +2:43.00   3:24.90 (140th) 1:47.99 (121st) 1:52.74 (94th=) 1:59.81 (192nd) 3:28.87 (110th)
127th 288 Fraser Dales #WhyNotRacing Veteran 12:35.33 +2:44.02   3:19.28 (119th) 1:52.86 (175th) 1:55.74 (120th) 1:50.67 (138th) 3:36.78 (144th)
128th 10 John Leeming   Senior 12:35.39 +2:44.08   3:25.34 (143rd) 1:54.41 (186th) 1:57.14 (137th) 1:54.06 (159th) 3:24.44 (81st)
129th 207 Paul Jenkins Rookie Master 12:36.98 +2:45.67   3:31.98 (178th) 1:48.50 (131st) 2:02.00 (172nd) 1:46.50 (98th) 3:28.00 (107th)
130th 125 Edward Normanton Albion Cycling Senior 12:37.80 +2:46.49   3:29.24 (164th) 1:47.04 (108th) 1:53.79 (101st) 1:54.39 (163rd) 3:33.34 (128th)
131st 250 Tim Simpson   Master 12:38.54 +2:47.23   3:23.54 (133rd) 1:46.19 (99th) 2:04.86 (183rd) 1:57.90 (188th) 3:26.05 (96th)
132nd 366 Ian Pyman   Grand Veteran 12:39.52 +2:48.21   3:24.76 (138th) 1:49.01 (138th) 1:55.50 (117th) 1:52.80 (151st) 3:37.45 (148th)
133rd 126 Luke Parkin Infinity Cycles Senior 12:40.18 +2:48.87   3:33.75 (184th) 1:52.70 (173rd) 1:57.13 (136th) 1:49.63 (124th) 3:26.97 (100th)
134th 400 Kev Duckworth Hope / Orange / ONeal / PMBA Enduro Series Veteran 12:40.27 +2:48.96   3:20.68 (123rd) 1:51.08 (155th=) 2:01.57 (167th) 1:54.25 (161st) 3:32.69 (126th)
135th 132 Dale Ratcliffe gisburn dh diggers Senior 12:40.33 +2:49.02   3:18.77 (116th) 1:47.89 (117th) 1:56.42 (126th=) 1:46.11 (96th) 3:51.14 (196th)
136th 211 Peter Kell   Master 12:40.74 +2:49.43   3:14.73 (97th) 1:49.93 (146th) 1:58.82 (150th) 1:49.98 (129th) 3:47.28 (184th)
137th 79 Gary Cotton Lakes Cycles Senior 12:41.31 +2:50.00   3:29.84 (167th) 1:51.70 (162nd) 1:56.41 (125th) 1:48.88 (118th) 3:34.48 (131st)
138th 258 Craig Sterrett   Master 12:42.21 +2:50.90   3:31.95 (177th) 1:46.34 (101st) 1:57.35 (141st) 1:56.23 (176th) 3:30.34 (116th)
139th 93 Seb Gledhill HD Gravity Racing Senior 12:42.22 +2:50.91   3:18.00 (113th) 2:09.42 (253rd) 1:54.76 (107th) 1:44.65 (84th) 3:35.39 (135th)
140th 197 Simon Hill   Master 12:43.42 +2:52.11 H 3:33.14 (181st) 1:53.94 (180th) 2:04.61 (180th=) 1:50.51 (136th) 3:21.22 (68th)
141st 314 Mark Johnson Team Bike Scene Veteran 12:44.18 +2:52.87   3:25.05 (142nd) 1:56.74 (203rd) 1:56.58 (131st) 1:50.02 (131st) 3:35.79 (138th)
142nd 341 Glenn Storey   Veteran 12:44.38 +2:53.07   3:29.50 (165th) 1:48.13 (122nd) 1:57.59 (143rd) 1:52.87 (152nd) 3:36.29 (141st)
143rd 380 Paul Sykes   Master 12:44.65 +2:53.34   3:28.43 (159th) 1:51.84 (165th) 1:59.30 (154th) 1:52.54 (145th) 3:32.54 (125th)
144th 365 Jon McKinney   Grand Veteran 12:46.86 +2:55.55   3:30.40 (169th=) 1:48.59 (132nd) 1:56.35 (124th) 1:51.84 (142nd) 3:39.68 (161st)
145th 180 Andrew Crompton   Master 12:48.20 +2:56.89   3:26.20 (146th) 2:01.03 (223rd) 1:57.23 (139th) 1:47.98 (111th) 3:35.76 (137th)
146th 2 Matthew Challenger   Senior 12:49.27 +2:57.96   3:28.58 (161st) 1:51.03 (153rd) 2:00.90 (160th) 2:02.84 (202nd) 3:25.92 (93rd)
147th 110 Kian Kendall   Senior 12:49.64 +2:58.33   3:19.17 (118th) 2:21.11 (272nd) 1:52.09 (85th) 1:52.76 (149th) 3:24.51 (82nd)
148th 362 Gus Gardner   Male Under 19 12:49.87 +2:58.56   3:28.48 (160th) 1:50.68 (149th) 1:59.31 (155th) 1:48.92 (119th) 3:42.48 (168th)
