FP3

Pos No. Name Class Time Behind Swim Bike Transition Run
1st 32 Ella Garrow FP3 00:04:13   00:00:34 (1st) 00:02:25 (1st) 00:00:14 (4th=) 00:01:00 (2nd)
2nd 24 Eilidh Maclennan FP3 00:04:26 +00:00:13 00:00:38 (3rd) 00:02:38 (2nd=) 00:00:11 (2nd=) 00:00:59 (1st)
3rd 31 Anna Lean FP3 00:04:47 +00:00:34 00:00:36 (2nd) 00:02:42 (4th) 00:00:11 (2nd=) 00:01:18 (5th)
4th 22 Rose Laurie FP3 00:05:02 +00:00:49 00:00:53 (5th) 00:02:38 (2nd=) 00:00:14 (4th=) 00:01:17 (4th)
5th 30 Eilidh Cummins FP3 00:05:09 +00:00:56 00:00:40 (4th) 00:03:09 (6th) 00:00:07 (1st) 00:01:13 (3rd)
6th 74 Josie O'Kane FP3 00:05:43 +00:01:30 00:00:54 (6th) 00:03:05 (5th) 00:00:22 (6th) 00:01:22 (6th)
7th 54 Catriona Moir FP3 00:18:44 +00:14:31 00:01:22 (7th) 00:15:11 (7th) 00:00:28 (7th) 00:01:43 (7th)

FP4

Pos No. Name Class Time Behind Swim Bike Transition Run
1st 58 Iona Macarthur FP4 00:05:20   00:01:10 (2nd) 00:02:39 (1st) 00:00:10 (1st=) 00:01:21 (2nd)
2nd 33 Erin Thomson FP4 00:05:59 +00:00:39 00:01:36 (3rd) 00:02:50 (3rd) 00:00:10 (1st=) 00:01:23 (3rd)
3rd 65 Rosa Macgillvray FP4 00:06:08 +00:00:48 00:01:40 (4th) 00:02:48 (2nd) 00:00:11 (4th) 00:01:29 (4th)
4th 36 Lauren Abbott FP4 00:06:38 +00:01:18 00:00:55 (1st) 00:04:25 (4th) 00:00:10 (1st=) 00:01:08 (1st)

FP5

Pos No. Name Class Time Behind Swim Bike Transition Run
1st 64 Neve Smith FP5 00:05:28   00:00:42 (2nd) 00:02:30 (3rd) 00:00:14 (3rd=) 00:02:02 (1st)
2nd 44 Darcey Woodman FP5 00:06:18 +00:00:50 00:01:19 (3rd) 00:02:23 (2nd) 00:00:14 (3rd=) 00:02:22 (2nd)
3rd 57 Ruth Hamilton FP5 00:06:34 +00:01:06 00:00:34 (1st) 00:02:22 (1st) 00:00:13 (1st=) 00:03:25 (4th)
4th 43 Anna Mcgregor FP5 00:06:54 +00:01:26 00:01:20 (4th) 00:02:47 (4th) 00:00:13 (1st=) 00:02:34 (3rd)

FP6

Pos No. Name Class Time Behind Swim Bike Transition Run
1st 59 Johanna Mackenzie FP6 00:06:55   00:01:50 (1st) 00:03:04 (1st) 00:00:12 (2nd=) 00:01:49 (1st)
2nd 49 Siana Lambie FP6 00:08:13 +00:01:18 00:02:06 (3rd) 00:03:50 (2nd) 00:00:09 (1st) 00:02:08 (2nd)
3rd 48 Chloe Abbott FP6 00:08:51 +00:01:56 00:01:57 (2nd) 00:04:19 (4th) 00:00:12 (2nd=) 00:02:23 (4th)
4th 46 Eva Wiseman FP6 00:09:05 +00:02:10 00:02:40 (4th) 00:03:51 (3rd) 00:00:15 (4th) 00:02:19 (3rd)

FS1

Pos No. Name Class Time Behind Swim Bike Transition Run
1st 53 Lauren James FS1 00:09:39   00:02:33 (1st) 00:03:17 (1st) 00:00:13 (1st) 00:03:36 (1st)
2nd 52 Sophie Gillespie FS1 00:11:34 +00:01:55 00:02:53 (2nd) 00:03:22 (2nd) 00:00:20 (2nd) 00:04:59 (2nd)

MP3

Pos No. Name Class Time Behind Swim Bike Transition Run
1st 29 Torran Lambie MP3 00:04:02   00:00:27 (1st) 00:02:24 (1st) 00:00:11 (5th) 00:01:00 (2nd=)
2nd 26 Robbie Mclaren MP3 00:05:04 +00:01:02 00:00:37 (2nd) 00:03:17 (5th) 00:00:10 (3rd=) 00:01:00 (2nd=)
3rd 23 Rylan Macaskill MP3 00:05:04 +00:01:02 00:00:45 (3rd) 00:03:05 (3rd) 00:00:08 (1st) 00:01:06 (5th)
4th 25 Drew Macbean MP3 00:05:20 +00:01:18 00:01:13 (6th) 00:02:52 (2nd) 00:00:14 (6th) 00:01:01 (4th)
5th 27 Jack Mackellar MP3 00:05:31 +00:01:29 00:01:08 (5th) 00:03:15 (4th) 00:00:09 (2nd) 00:00:59 (1st)
6th 28 Jake Ross MP3 00:06:06 +00:02:04 00:01:03 (4th) 00:03:41 (6th) 00:00:10 (3rd=) 00:01:12 (6th)

MP4

Pos No. Name Class Time Behind Swim Bike Transition Run
1st 37 Archie Laing MP4 00:04:30   00:01:13 (1st) 00:02:06 (1st) 00:00:13 (2nd=) 00:00:58 (1st)
2nd 40 Dakota Mackenzie MP4 00:05:18 +00:00:48 00:01:35 (4th) 00:02:24 (2nd) 00:00:15 (4th) 00:01:04 (2nd)
3rd 35 James Fleming MP4 00:05:34 +00:01:04 00:01:33 (3rd) 00:02:29 (3rd) 00:00:18 (5th) 00:01:14 (5th)
4th 39 Owen Smith MP4 00:05:52 +00:01:22 00:01:51 (5th) 00:02:42 (4th) 00:00:08 (1st) 00:01:11 (4th)
5th 73 Kyle Macdonald MP4 00:07:26 +00:02:56 00:01:29 (2nd) 00:04:34 (5th) 00:00:13 (2nd=) 00:01:10 (3rd)

MP5

Pos No. Name Class Time Behind Swim Bike Transition Run
1st 42 Evan Fleming MP5 00:06:43   00:02:06 (2nd) 00:02:10 (1st) 00:00:10 (2nd) 00:02:17 (2nd=)
2nd 66 Ashton Bruce MP5 00:06:47 +00:00:04 00:01:43 (1st) 00:02:20 (3rd) 00:00:13 (3rd=) 00:02:31 (4th)
3rd 41 Adam Watkins MP5 00:06:52 +00:00:09 00:02:26 (3rd) 00:02:11 (2nd) 00:00:13 (3rd=) 00:02:02 (1st)
4th 34 Struan Maclennan MP5 00:07:40 +00:00:57 00:02:39 (4th) 00:02:35 (4th) 00:00:09 (1st) 00:02:17 (2nd=)

MP6

Pos No. Name Class Time Behind Swim Bike Transition Run
1st 47 Bruce Evans MP6 00:06:30   00:01:46 (1st) 00:02:45 (1st) 00:00:12 (1st) 00:01:47 (1st)

MP7

Pos No. Name Class Time Behind Swim Bike Transition Run
1st 51 Robbie Lean MP7 00:09:06   00:02:37 (2nd) 00:03:24 (2nd) 00:00:12 (2nd) 00:02:53 (1st)
2nd 72 Alastair Riddle MP7 00:09:42 +00:00:36 00:03:36 (3rd) 00:02:43 (1st) 00:00:21 (3rd) 00:03:02 (2nd)
3rd 50 Eden Jay MP7 00:09:45 +00:00:39 00:02:34 (1st) 00:03:39 (3rd) 00:00:10 (1st) 00:03:22 (3rd)