W21E

...return to index

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st Jo Shepherd INVOC (GBR) W21 34:23 (10) 87:48 (1) 122:11
2nd Jessica Tullie BASOC (GBR) W21 32:00 (2) 91:23 (3) 123:23
3rd Lizzie Ingham Halden Ski Klubb (NZL) W21 30:36 (1) 94:36 (5) 125:12
4th Kirsten Strain AROS (GBR) W21 34:46 (11) 90:59 (2) 125:45
5th Charlotte Watson EUOC (GBR) W21 32:27 (4) 94:38 (6) 127:05
6th Lucy Butt SARUM (GBR) W21 34:51 (12) 94:12 (4) 129:03
7th Anwen Darlington ERYRI (GBR) W21 35:03 (13) 95:18 (9) 130:21
8th Alice Leake SN (GBR) W21 33:10 (5) 97:29 (11) 130:39
9th Louise Oram Bækkelaget SK (CAN) W21 35:39 (17) 95:01 (8) 130:40
10th Rebecca Harding SROC (GBR) W21 35:41 (19) 95:52 (10) 131:33
11th Beata Falk Hagaby GoIF (SWE) W21 35:39 (17) 98:03 (12) 133:42
12th Laura Goy SYO (GBR) W21 39:48 (30) 94:43 (7) 134:31
13th Kristin Löfgren Varegg Fleridrett (SWE) W21 32:16 (3) 104:10 (16) 136:26
14th Niamh O'Boyle CNOC (IRL) W21 35:19 (15) 102:19 (14) 137:38
15th Heather Monro Unattached (GBR) W45 33:25 (6) 105:55 (18) 139:20
16th Kirstin Maxwell RR (GBR) W21 35:32 (16) 105:34 (17) 141:06
17th Rona Lindsay ESOC (GBR) W21 35:45 (20) 106:06 (19) 141:51
18th Carrie Beadle LOC (GBR) W21 45:33 (38) 98:36 (13) 144:09
19th Krystal Neumann Järla Orientering (AUS) W21 38:22 (23) 107:58 (20) 146:20
20th Jo Stevenson ESOC (SWE) W35 37:33 (21) 109:18 (25) 146:51
21st Emilie Westli Andersen Løten o-lag (NOR) W21 38:48 (26) 108:16 (22) 147:04
22nd Louise Markstedt OK Södertörn (SWE) W21 45:44 (39) 102:23 (15) 148:07
23rd Marielle Larsson OK Södertörn (SWE) W21 40:17 (31) 108:21 (23) 148:38
24th Katrin Harding SLOW (GBR) W21 39:19 (27) 109:40 (26) 148:59
25th Aislinn Austin-Kendall EBOR (IRL) W21 41:03 (34) 108:26 (24) 149:29
26th Bryony Harding EUOC (GBR) W21 39:46 (28) 110:06 (27) 149:52
27th Anne Edwards TVOC (GBR) W21 38:35 (25) 112:28 (30) 151:03
28th Hannah Bradley SHUOC (GBR) W21 40:38 (32) 111:13 (28) 151:51
29th Hazel Wright MAROC (GBR) W21 37:59 (22) 114:01 (32) 152:00
30th Aine McCann LVO (IRL) W21 42:36 (35) 111:20 (29) 153:56
31st Sarah Atkinson LOC (GBR) W21 42:50 (36) 113:01 (31) 155:51
32nd Helena Markstedt OK Sodertorn (SWE) W21 39:46 (28) 116:19 (33) 156:05
33rd Linn Bränneby OK Kolmården (SWE) W21 40:49 (33) 117:03 (34) 157:52
34th Chloe Haines AROS (GBR) W21 43:32 (37) 128:38 (36) 172:10
35th Jessica Orr CLYDE (GBR) W21 47:55 (40) 129:09 (37) 177:04
36th Clíona McCullough DUO (IRL) W21 49:40 (44) 127:39 (35) 177:19
37th Frances Brown FVO (GBR) W21 49:07 (43) 131:59 (38) 181:06
38th Mary Fleming Central Highlands Orienteering Club (AUS) W21 49:49 (45) 132:40 (40) 182:29
39th Olivia Baxter LVO (IRL) W21 48:42 (42) 136:00 (41) 184:42
40th Mirjam Allik CLYDE (EST) W35 53:22 (46) 132:33 (39) 185:55
Helen Winskill WCOC (GBR) W40 m2-7 108:06 (21) -
Regina Kelly CNOC (IRL) W21 w4 154:22 (42) -
Katie Reynolds SBOC (GBR) W21 33:48 (8) rtd -
Kirsty Coombs MAROC (GBR) W21 35:04 (14) m18-24 -
Anastasia Trubkina FVO (RUS) W21 34:10 (9) m10-15 rtd -
Helen Palmer Halden SK (NOR) W35 33:27 (7) - -
Ruth Holmes SN (GBR) W21 38:33 (24) - -
Helen Hanstock ERYRI (GBR) W21 48:29 (41) - -
Eibhlin Largey FERMO (IRL) W21 59:20 (47) - -
Miranda Leaf CUOC (GBR) W21 61:41 (48) - -