M21E

...return to index

5.1km 270m

Pos Name Club/Country Age Class Time
1st Graham Gristwood FVO (GBR) M21 29:52
2nd Douglas Tullie RR (GBR) M21 31:37
3rd Kris Jones FVO (GBR) M21 31:42
4th Peter Hodkinson NOC (GBR) M21 31:47
5th Ralph Street SLOW (GBR) M21 32:40
6th Alan Cherry EBOR (GBR) M21 33:05
7th Matthew Speake EBOR (GBR) M21 33:06
8th Anton Johansson OK Orion (SWE) M21 33:12
9th Fredrik Eliasson Halden SK (SWE) M21 33:16
10th Peter Bray SN (GBR) M21 33:36
11th Duncan Coombs AROS (GBR) M21 33:46
12th Olle Kalered OK Denseln (SWE) M21 34:28
13th Jamie Parkinson OUOC (GBR) M21 34:30
14th William Gardner SHUOC (GBR) M21 34:33
15th= Jonathan Crickmore EUOC (GBR) M21 34:36
15th= Per Harald Havnen Johansen Varegg Fleridrett (NOR) M21 34:36
17th Jegor Kostylev INT (RUS) M21 35:02
18th Toby Scott OLV Steinberg (NZL) M21 35:26
19th Tim Robertson Fossum IF (NZL) M21 35:40
20th Aidan Smith SYO (GBR) M21 35:57
21st Conor Short CNOC (IRL) M21 36:02
22nd= Chris Smithard DEE (GBR) M21 36:08
22nd= Matthew Elkington SHUOC (GBR) M21 36:08
24th Adam Potter BOK (GBR) M21 36:09
25th Rhodri Buffett SWOC (GBR) M21 36:15
26th Viktor Larsson Hagaby GoIF (SWE) M21 36:20
27th Anthony Squire NOC (GBR) M35 36:44
28th Richard Robinson NOC (GBR) M35 36:52
29th Olly Williams SHUOC (GBR) M21 37:01
30th Josh Beech EBOR (GBR) M21 37:15
31st Thomas Fellbaum MDOC (GBR) M21 37:20
32nd Eoin McCullough DUO (IRL) M21 37:48
33rd= Jack Wood AIRE (GBR) M21 37:50
33rd= Colm Moran 3ROC (IRL) M21 37:50
35th Thomas Nipen Nydalen SK (CAN) M21 38:01
36th Duncan Birtwistle WRE (GBR) M21 38:14
37th Jamie Stevenson FVO (GBR) M21 38:15
38th Laurence Quinn Great Eastern Navigators (IRL) M21 38:27
39th Tuomas Fjällström Kangasala SK (FIN) M35 38:29
40th Shane Lynch CORKO (IRL) M35 38:33
41st Iain Embrey SROC (GBR) M21 38:43
42nd Nick Barrable SYO (GBR) M40 39:05
43rd Oli Johnson SYO (GBR) M35 39:12
44th Pontus Petersson OK Orion (SWE) M21 39:18
45th Fredrik Larsson OK Södertörn (SWE) M21 39:27
46th Ben Mitchell SBOC (GBR) M21 39:29
47th Ben Stevens AIRE (GBR) M21 40:19
48th Matthew Vokes DRONGO (GBR) M21 40:49
49th Jack Millar SHUOC (IRL) M21 41:32
50th Cillin Corbett CorkO (IRL) M21 41:35
51st= Andrew Llewellyn NOC (GBR) M21 41:39
51st= Andrew Lindsay ESOC (GBR) M21 41:39
53rd Emil Kalered OK Denseln (SWE) M21 41:41
54th Nicholas Barber SHUOC (GBR) M21 41:43
55th Ben Beresford NOC (GBR) M21 41:44
56th Ruairi Short CNOC (IRL) M21 42:00
57th Josh O'Sullivan-Hourihan UCCO (IRL) M21 42:06
58th Thomas Butt SARUM (GBR) M21 42:07
59th Ben Windsor DRONGO (GBR) M21 42:17
60th Kevin O' Boyle CNOC (IRL) M21 42:39
61st Saku Asikainen Hiisi (FIN) M35 42:42
62nd Michael Crone SLOW (RSA) M21 42:56
63rd Peter Gardner INT (GBR) M21 42:59
64th Jonny Malley EBOR (GBR) M21 43:33
65th Mark Bown CLOK (GBR) M35 43:49
66th Jack Wright SHUOC (IRL) M21 43:54
67th Zachary Field SHUOC (GBR) M21 44:22
68th Scott Collier KERNO (GBR) M21 44:58
69th Robert Finch SOC (GBR) M21 45:00
70th Lewis Taylor FVO (GBR) M21 45:04
71st Marius Øie Løten o-lag (NOR) M21 45:06
72nd James Haynes DUO (IRL) M21 45:18
73rd Sam Mitchell SBOC (GBR) M21 45:33
74th James Hargreaves BOK (GBR) M35 45:41
75th Tom Cochrane SLOW (GBR) M21 46:14
76th Joshua Cooper SHUOC (GBR) M21 46:27
77th Chris Williamson SOC (GBR) M21 46:43
78th Hugh Cashell CNOC (IRL) M21 46:58
79th Craig Nolan ESOC (GBR) M21 47:46
80th Richard Purkis NGOC (GBR) M21 47:47
81st Alexander Moore SHUOC (GBR) M21 47:57
82nd Laurence Ball NOR (GBR) M21 48:07
83rd Tom Dobra UBOC (GBR) M21 48:18
84th Duncan Grassie SLOW (GBR) M21 49:33
85th Øyvind Stokseth Halden SK (NOR) M40 49:40
86th Christoph Rohrmeier DUO, Ireland (GER) M21 49:50
87th Lok Hin Ma HKIOF (HKG) M21 50:47
88th Patrick Jones SBOC (GBR) M21 51:34
89th Simon Gardner CLYDE (GBR) M21 51:42
90th Edward Lawrence SHUOC (GBR) M21 52:46
91st Sigurd Flagan MDOC (NOR) M21 52:54
92nd Ian Webb SLOW (GBR) M21 54:33
93rd Keith Agmen BOK (NZL) M21 56:37
94th Richard Foster AIRE (GBR) M21 60:42
95th Clément Claret EUOC (FRA) M21 61:39
96th Matthias Poell OLC Wienerwald (AUT) M40 65:38
97th Kwun Him Himmy Lau SLOW (HKG) M18 123:18
m5 Flavio Poltéra Quack OK (SUI) M21 36:44
m20-23 Alasdair McLeod CLYDE (GBR) M21 37:13