8

...return to index

6.6km 300m

Pos Name Club/Country Class Time
1st Oskar Eklöf Rehns BK (SWE) M21S 57:12
2nd Andrew Powell DVO (GBR) M21S 58:55
3rd Rory Burford CUOC (GBR) M21S 63:02
4th Simen Ballangrud Raufoss (NOR) (NOR) M18L 63:04
5th Philip Rutter SROC (GBR) M20L 63:21
6th Matthew Cox LEI (GBR) M21S 64:00
7th Sam Yates LOC (GBR) M18L 64:15
8th Christopher MacKenzie CLOK (GBR) M21S 64:22
9th Cerys Manning MDOC (GBR) W21L 65:36
10th Andreas Nordfors Stora Tuna OK (SWE) M21S 66:03
11th= Dave Murgatroyd AIRE (GBR) M21S 66:23
11th= Fredrik Moe Sandefjord OK (NOR) M20L 66:23
13th Malin Widén OLV Zug (SWE) W21L 67:33
14th Anya Crocker SOC (GBR) W21L 67:44
15th Rhys Manning SWOC (GBR) M21S 67:52
16th Niall Allen DEE (GBR) M20L 67:56
17th Robert Normanton DEE (GBR) M21S 68:03
18th Alexander Lines EBOR (GBR) M21S 68:38
19th Even Lindstad Børresen Hamar OK (NOR) M20L 69:41
20th Ian Hargreaves KERNO (GBR) M21S 70:14
21st James Errington HH (GBR) M20L 70:42
22nd Isla Simmons BOK (GBR) W21L 71:35
23rd Andrew Ward DEE (GBR) M21S 71:44
24th Bradley Dickerson AIRE (GBR) M21S 71:56
25th Katharine Atkins HOC (GBR) W21L 72:42
26th Aini Vuorinen OUOC (FIN) W21L 72:58
27th Bryn Wilkinson SUFFOC (GBR) M20L 74:12
28th Doug Stimson NWO (GBR) M21S 74:39
29th Barnaby Warren NN (GBR) M20L 74:53
30th Stewart Allison LOC (GBR) M18L 75:09
31st Duncan Leeson HOC (GBR) M21S 75:17
32nd Delyth Darlington ERYRI (GBR) W21L 75:33
33rd Gemma Karatay BASOC (GBR) W21L 75:45
34th Adam Bradbury SYO (GBR) M21S 75:49
35th Oliver O'Brien DEVON (GBR) M18L 76:22
36th Lindsay McMillan HOC (GBR) W21L 77:07
37th Becky Raftery HH (GBR) W21L 77:32
38th Alice Fellbaum MDOC (GBR) W21L 77:37
39th Emil Wipp Järla Orientering (SWE) M21S 77:50
40th Frances Wright MAROC (GBR) W21L 78:34
41st Harry Jamieson DEVON (GBR) M18L 78:44
42nd Joanne Pickering WIM (GBR) W21L 78:51
43rd Hanne Kinnunen CLOK (FIN) W21L 78:57
44th Louise Klingstedt OK Södertörn (SWE) W21L 79:02
45th Annie Crookshank WIM (GBR) W21L 79:24
46th Matt Hollingsworth BAOC (GBR) M21S 79:33
47th Graham Parkes HH (GBR) M21S 79:59
48th Elizabeth Adams LOC (GBR) W21L 80:38
49th Johan Goth Linköpings OK (SWE) M21S 81:03
50th River Edis-Smith MDOC (GBR) M18L 81:15
51st Lucy Taylor LUUOC (GBR) W21L 81:22
52nd Sarah Tullie DVO (GBR) W21L 82:53
53rd Kerria Rowan EBOR (GBR) W21L 83:23
54th Timothy Hunter CLOK (GBR) M20L 84:36
55th Harriet Lawson OD (GBR) W21L 84:37
56th Yordan Kolev TVOC (GBR) M21S 84:38
57th Rachel Mercer SELOC (GBR) W21L 84:52
58th Jack Cooper AIRE (GBR) M21S 85:17
59th Helen Pruzina CUOC (GBR) W21L 85:27
60th Chris Lambert SYO (GBR) M21S 86:25
61st Edwyn Oliver-Evans CLARO (GBR) M21S 90:03
62nd Rowan Lee CUOC (GBR) M20L 90:04
63rd Dan Atkins Unattached (GBR) M21S 90:39
64th Andrew Turner Cork Orienteering Club (IRL) M18L 91:31
65th Sam Taylor AIRE (GBR) M21S 92:37
66th Patrick Baxter LVO (GBR) M21S 92:45
67th Markus Living IL Tyrving (SWE) M21S 93:02
68th Eoghan Knight LVO (IRL) M18L 94:01
69th Tom Lewis WRE (GBR) M21S 94:13
70th Mariama Dryak UDOC (USA) W21L 95:33
71st Davy Ker CLARO (GBR) M21S 95:55
72nd Tom Entwistle SHUOC (GBR) M21S 97:24
73rd Sarah Gales DRONGO (GBR) W21L 97:26
74th Gabor Monus DEE (GBR) M21S 98:05
75th Laura Parkes HH (GBR) W21L 98:39
76th Shona Simmons BOK (GBR) W21L 98:43
77th James Turton SROC (GBR) M21S 98:47
78th Sanjaya Gurung BAOC (GBR) M21S 99:34
79th Helen Miller EBOR (GBR) W21L 101:07
80th Lucy Bailey SOC (GBR) W21L 102:00
81st Elizabeth Loffill STAG (GBR) W21L 102:18
82nd Rob Atkins HOC (GBR) M21S 102:51
83rd Elizabeth Hughes DEE (GBR) W21L 103:15
84th Stephen Beal NWO (GBR) M21S 106:05
85th Nikoline Andersen Søllerød OK (DEN) W21L 106:44
86th Amy Hulley SO (GBR) W21L 106:57
87th Benjamin Moon BOK (GBR) M21S 107:17
88th Stuart Hanstock BOK (GBR) M21S 107:42
89th Kwok Lin Chiu SHUOC (GBR) M21S 108:19
90th Vanessa McMillan HH (GBR) W21L 109:50
91st Kaji Limbu EBOR (GBR) M21S 111:52
92nd Hanna Tuomisto JOK (GBR) W21L 113:06
93rd Johanna Michl OUOC (AUT) W21L 113:40
94th Daniel Figg HH (GBR) M18L 114:56
95th Fiona Tam SLOW (GBR) W21L 115:32
96th Thor Find Andersen Søllerød OK (DEN) M18L 118:18
97th Richard Dixon BAOC (GBR) M21S 119:23
98th Jessica Milne BOK (GBR) W21L 119:59
99th James Avis AIRE (GBR) M21S 124:45
100th Ester Bonmati SLOW (GBR) W21L 126:13
101st Miles Gilleard AIRE (GBR) M18L 128:00
102nd Hum Bahadur Gurung BAOC (GBR) M21S 133:41
103rd Pranaya Rai BAOC (GBR) M21S 136:03
104th Vivake Gurung BAOC (GBR) M21S 137:15
105th Raja Subba Limbu BAOC (GBR) M21S 147:49
106th Min Bahadur Thapa Magar BAOC (GBR) M21S 198:25
m11 John Hunter CLOK (GBR) M18L 90:18
m18 Jake Hanson INVOC (GBR) M21S 98:03