7

...return to index

2.2km 40m

Pos Name Club/Country Class Time
1st John Embrey DEE (GBR) M55 15:32
2nd Tim Tett SYO (GBR) M55 16:10
3rd Mark Saunders BOK (GBR) M55 16:34
4th Donald Petrie CLYDE (GBR) M55 17:13
5th Mike Pedley EPOC (GBR) M55 17:19
6th Paul Thornton CLOK (GBR) M55 17:29
7th Charles Bromley Gardner BAOC (GBR) M55 17:40
8th Jonathan Gilbert NOR (GBR) M55 17:43
9th David Hunt BOK (GBR) M55 17:45
10th Mike Johnson SROC (GBR) M55 17:50
11th Aonghus O'Cleirigh AJAX (IRL) M55 17:55
12th Roger Coombs MAROC (GBR) M55 18:10
13th Patrick Smyth NATO (GBR) M55 18:14
14th Keith Masson MV (GBR) M55 18:18
15th Juhani Jetsonen SJJ (FIN) M55 18:23
16th Robin Orr CLYDE (GBR) M55 18:25
17th Heidi Stokseth Halden Sk (NOR) W35 18:40
18th Robert Sweatman SOC (GBR) M55 18:41
19th Katharine Atkins HOC (GBR) W35 18:43
20th Liz Heaton LEI (GBR) W35 18:49
21st Chris Hooker SO (GBR) M55 18:50
22nd Bruce Bryant OD (GBR) M55 18:55
23rd Trevor Ricketts MAROC (GBR) M55 19:03
24th Kevin Harding HH (GBR) M55 19:04
25th Rachel Sullivan RAFO (GBR) W35 19:07
26th Richard Zeiner-Gundersen Fossum IF (NOR) M55 19:09
27th Mike Frizzell BADO (GBR) M55 19:14
28th Paul Bradbury SYO (GBR) M55 19:20
29th Mick Lucking NOC (GBR) M55 19:26
30th Heather Heppenstall LOC (GBR) W35 19:27
31st Alan Honey BOK (GBR) M55 19:28
32nd Andrew Quickfall SROC (GBR) M55 19:29
33rd Michael Muggeridge HAVOC (GBR) M55 19:33
34th= Bob Cherry AYROC (GBR) M55 19:34
34th= Graham Capper EBOR (GBR) M55 19:34
36th Göran Valfridsson Boxholm-Mjölby OL (SWE) M55 19:55
37th Robert Daly GRAMP (GBR) M55 20:01
38th Andrew Yeates WCH (GBR) M55 20:13
39th Lindsay McMillan HOC (GBR) W35 20:18
40th Peter Haynes WAOC (GBR) M55 20:19
41st Gavin Smith SROC (GBR) M55 20:22
42nd Nick Campbell DEE (GBR) M55 20:24
43rd Thomas Svensson Motala AIF OL (SWE) M55 20:25
44th= Steve Corrigan EBOR (GBR) M55 20:26
44th= Sian Mitchell HH (GBR) W35 20:26
44th= Pat McCavana GEN (IRL) M55 20:26
47th Christopher Kelsey BOK (GBR) M55 20:41
48th Jim Wood ERYRI (GBR) M55 20:46
49th Ian Hamilton GRAMP (GBR) M55 20:58
50th Stephen Kimberley DVO (GBR) M55 21:07
51st Christopher Wright CLOK (GBR) M55 21:08
52nd Paul Beckett HAVOC (GBR) M55 21:13
53rd Nicholas Evans NOC (GBR) M55 21:25
54th Heather Findlay SLOW (GBR) W35 21:27
55th Richard Tiley LOC (GBR) M55 21:28
56th Helene Lecomte EBOR (GBR) W35 21:31
57th= Steve Blount SO (GBR) M55 21:34
57th= Pete Owens DEE (GBR) M55 21:34
57th= Michael Stewart ESOC (GBR) M55 21:34
60th Simon Moore BKO (GBR) M55 21:50
61st John Leeson HOC (GBR) M55 21:59
62nd David Vincent DVO (GBR) M55 22:01
63rd Adrian Moir SWOC (GBR) M55 22:04
64th John Brammer DEE (GBR) M55 22:32
65th Dave Brown EBOR (GBR) M55 22:33
66th Stephen Perkins BOC (IRL) M55 22:38
67th Hugo Barker BAOC (GBR) M55 22:39
68th Rob Hick WSX (GBR) M55 22:50
69th Lizzie Rosewell SUFFOC (GBR) W35 22:57
70th= Keith Roberts MAROC (GBR) M55 23:05
70th= Jon Carberry SROC (GBR) M55 23:05
72nd Patrick Murphy BOC (IRL) M55 23:09
73rd= Thomas Petersson NAIS OK (SWE) M55 23:22
73rd= Peter Harris HALO (GBR) M55 23:22
75th Penny Bickle EBOR (GBR) W35 23:24
76th Rod Mansel SUFFOC (GBR) M55 23:34
77th Ian Teasdale WCOC (GBR) M55 23:38
78th Andrew Clark EBOR (GBR) M55 23:41
79th Alan Ogden MDOC (GBR) M55 23:45
80th David Mitchell SBOC (GBR) M55 23:46
81st= Mark Dakin SYO (GBR) M55 23:47
81st= Bohdan Rainczuk SAX (GBR) M55 23:47
83rd Ian Byford HH (GBR) M55 23:58
84th= Andy Ellis PFO (GBR) M55 24:13
84th= Pär Lundqvist Hagaby GoIF (SWE) M55 24:13
86th Ian Moran SOC (GBR) M55 24:26
87th= John O'Donovan Cork Orienteering Club (IRL) M55 24:29
87th= Ian Byrne SMOC (GBR) M55 24:29
89th Kevin Parkes HH (GBR) M55 24:35
90th Robert Parkinson NOC (GBR) M55 24:37
91st Neil Hunter CLOK (GBR) M55 24:51
92nd Douglas Craig WCH (GBR) M55 25:04
93rd Barry Woodfine SAX (GBR) M55 25:06
94th Christopher Poole RAFO (GBR) M55 25:11
95th Paul Wright PFO (GBR) M55 25:19
96th Richard Cummings WCOC (GBR) M55 25:23
97th= Duncan Minty LOK (GBR) M55 25:25
97th= Simon Crocker DEE (GBR) M55 25:25
99th Donal Wickham AJAX (IRL) M55 26:09
100th Dorien James SMOC (GBR) M55 26:22
101st= Rob Bailey CLOK (GBR) M55 26:29
101st= Ian Prosser BAOC (GBR) M55 26:29
103rd Caroline Westbom OK Österåker (SWE) W35 26:31
104th Lester Hartmann DVO (GBR) M55 26:39
105th Katharine Swalwell DVO (GBR) W35 27:12
106th Edward Nicholson NOC (GBR) M55 27:23
107th Petter Fure Oppsal IF (NOR) M55 27:27
108th Victoria Todd EBOR (GBR) W35 27:34
109th Jon Paton SN (GBR) M55 27:36
110th Peter Ribbans SWOC (GBR) M55 27:37
111th Nev Myers EBOR (GBR) M55 27:53
112th Peter Martin MV (GBR) M55 27:58
113th Michael Merritt SO (GBR) M55 28:28
114th Stephen Martin MDOC (GBR) M55 29:41
115th Tim Hulley SO (GBR) M55 29:47
116th Gerry Meehan NWOC (IRL) M55 29:48
117th Caroline Louth WAOC (GBR) W35 30:01
118th Catherine Galvin LOK (GBR) W35 30:21
119th Clare Todd LOK (GBR) W35 31:02
120th Joachim Menn OLG Siegerland (GER) M55 31:04
121st Edward Cox SO (GBR) M55 31:15
122nd Colin Duckworth TVOC (GBR) M55 31:25
123rd Claire Macpherson CLYDE (GBR) W35 32:41
124th Pål Hellerud Halden Skiklubb (NOR) M55 32:55
125th Michael Smith WCH (GBR) M55 33:20
126th Tore Lindaas Elverum OK (NOR) M55 33:53
127th Roger Thomas WCOC (GBR) M55 34:22
128th Anna Luukkonen Unattached (FIN) W35 36:56
w4 Ian Maxwell RR (GBR) M55 19:09
m8 Will Harrison SUFFOC (GBR) M55 21:59
w14 Nigel Hulley AIRE (GBR) M55 27:06