MPRO

...return to index

Pos No. Name Club Time Behind Journey Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Manual Adj
1st 36 Greg Callaghan Cube Action Team 18:49.74   219:30.57 (4th) 2:59.67 (1st) 3:58.56 (1st) 2:21.88 (1st) 3:48.44 (1st) 3:39.51 (1st) 2:01.68 (1st)  
2nd 275 Dan Wolfe The Bike Rack/ Transition 20:31.78 +1:42.04 225:20.33 (5th) 3:18.03 (4th) 4:24.58 (2nd) 2:34.84 (3rd) 4:00.51 (2nd) 4:06.26 (4th) 2:07.56 (2nd)  
3rd 161 Nathan Mc Comb First Tracks Race Division 20:31.88 +1:42.14 227:31.36 (8th) 3:09.40 (2nd) 4:28.65 (4th) 2:34.68 (2nd) 4:10.55 (3rd) 3:56.93 (2nd) 2:11.67 (3rd)  
4th 38 Killian Callaghan Vitus Factory Racing 20:57.33 +2:07.59 227:43.62 (9th) 3:17.82 (3rd) 4:26.89 (3rd) 2:37.41 (4th) 4:23.60 (4th) 3:59.59 (3rd) 2:12.02 (4th)  
5th 101 Kelan Grant Nukeproof Factory Racing 21:34.42 +2:44.68 228:32.45 (11th) 3:18.98 (5th) 4:33.30 (5th) 2:37.85 (5th) 4:26.11 (5th) 4:17.79 (7th) 2:20.39 (10th)  
6th 192 Gavin O Connell   21:43.38 +2:53.64 225:56.24 (6th) 3:21.59 (6th) 4:37.52 (6th) 2:43.15 (9th) 4:33.94 (6th) 4:08.68 (5th) 2:18.50 (8th)  
7th 143 Conor Lavelle   22:32.94 +3:43.20 228:02.47 (10th) 3:36.34 (9th) 4:37.57 (7th) 2:42.54 (8th) 4:57.75 (9th) 4:24.50 (11th) 2:14.24 (5th)  
8th 43 Gavin Carroll Dakine Koncept 22:39.75 +3:50.01 190:05.97 (1st) 3:34.41 (8th) 4:54.22 (12th) 2:47.56 (10th) 4:45.84 (8th) 4:12.93 (6th) 2:24.79 (11th)  
9th 47 Ian Coates Biking Dirty/Polygon/Oneal 22:46.11 +3:56.37 226:26.37 (7th) 3:22.71 (7th) 4:51.94 (10th) 2:42.02 (7th) 5:10.65 (11th) 4:20.06 (9th) 2:18.73 (9th)  
10th 52 Cameron Cornforth Cube 22:47.64 +3:57.90 196:05.38 (2nd) 3:43.68 (10th) 4:53.00 (11th) 2:55.36 (11th) 4:34.15 (7th) 4:24.11 (10th) 2:17.34 (7th)  
11th 267 Scott Wallace Expert Cycles 22:53.19 +4:03.45 200:04.22 (3rd) 3:55.66 (11th) 4:42.75 (8th) 2:41.29 (6th) 4:59.42 (10th) 4:18.92 (8th) 2:15.15 (6th)  
  104 Pearse Griffin Team Biking.ie       4:08.02 (12th) 5:45.08 (13th) 3:17.27 (12th)        
  100 Andrew Godfrey Greenscape Outdoors       4:15.63 (13th) 4:51.16 (9th) 5:43.83 (13th)