40-49

...return to index

Pos No. Name Club Time Behind Journey Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Manual Adj
1st 276 Hugh Arthur Dakine 23:38.44   272:40.58 (23rd) 3:47.24 (2nd) 5:11.84 (5th) 3:00.25 (4th) 4:52.60 (2nd) 4:24.03 (1st) 2:22.48 (2nd)  
2nd 269 Joe Ward Marin 23:47.16 +0:08.72 262:46.55 (16th) 3:50.01 (3rd) 5:05.86 (2nd) 2:59.05 (3rd) 4:49.12 (1st) 4:33.43 (5th) 2:29.69 (7th)  
3rd 273 Gary Williams The ML Syndicate 23:53.32 +0:14.88 237:25.03 (5th) 3:47.16 (1st) 5:10.67 (4th) 3:02.83 (6th) 5:01.56 (3rd) 4:25.77 (3rd) 2:25.33 (5th)  
4th 93 Craig Gallaway Northwest MTB 24:13.71 +0:35.27 265:19.81 (18th) 3:50.75 (5th) 5:18.21 (6th) 3:01.18 (5th) 5:02.33 (4th) 4:32.86 (4th) 2:28.38 (6th)  
5th 185 Bruce Murphy Gravity BC 24:13.88 +0:35.44 229:46.89 (1st) 3:50.57 (4th) 5:09.09 (3rd) 2:58.50 (2nd) 5:29.57 (7th) 4:24.14 (2nd) 2:22.01 (1st)  
6th 172 Paul Mcloughlin Bespoke Cycles 24:25.51 +0:47.07 267:11.13 (20th) 3:56.50 (7th) 5:01.15 (1st) 3:04.16 (7th) 5:07.47 (6th) 4:51.10 (7th) 2:25.13 (4th)  
7th 226 Ed Rhatigan   24:29.74 +0:51.30 230:29.48 (2nd) 3:52.33 (6th) 5:22.30 (7th) 2:56.48 (1st) 5:06.32 (5th) 4:48.86 (6th) 2:23.45 (3rd)  
8th 210 Peter O'Neill IMBRC 26:35.61 +2:57.17 264:24.02 (17th) 4:11.01 (9th) 5:31.79 (9th) 3:13.56 (12th) 5:55.01 (12th) 5:13.11 (8th) 2:31.13 (8th)  
9th 140 John Lambert Team Old Spice 27:18.41 +3:39.97 259:20.80 (14th) 4:18.47 (16th) 5:48.25 (11th) 3:24.97 (18th) 5:39.15 (9th) 5:25.65 (12th) 2:41.92 (17th)  
10th 6 Stephen Bagnall   27:34.43 +3:55.99 278:29.48 (26th) 4:16.19 (14th) 5:50.28 (13th) 3:16.43 (13th) 6:23.89 (19th) 5:15.05 (9th) 2:32.59 (9th)  
11th 142 Kemble Larkin Riviera Outdoor Bikestore: Savona/MAD MTB 27:37.55 +3:59.11 248:52.93 (10th) 4:15.69 (13th) 5:38.28 (10th) 3:09.12 (10th) 6:26.91 (20th) 5:27.96 (13th) 2:39.59 (14th)  
12th 81 Brian Finnegan   27:40.76 +4:02.32 252:39.68 (11th) 4:03.55 (8th) 6:00.52 (15th) 3:08.64 (9th) 6:01.08 (15th) 5:48.42 (17th) 2:38.55 (13th)  
13th 3 Luke Askins Team Old Spice 27:42.94 +4:04.50 258:38.27 (13th) 4:24.51 (19th) 5:49.47 (12th) 3:32.03 (21st) 5:33.76 (8th) 5:34.11 (15th) 2:49.06 (22nd)  
14th 147 David Lenehan Matrix DH 27:51.65 +4:13.21 258:11.88 (12th) 4:13.96 (12th) 5:26.75 (8th) 3:06.22 (8th) 6:37.49 (22nd) 5:53.49 (20th) 2:33.74 (11th)  
15th 166 Stephen Mcdonald Team Moco Biking Dirty.com 28:03.24 +4:24.80 242:58.44 (9th) 4:19.24 (17th) 6:06.76 (17th) 3:33.30 (22nd) 5:58.32 (13th) 5:20.50 (11th) 2:45.12 (19th)  
16th 56 Thomas Cribbin KMBC 28:05.43 +4:26.99 288:55.09 (30th) 4:12.83 (11th) 6:07.92 (18th) 3:22.17 (16th) 5:51.60 (11th) 5:44.90 (16th) 2:46.01 (21st)  
17th 263 James Travers   28:13.04 +4:34.60 238:15.07 (7th) 4:26.18 (20th) 5:54.93 (14th) 3:11.21 (11th) 5:46.57 (10th) 6:09.98 (23rd) 2:44.17 (18th)  
18th 232 Alan Ryan MAD MTB 28:21.73 +4:43.29 240:35.46 (8th) 4:20.56 (18th) 6:13.52 (19th) 3:16.58 (14th) 5:59.53 (14th) 5:50.49 (18th) 2:41.05 (15th)  
19th 125 Mark Keating IMBRC 29:25.79 +5:47.35 265:58.81 (19th) 4:11.57 (10th) 7:42.24 (32nd) 3:22.54 (17th) 6:18.58 (18th) 5:18.01 (10th) 2:32.85 (10th)  
20th 216 Ben Petit   29:57.41 +6:18.97 292:46.83 (34th) 4:41.12 (21st) 6:25.91 (21st) 3:39.27 (25th) 6:17.60 (17th) 5:54.61 (21st) 2:58.90 (27th)  
21st 134 Fergal Kilkenny MAD MTB 30:25.04 +6:46.60 230:59.15 (3rd) 5:28.96 (33rd) 6:30.66 (23rd) 3:38.33 (24th) 6:31.28 (21st) 5:34.04 (14th) 2:41.77 (16th)  
22nd 82 Eoin Fitzgerald LMBC 30:36.46 +6:58.02 279:29.06 (27th) 4:58.44 (25th) 6:29.80 (22nd) 3:26.53 (19th) 6:42.73 (24th) 6:20.73 (25th) 2:38.23 (12th)  
23rd 75 Ronan Dunne Giant Dublin 30:47.83 +7:09.39 234:55.99 (4th) 4:43.79 (22nd) 6:23.93 (20th) 3:29.75 (20th) 6:54.74 (26th) 6:29.77 (26th) 2:45.85 (20th)  
24th 135 Niall Kinsella   31:57.91 +8:19.47 305:33.89 (35th) 5:02.47 (28th) 6:44.96 (24th) 3:38.08 (23rd) 7:27.17 (28th) 6:15.73 (24th) 2:49.50 (23rd)  
25th 220 Troy Power   32:29.18 +8:50.74 238:14.49 (6th) 5:25.74 (31st) 7:05.01 (26th) 3:51.87 (29th) 6:48.57 (25th) 6:04.54 (22nd) 3:13.45 (33rd)  
26th 279 Peader Mulvihill   32:55.70 +9:17.26 281:17.15 (29th) 5:05.39 (29th) 7:14.11 (29th) 4:12.77 (34th) 6:55.59 (27th) 6:30.48 (27th) 2:57.36 (26th)  
27th 102 Ciaran Greenan Giant Dublin 32:56.80 +9:18.36 278:07.64 (25th) 5:11.58 (30th) 6:52.66 (25th) 3:56.00 (30th) 8:12.50 (33rd) 5:50.60 (19th) 2:53.46 (24th)  
28th 83 Ian Fleming Team Old Spice 33:45.24 +10:06.80 260:06.73 (15th) 5:01.12 (27th) 7:44.35 (33rd) 4:24.80 (35th) 6:40.22 (23rd) 6:47.13 (28th) 3:07.62 (30th)  
29th 2 Dave Arnold Bree Racing 34:30.82 +10:52.38 308:39.87 (36th) 4:59.94 (26th) 7:11.76 (27th) 3:48.95 (27th) 8:01.29 (31st) 7:25.83 (32nd) 3:03.05 (28th)  
30th 173 Doug McNair Mad Elk Cycles 35:06.70 +11:28.26 291:32.48 (32nd) 4:57.22 (24th) 7:17.07 (30th) 3:50.20 (28th) 9:16.33 (35th) 6:50.89 (29th) 2:54.99 (25th)  
31st 204 Jim O'Donoghue   35:31.81 +11:53.37 271:58.88 (21st) 4:48.26 (23rd) 7:47.47 (34th) 3:57.15 (31st) 8:29.32 (34th) 7:24.30 (31st) 3:05.31 (29th)  
32nd 222 Alan Quinn Shred Time Crew 36:51.63 +13:13.19 290:02.49 (31st) 5:27.28 (32nd) 7:13.65 (28th) 3:44.37 (26th) 9:22.93 (36th) 7:51.65 (34th) 3:11.75 (31st)  
33rd 183 Simon Mullally MBCC 36:55.86 +13:17.42 275:29.71 (24th) 5:40.41 (35th) 8:25.10 (36th) 4:02.44 (32nd) 7:51.75 (30th) 7:40.30 (33rd) 3:15.86 (34th)  
34th 21 Corry Bourke Team Mitton 36:58.89 +13:20.45 272:22.82 (22nd) 5:43.06 (36th) 7:17.42 (31st) 4:07.53 (33rd) 7:46.23 (29th) 8:52.00 (36th) 3:12.65 (32nd)  
35th 157 Stefan Mathews Team Ballyhoura 38:17.44 +14:39.00 291:47.80 (33rd) 6:29.51 (38th) 8:09.82 (35th) 4:37.52 (37th) 8:08.36 (32nd) 7:04.30 (30th) 3:47.93 (35th)  
36th 179 Fintan Moore   52:55.98 +29:17.54 279:45.43 (28th) 8:30.17 (39th) 11:54.13 (39th) 5:36.84 (38th) 11:12.21 (37th) 11:31.47 (37th) 4:11.16 (37th)  
  243 Ken Somerville         4:17.55 (15th) 6:06.03 (16th) 3:21.40 (15th) 6:07.18 (16th)      
  234 Karl Ryan         5:51.67 (37th) 10:26.40 (38th)          
  137 Dermot Kirk   115:17.84     5:38.28 (34th) 10:12.02 (37th) 4:28.88 (36th)   8:18.80 (35th) 3:50.83 (36th)