36 controls, limit 5 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Nigel McKernan / Robbie Heffernan | Misadventures | M | 2220 | 04:47:57 | 2220 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B14, B15, B16, C20, B19, B24, T2I, R25, R26, R27, R28, T2O, B29, F1 | ||
2nd | Damien Mullan / Peter Cole | Dogleap | M | 2200 | 04:57:04 | 2200 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B15, B16, C20, B19, B24, T2I, R25, R26, R27, R28, T2O, B29, F1 | ||
3rd | Ryan George / Paul Cole | right pair of cubes | M | 2200 | 04:58:40 | 2200 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B15, B16, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, B29, F1 | ||
4th | Roger Poland / Alwyn Hunt | 5 HOURS OR 300 MINUTES | M | 2150 | 04:46:27 | 2150 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, B29, F1 | ||
5th | Paul Daniels / Craig Fairless | Over the Hedge | M | 2150 | 04:48:19 | 2150 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B15, B16, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, F1 | ||
6th | Brian Corry / Philip Anderson | Give it a Crack | M | 2150 | 04:51:55 | 2150 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B15, B16, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, F1 | ||
7th | John Feeney / Martin Feeney | Woodys Roundup | M | 2125 | 05:08:06 | 2170 | -45 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B14, B15, B16, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, F1 | |
8th | Leslie Mulholland / Hugh Suffern | Horse &hound | M | 2100 | 04:50:48 | 2100 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, F1 | ||
9th | Robbie Moore / Marty Colvin | The Naked climbers | M | 2100 | 04:51:53 | 2100 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, F1 | ||
10th | Paul Rock / Adam Kearney | Hurt Locker | M | 2095 | 05:10:05 | 2150 | -55 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B15, B16, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, F1 | |
11th | Cathal McGreeevy / Eamon Mc Convey | Team Purple 1 | M | 2055 | 05:08:40 | 2100 | -45 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, F1 | |
12th | David Lyttle / Steven Speers | Dodge duo | M | 2040 | 05:11:07 | 2100 | -60 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, F1 | |
mB24 | Carvell Mc Gowan / Daniel Mullan | Mud monkeys | M | 2030 | 05:01:28 | 2040 | -10 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B19, C20, B21, T2I, R25, R26, R27, R28, T2O, F1 | |
mB7 mB8 mB9 mC10 mT1I mK11 mB12 mB13 mB19 mC20 mB24 only 6 Section A controls no Section B | Billy Reed / Gerry Kingston | Passing Wind | M | 1000 | 04:34:53 | 1000 | C1, B2, B3, B4, B5, B6, T2I, R25, R26, R27, R28, T2O, F1 |
36 controls, limit 5 hours
Pos | Name | Team | Category | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Taryn McCoy / Richard Nunnan | Columbia Ireland | MIX | 2150 | 04:58:40 | 2150 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, B29, F1 | ||
2nd | Stephen Rainey / Heather Nicholl | Pulse Optional | MIX | 2055 | 05:08:47 | 2100 | -45 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, F1 | |
3rd | David Youngs / Caroline Stout | Monday Mornings | MIX | 2055 | 05:08:52 | 2100 | -45 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B19, C20, B24, T2I, R25, R26, R27, R28, T2O, F1 | |
mC20 mB24 mR25 only 3 Section B controls no Section C no Section D | Nicole Lynch / Peter Magowan | Magowan | MIX | 1385 | 05:22:20 | 1500 | -115 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13, B19 | |
mB19 mC20 mB24 mR25 only 2 Section B controls no Section C no Section D | David McKeown / Helen Cardwell | PACE | MIX | 1285 | 05:22:05 | 1400 | -115 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O, B12, B13 | |
mB12 mB13 mB19 mC20 mB24 mR25 no Section B no Section C no Section D dnf | Louise Togneri / John Hunter | Give it a go | MIX | 1200 | 1200 | C1, B2, B3, B4, B5, B6, B7, B8, B9, C10, T1I, K11, T1O |