E1 WOMEN

...return to index

Pos No. Name Country Time Behind Team Home Town MARIN Stage 1 HAGLOFS Stage 2 NAPIER Stage 3 WTB Stage 4 ENVE Stage 5 Manual Adj
1st 1 Tracy MOSELEY GBR 23:53.87   Trek Factory Racing Enduro Team Malvern 5:08.44 (1st) 4:25.25 (1st) 3:47.29 (1st) 5:03.05 (1st) 5:29.84 (1st)  
2nd 2 Anne Caroline CHAUSSON FRA 24:50.10 +0:56.23 Ibis Cycles Enduro Race Team Pernes Les Fontaines 5:31.60 (2nd) 4:34.93 (2nd) 3:54.43 (3rd) 5:10.76 (3rd) 5:38.38 (3rd)  
3rd 3 Cecile RAVANEL FRA 24:59.37 +1:05.50 Commençal Vallnord Enduro Montauroux 5:36.79 (4th) 4:41.10 (5th) 3:50.44 (2nd) 5:16.65 (5th) 5:34.39 (2nd)  
4th 4 Anneke BEERTEN NED 25:38.77 +1:44.90 Specialized Racing Marienvelde 5:33.85 (3rd) 4:38.69 (3rd) 4:01.94 (5th) 5:07.33 (2nd) 6:16.96 (5th)  
5th 9 Isabeau COURDURIER FRA 25:50.87 +1:57.00 Rocky Mountain Urge BP Rally Team Gardanne 5:42.81 (9th) 4:40.04 (4th) 4:04.68 (6th) 5:13.72 (4th) 6:09.62 (4th)  
6th 6 Anita GEHRIG SUI 26:40.10 +2:46.23 Ibis Cycles Enduro Race Team Falera 5:39.94 (7th) 4:53.39 (8th) 4:13.42 (7th) 5:33.21 (9th) 6:20.14 (6th)  
7th 1012 Lorraine TRUONG SUI 26:40.68 +2:46.81 BMC Factory Trailcrew Motiers 5:37.44 (5th) 4:52.28 (7th) 4:01.85 (4th) 5:32.27 (7th) 6:36.84 (9th)  
8th 5 Ines THOMA GER 26:55.73 +3:01.86 Canyon Factory Enduro Team Wildpoldsried 5:38.43 (6th) 4:51.79 (6th) 4:16.61 (10th) 5:42.90 (13th) 6:26.00 (7th)  
9th 10 Katy WINTON GBR 26:57.33 +3:03.46 Endura Bergamont Factory Team Peebles 5:51.99 (13th) 4:53.84 (9th) 4:15.83 (9th) 5:24.78 (6th) 6:30.89 (8th)  
10th 1016 Carolin GEHRIG SUI 27:40.22 +3:46.35 Ibis Cycles Enduro Race Team Flims 5:42.46 (8th) 4:55.46 (10th) 4:24.90 (14th) 5:37.84 (10th) 6:59.56 (12th)  
11th 1015 Pauline DIEFFENTHALER FRA 28:11.01 +4:17.14 Cannondale Overmountain Team Buhl 5:55.13 (14th) 5:10.95 (17th) 4:31.95 (19th) 5:44.61 (14th) 6:48.37 (10th)  
12th 1038 Helen GASKELL GBR 28:32.99 +4:39.12 Team Scott UK Allendale 5:51.23 (12th) 5:14.12 (19th) 4:25.19 (15th) 5:48.81 (17th) 7:13.64 (13th)  
13th 1014 Anka MARTIN NZL 28:39.50 +4:45.63 Juliana SRAM Nelson 6:14.63 (19th) 5:18.88 (20th) 4:24.13 (13th) 5:46.65 (16th) 6:55.21 (11th)  
14th 1011 Meggie BICHARD GBR 28:40.81 +4:46.94 Specialized Nz / Trail Addition Nelson 5:51.00 (11th) 5:03.72 (12th) 4:15.70 (8th) 5:33.06 (8th) 7:57.33 (18th)  
15th 8 Kelli EMMETT USA 28:48.18 +4:54.31 Juliana SRAM Colorado Springs 5:58.82 (15th) 5:09.80 (16th) 4:31.42 (18th) 5:41.16 (12th) 7:26.98 (15th)  
16th 1035 Franziska MAEYER GER 29:11.09 +5:17.22 Nicolai Bikes Göttingen 6:07.48 (16th) 5:05.47 (13th) 4:31.08 (17th) 5:55.33 (20th) 7:31.73 (16th)  
17th 1025 Roslynn NEWMAN GBR 29:29.88 +5:36.01 Singletrack Bikes/Flare Clothing/Dare2b/Friders Newtongrange 6:27.18 (23rd) 5:30.79 (22nd) 4:22.05 (12th) 5:52.83 (18th) 7:17.03 (14th)  
18th 1033 Emma WAREHAM GBR 29:35.80 +5:41.93   Shrewsbury 6:23.12 (20th) 5:07.87 (15th) 4:20.87 (11th) 5:46.50 (15th) 7:57.44 (19th)  
19th 1024 Kerstin KOEGLER GER 30:02.02 +6:08.15 BMC Factory Trailcrew Waltenhofen 6:13.08 (18th) 5:07.12 (14th) 4:41.67 (23rd) 6:05.16 (24th) 7:54.99 (17th)  
20th 1039 Lee CRAIGIE GBR 31:23.86 +7:29.99 Cannondale UK Inverness 6:34.09 (28th) 5:32.05 (24th) 4:58.91 (30th) 5:59.37 (22nd) 8:19.44 (20th)  
21st 1017 Valentina MACHEDA ITA 31:24.79 +7:30.92 Ibis Cycles Enduro Race Team Sanremo 6:28.84 (24th) 5:11.52 (18th) 4:43.21 (24th) 5:53.51 (19th) 9:07.71 (25th)  
22nd 1032 Traharn CHIDLEY GBR 31:36.04 +7:42.17 Bird Cycles Shrewsbury 6:37.86 (29th) 5:36.72 (27th) 4:37.53 (21st) 6:10.54 (25th) 8:33.39 (21st)  
23rd 1018 Mary MONCORGE FRA 31:42.92 +7:49.05 Ibis Cycles Enduro Race Team Sospel 6:08.31 (17th) 5:31.32 (23rd) 4:38.61 (22nd) 6:12.59 (26th) 9:12.09 (26th)  
24th 1013 Raewyn MORRISON NZL 32:02.80 +8:08.93   Nelson 5:45.53 (10th) 5:02.41 (11th) 4:27.24 (16th) 5:39.67 (11th) 11:07.95 (31st)  
25th 1041 Claire BENNETT GBR 32:15.32 +8:21.45 Evolution Bikes Brynrefail 6:33.67 (27th) 5:43.34 (31st) 4:44.47 (25th) 6:14.62 (29th) 8:59.22 (24th)  
26th 1028 Fay JORDAN GBR 33:13.84 +9:19.97 Sps Syndicate Shrewsbury 6:43.71 (32nd) 5:47.49 (33rd) 5:17.37 (33rd) 6:40.89 (33rd) 8:44.38 (23rd)  
27th 1029 Fiona BEATTIE GBR 33:29.59 +9:35.72   Fort William 6:46.39 (34th) 5:33.11 (25th) 4:59.97 (31st) 6:17.78 (31st) 9:52.34 (28th)  
28th 1027 Julia HOBSON GBR 33:32.48 +9:38.61 Juliana Bicycles Sheffield 6:26.41 (22nd) 5:42.62 (30th) 5:00.47 (32nd) 6:13.69 (28th) 10:09.29 (29th)  
29th 1020 Hanna JONSSON SWE 33:44.64 +9:50.77 Maloja / Hope / Bikester / Fiveten Stockholm 6:58.56 (36th) 5:44.01 (32nd) 5:28.47 (34th) 6:52.89 (35th) 8:40.71 (22nd)  
30th 1021 Rachael GURNEY GBR 34:02.10 +10:08.23 Enduro Mountainbike Mgazine Bournemouth 6:41.74 (31st) 6:03.46 (35th) 4:54.73 (29th) 6:35.50 (32nd) 9:46.67 (27th)  
31st 1019 Hannah BARNES GBR 34:07.59 +10:13.72 Specialized Fort William 6:37.90 (30th) 5:34.77 (26th) 4:51.22 (27th) 6:17.53 (30th) 10:46.17 (30th)  
32nd 1031 Orla MCCLEAN IRL 36:27.42 +12:33.55 Giant Dublin Dublin 6:31.49 (26th) 5:36.82 (28th) 4:53.35 (28th) 6:13.35 (27th) 13:12.41 (32nd)  
  1023 Rachael WALKER GBR     Hope Factory Racing Clitheroe 6:24.78 (21st) 5:29.28 (21st) 4:44.49 (26th) 5:57.05 (21st)    
  1022 Julia HOFMANN GER     Marin/Sr Suntour Enduro Team, Ion, Evoc Lichtenfels 6:31.38 (25th) 5:39.04 (29th) 4:35.61 (20th) 6:04.98 (23rd)    
  1036 Laura KONIKOWSKI GER     N8tive Factory Enduro Team Laax 6:43.93 (33rd) 6:00.06 (34th) 5:30.33 (35th) 6:48.12 (34th)    
  1034 Kirstin MOYNIHAN GBR     Creation Cycles Fort William 6:47.85 (35th) 6:07.02 (36th)