E2 MEN

...return to index

Pos No. Name Country Time Behind Team Home Town MARIN Stage 1 HAGLOFS Stage 2 NAPIER Stage 3 WTB Stage 4 ENVE Stage 5 HOPE Stage 8 Manual Adj
1st 4179 Simon GOODWIN GBR 39:31.40     Edinburgh 5:37.42 (2nd) 4:44.69 (2nd) 4:08.18 (3rd) 5:35.56 (8th) 5:53.03 (1st) 13:32.52 (1st)  
2nd 4009 Nick BARBER GBR 39:53.69 +0:22.29 Gravitate Cycles Gateshead 5:39.56 (5th) 4:51.89 (5th) 4:07.03 (2nd) 5:25.15 (2nd) 6:03.82 (2nd) 13:46.24 (4th)  
3rd 4017 James CLEWS GBR 40:22.27 +0:50.87 Stephenson Personal Care Leeds 5:41.64 (7th) 4:55.17 (7th) 4:06.76 (1st) 5:32.03 (5th) 6:15.21 (3rd) 13:51.46 (8th)  
4th 4016 Kane CHANDLER GBR 40:32.09 +1:00.69   Baden 5:37.22 (1st) 4:46.93 (4th) 4:09.49 (4th) 5:26.01 (3rd) 6:19.35 (6th) 14:13.09 (15th)  
5th 4030 Andy DONNACHIE GBR 41:02.98 +1:31.58   Dundee 5:38.39 (4th) 4:46.00 (3rd) 4:17.63 (11th) 5:24.10 (1st) 6:59.98 (15th) 13:56.88 (10th)  
6th 4082 Gordon SMITH GBR 41:28.75 +1:57.35   Peebles 5:41.74 (8th) 4:54.05 (6th) 4:30.82 (19th) 5:26.99 (4th) 6:17.51 (4th) 14:37.64 (24th)  
7th 4085 James STRACHAN GBR 41:33.56 +2:02.16 Team Br1tz Poulton 6:02.33 (25th) 5:05.10 (14th) 4:11.66 (7th) 5:39.39 (9th) 6:20.12 (7th) 14:14.96 (16th)  
8th 4043 Peter HEYWARD GBR 41:53.33 +2:21.93 Rollo Oswestry 5:48.93 (11th) 4:56.85 (8th) 4:31.71 (21st) 5:32.30 (6th) 6:51.55 (12th) 14:11.99 (14th)  
9th 4019 Chris COATES GBR 42:15.32 +2:43.92 Outbox Racing Dunfermline 5:46.39 (10th) 4:44.26 (1st) 4:11.19 (6th) 5:34.22 (7th) 8:07.87 (28th) 13:51.39 (7th)  
10th 4008 Kieron BAKEWELL GBR 42:28.41 +2:57.01   Leeds 5:54.38 (15th) 5:08.36 (16th) 4:19.86 (13th) 5:52.02 (15th) 7:19.27 (19th) 13:54.52 (9th)  
11th 4011 Daniel BRAUND GBR 42:29.40 +2:58.00 Ktnr Cockermouth 6:06.23 (28th) 5:21.44 (31st) 4:30.83 (20th) 5:54.49 (20th) 6:47.54 (10th) 13:48.87 (6th)  
12th 4013 David BROWN GBR 42:47.26 +3:15.86 Cycle Addicts Bike Shop Bury 5:40.25 (6th) 4:57.57 (9th) 4:18.97 (12th) 5:54.70 (21st) 8:21.49 (30th) 13:34.28 (3rd)  
13th 4028 Johnpaul CUNNINGHAM GBR 42:48.76 +3:17.36   Glasgow 5:45.76 (9th) 5:20.24 (27th) 4:13.98 (9th) 6:03.01 (37th) 6:37.87 (8th) 14:47.90 (29th)  
14th 4070 Martin ROBERTS GBR 42:52.75 +3:21.35   Dunblane 5:53.63 (14th) 5:14.76 (20th) 4:45.44 (37th) 6:02.82 (36th) 6:48.97 (11th) 14:07.13 (12th)  
15th 4059 Craig LETTON GBR 43:06.05 +3:34.65 Base Fitness Stirling Perth 5:53.11 (13th) 5:02.86 (12th) 4:22.26 (14th) 5:41.76 (10th) 8:33.15 (31st) 13:32.91 (2nd)  
16th 4061 Ben MARSHALL GBR 43:10.52 +3:39.12 Baws Oot Racing Edinburgh 5:54.82 (16th) 5:08.24 (15th) 4:31.88 (22nd) 6:03.44 (38th) 7:16.61 (18th) 14:15.53 (17th)  
17th 4068 Adam ORR GBR 43:24.90 +3:53.50   Innerleithen 6:18.87 (41st) 5:20.08 (26th) 4:12.46 (8th) 5:47.80 (13th) 6:18.96 (5th) 15:26.73 (43rd)  
18th 4036 Euan HAMILTON GBR 43:36.33 +4:04.93   Biggar 5:56.95 (19th) 5:27.78 (38th) 4:44.11 (33rd) 5:54.73 (22nd) 6:42.14 (9th) 14:50.62 (30th)  
19th 4033 Dan GIBSON GBR 43:49.41 +4:18.01   Consett 6:08.13 (31st) 5:01.37 (11th) 4:43.62 (32nd) 5:58.87 (31st) 7:25.42 (20th) 14:32.00 (20th)  
20th 4066 Tom NASH GBR 44:00.03 +4:28.63 Basecamp Bikes Clovenfords 5:52.24 (12th) 5:18.26 (23rd) 4:56.16 (46th) 5:59.02 (32nd) 7:43.75 (23rd) 14:10.60 (13th)  
21st 4098 Stuart WILSON GBR 44:06.54 +4:35.14   Edinburgh 6:00.20 (23rd) 5:16.95 (22nd) 4:27.87 (16th) 5:52.74 (17th) 7:37.59 (21st) 14:51.19 (32nd)  
22nd 4007 Matt BAIRD GBR 44:31.31 +4:59.91 Line Gt Unprofessional Racing Lancaster 6:06.97 (30th) 5:26.73 (37th) 4:51.46 (42nd) 6:19.75 (48th) 6:55.46 (14th) 14:50.94 (31st)  
23rd 4086 Lachlan SWYER AUS 44:52.40 +5:21.00   Sydney 5:57.62 (20th) 5:00.31 (10th) 4:10.61 (5th) 5:53.96 (18th) 9:14.61 (45th) 14:35.29 (21st)  
24th 4091 Stephen WATSON GBR 45:01.19 +5:29.79   Symington 6:22.84 (48th) 5:09.91 (17th) 4:39.29 (27th) 5:55.64 (25th) 7:11.84 (16th) 15:41.67 (51st)  
25th 4065 Michael MULDOON GBR 45:12.46 +5:41.06   Bridgend 6:30.81 (59th) 5:51.82 (63rd) 4:32.95 (23rd) 5:52.50 (16th) 7:13.35 (17th) 15:11.03 (38th)  
26th 4087 Gregor TAYLOR GBR 45:25.44 +5:54.04 Baws Oot Racing Edinburgh 6:06.77 (29th) 5:13.64 (18th) 5:17.54 (65th) 5:56.26 (27th) 8:04.14 (26th) 14:47.09 (27th)  
27th 4041 Dickon HEPWORTH GBR 45:29.87 +5:58.47   Wharfedale 5:54.96 (17th) 5:21.39 (30th) 4:42.67 (30th) 5:57.79 (30th) 9:09.03 (43rd) 14:24.03 (18th)  
28th 4042 Mark HESTER AUS 45:36.66 +6:05.26   Leamington 6:03.11 (27th) 5:13.92 (19th) 4:30.23 (18th) 6:19.48 (47th) 8:47.83 (36th) 14:42.09 (25th)  
29th 4055 Andrew KENDALL GBR 45:40.97 +6:09.57 Spra Edinburgh 6:11.28 (35th) 5:33.50 (46th) 4:52.62 (43rd) 6:35.91 (64th) 7:50.76 (24th) 14:36.90 (22nd)  
30th 4038 James HARMAN GBR 45:43.04 +6:11.64   Sheffield 6:12.02 (36th) 5:24.32 (33rd) 4:56.25 (47th) 5:55.17 (23rd) 9:27.55 (49th) 13:47.73 (5th)  
31st 4025 Stuart CRICHTON GBR 45:52.21 +6:20.81 Hardtails Ain't Dead Sauchie 6:39.50 (63rd) 5:45.91 (56th) 4:25.93 (15th) 6:02.66 (35th) 6:54.96 (13th) 16:03.25 (62nd)  
32nd 4099 Alex WOOLLEN GBR 45:55.63 +6:24.23   Nottingham 5:38.20 (3rd) 5:03.75 (13th) 4:29.32 (17th) 6:10.55 (39th) 9:46.33 (53rd) 14:47.48 (28th)  
33rd 4064 Simon METCALFE GBR 46:44.50 +7:13.10   Ambleside 6:18.02 (40th) 5:30.33 (41st) 4:45.75 (38th) 6:24.08 (52nd) 8:54.73 (37th) 14:51.59 (33rd)  
34th 4015 Gary CHANDLER GBR 46:47.28 +7:15.88   Southampton 6:22.01 (45th) 5:18.84 (25th) 4:15.72 (10th) 5:54.17 (19th) 8:36.27 (34th) 16:20.27 (64th)  
35th 4073 Ali ROGERS GBR 46:49.29 +7:17.89   Newcastle 5:55.63 (18th) 5:33.40 (45th) 4:59.88 (51st) 6:16.93 (45th) 9:07.31 (40th) 14:56.14 (35th)  
36th 4005 Oliver AUSTIN GBR 46:52.93 +7:21.53 Team Chr / Trailaddiction Newcastle 6:24.72 (51st) 5:25.62 (36th) 4:48.74 (39th) 6:12.39 (40th) 8:07.35 (27th) 15:54.11 (56th)  
37th 4078 Ed SHOOTE GBR 47:00.65 +7:29.25 Welovemountains.Net Peebles 6:48.91 (73rd) 5:20.47 (28th) 4:33.85 (24th) 5:55.46 (24th) 10:22.58 (61st) 13:59.38 (11th)  
38th 4071 Joe ROBSON GBR 47:08.18 +7:36.78 Army Gravity Enduro Colchester 6:38.17 (62nd) 5:16.04 (21st) 4:36.64 (26th) 5:44.93 (12th) 10:21.40 (59th) 14:31.00 (19th)  
39th 4056 Martin KEYS GBR 47:10.25 +7:38.85   Larbert 6:26.65 (55th) 5:57.48 (67th) 4:44.27 (34th) 6:27.96 (60th) 8:12.87 (29th) 15:21.02 (40th)  
40th 4004 Owen ATKINSON-JONES GBR 47:14.99 +7:43.59   Sheffield 6:21.71 (43rd) 5:18.28 (24th) 4:43.00 (31st) 5:55.91 (26th) 10:18.83 (58th) 14:37.26 (23rd)  
41st 4039 James HATFIELD GBR 47:40.08 +8:08.68   Edinburgh 6:02.37 (26th) 5:24.33 (34th) 4:56.64 (48th) 5:57.74 (29th) 9:32.58 (50th) 15:46.42 (52nd)  
42nd 4044 Scott HODGSKIN GBR 48:02.75 +8:31.35   Edinburgh 6:26.68 (56th) 5:37.72 (50th) 5:05.18 (53rd) 6:15.80 (43rd) 9:08.81 (42nd) 15:28.56 (44th)  
43rd 4095 Nathan WIELD GBR 48:13.27 +8:41.87   Lockerbie 6:40.40 (64th) 5:32.08 (44th) 4:45.34 (36th) 6:24.38 (53rd) 9:50.05 (54th) 15:01.02 (36th)  
44th 4083 Brett STABLER GBR 48:30.24 +8:58.84   London 6:43.76 (65th) 5:49.82 (59th) 5:17.21 (63rd) 6:25.61 (55th) 8:42.63 (35th) 15:31.21 (47th)  
45th 4001 Phillip ACKERMAN GBR 49:27.28 +9:55.88 Cranked Cc Peebles 6:26.13 (53rd) 5:41.97 (55th) 5:11.34 (59th) 6:49.57 (72nd) 9:19.38 (46th) 15:58.89 (60th)  
46th 4023 Stuart COX GBR 49:30.79 +9:59.39   Bearsden 6:21.35 (42nd) 6:00.41 (70th) 5:15.00 (62nd) 6:29.96 (62nd) 10:30.27 (63rd) 14:53.80 (34th)  
47th 4034 Ross GRIMMETT GBR 49:31.17 +9:59.77   Bristol 6:30.89 (60th) 5:54.60 (64th) 5:06.21 (56th) 6:37.51 (65th) 9:55.70 (55th) 15:26.26 (42nd)  
48th 4080 Dominic SIMMONS GBR 49:32.15 +10:00.75   Edinburgh 6:00.27 (24th) 5:20.50 (29th) 4:42.34 (29th) 5:44.31 (11th) 12:11.37 (74th) 15:33.36 (48th)  
49th 4084 Bastian STEINECKER GER 49:39.81 +10:08.41 Critical Dirt / Allride Now Heidelberg 6:37.78 (61st) 5:51.78 (62nd) 5:33.27 (72nd) 6:43.15 (67th) 9:22.86 (47th) 15:30.97 (46th)  
50th 4035 Matthew HALE GBR 49:40.59 +10:09.19   Aberdeen 6:10.15 (33rd) 5:30.45 (42nd) 4:40.08 (28th) 6:13.40 (42nd) 12:21.95 (78th) 14:44.56 (26th)  
51st 4101 Paddy BUTLER IRL 49:51.42 +10:20.02 Mad Mtb London 6:22.38 (47th) 5:51.73 (61st) 4:45.17 (35th) 5:56.47 (28th) 11:26.85 (68th) 15:28.82 (45th)  
52nd 4045 David HOUSTON GBR 49:52.94 +10:21.54 Udh - Singletrack Bikes Gorebridge 6:17.95 (39th) 5:39.87 (53rd) 4:58.39 (50th) 6:27.87 (59th) 8:59.80 (38th) 17:29.06 (74th)  
53rd 4096 Gavin WILSON GBR 50:05.92 +10:34.52   Edinburgh 6:47.94 (71st) 5:46.39 (57th) 5:20.57 (69th) 7:07.76 (78th) 9:10.64 (44th) 15:52.62 (54th)  
54th 4032 Jacob ESSEX GBR 50:16.90 +10:45.50 Edinburgh University Cycling Club Edinburgh 7:08.78 (79th) 6:32.66 (80th) 5:40.58 (74th) 6:45.49 (70th) 8:35.04 (33rd) 15:34.35 (50th)  
55th 4058 Ross LATIMER GBR 50:46.73 +11:15.33   Bishopbriggs 7:16.27 (82nd) 5:58.54 (69th) 5:14.35 (61st) 6:30.02 (63rd) 9:25.98 (48th) 16:21.57 (66th)  
56th 4054 Richard KELLY GBR 50:52.73 +11:21.33 Team Recipop Edinburgh 7:28.47 (86th) 5:50.90 (60th) 5:19.98 (68th) 6:27.39 (58th) 9:44.83 (52nd) 16:01.16 (61st)  
57th 4094 Tom WHITTAKER GBR 50:57.08 +11:25.68   London 6:29.28 (57th) 5:31.18 (43rd) 4:54.39 (45th) 6:29.80 (61st) 11:37.33 (71st) 15:55.10 (57th)  
58th 4046 Will HOWELL GBR 50:57.39 +11:25.99 Baisikal Edinburgh 6:51.21 (74th) 5:57.39 (66th) 5:13.43 (60th) 6:43.95 (68th) 9:04.68 (39th) 17:06.73 (71st)  
59th 4089 James VINCENT GBR 51:04.43 +11:33.03 Fanylion Racing Carlisle 6:46.88 (69th) 6:22.05 (79th) 5:19.65 (67th) 6:45.48 (69th) 10:33.51 (64th) 15:16.86 (39th)  
60th 4047 Craig HOWIE GBR 51:11.97 +11:40.57 Sprocketscycles/Apds Kilmarnock 6:44.10 (66th) 5:27.90 (39th) 5:05.85 (55th) 6:02.26 (34th) 12:17.95 (77th) 15:33.91 (49th)  
61st 4014 Ewan CHALMERS GBR 51:40.82 +12:09.42   Greenlaw 6:47.99 (72nd) 5:34.01 (47th) 5:10.46 (58th) 6:19.82 (49th) 12:24.19 (79th) 15:24.35 (41st)  
62nd 4072 Bjoern ROEHRICHT GER 51:49.02 +12:17.62   Leipzig 6:25.29 (52nd) 6:14.74 (75th) 7:06.35 (80th) 7:13.64 (81st) 9:38.07 (51st) 15:10.93 (37th)  
63rd 4062 David MCARDLE GBR 52:05.42 +12:34.02 Teamchr.Co.UK Wreckless.Org.UK Newcastle 7:03.08 (75th) 6:09.17 (72nd) 5:18.87 (66th) 6:38.50 (66th) 10:14.66 (56th) 16:41.14 (70th)  
64th 4027 Niall CRONIN IRE 52:21.11 +12:49.71   Dublin 6:26.22 (54th) 6:00.80 (71st) 6:25.43 (77th) 6:25.02 (54th) 11:06.28 (66th) 15:57.36 (59th)  
65th 4092 James WEIR GBR 53:15.13 +13:43.73   Edinburgh 6:47.24 (70th) 5:49.16 (58th) 5:05.33 (54th) 6:27.17 (57th) 12:40.69 (80th) 16:25.54 (67th)  
66th 4021 Scott CORDY GBR 54:51.13 +15:19.73 Team Pedal Addiction Norwich 7:23.87 (85th) 6:21.44 (78th) 5:34.97 (73rd) 7:12.53 (80th) 11:00.35 (65th) 17:17.97 (72nd)  
67th 4003 Palmer ANDREW GBR 55:26.80 +15:55.40 Www.Yetifan.Com Ibstock 7:20.04 (83rd) 6:38.22 (82nd) 7:11.90 (81st) 6:55.83 (74th) 11:26.73 (67th) 15:54.08 (55th)  
68th 4020 Luca CONTESSI ITA 55:57.45 +16:26.05 A Tutta Birra Dundee 7:11.81 (81st) 6:16.46 (76th) 6:46.00 (79th) 7:03.92 (76th) 12:02.18 (72nd) 16:37.08 (69th)  
69th 4026 Andrew CROMPTON GBR 56:09.55 +16:38.15   Dundee 6:29.70 (58th) 5:39.09 (51st) 5:31.25 (71st) 6:55.59 (73rd) 10:14.69 (57th) 21:19.23 (83rd)  
70th 4081 Andrew SMITH GBR 57:31.35 +17:59.95   Manchester 7:23.64 (84th) 6:51.85 (84th) 7:14.03 (82nd) 8:00.31 (86th) 11:30.19 (69th) 16:31.33 (68th)  
71st 4097 Gregor WILSON GBR 58:06.39 +18:34.99   Edinburgh 14:22.37 (94th) 5:39.38 (52nd) 5:06.82 (57th) 6:21.59 (51st) 10:21.75 (60th) 16:14.48 (63rd)  
72nd 4077 Chris SEYMOUR GBR 58:26.91 +18:55.51   King's Lynn 7:09.38 (80th) 6:54.73 (86th) 7:52.55 (89th) 8:27.46 (91st) 12:12.83 (76th) 15:49.96 (53rd)  
73rd 4040 Craig HENDERSON GBR 58:42.32 +19:10.92   Perth 6:16.07 (38th) 5:36.71 (49th) 15:36.34 (93rd) 6:19.08 (46th) 8:33.28 (32nd) 16:20.84 (65th)  
74th 4010 James BOWIE GBR 59:20.35 +19:48.95   Wolfhill 7:45.25 (88th) 6:47.85 (83rd) 7:29.34 (86th) 7:42.71 (84th) 12:10.03 (73rd) 17:25.17 (73rd)  
75th 4053 Iain JOY GBR 60:56.00 +21:24.60   Peebles 7:08.21 (78th) 6:52.11 (85th) 7:18.32 (83rd) 8:08.05 (87th) 13:21.25 (81st) 18:08.06 (76th)  
76th 4069 Greg PURDIE GBR 61:37.22 +22:05.82 Udh Singletrack Bikes Penicuik 7:43.92 (87th) 10:13.58 (93rd) 7:22.11 (85th) 7:31.95 (83rd) 10:27.73 (62nd) 18:17.93 (77th)  
77th 4029 James DAVIES GBR 62:11.20 +22:39.80   Colwyn Bay 6:46.62 (67th) 5:57.90 (68th) 5:17.45 (64th) 7:05.38 (77th) 17:31.46 (87th) 19:32.39 (80th)  
78th 4024 Paul CRASKE GBR 63:01.49 +23:30.09 Wakerley Wheelers Yateley 6:46.77 (68th) 6:21.29 (77th) 6:27.30 (78th) 7:31.92 (82nd) 17:53.34 (88th) 18:00.87 (75th)  
79th 4079 Robin SILANDER GBR 64:45.52 +25:14.12 Team Gecko Edinburgh 7:45.74 (89th) 7:01.50 (89th) 7:41.41 (87th) 8:16.68 (88th) 15:28.99 (83rd) 18:31.20 (78th)  
80th 4067 Joel NESBITT GBR 68:21.73 +28:50.33   London 8:08.58 (91st) 7:02.97 (90th) 7:51.60 (88th) 7:50.74 (85th) 18:04.14 (89th) 19:23.70 (79th)  
81st 4012 Peter BRISTOW GBR 68:34.84 +29:03.44   Longniddry 8:29.26 (93rd) 8:44.83 (92nd) 7:21.46 (84th) 9:49.37 (93rd) 13:58.63 (82nd) 20:11.29 (82nd)  
82nd 215 Adam ROBINSON GBR 68:52.20 +29:20.80   West Linton 8:04.92 (90th) 6:59.87 (88th) 8:23.47 (91st) 8:26.70 (90th) 17:22.74 (85th) 19:34.50 (81st)  
83rd 4050 Michael JELINEK GBR 70:17.41 +30:46.01   West End 6:23.55 (49th) 5:34.79 (48th) 4:36.20 (25th) 5:50.77 (14th) 11:32.73 (70th) 36:19.37 (85th)  
84th 4060 Jim LINSELL GBR 78:19.69 +38:48.29   Liverpool 8:22.77 (92nd) 8:16.45 (91st) 8:16.09 (90th) 9:21.67 (92nd) 15:56.26 (84th) 28:06.45 (84th)  
85th 4076 Andrew SELLARS GBR 107:15.10 +67:43.70   Selby 7:05.73 (77th) 6:58.18 (87th) 9:11.45 (92nd) 8:18.33 (89th) 12:11.78 (75th) 63:29.63 (86th)  
  4037 William HARLAND GBR       Rutherglen 5:58.96 (22nd) 5:29.03 (40th) 4:49.03 (40th) 6:25.77 (56th) 7:39.76 (22nd)    
  4180 James HARRIS GBR       Edinburgh 6:10.98 (34th) 5:55.05 (65th) 4:49.55 (41st) 6:16.11 (44th) 8:03.22 (25th)    
  4022 Stephen COULTHARD GBR     Jackrabbitt Carlisle 7:03.42 (76th) 6:35.58 (81st) 5:53.81 (75th) 7:07.99 (79th) 17:25.35 (86th)    
  4051 Nic JENKINS GBR       Innerleithen 6:22.32 (46th) 5:41.90 (54th) 5:01.01 (52nd) 6:02.20 (33rd)      
  4049 Mark JAGGER GBR       Nailsworth 5:58.10 (21st) 5:24.74 (35th) 5:20.78 (70th) 6:57.20 (75th)      
  4102 Rhys WILLIAMS GBR     Mr T Racing London 6:24.34 (50th) 6:10.49 (73rd) 4:57.56 (49th) 6:21.34 (50th)      
  4075 Tom SEEAR GBR       London 6:21.99 (44th) 6:12.37 (74th) 5:54.29 (76th) 6:47.18 (71st)      
  4006 Matthew BAILEY GBR     Team Jungle Racing Bridgnorth 6:12.53 (37th) 5:24.14 (32nd)          
  4063 Matthew MCMILLAN GBR       Bristol 6:09.03 (32nd)   4:52.86 (44th) 6:13.11 (41st)      
  4088 Glenn TELFORD GBR     Upsidedoonheedenduroteam Knott End         9:07.89 (41st) 15:56.20 (58th)