VET MEN 40+

...return to index

51km 805m

Pos No. Name Country Category Time 1 - DOUBLE SHREDDER 2 - ELLE CHABLATTE 3 - AXE WOUND 4 - CHAMPIONS METHOD 5 - GOLD RUSH 6 - BLACK 8
1st 55 Rene Damseaux RSA   01:17:28 00:21:49 (2nd) 00:07:06 (1st) 00:12:41 (4th) 00:09:56 (1st) 00:14:50 (1st) 00:11:06 (1st)
2nd 71 Othmar Künzli CHE   01:19:07 00:21:54 (3rd) 00:07:17 (4th) 00:12:17 (1st) 00:10:00 (2nd) 00:15:37 (2nd) 00:12:02 (4th)
3rd 64 Keith Horsnell GBR   01:19:08 00:21:46 (1st) 00:07:09 (2nd) 00:12:32 (2nd) 00:10:24 (6th=) 00:15:53 (3rd) 00:11:24 (3rd)
4th 2 Simon Ruchti CHE   01:21:41 00:22:50 (4th) 00:07:15 (3rd) 00:13:36 (8th) 00:10:08 (3rd) 00:16:31 (5th) 00:11:21 (2nd)
5th 45 Nemo Bergnehr SWE   01:22:58 00:23:31 (5th) 00:07:22 (5th) 00:12:33 (3rd) 00:10:22 (5th) 00:16:45 (7th) 00:12:25 (5th=)
6th 72 Roland Czuday CHE   01:23:27 00:23:36 (6th) 00:07:29 (6th=) 00:13:16 (7th) 00:10:24 (6th=) 00:16:09 (4th) 00:12:33 (7th)
7th 37 Robert Garcia USA   01:24:03 00:24:37 (14th) 00:07:29 (6th=) 00:12:48 (5th) 00:10:12 (4th) 00:16:32 (6th) 00:12:25 (5th=)
8th 109 Dave Freeman GBR   01:26:27 00:24:09 (12th) 00:07:46 (9th) 00:13:09 (6th) 00:11:00 (9th) 00:17:42 (10th) 00:12:41 (8th)
9th 87 Greg Oravetz USA   01:26:30 00:23:53 (11th) 00:07:55 (11th) 00:13:42 (9th) 00:10:54 (8th) 00:16:57 (8th) 00:13:09 (12th=)
10th 126 Thomas Borthen NOR   01:29:01 00:25:19 (15th) 00:08:01 (12th) 00:13:54 (10th=) 00:11:24 (12th) 00:17:36 (9th) 00:12:47 (9th)
11th 112 Chris O'Callaghan IRE   01:29:24 00:23:41 (7th=) 00:07:54 (10th) 00:14:09 (13th) 00:11:59 (14th) 00:18:09 (13th) 00:13:32 (14th)
12th 125 Rune Tangen NOR   01:29:46 00:23:41 (7th=) 00:07:37 (8th) 00:13:54 (10th=) 00:11:07 (10th) 00:18:46 (15th) 00:14:41 (16th=)
13th 84 Kev Duckworth GBR   01:31:22 00:26:32 (16th) 00:08:09 (14th) 00:14:07 (12th) 00:11:31 (13th) 00:17:59 (11th) 00:13:04 (11th)
14th 97 Rasmus Engelbrecht Lindekilde DEN   01:38:31 00:27:47 (19th) 00:13:04 (30th) 00:14:11 (14th) 00:12:10 (15th) 00:18:10 (14th) 00:13:09 (12th=)
15th 96 Claus Elmholdt DEN   01:39:17 00:26:49 (17th) 00:13:05 (31st) 00:15:35 (17th) 00:12:43 (16th=) 00:18:02 (12th) 00:13:03 (10th)
16th 3 Frederic Strous ZAF   01:39:26 00:23:41 (7th=) 00:08:34 (17th) 00:16:20 (21st) 00:12:43 (16th=) 00:22:03 (22nd) 00:16:05 (22nd=)
17th 56 Eoin Fitzgerald IRE   01:41:51 00:28:33 (22nd) 00:08:28 (16th) 00:16:02 (19th) 00:13:11 (22nd) 00:21:20 (20th) 00:14:17 (15th)
18th 78 Chris Whitehurst GBR   01:42:48 00:28:04 (20th) 00:09:06 (21st) 00:14:59 (15th) 00:12:43 (16th=) 00:21:05 (19th) 00:16:51 (25th)
19th 60 Andres Errazuriz CHI   01:44:29 00:30:13 (25th) 00:08:46 (19th) 00:15:55 (18th) 00:13:07 (20th) 00:20:43 (17th) 00:15:45 (19th)
20th 42 Gavin Rowley GBR   01:47:28 00:27:30 (18th) 00:10:28 (26th) 00:16:04 (20th) 00:12:51 (19th) 00:20:54 (18th) 00:19:41 (27th)
21st 20 Peter Horch AUS   01:47:51 00:28:09 (21st) 00:08:18 (15th) 00:15:16 (16th) 00:11:23 (11th) 00:30:04 (31st) 00:14:41 (16th=)
22nd 63 Carlos Cardemil CHI   01:48:54 00:29:54 (24th) 00:09:20 (22nd) 00:16:52 (23rd) 00:13:19 (25th) 00:22:55 (24th) 00:16:34 (24th)
23rd 61 Jorge Hayler CHI   01:50:12 00:34:19 (28th) 00:09:00 (20th) 00:17:15 (24th) 00:13:10 (21st) 00:20:40 (16th) 00:15:48 (20th)
24th 46 Anthony Gray GBR   01:50:13 00:34:27 (29th) 00:08:41 (18th) 00:16:34 (22nd) 00:13:16 (23rd) 00:21:24 (21st) 00:15:51 (21st)
25th 59 Patricio Diaz CHI   01:59:39 00:34:10 (27th) 00:09:56 (23rd) 00:18:49 (26th) 00:14:09 (26th) 00:22:58 (25th) 00:19:37 (26th)
26th 89 Simon Harttrup GBR   02:04:48 00:23:41 (7th=) 00:29:19 (34th) 00:19:49 (27th) 00:13:17 (24th) 00:22:37 (23rd) 00:16:05 (22nd=)
27th 27 Rob Spencer GBR   02:05:18 00:34:47 (30th) 00:10:18 (25th) 00:17:56 (25th) 00:14:59 (27th) 00:25:38 (26th) 00:21:40 (28th=)
28th 4 Paul O'Toole GBR   02:08:00 00:29:39 (23rd) 00:10:05 (24th) 00:22:59 (28th) 00:16:53 (28th) 00:26:44 (27th) 00:21:40 (28th=)
29th 99 Tobias Grimminger GER   02:21:06 00:38:56 (31st) 00:10:43 (27th) 00:24:01 (29th) 00:17:01 (30th) 00:28:45 (28th) 00:21:40 (28th=)
30th 62 Carlos Fell CHI   02:26:58 00:41:12 (32nd) 00:11:32 (28th) 00:26:24 (30th) 00:16:56 (29th) 00:29:14 (30th) 00:21:40 (28th=)
31st 10 Olaf Bolting DEU   02:31:34 00:43:04 (33rd) 00:13:22 (32nd) 00:27:27 (31st) 00:17:15 (31st) 00:28:46 (29th) 00:21:40 (28th=)
32nd 53 Pete Davis GBR   02:46:24 00:43:32 (34th) 00:12:52 (29th) 00:28:25 (32nd) 00:20:03 (32nd) 00:39:32 (32nd) 00:22:00 (33rd)
dnf 115 Daniel Chapuis SWE     00:24:24 (13th) 00:08:08 (13th)        
dnf 105 Tony Torrance USA   04:38:46 00:31:54 (26th) 00:13:23 (33rd)       00:14:48 (18th)