Enduro

...return to index

Pos No. Name Team Class Time Behind Hardtail Singletrack DH RideOn Rollercoaster Dark Red The Wilder Beast Datatag Dash
1st 3 Cal Dew Pioneer Scott Syncros Pro Men 8:56.01     2:02.83 (1st) 1:09.47 (1st) 1:48.76 (1st) 1:42.88 (1st) 2:12.07 (1st)
2nd 10 James Stock SB Gravity/GT Pro Men 9:16.81 +0:20.80   2:04.75 (2nd) 1:13.61 (2nd) 1:54.81 (3rd) 1:46.00 (2nd) 2:17.64 (3rd)
3rd 2 Martyn Brookes Whyte Bikes Pro Men 9:26.94 +0:30.93   2:04.85 (3rd) 1:19.11 (7th) 1:56.61 (6th) 1:52.36 (10th) 2:14.01 (2nd)
4th 135 David Read Evil bikes/twelve 50 bikes race team Master 9:30.00 +0:33.99   2:06.77 (5th) 1:17.99 (4th) 1:57.21 (8th) 1:48.51 (3rd) 2:19.52 (4th=)
5th 231 Callum Russell Wet Lettuce Senior 9:35.75 +0:39.74   2:05.75 (4th) 1:19.85 (10th) 1:55.18 (4th) 1:50.83 (5th) 2:24.14 (14th)
6th 9 James Metcalfe Yorkshire Bike Guides Pro Men 9:42.60 +0:46.59   2:08.68 (9th) 1:20.49 (12th) 1:56.73 (7th) 1:54.75 (14th) 2:21.95 (9th)
7th 7 Alex Holowko   Pro Men 9:43.01 +0:47.00   2:10.97 (17th) 1:17.44 (3rd) 1:59.16 (14th) 1:55.92 (15th) 2:19.52 (4th=)
8th 160 Mat Wright   Master 9:43.54 +0:47.53   2:10.59 (15th) 1:18.16 (5th) 1:59.71 (15th) 1:51.10 (7th) 2:23.98 (13th)
9th 173 Ben Clarke Biketreks Senior 9:45.25 +0:49.24   2:07.12 (6th) 1:19.42 (9th) 1:55.36 (5th) 2:00.99 (30th) 2:22.36 (10th)
10th 197 Paul Heathcote Betd Senior 9:47.44 +0:51.43   2:11.40 (18th) 1:21.23 (14th) 2:02.81 (28th) 1:51.04 (6th) 2:20.96 (7th)
11th 4 Matthew Fretwell escapebikeshop Pro Men 9:48.61 +0:52.60   2:09.54 (10th) 1:21.71 (16th) 2:00.27 (19th) 1:53.88 (12th) 2:23.21 (11th)
12th 131 Nigel Pilling Sublime Rides Master 9:49.89 +0:53.88   2:11.45 (19th) 1:20.35 (11th) 1:51.82 (2nd) 1:50.13 (4th) 2:36.14 (67th)
13th 216 Damien Ledgerwood Team ledg racing Senior 9:53.56 +0:57.55   2:15.15 (36th) 1:21.12 (13th) 1:57.62 (9th) 1:51.35 (9th) 2:28.32 (27th)
14th 111 Lee Langley TEAM # Master 9:54.39 +0:58.38   2:08.05 (7th) 1:26.07 (35th) 1:58.89 (12th) 1:57.97 (21st) 2:23.41 (12th)
15th 300 Davy Ledgerwood   Veteran 9:59.17 +1:03.16   2:13.49 (27th) 1:22.97 (19th) 1:58.41 (10th) 1:54.74 (13th) 2:29.56 (29th)
16th 354 Ryan Dutton OnePlanetAdventure Senior 9:59.32 +1:03.31   2:08.28 (8th) 1:24.28 (25th) 2:06.05 (42nd) 1:59.03 (26th) 2:21.68 (8th)
17th 294 Darren Howarth Gill Cycles / Grizedale MTB Veteran 9:59.93 +1:03.92   2:10.64 (16th) 1:23.24 (21st) 2:01.54 (22nd) 1:57.01 (19th) 2:27.50 (25th)
18th 67 David Brown Cycle Addicts Bike Shop Master 10:00.36 +1:04.35   2:10.10 (12th) 1:19.15 (8th) 2:03.67 (30th) 2:02.67 (34th) 2:24.77 (15th)
19th 211 Tom Kelly   Senior 10:04.50 +1:08.49   2:13.11 (24th) 1:22.68 (17th) 1:58.94 (13th) 1:58.28 (22nd) 2:31.49 (37th)
20th 1 Joe Adsett O'neal Europe/ Deity Pro Men 10:06.10 +1:10.09   2:11.96 (22nd) 1:24.83 (28th) 2:05.36 (40th) 1:58.47 (23rd) 2:25.48 (16th)
21st 120 Oliver Mckenna Freedom Bikes/O'Neal/Rideworks Master 10:07.34 +1:11.33   2:33.10 (182nd) 1:24.00 (24th) 1:58.55 (11th) 1:51.13 (8th) 2:20.56 (6th)
22nd 110 Richard Lane Singletrack Mag Master 10:07.51 +1:11.50   2:16.07 (45th) 1:22.95 (18th) 2:01.71 (25th) 2:01.24 (31st) 2:25.54 (17th)
23rd 66 Chris Boak Cycle Addicts Bike Shop Senior 10:09.07 +1:13.06   2:11.50 (20th) 1:19.10 (6th) 2:06.47 (47th) 2:04.81 (42nd) 2:27.19 (23rd)
24th 263 Ian Cation Peddlers Redcar Veteran 10:09.40 +1:13.39   2:17.01 (49th) 1:25.30 (31st) 2:02.39 (27th) 1:57.59 (20th) 2:27.11 (22nd)
25th 259 Gary Britton Team Brits Racing Veteran 10:10.20 +1:14.19   2:10.32 (14th) 1:27.76 (45th) 2:03.39 (29th) 2:01.74 (32nd) 2:26.99 (21st)
26th 296 Michael Kay   Veteran 10:10.27 +1:14.26   2:15.99 (43rd) 1:23.68 (22nd) 2:04.30 (32nd) 1:56.07 (18th) 2:30.23 (32nd)
27th 196 Lee Hawden 35bikes bike-shed.com Senior 10:14.05 +1:18.04   2:11.86 (21st) 1:30.20 (57th) 2:04.53 (36th) 2:00.10 (28th) 2:27.36 (24th)
28th 308 Andrew Mee Ride with Mee Veteran 10:14.80 +1:18.79   2:14.17 (28th) 1:27.12 (42nd) 2:04.45 (34th) 2:02.51 (33rd) 2:26.55 (20th)
29th 219 Thomas Moore   Senior 10:15.30 +1:19.29   2:23.15 (98th) 1:24.39 (26th) 2:00.54 (21st) 1:56.02 (17th) 2:31.20 (35th)
30th 24 Jake Gilfillan Knolly Bikes Male Under 18 10:15.31 +1:19.30   2:14.59 (30th) 1:25.15 (30th) 2:00.35 (20th) 2:02.91 (35th) 2:32.31 (40th)
31st 247 Mathew Woodall xtransmission cycles Senior 10:16.00 +1:19.99   2:14.51 (29th) 1:25.96 (34th) 2:01.65 (23rd=) 1:59.00 (25th) 2:34.88 (58th)
32nd 226 Oliver Raine   Senior 10:17.51 +1:21.50   2:22.09 (86th) 1:25.86 (33rd) 2:00.16 (18th) 1:55.96 (16th) 2:33.44 (47th)
33rd 165 Daniel Bladon   Senior 10:18.47 +1:22.46   2:17.29 (52nd) 1:26.68 (40th) 2:04.49 (35th) 2:04.00 (39th) 2:26.01 (19th)
34th 284 Sam Gibbons Team # Veteran 10:23.21 +1:27.20   2:15.09 (35th) 1:30.81 (60th) 1:59.93 (17th) 2:04.92 (44th) 2:32.46 (41st)
35th 229 Joe Roberts Joe Gs Fitness Centre, Garage Bikes Senior 10:23.89 +1:27.88   2:09.87 (11th) 1:33.33 (74th) 2:06.13 (43rd) 2:04.58 (41st) 2:29.98 (30th)
36th 190 Matthew Gosling   Senior 10:24.20 +1:28.19   2:31.18 (164th) 1:23.69 (23rd) 2:01.65 (23rd=) 1:52.59 (11th) 2:35.09 (59th=)
37th 192 Paul Horridge   Veteran 10:24.73 +1:28.72   2:15.34 (39th) 1:28.73 (50th) 2:08.50 (54th) 2:06.46 (48th) 2:25.70 (18th)
38th 39 Jim Topliss Steve Peat Syndicate Male Under 18 10:24.80 +1:28.79   2:14.79 (31st) 1:25.60 (32nd) 2:05.34 (39th) 2:07.86 (54th) 2:31.21 (36th)
39th 246 Mathew Wilson   Senior 10:25.68 +1:29.67   2:17.98 (55th) 1:26.46 (38th) 2:06.38 (46th) 2:03.06 (36th) 2:31.80 (38th)
40th 119 Graeme Martin   Master 10:26.02 +1:30.01   2:19.33 (62nd=) 1:28.68 (49th) 2:01.96 (26th) 1:58.76 (24th) 2:37.29 (76th)
41st 252 Lee Baxter Kneel before Zod Veteran 10:26.49 +1:30.48   2:14.81 (32nd) 1:25.05 (29th) 2:11.19 (72nd) 2:04.82 (43rd) 2:30.62 (34th)
42nd 268 James Daley Team # Veteran 10:27.55 +1:31.54   2:16.31 (46th) 1:30.45 (59th) 1:59.86 (16th) 2:06.39 (47th) 2:34.54 (55th)
43rd 27 Dan Hole Hope factory Racing Male Under 18 10:28.85 +1:32.84   2:14.89 (33rd) 1:26.08 (36th) 2:10.07 (65th) 2:09.20 (59th) 2:28.61 (28th)
44th 233 William Sewell   Senior 10:31.09 +1:35.08   2:21.33 (79th) 1:26.53 (39th) 2:07.46 (51st) 2:03.19 (37th) 2:32.58 (42nd)
45th 114 Matt Love   Master 10:31.16 +1:35.15   2:17.69 (53rd) 1:26.19 (37th) 2:13.98 (85th) 2:05.52 (45th) 2:27.78 (26th)
46th 199 Samuel Heslop   Senior 10:31.62 +1:35.61   2:16.43 (47th) 1:29.90 (56th) 2:04.67 (37th) 2:00.84 (29th) 2:39.78 (88th)
47th 250 Ben Baddeley   Veteran 10:33.80 +1:37.79   2:19.48 (65th) 1:35.99 (100th) 2:06.99 (49th) 1:59.31 (27th) 2:32.03 (39th)
48th 240 Jonathan Walker   Senior 10:34.66 +1:38.65   2:13.21 (25th) 1:22.99 (20th) 2:06.21 (44th) 2:19.00 (105th) 2:33.25 (45th)
49th 254 Gerard Birch Cycle addicts Veteran 10:37.56 +1:41.55   2:15.23 (37th) 1:28.95 (52nd) 2:09.92 (63rd) 2:10.09 (67th) 2:33.37 (46th)
50th 236 James Simpson Team Hectic UK Senior 10:38.37 +1:42.36 H 2:17.09 (51st) 1:28.76 (51st) 2:08.79 (56th) 2:09.32 (61st) 2:34.41 (52nd)
51st 116 Tom Makin Steve Peat Syndicate Master 10:40.74 +1:44.73   2:15.30 (38th) 1:42.94 (153rd) 2:04.44 (33rd) 2:04.11 (40th) 2:33.95 (48th)
52nd 152 Sean Walker   Master 10:41.90 +1:45.89   2:21.08 (75th) 1:30.82 (61st) 2:06.32 (45th) 2:09.30 (60th) 2:34.38 (51st)
53rd 335 Rebecca Baraona Gravity Bikes Racing Women 10:42.00 +1:45.99   2:15.39 (40th) 1:24.41 (27th) 2:16.01 (102nd) 2:12.11 (77th) 2:34.08 (49th)
54th 121 Dominic Meacher Pussies for Life Master 10:42.02 +1:46.01   2:21.22 (78th) 1:28.40 (47th) 2:08.24 (53rd) 2:07.58 (53rd) 2:36.58 (70th)
55th 314 Lee Pilmore   Veteran 10:42.69 +1:46.68   2:17.05 (50th) 1:29.76 (55th) 2:09.97 (64th) 2:07.89 (55th) 2:38.02 (81st)
56th 163 Adam Batty   Senior 10:44.96 +1:48.95   2:15.82 (42nd) 1:27.52 (43rd) 2:09.71 (61st=) 2:16.82 (96th) 2:35.09 (59th=)
57th 179 Aidan Coulthard   Senior 10:46.48 +1:50.47   2:22.88 (94th) 1:27.78 (46th) 2:10.44 (68th) 2:11.09 (74th) 2:34.29 (50th)
58th 189 George Gore Browne   Senior 10:46.55 +1:50.54   2:18.56 (59th) 1:32.41 (70th) 2:09.38 (59th) 2:08.08 (56th) 2:38.12 (82nd)
59th 227 Jack Raynor   Senior 10:46.76 +1:50.75   2:20.77 (71st) 1:28.48 (48th) 2:08.19 (52nd) 2:09.36 (62nd) 2:39.96 (89th)
60th 307 David McKendry Woo Ha Rammit Veteran 10:47.67 +1:51.66   2:19.64 (67th) 1:33.81 (79th) 2:07.17 (50th) 2:10.48 (70th) 2:36.57 (69th)
61st 70 Ben Clayton   Master 10:47.71 +1:51.70   2:20.07 (69th) 1:31.79 (65th) 2:05.55 (41st) 2:09.79 (65th) 2:40.51 (95th)
62nd 209 Hayden Judge   Senior 10:47.84 +1:51.83   2:14.93 (34th) 1:39.42 (127th) 2:12.95 (81st) 2:10.47 (69th) 2:30.07 (31st)
63rd 279 Mark Fidler   Veteran 10:48.50 +1:52.49   2:15.54 (41st) 1:33.64 (76th) 2:11.86 (78th) 2:14.80 (90th) 2:32.66 (43rd)
64th 305 Paul Mashiter BIKETREKS AMBLESIDE Veteran 10:48.70 +1:52.69   2:16.95 (48th) 1:37.20 (111th) 2:16.50 (109th=) 2:07.52 (52nd) 2:30.53 (33rd)
65th 310 Simon Nuttall   Veteran 10:48.88 +1:52.87   2:18.14 (56th) 1:29.06 (53rd) 2:16.64 (112th) 2:10.51 (71st) 2:34.53 (54th)
66th 98 Nick Holt Sublime Rides Master 10:50.63 +1:54.62   2:22.57 (91st) 1:31.24 (63rd) 2:08.81 (57th) 2:12.56 (80th) 2:35.45 (62nd)
67th 168 Sam Bradley   Senior 10:52.37 +1:56.36   2:21.18 (77th) 1:34.83 (90th) 2:10.35 (66th) 2:10.85 (73rd) 2:35.16 (61st)
68th 242 Craig Webb Team Hectic UK Senior 10:52.69 +1:56.68   2:18.29 (58th) 1:32.02 (69th) 2:06.82 (48th) 2:12.32 (78th) 2:43.24 (112th)
69th 69 Phill Clarkson   Master 10:53.87 +1:57.86   2:23.84 (111th) 1:34.78 (89th) 2:11.70 (77th) 2:07.37 (51st) 2:36.18 (68th)
70th 133 John Rae   Master 10:54.90 +1:58.89   2:17.87 (54th) 1:39.13 (125th) 2:14.91 (89th) 2:08.23 (57th) 2:34.76 (57th)
71st 92 Andrew Gibson ewson contractors Master 10:56.54 +2:00.53   2:24.27 (112th) 1:30.34 (58th) 2:15.53 (97th) 2:13.51 (85th) 2:32.89 (44th)
72nd 275 Kev Duckworth Empire Cycles / PMBA / ONeal / Hope Veteran 10:56.59 +2:00.58   2:20.94 (73rd) 1:32.95 (73rd) 2:16.46 (108th) 2:10.41 (68th) 2:35.83 (63rd)
73rd 172 James Cash   Senior 10:56.93 +2:00.92   2:18.21 (57th) 1:34.43 (86th) 2:11.43 (73rd) 2:14.65 (89th) 2:38.21 (83rd)
74th 171 Nigel Burt   Senior 10:59.01 +2:03.00   2:21.00 (74th) 1:35.01 (92nd) 2:12.75 (80th) 2:12.72 (82nd) 2:37.53 (79th)
75th 159 Alex Woollen   Master 10:59.26 +2:03.25   2:23.06 (97th) 1:29.13 (54th) 2:14.08 (87th) 2:15.28 (91st) 2:37.71 (80th)
76th 144 Craig Sterrett Rugby rcc Master 11:01.00 +2:04.99   2:19.53 (66th) 1:33.88 (80th) 2:15.68 (100th) 2:15.86 (93rd) 2:36.05 (65th)
77th 186 Thomas Gammell Team ManBall Enduro Racing Senior 11:01.24 +2:05.23   2:22.99 (96th) 1:34.14 (83rd) 2:09.31 (58th) 2:17.64 (101st) 2:37.16 (74th)
78th 42 Tom Wilson   Male Under 18 11:01.28 +2:05.27   2:22.36 (89th) 1:34.18 (84th) 2:09.71 (61st=) 2:12.54 (79th) 2:42.49 (107th)
79th 270 Paul Dodsley MTB Rockschool Veteran 11:01.40 +2:05.39   2:28.12 (134th) 1:34.13 (82nd) 2:10.39 (67th) 2:14.28 (88th) 2:34.48 (53rd)
80th 206 Josh Hubbard   Senior 11:01.71 +2:05.70   2:23.18 (99th) 1:31.31 (64th) 2:15.63 (99th) 2:08.84 (58th) 2:42.75 (110th)
81st 321 Chris Smith Strange Racing Veteran 11:02.12 +2:06.11   2:26.00 (123rd) 1:31.98 (67th) 2:15.89 (101st) 2:10.76 (72nd) 2:37.49 (78th)
82nd 157 Rhys Williams Nosha tribe Master 11:04.02 +2:08.01   2:26.52 (128th) 1:34.95 (91st) 2:16.25 (106th) 2:05.60 (46th) 2:40.70 (96th)
83rd 185 Tim Flood NEnduro Master 11:04.34 +2:08.33   2:19.33 (62nd=) 1:33.72 (77th) 2:15.06 (90th) 2:09.55 (63rd) 2:46.68 (136th)
84th 94 Simon Hartley   Master 11:04.47 +2:08.46   2:21.69 (81st) 1:32.77 (71st) 2:17.32 (116th) 2:12.71 (81st) 2:39.98 (90th=)
85th 311 Leon Pae Cycle Addicts Bike Shop Veteran 11:05.95 +2:09.94 H 2:12.05 (23rd) 1:26.72 (41st) 2:13.35 (83rd) 2:22.40 (130th) 2:51.43 (160th)
86th 100 Alex Hornby   Master 11:06.72 +2:10.71   2:37.72 (203rd) 1:31.02 (62nd) 2:15.34 (92nd=) 2:06.54 (49th) 2:36.10 (66th)
87th 137 Sonny Roe SPSyndicate / RAFCC Master 11:07.81 +2:11.80   2:21.97 (84th) 1:32.80 (72nd) 2:16.08 (105th) 2:09.61 (64th) 2:47.35 (143rd)
88th 178 Gary Cotton   Senior 11:08.15 +2:12.14   2:25.09 (117th) 1:35.93 (98th=) 2:11.64 (76th) 2:15.51 (92nd) 2:39.98 (90th=)
89th 198 Dominic Henry   Senior 11:08.36 +2:12.35   2:23.56 (107th) 1:35.18 (93rd) 2:15.48 (96th) 2:19.46 (108th) 2:34.68 (56th)
90th 287 Peter Gunn   Veteran 11:08.75 +2:12.74   2:25.60 (120th) 1:31.97 (66th) 2:12.53 (79th) 2:06.99 (50th) 2:51.66 (162nd)
91st 188 Jonathan Goodfellow   Senior 11:09.43 +2:13.42   2:23.40 (103rd) 1:34.77 (88th) 2:13.32 (82nd) 2:17.52 (100th) 2:40.42 (94th)
92nd 232 Adam Saunders   Senior 11:09.60 +2:13.59   2:23.32 (101st) 1:35.90 (97th) 2:22.59 (144th) 2:11.85 (76th) 2:35.94 (64th)
93rd 332 Andrew Whiteside Garstang cc/fuse cycling Veteran 11:10.16 +2:14.15   2:20.01 (68th) 1:37.54 (115th) 2:21.93 (140th) 2:13.34 (84th) 2:37.34 (77th)
94th 147 Lee Thomas   Master 11:10.96 +2:14.95   2:22.64 (92nd) 1:35.77 (95th) 2:14.06 (86th) 2:13.99 (87th) 2:44.50 (119th)
95th 174 Andrew Clayton   Senior 11:11.19 +2:15.18   2:22.30 (88th) 1:36.69 (103rd) 2:10.98 (71st) 2:17.19 (97th) 2:44.03 (116th)
96th 16 Richard Brown   Male Under 18 11:11.37 +2:15.36   2:23.82 (109th) 1:44.96 (165th) 2:09.43 (60th) 2:16.32 (94th) 2:36.84 (72nd)
97th 125 Brett Newsham   Master 11:11.93 +2:15.92   2:26.05 (124th) 1:31.99 (68th) 2:15.34 (92nd=) 2:18.43 (103rd) 2:40.12 (93rd)
98th 33 Edward Normanton Dont come last racing Male Under 18 11:12.53 +2:16.52   2:21.45 (80th) 1:36.97 (108th) 2:11.62 (75th) 2:17.82 (102nd) 2:44.67 (123rd)
99th 349 Alex McQueenie Cockhill Male Under 18 11:13.41 +2:17.40   2:25.96 (122nd) 1:36.76 (104th=) 2:08.75 (55th) 2:21.19 (120th=) 2:40.75 (97th)
100th 193 Ben Green   Senior 11:14.05 +2:18.04   2:22.40 (90th) 1:54.91 (204th) 2:04.96 (38th) 2:10.04 (66th) 2:41.74 (102nd)
101st 78 Kevin Doolan Minibike Champs Master 11:14.70 +2:18.69   2:19.17 (60th=) 1:41.86 (138th=) 2:17.65 (118th) 2:17.32 (99th) 2:38.70 (85th)
102nd 25 Tom Grice Steve Peat Syndicate Male Under 18 11:14.95 +2:18.94   2:27.50 (131st) 1:38.51 (122nd) 2:10.53 (70th) 2:13.88 (86th) 2:44.53 (120th)
103rd 249 Andi Alldread pmba/standard tours Veteran 11:16.37 +2:20.36   2:28.45 (139th) 1:35.76 (94th) 2:11.50 (74th) 2:19.34 (106th) 2:41.32 (101st)
104th 63 Gary Beatson   Master 11:17.15 +2:21.14   2:20.84 (72nd) 1:33.73 (78th) 2:16.50 (109th=) 2:20.38 (116th) 2:45.70 (130th)
105th 117 Matthew Mansell Team ManBall Enduro Racing Master 11:17.30 +2:21.29   2:23.20 (100th) 1:33.63 (75th) 2:15.58 (98th) 2:21.42 (125th) 2:43.47 (115th)
106th 304 Darren Mansell   Veteran 11:21.66 +2:25.65   2:21.94 (83rd) 1:34.34 (85th) 2:22.15 (141st) 2:26.08 (144th) 2:37.15 (73rd)
107th 37 Christopher Sutcliffe LooseRiders England Male Under 18 11:22.05 +2:26.04   2:22.74 (93rd) 1:37.30 (113th) 2:17.08 (113th) 2:22.43 (132nd) 2:42.50 (108th)
108th 64 Michael Beatson   Master 11:23.21 +2:27.20   2:36.65 (191st) 1:33.91 (81st) 2:10.51 (69th) 2:20.27 (114th) 2:41.87 (103rd)
109th 241 Edward Watkins Portsmouth University Race Team Senior 11:23.67 +2:27.66   2:23.36 (102nd) 1:36.99 (109th) 2:15.08 (91st) 2:27.33 (149th) 2:40.91 (98th)
110th 139 Andy Schofield   Master 11:27.30 +2:31.29   2:24.58 (115th) 1:43.42 (156th) 2:17.13 (114th) 2:12.74 (83rd) 2:49.43 (151st=)
111th 166 Duncan Blom   Senior 11:27.60 +2:31.59   2:24.87 (116th) 1:39.68 (128th) 2:15.35 (94th) 2:26.43 (145th) 2:41.27 (100th)
112th 228 Jack Riley   Senior 11:29.77 +2:33.76   2:19.39 (64th) 1:35.85 (96th) 2:19.56 (125th) 2:33.90 (171st) 2:41.07 (99th)
113th 331 Mark White   Veteran 11:30.54 +2:34.53   2:23.46 (105th) 1:44.20 (159th) 2:20.34 (127th) 2:20.25 (113th) 2:42.29 (105th)
114th 290 Brian Harrison Muddytrackz Veteran 11:32.03 +2:36.02   2:29.50 (150th=) 1:41.06 (133rd) 2:18.09 (120th) 2:20.01 (112th) 2:43.37 (114th)
115th 164 Charles Blackshaw YDTM Syndicate Senior 11:32.38 +2:36.37   2:22.16 (87th) 1:41.86 (138th=) 2:22.64 (145th) 2:21.53 (127th) 2:44.19 (117th)
116th 113 James Love goodtimes Master 11:32.56 +2:36.55   2:30.97 (161st) 1:37.25 (112th) 2:22.97 (147th) 2:21.34 (124th) 2:40.03 (92nd)
117th 22 Ben Garrard Steve Peat syndicate Male Under 18 11:33.14 +2:37.13   2:23.42 (104th) 1:37.36 (114th) 2:28.76 (177th) 2:26.89 (148th) 2:36.71 (71st)
118th 215 Michael Lawson Team Hectic UK Senior 11:34.41 +2:38.40   2:26.24 (126th) 1:38.70 (124th) 2:21.38 (137th) 2:23.73 (138th) 2:44.36 (118th)
119th 181 Kevin Diskin   Senior 11:34.66 +2:38.65   2:28.75 (142nd) 1:37.67 (116th) 2:17.35 (117th) 2:21.21 (122nd) 2:49.68 (154th=)
120th 208 Josh Irwin Wet Lettuce / In Gear UK Senior 11:34.83 +2:38.82   2:43.81 (227th) 1:36.10 (101st) 2:14.74 (88th) 2:21.19 (120th=) 2:38.99 (87th)
121st 203 Rob Hornby   Senior 11:36.78 +2:40.77   2:28.09 (133rd) 1:41.98 (142nd) 2:20.94 (130th) 2:22.42 (131st) 2:43.35 (113th)
122nd 338 Martha Gill PHMAS VCUK Women 11:37.19 +2:41.18   2:29.31 (147th) 1:38.28 (121st) 2:22.75 (146th) 2:21.49 (126th) 2:45.36 (125th)
123rd 222 Jack Peters   Senior 11:37.50 +2:41.49   2:26.19 (125th) 1:36.96 (107th) 2:23.62 (151st) 2:23.54 (137th) 2:47.19 (142nd)
124th 20 Ben Dickinson   Male Under 18 11:38.35 +2:42.34   2:25.20 (118th) 1:49.86 (184th) 2:16.04 (103rd) 2:20.62 (117th) 2:46.63 (134th)
125th 103 Stephen Jackson J's Cycle Shack Master 11:39.48 +2:43.47   2:25.41 (119th) 1:41.80 (137th) 2:18.21 (121st) 2:24.36 (140th) 2:49.70 (156th)
126th 187 Matt Glynn   Senior 11:39.61 +2:43.60   2:22.92 (95th) 1:37.19 (110th) 2:33.60 (200th) 2:18.78 (104th) 2:47.12 (140th)
127th 87 Scott Fitzgerald QECP Trail Collective Master 11:40.27 +2:44.26 H 2:26.45 (127th) 1:41.68 (136th) 2:26.65 (167th) 2:23.14 (135th) 2:42.35 (106th)
128th 214 Martin Lambert   Senior 11:41.08 +2:45.07   2:23.47 (106th) 1:44.23 (160th) 2:17.30 (115th) 2:37.30 (178th) 2:38.78 (86th)
129th 91 Jon Geering   Master 11:42.07 +2:46.06   2:37.20 (201st) 1:35.93 (98th=) 2:25.38 (161st) 2:16.54 (95th) 2:47.02 (139th)
130th 154 Neil White NEnduro Master 11:43.09 +2:47.08   2:21.10 (76th) 1:48.47 (178th) 2:29.62 (184th) 2:20.86 (118th) 2:43.04 (111th)
131st 132 Matthew Quayle   Master 11:43.14 +2:47.13   2:21.89 (82nd) 1:43.25 (155th) 2:22.23 (142nd) 2:26.79 (147th) 2:48.98 (147th)
132nd 62 Kai Barrett Sketchy Syndicate Master 11:44.50 +2:48.49   2:29.36 (148th) 1:46.43 (170th=) 2:16.29 (107th) 2:27.76 (151st) 2:44.66 (122nd)
133rd 201 Matthew Hodkinson   Senior 11:44.96 +2:48.95   2:28.58 (141st) 1:40.46 (132nd) 2:16.05 (104th) 2:37.90 (182nd) 2:41.97 (104th)
134th 184 Craig Erskine   Senior 11:45.33 +2:49.32   2:31.38 (166th) 1:41.64 (135th) 2:20.66 (129th) 2:22.66 (134th) 2:48.99 (148th)
135th 285 Miles Green Swinnerton forestry centre Veteran 11:45.36 +2:49.35   2:28.23 (135th) 1:44.42 (161st) 2:23.50 (150th) 2:21.31 (123rd) 2:47.90 (145th)
136th 97 Colin Hines   Master 11:46.51 +2:50.50   2:29.46 (149th) 1:46.38 (169th) 2:21.08 (133rd) 2:24.10 (139th) 2:45.49 (127th)
137th 204 Mr Horsnall Senior men Senior 11:46.54 +2:50.53   2:24.43 (114th) 1:51.84 (193rd) 2:23.91 (153rd) 2:19.69 (110th) 2:46.67 (135th)
138th 170 Erik Buckley Riders co Senior 11:47.22 +2:51.21   2:28.30 (137th) 1:42.61 (148th) 2:19.09 (123rd) 2:17.26 (98th) 2:59.96 (195th)
139th 352 Dale Gray   Senior 11:47.42 +2:51.41   2:27.82 (132nd) 1:39.76 (129th) 2:20.25 (126th) 2:32.41 (164th) 2:47.18 (141st)
140th 176 Mark Connolly   Senior 11:47.42 +2:51.41   2:32.17 (172nd) 1:42.72 (150th) 2:20.98 (131st) 2:22.12 (129th) 2:49.43 (151st=)
141st 89 Adam Fowkes   Master 11:48.15 +2:52.14   2:41.79 (219th) 1:41.61 (134th) 2:13.83 (84th) 2:28.24 (153rd) 2:42.68 (109th)
142nd 258 Gary Breen   Veteran 11:49.18 +2:53.17   2:28.91 (144th) 1:52.64 (196th) 2:21.80 (139th) 2:19.54 (109th) 2:46.29 (132nd)
143rd 239 James Wagner J's cycle shack Senior 11:49.39 +2:53.38   2:23.83 (110th) 1:39.28 (126th) 2:21.01 (132nd) 2:19.43 (107th) 3:05.84 (216th)
144th 183 Christopher Rooke   Master 11:50.23 +2:54.22   2:22.08 (85th) 1:48.31 (177th) 2:21.57 (138th) 2:24.55 (142nd) 2:53.72 (168th)
145th 161 Mathew Wright   Master 11:50.56 +2:54.55   2:23.63 (108th) 1:49.49 (183rd) 2:21.30 (136th) 2:27.54 (150th) 2:48.60 (146th)
146th 79 Craig Dooley BETD Master 11:51.92 +2:55.91   2:31.13 (163rd) 1:42.91 (152nd) 2:24.84 (158th) 2:28.45 (155th) 2:44.59 (121st)
147th 88 Greg Forbes   Master 11:52.35 +2:56.34   2:31.11 (162nd) 1:37.74 (117th) 2:18.57 (122nd) 2:33.60 (170th) 2:51.33 (159th)
148th 127 Aaron Osborne SWS Master 11:53.45 +2:57.44   2:28.87 (143rd) 1:42.21 (145th) 2:26.39 (166th) 2:29.19 (156th) 2:46.79 (138th)
149th 81 Craig Draper   Master 11:54.69 +2:58.68   2:51.86 (242nd) 1:36.76 (104th=) 2:29.02 (178th) 2:19.88 (111th) 2:37.17 (75th)
150th 210 Liam Kelley   Senior 11:55.60 +2:59.59   2:31.68 (169th) 1:36.33 (102nd) 2:15.40 (95th) 2:34.02 (172nd) 2:58.17 (186th=)
151st 56 Nick Wilkin Twisted Automotive / Moonglu Grand Veteran 11:56.05 +3:00.04   2:28.48 (140th) 1:38.53 (123rd) 2:35.83 (207th) 2:27.92 (152nd) 2:45.29 (124th)
