Veteran

...return to index

Pos No. Name Team Category Time Hardtail S1- Snake S2 - LoaMUDaeddon S3 - Home Baked S4 - Gas to Flat
1st 255 Andrew Mee Ride With Mee M41 8:51.06   2:02.60 (4th) 2:06.70 (1st) 2:04.81 (2nd) 2:36.94 (1st)
2nd 218 Ian Cation Bike Scene Guisborough M41 8:55.80   1:59.86 (1st) 2:10.49 (2nd) 2:00.21 (1st) 2:45.24 (2nd)
3rd 227 Mark Fidler   M46 9:24.32   2:01.66 (3rd) 2:20.46 (5th) 2:11.99 (7th) 2:50.21 (4th)
4th 260 Simon Nuttall   M45 9:28.70   2:01.32 (2nd) 2:18.89 (4th) 2:08.64 (4th) 2:59.86 (10th)
5th 253 Paul Mashiter BIKETREKS M47 9:30.70   2:04.18 (12th) 2:20.49 (6th) 2:11.01 (6th) 2:55.02 (6th)
6th 225 Mark Dowson   M40 9:31.15   2:03.01 (7th) 2:16.88 (3rd) 2:06.77 (3rd) 3:04.49 (12th)
7th 234 Sam Gibbons Team # M40 9:40.27   2:03.39 (9th) 2:27.44 (7th) 2:14.22 (11th) 2:55.22 (7th)
8th 277 Scott Turtle Razzduro Mahusive M42 9:42.40   2:07.35 (19th) 2:29.62 (11th) 2:10.60 (5th) 2:54.82 (5th)
9th 214 Gerard Birch Cycle addicts M46 9:47.93   2:03.88 (10th) 2:32.68 (14th) 2:13.35 (9th) 2:58.02 (8th)
10th 211 Ben Baddeley   M41 9:49.25   2:05.86 (15th) 2:36.52 (22nd) 2:17.67 (18th) 2:49.21 (3rd)
11th 242 Paul Horridge   M41 9:59.57   2:06.78 (17th) 2:30.35 (13th) 2:18.29 (19th) 3:04.16 (11th)
12th 212 Lee Baxter Jimi Hendrix syndicate M39 10:01.50   2:04.01 (11th) 2:28.08 (9th) 2:14.32 (12th) 3:15.09 (22nd)
13th 217 Gary Britton Team Brits Racing M44 10:02.74   2:02.86 (6th) 2:34.65 (16th) 2:16.77 (16th) 3:08.45 (16th=)
14th 262 Leon Pae cycle addicts M40 10:05.09 H 2:05.07 (14th) 2:47.60 (32nd) 2:12.88 (8th) 2:59.55 (9th)
15th 270 Chris Smith Strange racing M40 10:08.06   2:07.97 (23rd) 2:34.92 (19th) 2:16.62 (15th) 3:08.55 (18th)
16th 310 Kev Duckworth PMBA M 10:10.62   2:07.43 (20th) 2:28.06 (8th) 2:26.25 (28th) 3:08.87 (19th)
17th 281 Andrew Whiteside   M41 10:13.67   2:07.57 (21st) 2:36.09 (20th) 2:21.56 (21st) 3:08.45 (16th=)
18th 209 Andi Alldread pmba M41 10:14.63   2:04.35 (13th) 2:42.75 (30th) 2:13.60 (10th) 3:13.93 (20th)
19th 232 Dave Freeman   M43 10:20.09   2:10.88 (27th) 2:36.70 (23rd) 2:24.80 (25th) 3:07.71 (14th)
20th 223 Eelco Docter   M42 10:20.49 H 2:08.71 (24th) 2:34.86 (18th) 2:16.50 (14th) 3:20.41 (25th)
21st 215 Robert Booth Allterrain Racing Club M44 10:24.65   2:06.45 (16th) 2:34.80 (17th) 2:22.77 (22nd) 3:20.63 (26th)
22nd 245 Mark Johnson   M40 10:25.34   2:13.56 (34th) 2:29.80 (12th) 2:24.96 (26th) 3:17.01 (24th)
23rd 244 Clive Hurley   M47 10:27.12   2:03.35 (8th) 2:33.94 (15th) 2:25.66 (27th) 3:24.18 (28th)
24th 220 Martin Collins   M40 10:27.68   2:13.35 (32nd) 2:37.19 (24th) 2:30.20 (36th) 3:06.93 (13th)
25th 240 Adam Hindle Garstang Cycling Club M44 10:30.13   2:06.79 (18th) 2:28.34 (10th) 2:16.98 (17th) 3:38.02 (41st)
26th 317 Jonathan Ellison Standard Tours M39 10:33.26   2:17.87 (42nd) 2:42.14 (29th) 2:18.46 (20th) 3:14.80 (21st)
27th 252 Darren Mansell   M41 10:36.11   2:09.00 (25th) 2:41.77 (28th) 2:24.59 (24th) 3:20.74 (27th)
28th 221 Martin Creaser THE CYCLE BARN M42 10:36.23   2:11.55 (30th) 2:44.26 (31st) 2:24.05 (23rd) 3:16.38 (23rd)
29th 250 Stephen Lord   M42 10:37.12   2:09.82 (26th) 2:39.57 (26th) 2:15.49 (13th) 3:32.23 (35th)
30th 222 James Daley Team # M40 10:39.02   2:02.73 (5th) 2:58.54 (43rd) 2:29.68 (34th) 3:08.08 (15th)
31st 315 Ben Jaggard-Smith   M 10:41.26   2:07.74 (22nd) 2:36.51 (21st) 2:32.60 (40th) 3:24.41 (29th)
32nd 216 Simon Booth   M43 10:59.78   2:18.39 (44th) 2:38.69 (25th) 2:30.81 (37th) 3:31.88 (34th)
33rd 278 Daniel Watson   M43 11:07.11   2:21.07 (55th) 2:53.41 (38th) 2:26.31 (29th) 3:26.31 (31st)
34th 248 Paul Leather Northern collective M40 11:08.33   2:13.68 (36th) 2:50.54 (35th) 2:29.69 (35th) 3:34.41 (38th)
35th 246 Stacey King Mackerel & Laphroig Racing M41 11:09.17   2:13.67 (35th) 2:50.40 (34th) 2:31.16 (39th) 3:33.94 (37th)
36th 272 Richard Smith Standard Tours M47 11:09.21   2:15.02 (39th) 2:53.33 (37th) 2:35.88 (44th) 3:24.98 (30th)
37th 230 Tom Foreman Bogtrotters M41 11:12.58   2:16.39 (41st) 2:58.64 (44th) 2:31.05 (38th) 3:26.50 (32nd)
38th 266 Darrell Pye   M41 11:19.50   2:11.63 (31st) 2:41.37 (27th) 2:34.88 (43rd) 3:51.62 (47th)
39th 258 Rob Morphet Friday Skivers M42 11:28.47   2:18.27 (43rd) 2:59.74 (45th) 2:33.92 (42nd) 3:36.54 (39th)
40th 229 Richard Fogg Standard M35 11:28.83   2:13.46 (33rd) 3:04.04 (48th) 2:42.43 (51st) 3:28.91 (33rd)
41st 237 Brian Harrison Muddtrackz M47 11:31.18   2:14.75 (38th) 3:14.21 (53rd) 2:28.57 (31st) 3:33.65 (36th)
42nd 265 Steven Purvis NEnduro Racing M41 11:34.56   2:16.38 (40th) 2:54.77 (41st) 2:33.27 (41st) 3:50.14 (46th)
43rd 251 Pete Maguire   M39 11:38.28   2:11.42 (29th) 3:02.98 (47th) 2:40.44 (49th) 3:43.42 (43rd)
44th 263 Alan Percival   M48 11:42.81   2:14.62 (37th) 2:51.55 (36th) 2:47.24 (54th) 3:49.38 (44th)
45th 267 Ian Read the northern collective M42 11:44.03   2:11.08 (28th) 2:53.82 (39th) 2:29.61 (33rd) 4:09.53 (53rd)
46th 257 Barry Mills   M39 11:44.14   2:19.66 (49th) 2:54.08 (40th) 2:40.97 (50th) 3:49.43 (45th)
47th 231 Mike Frear   M39 11:57.01   2:19.89 (51st) 3:19.55 (58th) 2:39.82 (47th) 3:37.75 (40th)
48th 249 Ian Liversidge NEnduro Racing M40 11:58.83   2:18.58 (46th) 2:48.09 (33rd) 2:27.33 (30th) 4:24.84 (60th)
49th 213 Andrew Bennicke   M43 12:16.05   2:26.19 (64th) 3:07.32 (50th) 2:40.14 (48th) 4:02.41 (48th)
50th 228 Martin Fletcher northern collective M46 12:26.92   3:19.39 (71st) 2:55.61 (42nd) 2:28.63 (32nd) 3:43.29 (42nd)
51st 259 Richard Nicholson   M40 12:27.64   2:19.72 (50th) 3:19.16 (57th) 2:45.71 (53rd) 4:03.05 (50th)
52nd 236 Glen Hardman   M41 12:28.75   2:20.40 (53rd) 3:17.75 (56th) 2:47.68 (55th) 4:02.91 (49th)
53rd 273 Rich Spence   M39 12:35.18   2:50.02 (70th) 3:00.91 (46th) 2:39.18 (45th) 4:05.08 (51st)
54th 347 Mark Johnson Chatburn Downhill   12:38.69   2:19.48 (47th) 3:05.04 (49th) 2:39.61 (46th) 4:34.57 (62nd)
55th 224 Robert Dormer   M42 12:42.58   2:19.98 (52nd) 3:21.67 (60th) 2:52.22 (57th) 4:08.70 (52nd)
56th 235 Michael Harding Sws/mmb/enduro M46 12:44.25   2:20.64 (54th) 3:11.98 (51st) 2:53.32 (60th) 4:18.31 (56th)
57th 243 Stuart Hull EBCC M44 12:49.30   2:23.72 (60th) 3:14.67 (54th) 2:52.36 (59th) 4:18.56 (57th)
58th 274 Darren Spink   M40 12:54.80 H 2:25.25 (63rd) 3:20.04 (59th) 2:45.67 (52nd) 4:23.84 (59th)
59th 280 Iain Whitaker   M44 12:57.72   2:23.63 (59th) 3:24.47 (61st) 2:59.55 (64th) 4:10.07 (54th)
60th 268 Ken Reavy   M42 13:04.14   2:18.51 (45th) 3:31.10 (64th) 2:47.93 (56th) 4:26.60 (61st)
61st 279 Wayne Watson   M49 13:08.71   2:23.61 (58th) 3:29.82 (63rd) 2:57.46 (62nd) 4:17.82 (55th)
62nd 254 Charles McNair   M39 13:13.64   2:19.51 (48th) 3:13.71 (52nd) 3:00.87 (65th) 4:39.55 (64th)
63rd 329 Jerry Tatton   M 13:13.90   2:23.10 (57th) 3:35.26 (65th) 2:53.74 (61st) 4:21.79 (58th)
64th 210 Shaun Anderson   M48 13:36.19   2:27.25 (66th) 3:17.13 (55th) 2:59.12 (63rd) 4:52.68 (66th)
65th 226 Philip Evans   M43 13:46.68   2:24.68 (62nd) 3:41.79 (67th) 2:52.29 (58th) 4:47.92 (65th)
66th 264 Ben Pugh   M41 14:01.04   2:24.29 (61st) 3:25.55 (62nd) 3:07.38 (66th) 5:03.82 (68th)
67th 238 Ian Hartley UFC M49 14:12.19   2:21.30 (56th) 3:36.13 (66th) 3:16.02 (68th) 4:58.73 (67th)
68th 241 Sjoerd Hofstra   M39 14:30.90   2:30.09 (67th) 3:48.12 (68th) 3:33.29 (70th) 4:39.40 (63rd)
69th 233 James Garner   M42 16:16.93   2:26.78 (65th) 4:35.96 (70th) 3:13.19 (67th) 6:01.00 (69th)
70th 256 Mathew Meredith Friday Skivers M39 17:02.43 H 2:39.24 (69th) 4:25.14 (69th) 3:28.88 (69th) 6:29.17 (70th)
71st 269 Dave Shanks   M40 21:39.67   2:38.83 (68th) 5:42.57 (71st) 5:01.20 (71st) 8:17.07 (71st)
dnf dns 275 Michael Steele   M41            
dnf dns 276 Nick Turp Ride Leeds M42